No Fear - 2 June 2008
| BOARD 1 | | BOARD 2 | | BOARD 3 | | BOARD 4 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 4 | 12 | 940 | 8 | 0 | | 4 | 12 | 240 | 3 | 5 | | 4 | 12 | 400 | 8 | 0 | | 4 | 12 | -80 | 0 | 8 |
| 5 | 9 | 100 | 0 | 8 | | 5 | 9 | 170 | 0 | 8 | | 5 | 9 | 130 | 1 | 7 | | 5 | 9 | 130 | 5 | 3 |
| 6 | 11 | 800 | 5 | 3 | | 6 | 11 | 680 | 5 | 3 | | 6 | 11 | 130 | 1 | 7 | | 6 | 11 | 300 | 8 | 0 |
| 10 | 3 | 400 | 3 | 5 | | 10 | 3 | 710 | 8 | 0 | | 10 | 3 | 150 | 5 | 3 | | 10 | 3 | 90 | 3 | 5 |
| BOARD 5 | | BOARD 6 | | BOARD 7 | | BOARD 8 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 8 | 630 | 8 | 0 | | 2 | 8 | -50 | 1 | 7 | | 2 | 8 | -170 | 8 | 0 | | 2 | 8 | 450 | 5 | 3 |
| 5 | 7 | 150 | 1 | 7 | | 5 | 7 | 70 | 5 | 3 | | 5 | 7 | -650 | 3 | 5 | | 5 | 7 | 200 | 0 | 8 |
| 6 | 10 | 180 | 5 | 3 | | 6 | 10 | 140 | 8 | 0 | | 6 | 10 | -650 | 3 | 5 | | 6 | 10 | 450 | 5 | 3 |
| 11 | 4 | 150 | 1 | 7 | | 11 | 4 | -50 | 1 | 7 | | 11 | 4 | -650 | 3 | 5 | | 11 | 4 | 450 | 5 | 3 |
| BOARD 9 | | BOARD 10 | | BOARD 11 | | BOARD 12 |
| [Dealer North EW Vul] | | [Dealer East Game All] | | [Dealer South Love all] | | [Dealer West NS Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 7 | -90 | 4 | 4 | | 2 | 7 | 690 | 7 | 1 | | 2 | 7 | -140 | 3 | 5 | | 2 | 7 | 100 | 8 | 0 |
| 3 | 9 | -90 | 4 | 4 | | 3 | 9 | 630 | 1 | 7 | | 3 | 9 | 50 | 5 | 3 | | 3 | 9 | -110 | 4 | 4 |
| 6 | 8 | -80 | 8 | 0 | | 6 | 8 | 690 | 7 | 1 | | 6 | 8 | 300 | 8 | 0 | | 6 | 8 | -570 | 0 | 8 |
| 12 | 5 | -110 | 0 | 8 | | 12 | 5 | 630 | 1 | 7 | | 12 | 5 | -420 | 0 | 8 | | 12 | 5 | -110 | 4 | 4 |
| BOARD 13 | | BOARD 14 | | BOARD 15 | | BOARD 16 |
| [Dealer North Game all] | | [Dealer East Love All] | | [Dealer South NS Vul] | | [Dealer West EW Vul] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 12 | 100 | 7 | 1 | | 2 | 12 | -510 | 3 | 5 | | 2 | 12 | 100 | 5 | 3 | | 2 | 12 | 420 | 8 | 0 |
| 3 | 8 | 100 | 7 | 1 | | 3 | 8 | -1010 | 0 | 8 | | 3 | 8 | 50 | 3 | 5 | | 3 | 8 | 170 | 1 | 7 |
| 4 | 10 | -140 | 1 | 7 | | 4 | 10 | -480 | 7 | 1 | | 4 | 10 | 150 | 8 | 0 | | 4 | 10 | 170 | 1 | 7 |
| 7 | 6 | -140 | 1 | 7 | | 7 | 6 | -480 | 7 | 1 | | 7 | 6 | -200 | 0 | 8 | | 7 | 6 | 200 | 5 | 3 |
| BOARD 17 | | BOARD 18 | | BOARD 19 | | BOARD 20 |
| [Dealer North Love all] | | [Dealer East NS Vul] | | [Dealer South EW Vul] | | [Dealer West Game all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 2 | 10 | -50 | 1 | 7 | | 2 | 10 | -420 | 5 | 3 | | 2 | 10 | -150 | 3 | 5 | | 2 | 10 | -100 | 0 | 8 |
| 3 | 7 | -50 | 1 | 7 | | 3 | 7 | -440 | 0 | 8 | | 3 | 7 | -300 | 0 | 8 | | 3 | 7 | 600 | 3 | 5 |
| 4 | 9 | 170 | 5 | 3 | | 4 | 9 | -400 | 8 | 0 | | 4 | 9 | -110 | 5 | 3 | | 4 | 9 | 650 | 8 | 0 |
| 5 | 11 | 420 | 8 | 0 | | 5 | 11 | -430 | 3 | 5 | | 5 | 11 | -100 | 8 | 0 | | 5 | 11 | 630 | 5 | 3 |
| BOARD 21 | | BOARD 22 | | BOARD 23 | | BOARD 24 |
| [Dealer North NS Vul] | | [Dealer East EW Vul] | | [Dealer South Game all] | | [Dealer West Love all] |
| NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW | | NS | EW | SCORE | NS | EW |
| 3 | 11 | -400 | 4 | 4 | | 3 | 11 | 800 | 7 | 1 | | 3 | 11 | -90 | 0 | 8 | | 3 | 11 | 100 | 2 | 6 |
| 4 | 8 | -430 | 2 | 6 | | 4 | 8 | 500 | 4 | 4 | | 4 | 8 | 110 | 2 | 6 | | 4 | 8 | 150 | 7 | 1 |
| 5 | 10 | 100 | 7 | 1 | | 5 | 10 | 80 | 0 | 8 | | 5 | 10 | 400 | 7 | 1 | | 5 | 10 | 90 | 0 | 8 |
| 6 | 12 | 100 | 7 | 1 | | 6 | 12 | 800 | 7 | 1 | | 6 | 12 | 200 | 4 | 4 | | 6 | 12 | 150 | 7 | 1 |
| 9 | 2 | -460 | 0 | 8 | | 9 | 2 | 120 | 2 | 6 | | 9 | 2 | 400 | 7 | 1 | | 9 | 2 | 110 | 4 | 4 |
SCBridge 2000 Scoring Program Version 2.09r ©Copyright Stephen Brown - This copy for sole use of: OXFORD BRIDGE CLUB