Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 21.0 | 5.0 | 12.0 | 16.0 | 14.0 | 15.0 | 16.0 | 17.0 | 10.0 | 18.6 | 20.0 | 9.0 | 21.0 | 17.0 | 7.0 | 21.0 | 14.0 | 0.0 | 2.0 | 10.0 | 13.0 | 4.5 | 10.0 | 9.0 | 1 | 302.1 | ||||||
| 2 | 12.0 | 22.0 | 6.0 | 22.0 | 16.0 | 17.0 | 10.0 | 18.6 | 22.0 | 21.0 | 18.0 | 9.0 | 16.0 | 2.0 | 14.0 | 4.0 | 15.0 | 10.0 | 20.0 | 11.0 | 0.0 | 15.0 | 19.0 | 11.0 | 2 | 330.6 | ||||||
| 3 | 6.0 | 9.0 | 16.0 | 10.0 | 10.0 | 18.6 | 11.0 | 9.0 | 13.0 | 17.0 | 7.0 | 2.0 | 20.0 | 13.0 | 4.0 | 20.0 | 17.0 | 11.0 | 12.0 | 16.0 | 9.0 | 22.0 | 6.0 | 10.0 | 3 | 288.6 | ||||||
| 4 | 7.0 | 17.0 | 10.0 | 18.6 | 11.0 | 17.0 | 6.0 | 0.0 | 7.0 | 21.0 | 14.0 | 13.0 | 15.0 | 10.0 | 14.0 | 11.0 | 20.0 | 13.0 | 9.0 | 19.0 | 18.0 | 10.0 | 20.0 | 6.0 | 4 | 306.6 | ||||||
| 5 | 20.0 | 8.0 | 10.0 | 11.0 | 11.0 | 9.0 | 21.0 | 17.0 | 1.0 | 15.0 | 4.0 | 22.0 | 15.0 | 20.0 | 2.0 | 11.0 | 12.0 | 3.0 | 3.0 | 11.0 | 9.0 | 0.0 | 9.0 | 17.0 | 5 | 261.0 | ||||||
| 6 | 1.0 | 8.0 | 10.0 | 16.0 | 11.0 | 17.0 | 13.0 | 17.0 | 16.0 | 8.0 | 4.0 | 13.0 | 7.0 | 1.0 | 22.0 | 11.0 | 12.0 | 3.0 | 13.0 | 11.0 | 9.0 | 16.0 | 2.0 | 16.0 | 6 | 257.0 | ||||||
| 7 | 5.0 | 0.0 | 10.0 | 13.0 | 3.0 | 13.0 | 6.0 | 4.0 | 1.0 | 15.0 | 14.0 | 13.0 | 15.0 | 20.0 | 4.0 | 2.3 | 12.0 | 20.0 | 18.0 | 11.0 | 2.0 | 12.0 | 13.0 | 16.0 | 7 | 242.3 | ||||||
| 8 | 12.0 | 22.0 | 12.0 | 16.0 | 3.0 | 4.0 | 6.0 | 0.0 | 16.0 | 8.0 | 4.0 | 13.0 | 22.0 | 10.0 | 9.0 | 0.1 | 1.0 | 10.0 | 3.0 | 11.0 | 21.0 | 6.0 | 13.0 | 22.0 | 8 | 244.1 | ||||||
| 9 | 12.0 | 14.0 | 12.0 | 16.0 | 14.0 | 9.0 | 0.0 | 12.0 | 12.0 | 13.2 | 14.0 | 2.0 | 15.0 | 10.0 | 9.0 | 20.8 | 18.0 | 0.0 | 9.0 | 22.0 | 21.0 | 19.0 | 13.0 | 5.0 | 9 | 292.0 | ||||||
| 10 | 12.0 | 5.0 | 1.0 | 2.0 | 6.0 | 2.0 | 1.0 | 6.0 | 12.0 | 15.4 | 11.0 | 1.0 | 0.0 | 10.0 | 0.0 | 4.5 | 4.0 | 7.0 | 16.0 | 2.0 | 9.0 | 2.0 | 6.0 | 2.0 | 10 | 136.9 | ||||||
| 11 | 0.0 | 5.0 | 22.0 | 16.0 | 6.0 | 4.0 | 10.0 | 2.0 | 10.0 | 3.4 | 21.0 | 8.0 | 21.0 | 5.0 | 17.0 | 20.8 | 6.0 | 20.0 | 3.0 | 19.0 | 0.0 | 19.0 | 13.0 | 10.0 | 11 | 261.2 | ||||||
| 12 | 18.0 | 14.0 | 12.0 | 16.0 | 14.0 | 9.0 | 7.0 | 2.0 | 10.0 | 3.4 | 11.0 | 9.0 | 21.0 | 5.0 | 15.0 | 14.0 | 1.0 | 20.0 | 21.0 | 11.0 | 16.0 | 6.0 | 22.0 | 0.0 | 12 | 277.4 | ||||||
| 13 | 5.0 | 14.0 | 12.0 | 0.0 | 0.0 | 20.0 | 1.0 | 17.0 | 22.0 | 11.0 | 11.0 | 2.0 | 13.0 | 9.0 | 0.0 | 7.0 | 18.0 | 9.0 | 21.0 | 4.0 | 9.0 | 22.0 | 20.0 | 16.0 | 13 | 263.0 | ||||||
| 14 | 12.0 | 5.0 | 1.0 | 9.0 | 22.0 | 0.0 | 16.0 | 10.0 | 10.0 | 0.1 | 11.0 | 4.0 | 6.0 | 4.0 | 16.0 | 15.0 | 0.0 | 9.0 | 15.0 | 12.0 | 16.0 | 6.0 | 2.0 | 8.0 | 14 | 209.1 | ||||||
| 15 | 12.0 | 20.0 | 12.0 | 4.0 | 6.0 | 15.0 | 4.0 | 2.0 | 10.0 | 11.0 | 1.0 | 0.0 | 13.0 | 4.0 | 16.0 | 2.0 | 4.0 | 13.0 | 7.0 | 21.0 | 13.0 | 11.0 | 13.0 | 16.0 | 15 | 230.0 | ||||||
| 16 | 1.0 | 17.0 | 10.0 | 6.0 | 16.0 | 0.0 | 21.0 | 16.0 | 12.0 | 3.4 | 1.0 | 14.0 | 16.0 | 22.0 | 7.0 | 8.0 | 18.0 | 0.0 | 0.0 | 11.0 | 4.0 | 11.0 | 9.0 | 0.0 | 16 | 223.4 | ||||||
| 17 | 10.0 | 8.0 | 10.0 | 0.0 | 16.0 | 20.0 | 6.0 | 12.0 | 12.0 | 18.6 | 11.0 | 5.0 | 1.0 | 17.0 | 21.0 | 7.0 | 4.0 | 13.0 | 15.0 | 21.0 | 10.0 | 2.0 | 1.0 | 16.0 | 17 | 256.6 | ||||||
| 18 | 21.0 | 20.0 | 16.0 | 13.0 | 12.0 | 20.0 | 12.0 | 3.4 | 11.0 | 13.0 | 1.0 | 5.0 | 22.0 | 15.0 | 18.0 | 9.0 | 7.0 | 10.0 | 18.0 | 19.7 | 19.0 | 11.0 | 9.0 | 17.0 | 18 | 322.1 | ||||||
| 19 | 10.0 | 17.0 | 16.0 | 18.0 | 15.0 | 5.0 | 12.0 | 18.6 | 11.0 | 13.0 | 9.0 | 13.0 | 6.0 | 14.0 | 22.0 | 13.0 | 7.0 | 2.0 | 9.0 | 11.0 | 21.0 | 12.0 | 1.0 | 3.0 | 19 | 278.6 | ||||||
| 20 | 0.0 | 6.0 | 15.0 | 20.0 | 12.0 | 11.0 | 11.0 | 20.0 | 9.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 15.0 | 1.0 | 13.0 | 21.9 | 12.0 | 13.0 | 13.0 | 0.0 | 16.0 | 20.0 | 20 | 263.9 | ||||||
| 21 | 22.0 | 17.0 | 8.0 | 13.0 | 0.0 | 11.0 | 11.0 | 5.0 | 16.0 | 18.0 | 21.0 | 7.0 | 18.0 | 9.0 | 0.0 | 12.0 | 9.0 | 17.5 | 4.0 | 22.0 | 3.0 | 11.0 | 13.0 | 20.0 | 21 | 287.5 | ||||||
| 22 | 10.0 | 6.0 | 21.0 | 5.0 | 11.0 | 18.0 | 16.0 | 18.0 | 6.0 | 20.0 | 18.0 | 9.0 | 20.0 | 12.0 | 13.0 | 1.2 | 22.0 | 7.0 | 6.0 | 20.0 | 16.0 | 12.0 | 9.0 | 12.0 | 22 | 308.2 | ||||||
| 23 | 4.0 | 8.0 | 22.0 | 2.0 | 12.0 | 21.9 | 9.0 | 18.0 | 6.0 | 14.0 | 8.0 | 22.0 | 7.0 | 12.0 | 2.0 | 11.0 | 18.0 | 15.0 | 13.0 | 0.0 | 22.0 | 3.0 | 2.0 | 16.0 | 23 | 267.9 | ||||||
| 24 | 2.0 | 14.0 | 10.0 | 22.0 | 6.0 | 12.0 | 21.0 | 22.0 | 15.0 | 1.0 | 8.0 | 20.0 | 7.0 | 12.0 | 22.0 | 17.5 | 10.0 | 6.0 | 19.0 | 3.0 | 4.0 | 12.0 | 0.0 | 22.0 | 24 | 287.5 | ||||||
| 25 | 17.0 | 8.0 | 12.0 | 6.0 | 0.0 | 22.0 | 12.0 | 11.0 | 1.0 | 5.0 | 8.0 | 18.0 | 22.0 | 12.0 | 5.0 | 11.0 | 16.0 | 2.0 | 13.0 | 3.0 | 6.0 | 16.0 | 13.0 | 5.0 | 25 | 244.0 | ||||||
| 26 | 21.0 | 14.0 | 21.0 | 13.0 | 19.0 | 9.0 | 18.0 | 20.0 | 2.0 | 13.0 | 6.0 | 20.0 | 18.0 | 2.0 | 5.0 | 1.2 | 2.0 | 9.0 | 1.0 | 11.0 | 13.0 | 22.0 | 2.0 | 6.0 | 26 | 268.2 | ||||||
| 27 | 10.0 | 17.0 | 12.0 | 9.0 | 16.0 | 7.0 | 16.0 | 22.0 | 12.0 | 3.4 | 4.0 | 13.0 | 2.0 | 9.0 | 8.0 | 11.0 | 21.0 | 2.0 | 19.0 | 11.0 | 13.0 | 0.0 | 20.0 | 6.0 | 27 | 263.4 | ||||||
| 28 | 17.0 | 22.0 | 10.0 | 18.0 | 19.0 | 18.0 | 6.0 | 5.0 | 10.0 | 13.2 | 0.0 | 1.0 | 15.0 | 20.0 | 7.0 | 12.0 | 10.0 | 19.0 | 1.0 | 18.0 | 13.0 | 6.0 | 20.0 | 14.0 | 28 | 294.2 | ||||||
| 29 | 10.0 | 2.0 | 10.0 | 6.0 | 8.0 | 7.0 | 22.0 | 10.0 | 12.0 | 3.4 | 11.0 | 21.0 | 9.0 | 5.0 | 8.0 | 9.0 | 20.0 | 11.0 | 9.0 | 11.0 | 6.0 | 16.0 | 9.0 | 6.0 | 29 | 241.4 | ||||||
| 30 | 10.0 | 0.0 | 10.0 | 6.0 | 8.0 | 13.0 | 6.0 | 5.0 | 10.0 | 6.6 | 11.0 | 13.0 | 1.0 | 17.0 | 15.0 | 1.0 | 7.0 | 2.0 | 10.0 | 19.0 | 20.0 | 10.0 | 9.0 | 6.0 | 30 | 215.6 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Hilde McIlvenna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Ian Angus Ed Jones | 170 | -50 | +170 | 21.0 | 22 | |
| 2 | 420 | -670 | +50 | 5.0 | 22 | |||
| 3 | 30 | Deirdre Jalie Anne Dutton | 450 | +200 | +690 | 12.0 | 22 | |
| 4 | 650 | -140 | +680 | 16.0 | 22 | |||
| 5 | 29 | Sue Lloyd Mary Mathers | 120 | -180 | 0 | 14.0 | 22 | |
| 6 | 430 | -50 | +490 | 15.0 | 22 | |||
| 7 | 28 | Vincent Doherty John Simpson | 600 | -200 | +630 | 16.0 | 22 | |
| 8 | 420 | -50 | +430 | 17.0 | 22 | |||
| 9 | 27 | Virginia Baines Susan Strode | 130 | +130 | +150 | 10.0 | 22 | |
| 10 | 650 | -500 | +650 | 18.6 | 22 | |||
| 11 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 90 | -100 | +400 | 20.0 | 22 | |
| 12 | 140 | +50 | +200 | 9.0 | 22 | |||
| 13 | 25 | R Kremnizer J Kremnizer | 600 | -100 | +600 | 21.0 | 22 | |
| 14 | 400 | -460 | -400 | 17.0 | 22 | |||
| 15 | 24 | Cliff Pavelin Moira Pavelin | 200 | -300 | +630 | 7.0 | 22 | |
| 16 | 300 | -140 | +300 | 21.0 | 22 | |||
| 17 | 23 | Lorraine Jones Peter Owen-Smith | 430 | -460 | +50 | 14.0 | 22 | |
| 18 | 450 | -450 | +100 | 0.0 | 22 | |||
| 19 | 22 | Irina Woods Ian Pearson | 140 | -620 | +300 | 2.0 | 22 | |
| 20 | 620 | -650 | +100 | 10.0 | 22 | |||
| 21 | 21 | Peggy Manuell Rita Todd | 100 | -930 | +120 | 13.0 | 22 | |
| 22 | 150 | -100 | +750 | 4.5 | 22 | |||
| 23 | 20 | Clodagh Jakubovics Rosemary Dorey | 620 | -950 | +200 | 10.0 | 22 | |
| 24 | 110 | -50 | +170 | 9.0 | 22 | |||
| Total | 57.22% | 302.1 | 528 | |||||
| Pair 2 | Alastair Gidman & Lorna Swadling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 17 | Linda Kimber Davina Lord | 450 | +200 | +690 | 12.0 | 22 | |
| 4 | 680 | -140 | +680 | 22.0 | 22 | |||
| 5 | 16 | Ian Angus Ed Jones | 150 | -180 | 0 | 6.0 | 22 | |
| 6 | 490 | -50 | +490 | 22.0 | 22 | |||
| 7 | 30 | Deirdre Jalie Anne Dutton | 600 | -200 | +630 | 16.0 | 22 | |
| 8 | 420 | -50 | +430 | 17.0 | 22 | |||
| 9 | 29 | Sue Lloyd Mary Mathers | 130 | +130 | +150 | 10.0 | 22 | |
| 10 | 650 | -500 | +650 | 18.6 | 22 | |||
| 11 | 28 | Vincent Doherty John Simpson | 400 | -100 | +400 | 22.0 | 22 | |
| 12 | 200 | +50 | +200 | 21.0 | 22 | |||
| 13 | 27 | Virginia Baines Susan Strode | 180 | -100 | +600 | 18.0 | 22 | |
| 14 | 420 | -460 | -400 | 9.0 | 22 | |||
| 15 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 100 | -300 | +630 | 16.0 | 22 | |
| 16 | 140 | -140 | +300 | 2.0 | 22 | |||
| 17 | 25 | R Kremnizer J Kremnizer | 430 | -460 | +50 | 14.0 | 22 | |
| 18 | 170 | -450 | +100 | 4.0 | 22 | |||
| 19 | 24 | Cliff Pavelin Moira Pavelin | 200 | -620 | +300 | 15.0 | 22 | |
| 20 | 620 | -650 | +100 | 10.0 | 22 | |||
| 21 | 23 | Lorraine Jones Peter Owen-Smith | 800 | -120 | +930 | 20.0 | 22 | |
| 22 | 600 | -750 | +100 | 11.0 | 22 | |||
| 23 | 22 | Irina Woods Ian Pearson | 950 | -950 | +200 | 0.0 | 22 | |
| 24 | 140 | -50 | +170 | 15.0 | 22 | |||
| 25 | 21 | Peggy Manuell Rita Todd | 660 | +150 | +660 | 19.0 | 22 | |
| 26 | 100 | -500 | +730 | 11.0 | 22 | |||
| Total | 62.61% | 330.6 | 528 | |||||
| Pair 3 | Rosemary Catolfi Salvoni & David Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 18 | Kathy Talbot Chris Kerr | 150 | -180 | 0 | 6.0 | 22 | |
| 6 | 420 | -50 | +490 | 9.0 | 22 | |||
| 7 | 17 | Linda Kimber Davina Lord | 600 | -200 | +630 | 16.0 | 22 | |
| 8 | 400 | -50 | +430 | 10.0 | 22 | |||
| 9 | 16 | Ian Angus Ed Jones | 130 | +130 | +150 | 10.0 | 22 | |
| 10 | 650 | -500 | +650 | 18.6 | 22 | |||
| 11 | 30 | Deirdre Jalie Anne Dutton | 0 | -100 | +400 | 11.0 | 22 | |
| 12 | 140 | +50 | +200 | 9.0 | 22 | |||
| 13 | 29 | Sue Lloyd Mary Mathers | 130 | -100 | +600 | 13.0 | 22 | |
| 14 | 400 | -460 | -400 | 17.0 | 22 | |||
| 15 | 28 | Vincent Doherty John Simpson | 200 | -300 | +630 | 7.0 | 22 | |
| 16 | 140 | -140 | +300 | 2.0 | 22 | |||
| 17 | 27 | Virginia Baines Susan Strode | 400 | -460 | +50 | 20.0 | 22 | |
| 18 | 50 | -450 | +100 | 13.0 | 22 | |||
| 19 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 110 | -620 | +300 | 4.0 | 22 | |
| 20 | 100 | -650 | +100 | 20.0 | 22 | |||
| 21 | 25 | R Kremnizer J Kremnizer | 650 | -120 | +930 | 17.0 | 22 | |
| 22 | 600 | -750 | +100 | 11.0 | 22 | |||
| 23 | 24 | Cliff Pavelin Moira Pavelin | 620 | -200 | +950 | 12.0 | 22 | |
| 24 | 100 | -170 | +50 | 16.0 | 22 | |||
| 25 | 23 | Lorraine Jones Peter Owen-Smith | 600 | +150 | +660 | 9.0 | 22 | |
| 26 | 730 | -500 | +730 | 22.0 | 22 | |||
| 27 | 22 | Irina Woods Ian Pearson | 100 | -110 | +90 | 6.0 | 22 | |
| 28 | 620 | -690 | +200 | 10.0 | 22 | |||
| Total | 54.66% | 288.6 | 528 | |||||
| Pair 4 | Andy King & Wendy Claye | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 19 | Vivien Stevenson Gillian Beeston | 150 | -200 | +630 | 7.0 | 22 | |
| 8 | 420 | -50 | +430 | 17.0 | 22 | |||
| 9 | 18 | Kathy Talbot Chris Kerr | 130 | +130 | +150 | 10.0 | 22 | |
| 10 | 650 | -500 | +650 | 18.6 | 22 | |||
| 11 | 17 | Linda Kimber Davina Lord | 0 | -100 | +400 | 11.0 | 22 | |
| 12 | 170 | +50 | +200 | 17.0 | 22 | |||
| 13 | 16 | Ian Angus Ed Jones | 110 | -100 | +600 | 6.0 | 22 | |
| 14 | 460 | -460 | -400 | 0.0 | 22 | |||
| 15 | 30 | Deirdre Jalie Anne Dutton | 200 | -300 | +630 | 7.0 | 22 | |
| 16 | 300 | -140 | +300 | 21.0 | 22 | |||
| 17 | 29 | Sue Lloyd Mary Mathers | 430 | -460 | +50 | 14.0 | 22 | |
| 18 | 50 | -450 | +100 | 13.0 | 22 | |||
| 19 | 28 | Vincent Doherty John Simpson | 200 | -620 | +300 | 15.0 | 22 | |
| 20 | 620 | -650 | +100 | 10.0 | 22 | |||
| 21 | 27 | Virginia Baines Susan Strode | 620 | -120 | +930 | 14.0 | 22 | |
| 22 | 600 | -750 | +100 | 11.0 | 22 | |||
| 23 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 750 | -200 | +950 | 20.0 | 22 | |
| 24 | 110 | -170 | +50 | 13.0 | 22 | |||
| 25 | 25 | R Kremnizer J Kremnizer | 650 | -660 | -150 | 9.0 | 22 | |
| 26 | 200 | -730 | +500 | 19.0 | 22 | |||
| 27 | 24 | Cliff Pavelin Moira Pavelin | 0 | -110 | +90 | 18.0 | 22 | |
| 28 | 620 | -690 | +200 | 10.0 | 22 | |||
| 29 | 23 | Lorraine Jones Peter Owen-Smith | 620 | -800 | +620 | 20.0 | 22 | |
| 30 | 110 | -140 | +100 | 6.0 | 22 | |||
| Total | 58.07% | 306.6 | 528 | |||||
| Pair 5 | Margot Johnson & Eileen Martensen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Cliff Pavelin Moira Pavelin | 50 | -170 | +50 | 20.0 | 22 | |
| 2 | 170 | -50 | +670 | 8.0 | 22 | |||
| 9 | 20 | Clodagh Jakubovics Rosemary Dorey | 130 | +130 | +150 | 10.0 | 22 | |
| 10 | 620 | -500 | +650 | 11.0 | 22 | |||
| 11 | 19 | Vivien Stevenson Gillian Beeston | 0 | -100 | +400 | 11.0 | 22 | |
| 12 | 140 | +50 | +200 | 9.0 | 22 | |||
| 13 | 18 | Kathy Talbot Chris Kerr | 600 | -100 | +600 | 21.0 | 22 | |
| 14 | 400 | -460 | -400 | 17.0 | 22 | |||
| 15 | 17 | Linda Kimber Davina Lord | 300 | -300 | +630 | 1.0 | 22 | |
| 16 | 200 | -140 | +300 | 15.0 | 22 | |||
| 17 | 16 | Ian Angus Ed Jones | 460 | -460 | +50 | 4.0 | 22 | |
| 18 | 100 | -450 | +100 | 22.0 | 22 | |||
| 19 | 30 | Deirdre Jalie Anne Dutton | 200 | -620 | +300 | 15.0 | 22 | |
| 20 | 100 | -650 | +100 | 20.0 | 22 | |||
| 21 | 29 | Sue Lloyd Mary Mathers | 110 | -120 | +930 | 2.0 | 22 | |
| 22 | 600 | -750 | +100 | 11.0 | 22 | |||
| 23 | 28 | Vincent Doherty John Simpson | 620 | -200 | +950 | 12.0 | 22 | |
| 24 | 150 | -170 | +50 | 3.0 | 22 | |||
| 25 | 27 | Virginia Baines Susan Strode | 660 | -660 | -150 | 3.0 | 22 | |
| 26 | 100 | -730 | +500 | 11.0 | 22 | |||
| 27 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 50 | -90 | +110 | 9.0 | 22 | |
| 28 | 200 | -200 | +690 | 0.0 | 22 | |||
| 29 | 25 | R Kremnizer J Kremnizer | 100 | -800 | +620 | 9.0 | 22 | |
| 30 | 50 | -140 | +100 | 17.0 | 22 | |||
| Total | 49.43% | 261.0 | 528 | |||||
| Pair 6 | Steve Nyman & Carol Benzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 170 | -170 | +50 | 1.0 | 22 | |
| 2 | 170 | -50 | +670 | 8.0 | 22 | |||
| 3 | 25 | R Kremnizer J Kremnizer | 450 | -690 | -200 | 10.0 | 22 | |
| 4 | 200 | -680 | +140 | 16.0 | 22 | |||
| 11 | 21 | Peggy Manuell Rita Todd | 0 | -100 | +400 | 11.0 | 22 | |
| 12 | 170 | +50 | +200 | 17.0 | 22 | |||
| 13 | 20 | Clodagh Jakubovics Rosemary Dorey | 130 | -100 | +600 | 13.0 | 22 | |
| 14 | 400 | -460 | -400 | 17.0 | 22 | |||
| 15 | 19 | Vivien Stevenson Gillian Beeston | 100 | -300 | +630 | 16.0 | 22 | |
| 16 | 100 | -140 | +300 | 8.0 | 22 | |||
| 17 | 18 | Kathy Talbot Chris Kerr | 460 | -460 | +50 | 4.0 | 22 | |
| 18 | 50 | -450 | +100 | 13.0 | 22 | |||
| 19 | 17 | Linda Kimber Davina Lord | 100 | -620 | +300 | 7.0 | 22 | |
| 20 | 650 | -650 | +100 | 1.0 | 22 | |||
| 21 | 16 | Ian Angus Ed Jones | 930 | -120 | +930 | 22.0 | 22 | |
| 22 | 50% | -750 | +100 | 11.0 | 22 | |||
| 23 | 30 | Deirdre Jalie Anne Dutton | 620 | -200 | +950 | 12.0 | 22 | |
| 24 | 150 | -170 | +50 | 3.0 | 22 | |||
| 25 | 29 | Sue Lloyd Mary Mathers | 600 | -660 | -150 | 13.0 | 22 | |
| 26 | 100 | -730 | +500 | 11.0 | 22 | |||
| 27 | 28 | Vincent Doherty John Simpson | 50 | -90 | +110 | 9.0 | 22 | |
| 28 | 630 | -200 | +690 | 16.0 | 22 | |||
| 29 | 27 | Virginia Baines Susan Strode | 620 | -620 | +800 | 2.0 | 22 | |
| 30 | 110 | -100 | +140 | 16.0 | 22 | |||
| Total | 48.67% | 257.0 | 528 | |||||
| Pair 7 | Peter Sherry & David Tuohy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Vincent Doherty John Simpson | 100 | -50 | +170 | 5.0 | 22 | |
| 2 | 670 | -670 | +50 | 0.0 | 22 | |||
| 3 | 27 | Virginia Baines Susan Strode | 450 | -690 | -200 | 10.0 | 22 | |
| 4 | 620 | -680 | +140 | 13.0 | 22 | |||
| 5 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 90 | 0 | +180 | 3.0 | 22 | |
| 6 | 420 | -490 | +50 | 13.0 | 22 | |||
| 13 | 22 | Irina Woods Ian Pearson | 110 | -100 | +600 | 6.0 | 22 | |
| 14 | 430 | -460 | -400 | 4.0 | 22 | |||
| 15 | 21 | Peggy Manuell Rita Todd | 300 | -300 | +630 | 1.0 | 22 | |
| 16 | 200 | -140 | +300 | 15.0 | 22 | |||
| 17 | 20 | Clodagh Jakubovics Rosemary Dorey | 430 | -460 | +50 | 14.0 | 22 | |
| 18 | 50 | -450 | +100 | 13.0 | 22 | |||
| 19 | 19 | Vivien Stevenson Gillian Beeston | 200 | -620 | +300 | 15.0 | 22 | |
| 20 | 100 | -650 | +100 | 20.0 | 22 | |||
| 21 | 18 | Kathy Talbot Chris Kerr | 50 | -120 | +930 | 4.0 | 22 | |
| 22 | 660 | -750 | +100 | 2.3 | 22 | |||
| 23 | 17 | Linda Kimber Davina Lord | 620 | -200 | +950 | 12.0 | 22 | |
| 24 | 50 | -170 | +50 | 20.0 | 22 | |||
| 25 | 16 | Ian Angus Ed Jones | 200 | -660 | -150 | 18.0 | 22 | |
| 26 | 100 | -730 | +500 | 11.0 | 22 | |||
