Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 6.9 | 11.4 | 9.0 | 6.0 | 3.5 | 1.3 | 3.5 | 4.6 | 0.1 | 8.0 | 0.1 | 6.9 | 5.8 | 2.4 | 6.9 | 10.2 | 1 | 86.6 | ||||||
| 2 | 16.0 | 16.0 | 3.5 | 9.1 | 3.5 | 15.9 | 9.1 | 11.4 | 10.2 | 6.9 | 0.1 | 10.2 | 15.9 | 15.9 | 13.6 | 13.6 | 15.9 | 9.1 | 2 | 195.9 | ||||
| 3 | 13.6 | 5.8 | 3.5 | 2.4 | 5.8 | 0.1 | 10.2 | 6.9 | 12.5 | 10.2 | 6.9 | 13.6 | 3.5 | 6.9 | 9.1 | 6.9 | 9.0 | 12.0 | 3 | 138.9 | ||||
| 4 | 9.1 | 15.9 | 12.5 | 2.4 | 10.2 | 0.1 | 12.5 | 10.2 | 6.9 | 3.5 | 15.9 | 6.9 | 4.6 | 6.9 | 0.0 | 0.0 | 4 | 117.6 | ||||||
| 5 | 2.4 | 15.9 | 7.0 | 14.0 | 15.9 | 8.0 | 15.9 | 4.6 | 6.9 | 6.9 | 3.5 | 13.6 | 9.1 | 6.9 | 7.0 | 9.0 | 5 | 146.6 | ||||||
| 6 | 15.9 | 5.8 | 9.0 | 6.0 | 5.8 | 2.4 | 15.9 | 2.4 | 5.8 | 10.2 | 6.9 | 13.6 | 14.7 | 0.1 | 7.0 | 16.0 | 6 | 137.5 | ||||||
| 7 | 0.1 | 9.1 | 9.0 | 6.0 | 3.5 | 13.6 | 12.5 | 5.8 | 9.1 | 0.1 | 0.1 | 3.5 | 0.1 | 0.1 | 15.0 | 2.0 | 7 | 89.6 | ||||||
| 8 | 2.0 | 12.0 | 10.2 | 5.8 | 11.4 | 10.2 | 13.6 | 0.1 | 6.9 | 0.1 | 10.2 | 2.4 | 2.4 | 13.6 | 7.0 | 13.0 | 8 | 120.9 | ||||||
| 9 | 11.4 | 2.4 | 0.0 | 0.0 | 11.4 | 10.2 | 5.8 | 4.6 | 13.6 | 2.4 | 10.2 | 6.9 | 14.7 | 6.9 | 7.0 | 13.0 | 9 | 120.5 | ||||||
| 10 | 6.9 | 13.6 | 14.0 | 14.0 | 3.5 | 13.6 | 11.4 | 0.1 | 10.2 | 15.9 | 13.6 | 0.1 | 9.1 | 15.9 | 7.0 | 6.0 | 10 | 154.9 | ||||||
| 11 | 13.6 | 5.8 | 4.0 | 10.0 | 15.9 | 1.3 | 15.9 | 10.2 | 12.5 | 13.6 | 4.6 | 11.4 | 2.4 | 5.8 | 15.0 | 9.0 | 11 | 151.0 | ||||||
| 12 | 9.1 | 4.6 | 7.0 | 10.0 | 12.5 | 6.9 | 4.6 | 5.8 | 10.2 | 15.9 | 2.4 | 13.6 | 3.5 | 5.8 | 12.5 | 2.4 | 9.0 | 0.0 | 12 | 135.8 | ||||
| 13 | 15.9 | 6.9 | 0.0 | 0.0 | 5.8 | 10.2 | 12.5 | 13.6 | 10.2 | 11.4 | 5.8 | 15.9 | 2.4 | 15.9 | 9.1 | 9.1 | 1.3 | 15.9 | 13 | 161.9 | ||||
| 14 | 14.0 | 4.0 | 2.4 | 10.2 | 4.6 | 5.8 | 3.5 | 13.6 | 5.8 | 0.1 | 0.1 | 11.4 | 13.6 | 10.2 | 9.1 | 2.4 | 1.0 | 14.0 | 14 | 125.8 | ||||
| 16 | 16.0 | 16.0 | 4.6 | 15.9 | 0.1 | 8.0 | 11.4 | 4.6 | 10.2 | 5.8 | 9.1 | 5.8 | 15.9 | 15.9 | 0.1 | 6.9 | 9.0 | 3.0 | 16 | 158.3 | ||||
| 17 | 4.6 | 13.6 | 12.5 | 2.4 | 3.5 | 2.4 | 0.1 | 13.6 | 10.2 | 13.6 | 15.9 | 12.5 | 2.4 | 2.4 | 13.6 | 2.4 | 7.0 | 4.0 | 17 | 136.7 | ||||
| 18 | 6.9 | 0.1 | 2.0 | 2.0 | 0.1 | 5.8 | 15.9 | 9.1 | 6.9 | 15.9 | 0.1 | 0.1 | 5.8 | 13.6 | 6.9 | 9.1 | 9.0 | 3.0 | 18 | 112.3 | ||||
| 19 | 9.1 | 2.4 | 9.0 | 2.0 | 0.1 | 14.7 | 15.9 | 8.0 | 15.9 | 5.8 | 9.1 | 15.9 | 12.5 | 9.1 | 1.3 | 9.1 | 16.0 | 16.0 | 19 | 171.9 | ||||
| 20 | 13.6 | 0.1 | 12.0 | 6.0 | 10.2 | 13.6 | 12.5 | 11.4 | 5.8 | 9.1 | 9.1 | 2.4 | 5.8 | 9.1 | 11.4 | 9.1 | 9.0 | 10.0 | 20 | 160.2 | ||||
| 21 | 2.4 | 10.2 | 7.0 | 10.0 | 12.5 | 14.7 | 3.5 | 10.2 | 6.9 | 4.6 | 3.5 | 5.8 | 0.1 | 9.1 | 6.9 | 0.1 | 9.0 | 7.0 | 21 | 123.5 | ||||
| 22 | 0.1 | 10.2 | 7.0 | 10.0 | 12.5 | 2.4 | 12.5 | 0.1 | 2.4 | 15.9 | 5.8 | 9.1 | 9.1 | 12.5 | 6.9 | 9.1 | 1.0 | 7.0 | 22 | 133.6 | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Judy Stone & Tony Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Patricia Veitch Linda Tanner | 100 | 6.9 | 16 | |||
| 2 | 130 | 11.4 | 16 | |||||
| 3 | 22 | Freda Gerhardt Gee Emms | 480 | 9.0 | 16 | |||
| 4 | 630 | 6.0 | 16 | |||||
| 5 | 21 | Patricia Gautrey Virginia Bennet-Clark | 100 | 3.5 | 16 | |||
| 6 | 120 | 1.3 | 16 | |||||
| 7 | 20 | Ros Rundle Suzette Reynolds | 620 | 3.5 | 16 | |||
| 8 | 200 | 4.6 | 16 | |||||
| 9 | 19 | Bea Jaspars Pat White | 1430 | 0.1 | 16 | |||
| 10 | 100 | 8.0 | 16 | |||||
| 11 | 18 | Joyce Rainbow Liz Sharpe | 140 | 0.1 | 16 | |||
| 12 | 50 | 6.9 | 16 | |||||
| 13 | 17 | Paola Belloni Peter Sherry | 200 | 5.8 | 16 | |||
| 14 | 170 | 2.4 | 16 | |||||
| 15 | 16 | Pamela Parmiter Geoffrey Parmiter | 170 | 6.9 | 16 | |||
| 16 | 100 | 10.2 | 16 | |||||
| Total | 33.83% | 86.6 | 256 | |||||
| Pair 2 | Trevor Ward & Diane Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 13 | Ros Sword Rosemary Morton Jack | 1520 | 16.0 | 16 | |||
| 4 | 200 | 16.0 | 16 | |||||
| 5 | 12 | Patricia Veitch Linda Tanner | 100 | 3.5 | 16 | |||
| 6 | 90 | 9.1 | 16 | |||||
| 7 | 22 | Freda Gerhardt Gee Emms | 620 | 3.5 | 16 | |||
| 8 | 450 | 15.9 | 16 | |||||
| 9 | 21 | Patricia Gautrey Virginia Bennet-Clark | 620 | 9.1 | 16 | |||
| 10 | 200 | 11.4 | 16 | |||||
| 11 | 20 | Ros Rundle Suzette Reynolds | 0 | 10.2 | 16 | |||
| 12 | 50 | 6.9 | 16 | |||||
| 13 | 19 | Bea Jaspars Pat White | 650 | 0.1 | 16 | |||
| 14 | 100 | 10.2 | 16 | |||||
| 15 | 18 | Joyce Rainbow Liz Sharpe | 660 | 15.9 | 16 | |||
| 16 | 600 | 15.9 | 16 | |||||
| 17 | 17 | Paola Belloni Peter Sherry | 430 | 13.6 | 16 | |||
| 18 | 100 | 13.6 | 16 | |||||
| 19 | 16 | Pamela Parmiter Geoffrey Parmiter | 600 | 15.9 | 16 | |||
| 20 | 100 | 9.1 | 16 | |||||
| Total | 68.02% | 195.9 | 288 | |||||
| Pair 3 | Aracella & Paul Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 14 | Joyce Stockbridge Dorothy Ledger | 150 | 13.6 | 16 | |||
| 6 | 100 | 5.8 | 16 | |||||
| 7 | 13 | Ros Sword Rosemary Morton Jack | 620 | 3.5 | 16 | |||
| 8 | 140 | 2.4 | 16 | |||||
| 9 | 12 | Patricia Veitch Linda Tanner | 630 | 5.8 | 16 | |||
| 10 | 500 | 0.1 | 16 | |||||
| 11 | 22 | Freda Gerhardt Gee Emms | 0 | 10.2 | 16 | |||
| 12 | 50 | 6.9 | 16 | |||||
| 13 | 21 | Patricia Gautrey Virginia Bennet-Clark | 100 | 12.5 | 16 | |||
| 14 | 100 | 10.2 | 16 | |||||
| 15 | 20 | Ros Rundle Suzette Reynolds | 170 | 6.9 | 16 | |||
| 16 | 420 | 13.6 | 16 | |||||
| 17 | 19 | Bea Jaspars Pat White | 50 | 3.5 | 16 | |||
| 18 | 50 | 6.9 | 16 | |||||
| 19 | 18 | Joyce Rainbow Liz Sharpe | 200 | 9.1 | 16 | |||
| 20 | 100 | 6.9 | 16 | |||||
| 21 | 17 | Paola Belloni Peter Sherry | 430 | 9.0 | 16 | |||
| 22 | 680 | 12.0 | 16 | |||||
| Total | 48.23% | 138.9 | 288 | |||||
| Pair 4 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Joyce Rainbow Liz Sharpe | 100 | 9.1 | 16 | |||
| 2 | 490 | 15.9 | 16 | |||||
| 9 | 14 | Joyce Stockbridge Dorothy Ledger | 100 | 12.5 | 16 | |||
| 10 | 110 | 2.4 | 16 | |||||
| 11 | 13 | Ros Sword Rosemary Morton Jack | 0 | 10.2 | 16 | |||
| 12 | 130 | 0.1 | 16 | |||||
| 13 | 12 | Patricia Veitch Linda Tanner | 100 | 12.5 | 16 | |||
| 14 | 100 | 10.2 | 16 | |||||
| 15 | 22 | Freda Gerhardt Gee Emms | 170 | 6.9 | 16 | |||
| 16 | 100 | 3.5 | 16 | |||||
| 17 | 21 | Patricia Gautrey Virginia Bennet-Clark | 460 | 15.9 | 16 | |||
| 18 | 50 | 6.9 | 16 | |||||
| 19 | 20 | Ros Rundle Suzette Reynolds | 100 | 4.6 | 16 | |||
| 20 | 100 | 6.9 | 16 | |||||
| 21 | 19 | Bea Jaspars Pat White | 460 | 0.0 | 16 | |||
| 22 | 1370 | 0.0 | 16 | |||||
| Total | 45.94% | 117.6 | 256 | |||||
| Pair 5 | Gillian Beeston & Viccy Fleming | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ros Rundle Suzette Reynolds | 50 | 2.4 | 16 | |||
| 2 | 620 | 15.9 | 16 | |||||
| 3 | 19 | Bea Jaspars Pat White | 480 | 7.0 | 16 | |||
| 4 | 650 | 14.0 | 16 | |||||
| 9 | 16 | Pamela Parmiter Geoffrey Parmiter | 300 | 15.9 | 16 | |||
| 10 | 100 | 8.0 | 16 | |||||
| 13 | 14 | Joyce Stockbridge Dorothy Ledger | 200 | 15.9 | 16 | |||
| 14 | 50 | 4.6 | 16 | |||||
| 15 | 13 | Ros Sword Rosemary Morton Jack | 170 | 6.9 | 16 | |||
| 16 | 50 | 6.9 | 16 | |||||
| 17 | 12 | Patricia Veitch Linda Tanner | 50 | 3.5 | 16 | |||
| 18 | 100 | 13.6 | 16 | |||||
| 19 | 22 | Freda Gerhardt Gee Emms | 200 | 9.1 | 16 | |||
| 20 | 100 | 6.9 | 16 | |||||
| 21 | 21 | Patricia Gautrey Virginia Bennet-Clark | 430 | 7.0 | 16 | |||
| 22 | 640 | 9.0 | 16 | |||||
| Total | 57.27% | 146.6 | 256 | |||||
| Pair 6 | Jane Armstrong & Clare Lim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Freda Gerhardt Gee Emms | 500 | 15.9 | 16 | |||
| 2 | 430 | 5.8 | 16 | |||||
| 3 | 21 | Patricia Gautrey Virginia Bennet-Clark | 480 | 9.0 | 16 | |||
| 4 | 630 | 6.0 | 16 | |||||
| 5 | 20 | Ros Rundle Suzette Reynolds | 130 | 5.8 | 16 | |||
| 6 | 100 | 2.4 | 16 | |||||
| 11 | 17 | Paola Belloni Peter Sherry | 50 | 15.9 | 16 | |||
| 12 | 100 | 2.4 | 16 | |||||
| 13 | 16 | Pamela Parmiter Geoffrey Parmiter | 200 | 5.8 | 16 | |||
| 14 | 100 | 10.2 | 16 | |||||
| 17 | 14 | Joyce Stockbridge Dorothy Ledger | 400 | 6.9 | 16 | |||
| 18 | 100 | 13.6 | 16 | |||||
| 19 | 13 | Ros Sword Rosemary Morton Jack | 300 | 14.7 | 16 | |||
| 20 | 200 | 0.1 | 16 | |||||
| 21 | 12 | Patricia Veitch Linda Tanner | 430 | 7.0 | 16 | |||
| 22 | 130 | 16.0 | 16 | |||||
| Total | 53.71% | 137.5 | 256 | |||||
| Pair 7 | Tessa Thomas & Mary Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ros Sword Rosemary Morton Jack | 140 | 0.1 | 16 | |||
| 2 | 400 | 9.1 | 16 | |||||
| 3 | 12 | Patricia Veitch Linda Tanner | 480 | 9.0 | 16 | |||
| 4 | 630 | 6.0 | 16 | |||||
| 5 | 22 | Freda Gerhardt Gee Emms | 100 | 3.5 | 16 | |||
| 6 | 100 | 13.6 | 16 | |||||
| 7 | 21 | Patricia Gautrey Virginia Bennet-Clark | 620 | 12.5 | 16 | |||
| 8 | 420 | 5.8 | 16 | |||||
| 13 | 18 | Joyce Rainbow Liz Sharpe | 170 | 9.1 | 16 | |||
| 14 | 200 | 0.1 | 16 | |||||
| 15 | 17 | Paola Belloni Peter Sherry | 150 | 0.1 | 16 | |||
| 16 | 100 | 3.5 | 16 | |||||
| 17 | 16 | Pamela Parmiter Geoffrey Parmiter | 100 | 0.1 | 16 | |||
| 18 | 430 | 0.1 | 16 | |||||
| 21 | 14 | Joyce Stockbridge Dorothy Ledger | 400 | 15.0 | 16 | |||
| 22 | 710 | 2.0 | 16 | |||||
| Total | 35.00% | 89.6 | 256 | |||||
| Pair 8 | Mavis Burley & Rosalind McGregor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 14 | Joyce Stockbridge Dorothy Ledger | 450 | 2.0 | 16 | |||
| 4 | 150 | 12.0 | 16 | |||||
| 5 | 13 | Ros Sword Rosemary Morton Jack | 130 | 10.2 | 16 | |||
| 6 | 100 | 5.8 | 16 | |||||
| 7 | 12 | Patricia Veitch Linda Tanner | 170 | 11.4 | 16 | |||
| 8 | 420 | 10.2 | 16 | |||||
| 9 | 22 | Freda Gerhardt Gee Emms | 650 | 13.6 | 16 | |||
| 10 | 1400 | 0.1 | 16 | |||||
| 15 | 19 | Bea Jaspars Pat White | 170 | 6.9 | 16 | |||
| 16 | 500 | 0.1 | 16 | |||||
| 17 | 18 | Joyce Rainbow Liz Sharpe | 420 | 10.2 | 16 | |||
| 18 | 120 | 2.4 | 16 | |||||
| 19 | 17 | Paola Belloni Peter Sherry | 130 | 2.4 | 16 | |||
| 20 | 200 | 13.6 | 16 | |||||
| 21 | 16 | Pamela Parmiter Geoffrey Parmiter | 430 | 7.0 | 16 | |||
| 22 | 620 | 13.0 | 16 | |||||
| Total | 47.23% | 120.9 | 256 | |||||
| Pair 9 | Dorothy Myers & Clare Smout | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Paola Belloni Peter Sherry | 130 | 11.4 | 16 | |||
| 2 | 460 | 2.4 | 16 | |||||
| 3 | 16 | Pamela Parmiter Geoffrey Parmiter | 420 | 0.0 | 16 | |||
| 4 | 660 | 0.0 | 16 | |||||
| 7 | 14 | Joyce Stockbridge Dorothy Ledger | 170 | 11.4 | 16 | |||
| 8 | 420 | 10.2 | 16 | |||||
| 9 | 13 | Ros Sword Rosemary Morton Jack | 630 | 5.8 | 16 | |||
| 10 | 90 | 4.6 | 16 | |||||
| 11 | 12 | Patricia Veitch Linda Tanner | 100 | 13.6 | 16 | |||
| 12 | 130 | 2.4 | 16 | |||||
| 17 | 20 | Ros Rundle Suzette Reynolds | 420 | 10.2 | 16 | |||
| 18 | 50 | 6.9 | 16 | |||||
| 19 | 19 | Bea Jaspars Pat White | 300 | 14.7 | 16 | |||
| 20 | 100 | 6.9 | 16 | |||||
| 21 | 18 | Joyce Rainbow Liz Sharpe | 430 | 7.0 | 16 | |||
| 22 | 620 | 13.0 | 16 | |||||
| Total | 47.07% | 120.5 | 256 | |||||
| Pair 10 | John & Gwen Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Bea Jaspars Pat White | 100 | 6.9 | 16 | |||
| 2 | 50 | 13.6 | 16 | |||||
| 3 | 18 | Joyce Rainbow Liz Sharpe | 980 | 14.0 | 16 | |||
| 4 | 100 | 14.0 | 16 | |||||
| 5 | 17 | Paola Belloni Peter Sherry | 100 | 3.5 | 16 | |||
| 6 | 100 | 13.6 | 16 | |||||
| 7 | 16 | Pamela Parmiter Geoffrey Parmiter | 170 | 11.4 | 16 | |||
| 8 | 50 | 0.1 | 16 | |||||
| 11 | 14 | Joyce Stockbridge Dorothy Ledger | 0 | 10.2 | 16 | |||
| 12 | 150 | 15.9 | 16 | |||||
| 13 | 13 | Ros Sword Rosemary Morton Jack | 400 | 13.6 | 16 | |||
| 14 | 300 | 0.1 | 16 | |||||
| 19 | 21 | Patricia Gautrey Virginia Bennet-Clark | 200 | 9.1 | 16 | |||
| 20 | 500 | 15.9 | 16 | |||||
| 21 | 20 | Ros Rundle Suzette Reynolds | 430 | 7.0 | 16 | |||
| 22 | 660 | 6.0 | 16 | |||||
| Total | 60.51% | 154.9 | 256 | |||||
| Pair 11 | Sue & Roger Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Patricia Gautrey Virginia Bennet-Clark | 150 | 13.6 | 16 | |||
| 2 | 430 | 5.8 | 16 | |||||
| 3 | 20 | Ros Rundle Suzette Reynolds | 460 | 4.0 | 16 | |||
| 4 | 620 | 10.0 | 16 | |||||
| 5 | 19 | Bea Jaspars Pat White | 170 | 15.9 | 16 | |||
| 6 | 120 | 1.3 | 16 | |||||
| 7 | 18 | Joyce Rainbow Liz Sharpe | 140 | 15.9 | 16 | |||
| 8 | 420 | 10.2 | 16 | |||||
| 9 | 17 | Paola Belloni Peter Sherry | 100 | 12.5 | 16 | |||
| 10 | 1100 | 13.6 | 16 | |||||
| 11 | 16 | Pamela Parmiter Geoffrey Parmiter | 50 | 4.6 | 16 | |||
| 12 | 100 | 11.4 | 16 | |||||
| 15 | 14 | Joyce Stockbridge Dorothy Ledger | 620 | 2.4 | 16 | |||
| 16 | 100 | 5.8 | 16 | |||||
| 21 | 22 | Freda Gerhardt Gee Emms | 400 | 15.0 | 16 | |||
| 22 | 640 | 9.0 | 16 | |||||
| Total | 58.98% | 151.0 | 256 | |||||
| Pair 12 | Patricia Veitch & Linda Tanner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Judy Stone Tony Roberts | 100 | 9.1 | 16 | |||
| 2 | 130 | 4.6 | 16 | |||||
| 3 | 7 | Tessa Thomas Mary Murphy | 480 | 7.0 | 16 | |||
| 4 | 630 | 10.0 | 16 | |||||
| 5 | 2 | Trevor Ward Diane Pearson | 100 | 12.5 | 16 | |||
| 6 | 90 | 6.9 | 16 | |||||
| 7 | 8 | Mavis Burley Rosalind McGregor | 170 | 4.6 | 16 | |||
| 8 | 420 | 5.8 | 16 | |||||
| 9 | 3 | Aracella Carter Paul Carter | 630 | 10.2 | 16 | |||
| 10 | 500 | 15.9 | 16 | |||||
| 11 | 9 | Dorothy Myers Clare Smout | 100 | 2.4 | 16 | |||
| 12 | 130 | 13.6 | 16 | |||||
| 13 | 4 | Ian Edwardes Lucy Edwardes | 100 | 3.5 | 16 | |||
| 14 | 100 | 5.8 | 16 | |||||
| 17 | 5 | Gillian Beeston Viccy Fleming | 50 | 12.5 | 16 | |||
| 18 | 100 | 2.4 | 16 | |||||
| 21 | 6 | Jane Armstrong Clare Lim | 430 | 9.0 | 16 | |||
| 22 | 130 | 0.0 | 16 | |||||
| Total | 47.15% | 135.8 | 288 | |||||
| Pair 13 | Ros Sword & Rosemary Morton Jack | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Tessa Thomas Mary Murphy | 140 | 15.9 | 16 | |||
| 2 | 400 | 6.9 | 16 | |||||
| 3 | 2 | Trevor Ward Diane Pearson | 1520 | 0.0 | 16 | |||
| 4 | 200 | 0.0 | 16 | |||||
| 5 | 8 | Mavis Burley Rosalind McGregor | 130 | 5.8 | 16 | |||
| 6 | 100 | 10.2 | 16 | |||||
| 7 | 3 | Aracella Carter Paul Carter | 620 | 12.5 | 16 | |||
| 8 | 140 | 13.6 | 16 | |||||
| 9 | 9 | Dorothy Myers Clare Smout | 630 | 10.2 | 16 | |||
| 10 | 90 | 11.4 | 16 | |||||
| 11 | 4 | Ian Edwardes Lucy Edwardes | 0 | 5.8 | 16 | |||
| 12 | 130 | 15.9 | 16 | |||||
| 13 | 10 | John Turner Gwen Turner | 400 | 2.4 | 16 | |||
| 14 | 300 | 15.9 | 16 | |||||
| 15 | 5 | Gillian Beeston Viccy Fleming | 170 | 9.1 | 16 | |||
| 16 | 50 | 9.1 | 16 | |||||
| 19 | 6 | Jane Armstrong Clare Lim | 300 | 1.3 | 16 | |||
| 20 | 200 | 15.9 | 16 | |||||
| Total | 56.22% | 161.9 | 288 | |||||
| Pair 14 | Joyce Stockbridge & Dorothy Ledger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Mavis Burley Rosalind McGregor | 450 | 14.0 | 16 | |||
| 4 | 150 | 4.0 | 16 | |||||
| 5 | 3 | Aracella Carter Paul Carter | 150 | 2.4 | 16 | |||
| 6 | 100 | 10.2 | 16 | |||||
| 7 | 9 | Dorothy Myers Clare Smout | 170 | 4.6 | 16 | |||
| 8 | 420 | 5.8 | 16 | |||||
| 9 | 4 | Ian Edwardes Lucy Edwardes | 100 | 3.5 | 16 | |||
| 10 | 110 | 13.6 | 16 | |||||
| 11 | 10 | John Turner Gwen Turner | 0 | 5.8 | 16 | |||
| 12 | 150 | 0.1 | 16 | |||||
| 13 | 5 | Gillian Beeston Viccy Fleming | 200 | 0.1 | 16 | |||
| 14 | 50 | 11.4 | 16 | |||||
| 15 | 11 | Sue Smith Roger Smith | 620 | 13.6 | 16 | |||
| 16 | 100 | 10.2 | 16 | |||||
| 17 | 6 | Jane Armstrong Clare Lim | 400 | 9.1 | 16 | |||
| 18 | 100 | 2.4 | 16 | |||||
| 21 | 7 | Tessa Thomas Mary Murphy | 400 | 1.0 | 16 | |||
| 22 | 710 | 14.0 | 16 | |||||
| Total | 43.68% | 125.8 | 288 | |||||
| Pair 16 | Pamela & Geoffrey Parmiter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 9 | Dorothy Myers Clare Smout | 420 | 16.0 | 16 | |||
| 4 | 660 | 16.0 | 16 | |||||
| 7 | 10 | John Turner Gwen Turner | 170 | 4.6 | 16 | |||
| 8 | 50 | 15.9 | 16 | |||||
| 9 | 5 | Gillian Beeston Viccy Fleming | 300 | 0.1 | 16 | |||
| 10 | 100 | 8.0 | 16 | |||||
| 11 | 11 | Sue Smith Roger Smith | 50 | 11.4 | 16 | |||
| 12 | 100 | 4.6 | 16 | |||||
| 13 | 6 | Jane Armstrong Clare Lim | 200 | 10.2 | 16 | |||
| 14 | 100 | 5.8 | 16 | |||||
| 15 | 1 | Judy Stone Tony Roberts | 170 | 9.1 | 16 | |||
