Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 3.4 | 0.1 | 8.8 | 4.5 | 7.7 | 14.3 | 13.2 | 16.5 | 20.0 | 5.0 | 14.0 | 2.0 | 18.0 | 14.0 | 6.0 | 16.0 | 9.9 | 18.6 | 8.8 | 5.0 | 15.4 | 13.2 | 21.9 | 0.1 | 1 | 256.4 | ||||||||
| 2 | 15.4 | 14.3 | 7.7 | 21.9 | 13.2 | 16.5 | 13.0 | 5.0 | 12.0 | 18.0 | 20.0 | 22.0 | 21.0 | 21.0 | 9.9 | 18.6 | 2.3 | 8.8 | 2.3 | 21.9 | 0.1 | 20.8 | 14.3 | 11.0 | 2 | 331.0 | ||||||||
| 3 | 17.5 | 2.3 | 13.2 | 5.5 | 4.0 | 22.0 | 8.0 | 2.0 | 10.0 | 0.0 | 11.0 | 9.0 | 1.2 | 6.6 | 15.4 | 5.0 | 2.3 | 8.8 | 13.2 | 7.7 | 14.3 | 5.5 | 21.9 | 6.6 | 3 | 213.0 | ||||||||
| 4 | 13.2 | 16.5 | 20.0 | 5.0 | 2.0 | 2.0 | 10.0 | 6.0 | 11.0 | 21.0 | 21.9 | 2.3 | 15.4 | 5.0 | 21.9 | 8.8 | 4.5 | 17.5 | 7.7 | 13.2 | 7.7 | 20.8 | 11.0 | 9.9 | 4 | 274.3 | ||||||||
| 5 | 7.0 | 5.0 | 18.0 | 10.0 | 0.0 | 18.0 | 21.0 | 3.0 | 1.2 | 6.6 | 15.4 | 15.8 | 15.4 | 8.8 | 7.7 | 17.5 | 7.7 | 6.6 | 14.3 | 6.6 | 11.0 | 9.9 | 5.5 | 2.3 | 5 | 234.3 | ||||||||
| 6 | 18.6 | 5.5 | 21.0 | 10.0 | 22.0 | 6.0 | 11.0 | 3.0 | 5.5 | 12.1 | 6.6 | 12.2 | 2.3 | 16.5 | 2.3 | 1.2 | 7.7 | 6.6 | 14.3 | 19.7 | 11.0 | 12.1 | 18.6 | 8.8 | 6 | 254.6 | ||||||||
| 7 | 9.9 | 5.5 | 13.2 | 7.7 | 10.0 | 6.0 | 17.0 | 3.0 | 16.5 | 18.6 | 21.9 | 20.6 | 9.9 | 2.3 | 18.6 | 13.2 | 21.9 | 1.2 | 14.3 | 11.0 | 11.0 | 12.1 | 11.0 | 13.2 | 7 | 289.6 | ||||||||
| 8 | 3.4 | 2.3 | 13.2 | 7.7 | 14.3 | 13.2 | 17.0 | 3.0 | 5.5 | 12.1 | 15.4 | 9.8 | 15.4 | 16.5 | 18.6 | 11.0 | 18.6 | 16.5 | 3.4 | 13.2 | 1.2 | 12.1 | 3.4 | 4.5 | 8 | 251.3 | ||||||||
| 10 | 12.1 | 16.5 | 19.7 | 14.3 | 21.9 | 14.3 | 1.2 | 5.5 | 15.0 | 5.0 | 15.4 | 15.8 | 19.7 | 8.8 | 7.7 | 17.5 | 7.7 | 6.6 | 14.3 | 17.5 | 1.2 | 2.3 | 16.5 | 13.2 | 10 | 289.7 | ||||||||
| 11 | 15.4 | 8.8 | 0.1 | 21.9 | 7.7 | 8.8 | 4.5 | 5.5 | 6.0 | 5.0 | 6.0 | 7.0 | 9.9 | 0.1 | 15.4 | 7.7 | 7.7 | 21.9 | 14.3 | 1.2 | 4.5 | 0.1 | 21.9 | 21.9 | 11 | 223.3 | ||||||||
| 12 | 3.4 | 16.5 | 21.9 | 14.3 | 7.7 | 17.5 | 6.6 | 8.8 | 2.0 | 5.0 | 16.0 | 2.0 | 12.0 | 16.0 | 11.0 | 4.5 | 18.6 | 19.7 | 3.4 | 21.9 | 19.7 | 12.1 | 11.0 | 4.5 | 12 | 276.1 | ||||||||
| 13 | 20.8 | 8.8 | 8.8 | 1.2 | 7.7 | 0.1 | 13.2 | 0.1 | 0.0 | 17.0 | 21.0 | 22.0 | 12.0 | 16.0 | 21.0 | 13.0 | 7.7 | 1.2 | 14.3 | 6.6 | 21.9 | 21.9 | 3.4 | 13.2 | 13 | 272.9 | ||||||||
| 14 | 20.8 | 21.9 | 2.3 | 14.3 | 7.7 | 8.8 | 1.2 | 11.0 | 13.0 | 12.0 | 2.0 | 10.0 | 2.0 | 12.0 | 21.0 | 10.0 | 5.5 | 3.4 | 14.3 | 6.6 | 11.0 | 12.1 | 11.0 | 4.5 | 14 | 238.4 | ||||||||
| 15 | 17.5 | 8.8 | 8.8 | 6.6 | 19.7 | 19.7 | 1.2 | 21.9 | 20.0 | 5.0 | 2.0 | 15.0 | 10.0 | 18.0 | 11.0 | 16.0 | 5.5 | 15.4 | 21.9 | 21.8 | 17.5 | 12.1 | 19.7 | 13.2 | 15 | 328.3 | ||||||||
| 16 | 8.8 | 4.5 | 17.5 | 1.2 | 7.7 | 4.5 | 20.8 | 2.3 | 10.0 | 17.0 | 10.0 | 6.0 | 10.0 | 18.0 | 4.0 | 16.0 | 16.5 | 0.1 | 17.5 | 1.4 | 6.6 | 2.3 | 3.4 | 0.1 | 16 | 206.2 | ||||||||
| 17 | 18.6 | 21.9 | 2.3 | 7.7 | 14.3 | 0.1 | 17.5 | 16.5 | 18.0 | 0.0 | 6.0 | 20.0 | 12.0 | 16.0 | 1.0 | 9.0 | 20.8 | 15.4 | 19.7 | 5.5 | 0.1 | 20.8 | 20.8 | 9.9 | 17 | 293.9 | ||||||||
| 18 | 6.6 | 7.7 | 14.3 | 13.2 | 8.8 | 16.5 | 20.0 | 17.0 | 20.0 | 20.0 | 10.0 | 6.0 | 1.0 | 19.0 | 16.5 | 18.6 | 15.4 | 9.8 | 3.4 | 8.8 | 18.6 | 8.8 | 18 | 280.0 | ||||||||||
| 19 | 9.9 | 5.5 | 4.5 | 19.7 | 15.4 | 13.2 | 2.0 | 17.0 | 1.0 | 0.0 | 22.0 | 4.0 | 1.0 | 12.0 | 16.5 | 9.9 | 0.1 | 0.2 | 12.1 | 19.7 | 3.4 | 5.5 | 19 | 194.6 | ||||||||||
| 20 | 21.9 | 0.1 | 8.8 | 5.5 | 22.0 | 5.0 | 4.0 | 12.0 | 20.0 | 10.0 | 11.0 | 19.0 | 16.5 | 6.6 | 0.1 | 1.4 | 15.4 | 19.7 | 3.4 | 11.0 | 5.5 | 8.8 | 20 | 227.7 | ||||||||||
| 21 | 6.6 | 13.2 | 14.3 | 4.5 | 15.0 | 17.0 | 20.0 | 12.0 | 0.0 | 16.0 | 11.0 | 6.0 | 5.5 | 3.4 | 4.5 | 20.6 | 6.6 | 5.5 | 0.1 | 21.9 | 20.8 | 19.7 | 21 | 244.2 | ||||||||||
| 22 | 0.1 | 7.7 | 8.8 | 21.9 | 1.0 | 12.0 | 12.0 | 4.0 | 5.0 | 19.0 | 5.5 | 21.9 | 6.6 | 12.2 | 6.6 | 8.8 | 7.7 | 11.0 | 7.7 | 4.5 | 0.1 | 0.1 | 22 | 184.2 | ||||||||||
| 23 | 18.6 | 5.5 | 14.3 | 21.9 | 9.0 | 10.0 | 12.0 | 16.0 | 18.0 | 6.0 | 16.5 | 9.9 | 13.2 | 17.0 | 21.9 | 1.2 | 14.3 | 15.4 | 0.1 | 15.4 | 17.5 | 21.9 | 23 | 295.6 | ||||||||||
| 24 | 13.2 | 20.8 | 20.8 | 11.0 | 20.0 | 7.0 | 5.0 | 19.0 | 12.1 | 3.4 | 19.7 | 0.1 | 14.3 | 4.5 | 7.7 | 16.5 | 7.7 | 20.8 | 11.0 | 12.1 | 11.0 | 17.5 | 24 | 275.2 | ||||||||||
| 25 | 1.2 | 13.2 | 14.3 | 13.2 | 2.0 | 17.0 | 12.0 | 4.0 | 19.7 | 13.2 | 2.3 | 13.2 | 8.8 | 14.3 | 14.3 | 0.1 | 14.3 | 1.2 | 2.3 | 9.9 | 16.5 | 19.7 | 25 | 226.7 | ||||||||||
| 26 | 3.4 | 16.5 | 19.7 | 7.7 | 20.8 | 0.1 | 12.0 | 16.0 | 16.0 | 6.0 | 6.6 | 6.2 | 19.7 | 13.2 | 6.6 | 14.3 | 14.3 | 8.8 | 18.6 | 0.1 | 11.0 | 12.1 | 18.6 | 8.8 | 26 | 277.1 | ||||||||
| 27 | 1.2 | 0.1 | 8.8 | 14.3 | 2.3 | 2.3 | 12.0 | 5.0 | 4.0 | 8.0 | 12.1 | 3.4 | 12.1 | 21.9 | 17.5 | 4.5 | 3.4 | 2.3 | 7.7 | 15.4 | 0.1 | 0.1 | 3.4 | 13.2 | 27 | 175.1 | ||||||||
| 28 | 12.1 | 16.5 | 13.2 | 15.4 | 7.7 | 8.8 | 1.2 | 19.7 | 8.0 | 20.0 | 1.0 | 1.0 | 6.6 | 17.0 | 11.0 | 17.5 | 14.3 | 15.4 | 7.7 | 15.4 | 11.0 | 9.9 | 11.0 | 17.5 | 28 | 278.9 | ||||||||
| 29 | 4.5 | 13.2 | 8.8 | 14.3 | 14.3 | 17.5 | 2.0 | 17.0 | 2.0 | 0.0 | 20.8 | 15.4 | 0.1 | 13.2 | 14.3 | 20.8 | 7.7 | 2.3 | 11.0 | 9.9 | 11.0 | 8.8 | 29 | 228.9 | ||||||||||
| 30 | 18.6 | 19.7 | 4.5 | 20.8 | 8.8 | 5.5 | 7.0 | 17.0 | 10.0 | 4.0 | 11.0 | 13.0 | 6.6 | 17.0 | 14.3 | 4.5 | 7.7 | 15.4 | 11.0 | 9.9 | 2.3 | 8.8 | 30 | 237.4 | ||||||||||
| 31 | 13.2 | 17.5 | 14.3 | 7.7 | 20.8 | 16.5 | 9.0 | 17.0 | 16.0 | 15.0 | 12.0 | 22.0 | 0.1 | 19.7 | 6.6 | 13.2 | 14.3 | 15.4 | 4.5 | 9.9 | 18.6 | 17.5 | 31 | 300.8 | ||||||||||
| 32 | 13.2 | 17.5 | 0.1 | 7.7 | 8.8 | 5.5 | 16.0 | 17.0 | 14.0 | 20.0 | 10.0 | 6.0 | 11.0 | 1.0 | 6.6 | 6.2 | 19.7 | 20.8 | 7.7 | 11.0 | 18.6 | 21.9 | 32 | 260.3 | ||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Eileen Martensen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Hilde McIlvenna John Cecil | 4C | E | 130 | 3.4 | 22 | |
| 2 | 4H | E | 420 | 0.1 | 22 | |||
| 3 | 32 | Pauline Grant Anthea Robinson | 4H | N | 420 | 8.8 | 22 | |
| 4 | 6N-1 | N | 100 | 4.5 | 22 | |||
| 5 | 31 | Carol Wadsworth Peter Lowndes | 3N | W | 400 | 7.7 | 22 | |
| 6 | 2S+1 | N | 140 | 14.3 | 22 | |||
| 7 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N+1 | N | 630 | 13.2 | 22 | |
| 8 | 2H | S | 110 | 16.5 | 22 | |||
| 9 | 29 | Gillian Willison Owen Baker | 1H+1 | N | 110 | 20.0 | 22 | |
| 10 | 4H-1 | S | 100 | 5.0 | 22 | |||
| 11 | 28 | J Kremnizer R Kremnizer | 4S-1 | W | 50 | 14.0 | 22 | |
| 12 | 4H-2 | S | 200 | 2.0 | 22 | |||
| 13 | 27 | Ada Warner Vita Granelli | 3N+4 | S | 720 | 18.0 | 22 | |
| 14 | 6Cx-2 | S | 300 | 14.0 | 22 | |||
| 15 | 26 | Sue Lloyd Mary Mathers | 2S | W | 110 | 6.0 | 22 | |
| 16 | 3N | S | 400 | 16.0 | 22 | |||
| 17 | 24 | Vincent Doherty Rita Todd | 3C-1 | E | 50 | 9.9 | 22 | |
| 18 | 4S | S | 620 | 18.6 | 22 | |||
| 19 | 23 | Tim Dickinson Lorna Swadling | 2C-1 | E | 100 | 8.8 | 22 | |
| 20 | 4H+2 | E | 680 | 5.0 | 22 | |||
| 21 | 22 | Carol Matheson Kay Bicknell | 2H+1 | W | 140 | 15.4 | 22 | |
| 22 | 1NT | N | 90 | 13.2 | 22 | |||
| 23 | 21 | Kati di Gleria Tunde Scott | 6N-4 | N | 400 | 21.9 | 22 | |
| 24 | 4Sx-2 | E | 300 | 0.1 | 22 | |||
| Total | 48.56% | 256.4 | 528 | |||||
| Pair 2 | Denis & Kathy Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 18 | Julie Anderson Matthew Wilkinson | 3N+1 | N | 430 | 15.4 | 22 | |
| 4 | 4S+1 | N | 650 | 14.3 | 22 | |||
| 5 | 17 | Hilde McIlvenna John Cecil | 3N | W | 400 | 7.7 | 22 | |
| 6 | 4S+1 | N | 450 | 21.9 | 22 | |||
| 7 | 32 | Pauline Grant Anthea Robinson | 3N+1 | N | 630 | 13.2 | 22 | |
| 8 | 2H | N | 110 | 16.5 | 22 | |||
| 9 | 31 | Carol Wadsworth Peter Lowndes | 1N-2 | N | 100 | 13.0 | 22 | |
| 10 | 4H-1 | S | 100 | 5.0 | 22 | |||
| 11 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 3H-1 | N | 50 | 12.0 | 22 | |
| 12 | 2H+3 | S | 200 | 18.0 | 22 | |||
| 13 | 29 | Gillian Willison Owen Baker | 6C | N | 1370 S | 20.0 | 22 | |
| 14 | 6Sx-1 | W | 100 | 22.0 | 22 | |||
| 15 | 28 | J Kremnizer R Kremnizer | 3S-3 | W | 150 | 21.0 | 22 | |
| 16 | 3N+1 | S | 430 | 21.0 | 22 | |||
| 17 | 27 | Ada Warner Vita Granelli | 2S-1 | W | 50 | 9.9 | 22 | |
| 18 | 4S | N | 620 | 18.6 | 22 | |||
| 19 | 25 | Avis Roberts Kathryn Park | 2Hx-1 | S | 100 | 2.3 | 22 | |
| 20 | N | 40% | 8.8 | 22 | ||||
| 21 | 24 | Vincent Doherty Rita Todd | 1N-2 | N | 200 | 2.3 | 22 | |
| 22 | 3S+2 | S | 200 | 21.9 | 22 | |||
| 23 | 23 | Tim Dickinson Lorna Swadling | 3N+1 | N | 630 | 0.1 | 22 | |
| 24 | 3H-1 | N | 50 | 20.8 | 22 | |||
| 25 | 22 | Carol Matheson Kay Bicknell | 1N | N | 90 | 14.3 | 22 | |
| 26 | 2S+2 | E | 170 | 11.0 | 22 | |||
| Total | 62.69% | 331.0 | 528 | |||||
| Pair 3 | Peggy Manuell & Winnie Ling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 19 | Howard Arnes Linda Kimber | 3N-1 | W | 50 | 17.5 | 22 | |
| 6 | 2H | E | 110 | 2.3 | 22 | |||
| 7 | 18 | Julie Anderson Matthew Wilkinson | 3N+1 | N | 630 | 13.2 | 22 | |
| 8 | 2H-2 | S | 100 | 5.5 | 22 | |||
| 9 | 17 | Hilde McIlvenna John Cecil | 3D+2 | W | 150 | 4.0 | 22 | |
| 10 | 3N+2 | N | 660 | 22.0 | 22 | |||
| 11 | 32 | Pauline Grant Anthea Robinson | 2N+2 | E | 180 | 8.0 | 22 | |
| 12 | 4H-2 | N | 200 | 2.0 | 22 | |||
| 13 | 31 | Carol Wadsworth Peter Lowndes | 3N+3 | S | 690 | 10.0 | 22 | |
| 14 | 6S+1 | W | 1010 | 0.0 | 22 | |||
| 15 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 2S-1 | W | 50 | 11.0 | 22 | |
| 16 | 3N-1 | S | 50 | 9.0 | 22 | |||
| 17 | 29 | Gillian Willison Owen Baker | 1N | E | 90 | 1.2 | 22 | |
| 18 | 3C-2 | E | 100 | 6.6 | 22 | |||
| 19 | 28 | J Kremnizer R Kremnizer | 1H+1 | S | 110 | 15.4 | 22 | |
| 20 | 4H+2 | E | 680 | 5.0 | 22 | |||
| 21 | 26 | Sue Lloyd Mary Mathers | 1N-2 | N | 200 | 2.3 | 22 | |
| 22 | 1NT | N | 90 | 8.8 | 22 | |||
| 23 | 25 | Avis Roberts Kathryn Park | 3C+1 | S | 130 | 13.2 | 22 | |
| 24 | 1N | N | 90 | 7.7 | 22 | |||
| 25 | 24 | Vincent Doherty Rita Todd | 1N | N | 90 | 14.3 | 22 | |
| 26 | 2C+2 | E | 130 | 5.5 | 22 | |||
| 27 | 23 | Tim Dickinson Lorna Swadling | 4Sx-3 | N | 500 | 21.9 | 22 | |
| 28 | 2C | N | 90 | 6.6 | 22 | |||
| Total | 40.34% | 213.0 | 528 | |||||
| Pair 4 | Richard & Dorothy Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 20 | Paul Carter Aracella Carter | 3N+1 | S | 630 | 13.2 | 22 | |
| 8 | 2H | N | 110 | 16.5 | 22 | |||
| 9 | 19 | Howard Arnes Linda Kimber | 2H | N | 110 | 20.0 | 22 | |
| 10 | 4H-1 | S | 100 | 5.0 | 22 | |||
| 11 | 18 | Julie Anderson Matthew Wilkinson | 4S+1 | W | 450 | 2.0 | 22 | |
| 12 | 4D-2 | S | 200 | 2.0 | 22 | |||
| 13 | 17 | Hilde McIlvenna John Cecil | 3N+3 | S | 690 | 10.0 | 22 | |
| 14 | 4H+1 | E | 450 | 6.0 | 22 | |||
| 15 | 32 | Pauline Grant Anthea Robinson | 2S-1 | W | 50 | 11.0 | 22 | |
| 16 | 3N+1 | S | 430 | 21.0 | 22 | |||
| 17 | 31 | Carol Wadsworth Peter Lowndes | 4C-2 | E | 100 | 21.9 | 22 | |
| 18 | 4S-1 | S | 100 | 2.3 | 22 | |||
| 19 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 2H | S | 110 | 15.4 | 22 | |
| 20 | 4H+2 | E | 680 | 5.0 | 22 | |||
| 21 | 29 | Gillian Willison Owen Baker | 2S | N | 110 | 21.9 | 22 | |
| 22 | 1NT | N | 90 | 8.8 | 22 | |||
| 23 | 27 | Ada Warner Vita Granelli | 5N-2 | N | 200 | 4.5 | 22 | |
| 24 | 2N+1 | N | 150 | 17.5 | 22 | |||
| 25 | 26 | Sue Lloyd Mary Mathers | 1N | N | 90 | 7.7 | 22 | |
| 26 | 2C+3 | E | 150 | 13.2 | 22 | |||
| 27 | 25 | Avis Roberts Kathryn Park | 4H+1 | E | 450 | 7.7 | 22 | |
| 28 | 3C-2 | N | 200 | 20.8 | 22 | |||
| 29 | 24 | Vincent Doherty Rita Todd | 3N+1 | E | 630 | 11.0 | 22 | |
| 30 | 5S+1 | E | 480 | 9.9 | 22 | |||
| Total | 51.95% | 274.3 | 528 | |||||
| Pair 5 | Ian Pearson & Jenny King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 21 | Kati di Gleria Tunde Scott | 3D+1 | E | 130 | 7.0 | 22 | |
| 10 | 4H-1 | S | 100 | 5.0 | 22 | |||
| 11 | 20 | Paul Carter Aracella Carter | 3N-3 | E | 150 | 18.0 | 22 | |
| 12 | 1S-1 | E | 50 | 10.0 | 22 | |||
| 13 | 19 | Howard Arnes Linda Kimber | 6N-1 | S | 100 | 0.0 | 22 | |
| 14 | 6S-1 | W | 50 | 18.0 | 22 | |||
| 15 | 18 | Julie Anderson Matthew Wilkinson | 3S-3 | W | 150 | 21.0 | 22 | |
| 16 | 3N-2 | S | 100 | 3.0 | 22 | |||
| 17 | 17 | Hilde McIlvenna John Cecil | 2C | E | 90 | 1.2 | 22 | |
| 18 | 3C-2 | E | 100 | 6.6 | 22 | |||
| 19 | 32 | Pauline Grant Anthea Robinson | 1H+1 | S | 110 | 15.4 | 22 | |
| 20 | 5S-1 | N | 100 | 15.8 | 22 | |||
| 21 | 31 | Carol Wadsworth Peter Lowndes | 2C-1 | E | 50 | 15.4 | 22 | |
| 22 | 1NT | N | 90 | 8.8 | 22 | |||
| 23 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N-1 | N | 100 | 7.7 | 22 | |
| 24 | 1N+2 | N | 150 | 17.5 | 22 | |||
| 25 | 28 | J Kremnizer R Kremnizer | 1N | N | 90 | 7.7 | 22 | |
| 26 | 3N | W | 600 | 6.6 | 22 | |||
| 27 | 27 | Ada Warner Vita Granelli | 4H+1 | E | 450 | 14.3 | 22 | |
| 28 | 2H | W | 110 | 6.6 | 22 | |||
| 29 | 26 | Sue Lloyd Mary Mathers | 3N+1 | W | 630 | 11.0 | 22 | |
| 30 | 4S+2 | E | 480 | 9.9 | 22 | |||
| 31 | 25 | Avis Roberts Kathryn Park | 3S+2 | E | 200 | 5.5 | 22 | |
| 32 | 3N-1 | W | 100 | 2.3 | 22 | |||
| Total | 44.37% | 234.3 | 528 | |||||
| Pair 6 | Chris Earl & Bill Whaley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Sue Lloyd Mary Mathers | 3D+1 | W | 130 | 18.6 | 22 | |
| 2 | 3N-1 | W | 50 | 5.5 | 22 | |||
| 11 | 22 | Carol Matheson Kay Bicknell | 3Nx-2 | E | 300 | 21.0 | 22 | |
| 12 | 3S-1 | E | 50 | 10.0 | 22 | |||
| 13 | 21 | Kati di Gleria Tunde Scott | 6N | S | 1440 S | 22.0 | 22 | |
| 14 | 4S+1 | W | 450 | 6.0 | 22 | |||
| 15 | 20 | Paul Carter Aracella Carter | 2S-1 | W | 50 | 11.0 | 22 | |
| 16 | 3N-2 | S | 100 | 3.0 | 22 | |||
| 17 | 19 | Howard Arnes Linda Kimber | 3D-1 | S | 50 | 5.5 | 22 | |
| 18 | 3S+1 | S | 170 | 12.1 | 22 | |||
| 19 | 18 | Julie Anderson Matthew Wilkinson | 3H-1 | S | 50 | 6.6 | 22 | |
| 20 | 4Sx-2 | N | 500 | 12.2 | 22 | |||
| 21 | 17 | Hilde McIlvenna John Cecil | 1N-2 | N | 200 | 2.3 | 22 | |
| 22 | 3H-1 | E | 100 | 16.5 | 22 | |||
| 23 | 32 | Pauline Grant Anthea Robinson | 3N-3 | N | 300 | 2.3 | 22 | |
| 24 | 2H-1 | N | 50 | 1.2 | 22 | |||
| 25 | 31 | Carol Wadsworth Peter Lowndes | 1N | N | 90 | 7.7 | 22 | |
| 26 | 3N | W | 600 | 6.6 | 22 | |||
| 27 | 29 | Gillian Willison Owen Baker | 4H+1 | E | 450 | 14.3 | 22 | |
| 28 | 2S | S | 110 | 19.7 | 22 | |||
| 29 | 28 | J Kremnizer R Kremnizer | 3N+1 | E | 630 | 11.0 | 22 | |
| 30 | 4S+2 | E | 480 | 12.1 | 22 | |||
| 31 | 27 | Ada Warner Vita Granelli | 4S+1 | E | 450 | 18.6 | 22 | |
