Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 30 | 20 | 6 | 13 | 29 | 30 | 4 | 31 | 30 | 16 | 15 | 0 | 32 | 4 | 20 | 21 | 15 | 8 | 12 | 24 | 0 | 11 | 9 | 5 | 1 | 385 |
| 2 | 5 | 1 | 16 | 24 | 4 | 28 | 24 | 2 | 32 | 5 | 10 | 21 | 23 | 18 | 27 | 12 | 18 | 23 | 24 | 14 | 23 | 22 | 7 | 8 | 2 | 391 |
| 3 | 1 | 16 | 6 | 19 | 21 | 16 | 24 | 24 | 27 | 29 | 28 | 32 | 23 | 18 | 20 | 25 | 22 | 12 | 31 | 11 | 31 | 11 | 23 | 27 | 3 | 497 |
| 4 | 15 | 6 | 16 | 13 | 29 | 26 | 24 | 4 | 10 | 5 | 4 | 21 | 23 | 18 | 6 | 12 | 0 | 9 | 24 | 18 | 17 | 28 | 23 | 14 | 4 | 365 |
| 5 | 27 | 31 | 26 | 24 | 4 | 16 | 23 | 8 | 21 | 22 | 20 | 21 | 30 | 26 | 2 | 12 | 6 | 16 | 4 | 30 | 17 | 28 | 12 | 2 | 5 | 428 |
| 6 | 15 | 25 | 0 | 5 | 29 | 24 | 1 | 8 | 10 | 16 | 17 | 24 | 1 | 7 | 20 | 21 | 11 | 3 | 24 | 5 | 5 | 4 | 12 | 5 | 6 | 292 |
| 7 | 6 | 6 | 3 | 1 | 11 | 16 | 24 | 14 | 10 | 5 | 28 | 2 | 26 | 31 | 14 | 2 | 22 | 23 | 2 | 18 | 31 | 1 | 2 | 14 | 7 | 312 |
| 8 | 15 | 6 | 3 | 24 | 14 | 16 | 1 | 31 | 21 | 25 | 0 | 21 | 23 | 26 | 0 | 20 | 15 | 3 | 12 | 24 | 17 | 6 | 2 | 0 | 8 | 325 |
| 9 | 32 | 16 | 26 | 1 | 4 | 4 | 9 | 14 | 2 | 5 | 32 | 4 | 16 | 11 | 30 | 12 | 31 | 9 | 31 | 11 | 27 | 1 | 23 | 14 | 9 | 365 |
| 10 | 15 | 25 | 26 | 13 | 11 | 16 | 24 | 6 | 10 | 25 | 20 | 21 | 6 | 18 | 20 | 32 | 22 | 23 | 8 | 27 | 23 | 11 | 23 | 21 | 10 | 446 |
| 11 | 17 | 7 | 26 | 19 | 21 | 16 | 8 | 30 | 11 | 7 | 4 | 0 | 16 | 21 | 5 | 30 | 10 | 9 | 28 | 2 | 27 | 15 | 23 | 21 | 11 | 373 |
| 12 | 15 | 16 | 32 | 27 | 3 | 2 | 8 | 18 | 0 | 27 | 32 | 11 | 9 | 14 | 2 | 20 | 26 | 29 | 24 | 5 | 15 | 4 | 9 | 11 | 12 | 359 |
| 13 | 17 | 16 | 26 | 31 | 3 | 8 | 28 | 1 | 22 | 27 | 22 | 11 | 9 | 6 | 12 | 7 | 1 | 23 | 20 | 14 | 9 | 21 | 20 | 30 | 13 | 384 |
| 14 | 5 | 1 | 6 | 1 | 21 | 16 | 31 | 24 | 2 | 16 | 4 | 30 | 9 | 14 | 32 | 12 | 10 | 20 | 1 | 21 | 15 | 4 | 9 | 11 | 14 | 315 |
| 15 | 17 | 7 | 6 | 8 | 11 | 16 | 14 | 0 | 22 | 16 | 17 | 32 | 6 | 1 | 5 | 20 | 17 | 29 | 1 | 21 | 5 | 31 | 9 | 11 | 15 | 322 |
| 16 | 17 | 7 | 6 | 19 | 28 | 16 | 18 | 32 | 10 | 16 | 15 | 8 | 0 | 28 | 18 | 30 | 14 | 9 | 20 | 8 | 1 | 21 | 9 | 18 | 16 | 368 |
| 17 | 0 | 16 | 16 | 19 | 21 | 16 | 9 | 24 | 22 | 16 | 20 | 21 | 31 | 25 | 12 | 11 | 10 | 9 | 8 | 18 | 15 | 26 | 9 | 5 | 17 | 379 |
| 18 | 31 | 16 | 6 | 31 | 11 | 28 | 8 | 26 | 11 | 10 | 12 | 11 | 6 | 26 | 12 | 11 | 17 | 24 | 30 | 14 | 9 | 10 | 30 | 32 | 18 | 422 |
| 19 | 17 | 26 | 26 | 13 | 28 | 28 | 8 | 18 | 22 | 7 | 12 | 11 | 26 | 6 | 11 | 29 | 21 | 29 | 20 | 8 | 1 | 31 | 25 | 24 | 19 | 447 |
| 20 | 27 | 31 | 29 | 8 | 11 | 16 | 23 | 18 | 5 | 3 | 12 | 11 | 2 | 6 | 21 | 3 | 6 | 12 | 8 | 27 | 32 | 21 | 30 | 18 | 20 | 380 |
| 21 | 26 | 26 | 16 | 8 | 18 | 16 | 8 | 8 | 30 | 27 | 22 | 11 | 26 | 14 | 30 | 20 | 26 | 20 | 12 | 5 | 27 | 28 | 23 | 27 | 21 | 474 |
| 22 | 2 | 12 | 29 | 31 | 28 | 4 | 31 | 1 | 5 | 3 | 0 | 28 | 31 | 25 | 12 | 0 | 26 | 16 | 20 | 27 | 5 | 17 | 20 | 27 | 22 | 400 |
| 23 | 17 | 26 | 6 | 27 | 16 | 28 | 24 | 14 | 11 | 16 | 4 | 21 | 23 | 30 | 6 | 12 | 2 | 1 | 20 | 32 | 5 | 22 | 2 | 21 | 23 | 386 |
| 24 | 1 | 6 | 16 | 19 | 11 | 0 | 23 | 18 | 27 | 29 | 22 | 22 | 11 | 11 | 11 | 2 | 1 | 12 | 32 | 27 | 27 | 10 | 12 | 5 | 24 | 355 |
| 25 | 15 | 6 | 9 | 24 | 3 | 6 | 8 | 18 | 22 | 16 | 10 | 21 | 9 | 2 | 20 | 12 | 26 | 3 | 24 | 28 | 22 | 0 | 20 | 27 | 25 | 351 |
| 26 | 17 | 26 | 9 | 31 | 4 | 4 | 8 | 28 | 22 | 27 | 28 | 11 | 1 | 7 | 21 | 30 | 28 | 31 | 12 | 24 | 5 | 22 | 30 | 11 | 26 | 437 |
| 27 | 31 | 26 | 23 | 1 | 4 | 4 | 9 | 24 | 22 | 27 | 28 | 11 | 9 | 31 | 27 | 2 | 6 | 29 | 12 | 32 | 27 | 17 | 7 | 32 | 27 | 441 |
| 28 | 4 | 25 | 23 | 8 | 28 | 28 | 24 | 24 | 21 | 5 | 28 | 11 | 21 | 21 | 26 | 20 | 6 | 3 | 20 | 8 | 12 | 11 | 32 | 30 | 28 | 439 |
| 29 | 24 | 6 | 26 | 13 | 28 | 28 | 8 | 8 | 0 | 32 | 24 | 6 | 9 | 14 | 12 | 20 | 31 | 20 | 12 | 18 | 5 | 15 | 23 | 10 | 29 | 392 |
| 30 | 15 | 6 | 12 | 24 | 16 | 4 | 23 | 8 | 32 | 0 | 28 | 21 | 14 | 18 | 26 | 20 | 4 | 1 | 8 | 4 | 17 | 28 | 0 | 2 | 30 | 331 |
| 31 | 8 | 26 | 26 | 5 | 29 | 16 | 9 | 14 | 11 | 27 | 4 | 11 | 11 | 32 | 6 | 25 | 32 | 23 | 20 | 0 | 27 | 10 | 23 | 21 | 31 | 416 |
| 32 | 15 | 25 | 20 | 8 | 21 | 32 | 24 | 24 | 10 | 16 | 8 | 26 | 21 | 0 | 0 | 29 | 30 | 31 | 8 | 14 | 20 | 21 | 25 | 0 | 32 | 428 |
| 33 | 28 | 7 | 16 | 13 | 3 | 16 | 24 | 14 | 21 | 16 | 4 | 21 | 18 | 14 | 32 | 3 | 11 | 23 | 0 | 5 | 15 | 4 | 9 | 22 | 33 | 339 |
| 34 | 17 | 26 | 6 | 19 | 21 | 4 | 8 | 8 | 10 | 5 | 10 | 10 | 23 | 1 | 26 | 7 | 21 | 9 | 12 | 0 | 10 | 32 | 9 | 18 | 34 | 312 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Deirdre Jalie & Jenny King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Krishan Jalie David Tuohy | 6N+1 | N | 1020 | 30 | 32 | |
| 2 | 3C-3 | S | 300 | 20 | 32 | |||
| 3 | 11 | Barbara Eyton Patricia Kirwan | 3D+1 | N | 130 | 6 | 32 | |
| 4 | 3H+1 | N | 170 | 13 | 32 | |||
| 5 | 12 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N-2 | W | 100 | 29 | 32 | |
| 6 | 2H+1 | S | 140 | 30 | 32 | |||
| 7 | 13 | Rita Todd Steve Nyman | 1N-1 | S | 100 | 4 | 32 | |
| 8 | 2H | W | 110 | 31 | 32 | |||
| 9 | 14 | Lorna Swadling John Simpson | 4H | W | 620 | 30 | 32 | |
| 10 | 4S | E | 620 | 16 | 32 | |||
| 11 | 15 | Suzanne Abell Jane Darke | 2D | E | 90 | 15 | 32 | |
| 12 | 4H | W | 420 | 0 | 32 | |||
| 13 | 16 | Margot Johnson Kay Bicknell | 2C-2 | E | 200 | 32 | 32 | |
| 14 | 1Sx | E | 160 | 4 | 32 | |||
| 15 | 17 | Sue Lloyd Yvonne Carpenter | 4H-1 | W | 50 | 20 | 32 | |
| 16 | 1H+1 | N | 110 | 21 | 32 | |||
| 17 | 18 | R Kremnizer J Kremnizer | 4H | E | 420 | 15 | 32 | |
| 18 | 3S | S | 140 | 8 | 32 | |||
| 19 | 19 | Owen Baker Ian Pearson | 4H+1 | W | 650 | 12 | 32 | |
| 20 | 1S-2 | W | 200 | 24 | 32 | |||
| 21 | 20 | Geraldine Krall Vincent Doherty | 4H-1 | S | 100 | 0 | 32 | |
| 22 | 3C+1 | E | 130 | 11 | 32 | |||
| 23 | 21 | Moira Pavelin Cliff Pavelin | 1N+1 | N | 120 | 9 | 32 | |
| 24 | 2S+2 | N | 170 | 5 | 32 | |||
| Total | 50.13% | 385 | 768 | |||||
| Pair 2 | Ethel & Tony Heyes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Geraldine Krall Vincent Doherty | 6C | N | 920 | 5 | 32 | |
| 2 | 2S+2 | W | 170 | 1 | 32 | |||
| 3 | 21 | Moira Pavelin Cliff Pavelin | 4S | S | 420 | 16 | 32 | |
| 4 | 1N-2 | W | 200 | 24 | 32 | |||
| 5 | 22 | Krishan Jalie David Tuohy | 2H+1 | W | 140 | 4 | 32 | |
| 6 | 1N+1 | S | 120 | 28 | 32 | |||
| 7 | 11 | Barbara Eyton Patricia Kirwan | 3H | S | 140 | 24 | 32 | |
| 8 | 4S+1 | W | 450 | 2 | 32 | |||
| 9 | 12 | Crystal Parry-Okeden Patrick Parry-Okeden | 4H-1 | W | 100 | 32 | 32 | |
| 10 | 4S+1 | E | 650 | 5 | 32 | |||
| 11 | 13 | Rita Todd Steve Nyman | 1Nx-1 | N | 100 | 10 | 32 | |
| 12 | 2D | N | 90 | 21 | 32 | |||
| 13 | 14 | Lorna Swadling John Simpson | 2H | N | 110 | 23 | 32 | |
| 14 | 3C-1 | N | 50 | 18 | 32 | |||
| 15 | 15 | Suzanne Abell Jane Darke | 4H-2 | W | 100 | 27 | 32 | |
| 16 | Passed | N | 0 | 12 | 32 | |||
| 17 | 16 | Margot Johnson Kay Bicknell | 4Cx-2 | S | 300 | 18 | 32 | |
| 18 | 4S | S | 620 | 23 | 32 | |||
| 19 | 17 | Sue Lloyd Yvonne Carpenter | 4H | W | 620 | 24 | 32 | |
| 20 | 2C | N | 90 | 14 | 32 | |||
| 21 | 18 | R Kremnizer J Kremnizer | 4H+1 | S | 650 | 23 | 32 | |
| 22 | 4H-1 | E | 100 | 22 | 32 | |||
| 23 | 19 | Owen Baker Ian Pearson | 1N | S | 90 | 7 | 32 | |
| 24 | 2H-1 | E | 50 | 8 | 32 | |||
| Total | 50.91% | 391 | 768 | |||||
| Pair 3 | Kathy & Denis Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | R Kremnizer J Kremnizer | 6D-1 | N | 50 | 1 | 32 | |
| 2 | 4S | E | 420 | 16 | 32 | |||
| 3 | 19 | Owen Baker Ian Pearson | 4S+1 | N | 450 | 6 | 32 | |
| 4 | 3H+1 | N | 170 | 19 | 32 | |||
| 5 | 20 | Geraldine Krall Vincent Doherty | 2H-1 | E | 50 | 21 | 32 | |
| 6 | 3N-1 | N | 50 | 16 | 32 | |||
| 7 | 21 | Moira Pavelin Cliff Pavelin | 3H | S | 140 | 24 | 32 | |
| 8 | 2H+1 | W | 140 | 24 | 32 | |||
| 9 | 22 | Krishan Jalie David Tuohy | 3N+1 | W | 630 | 27 | 32 | |
| 10 | 3N-2 | E | 200 | 29 | 32 | |||
| 11 | 11 | Barbara Eyton Patricia Kirwan | 3H | N | 140 | 28 | 32 | |
| 12 | 2D+1 | N | 110 | 32 | 32 | |||
| 13 | 12 | Crystal Parry-Okeden Patrick Parry-Okeden | 2H | N | 110 | 23 | 32 | |
| 14 | 3C-1 | N | 50 | 18 | 32 | |||
| 15 | 13 | Rita Todd Steve Nyman | 4H-1 | W | 50 | 20 | 32 | |
| 16 | 1N+1 | N | 120 | 25 | 32 | |||
| 17 | 14 | Lorna Swadling John Simpson | 2H+3 | E | 200 | 22 | 32 | |
| 18 | 2H+2 | N | 170 | 12 | 32 | |||
| 19 | 15 | Suzanne Abell Jane Darke | 5C-2 | N | 100 | 31 | 32 | |
| 20 | 2H | W | 110 | 11 | 32 | |||
| 21 | 16 | Margot Johnson Kay Bicknell | 4H+2 | N | 680 | 31 | 32 | |
| 22 | 2C+2 | E | 130 | 11 | 32 | |||
| 23 | 17 | Sue Lloyd Yvonne Carpenter | 1N+1 | N | 120 | 23 | 32 | |
| 24 | 3S+1 | N | 170 | 27 | 32 | |||
| Total | 64.71% | 497 | 768 | |||||
| Pair 4 | Marion Sheppard & Winnie Ling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Max Booker John Briggs | 3N+2 | N | 460 | 15 | 32 | |
| 2 | 4S+1 | E | 450 | 6 | 32 | |||
| 3 | 24 | John Cecil Frank Harris | 4S | S | 420 | 16 | 32 | |
| 4 | 3H+1 | N | 170 | 13 | 32 | |||
| 5 | 25 | Carol Benzie Linda Kimber | 3N-2 | W | 100 | 29 | 32 | |
| 6 | 2H | S | 110 | 26 | 32 | |||
| 7 | 26 | Avis Roberts Kathryn Park | 2H+1 | S | 140 | 24 | 32 | |
| 8 | 3N+1 | W | 430 | 4 | 32 | |||
| 9 | 27 | Eileen Martensen Peggy Manuell | 4H+2 | W | 680 | 10 | 32 | |
| 10 | 4S+1 | E | 650 | 5 | 32 | |||
| 11 | 28 | Rosemary Catolfi Salvoni David Marsh | 3D | E | 110 | 4 | 32 | |
| 12 | 2D | N | 90 | 21 | 32 | |||
| 13 | 29 | Peter Perry Pat Perry | 2H | N | 110 | 23 | 32 | |
| 14 | 2C-1 | N | 50 | 18 | 32 | |||
| 15 | 30 | Pam Adamson-Jones Gillian Willison | 4H | W | 420 | 6 | 32 | |
| 16 | Passed | N | 0 | 12 | 32 | |||
| 17 | 31 | Tunde Scott Kati di Gleria | 4H | S | 420 | 0 | 32 | |
| 18 | 4S | S | 620 | 9 | 32 | |||
| 19 | 32 | Hilde McIlvenna Virginia Baines | 4S | W | 620 | 24 | 32 | |
| 20 | 4H-1 | E | 100 | 18 | 32 | |||
| 21 | 33 | Pippa Dawson-Goodey Rusty Bradshaw | 5D+1 | N | 620 | 17 | 32 | |
| 22 | 5C-2 | E | 200 | 28 | 32 | |||
| 23 | 34 | Pauline Grant Anthea Robinson | 2N | N | 120 | 23 | 32 | |
| 24 | 2S | N | 110 | 14 | 32 | |||
| Total | 47.53% | 365 | 768 | |||||
| Pair 5 | Brenda Harris & Esme Alden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Lorna Swadling John Simpson | 6D | S | 920 | 27 | 32 | |
| 2 | 2S+2 | E | 170 | 31 | 32 | |||
| 3 | 15 | Suzanne Abell Jane Darke | 4S+1 | S | 450 | 26 | 32 | |
| 4 | 1N-2 | W | 200 | 24 | 32 | |||
| 5 | 16 | Margot Johnson Kay Bicknell | 3H | E | 140 | 4 | 32 | |
| 6 | 4H-1 | S | 50 | 16 | 32 | |||
| 7 | 17 | Sue Lloyd Yvonne Carpenter | 2H | S | 110 | 23 | 32 | |
| 8 | 2H+1 | W | 140 | 8 | 32 | |||
| 9 | 18 | R Kremnizer J Kremnizer | 4H+1 | W | 650 | 21 | 32 | |
| 10 | 3S+2 | E | 200 | 22 | 32 | |||
| 11 | 19 | Owen Baker Ian Pearson | 1N-1 | N | 50 | 20 | 32 | |
| 12 | 2D | N | 90 | 21 | 32 | |||
| 13 | 20 | Geraldine Krall Vincent Doherty | 1N+2 | S | 150 | 30 | 32 | |
| 14 | 2S-1 | E | 50 | 26 | 32 | |||
| 15 | 21 | Moira Pavelin Cliff Pavelin | 3N+1 | W | 430 | 2 | 32 | |
| 16 | Passed | N | 0 | 12 | 32 | |||
| 17 | 22 | Krishan Jalie David Tuohy | 4Cx-3 | S | 500 | 6 | 32 | |
| 18 | 2S+3 | S | 200 | 16 | 32 | |||
| 19 | 11 | Barbara Eyton Patricia Kirwan | 4S+2 | W | 680 | 4 | 32 | |
| 20 | 3N | S | 600 | 30 | 32 | |||
| 21 | 12 | Crystal Parry-Okeden Patrick Parry-Okeden | 5D+1 | S | 620 | 17 | 32 | |
| 22 | 5C-2 | E | 200 | 28 | 32 | |||
| 23 | 13 | Rita Todd Steve Nyman | 2S | N | 110 | 12 | 32 | |
| 24 | 2H+1 | E | 140 | 2 | 32 | |||
| Total | 55.73% | 428 | 768 | |||||
| Pair 6 | Vita Granelli & Edith Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Barbara Eyton Patricia Kirwan | 3N+2 | N | 460 | 15 | 32 | |
| 2 | 3S+2 | E | 200 | 25 | 32 | |||
| 3 | 12 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N-2 | N | 100 | 0 | 32 | |
| 4 | 2H+1 | N | 140 | 5 | 32 | |||
| 5 | 13 | Rita Todd Steve Nyman | 4Hx-1 | E | 100 | 29 | 32 | |
| 6 | Passed | N | 0 | 24 | 32 | |||
| 7 | 14 | Lorna Swadling John Simpson | 1N-2 | S | 200 | 1 | 32 | |
| 8 | 2S+3 | W | 200 | 8 | 32 | |||
| 9 | 15 | Suzanne Abell Jane Darke | 5H+1 | W | 680 | 10 | 32 | |
| 10 | 4S | E | 620 | 16 | 32 | |||
| 11 | 16 | Margot Johnson Kay Bicknell | 2D | E | 90 | 17 | 32 | |
| 12 | 3H | W | 140 | 24 | 32 | |||
| 13 | 17 | Sue Lloyd Yvonne Carpenter | 2H-2 | N | 200 | 1 | 32 | |
| 14 | 2S | E | 110 | 7 | 32 | |||
| 15 | 18 | R Kremnizer J Kremnizer | 2H-1 | W | 50 | 20 | 32 | |
| 16 | 2H | N | 110 | 21 | 32 | |||
| 17 | 19 | Owen Baker Ian Pearson | 4H+1 | E | 450 | 11 | 32 | |
| 18 | 3S-1 | S | 100 | 3 | 32 | |||
| 19 | 20 | Geraldine Krall Vincent Doherty | 4S | W | 620 | 24 | 32 | |
| 20 | 2H+1 | E | 140 | 5 | 32 | |||
| 21 | 21 | Moira Pavelin Cliff Pavelin | 4D+2 | N | 170 | 5 | 32 | |
| 22 | 3H+2 | E | 200 | 4 | 32 | |||
| 23 | 22 | Krishan Jalie David Tuohy | 2S | N | 110 | 12 | 32 | |
| 24 | 4S-1 | N | 50 | 5 | 32 | |||
| Total | 38.02% | 292 | 768 | |||||
| Pair 7 | Chris Earl & Bill Whaley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Moira Pavelin Cliff Pavelin | 3N+1 | N | 430 | 6 | 32 | |
| 2 | 4S+1 | E | 450 | 6 | 32 | |||
| 3 | 22 | Krishan Jalie David Tuohy | 6S-1 | S | 50 | 3 | 32 | |
| 4 | 3D-1 | S | 100 | 1 | 32 | |||
| 5 | 11 | Barbara Eyton Patricia Kirwan | 2H | E | 110 | 11 | 32 | |
| 6 | 4H-1 | S | 50 | 16 | 32 | |||
| 7 | 12 | Crystal Parry-Okeden Patrick Parry-Okeden | 2H+1 | N | 140 | 24 | 32 | |
| 8 | 3S+1 | W | 170 | 14 | 32 | |||
| 9 | 13 | Rita Todd Steve Nyman | 4H+2 | E | 680 | 10 | 32 | |
| 10 | 4S+1 | E | 650 | 5 | 32 | |||
| 11 | 14 | Lorna Swadling John Simpson | 3H | S | 140 | 28 | 32 | |
| 12 | 2S-3 | S | 300 | 2 | 32 | |||
| 13 | 15 | Suzanne Abell Jane Darke | 1N+1 | W | 120 | 26 | 32 | |
| 14 | 1Sx+1 | E | 260 | 31 | 32 | |||
| 15 | 16 | Margot Johnson Kay Bicknell | 1N+2 | E | 150 | 14 | 32 | |
| 16 | 3H-1 | S | 50 | 2 | 32 | |||
| 17 | 17 | Sue Lloyd Yvonne Carpenter | 3H+2 | E | 200 | 22 | 32 | |
| 18 | 4H | N | 620 | 23 | 32 | |||
| 19 | 18 | R Kremnizer J Kremnizer | 4Sx | W | 790 | 2 | 32 | |
| 20 | 3H-1 | E | 100 | 18 | 32 | |||
| 21 | 19 | Owen Baker Ian Pearson | 4H+2 | S | 680 | 31 | 32 | |
| 22 | 4H | E | 620 | 1 | 32 | |||
| 23 | 20 | Geraldine Krall Vincent Doherty | 3N-1 | N | 100 | 2 | 32 | |
| 24 | 2S | N | 110 | 14 | 32 | |||
| Total | 40.63% | 312 | 768 | |||||
| Pair 8 | Rosemary Dorey & Clive Tayler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Owen Baker Ian Pearson | 3N+2 | N | 460 | 15 | 32 | |
| 2 | 4S+1 | E | 450 | 6 | 32 | |||
| 3 | 20 | Geraldine Krall Vincent Doherty | 4S-1 | S | 50 | 3 | 32 | |
| 4 | 1N-2 | W | 200 | 24 | 32 | |||
| 5 | 21 | Moira Pavelin Cliff Pavelin | 2D-1 | N | 100 | 14 | 32 | |
| 6 | 4H-1 | S | 50 | 16 | 32 | |||
| 7 | 22 | Krishan Jalie David Tuohy | 4H-2 | S | 200 | 1 | 32 | |
| 8 | 2H | W | 110 | 31 | 32 | |||
| 9 | 11 | Barbara Eyton Patricia Kirwan | 4H+1 | W | 650 | 21 | 32 | |
| 10 | 3N-1 | W | 100 | 25 | 32 | |||
| 11 | 12 | Crystal Parry-Okeden Patrick Parry-Okeden | 3D+1 | E | 130 | 0 | 32 | |
| 12 | 2D | N | 90 | 21 | 32 | |||
| 13 | 13 | Rita Todd Steve Nyman | 2H | N | 110 | 23 | 32 | |
| 14 | 2S-1 | E | 50 | 26 | 32 | |||
