Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 12.1 | 12.1 | 4.5 | 13.2 | 6.6 | 12.1 | 16.5 | 21.9 | 1.2 | 8.8 | 18.6 | 15.4 | 11.0 | 3.4 | 8.8 | 21.9 | 4.5 | 15.4 | 19.7 | 7.7 | 2.3 | 2.3 | 19.0 | 13.0 | 1 | 272.0 | ||||||
| 2 | 0.1 | 1.2 | 0.1 | 19.7 | 16.5 | 9.9 | 6.6 | 3.4 | 11.0 | 20.8 | 4.5 | 14.3 | 13.2 | 14.3 | 4.5 | 6.6 | 7.7 | 2.3 | 9.9 | 16.5 | 11.0 | 20.0 | 8.0 | 1.0 | 2 | 223.1 | ||||||
| 3 | 12.1 | 12.1 | 0.1 | 15.4 | 21.9 | 3.4 | 4.5 | 9.9 | 11.0 | 14.3 | 2.3 | 14.3 | 0.1 | 15.4 | 7.7 | 2.3 | 19.7 | 9.9 | 8.0 | 17.0 | 8.0 | 11.0 | 8.0 | 14.0 | 3 | 242.4 | ||||||
| 4 | 21.9 | 19.7 | 1.2 | 21.9 | 11.0 | 1.2 | 2.3 | 19.7 | 18.6 | 14.3 | 4.5 | 2.3 | 15.4 | 2.3 | 19.7 | 16.5 | 16.0 | 9.0 | 4.0 | 5.0 | 0.0 | 14.0 | 4.5 | 19.7 | 4 | 264.7 | ||||||
| 5 | 21.9 | 16.5 | 18.6 | 8.8 | 0.1 | 9.9 | 21.9 | 19.7 | 6.6 | 14.3 | 20.8 | 6.6 | 7.7 | 16.5 | 2.3 | 3.4 | 21.0 | 9.0 | 22.0 | 0.0 | 6.0 | 8.0 | 4.5 | 21.9 | 5 | 288.0 | ||||||
| 6 | 18.6 | 20.8 | 17.5 | 8.8 | 4.5 | 9.9 | 19.7 | 8.8 | 18.6 | 1.2 | 17.5 | 0.1 | 1.2 | 16.5 | 0.1 | 3.4 | 11.0 | 17.0 | 0.0 | 5.0 | 6.0 | 8.0 | 21.9 | 16.5 | 6 | 252.6 | ||||||
| 7 | 12.1 | 18.6 | 17.5 | 20.8 | 6.6 | 21.9 | 0.1 | 3.4 | 11.0 | 5.5 | 20.8 | 15.4 | 21.9 | 11.0 | 9.9 | 3.4 | 3.0 | 2.0 | 14.0 | 16.0 | 14.0 | 22.0 | 17.5 | 16.5 | 7 | 304.9 | ||||||
| 8 | 21.9 | 12.1 | 9.9 | 4.5 | 3.4 | 17.5 | 14.3 | 16.5 | 18.6 | 1.2 | 15.4 | 15.4 | 7.7 | 7.7 | 9.9 | 21.9 | 16.0 | 17.0 | 14.0 | 8.0 | 6.0 | 20.0 | 4.5 | 7.7 | 8 | 291.1 | ||||||
| 9 | 3.4 | 12.1 | 14.3 | 13.2 | 21.9 | 12.1 | 14.3 | 21.9 | 7.7 | 3.4 | 11.0 | 15.4 | 15.4 | 16.5 | 9.9 | 3.4 | 16.0 | 22.0 | 14.0 | 16.0 | 6.0 | 8.0 | 4.5 | 7.7 | 9 | 290.1 | ||||||
| 10 | 12.1 | 18.6 | 19.7 | 13.2 | 6.6 | 19.7 | 2.3 | 9.9 | 17.5 | 3.4 | 17.5 | 4.5 | 15.4 | 16.5 | 9.9 | 13.2 | 3.0 | 17.0 | 14.0 | 11.0 | 14.0 | 8.0 | 11.0 | 16.5 | 10 | 294.5 | ||||||
| 11 | 18.6 | 21.9 | 19.7 | 13.2 | 12.1 | 19.7 | 16.5 | 17.5 | 8.8 | 14.3 | 11.0 | 12.1 | 11.0 | 13.2 | 9.9 | 9.9 | 21.0 | 2.0 | 2.0 | 21.0 | 18.0 | 8.0 | 11.0 | 16.5 | 11 | 328.9 | ||||||
| 12 | 18.6 | 1.2 | 14.3 | 21.9 | 6.6 | 12.1 | 4.5 | 13.2 | 18.6 | 14.3 | 18.6 | 1.2 | 11.0 | 21.9 | 3.4 | 16.5 | 3.0 | 9.0 | 14.0 | 2.0 | 20.0 | 18.0 | 0.1 | 4.5 | 12 | 268.5 | ||||||
| 13 | 12.1 | 5.5 | 19.7 | 6.6 | 2.3 | 4.5 | 16.5 | 2.3 | 14.3 | 8.8 | 18.6 | 4.5 | 17.5 | 8.8 | 17.5 | 7.7 | 11.0 | 0.1 | 6.0 | 16.0 | 6.0 | 8.0 | 4.5 | 16.5 | 13 | 235.3 | ||||||
| 14 | 6.6 | 12.1 | 9.9 | 19.7 | 18.6 | 4.5 | 11.0 | 5.5 | 11.0 | 0.1 | 18.6 | 20.8 | 11.0 | 19.7 | 0.1 | 14.3 | 11.0 | 15.4 | 20.8 | 0.1 | 0.0 | 8.0 | 11.0 | 16.5 | 14 | 266.3 | ||||||
| 16 | 9.9 | 9.9 | 7.7 | 8.8 | 21.9 | 2.3 | 19.7 | 12.1 | 0.1 | 18.6 | 11.0 | 9.9 | 19.7 | 2.3 | 18.6 | 5.5 | 1.2 | 15.4 | 21.9 | 18.6 | 8.0 | 6.0 | 17.5 | 14.3 | 16 | 280.9 | ||||||
| 17 | 18.6 | 9.9 | 21.9 | 20.8 | 15.4 | 2.3 | 21.9 | 6.6 | 13.2 | 7.7 | 11.0 | 20.8 | 11.0 | 0.1 | 15.4 | 7.7 | 11.0 | 21.9 | 20.8 | 5.5 | 19.0 | 20.0 | 16.0 | 2.0 | 17 | 320.5 | ||||||
| 18 | 2.3 | 8.8 | 9.9 | 9.9 | 5.5 | 4.5 | 20.8 | 0.1 | 3.4 | 20.8 | 0.1 | 2.3 | 4.5 | 14.3 | 4.5 | 21.9 | 1.2 | 21.9 | 12.1 | 18.6 | 8.0 | 14.0 | 17.5 | 14.3 | 18 | 241.2 | ||||||
| 19 | 9.9 | 3.4 | 9.9 | 2.3 | 0.1 | 2.3 | 3.4 | 7.7 | 21.9 | 12.1 | 4.5 | 13.2 | 3.4 | 20.8 | 11.0 | 6.6 | 0.1 | 11.0 | 6.0 | 5.0 | 16.0 | 14.0 | 19 | 184.6 | ||||||||
| 20 | 2.3 | 8.8 | 17.5 | 8.8 | 3.4 | 13.2 | 3.4 | 17.5 | 2.3 | 13.2 | 21.9 | 7.7 | 1.2 | 6.6 | 12.1 | 0.1 | 3.0 | 9.0 | 8.0 | 6.0 | 11.0 | 5.5 | 20 | 182.5 | ||||||||
| 21 | 3.4 | 0.1 | 15.4 | 9.9 | 7.7 | 13.2 | 17.5 | 12.1 | 11.0 | 2.3 | 11.0 | 16.5 | 14.3 | 14.3 | 19.7 | 19.7 | 6.0 | 0.0 | 14.0 | 21.0 | 8.0 | 14.0 | 21 | 251.1 | ||||||||
| 22 | 7.7 | 0.1 | 5.5 | 19.7 | 3.4 | 1.2 | 21.9 | 18.6 | 6.6 | 6.6 | 2.3 | 14.3 | 12.1 | 18.6 | 11.0 | 2.0 | 8.0 | 11.0 | 14.0 | 8.0 | 11.0 | 5.5 | 22 | 209.1 | ||||||||
| 23 | 3.4 | 20.8 | 19.7 | 17.5 | 11.0 | 21.9 | 3.4 | 20.8 | 17.5 | 6.6 | 6.6 | 5.5 | 12.1 | 5.5 | 19.0 | 5.0 | 14.0 | 11.0 | 4.0 | 14.0 | 17.5 | 2.3 | 23 | 259.1 | ||||||||
| 24 | 0.1 | 5.5 | 2.3 | 15.4 | 11.0 | 16.5 | 13.2 | 0.1 | 11.0 | 6.6 | 14.3 | 19.7 | 12.1 | 8.8 | 14.0 | 5.0 | 20.0 | 1.0 | 22.0 | 8.0 | 21.9 | 17.5 | 24 | 246.0 | ||||||||
| 25 | 9.9 | 16.5 | 4.5 | 13.2 | 3.4 | 17.5 | 11.0 | 18.6 | 17.5 | 15.4 | 6.6 | 5.5 | 2.3 | 12.1 | 1.0 | 20.0 | 18.0 | 17.0 | 2.0 | 4.0 | 17.5 | 0.1 | 25 | 233.6 | ||||||||
| 26 | 3.4 | 1.2 | 12.1 | 2.3 | 15.4 | 0.1 | 3.4 | 6.6 | 8.8 | 7.7 | 14.3 | 19.7 | 12.1 | 12.1 | 6.0 | 13.0 | 8.0 | 20.0 | 16.0 | 14.0 | 17.5 | 5.5 | 26 | 219.2 | ||||||||
| 27 | 15.4 | 9.9 | 4.5 | 1.2 | 7.7 | 5.5 | 20.8 | 13.2 | 17.5 | 7.7 | 21.9 | 6.6 | 2.3 | 5.5 | 19.0 | 13.0 | 0.0 | 22.0 | 16.0 | 14.0 | 0.1 | 5.5 | 27 | 229.3 | ||||||||
| 28 | 9.9 | 3.4 | 18.6 | 4.5 | 5.5 | 0.1 | 14.3 | 18.6 | 11.0 | 1.2 | 19.7 | 7.7 | 6.6 | 19.7 | 1.0 | 13.0 | 16.0 | 6.0 | 16.0 | 14.0 | 11.0 | 5.5 | 28 | 223.3 | ||||||||
| 29 | 12.1 | 17.5 | 15.4 | 9.9 | 7.7 | 0.1 | 15.4 | 18.6 | 4.5 | 17.5 | 11.0 | 7.7 | 17.5 | 19.7 | 19.7 | 18.6 | 22.0 | 17.0 | 22.0 | 14.0 | 4.5 | 5.5 | 29 | 297.9 | ||||||||
| 30 | 0.1 | 9.9 | 17.5 | 8.8 | 0.1 | 9.9 | 5.5 | 12.1 | 4.5 | 18.6 | 17.5 | 12.1 | 11.0 | 8.8 | 3.4 | 7.7 | 14.3 | 5.5 | 11.0 | 5.0 | 8.0 | 0.0 | 30 | 191.3 | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Max Booker & John Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Lorraine Jones Peter Owen-Smith | 2H+2 | E | 170 | 12.1 | 22 | |
| 2 | 2N+1 | E | 150 | 12.1 | 22 | |||
| 3 | 30 | Carol Wadsworth John Rowe | 2S | W | 110 | 4.5 | 22 | |
| 4 | 2H+1 | N | 140 | 13.2 | 22 | |||
| 5 | 29 | J Kremnizer R Kremnizer | 3S+1 | S | 170 | 6.6 | 22 | |
| 6 | 5S+1 | N | 480 | 12.1 | 22 | |||
| 7 | 28 | Howard Arnes Ursula Bowler | 3N+3 | N | 690 | 16.5 | 22 | |
| 8 | 4H-1 | W | 50 | 21.9 | 22 | |||
| 9 | 27 | David Marsh Diane Coe | 4Sx-3 | S | 500 | 1.2 | 22 | |
| 10 | 5S-1 | N | 100 | 8.8 | 22 | |||
| 11 | 26 | Robert Triggs Rosemary Dorey | 1N+1 | N | 120 | 18.6 | 22 | |
| 12 | 3N+2 | S | 660 | 15.4 | 22 | |||
| 13 | 25 | Stuart Henry David Tuohy | 4S+3 | E | 710 | 11.0 | 22 | |
| 14 | 2D | E | 90 | 3.4 | 22 | |||
| 15 | 24 | Marion Hebblethwaite Sheila Nicholson | 6D | N | 1370 | 8.8 | 22 | |
| 16 | 3N-2 | E | 200 | 21.9 | 22 | |||
| 17 | 23 | John Simpson Vincent Doherty | 3H-2 | N | 100 | 4.5 | 22 | |
| 18 | 2D+1 | E | 110 | 15.4 | 22 | |||
| 19 | 22 | Chris Dawe Iain Wright | 2N-1 | W | 100 | 19.7 | 22 | |
| 20 | 4S | W | 620 | 7.7 | 22 | |||
| 21 | 21 | Kathryn Park Avis Roberts | 3N+1 | N | 630 | 2.3 | 22 | |
| 22 | 4S-3 | E | 300 | 2.3 | 22 | |||
| 23 | 20 | Gillian Beeston Vivien Stevenson | 3N-1 | S | 100 | 19.0 | 22 | |
| 24 | 4S+1 | S | 450 | 13.0 | 22 | |||
| Total | 51.52% | 272.0 | 528 | |||||
| Pair 2 | Barbara & Peter Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | John Cecil Frank Harris | 2S+1 | W | 140 | 0.1 | 22 | |
| 4 | 3H-1 | N | 100 | 1.2 | 22 | |||
| 5 | 16 | Lorraine Jones Peter Owen-Smith | 4H-2 | E | 100 | 0.1 | 22 | |
| 6 | 6S | S | 980 | 19.7 | 22 | |||
| 7 | 30 | Carol Wadsworth John Rowe | 3N+3 | S | 690 | 16.5 | 22 | |
| 8 | 3H+2 | W | 200 | 9.9 | 22 | |||
| 9 | 29 | J Kremnizer R Kremnizer | 3H | E | 140 | 6.6 | 22 | |
| 10 | 6S-2 | N | 200 | 3.4 | 22 | |||
| 11 | 28 | Howard Arnes Ursula Bowler | 2H | S | 110 | 11.0 | 22 | |
| 12 | 3N+3 | S | 690 | 20.8 | 22 | |||
| 13 | 27 | David Marsh Diane Coe | 5N+2 | E | 720 | 4.5 | 22 | |
| 14 | 3D-1 | W | 50 | 14.3 | 22 | |||
| 15 | 26 | Robert Triggs Rosemary Dorey | 6N | N | 1440 | 13.2 | 22 | |
| 16 | 3N-1 | E | 100 | 14.3 | 22 | |||
| 17 | 25 | Stuart Henry David Tuohy | 2N-2 | S | 100 | 4.5 | 22 | |
| 18 | 2N | W | 120 | 6.6 | 22 | |||
| 19 | 24 | Marion Hebblethwaite Sheila Nicholson | 2N-2 | N | 100 | 7.7 | 22 | |
| 20 | 4S+1 | W | 650 | 2.3 | 22 | |||
| 21 | 23 | John Simpson Vincent Doherty | 4S | N | 620 | 9.9 | 22 | |
| 22 | 2Sx-1 | E | 200 | 16.5 | 22 | |||
| 23 | 22 | Chris Dawe Iain Wright | 3N | S | 600 | 11.0 | 22 | |
| 24 | 6S-1 | S | 50 | 20.0 | 22 | |||
| 25 | 21 | Kathryn Park Avis Roberts | 4S+1 | N | 450 | 8.0 | 22 | |
| 26 | 5D+1 | E | 620 | 1.0 | 22 | |||
| Total | 42.25% | 223.1 | 528 | |||||
| Pair 3 | Winnie Ling & Brenda Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Deirdre Jalie Clodagh Jakubovics | 3S+2 | S | 200 | 12.1 | 22 | |
| 6 | 5S+1 | S | 480 | 12.1 | 22 | |||
| 7 | 17 | John Cecil Frank Harris | 6H-2 | S | 200 | 0.1 | 22 | |
| 8 | 2S-3 | S | 150 | 15.4 | 22 | |||
| 9 | 16 | Lorraine Jones Peter Owen-Smith | 5H-2 | W | 200 | 21.9 | 22 | |
| 10 | 6S-2 | N | 200 | 3.4 | 22 | |||
| 11 | 30 | Carol Wadsworth John Rowe | 1N | N | 90 | 4.5 | 22 | |
| 12 | 4H | S | 620 | 9.9 | 22 | |||
| 13 | 29 | J Kremnizer R Kremnizer | 4S+3 | W | 710 | 11.0 | 22 | |
| 14 | 3D-1 | W | 50 | 14.3 | 22 | |||
| 15 | 28 | Howard Arnes Ursula Bowler | 5D+1 | N | 620 | 2.3 | 22 | |
| 16 | 3N-1 | E | 100 | 14.3 | 22 | |||
| 17 | 27 | David Marsh Diane Coe | 4H-3 | N | 150 | 0.1 | 22 | |
| 18 | 2D+1 | E | 110 | 15.4 | 22 | |||
| 19 | 26 | Robert Triggs Rosemary Dorey | 2S-2 | S | 100 | 7.7 | 22 | |
| 20 | 4S+1 | W | 650 | 2.3 | 22 | |||
| 21 | 25 | Stuart Henry David Tuohy | 3N+1 | N | 630 | 19.7 | 22 | |
| 22 | 2S-1 | E | 100 | 9.9 | 22 | |||
| 23 | 24 | Marion Hebblethwaite Sheila Nicholson | 3S | N | 140 | 8.0 | 22 | |
| 24 | 4S+3 | S | 510 | 17.0 | 22 | |||
| 25 | 23 | John Simpson Vincent Doherty | 4S+1 | N | 450 | 8.0 | 22 | |
| 26 | 4H+3 | W | 710 | 11.0 | 22 | |||
| 27 | 22 | Chris Dawe Iain Wright | 3H-1 | S | 50 | 8.0 | 22 | |
| 28 | 3N+2 | E | 460 | 14.0 | 22 | |||
| Total | 45.91% | 242.4 | 528 | |||||
| Pair 4 | Sue Lloyd & Pippa Dawson-Goodey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 19 | Aracella Carter Paul Carter | 6N | N | 1440 | 21.9 | 22 | |
| 8 | 3D-2 | N | 100 | 19.7 | 22 | |||
| 9 | 18 | Deirdre Jalie Clodagh Jakubovics | 4Sx-3 | S | 500 | 1.2 | 22 | |
| 10 | 4S | N | 620 | 21.9 | 22 | |||
| 11 | 17 | John Cecil Frank Harris | 2H | S | 110 | 11.0 | 22 | |
| 12 | 4S-1 | N | 100 | 1.2 | 22 | |||
| 13 | 16 | Lorraine Jones Peter Owen-Smith | 6S | E | 1430 | 2.3 | 22 | |
| 14 | 3D-2 | W | 100 | 19.7 | 22 | |||
| 15 | 30 | Carol Wadsworth John Rowe | 6H+1 | S | 1460 | 18.6 | 22 | |
| 16 | 3N-1 | E | 100 | 14.3 | 22 | |||
| 17 | 29 | J Kremnizer R Kremnizer | 3C-2 | S | 100 | 4.5 | 22 | |
| 18 | 2N+2 | W | 180 | 2.3 | 22 | |||
| 19 | 28 | Howard Arnes Ursula Bowler | 2S-1 | S | 50 | 15.4 | 22 | |
| 20 | 4S+1 | W | 650 | 2.3 | 22 | |||
| 21 | 27 | David Marsh Diane Coe | 3N+1 | N | 630 | 19.7 | 22 | |
| 22 | 3Sx-1 | E | 200 | 16.5 | 22 | |||
| 23 | 26 | Robert Triggs Rosemary Dorey | 4S | N | 620 | 16.0 | 22 | |
| 24 | 4S+1 | S | 450 | 9.0 | 22 | |||
| 25 | 25 | Stuart Henry David Tuohy | 3N | S | 400 | 4.0 | 22 | |
| 26 | 6D+1 | E | 1390 | 5.0 | 22 | |||
| 27 | 24 | Marion Hebblethwaite Sheila Nicholson | 2H+1 | S | 140 | 0.0 | 22 | |
| 28 | 3N+2 | E | 460 | 14.0 | 22 | |||
| 29 | 23 | John Simpson Vincent Doherty | 2H-1 | E | 100 | 4.5 | 22 | |
| 30 | 2D+4 | S | 170 | 19.7 | 22 | |||
| Total | 50.13% | 264.7 | 528 | |||||
| Pair 5 | Paul Holland & Geraldine Krall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Marion Hebblethwaite Sheila Nicholson | 4H+1 | E | 450 | 21.9 | 22 | |
| 2 | 2N+2 | E | 180 | 16.5 | 22 | |||
| 9 | 20 | Gillian Beeston Vivien Stevenson | 3S | N | 140 | 18.6 | 22 | |
| 10 | 5S-1 | N | 100 | 8.8 | 22 | |||
| 11 | 19 | Aracella Carter Paul Carter | 2H-1 | S | 50 | 0.1 | 22 | |
| 12 | 4S | N | 620 | 9.9 | 22 | |||
| 13 | 18 | Deirdre Jalie Clodagh Jakubovics | 3C+4 | W | 190 | 21.9 | 22 | |
| 14 | 2D-2 | W | 100 | 19.7 | 22 | |||
| 15 | 17 | John Cecil Frank Harris | 4H+3 | S | 710 | 6.6 | 22 | |
| 16 | 3N-1 | E | 100 | 14.3 | 22 | |||
| 17 | 16 | Lorraine Jones Peter Owen-Smith | 3Sx-2 | E | 300 | 20.8 | 22 | |
| 18 | 1N+1 | E | 120 | 6.6 | 22 | |||
| 19 | 30 | Carol Wadsworth John Rowe | 2S-2 | S | 100 | 7.7 | 22 | |
| 20 | 3S+1 | W | 170 | 16.5 | 22 | |||
| 21 | 29 | J Kremnizer R Kremnizer | 3N | S | 600 | 2.3 | 22 | |
| 22 | 4H-1 | S | 50 | 3.4 | 22 | |||
| 23 | 28 | Howard Arnes Ursula Bowler | 3N+1 | S | 630 | 21.0 | 22 | |
| 24 | 4S+1 | S | 450 | 9.0 | 22 | |||
| 25 | 27 | David Marsh Diane Coe | 3N+2 | S | 460 | 22.0 | 22 | |
| 26 | 6N+1 | W | 1470 | 0.0 | 22 | |||
| 27 | 26 | Robert Triggs Rosemary Dorey | 4H-2 | S | 100 | 6.0 | 22 | |
| 28 | 3N+2 | E | 460 | 8.0 | 22 | |||
| 29 | 25 | Stuart Henry David Tuohy | 2H-1 | W | 100 | 4.5 | 22 | |
| 30 | 5D-2 | S | 100 | 21.9 | 22 | |||
| Total | 54.55% | 288.0 | 528 | |||||
| Pair 6 | Peter Sherry & Hilde McIlvenna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Robert Triggs Rosemary Dorey | 4H | E | 420 | 18.6 | 22 | |
| 2 | 3N | W | 400 | 20.8 | 22 | |||
| 3 | 25 | Stuart Henry David Tuohy | 2S | E | 110 | 17.5 | 22 | |
| 4 | 2H+1 | N | 140 | 8.8 | 22 | |||
| 11 | 21 | Kathryn Park Avis Roberts | 1N | N | 90 | 4.5 | 22 | |
| 12 | 4S | N | 620 | 9.9 | 22 | |||
| 13 | 20 | Gillian Beeston Vivien Stevenson | 3S+4 | W | 260 | 19.7 | 22 | |
| 14 | 2H-1 | S | 50 | 8.8 | 22 | |||
| 15 | 19 | Aracella Carter Paul Carter | 6H+1 | S | 1460 | 18.6 | 22 | |
| 16 | 3N | E | 600 | 1.2 | 22 | |||
| 17 | 18 | Deirdre Jalie Clodagh Jakubovics | 2N | S | 120 | 17.5 | 22 | |
| 18 | 3N | E | 400 | 0.1 | 22 | |||
| 19 | 17 | John Cecil Frank Harris | 3S-3 | S | 150 | 1.2 | 22 | |
| 20 | 3S+1 | W | 170 | 16.5 | 22 | |||
| 21 | 16 | Lorraine Jones Peter Owen-Smith | 4S-1 | S | 100 | 0.1 | 22 | |
| 22 | 4H-1 | S | 50 | 3.4 | 22 | |||
| 23 | 30 | Carol Wadsworth John Rowe | 3N | S | 600 | 11.0 | 22 | |
| 24 | 4S+3 | S | 510 | 17.0 | 22 | |||
| 25 | 29 | J Kremnizer R Kremnizer | 3N-3 | S | 150 | 0.0 | 22 | |
| 26 | 6D+1 | E | 1390 | 5.0 | 22 | |||
| 27 | 28 | Howard Arnes Ursula Bowler | 4H-2 | N | 100 | 6.0 | 22 | |
| 28 | 3N+2 | E | 460 | 8.0 | 22 | |||
| 29 | 27 | David Marsh Diane Coe | 1N+1 | N | 120 | 21.9 | 22 | |
| 30 | 3N+2 | S | 460 | 16.5 | 22 | |||
| Total | 47.84% | 252.6 | 528 | |||||
| Pair 7 | Alison Withers Green & Melinda Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Howard Arnes Ursula Bowler | 2H+2 | E | 170 | 12.1 | 22 | |
| 2 | 2N | E | 120 | 18.6 | 22 | |||
| 3 | 27 | David Marsh Diane Coe | 2S | W | 110 | 17.5 | 22 | |
| 4 | 4H-1 | N | 100 | 20.8 | 22 | |||
| 5 | 26 | Robert Triggs Rosemary Dorey | 5Cx-3 | E | 500 | 6.6 | 22 | |
| 6 | 6H-4 | N | 200 | 21.9 | 22 | |||
| 13 | 22 | Chris Dawe Iain Wright | 6S+1 | W | 1460 | 0.1 | 22 | |
| 14 | 2D | W | 90 | 3.4 | 22 | |||
| 15 | 21 | Kathryn Park Avis Roberts | 6H | S | 1430 | 11.0 | 22 | |
| 16 | 1N+1 | E | 120 | 5.5 | 22 | |||
