Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Loris & Tony Lewis | 84/ 144 | 58.33 | 24 |
| 2 = | 1 | Sidney Davidson & Peggy Manuell | 82/ 144 | 56.94 | 15 |
| 2 = | 9 | Jane Armstrong & Paola Belloni | 82/ 144 | 56.94 | 15 |
| 4 | 8 | Diane Coe & Ian Coy | 81/ 144 | 56.25 | 6 |
| 5 | 6 | Ian & Lucy Edwardes | 76/ 144 | 52.78 | |
| 6 = | 2 | Krishan Jalie & John Simpson | 75/ 144 | 52.08 | |
| 6 = | 4 | Alison WithersGreen & Holly Kilpatrick | 75/ 144 | 52.08 | |
| 8 | 3 | Betty Barlow & Elsi Hamilton | 66/ 144 | 45.83 | |
| 9 | 10 | Dorothy Whittington & Heather Trethowan | 56/ 144 | 38.89 | |
| 10 | 5 | Jean Maisey & Dorothy Myers | 43/ 144 | 29.86 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 5 | 8 | 3 | 4 | 7 | 6 | 8 | 0 | 3 | 8 | 1 | 8 | 0 | 7 | 3 | 5 | 2 | 4 | 1 | 82 |
| 2 | 8 | 8 | 6 | 4 | 7 | 8 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 4 | 0 | 8 | 6 | 0 | 2 | 75 |
| 3 | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 3 | 6 | 4 | 6 | 2 | 2 | 3 | 5 | 6 | 4 | 3 | 66 |
| 4 | 0 | 0 | 5 | 4 | 6 | 8 | 6 | 6 | 3 | 4 | 2 | 6 | 6 | 6 | 2 | 3 | 2 | 6 | 4 | 75 |
| 5 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 8 | 4 | 0 | 6 | 5 | 0 | 0 | 5 | 43 |
| 6 | 2 | 2 | 2 | 4 | 2 | 0 | 5 | 6 | 0 | 6 | 7 | 0 | 6 | 7 | 8 | 3 | 8 | 8 | 6 | 76 |
| 7 | 6 | 6 | 0 | 4 | 6 | 6 | 8 | 2 | 5 | 4 | 1 | 4 | 8 | 4 | 5 | 3 | 6 | 6 | 7 | 84 |
| 8 | 8 | 6 | 8 | 4 | 2 | 4 | 2 | 2 | 8 | 2 | 8 | 0 | 8 | 1 | 5 | 3 | 2 | 8 | 8 | 81 |
| 9 | 5 | 4 | 8 | 4 | 6 | 4 | 0 | 8 | 5 | 8 | 7 | 4 | 2 | 1 | 8 | 0 | 6 | 2 | 9 | 82 |
| 10 | 0 | 2 | 0 | 4 | 1 | 2 | 5 | 6 | 5 | 2 | 6 | 2 | 4 | 8 | 0 | 5 | 2 | 2 | 10 | 56 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sidney Davidson & Peggy Manuell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jean Maisey Dorothy Myers | 5C | W | 400 | 5 | 8 | |
| 2 | 2H-1 | N | 100 | 8 | 8 | |||
| 3 | 4 | Alison WithersGreen Holly Kilpatrick | 2H | S | 110 | 3 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 10 | Dorothy Whittington Heather Trethowan | 5D-1 | W | 50 | 7 | 8 | |
| 6 | 3H+1 | W | 170 | 6 | 8 | |||
| 7 | 9 | Jane Armstrong Paola Belloni | 2C+2 | S | 130 | 8 | 8 | |
| 8 | 3N | N | 400 | 0 | 8 | |||
| 9 | 2 | Krishan Jalie John Simpson | 3S | N | 140 | 3 | 8 | |
| 10 | 2H-4 | N | 400 | 8 | 8 | |||
| 11 | 6 | Ian Edwardes Lucy Edwardes | 4S | E | 420 | 1 | 8 | |
| 12 | 1Hx-4 | E | 800 | 8 | 8 | |||
| 13 | 8 | Diane Coe Ian Coy | 3N-2 | E | 200 | 0 | 8 | |
| 14 | 3N-2 | N | 100 | 7 | 8 | |||
| 15 | 7 | Loris Lewis Tony Lewis | 5S-1 | N | 100 | 3 | 8 | |
| 16 | 3N+1 | N | 430 | 5 | 8 | |||
| 17 | 3 | Betty Barlow Elsi Hamilton | 1N | E | 90 | 2 | 8 | |
| 18 | 2S-1 | W | 50 | 4 | 8 | |||
| Total | 56.94% | 82 | 144 | |||||
| Pair 2 | Krishan Jalie & John Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Alison WithersGreen Holly Kilpatrick | 3C+2 | E | 150 | 8 | 8 | |
| 2 | 3Dx-4 | E | 800 | 8 | 8 | |||
| 3 | 6 | Ian Edwardes Lucy Edwardes | 2S-1 | W | 100 | 6 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 5 | Jean Maisey Dorothy Myers | 5D-1 | W | 50 | 7 | 8 | |
| 6 | 2H+3 | W | 200 | 8 | 8 | |||
| 7 | 10 | Dorothy Whittington Heather Trethowan | 3C | S | 110 | 3 | 8 | |
| 8 | 3N+2 | N | 460 | 2 | 8 | |||
| 9 | 1 | Sidney Davidson Peggy Manuell | 3S | N | 140 | 5 | 8 | |
| 10 | 2H-4 | N | 400 | 0 | 8 | |||
| 11 | 3 | Betty Barlow Elsi Hamilton | 3Cx-1 | S | 100 | 4 | 8 | |
| 12 | 4H | S | 620 | 2 | 8 | |||
| 13 | 7 | Loris Lewis Tony Lewis | 3S-2 | S | 200 | 0 | 8 | |
| 14 | 4H-1 | S | 50 | 4 | 8 | |||
| 15 | 9 | Jane Armstrong Paola Belloni | 3N+3 | N | 690 | 0 | 8 | |
| 16 | 3N | N | 400 | 8 | 8 | |||
| 17 | 8 | Diane Coe Ian Coy | 1S-1 | S | 50 | 6 | 8 | |
| 18 | 2D-4 | S | 400 | 0 | 8 | |||
| Total | 52.08% | 75 | 144 | |||||
| Pair 3 | Betty Barlow & Elsi Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jane Armstrong Paola Belloni | 3N | W | 400 | 3 | 8 | |
| 2 | 2C+2 | N | 130 | 4 | 8 | |||
| 3 | 5 | Jean Maisey Dorothy Myers | 2H | S | 110 | 5 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 7 | Loris Lewis Tony Lewis | 4S+1 | N | 650 | 2 | 8 | |
| 6 | 3H-1 | W | 100 | 2 | 8 | |||
| 7 | 6 | Ian Edwardes Lucy Edwardes | 2S | N | 110 | 3 | 8 | |
| 8 | 3N+2 | N | 460 | 2 | 8 | |||
| 9 | 10 | Dorothy Whittington Heather Trethowan | 3S | N | 140 | 3 | 8 | |
| 10 | 1N | W | 90 | 6 | 8 | |||
| 11 | 2 | Krishan Jalie John Simpson | 3Cx-1 | S | 100 | 4 | 8 | |
| 12 | 4H | S | 620 | 6 | 8 | |||
| 13 | 4 | Alison WithersGreen Holly Kilpatrick | 3N-1 | E | 100 | 2 | 8 | |
| 14 | 4H | S | 420 | 2 | 8 | |||
| 15 | 8 | Diane Coe Ian Coy | 3S-1 | N | 100 | 3 | 8 | |
| 16 | 3N+1 | N | 430 | 5 | 8 | |||
| 17 | 1 | Sidney Davidson Peggy Manuell | 1N | E | 90 | 6 | 8 | |
| 18 | 2S-1 | W | 50 | 4 | 8 | |||
| Total | 45.83% | 66 | 144 | |||||
| Pair 4 | Alison WithersGreen & Holly Kilpatrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Krishan Jalie John Simpson | 3C+2 | E | 150 | 0 | 8 | |
| 2 | 3Dx-4 | E | 800 | 0 | 8 | |||
| 3 | 1 | Sidney Davidson Peggy Manuell | 2H | S | 110 | 5 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 6 | Ian Edwardes Lucy Edwardes | 4S+1 | N | 650 | 6 | 8 | |
| 6 | 3S | N | 140 | 8 | 8 | |||
| 7 | 8 | Diane Coe Ian Coy | 3N-1 | S | 100 | 6 | 8 | |
| 8 | 3N+1 | N | 430 | 6 | 8 | |||
| 9 | 7 | Loris Lewis Tony Lewis | 2S+1 | N | 140 | 3 | 8 | |
| 10 | 3N-1 | E | 100 | 4 | 8 | |||
| 11 | 10 | Dorothy Whittington Heather Trethowan | 4H-3 | W | 150 | 2 | 8 | |
| 12 | 4H-1 | S | 100 | 6 | 8 | |||
| 13 | 3 | Betty Barlow Elsi Hamilton | 3N-1 | E | 100 | 6 | 8 | |
| 14 | 4H | S | 420 | 6 | 8 | |||
| 15 | 5 | Jean Maisey Dorothy Myers | 4S+1 | N | 650 | 2 | 8 | |
| 16 | 3N+1 | N | 430 | 3 | 8 | |||
| 17 | 9 | Jane Armstrong Paola Belloni | 1N | E | 90 | 2 | 8 | |
| 18 | 3D-2 | W | 100 | 6 | 8 | |||
| Total | 52.08% | 75 | 144 | |||||
| Pair 5 | Jean Maisey & Dorothy Myers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sidney Davidson Peggy Manuell | 5C | W | 400 | 3 | 8 | |
| 2 | 2H-1 | N | 100 | 0 | 8 | |||
| 3 | 3 | Betty Barlow Elsi Hamilton | 2H | S | 110 | 3 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 2 | Krishan Jalie John Simpson | 5D-1 | W | 50 | 1 | 8 | |
| 6 | 2H+3 | W | 200 | 0 | 8 | |||
| 7 | 7 | Loris Lewis Tony Lewis | 2H+1 | W | 140 | 0 | 8 | |
| 8 | 3N+2 | N | 460 | 6 | 8 | |||
| 9 | 9 | Jane Armstrong Paola Belloni | 3S | N | 140 | 3 | 8 | |
| 10 | 4S-3 | W | 300 | 0 | 8 | |||
| 11 | 8 | Diane Coe Ian Coy | 5Hx-4 | W | 800 | 0 | 8 | |
| 12 | 4H-2 | S | 200 | 8 | 8 | |||
| 13 | 10 | Dorothy Whittington Heather Trethowan | 2D+1 | E | 110 | 4 | 8 | |
| 14 | 3N+1 | S | 430 | 0 | 8 | |||
| 15 | 4 | Alison WithersGreen Holly Kilpatrick | 4S+1 | N | 650 | 6 | 8 | |
| 16 | 3N+1 | N | 430 | 5 | 8 | |||
| 17 | 6 | Ian Edwardes Lucy Edwardes | 1N-1 | E | 50 | 0 | 8 | |
| 18 | 2N+1 | N | 150 | 0 | 8 | |||
| Total | 29.86% | 43 | 144 | |||||
| Pair 6 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Loris Lewis Tony Lewis | 2N+3 | E | 210 | 2 | 8 | |
| 2 | 3N+1 | S | 630 | 2 | 8 | |||
| 3 | 2 | Krishan Jalie John Simpson | 2S-1 | W | 100 | 2 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 4 | Alison WithersGreen Holly Kilpatrick | 4S+1 | N | 650 | 2 | 8 | |
| 6 | 3S | N | 140 | 0 | 8 | |||
| 7 | 3 | Betty Barlow Elsi Hamilton | 2S | N | 110 | 5 | 8 | |
| 8 | 3N+2 | N | 460 | 6 | 8 | |||
| 9 | 8 | Diane Coe Ian Coy | 4S-1 | N | 50 | 0 | 8 | |
| 10 | 3N-2 | W | 200 | 6 | 8 | |||
| 11 | 1 | Sidney Davidson Peggy Manuell | 4S | E | 420 | 7 | 8 | |
| 12 | 1Hx-4 | E | 800 | 0 | 8 | |||
| 13 | 9 | Jane Armstrong Paola Belloni | 3D+1 | E | 130 | 6 | 8 | |
| 14 | 4H-2 | S | 100 | 7 | 8 | |||
| 15 | 10 | Dorothy Whittington Heather Trethowan | 4H-2 | S | 200 | 8 | 8 | |
| 16 | 3N+1 | N | 430 | 3 | 8 | |||
| 17 | 5 | Jean Maisey Dorothy Myers | 1N-1 | E | 50 | 8 | 8 | |
| 18 | 2N+1 | N | 150 | 8 | 8 | |||
| Total | 52.78% | 76 | 144 | |||||
| Pair 7 | Loris & Tony Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ian Edwardes Lucy Edwardes | 2N+3 | E | 210 | 6 | 8 | |
| 2 | 3N+1 | S | 630 | 6 | 8 | |||
| 3 | 8 | Diane Coe Ian Coy | 2C-2 | E | 200 | 0 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 3 | Betty Barlow Elsi Hamilton | 4S+1 | N | 650 | 6 | 8 | |
| 6 | 3H-1 | W | 100 | 6 | 8 | |||
| 7 | 5 | Jean Maisey Dorothy Myers | 2H+1 | W | 140 | 8 | 8 | |
| 8 | 3N+2 | N | 460 | 2 | 8 | |||
| 9 | 4 | Alison WithersGreen Holly Kilpatrick | 2S+1 | N | 140 | 5 | 8 | |
| 10 | 3N-1 | E | 100 | 4 | 8 | |||
| 11 | 9 | Jane Armstrong Paola Belloni | 4H | W | 420 | 1 | 8 | |
| 12 | 3N | S | 600 | 4 | 8 | |||
| 13 | 2 | Krishan Jalie John Simpson | 3S-2 | S | 200 | 8 | 8 | |
| 14 | 4H-1 | S | 50 | 4 | 8 | |||
| 15 | 1 | Sidney Davidson Peggy Manuell | 5S-1 | N | 100 | 5 | 8 | |
| 16 | 3N+1 | N | 430 | 3 | 8 | |||
| 17 | 10 | Dorothy Whittington Heather Trethowan | 1N | E | 90 | 6 | 8 | |
| 18 | 2H-1 | S | 100 | 6 | 8 | |||
| Total | 58.33% | 84 | 144 | |||||
| Pair 8 | Diane Coe & Ian Coy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dorothy Whittington Heather Trethowan | 3N+1 | W | 430 | 8 | 8 | |
| 2 | 2C+1 | N | 110 | 6 | 8 | |||
| 3 | 7 | Loris Lewis Tony Lewis | 2C-2 | E | 200 | 8 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 9 | Jane Armstrong Paola Belloni | 4S+1 | N | 650 | 2 | 8 | |
| 6 | 3H | W | 140 | 4 | 8 | |||
| 7 | 4 | Alison WithersGreen Holly Kilpatrick | 3N-1 | S | 100 | 2 | 8 | |
| 8 | 3N+1 | N | 430 | 2 | 8 | |||
| 9 | 6 | Ian Edwardes Lucy Edwardes | 4S-1 | N | 50 | 8 | 8 | |
| 10 | 3N-2 | W | 200 | 2 | 8 | |||
| 11 | 5 | Jean Maisey Dorothy Myers | 5Hx-4 | W | 800 | 8 | 8 | |
| 12 | 4H-2 | S | 200 | 0 | 8 | |||
| 13 | 1 | Sidney Davidson Peggy Manuell | 3N-2 | E | 200 | 8 | 8 | |
| 14 | 3N-2 | N | 100 | 1 | 8 | |||
| 15 | 3 | Betty Barlow Elsi Hamilton | 3S-1 | N | 100 | 5 | 8 | |
| 16 | 3N+1 | N | 430 | 3 | 8 | |||
| 17 | 2 | Krishan Jalie John Simpson | 1S-1 | S | 50 | 2 | 8 | |
| 18 | 2D-4 | S | 400 | 8 | 8 | |||
| Total | 56.25% | 81 | 144 | |||||
| Pair 9 | Jane Armstrong & Paola Belloni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Betty Barlow Elsi Hamilton | 3N | W | 400 | 5 | 8 | |
| 2 | 2C+2 | N | 130 | 4 | 8 | |||
| 3 | 10 | Dorothy Whittington Heather Trethowan | 1S | W | 80 | 8 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 8 | Diane Coe Ian Coy | 4S+1 | N | 650 | 6 | 8 | |
| 6 | 3H | W | 140 | 4 | 8 | |||
| 7 | 1 | Sidney Davidson Peggy Manuell | 2C+2 | S | 130 | 0 | 8 | |
| 8 | 3N | N | 400 | 8 | 8 | |||
| 9 | 5 | Jean Maisey Dorothy Myers | 3S | N | 140 | 5 | 8 | |
| 10 | 4S-3 | W | 300 | 8 | 8 | |||
| 11 | 7 | Loris Lewis Tony Lewis | 4H | W | 420 | 7 | 8 | |
| 12 | 3N | S | 600 | 4 | 8 | |||
| 13 | 6 | Ian Edwardes Lucy Edwardes | 3D+1 | E | 130 | 2 | 8 | |
| 14 | 4H-2 | S | 100 | 1 | 8 | |||
| 15 | 2 | Krishan Jalie John Simpson | 3N+3 | N | 690 | 8 | 8 | |
| 16 | 3N | N | 400 | 0 | 8 | |||
| 17 | 4 | Alison WithersGreen Holly Kilpatrick | 1N | E | 90 | 6 | 8 | |
| 18 | 3D-2 | W | 100 | 2 | 8 | |||
| Total | 56.94% | 82 | 144 | |||||
| Pair 10 | Dorothy Whittington & Heather Trethowan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Diane Coe Ian Coy | 3N+1 | W | 430 | 0 | 8 | |
| 2 | 2C+1 | N | 110 | 2 | 8 | |||
| 3 | 9 | Jane Armstrong Paola Belloni | 1S | W | 80 | 0 | 8 | |
| 4 | 3N | N | 600 | 4 | 8 | |||
| 5 | 1 | Sidney Davidson Peggy Manuell | 5D-1 | W | 50 | 1 | 8 | |
| 6 | 3H+1 | W | 170 | 2 | 8 | |||
| 7 | 2 | Krishan Jalie John Simpson | 3C | S | 110 | 5 | 8 | |
| 8 | 3N+2 | N | 460 | 6 | 8 | |||
| 9 | 3 | Betty Barlow Elsi Hamilton | 3S | N | 140 | 5 | 8 | |
| 10 | 1N | W | 90 | 2 | 8 | |||
| 11 | 4 | Alison WithersGreen Holly Kilpatrick | 4H-3 | W | 150 | 6 | 8 | |
| 12 | 4H-1 | S | 100 | 2 | 8 | |||
| 13 | 5 | Jean Maisey Dorothy Myers | 2D+1 | E | 110 | 4 | 8 | |
| 14 | 3N+1 | S | 430 | 8 | 8 | |||
| 15 | 6 | Ian Edwardes Lucy Edwardes | 4H-2 | S | 200 | 0 | 8 | |
| 16 | 3N+1 | N | 430 | 5 | 8 | |||
| 17 | 7 | Loris Lewis Tony Lewis | 1N | E | 90 | 2 | 8 | |
| 18 | 2H-1 | S | 100 | 2 | 8 | |||
| Total | 38.89% | 56 | 144 | |||||
Results produced on Monday 16 November 09 at 12:32 pm