Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Peter Sherry & Paola Belloni | 88/ 144 | 61.11 | 24 |
| 2 | 2 | Carol Benzie & Elizabeth Nutten | 86/ 144 | 59.72 | 18 |
| 3 | 5 | Elsi Hamilton & Betty Barlow | 81/ 144 | 56.25 | 12 |
| 4 | 4 | Diane Coe & Ian Coy | 77/ 144 | 53.47 | 6 |
| 5 | 7 | Alison WithersGreen & Holly Kilpatrick | 70/ 144 | 48.61 | |
| 6 | 6 | Ian & Lucy Edwardes | 69/ 144 | 47.92 | |
| 7 = | 1 | Sidney Davidson & Peggy Manuell | 68/ 144 | 47.22 | |
| 7 = | 3 | Mavis Burley & Stuart Scott | 68/ 144 | 47.22 | |
| 9 | 9 | Jean Maisey & Dorothy Myers | 57/ 144 | 39.58 | |
| 10 | 10 | Heather Trethowan & Dorothy Whittington | 56/ 144 | 38.89 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 0 | 7 | 6 | 4 | 5 | 1 | 2 | 6 | 0 | 6 | 0 | 8 | 4 | 4 | 1 | 6 | 6 | 2 | 1 | 68 |
| 2 | 3 | 2 | 4 | 8 | 5 | 8 | 8 | 6 | 8 | 2 | 6 | 7 | 0 | 6 | 4 | 5 | 2 | 2 | 2 | 86 |
| 3 | 8 | 2 | 6 | 7 | 0 | 4 | 4 | 8 | 4 | 4 | 2 | 1 | 4 | 0 | 6 | 0 | 2 | 6 | 3 | 68 |
| 4 | 5 | 6 | 2 | 4 | 6 | 7 | 2 | 2 | 4 | 8 | 2 | 7 | 4 | 8 | 0 | 0 | 4 | 6 | 4 | 77 |
| 5 | 6 | 7 | 2 | 1 | 3 | 0 | 8 | 6 | 8 | 1 | 2 | 3 | 4 | 8 | 8 | 8 | 0 | 6 | 5 | 81 |
| 6 | 5 | 6 | 4 | 0 | 2 | 1 | 4 | 0 | 4 | 7 | 8 | 0 | 0 | 6 | 7 | 5 | 8 | 2 | 6 | 69 |
| 7 | 3 | 2 | 8 | 1 | 8 | 4 | 0 | 2 | 4 | 0 | 6 | 5 | 8 | 2 | 7 | 2 | 8 | 0 | 7 | 70 |
| 8 | 8 | 1 | 0 | 7 | 8 | 6 | 6 | 6 | 4 | 1 | 6 | 5 | 4 | 4 | 2 | 8 | 6 | 6 | 8 | 88 |
| 9 | 0 | 6 | 0 | 6 | 0 | 2 | 6 | 2 | 0 | 7 | 2 | 3 | 8 | 2 | 4 | 3 | 4 | 2 | 9 | 57 |
| 10 | 2 | 1 | 8 | 2 | 3 | 7 | 0 | 2 | 4 | 4 | 6 | 1 | 4 | 0 | 1 | 3 | 0 | 8 | 10 | 56 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sidney Davidson & Peggy Manuell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Peter Sherry Paola Belloni | 1N-3 | S | 200 | 0 | 8 | |
| 2 | 2H+1 | E | 140 | 7 | 8 | |||
| 3 | 4 | Diane Coe Ian Coy | 4H-1 | S | 90 | 6 | 8 | |
| 4 | 4H+2 | S | 680 | 4 | 8 | |||
| 5 | 10 | Heather Trethowan Dorothy Whittington | 3N+2 | N | 660 | 5 | 8 | |
| 6 | 4S-1 | E | 100 | 1 | 8 | |||
| 7 | 9 | Jean Maisey Dorothy Myers | 2H+1 | W | 140 | 2 | 8 | |
| 8 | 4S | S | 420 | 6 | 8 | |||
| 9 | 2 | Carol Benzie Elizabeth Nutten | 3N | E | 600 | 0 | 8 | |
| 10 | 3H-1 | E | 100 | 6 | 8 | |||
| 11 | 6 | Ian Edwardes Lucy Edwardes | 1N-3 | S | 150 | 0 | 8 | |
| 12 | 2S-4 | E | 200 | 8 | 8 | |||
| 13 | 8 | Peter Sherry Paola Belloni | 2C | E | 90 | 4 | 8 | |
| 14 | 2D+1 | N | 110 | 4 | 8 | |||
| 15 | 7 | Alison WithersGreen Holly Kilpatrick | 3N-1 | S | 100 | 1 | 8 | |
| 16 | 3H-1 | S | 50 | 6 | 8 | |||
| 17 | 3 | Mavis Burley Stuart Scott | 3D | W | 110 | 6 | 8 | |
| 18 | 2H-1 | N | 100 | 2 | 8 | |||
| Total | 47.22% | 68 | 144 | |||||
| Pair 2 | Carol Benzie & Elizabeth Nutten | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Diane Coe Ian Coy | 2H-2 | S | 100 | 3 | 8 | |
| 2 | 2H+2 | E | 170 | 2 | 8 | |||
| 3 | 6 | Ian Edwardes Lucy Edwardes | 4H-1 | N | 50 | 4 | 8 | |
| 4 | 4S-1 | W | 100 | 8 | 8 | |||
| 5 | 5 | Elsi Hamilton Betty Barlow | 4N+1 | N | 660 | 5 | 8 | |
| 6 | 2S+2 | E | 170 | 8 | 8 | |||
| 7 | 10 | Heather Trethowan Dorothy Whittington | 4H | W | 620 | 8 | 8 | |
| 8 | 2S+2 | S | 170 | 6 | 8 | |||
| 9 | 1 | Sidney Davidson Peggy Manuell | 3N | E | 600 | 8 | 8 | |
| 10 | 3H-1 | E | 100 | 2 | 8 | |||
| 11 | 3 | Mavis Burley Stuart Scott | 2D+2 | E | 130 | 6 | 8 | |
| 12 | 1N-1 | W | 50 | 7 | 8 | |||
| 13 | 7 | Alison WithersGreen Holly Kilpatrick | 1C+2 | E | 110 | 0 | 8 | |
| 14 | 2N+1 | N | 150 | 6 | 8 | |||
| 15 | 9 | Jean Maisey Dorothy Myers | 3S-2 | W | 100 | 4 | 8 | |
| 16 | 1D+1 | E | 90 | 5 | 8 | |||
| 17 | 8 | Peter Sherry Paola Belloni | 3N | E | 400 | 2 | 8 | |
| 18 | 2H-1 | N | 100 | 2 | 8 | |||
| Total | 59.72% | 86 | 144 | |||||
| Pair 3 | Mavis Burley & Stuart Scott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jean Maisey Dorothy Myers | 2D+1 | S | 110 | 8 | 8 | |
| 2 | 2H+2 | E | 170 | 2 | 8 | |||
| 3 | 5 | Elsi Hamilton Betty Barlow | 4H+1 | S | 450 | 6 | 8 | |
| 4 | 5H+2 | S | 710 | 7 | 8 | |||
| 5 | 7 | Alison WithersGreen Holly Kilpatrick | 3N+4 | N | 710 | 0 | 8 | |
| 6 | 2S | E | 110 | 4 | 8 | |||
| 7 | 6 | Ian Edwardes Lucy Edwardes | 1C-1 | N | 100 | 4 | 8 | |
| 8 | 2H-3 | E | 150 | 8 | 8 | |||
| 9 | 10 | Heather Trethowan Dorothy Whittington | 4H | W | 620 | 4 | 8 | |
| 10 | 3D+1 | E | 130 | 4 | 8 | |||
| 11 | 2 | Carol Benzie Elizabeth Nutten | 2D+2 | E | 130 | 2 | 8 | |
| 12 | 1N-1 | W | 50 | 1 | 8 | |||
| 13 | 4 | Diane Coe Ian Coy | 2C | E | 90 | 4 | 8 | |
| 14 | 3N | N | 400 | 0 | 8 | |||
| 15 | 8 | Peter Sherry Paola Belloni | 5D | S | 600 | 6 | 8 | |
| 16 | 1D+2 | E | 110 | 0 | 8 | |||
| 17 | 1 | Sidney Davidson Peggy Manuell | 3D | W | 110 | 2 | 8 | |
| 18 | 2H-1 | N | 100 | 6 | 8 | |||
| Total | 47.22% | 68 | 144 | |||||
| Pair 4 | Diane Coe & Ian Coy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Carol Benzie Elizabeth Nutten | 2H-2 | S | 100 | 5 | 8 | |
| 2 | 2H+2 | E | 170 | 6 | 8 | |||
| 3 | 1 | Sidney Davidson Peggy Manuell | 4H-1 | S | 90 | 2 | 8 | |
| 4 | 4H+2 | S | 680 | 4 | 8 | |||
| 5 | 6 | Ian Edwardes Lucy Edwardes | 3N+3 | N | 690 | 6 | 8 | |
| 6 | 3S-1 | E | 100 | 7 | 8 | |||
| 7 | 8 | Peter Sherry Paola Belloni | 1C+1 | N | 90 | 2 | 8 | |
| 8 | 4S | S | 420 | 2 | 8 | |||
| 9 | 7 | Alison WithersGreen Holly Kilpatrick | 4H | E | 620 | 4 | 8 | |
| 10 | 2S | E | 110 | 8 | 8 | |||
| 11 | 10 | Heather Trethowan Dorothy Whittington | 1N-2 | S | 100 | 2 | 8 | |
| 12 | 1N-1 | W | 50 | 7 | 8 | |||
| 13 | 3 | Mavis Burley Stuart Scott | 2C | E | 90 | 4 | 8 | |
| 14 | 3N | N | 400 | 8 | 8 | |||
| 15 | 5 | Elsi Hamilton Betty Barlow | 3N+3 | N | 690 | 0 | 8 | |
| 16 | 1H+2 | S | 140 | 0 | 8 | |||
| 17 | 9 | Jean Maisey Dorothy Myers | 1N+3 | W | 180 | 4 | 8 | |
| 18 | 3D-2 | E | 100 | 6 | 8 | |||
| Total | 53.47% | 77 | 144 | |||||
| Pair 5 | Elsi Hamilton & Betty Barlow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Heather Trethowan Dorothy Whittington | 4S-1 | E | 50 | 6 | 8 | |
| 2 | 2H+1 | E | 140 | 7 | 8 | |||
| 3 | 3 | Mavis Burley Stuart Scott | 4H+1 | S | 450 | 2 | 8 | |
| 4 | 5H+2 | S | 710 | 1 | 8 | |||
| 5 | 2 | Carol Benzie Elizabeth Nutten | 4N+1 | N | 660 | 3 | 8 | |
| 6 | 2S+2 | E | 170 | 0 | 8 | |||
| 7 | 7 | Alison WithersGreen Holly Kilpatrick | 4H-1 | W | 100 | 8 | 8 | |
| 8 | 4S | S | 420 | 6 | 8 | |||
| 9 | 9 | Jean Maisey Dorothy Myers | 3N+1 | E | 630 | 8 | 8 | |
| 10 | 4H-2 | E | 200 | 1 | 8 | |||
| 11 | 8 | Peter Sherry Paola Belloni | 1N-2 | S | 100 | 2 | 8 | |
| 12 | 1Nx-1 | W | 100 | 3 | 8 | |||
| 13 | 10 | Heather Trethowan Dorothy Whittington | 1C+1 | E | 90 | 4 | 8 | |
| 14 | 3N-1 | N | 50 | 8 | 8 | |||
| 15 | 4 | Diane Coe Ian Coy | 3N+3 | N | 690 | 8 | 8 | |
| 16 | 1H+2 | S | 140 | 8 | 8 | |||
| 17 | 6 | Ian Edwardes Lucy Edwardes | 3N-3 | E | 150 | 0 | 8 | |
| 18 | 2H-1 | N | 100 | 6 | 8 | |||
| Total | 56.25% | 81 | 144 | |||||
| Pair 6 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Alison WithersGreen Holly Kilpatrick | 2H-2 | S | 100 | 5 | 8 | |
| 2 | 2H+2 | E | 170 | 6 | 8 | |||
| 3 | 2 | Carol Benzie Elizabeth Nutten | 4H-1 | N | 50 | 4 | 8 | |
| 4 | 4S-1 | W | 100 | 0 | 8 | |||
| 5 | 4 | Diane Coe Ian Coy | 3N+3 | N | 690 | 2 | 8 | |
| 6 | 3S-1 | E | 100 | 1 | 8 | |||
| 7 | 3 | Mavis Burley Stuart Scott | 1C-1 | N | 100 | 4 | 8 | |
| 8 | 2H-3 | E | 150 | 0 | 8 | |||
| 9 | 8 | Peter Sherry Paola Belloni | 4H | E | 620 | 4 | 8 | |
| 10 | 3S-2 | E | 200 | 7 | 8 | |||
| 11 | 1 | Sidney Davidson Peggy Manuell | 1N-3 | S | 150 | 8 | 8 | |
| 12 | 2S-4 | E | 200 | 0 | 8 | |||
| 13 | 9 | Jean Maisey Dorothy Myers | 1S | S | 80 | 0 | 8 | |
| 14 | 1S-2 | E | 100 | 6 | 8 | |||
| 15 | 10 | Heather Trethowan Dorothy Whittington | 3N-1 | S | 100 | 7 | 8 | |
| 16 | 1D+1 | E | 90 | 5 | 8 | |||
| 17 | 5 | Elsi Hamilton Betty Barlow | 3N-3 | E | 150 | 8 | 8 | |
| 18 | 2H-1 | N | 100 | 2 | 8 | |||
| Total | 47.92% | 69 | 144 | |||||
| Pair 7 | Alison WithersGreen & Holly Kilpatrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ian Edwardes Lucy Edwardes | 2H-2 | S | 100 | 3 | 8 | |
| 2 | 2H+2 | E | 170 | 2 | 8 | |||
| 3 | 8 | Peter Sherry Paola Belloni | 5H-2 | S | 100 | 8 | 8 | |
| 4 | 4H+3 | S | 710 | 1 | 8 | |||
| 5 | 3 | Mavis Burley Stuart Scott | 3N+4 | N | 710 | 8 | 8 | |
| 6 | 2S | E | 110 | 4 | 8 | |||
| 7 | 5 | Elsi Hamilton Betty Barlow | 4H-1 | W | 100 | 0 | 8 | |
| 8 | 4S | S | 420 | 2 | 8 | |||
| 9 | 4 | Diane Coe Ian Coy | 4H | E | 620 | 4 | 8 | |
| 10 | 2S | E | 110 | 0 | 8 | |||
| 11 | 9 | Jean Maisey Dorothy Myers | 1N-2 | S | 100 | 6 | 8 | |
| 12 | 1N-2 | W | 100 | 5 | 8 | |||
| 13 | 2 | Carol Benzie Elizabeth Nutten | 1C+2 | E | 110 | 8 | 8 | |
| 14 | 2N+1 | N | 150 | 2 | 8 | |||
| 15 | 1 | Sidney Davidson Peggy Manuell | 3N-1 | S | 100 | 7 | 8 | |
| 16 | 3H-1 | S | 50 | 2 | 8 | |||
| 17 | 10 | Heather Trethowan Dorothy Whittington | 3N+1 | E | 430 | 8 | 8 | |
| 18 | 3N-5 | E | 250 | 0 | 8 | |||
| Total | 48.61% | 70 | 144 | |||||
| Pair 8 | Peter Sherry & Paola Belloni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sidney Davidson Peggy Manuell | 1N-3 | S | 200 | 8 | 8 | |
| 2 | 2H+1 | E | 140 | 1 | 8 | |||
| 3 | 7 | Alison WithersGreen Holly Kilpatrick | 5H-2 | S | 100 | 0 | 8 | |
| 4 | 4H+3 | S | 710 | 7 | 8 | |||
| 5 | 9 | Jean Maisey Dorothy Myers | 6S-2 | S | 200 | 8 | 8 | |
| 6 | 2S+1 | E | 140 | 6 | 8 | |||
| 7 | 4 | Diane Coe Ian Coy | 1C+1 | N | 90 | 6 | 8 | |
| 8 | 4S | S | 420 | 6 | 8 | |||
| 9 | 6 | Ian Edwardes Lucy Edwardes | 4H | E | 620 | 4 | 8 | |
| 10 | 3S-2 | E | 200 | 1 | 8 | |||
| 11 | 5 | Elsi Hamilton Betty Barlow | 1N-2 | S | 100 | 6 | 8 | |
| 12 | 1Nx-1 | W | 100 | 5 | 8 | |||
| 13 | 1 | Sidney Davidson Peggy Manuell | 2C | E | 90 | 4 | 8 | |
| 14 | 2D+1 | N | 110 | 4 | 8 | |||
| 15 | 3 | Mavis Burley Stuart Scott | 5D | S | 600 | 2 | 8 | |
| 16 | 1D+2 | E | 110 | 8 | 8 | |||
| 17 | 2 | Carol Benzie Elizabeth Nutten | 3N | E | 400 | 6 | 8 | |
| 18 | 2H-1 | N | 100 | 6 | 8 | |||
| Total | 61.11% | 88 | 144 | |||||
| Pair 9 | Jean Maisey & Dorothy Myers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mavis Burley Stuart Scott | 2D+1 | S | 110 | 0 | 8 | |
| 2 | 2H+2 | E | 170 | 6 | 8 | |||
| 3 | 10 | Heather Trethowan Dorothy Whittington | 3N+2 | S | 460 | 0 | 8 | |
| 4 | 4S-2 | W | 200 | 6 | 8 | |||
| 5 | 8 | Peter Sherry Paola Belloni | 6S-2 | S | 200 | 0 | 8 | |
| 6 | 2S+1 | E | 140 | 2 | 8 | |||
| 7 | 1 | Sidney Davidson Peggy Manuell | 2H+1 | W | 140 | 6 | 8 | |
| 8 | 4S | S | 420 | 2 | 8 | |||
| 9 | 5 | Elsi Hamilton Betty Barlow | 3N+1 | E | 630 | 0 | 8 | |
| 10 | 4H-2 | E | 200 | 7 | 8 | |||
| 11 | 7 | Alison WithersGreen Holly Kilpatrick | 1N-2 | S | 100 | 2 | 8 | |
| 12 | 1N-2 | W | 100 | 3 | 8 | |||
| 13 | 6 | Ian Edwardes Lucy Edwardes | 1S | S | 80 | 8 | 8 | |
| 14 | 1S-2 | E | 100 | 2 | 8 | |||
| 15 | 2 | Carol Benzie Elizabeth Nutten | 3S-2 | W | 100 | 4 | 8 | |
| 16 | 1D+1 | E | 90 | 3 | 8 | |||
| 17 | 4 | Diane Coe Ian Coy | 1N+3 | W | 180 | 4 | 8 | |
| 18 | 3D-2 | E | 100 | 2 | 8 | |||
| Total | 39.58% | 57 | 144 | |||||
| Pair 10 | Heather Trethowan & Dorothy Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Elsi Hamilton Betty Barlow | 4S-1 | E | 50 | 2 | 8 | |
| 2 | 2H+1 | E | 140 | 1 | 8 | |||
| 3 | 9 | Jean Maisey Dorothy Myers | 3N+2 | S | 460 | 8 | 8 | |
| 4 | 4S-2 | W | 200 | 2 | 8 | |||
| 5 | 1 | Sidney Davidson Peggy Manuell | 3N+2 | N | 660 | 3 | 8 | |
| 6 | 4S-1 | E | 100 | 7 | 8 | |||
| 7 | 2 | Carol Benzie Elizabeth Nutten | 4H | W | 620 | 0 | 8 | |
| 8 | 2S+2 | S | 170 | 2 | 8 | |||
| 9 | 3 | Mavis Burley Stuart Scott | 4H | W | 620 | 4 | 8 | |
| 10 | 3D+1 | E | 130 | 4 | 8 | |||
| 11 | 4 | Diane Coe Ian Coy | 1N-2 | S | 100 | 6 | 8 | |
| 12 | 1N-1 | W | 50 | 1 | 8 | |||
| 13 | 5 | Elsi Hamilton Betty Barlow | 1C+1 | E | 90 | 4 | 8 | |
| 14 | 3N-1 | N | 50 | 0 | 8 | |||
| 15 | 6 | Ian Edwardes Lucy Edwardes | 3N-1 | S | 100 | 1 | 8 | |
| 16 | 1D+1 | E | 90 | 3 | 8 | |||
| 17 | 7 | Alison WithersGreen Holly Kilpatrick | 3N+1 | E | 430 | 0 | 8 | |
| 18 | 3N-5 | E | 250 | 8 | 8 | |||
| Total | 38.89% | 56 | 144 | |||||
Results produced on Monday 30 November 09 at 2:03 pm