Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9 | 6 | 6 | 2 | 18 | 8 | 9 | 14 | 17 | 17 | 20 | 14 | 12 | 18 | 5 | 7 | 3 | 7 | 6 | 20 | 7 | 8 | 20 | 18 | 1 | 271 | ||||||
| 2 | 22 | 22 | 18 | 17 | 19 | 3 | 6 | 14 | 22 | 19 | 20 | 10 | 8 | 18 | 20 | 15 | 20 | 20 | 2 | 21 | 20 | 15 | 10 | 6 | 2 | 367 | ||||||
| 3 | 5 | 12 | 9 | 14 | 14 | 17 | 12 | 5 | 4 | 4 | 20 | 11 | 3 | 7 | 6 | 9 | 10 | 0 | 8 | 0 | 0 | 17 | 13 | 9 | 3 | 209 | ||||||
| 4 | 19 | 14 | 6 | 6 | 17 | 19 | 12 | 0 | 16 | 3 | 20 | 7 | 6 | 9 | 2 | 14 | 19 | 11 | 3 | 16 | 16 | 21 | 10 | 16 | 4 | 282 | ||||||
| 5 | 1 | 14 | 6 | 20 | 4 | 12 | 12 | 13 | 12 | 0 | 3 | 7 | 6 | 2 | 2 | 8 | 15 | 16 | 0 | 16 | 20 | 9 | 16 | 16 | 5 | 230 | ||||||
| 6 | 22 | 22 | 18 | 16 | 4 | 5 | 1 | 8 | 16 | 20 | 14 | 22 | 6 | 2 | 10 | 5 | 6 | 20 | 12 | 5 | 9 | 16 | 17 | 20 | 6 | 296 | ||||||
| 7 | 4 | 22 | 3 | 22 | 22 | 19 | 22 | 21 | 22 | 11 | 3 | 18 | 15 | 16 | 19 | 14 | 2 | 11 | 12 | 16 | 4 | 22 | 22 | 20 | 7 | 362 | ||||||
| 8 | 14 | 17 | 12 | 14 | 17 | 14 | 3 | 8 | 1 | 7 | 14 | 15 | 6 | 2 | 19 | 14 | 15 | 7 | 3 | 16 | 22 | 5 | 6 | 6 | 8 | 257 | ||||||
| 9 | 4 | 2 | 12 | 14 | 5 | 22 | 22 | 8 | 21 | 21 | 10 | 0 | 22 | 14 | 10 | 21 | 12 | 16 | 12 | 5 | 15 | 13 | 17 | 6 | 9 | 304 | ||||||
| 10 | 14 | 17 | 19 | 6 | 5 | 17 | 19 | 3 | 10 | 12 | 8 | 0 | 18 | 12 | 15 | 14 | 22 | 16 | 12 | 5 | 1 | 5 | 6 | 6 | 10 | 262 | ||||||
| 11 | 4 | 11 | 16 | 14 | 22 | 17 | 14 | 3 | 21 | 1 | 12 | 13 | 10 | 18 | 22 | 2 | 10 | 2 | 20 | 16 | 15 | 1 | 17 | 6 | 11 | 287 | ||||||
| 12 | 18 | 4 | 12 | 20 | 10 | 3 | 2 | 14 | 21 | 10 | 4 | 2 | 10 | 9 | 6 | 19 | 19 | 22 | 12 | 0 | 18 | 9 | 6 | 15 | 12 | 265 | ||||||
| 13 | 9 | 11 | 2 | 6 | 18 | 8 | 4 | 22 | 10 | 4 | 17 | 16 | 12 | 4 | 17 | 7 | 2 | 2 | 12 | 16 | 1 | 19 | 0 | 15 | 13 | 234 | ||||||
| 14 | 21 | 17 | 0 | 14 | 14 | 0 | 6 | 3 | 1 | 22 | 8 | 9 | 12 | 21 | 1 | 22 | 8 | 15 | 7 | 16 | 12 | 19 | 17 | 6 | 14 | 271 | ||||||
| 15 | 14 | 17 | 8 | 14 | 12 | 17 | 12 | 14 | 17 | 10 | 0 | 0 | 1 | 16 | 10 | 15 | 8 | 7 | 16 | 2 | 16 | 17 | 6 | 20 | 15 | 269 | ||||||
| 16 | 13 | 16 | 10 | 8 | 4 | 5 | 3 | 19 | 8 | 5 | 10 | 9 | 10 | 22 | 16 | 3 | 19 | 15 | 12 | 17 | 10 | 6 | 16 | 16 | 16 | 272 | ||||||
| 17 | 18 | 20 | 0 | 0 | 17 | 5 | 13 | 8 | 1 | 21 | 5 | 3 | 12 | 13 | 10 | 22 | 20 | 20 | 16 | 20 | 20 | 11 | 0 | 17 | 17 | 292 | ||||||
| 18 | 3 | 16 | 17 | 10 | 8 | 19 | 16 | 16 | 18 | 20 | 10 | 9 | 5 | 15 | 8 | 0 | 15 | 6 | 3 | 8 | 19 | 6 | 5 | 16 | 18 | 268 | ||||||
| 19 | 8 | 5 | 0 | 5 | 3 | 8 | 1 | 12 | 18 | 10 | 10 | 18 | 6 | 2 | 14 | 7 | 7 | 6 | 6 | 5 | 7 | 15 | 7 | 9 | 19 | 189 | ||||||
| 20 | 6 | 8 | 20 | 8 | 16 | 2 | 5 | 6 | 21 | 14 | 21 | 0 | 19 | 4 | 6 | 20 | 3 | 8 | 2 | 4 | 10 | 17 | 16 | 16 | 20 | 252 | ||||||
| 21 | 18 | 11 | 12 | 19 | 12 | 18 | 18 | 17 | 10 | 1 | 0 | 11 | 14 | 15 | 16 | 20 | 15 | 14 | 10 | 6 | 12 | 16 | 21 | 17 | 21 | 323 | ||||||
| 22 | 10 | 2 | 18 | 0 | 14 | 13 | 0 | 1 | 12 | 7 | 8 | 7 | 16 | 2 | 12 | 1 | 2 | 7 | 10 | 17 | 9 | 13 | 5 | 16 | 22 | 202 | ||||||
| 23 | 4 | 18 | 4 | 14 | 21 | 0 | 21 | 6 | 21 | 15 | 19 | 15 | 0 | 8 | 20 | 1 | 0 | 6 | 22 | 5 | 7 | 21 | 12 | 6 | 23 | 266 | ||||||
| 24 | 21 | 8 | 20 | 16 | 16 | 19 | 22 | 22 | 17 | 15 | 12 | 22 | 2 | 2 | 7 | 8 | 14 | 22 | 2 | 6 | 6 | 1 | 16 | 7 | 24 | 303 | ||||||
| 25 | 13 | 11 | 4 | 6 | 8 | 22 | 5 | 12 | 10 | 4 | 2 | 7 | 4 | 10 | 12 | 22 | 12 | 20 | 19 | 6 | 4 | 13 | 6 | 6 | 25 | 238 | ||||||
| 26 | 0 | 0 | 22 | 8 | 0 | 3 | 10 | 8 | 2 | 8 | 14 | 4 | 16 | 13 | 0 | 20 | 3 | 11 | 10 | 22 | 2 | 13 | 22 | 7 | 26 | 218 | ||||||
| 27 | 1 | 5 | 19 | 0 | 10 | 5 | 19 | 14 | 5 | 5 | 2 | 12 | 19 | 15 | 20 | 8 | 3 | 0 | 22 | 6 | 21 | 3 | 5 | 2 | 27 | 221 | ||||||
| 28 | 18 | 0 | 14 | 8 | 5 | 8 | 13 | 8 | 1 | 1 | 0 | 3 | 2 | 11 | 16 | 13 | 7 | 6 | 10 | 6 | 13 | 6 | 5 | 16 | 28 | 190 | ||||||
| 29 | 8 | 5 | 10 | 8 | 4 | 14 | 0 | 14 | 16 | 8 | 14 | 22 | 18 | 18 | 2 | 15 | 20 | 14 | 10 | 17 | 10 | 3 | 0 | 2 | 29 | 252 | ||||||
| 30 | 8 | 5 | 16 | 20 | 17 | 0 | 3 | 19 | 12 | 10 | 10 | 17 | 12 | 4 | 6 | 19 | 16 | 20 | 16 | 2 | 18 | 0 | 16 | 2 | 30 | 268 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Max Booker & John Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | David Tuohy Stuart Henry | 6N | N | 990 | 9 | 22 | |
| 2 | 1N+3 | E | 180 | 6 | 22 | |||
| 3 | 30 | Carol Matheson Chris Dawe | 3D | S | 110 | 6 | 22 | |
| 4 | 3N+1 | W | 630 | 2 | 22 | |||
| 5 | 29 | Rosemary Dorey Ursula Bowler | 3S-1 | W | 50 | 18 | 22 | |
| 6 | 3NT-1 | S | 50 | 8 | 22 | |||
| 7 | 28 | Crystal Parry-Okeden Patrick Parry-Okeden | 2N-1 | E | 100 | 9 | 22 | |
| 8 | 4S | W | 420 | 14 | 22 | |||
| 9 | 27 | Jane Whelan Chris Whelan | 4H | N | 420 | 17 | 22 | |
| 10 | 4Sx | N | 790 | 17 | 22 | |||
| 11 | 26 | Rob Dixon Pete McAllister | 3N | S | 400 | 20 | 22 | |
| 12 | 3H+1 | W | 170 | 14 | 22 | |||
| 13 | 25 | Deirdre Jalie Anne Dutton | 4S+1 | N | 650 | 12 | 22 | |
| 14 | 2N+1 | N | 150 | 18 | 22 | |||
| 15 | 24 | R Kremnizer J Kremnizer | 2Sx-1 | N | 200 | 5 | 22 | |
| 16 | 3C | W | 110 | 7 | 22 | |||
| 17 | 23 | Kathryn Park Avis Roberts | 2H+1 | E | 140 | 3 | 22 | |
| 18 | 2C+1 | E | 110 | 7 | 22 | |||
| 19 | 22 | Peggy Manuell Ludmilla Checkley | 4H+2 | W | 680 | 6 | 22 | |
| 20 | 5C-1 | E | 100 | 20 | 22 | |||
| 21 | 21 | Gillian Willison Pauline Grant | 3C | W | 110 | 7 | 22 | |
| 22 | 3N+1 | S | 430 | 8 | 22 | |||
| 23 | 20 | Hilde McIlvenna Vita Granelli | 3N+3 | E | 690 | 20 | 22 | |
| 24 | 2N-1 | S | 50 | 18 | 22 | |||
| Total | 51.33% | 271 | 528 | |||||
| Pair 2 | Peter Owen-Smith & Lorraine Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Christopher Ball Wendy Ball | 3N+2 | N | 460 | 22 | 22 | |
| 4 | 4Sx+1 | S | 990 | 22 | 22 | |||
| 5 | 16 | David Tuohy Stuart Henry | 4S-1 | E | 50 | 18 | 22 | |
| 6 | 3NT | S | 400 | 17 | 22 | |||
| 7 | 30 | Carol Matheson Chris Dawe | 1N+2 | N | 150 | 19 | 22 | |
| 8 | 4S+1 | E | 450 | 3 | 22 | |||
| 9 | 29 | Rosemary Dorey Ursula Bowler | 5H-1 | N | 50 | 6 | 22 | |
| 10 | 5H-1 | W | 100 | 14 | 22 | |||
| 11 | 28 | Crystal Parry-Okeden Patrick Parry-Okeden | 4S+2 | S | 480 | 22 | 22 | |
| 12 | 4H-1 | W | 50 | 19 | 22 | |||
| 13 | 27 | Jane Whelan Chris Whelan | 4S+2 | N | 680 | 20 | 22 | |
| 14 | 2Sx-1 | E | 100 | 10 | 22 | |||
| 15 | 26 | Rob Dixon Pete McAllister | 2N+2 | W | 180 | 8 | 22 | |
| 16 | 2N-1 | E | 100 | 18 | 22 | |||
| 17 | 25 | Deirdre Jalie Anne Dutton | 3H-2 | E | 100 | 20 | 22 | |
| 18 | 2C | E | 90 | 15 | 22 | |||
| 19 | 24 | R Kremnizer J Kremnizer | 2N+1 | E | 150 | 20 | 22 | |
| 20 | 5D-1 | E | 100 | 20 | 22 | |||
| 21 | 23 | Kathryn Park Avis Roberts | 3N+1 | W | 430 | 2 | 22 | |
| 22 | 3N+2 | S | 460 | 21 | 22 | |||
| 23 | 22 | Peggy Manuell Ludmilla Checkley | 3N+3 | E | 690 | 20 | 22 | |
| 24 | 3H-1 | W | 50 | 15 | 22 | |||
| 25 | 21 | Gillian Willison Pauline Grant | 4H-1 | S | 50 | 10 | 22 | |
| 26 | 3N-1 | E | 100 | 6 | 22 | |||
| Total | 69.51% | 367 | 528 | |||||
| Pair 3 | Winnie Ling & Kaye Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Marcus Lapthorn Sandy Millikin | 3H+2 | W | 200 | 5 | 22 | |
| 6 | 1NT | S | 90 | 12 | 22 | |||
| 7 | 17 | Christopher Ball Wendy Ball | 2S-1 | W | 100 | 9 | 22 | |
| 8 | 4S | E | 420 | 14 | 22 | |||
| 9 | 16 | David Tuohy Stuart Henry | 3N | S | 400 | 14 | 22 | |
| 10 | 4Sx | N | 790 | 17 | 22 | |||
| 11 | 30 | Carol Matheson Chris Dawe | 2S | S | 110 | 12 | 22 | |
| 12 | 4H | W | 420 | 5 | 22 | |||
| 13 | 29 | Rosemary Dorey Ursula Bowler | 4S | S | 620 | 4 | 22 | |
| 14 | 2N-1 | N | 50 | 4 | 22 | |||
| 15 | 28 | Crystal Parry-Okeden Patrick Parry-Okeden | 5D-2 | W | 100 | 20 | 22 | |
| 16 | 3Hx-1 | N | 100 | 11 | 22 | |||
| 17 | 27 | Jane Whelan Chris Whelan | 2H+1 | E | 140 | 3 | 22 | |
| 18 | 3C | E | 110 | 7 | 22 | |||
| 19 | 26 | Rob Dixon Pete McAllister | 4H+2 | W | 680 | 6 | 22 | |
| 20 | 5D | E | 600 | 9 | 22 | |||
| 21 | 25 | Deirdre Jalie Anne Dutton | 1N+1 | W | 120 | 10 | 22 | |
| 22 | 3N-2 | S | 100 | 0 | 22 | |||
| 23 | 24 | R Kremnizer J Kremnizer | 3N+1 | E | 630 | 8 | 22 | |
| 24 | 2H+1 | E | 140 | 0 | 22 | |||
| 25 | 23 | Kathryn Park Avis Roberts | 4H+1 | S | 450 | 0 | 22 | |
| 26 | 3N | E | 600 | 17 | 22 | |||
| 27 | 22 | Peggy Manuell Ludmilla Checkley | 3N+3 | E | 490 | 13 | 22 | |
| 28 | 2S-2 | E | 100 | 9 | 22 | |||
| Total | 39.58% | 209 | 528 | |||||
| Pair 4 | Peter & Pat Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 19 | John Fleming Viccy Fleming | 1N+2 | N | 150 | 19 | 22 | |
| 8 | 4S | W | 420 | 14 | 22 | |||
| 9 | 18 | Marcus Lapthorn Sandy Millikin | 4H-1 | N | 50 | 6 | 22 | |
| 10 | 4H | W | 620 | 6 | 22 | |||
| 11 | 17 | Christopher Ball Wendy Ball | 2S+2 | S | 170 | 17 | 22 | |
| 12 | 4H-1 | W | 50 | 19 | 22 | |||
| 13 | 16 | David Tuohy Stuart Henry | 4S+1 | N | 650 | 12 | 22 | |
| 14 | 3N-2 | N | 100 | 0 | 22 | |||
| 15 | 30 | Carol Matheson Chris Dawe | 3N-1 | E | 50 | 16 | 22 | |
| 16 | 1N+1 | E | 120 | 3 | 22 | |||
| 17 | 29 | Rosemary Dorey Ursula Bowler | 3H-2 | E | 100 | 20 | 22 | |
| 18 | 2S | E | 110 | 7 | 22 | |||
| 19 | 28 | Crystal Parry-Okeden Patrick Parry-Okeden | 4H+2 | E | 680 | 6 | 22 | |
| 20 | 5D | E | 600 | 9 | 22 | |||
| 21 | 27 | Jane Whelan Chris Whelan | 3N+1 | W | 430 | 2 | 22 | |
| 22 | 3N+1 | S | 430 | 14 | 22 | |||
| 23 | 26 | Rob Dixon Pete McAllister | 4C-1 | W | 100 | 19 | 22 | |
| 24 | 2C+1 | S | 110 | 11 | 22 | |||
| 25 | 25 | Deirdre Jalie Anne Dutton | 3S-2 | N | 100 | 3 | 22 | |
| 26 | 3N-1 | E | 100 | 16 | 22 | |||
| 27 | 24 | R Kremnizer J Kremnizer | 4H+3 | E | 510 | 16 | 22 | |
| 28 | 2S | E | 110 | 21 | 22 | |||
| 29 | 23 | Kathryn Park Avis Roberts | 2S+3 | W | 200 | 10 | 22 | |
| 30 | 1N+1 | E | 120 | 16 | 22 | |||
| Total | 53.41% | 282 | 528 | |||||
| Pair 5 | Paul Holland & Geraldine Krall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | R Kremnizer J Kremnizer | 7S | N | 1510 | 1 | 22 | |
| 2 | 1N+2 | E | 150 | 14 | 22 | |||
| 9 | 20 | Hilde McIlvenna Vita Granelli | 3N-1 | N | 50 | 6 | 22 | |
| 10 | 5Dx-3 | E | 800 | 20 | 22 | |||
| 11 | 19 | John Fleming Viccy Fleming | 4S-2 | S | 100 | 4 | 22 | |
| 12 | 2H+4 | W | 230 | 12 | 22 | |||
| 13 | 18 | Marcus Lapthorn Sandy Millikin | 4S+1 | N | 650 | 12 | 22 | |
| 14 | 2C+1 | N | 110 | 13 | 22 | |||
| 15 | 17 | Christopher Ball Wendy Ball | 2S-1 | N | 100 | 12 | 22 | |
| 16 | 3C+1 | W | 130 | 0 | 22 | |||
| 17 | 16 | David Tuohy Stuart Henry | 3H | E | 140 | 3 | 22 | |
| 18 | 2C+1 | E | 110 | 7 | 22 | |||
| 19 | 30 | Carol Matheson Chris Dawe | 4H+2 | W | 680 | 6 | 22 | |
| 20 | 3N+3 | E | 690 | 2 | 22 | |||
| 21 | 29 | Rosemary Dorey Ursula Bowler | 3N+1 | W | 430 | 2 | 22 | |
| 22 | 4H | S | 420 | 8 | 22 | |||
| 23 | 28 | Crystal Parry-Okeden Patrick Parry-Okeden | 3C+1 | W | 130 | 15 | 22 | |
| 24 | 2C+2 | S | 130 | 16 | 22 | |||
| 25 | 27 | Jane Whelan Chris Whelan | 4Dx+1 | E | 910 | 0 | 22 | |
| 26 | 3N-1 | E | 100 | 16 | 22 | |||
| 27 | 26 | Rob Dixon Pete McAllister | 3N | E | 400 | 20 | 22 | |
| 28 | 3S-1 | E | 50 | 9 | 22 | |||
| 29 | 25 | Deirdre Jalie Anne Dutton | 4S | W | 620 | 16 | 22 | |
| 30 | 1N+1 | E | 120 | 16 | 22 | |||
| Total | 43.56% | 230 | 528 | |||||
| Pair 6 | Vincent Doherty & John Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Rob Dixon Pete McAllister | 3N+2 | N | 460 | 22 | 22 | |
| 2 | 3Sx-3 | S | 800 | 22 | 22 | |||
| 3 | 25 | Deirdre Jalie Anne Dutton | 3N-1 | N | 50 | 18 | 22 | |
| 4 | 3N | W | 600 | 16 | 22 | |||
| 11 | 21 | Gillian Willison Pauline Grant | 4S-2 | S | 100 | 4 | 22 | |
| 12 | 4H | W | 420 | 5 | 22 | |||
| 13 | 20 | Hilde McIlvenna Vita Granelli | 6S-1 | N | 100 | 1 | 22 | |
| 14 | 1N | N | 90 | 8 | 22 | |||
| 15 | 19 | John Fleming Viccy Fleming | 3N-1 | E | 50 | 16 | 22 | |
| 16 | 2S | S | 110 | 20 | 22 | |||
| 17 | 18 | Marcus Lapthorn Sandy Millikin | 4H-1 | E | 50 | 14 | 22 | |
| 18 | 3N-3 | E | 150 | 22 | 22 | |||
| 19 | 17 | Christopher Ball Wendy Ball | 4H+2 | W | 680 | 6 | 22 | |
| 20 | 3N+3 | E | 690 | 2 | 22 | |||
| 21 | 16 | David Tuohy Stuart Henry | 1N+1 | W | 120 | 10 | 22 | |
| 22 | 3N | S | 400 | 5 | 22 | |||
| 23 | 30 | Carol Matheson Chris Dawe | 3N+2 | E | 660 | 6 | 22 | |
| 24 | 2C+3 | S | 150 | 20 | 22 | |||
| 25 | 29 | Rosemary Dorey Ursula Bowler | 4H-1 | N | 50 | 12 | 22 | |
| 26 | 5D | W | 600 | 5 | 22 | |||
| 27 | 28 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N+3 | E | 490 | 9 | 22 | |
| 28 | 3C | N | 110 | 16 | 22 | |||
| 29 | 27 | Jane Whelan Chris Whelan | 2S+2 | W | 170 | 17 | 22 | |
| 30 | 1N | E | 90 | 20 | 22 | |||
| Total | 56.06% | 296 | 528 | |||||
| Pair 7 | Carol Wadsworth & John Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Crystal Parry-Okeden Patrick Parry-Okeden | 4S+3 | N | 510 | 4 | 22 | |
| 2 | 3N-2 | E | 100 | 22 | 22 | |||
| 3 | 27 | Jane Whelan Chris Whelan | 3H-3 | E | 300 | 3 | 22 | |
| 4 | 4Dx | E | 710 | 22 | 22 | |||
| 5 | 26 | Rob Dixon Pete McAllister | 3Hx+2 | W | 730 | 22 | 22 | |
| 6 | 3N-2 | S | 100 | 19 | 22 | |||
| 13 | 22 | Peggy Manuell Ludmilla Checkley | 6S | N | 1430 | 22 | 22 | |
| 14 | 3N | N | 400 | 21 | 22 | |||
| 15 | 21 | Gillian Willison Pauline Grant | 4H-4 | W | 200 | 22 | 22 | |
| 16 | 3H-2 | N | 100 | 11 | 22 | |||
| 17 | 20 | Hilde McIlvenna Vita Granelli | 3H | E | 140 | 3 | 22 | |
| 18 | 3N-1 | W | 50 | 18 | 22 | |||
| 19 | 19 | John Fleming Viccy Fleming | 4H+1 | W | 650 | 15 | 22 | |
| 20 | 2S | W | 110 | 16 | 22 | |||
| 21 | 18 | Marcus Lapthorn Sandy Millikin | 3H-1 | E | 50 | 19 | 22 | |
| 22 | 3N+1 | S | 430 | 14 | 22 | |||
| 23 | 17 | Christopher Ball Wendy Ball | 3N+3 | W | 690 | 2 | 22 | |
| 24 | 2S | N | 110 | 11 | 22 | |||
| 25 | 16 | David Tuohy Stuart Henry | 4H-1 | N | 50 | 12 | 22 | |
| 26 | 3N-1 | E | 100 | 16 | 22 | |||
| 27 | 30 | Carol Matheson Chris Dawe | 6H | W | 980 | 4 | 22 | |
| 28 | 4Sx-3 | E | 500 | 22 | 22 | |||
| 29 | 29 | Rosemary Dorey Ursula Bowler | 4S-1 | W | 100 | 22 | 22 | |
| 30 | 1N | E | 90 | 20 | 22 | |||
| Total | 68.56% | 362 | 528 | |||||
| Pair 8 | Peter Sherry & Alan Topham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Carol Matheson Chris Dawe | 6S+1 | N | 1010 | 14 | 22 | |
| 2 | 1N | E | 90 | 17 | 22 | |||
| 3 | 29 | Rosemary Dorey Ursula Bowler | 2D+2 | S | 130 | 12 | 22 | |
| 4 | 5D-1 | E | 100 | 14 | 22 | |||
| 5 | 28 | Crystal Parry-Okeden Patrick Parry-Okeden | 4C-2 | S | 200 | 17 | 22 | |
| 6 | 3NT-1 | N | 50 | 14 | 22 | |||
| 7 | 27 | Jane Whelan Chris Whelan | 1N+2 | N | 150 | 3 | 22 | |
| 8 | 4S | W | 420 | 8 | 22 | |||
| 15 | 23 | Kathryn Park Avis Roberts | 3N | E | 400 | 1 | 22 | |
| 16 | 3C | W | 110 | 7 | 22 | |||
| 17 | 22 | Peggy Manuell Ludmilla Checkley | 3H-1 | E | 50 | 14 | 22 | |
| 18 | 2C | E | 90 | 15 | 22 | |||
| 19 | 21 | Gillian Willison Pauline Grant | 4H+2 | W | 680 | 6 | 22 | |
| 20 | 3N+3 | E | 690 | 2 | 22 | |||
| 21 | 20 | Hilde McIlvenna Vita Granelli | 2N-1 | W | 50 | 19 | 22 | |
| 22 | 3N+1 | S | 430 | 14 | 22 | |||
| 23 | 19 | John Fleming Viccy Fleming | 3C+1 | W | 130 | 15 | 22 | |
| 24 | 3H-1 | E | 50 | 7 | 22 | |||
| 25 | 18 | Marcus Lapthorn Sandy Millikin | 2S-2 | N | 100 | 3 | 22 | |
| 26 | 3N-1 | E | 100 | 16 | 22 | |||
| 27 | 17 | Christopher Ball Wendy Ball | 2S+2 | E | 170 | 22 | 22 | |
| 28 | 2H-1 | S | 100 | 5 | 22 | |||
| 29 | 16 | David Tuohy Stuart Henry | 4S | W | 620 | 6 | 22 | |
| 30 | 1N+1 | E | 120 | 6 | 22 | |||
