Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 8 | 0 | 4 | 6 | 10 | 15 | 4 | 13 | 2 | 1 | 13 | 7 | 4 | 8 | 14 | 9 | 8 | 5 | 1 | 131 | ||||
| 2 | 6 | 12 | 1 | 15 | 10 | 6 | 12 | 11 | 6 | 10 | 16 | 13 | 1 | 0 | 12 | 2 | 12 | 9 | 2 | 154 | ||||
| 3 | 10 | 12 | 16 | 6 | 9 | 11 | 13 | 16 | 12 | 13 | 11 | 14 | 8 | 11 | 8 | 12 | 5 | 9 | 3 | 196 | ||||
| 4 | 11 | 6 | 10 | 16 | 9 | 1 | 8 | 7 | 4 | 10 | 16 | 16 | 4 | 11 | 14 | 12 | 6 | 2 | 4 | 163 | ||||
| 5 | 2 | 15 | 1 | 4 | 15 | 6 | 3 | 13 | 4 | 4 | 11 | 3 | 0 | 2 | 2 | 1 | 15 | 14 | 5 | 115 | ||||
| 6 | 12 | 12 | 15 | 1 | 6 | 11 | 13 | 2 | 4 | 4 | 4 | 6 | 2 | 2 | 8 | 4 | 2 | 12 | 6 | 120 | ||||
| 7 | 16 | 6 | 9 | 12 | 4 | 10 | 6 | 10 | 4 | 16 | 1 | 9 | 14 | 11 | 14 | 1 | 2 | 10 | 7 | 155 | ||||
| 8 | 5 | 6 | 2 | 4 | 1 | 5 | 4 | 13 | 16 | 1 | 6 | 12 | 8 | 11 | 0 | 7 | 2 | 7 | 8 | 110 | ||||
| 9 | 0 | 15 | 12 | 12 | 10 | 8 | 14 | 6 | 5 | 6 | 16 | 14 | 16 | 11 | 8 | 12 | 15 | 4 | 9 | 184 | ||||
| 10 | 14 | 2 | 0 | 1 | 10 | 1 | 0 | 6 | 15 | 15 | 3 | 13 | 4 | 16 | 14 | 16 | 11 | 0 | 10 | 141 | ||||
| 11 | 10 | 6 | 9 | 12 | 16 | 1 | 4 | 0 | 5 | 6 | 13 | 2 | 12 | 4 | 8 | 13 | 8 | 16 | 11 | 145 | ||||
| 12 | 8 | 16 | 7 | 4 | 15 | 1 | 12 | 3 | 7 | 5 | 0 | 2 | 12 | 6 | 16 | 14 | 14 | 4 | 12 | 146 | ||||
| 13 | 0 | 10 | 10 | 4 | 15 | 11 | 0 | 10 | 11 | 10 | 8 | 9 | 12 | 0 | 5 | 13 | 8 | 12 | 13 | 148 | ||||
| 14 | 14 | 12 | 6 | 4 | 2 | 10 | 7 | 15 | 13 | 3 | 12 | 12 | 8 | 3 | 14 | 14 | 14 | 6 | 14 | 169 | ||||
| 15 | 11 | 10 | 6 | 8 | 6 | 0 | 1 | 1 | 13 | 3 | 4 | 12 | 12 | 10 | 8 | 11 | 2 | 15 | 15 | 133 | ||||
| 16 | 4 | 4 | 16 | 10 | 1 | 10 | 3 | 14 | 12 | 12 | 2 | 7 | 2 | 5 | 4 | 7 | 14 | 9 | 16 | 136 | ||||
| 17 | 16 | 1 | 6 | 15 | 11 | 10 | 3 | 14 | 12 | 8 | 15 | 7 | 4 | 14 | 16 | 9 | 11 | 7 | 17 | 179 | ||||
| 18 | 5 | 10 | 16 | 15 | 12 | 16 | 3 | 9 | 12 | 0 | 15 | 16 | 8 | 5 | 8 | 4 | 1 | 12 | 18 | 167 | ||||
| 19 | 2 | 14 | 15 | 12 | 0 | 15 | 14 | 15 | 0 | 3 | 10 | 4 | 8 | 5 | 8 | 4 | 10 | 14 | 19 | 153 | ||||
| 20 | 14 | 1 | 7 | 4 | 10 | 5 | 12 | 3 | 10 | 6 | 5 | 2 | 0 | 5 | 2 | 4 | 5 | 16 | 20 | 111 | ||||
| 21 | 6 | 10 | 1 | 15 | 6 | 1 | 10 | 6 | 4 | 5 | 4 | 3 | 12 | 5 | 2 | 0 | 1 | 2 | 21 | 93 | ||||
| 22 | 4 | 4 | 12 | 10 | 12 | 6 | 6 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 14 | 15 | 8 | 0 | 22 | 119 | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gwen & John Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Tony Roberts Judy Stone | --6 | 420 | 8 | 16 | ||
| 2 | 400 | 0 | 16 | |||||
| 3 | 22 | Jean White Brenda Lambourn | 80 | 4 | 16 | |||
| 4 | 170 | 6 | 16 | |||||
| 5 | 21 | Heather Trethowan Joyce Rainbow | 90 | 10 | 16 | |||
| 6 | 490 | 15 | 16 | |||||
| 7 | 20 | Roger Smith Sue Smith | 200 | 4 | 16 | |||
| 8 | 50 | 13 | 16 | |||||
| 9 | 19 | Suzette Reynolds Ros Rundle | 120 | 2 | 16 | |||
| 10 | 630 | 1 | 16 | |||||
| 11 | 18 | Pamela Smith Ludmilla Checkley | 110 | 13 | 16 | |||
| 12 | 400 | 7 | 16 | |||||
| 13 | 17 | Ian Edwardes Lucy Edwardes | 680 | 4 | 16 | |||
| 14 | 50 | 8 | 16 | |||||
| 15 | 16 | Loris Lewis Tony Lewis | 100 | 14 | 16 | |||
| 16 | 150 | 9 | 16 | |||||
| 17 | 15 | Geoffrey Parmiter Pamela Parmiter | 140 | 8 | 16 | |||
| 18 | 400 | 5 | 16 | |||||
| Total | 45.49% | 131 | 288 | |||||
| Pair 2 | Diane Pearson & Trevor Dawn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 13 | Dorothy Myers Clare Smout | 110 | 6 | 16 | |||
| 4 | 620 | 12 | 16 | |||||
| 5 | 12 | Tony Roberts Judy Stone | 200 | 1 | 16 | |||
| 6 | 490 | 15 | 16 | |||||
| 7 | 22 | Jean White Brenda Lambourn | 100 | 10 | 16 | |||
| 8 | 100 | 6 | 16 | |||||
| 9 | 21 | Heather Trethowan Joyce Rainbow | 170 | 12 | 16 | |||
| 10 | 150 | 11 | 16 | |||||
| 11 | 20 | Roger Smith Sue Smith | 50 | 6 | 16 | |||
| 12 | 110 | 10 | 16 | |||||
| 13 | 19 | Suzette Reynolds Ros Rundle | 100 | 16 | 16 | |||
| 14 | 110 | 13 | 16 | |||||
| 15 | 18 | Pamela Smith Ludmilla Checkley | 450 | 1 | 16 | |||
| 16 | 300 | 0 | 16 | |||||
| 17 | 17 | Ian Edwardes Lucy Edwardes | 150 | 12 | 16 | |||
| 18 | 430 | 2 | 16 | |||||
| 19 | 16 | Loris Lewis Tony Lewis | 300 | 12 | 16 | |||
| 20 | 200 | 9 | 16 | |||||
| Total | 53.47% | 154 | 288 | |||||
| Pair 3 | Peter Sherry & Paola Belloni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 14 | Gillian Beeston Viccy Fleming | 90 | 10 | 16 | |||
| 6 | 460 | 12 | 16 | |||||
| 7 | 13 | Dorothy Myers Clare Smout | 300 | 16 | 16 | |||
| 8 | 100 | 6 | 16 | |||||
| 9 | 12 | Tony Roberts Judy Stone | 150 | 9 | 16 | |||
| 10 | 150 | 11 | 16 | |||||
| 11 | 22 | Jean White Brenda Lambourn | 110 | 13 | 16 | |||
| 12 | 100 | 16 | 16 | |||||
| 13 | 21 | Heather Trethowan Joyce Rainbow | 650 | 12 | 16 | |||
| 14 | 110 | 13 | 16 | |||||
| 15 | 20 | Roger Smith Sue Smith | 50 | 11 | 16 | |||
| 16 | 50 | 14 | 16 | |||||
| 17 | 19 | Suzette Reynolds Ros Rundle | 140 | 8 | 16 | |||
| 18 | 400 | 11 | 16 | |||||
| 19 | 18 | Pamela Smith Ludmilla Checkley | 420 | 8 | 16 | |||
| 20 | 300 | 12 | 16 | |||||
| 21 | 17 | Ian Edwardes Lucy Edwardes | 600 | 5 | 16 | |||
| 22 | 170 | 9 | 16 | |||||
| Total | 68.06% | 196 | 288 | |||||
| Pair 4 | Aracella & Paul Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Pamela Smith Ludmilla Checkley | 430 | 11 | 16 | |||
| 2 | 100 | 6 | 16 | |||||
| 7 | 15 | Geoffrey Parmiter Pamela Parmiter | 100 | 10 | 16 | |||
| 8 | 420 | 16 | 16 | |||||
| 9 | 14 | Gillian Beeston Viccy Fleming | 150 | 9 | 16 | |||
| 10 | 630 | 1 | 16 | |||||
| 11 | 13 | Dorothy Myers Clare Smout | 90 | 8 | 16 | |||
| 12 | 400 | 7 | 16 | |||||
| 13 | 12 | Tony Roberts Judy Stone | 680 | 4 | 16 | |||
| 14 | 100 | 10 | 16 | |||||
| 15 | 22 | Jean White Brenda Lambourn | 150 | 16 | 16 | |||
| 16 | 110 | 16 | 16 | |||||
| 17 | 21 | Heather Trethowan Joyce Rainbow | 100 | 4 | 16 | |||
| 18 | 400 | 11 | 16 | |||||
| 19 | 20 | Roger Smith Sue Smith | 450 | 14 | 16 | |||
| 20 | 300 | 12 | 16 | |||||
| 21 | 19 | Suzette Reynolds Ros Rundle | 100 | 6 | 16 | |||
| 22 | 730 | 2 | 16 | |||||
| Total | 56.60% | 163 | 288 | |||||
| Pair 5 | Mavis Burley & Eileen Martensen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Roger Smith Sue Smith | 460 | 2 | 16 | |||
| 2 | 100 | 15 | 16 | |||||
| 3 | 19 | Suzette Reynolds Ros Rundle | 300 | 1 | 16 | |||
| 4 | 620 | 4 | 16 | |||||
| 9 | 16 | Loris Lewis Tony Lewis | 200 | 15 | 16 | |||
| 10 | 600 | 6 | 16 | |||||
| 11 | 15 | Geoffrey Parmiter Pamela Parmiter | 100 | 3 | 16 | |||
| 12 | 50 | 13 | 16 | |||||
| 13 | 14 | Gillian Beeston Viccy Fleming | 680 | 4 | 16 | |||
| 14 | 50 | 4 | 16 | |||||
| 15 | 13 | Dorothy Myers Clare Smout | 50 | 11 | 16 | |||
| 16 | 200 | 3 | 16 | |||||
| 17 | 12 | Tony Roberts Judy Stone | 90 | 0 | 16 | |||
| 18 | 430 | 2 | 16 | |||||
| 19 | 22 | Jean White Brenda Lambourn | 50 | 2 | 16 | |||
| 20 | 200 | 1 | 16 | |||||
| 21 | 21 | Heather Trethowan Joyce Rainbow | 630 | 15 | 16 | |||
| 22 | 200 | 14 | 16 | |||||
| Total | 39.93% | 115 | 288 | |||||
| Pair 6 | Stuart Scott & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Jean White Brenda Lambourn | 110 | 12 | 16 | |||
| 2 | 50 | 12 | 16 | |||||
| 3 | 21 | Heather Trethowan Joyce Rainbow | 300 | 15 | 16 | |||
| 4 | 100 | 1 | 16 | |||||
| 5 | 20 | Roger Smith Sue Smith | 90 | 6 | 16 | |||
| 6 | 420 | 11 | 16 | |||||
| 11 | 17 | Ian Edwardes Lucy Edwardes | 110 | 13 | 16 | |||
| 12 | 430 | 2 | 16 | |||||
| 13 | 16 | Loris Lewis Tony Lewis | 680 | 4 | 16 | |||
| 14 | 50 | 4 | 16 | |||||
| 15 | 15 | Geoffrey Parmiter Pamela Parmiter | 170 | 4 | 16 | |||
| 16 | 170 | 6 | 16 | |||||
| 17 | 14 | Gillian Beeston Viccy Fleming | 50 | 2 | 16 | |||
| 18 | 430 | 2 | 16 | |||||
| 19 | 13 | Dorothy Myers Clare Smout | 420 | 8 | 16 | |||
| 20 | 110 | 4 | 16 | |||||
| 21 | 12 | Tony Roberts Judy Stone | 200 | 2 | 16 | |||
| 22 | 130 | 12 | 16 | |||||
| Total | 41.67% | 120 | 288 | |||||
| Pair 7 | Peter Da Costa & Leslie Silver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Dorothy Myers Clare Smout | 100 | 16 | 16 | |||
| 2 | 110 | 6 | 16 | |||||
| 3 | 12 | Tony Roberts Judy Stone | 140 | 9 | 16 | |||
| 4 | 620 | 12 | 16 | |||||
| 5 | 22 | Jean White Brenda Lambourn | 100 | 4 | 16 | |||
| 6 | 450 | 10 | 16 | |||||
| 7 | 21 | Heather Trethowan Joyce Rainbow | 100 | 6 | 16 | |||
| 8 | 100 | 10 | 16 | |||||
| 13 | 18 | Pamela Smith Ludmilla Checkley | 680 | 4 | 16 | |||
| 14 | 140 | 16 | 16 | |||||
| 15 | 17 | Ian Edwardes Lucy Edwardes | 450 | 1 | 16 | |||
| 16 | 150 | 9 | 16 | |||||
| 17 | 16 | Loris Lewis Tony Lewis | 300 | 14 | 16 | |||
| 18 | 400 | 11 | 16 | |||||
| 19 | 15 | Geoffrey Parmiter Pamela Parmiter | 450 | 14 | 16 | |||
| 20 | 200 | 1 | 16 | |||||
| 21 | 14 | Gillian Beeston Viccy Fleming | 200 | 2 | 16 | |||
| 22 | 100 | 10 | 16 | |||||
| Total | 53.82% | 155 | 288 | |||||
| Pair 8 | Annabel Hichin & Roz MacGregor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Geoffrey Parmiter Pamela Parmiter | 430 | 5 | 16 | |||
| 2 | 110 | 6 | 16 | |||||
| 3 | 14 | Gillian Beeston Viccy Fleming | 90 | 2 | 16 | |||
| 4 | 100 | 4 | 16 | |||||
| 5 | 13 | Dorothy Myers Clare Smout | 200 | 1 | 16 | |||
| 6 | 420 | 5 | 16 | |||||
| 7 | 12 | Tony Roberts Judy Stone | 200 | 4 | 16 | |||
| 8 | 50 | 13 | 16 | |||||
| 9 | 22 | Jean White Brenda Lambourn | 50 | 16 | 16 | |||
| 10 | 110 | 1 | 16 | |||||
| 15 | 19 | Suzette Reynolds Ros Rundle | 140 | 6 | 16 | |||
| 16 | 100 | 12 | 16 | |||||
| 17 | 18 | Pamela Smith Ludmilla Checkley | 140 | 8 | 16 | |||
| 18 | 400 | 11 | 16 | |||||
| 19 | 17 | Ian Edwardes Lucy Edwardes | 130 | 0 | 16 | |||
| 20 | 200 | 7 | 16 | |||||
| 21 | 16 | Loris Lewis Tony Lewis | 200 | 2 | 16 | |||
| 22 | 170 | 7 | 16 | |||||
| Total | 38.19% | 110 | 288 | |||||
| Pair 9 | Jane Armstrong & Clare Lim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Ian Edwardes Lucy Edwardes | 490 | 0 | 16 | |||
| 2 | 100 | 15 | 16 | |||||
| 3 | 16 | Loris Lewis Tony Lewis | 200 | 12 | 16 | |||
| 4 | 620 | 12 | 16 | |||||
| 5 | 15 | Geoffrey Parmiter Pamela Parmiter | 90 | 10 | 16 | |||
| 6 | 430 | 8 | 16 | |||||
| 7 | 14 | Gillian Beeston Viccy Fleming | 140 | 14 | 16 | |||
| 8 | 100 | 6 | 16 | |||||
| 9 | 13 | Dorothy Myers Clare Smout | 140 | 5 | 16 | |||
| 10 | 600 | 6 | 16 | |||||
| 11 | 12 | Tony Roberts Judy Stone | 130 | 16 | 16 | |||
| 12 | 430 | 14 | 16 | |||||
| 17 | 20 | Roger Smith Sue Smith | 420 | 16 | 16 | |||
| 18 | 400 | 11 | 16 | |||||
| 19 | 19 | Suzette Reynolds Ros Rundle | 420 | 8 | 16 | |||
| 20 | 300 | 12 | 16 | |||||
| 21 | 18 | Pamela Smith Ludmilla Checkley | 630 | 15 | 16 | |||
| 22 | 620 | 4 | 16 | |||||
| Total | 63.89% | 184 | 288 | |||||
| Pair 10 | Rosemary Morton Jack & Ros Sword | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Suzette Reynolds Ros Rundle | 50 | 14 | 16 | |||
| 2 | 200 | 2 | 16 | |||||
| 3 | 18 | Pamela Smith Ludmilla Checkley | 100 | 0 | 16 | |||
| 4 | 100 | 1 | 16 | |||||
| 5 | 17 | Ian Edwardes Lucy Edwardes | 90 | 10 | 16 | |||
| 6 | 50 | 1 | 16 | |||||
| 7 | 16 | Loris Lewis Tony Lewis | 300 | 0 | 16 | |||
| 8 | 100 | 6 | 16 | |||||
| 9 | 15 | Geoffrey Parmiter Pamela Parmiter | 200 | 15 | 16 | |||
| 10 | 110 | 15 | 16 | |||||
| 11 | 14 | Gillian Beeston Viccy Fleming | 100 | 3 | 16 | |||
| 12 | 50 | 13 | 16 | |||||
| 13 | 13 | Dorothy Myers Clare Smout | 650 | 4 | 16 | |||
| 14 | 150 | 16 | 16 | |||||
| 19 | 21 | Heather Trethowan Joyce Rainbow | 450 | 14 | 16 | |||
| 20 | 400 | 16 | 16 | |||||
| 21 | 20 | Roger Smith Sue Smith | 600 | 11 | 16 | |||
| 22 | 1100 | 0 | 16 | |||||
| Total | 48.96% | 141 | 288 | |||||
| Pair 11 | Jenny King & Ian Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Heather Trethowan Joyce Rainbow | 150 | 10 | 16 | |||
| 2 | 110 | 6 | 16 | |||||
| 3 | 20 | Roger Smith Sue Smith | 140 | 9 | 16 | |||
| 4 | 620 | 12 | 16 | |||||
| 5 | 19 | Suzette Reynolds Ros Rundle | 620 | 16 | 16 | |||
| 6 | 50 | 1 | 16 | |||||
| 7 | 18 | Pamela Smith Ludmilla Checkley | 200 | 4 | 16 | |||
| 8 | 150 | 0 | 16 | |||||
| 9 | 17 | Ian Edwardes Lucy Edwardes | 140 | 5 | 16 | |||
| 10 | 600 | 6 | 16 | |||||
| 11 | 16 | Loris Lewis Tony Lewis | 110 | 13 | 16 | |||
| 12 | 430 | 2 | 16 | |||||
| 13 | 15 | Geoffrey Parmiter Pamela Parmiter | 650 | 12 | 16 | |||
| 14 | 50 | 4 | 16 | |||||
| 15 | 14 | Gillian Beeston Viccy Fleming | 90 | 8 | 16 | |||
| 16 | 200 | 13 | 16 | |||||
| 21 | 22 | Jean White Brenda Lambourn | 140 | 8 | 16 | |||
| 22 | 450 | 16 | 16 | |||||
| Total | 50.35% | 145 | 288 | |||||
| Pair 12 | Tony Roberts & Judy Stone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gwen Turner John Turner | --6 | 420 | 8 | 16 | ||
| 2 | 400 | 16 | 16 | |||||
| 3 | 7 | Peter Da Costa Leslie Silver | 140 | 7 | 16 | |||
| 4 | 620 | 4 | 16 | |||||
| 5 | 2 | Diane Pearson Trevor Dawn | 200 | 15 | 16 | |||
| 6 | 490 | 1 | 16 | |||||
| 7 | 8 | Annabel Hichin Roz MacGregor | 200 | 12 | 16 | |||
| 8 | 50 | 3 | 16 | |||||
| 9 | 3 | Peter Sherry Paola Belloni | 150 | 7 | 16 | |||
| 10 | 150 | 5 | 16 | |||||
| 11 | 9 | Jane Armstrong Clare Lim | 130 | 0 | 16 | |||
| 12 | 430 | 2 | 16 | |||||
| 13 | 4 | Aracella Carter Paul Carter | 680 | 12 | 16 | |||
| 14 | 100 | 6 | 16 | |||||
| 17 | 5 | Mavis Burley Eileen Martensen | 90 | 16 | 16 | |||
| 18 | 430 | 14 | 16 | |||||
| 21 | 6 | Stuart Scott Tessa Thomas | 200 | 14 | 16 | |||
| 22 | 130 | 4 | 16 | |||||
| Total | 50.69% | 146 | 288 | |||||
| Pair 13 | Dorothy Myers & Clare Smout | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Peter Da Costa Leslie Silver | 100 | 0 | 16 | |||
| 2 | 110 | 10 | 16 | |||||
| 3 | 2 | Diane Pearson Trevor Dawn | 110 | 10 | 16 | |||
| 4 | 620 | 4 | 16 | |||||
| 5 | 8 | Annabel Hichin Roz MacGregor | 200 | 15 | 16 | |||
| 6 | 420 | 11 | 16 | |||||
| 7 | 3 | Peter Sherry Paola Belloni | 300 | 0 | 16 | |||
| 8 | 100 | 10 | 16 | |||||
| 9 | 9 | Jane Armstrong Clare Lim | 140 | 11 | 16 | |||
| 10 | 600 | 10 | 16 | |||||
| 11 | 4 | Aracella Carter Paul Carter | 90 | 8 | 16 | |||
| 12 | 400 | 9 | 16 | |||||
| 13 | 10 | Rosemary Morton Jack Ros Sword | 650 | 12 | 16 | |||
| 14 | 150 | 0 | 16 | |||||
| 15 | 5 | Mavis Burley Eileen Martensen | 50 | 5 | 16 | |||
| 16 | 200 | 13 | 16 | |||||
| 19 | 6 | Stuart Scott Tessa Thomas | 420 | 8 | 16 | |||
| 20 | 110 | 12 | 16 | |||||
| Total | 51.39% | 148 | 288 | |||||
| Pair 14 | Gillian Beeston & Viccy Fleming | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Annabel Hichin Roz MacGregor | 90 | 14 | 16 | |||
| 4 | 100 | 12 | 16 | |||||
| 5 | 3 | Peter Sherry Paola Belloni | 90 | 6 | 16 | |||
| 6 | 460 | 4 | 16 | |||||
| 7 | 9 | Jane Armstrong Clare Lim | 140 | 2 | 16 | |||
| 8 | 100 | 10 | 16 | |||||
| 9 | 4 | Aracella Carter Paul Carter | 150 | 7 | 16 | |||
| 10 | 630 | 15 | 16 | |||||
| 11 | 10 | Rosemary Morton Jack Ros Sword | 100 | 13 | 16 | |||
| 12 | 50 | 3 | 16 | |||||
| 13 | 5 | Mavis Burley Eileen Martensen | 680 | 12 | 16 | |||
| 14 | 50 | 12 | 16 | |||||
| 15 | 11 | Jenny King Ian Pearson | 90 | 8 | 16 | |||
| 16 | 200 | 3 | 16 | |||||
| 17 | 6 | Stuart Scott Tessa Thomas | 50 | 14 | 16 | |||
| 18 | 430 | 14 | 16 | |||||
| 21 | 7 | Peter Da Costa Leslie Silver | 200 | 14 | 16 | |||
| 22 | 100 | 6 | 16 | |||||
| Total | 58.68% | 169 | 288 | |||||
| Pair 15 | Geoffrey & Pamela Parmiter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Annabel Hichin Roz MacGregor | 430 | 11 | 16 | |||
| 2 | 110 | 10 | 16 | |||||
| 5 | 9 | Jane Armstrong Clare Lim | 90 | 6 | 16 | |||
| 6 | 430 | 8 | 16 | |||||
| 7 | 4 | Aracella Carter Paul Carter | 100 | 6 | 16 | |||
| 8 | 420 | 0 | 16 | |||||
| 9 | 10 | Rosemary Morton Jack Ros Sword | 200 | 1 | 16 | |||
| 10 | 110 | 1 | 16 | |||||
| 11 | 5 | Mavis Burley Eileen Martensen | 100 | 13 | 16 | |||
| 12 | 50 | 3 | 16 | |||||
| 13 | 11 | Jenny King Ian Pearson | 650 | 4 | 16 | |||
| 14 | 50 | 12 | 16 | |||||
| 15 | 6 | Stuart Scott Tessa Thomas | 170 | 12 | 16 | |||
| 16 | 170 | 10 | 16 | |||||
| 17 | 1 | Gwen Turner John Turner | 140 | 8 | 16 | |||
| 18 | 400 | 11 | 16 | |||||
| 19 | 7 | Peter Da Costa Leslie Silver | 450 | 2 | 16 | |||
| 20 | 200 | 15 | 16 | |||||
| Total | 46.18% | 133 | 288 | |||||
| Pair 16 | Loris & Tony Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 9 | Jane Armstrong Clare Lim | 200 | 4 | 16 | |||
| 4 | 620 | 4 | 16 | |||||
| 7 | 10 | Rosemary Morton Jack Ros Sword | 300 | 16 | 16 | |||
| 8 | 100 | 10 | 16 | |||||
| 9 | 5 | Mavis Burley Eileen Martensen | 200 | 1 | 16 | |||
| 10 | 600 | 10 | 16 | |||||
| 11 | 11 | Jenny King Ian Pearson | 110 | 3 | 16 | |||
| 12 | 430 | 14 | 16 | |||||
| 13 | 6 | Stuart Scott Tessa Thomas | 680 | 12 | 16 | |||
| 14 | 50 | 12 | 16 | |||||
