Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 13 | 6 | 14 | 22 | 13 | 9 | 22 | 22 | 16 | 21 | 3 | 9 | 13 | 13 | 19 | 9 | 22 | 12 | 18 | 10 | 16 | 15 | 20 | 18 | 1 | 355 | ||
| 2 | 22 | 10 | 13 | 19 | 12 | 16 | 16 | 0 | 13 | 9 | 5 | 18 | 3 | 20 | 1 | 20 | 20 | 13 | 6 | 7 | 2 | 10 | 3 | 10 | 2 | 268 | ||
| 3 | 14 | 21 | 20 | 2 | 0 | 16 | 21 | 21 | 19 | 14 | 19 | 13 | 11 | 12 | 18 | 12 | 15 | 20 | 17 | 18 | 11 | 9 | 20 | 18 | 3 | 361 | ||
| 4 | 1 | 21 | 4 | 9 | 12 | 0 | 6 | 15 | 0 | 4 | 5 | 6 | 11 | 9 | 18 | 0 | 4 | 6 | 17 | 16 | 11 | 4 | 6 | 0 | 4 | 185 | ||
| 5 | 2 | 17 | 21 | 18 | 2 | 3 | 21 | 15 | 19 | 0 | 16 | 13 | 11 | 20 | 9 | 20 | 0 | 6 | 17 | 7 | 11 | 16 | 19 | 4 | 5 | 287 | ||
| 6 | 2 | 17 | 8 | 17 | 15 | 13 | 2 | 6 | 13 | 9 | 0 | 6 | 22 | 4 | 1 | 12 | 15 | 2 | 10 | 7 | 4 | 21 | 2 | 12 | 6 | 220 | ||
| 7 | 13 | 11 | 11 | 4 | 1 | 9 | 17 | 19 | 22 | 14 | 10 | 22 | 19 | 15 | 18 | 20 | 11 | 0 | 6 | 7 | 11 | 16 | 12 | 12 | 7 | 300 | ||
| 8 | 18 | 6 | 11 | 20 | 13 | 0 | 5 | 8 | 6 | 14 | 14 | 13 | 0 | 20 | 4 | 12 | 2 | 17 | 0 | 20 | 11 | 4 | 16 | 19 | 8 | 253 | ||
| 9 | 2 | 22 | 5 | 4 | 13 | 19 | 5 | 3 | 12 | 15 | 14 | 20 | 17 | 9 | 9 | 5 | 11 | 17 | 2 | 22 | 22 | 9 | 12 | 19 | 9 | 288 | ||
| 10 | 6 | 6 | 1 | 13 | 4 | 9 | 5 | 6 | 6 | 8 | 8 | 19 | 17 | 16 | 11 | 7 | 7 | 13 | 17 | 7 | 11 | 0 | 22 | 22 | 10 | 241 | ||
| 11 | 13 | 14 | 18 | 17 | 20 | 19 | 16 | 16 | 6 | 2 | 3 | 19 | 13 | 2 | 19 | 18 | 13 | 17 | 17 | 7 | 0 | 21 | 12 | 12 | 11 | 314 | ||
| 12 | 13 | 20 | 18 | 4 | 1 | 9 | 18 | 16 | 6 | 4 | 22 | 16 | 19 | 0 | 11 | 0 | 8 | 10 | 15 | 0 | 18 | 16 | 2 | 4 | 12 | 250 | ||
| 13 | 21 | 11 | 5 | 4 | 7 | 9 | 12 | 10 | 6 | 15 | 16 | 22 | 22 | 20 | 11 | 4 | 9 | 2 | 0 | 16 | 5 | 15 | 8 | 12 | 13 | 262 | ||
| 14 | 9 | 16 | 11 | 2 | 9 | 3 | 17 | 19 | 1 | 1 | 14 | 3 | 17 | 16 | 3 | 4 | 13 | 2 | 7 | 22 | 12 | 15 | 10 | 10 | 14 | 236 | ||
| 15 | 4 | 16 | 0 | 12 | 9 | 3 | 22 | 6 | 16 | 14 | 22 | 18 | 9 | 20 | 11 | 2 | 14 | 12 | 7 | 20 | 17 | 7 | 11 | 6 | 15 | 278 | ||
| 16 | 17 | 18 | 2 | 20 | 17 | 16 | 16 | 7 | 19 | 3 | 6 | 9 | 11 | 22 | 21 | 10 | 22 | 6 | 16 | 15 | 2 | 4 | 6 | 3 | 16 | 288 | ||
| 17 | 20 | 0 | 18 | 13 | 10 | 22 | 16 | 20 | 3 | 22 | 3 | 22 | 0 | 18 | 13 | 20 | 11 | 22 | 6 | 7 | 11 | 18 | 19 | 12 | 17 | 326 | ||
| 18 | 8 | 1 | 21 | 9 | 6 | 6 | 1 | 7 | 0 | 6 | 22 | 16 | 11 | 18 | 4 | 2 | 4 | 12 | 22 | 2 | 20 | 12 | 10 | 3 | 18 | 223 | ||
| 19 | 16 | 16 | 18 | 13 | 2 | 3 | 16 | 18 | 9 | 13 | 0 | 2 | 3 | 7 | 0 | 10 | 20 | 5 | 16 | 15 | 0 | 13 | 2 | 4 | 19 | 221 | ||
| 20 | 21 | 1 | 4 | 5 | 20 | 19 | 4 | 6 | 6 | 0 | 12 | 0 | 3 | 13 | 18 | 10 | 2 | 9 | 20 | 0 | 11 | 13 | 0 | 0 | 20 | 197 | ||
| 21 | 9 | 8 | 1 | 4 | 21 | 13 | 20 | 16 | 16 | 7 | 9 | 9 | 22 | 2 | 21 | 2 | 11 | 5 | 5 | 4 | 11 | 22 | 16 | 22 | 21 | 276 | ||
| 22 | 20 | 5 | 4 | 18 | 7 | 9 | 10 | 12 | 0 | 8 | 19 | 13 | 19 | 2 | 13 | 17 | 7 | 2 | 5 | 15 | 11 | 18 | 10 | 10 | 22 | 254 | ||
| 23 | 9 | 2 | 14 | 5 | 15 | 13 | 5 | 3 | 6 | 1 | 8 | 9 | 17 | 4 | 4 | 10 | 15 | 9 | 5 | 6 | 22 | 1 | 3 | 18 | 23 | 204 | ||
| 24 | 20 | 5 | 17 | 18 | 21 | 13 | 0 | 0 | 16 | 8 | 9 | 13 | 5 | 13 | 11 | 10 | 18 | 16 | 5 | 15 | 11 | 6 | 20 | 18 | 24 | 288 | ||
| 25 | 1 | 11 | 11 | 18 | 9 | 13 | 17 | 14 | 6 | 22 | 8 | 2 | 3 | 9 | 11 | 15 | 4 | 22 | 5 | 15 | 4 | 6 | 20 | 10 | 25 | 256 | ||
| 26 | 9 | 11 | 8 | 0 | 9 | 22 | 10 | 6 | 10 | 7 | 3 | 8 | 5 | 6 | 11 | 13 | 9 | 5 | 22 | 16 | 18 | 1 | 14 | 10 | 26 | 233 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Denis & Kathy Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Cecil Frank Harris | 3N+3 | E | 490 | 13 | 22 | |
| 2 | 2H-2 | S | 200 | 6 | 22 | |||
| 3 | 26 | Deirdre Jalie Neville Robinson | 3D-1 | S | 50 | 14 | 22 | |
| 4 | 4S | S | 620 | 22 | 22 | |||
| 5 | 25 | Rob Dixon Pete McAllister | 3N | W | 400 | 13 | 22 | |
| 6 | 3N+2 | S | 460 | 9 | 22 | |||
| 7 | 24 | Diane Coe David Marsh | 3Sx-3 | E | 800 | 22 | 22 | |
| 8 | 4S | N | 420 | 22 | 22 | |||
| 9 | 23 | Peter Owen-Smith Lorraine Jones | 3N-2 | W | 200 | 16 | 22 | |
| 10 | 4H-1 | E | 100 | 21 | 22 | |||
| 11 | 22 | Tunde Scott Kati di Gleria | 3N | E | 400 | 3 | 22 | |
| 12 | 2D+2 | N | 130 | 9 | 22 | |||
| 13 | 21 | John Simpson Lorna Swadling | 4D-1 | E | 100 | 13 | 22 | |
| 14 | 4H | E | 420 | 13 | 22 | |||
| 15 | 20 | Lesley Cole Peter Lowndes | 5C+2 | W | 440 | 19 | 22 | |
| 16 | 2S+2 | S | 170 | 9 | 22 | |||
| 17 | 19 | Kathryn Park Avis Roberts | 2S+2 | S | 170 | 22 | 22 | |
| 18 | 3N+1 | N | 630 | 12 | 22 | |||
| 19 | 18 | Peggy Manuell Carol Benzie | 2N-2 | E | 200 | 18 | 22 | |
| 20 | 1N | E | 90 | 10 | 22 | |||
| 21 | 17 | Chris Earl Bill Whaley | 4S+2 | E | 480 | 16 | 22 | |
| 22 | 4S+1 | E | 650 | 15 | 22 | |||
| 23 | 16 | Peter Sherry Marcus Lapthorn | 3S | E | 140 | 20 | 22 | |
| 24 | 3H-3 | S | 150 | 18 | 22 | |||
| Total | 67.23% | 355 | 528 | |||||
| Pair 2 | Bob Hargrave & Richard Gombrich | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | Christopher Ball Wendy Ball | 4Hx-2 | E | 500 | 22 | 22 | |
| 4 | 1C+1 | E | 90 | 10 | 22 | |||
| 5 | 14 | John Cecil Frank Harris | 3N | W | 400 | 13 | 22 | |
| 6 | 3N+3 | S | 490 | 19 | 22 | |||
| 7 | 26 | Deirdre Jalie Neville Robinson | 1S+1 | N | 110 | 12 | 22 | |
| 8 | 1N+2 | S | 150 | 16 | 22 | |||
| 9 | 25 | Rob Dixon Pete McAllister | 4H-2 | W | 200 | 16 | 22 | |
| 10 | 4Hx | E | 790 | 0 | 22 | |||
| 11 | 24 | Diane Coe David Marsh | 2H | E | 110 | 13 | 22 | |
| 12 | 2D+2 | N | 130 | 9 | 22 | |||
| 13 | 23 | Peter Owen-Smith Lorraine Jones | 5D | E | 600 | 5 | 22 | |
| 14 | 3H+2 | E | 200 | 18 | 22 | |||
| 15 | 22 | Tunde Scott Kati di Gleria | 6N+1 | W | 1020 | 3 | 22 | |
| 16 | 3N+2 | S | 460 | 20 | 22 | |||
| 17 | 21 | John Simpson Lorna Swadling | 6C-1 | S | 50 | 1 | 22 | |
| 18 | 3N+2 | N | 660 | 20 | 22 | |||
| 19 | 20 | Lesley Cole Peter Lowndes | 2N-3 | E | 300 | 20 | 22 | |
| 20 | 2D | S | 90 | 13 | 22 | |||
| 21 | 19 | Kathryn Park Avis Roberts | 4S+2 | E | 480 | 6 | 22 | |
| 22 | 4S+1 | W | 650 | 7 | 22 | |||
| 23 | 18 | Peggy Manuell Carol Benzie | 5Sx-2 | E | 500 | 2 | 22 | |
| 24 | 3H | S | 140 | 10 | 22 | |||
| 25 | 17 | Chris Earl Bill Whaley | 4H+1 | N | 450 | 3 | 22 | |
| 26 | 4S | E | 620 | 10 | 22 | |||
| Total | 50.76% | 268 | 528 | |||||
| Pair 3 | Hilde McIlvenna & Virginia Baines | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Peggy Manuell Carol Benzie | 3N+4 | W | 520 | 14 | 22 | |
| 2 | 3S-3 | S | 300 | 21 | 22 | |||
| 5 | 16 | Peter Sherry Marcus Lapthorn | 6N-1 | W | 50 | 20 | 22 | |
| 6 | 5D | N | 400 | 2 | 22 | |||
| 7 | 15 | Christopher Ball Wendy Ball | 3N-2 | N | 200 | 0 | 22 | |
| 8 | 1N+2 | S | 150 | 16 | 22 | |||
| 9 | 14 | John Cecil Frank Harris | 4H-4 | W | 400 | 21 | 22 | |
| 10 | 4H-1 | E | 100 | 21 | 22 | |||
| 11 | 26 | Deirdre Jalie Neville Robinson | 3H-1 | W | 50 | 19 | 22 | |
| 12 | 2N+1 | N | 150 | 14 | 22 | |||
| 13 | 25 | Rob Dixon Pete McAllister | 3N-3 | E | 300 | 19 | 22 | |
| 14 | 4H | E | 420 | 13 | 22 | |||
| 15 | 24 | Diane Coe David Marsh | 6C+1 | W | 940 | 11 | 22 | |
| 16 | 2S+3 | S | 200 | 12 | 22 | |||
| 17 | 23 | Peter Owen-Smith Lorraine Jones | 2C+2 | N | 130 | 18 | 22 | |
| 18 | 3N+1 | S | 630 | 12 | 22 | |||
| 19 | 22 | Tunde Scott Kati di Gleria | 3N-1 | E | 100 | 15 | 22 | |
| 20 | 3D | S | 110 | 20 | 22 | |||
| 21 | 21 | John Simpson Lorna Swadling | 6S-1 | E | 50 | 17 | 22 | |
| 22 | 5Cx-1 | N | 100 | 18 | 22 | |||
| 23 | 20 | Lesley Cole Peter Lowndes | 4H-1 | N | 100 | 11 | 22 | |
| 24 | 4H-1 | S | 50 | 9 | 22 | |||
| 25 | 19 | Kathryn Park Avis Roberts | 3N-2 | N | 100 | 20 | 22 | |
| 26 | 3N+2 | W | 660 | 18 | 22 | |||
| Total | 68.37% | 361 | 528 | |||||
| Pair 4 | Richard & Dorothy Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Lesley Cole Peter Lowndes | 6N-1 | E | 50 | 1 | 22 | |
| 2 | 3S-3 | S | 300 | 21 | 22 | |||
| 3 | 19 | Kathryn Park Avis Roberts | 3N-1 | E | 100 | 4 | 22 | |
| 4 | 3C-1 | W | 100 | 9 | 22 | |||
| 7 | 17 | Chris Earl Bill Whaley | 3D | N | 110 | 12 | 22 | |
| 8 | 3S-1 | N | 50 | 0 | 22 | |||
| 9 | 16 | Peter Sherry Marcus Lapthorn | 4H-1 | W | 100 | 6 | 22 | |
| 10 | 4S-1 | N | 100 | 15 | 22 | |||
| 11 | 15 | Christopher Ball Wendy Ball | 3N+1 | W | 430 | 0 | 22 | |
| 12 | 5D-1 | N | 100 | 4 | 22 | |||
| 13 | 14 | John Cecil Frank Harris | 5C | W | 600 | 5 | 22 | |
| 14 | 4H+1 | E | 450 | 6 | 22 | |||
| 15 | 26 | Deirdre Jalie Neville Robinson | 6C+1 | W | 940 | 11 | 22 | |
| 16 | 1S+3 | S | 170 | 9 | 22 | |||
| 17 | 25 | Rob Dixon Pete McAllister | 2C+2 | N | 130 | 18 | 22 | |
| 18 | 2H | E | 110 | 0 | 22 | |||
| 19 | 24 | Diane Coe David Marsh | 2N+1 | W | 150 | 4 | 22 | |
| 20 | 3D-1 | S | 100 | 6 | 22 | |||
| 21 | 23 | Peter Owen-Smith Lorraine Jones | 6S-1 | E | 50 | 17 | 22 | |
| 22 | 4S | E | 620 | 16 | 22 | |||
| 23 | 22 | Tunde Scott Kati di Gleria | 4H-1 | S | 100 | 11 | 22 | |
| 24 | 4H-3 | S | 150 | 4 | 22 | |||
| 25 | 21 | John Simpson Lorna Swadling | 4H-1 | N | 50 | 6 | 22 | |
| 26 | 3N+4 | E | 720 | 0 | 22 | |||
| Total | 35.04% | 185 | 528 | |||||
| Pair 5 | Erica & Christopher Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Tunde Scott Kati di Gleria | 6N | W | 990 | 2 | 22 | |
| 2 | 3C-1 | E | 50 | 17 | 22 | |||
| 3 | 21 | John Simpson Lorna Swadling | 3N+1 | E | 630 | 21 | 22 | |
| 4 | 4S-1 | S | 100 | 18 | 22 | |||
| 5 | 20 | Lesley Cole Peter Lowndes | 3N-1 | W | 50 | 2 | 22 | |
| 6 | 3N+3 | N | 490 | 3 | 22 | |||
| 9 | 18 | Peggy Manuell Carol Benzie | 4H-4 | W | 400 | 21 | 22 | |
| 10 | 1N-1 | S | 100 | 15 | 22 | |||
| 11 | 17 | Chris Earl Bill Whaley | 3N-1 | W | 50 | 19 | 22 | |
| 12 | 3N-3 | N | 300 | 0 | 22 | |||
| 13 | 16 | Peter Sherry Marcus Lapthorn | 5C-2 | W | 200 | 16 | 22 | |
| 14 | 4H | E | 420 | 13 | 22 | |||
| 15 | 15 | Christopher Ball Wendy Ball | 6C+1 | W | 940 | 11 | 22 | |
| 16 | 3N+2 | N | 460 | 20 | 22 | |||
| 17 | 14 | John Cecil Frank Harris | 1D+2 | N | 110 | 9 | 22 | |
| 18 | 3N+2 | S | 660 | 20 | 22 | |||
| 19 | 26 | Deirdre Jalie Neville Robinson | 3N | W | 600 | 0 | 22 | |
| 20 | 2D-1 | S | 100 | 6 | 22 | |||
| 21 | 25 | Rob Dixon Pete McAllister | 6S-1 | E | 50 | 17 | 22 | |
| 22 | 4S+1 | E | 650 | 7 | 22 | |||
| 23 | 24 | Diane Coe David Marsh | 4H-1 | S | 100 | 11 | 22 | |
| 24 | 3N | N | 400 | 16 | 22 | |||
| 25 | 23 | Peter Owen-Smith Lorraine Jones | 4H+1 | N | 450 | 19 | 22 | |
| 26 | 3N+2 | W | 660 | 4 | 22 | |||
| Total | 54.36% | 287 | 528 | |||||
| Pair 6 | Peter & Barbara Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Diane Coe David Marsh | 6N | W | 990 | 2 | 22 | |
| 2 | 3C-1 | E | 50 | 17 | 22 | |||
| 3 | 23 | Peter Owen-Smith Lorraine Jones | 2N+2 | E | 180 | 8 | 22 | |
| 4 | 3S | S | 140 | 17 | 22 | |||
| 5 | 22 | Tunde Scott Kati di Gleria | 3N+1 | W | 430 | 15 | 22 | |
| 6 | 3N+2 | S | 460 | 13 | 22 | |||
| 7 | 21 | John Simpson Lorna Swadling | 5D | N | 600 | 2 | 22 | |
| 8 | 1N+2 | S | 150 | 6 | 22 | |||
| 11 | 19 | Kathryn Park Avis Roberts | 2H | W | 110 | 13 | 22 | |
| 12 | 2D+2 | N | 130 | 9 | 22 | |||
| 13 | 18 | Peggy Manuell Carol Benzie | 5Hx-3 | S | 800 | 0 | 22 | |
| 14 | 4H+1 | E | 450 | 6 | 22 | |||
| 15 | 17 | Chris Earl Bill Whaley | 6S-1 | E | 50 | 22 | 22 | |
| 16 | 2D+3 | N | 150 | 4 | 22 | |||
| 17 | 16 | Peter Sherry Marcus Lapthorn | 5C-1 | N | 50 | 1 | 22 | |
| 18 | 3N+1 | S | 630 | 12 | 22 | |||
| 19 | 15 | Christopher Ball Wendy Ball | 3N-1 | E | 100 | 15 | 22 | |
| 20 | 1N-2 | S | 200 | 2 | 22 | |||
| 21 | 14 | John Cecil Frank Harris | 4S+1 | E | 450 | 10 | 22 | |
| 22 | 5S | E | 650 | 7 | 22 | |||
| 23 | 26 | Deirdre Jalie Neville Robinson | 2S | E | 110 | 4 | 22 | |
| 24 | 3N+1 | N | 430 | 21 | 22 | |||
| 25 | 25 | Rob Dixon Pete McAllister | 4Hx-1 | N | 100 | 2 | 22 | |
| 26 | 4H | W | 620 | 12 | 22 | |||
| Total | 41.67% | 220 | 528 | |||||
| Pair 7 | Carol Wadsworth & John Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Deirdre Jalie Neville Robinson | 3N+3 | E | 490 | 13 | 22 | |
| 2 | 2S-1 | S | 100 | 11 | 22 | |||
| 3 | 25 | Rob Dixon Pete McAllister | 2H | E | 110 | 11 | 22 | |
| 4 | 4S-1 | N | 100 | 4 | 22 | |||
| 5 | 24 | Diane Coe David Marsh | 3N+3 | W | 490 | 1 | 22 | |
| 6 | 3N+2 | S | 460 | 9 | 22 | |||
| 7 | 23 | Peter Owen-Smith Lorraine Jones | 4H-1 | S | 100 | 17 | 22 | |
| 8 | 2H-1 | E | 50 | 19 | 22 | |||
| 9 | 22 | Tunde Scott Kati di Gleria | 2H | E | 110 | 22 | 22 | |
| 10 | 3H+1 | W | 170 | 14 | 22 | |||
| 13 | 20 | Lesley Cole Peter Lowndes | 4H-1 | S | 100 | 10 | 22 | |
| 14 | 4H-1 | E | 50 | 22 | 22 | |||
| 15 | 19 | Kathryn Park Avis Roberts | 5C+2 | W | 440 | 19 | 22 | |
| 16 | 2N+3 | N | 210 | 15 | 22 | |||
| 17 | 18 | Peggy Manuell Carol Benzie | 3C+1 | N | 130 | 18 | 22 | |
| 18 | 3N+2 | S | 660 | 20 | 22 | |||
| 19 | 17 | Chris Earl Bill Whaley | 2C | E | 90 | 11 | 22 | |
| 20 | 4Hx-2 | N | 500 | 0 | 22 | |||
| 21 | 16 | Peter Sherry Marcus Lapthorn | 5S+1 | E | 480 | 6 | 22 | |
| 22 | 4S+1 | E | 650 | 7 | 22 | |||
| 23 | 15 | Christopher Ball Wendy Ball | 4H-1 | N | 100 | 11 | 22 | |
| 24 | 3N | S | 400 | 16 | 22 | |||
| 25 | 14 | John Cecil Frank Harris | 4H | N | 420 | 12 | 22 | |
| 26 | 4H | W | 620 | 12 | 22 | |||
| Total | 56.82% | 300 | 528 | |||||
| Pair 8 | Pauline Grant & Margot Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Christopher Ball Wendy Ball | 3N+2 | W | 460 | 18 | 22 | |
| 2 | 1N-2 | N | 200 | 6 | 22 | |||
| 3 | 14 | John Cecil Frank Harris | 2H | E | 110 | 11 | 22 | |
| 4 | 2S+2 | S | 170 | 20 | 22 | |||
| 5 | 26 | Deirdre Jalie Neville Robinson | 3N | W | 400 | 13 | 22 | |
| 6 | 6N-1 | S | 50 | 0 | 22 | |||
| 7 | 25 | Rob Dixon Pete McAllister | 3C-1 | S | 100 | 5 | 22 | |
| 8 | 3H-2 | W | 100 | 8 | 22 | |||
| 9 | 24 | Diane Coe David Marsh | 3N-2 | W | 200 | 6 | 22 | |
| 10 | 3H+1 | E | 170 | 14 | 22 | |||
| 11 | 23 | Peter Owen-Smith Lorraine Jones | 3H | W | 140 | 14 | 22 | |
| 12 | 3D+1 | N | 130 | 13 | 22 | |||
| 15 | 21 | John Simpson Lorna Swadling | 7N | E | 1520 | 0 | 22 | |
| 16 | 3N+2 | S | 460 | 20 | 22 | |||
| 17 | 20 | Lesley Cole Peter Lowndes | 1D | N | 70 | 4 | 22 | |
| 18 | 3N+1 | S | 630 | 12 | 22 | |||
| 19 | 19 | Kathryn Park Avis Roberts | 2N+2 | W | 180 | 2 | 22 | |
| 20 | 2S-1 | E | 100 | 17 | 22 | |||
| 21 | 18 | Peggy Manuell Carol Benzie | 6S | E | 980 | 0 | 22 | |
| 22 | 6S-1 | E | 100 | 20 | 22 | |||
| 23 | 17 | Chris Earl Bill Whaley | 4H-1 | S | 100 | 11 | 22 | |
| 24 | 5C-3 | N | 150 | 4 | 22 | |||
| 25 | 16 | Peter Sherry Marcus Lapthorn | 3N+1 | N | 430 | 16 | 22 | |
| 26 | 3H+1 | W | 170 | 19 | 22 | |||
| Total | 47.92% | 253 | 528 | |||||
| Pair 9 | Owen Baker & Ian Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Chris Earl Bill Whaley | 6N | E | 990 | 2 | 22 | |
| 2 | 2S | S | 110 | 22 | 22 | |||
| 3 | 16 | Peter Sherry Marcus Lapthorn | 3N | E | 600 | 5 | 22 | |
| 4 | 4S-1 | S | 100 | 4 | 22 | |||
| 5 | 15 | Christopher Ball Wendy Ball | 3N | W | 400 | 13 | 22 | |
| 6 | 3N+3 | N | 490 | 19 | 22 | |||
| 7 | 14 | John Cecil Frank Harris | 3N-1 | N | 100 | 5 | 22 | |
| 8 | 2H-1 | E | 50 | 3 | 22 | |||
| 9 | 26 | Deirdre Jalie Neville Robinson | 1S+1 | N | 110 | 12 | 22 | |
| 10 | 1N-1 | S | 100 | 15 | 22 | |||
| 11 | 25 | Rob Dixon Pete McAllister | 2H+1 | W | 140 | 14 | 22 | |
| 12 | 1Nx+1 | W | 280 | 20 | 22 | |||
| 13 | 24 | Diane Coe David Marsh | 5C | W | 600 | 17 | 22 | |
| 14 | 4H | E | 420 | 9 | 22 | |||
| 17 | 22 | Tunde Scott Kati di Gleria | 3D | N | 110 | 9 | 22 | |
| 18 | 5D | S | 600 | 5 | 22 | |||
| 19 | 21 | John Simpson Lorna Swadling | 1N | E | 90 | 11 | 22 | |
| 20 | 2S-1 | E | 100 | 17 | 22 | |||
| 21 | 20 | Lesley Cole Peter Lowndes | 3N+3 | E | 490 | 2 | 22 | |
| 22 | 5Cx | S | 550 | 22 | 22 | |||
| 23 | 19 | Kathryn Park Avis Roberts | 4H | N | 620 | 22 | 22 | |
| 24 | 4H-1 | S | 50 | 9 | 22 | |||
