Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Pamela & Geoffrey Parmiter | 75/ 128 | 58.59 | |
| 2 | 5 | Pat Silver & Adrianne Ham | 82/ 144 | 56.94 | |
| 3 = | 6 | John & Gwen Turner | 69/ 128 | 53.91 | |
| 3 = | 8 | Clare Smout & Dorothy Myers | 69/ 128 | 53.91 | |
| 3 = | 10 | Diane Coe & Ian Coy | 69/ 128 | 53.91 | |
| 6 | 1 | Mavis Burley & Mary Murphy | 66/ 128 | 51.56 | |
| 7 | 3 | Stuart Scott & Tessa Thomas | 64/ 128 | 50.00 | |
| 8 | 7 | Bill Whaley & Chris Earl | 63/ 128 | 49.22 | |
| 9 | 12 | Peter Sherry & Paola Belloni | 58/ 128 | 45.31 | |
| 10 | 4 | Richard Sills & Rosemary Morton Jack | 58/ 144 | 40.28 | |
| 11 | 11 | Roger & Sue Smith | 47/ 128 | 36.72 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 3 | 1 | 6 | 3 | 4 | 7 | 5 | 6 | 7 | 4 | 5 | 6 | 3 | 3 | 0 | 3 | 1 | 66 | ||
| 2 | 8 | 2 | 5 | 7 | 0 | 3 | 7 | 4 | 8 | 6 | 3 | 8 | 6 | 3 | 2 | 3 | 2 | 75 | ||
| 3 | 8 | 4 | 0 | 1 | 8 | 5 | 0 | 2 | 6 | 6 | 3 | 2 | 5 | 5 | 6 | 3 | 3 | 64 | ||
| 4 | 4 | 0 | 8 | 5 | 2 | 3 | 8 | 6 | 0 | 2 | 1 | 4 | 0 | 3 | 2 | 5 | 0 | 5 | 4 | 58 |
| 5 | 4 | 0 | 3 | 8 | 6 | 8 | 7 | 0 | 8 | 6 | 4 | 8 | 5 | 0 | 0 | 8 | 2 | 5 | 5 | 82 |
| 6 | 4 | 8 | 6 | 3 | 6 | 1 | 6 | 8 | 4 | 0 | 2 | 3 | 3 | 3 | 4 | 8 | 6 | 69 | ||
| 7 | 4 | 6 | 5 | 0 | 2 | 5 | 3 | 2 | 1 | 2 | 6 | 5 | 8 | 3 | 8 | 3 | 7 | 63 | ||
| 8 | 4 | 8 | 6 | 5 | 2 | 5 | 1 | 4 | 3 | 2 | 8 | 0 | 8 | 8 | 0 | 5 | 8 | 69 | ||
| 10 | 0 | 6 | 8 | 7 | 6 | 5 | 1 | 8 | 2 | 0 | 7 | 6 | 0 | 0 | 8 | 5 | 10 | 69 | ||
| 11 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | 8 | 5 | 8 | 0 | 4 | 0 | 11 | 47 | ||
| 12 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 5 | 6 | 0 | 8 | 5 | 5 | 6 | 5 | 12 | 58 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mavis Burley & Mary Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Pamela Parmiter Geoffrey Parmiter | 400 | 3 | 8 | |||
| 4 | 620 | 1 | 8 | |||||
| 5 | 7 | Bill Whaley Chris Earl | 100 | 6 | 8 | |||
| 6 | 70 | 3 | 8 | |||||
| 7 | 11 | Roger Smith Sue Smith | 100 | 4 | 8 | |||
| 8 | 450 | 7 | 8 | |||||
| 9 | 8 | Clare Smout Dorothy Myers | 680 | 5 | 8 | |||
| 10 | 110 | 6 | 8 | |||||
| 11 | 4 | Richard Sills Rosemary Morton Jack | 50 | 7 | 8 | |||
| 12 | 50 | 4 | 8 | |||||
| 13 | 3 | Stuart Scott Tessa Thomas | 140 | 5 | 8 | |||
| 14 | 110 | 6 | 8 | |||||
| 15 | 12 | Peter Sherry Paola Belloni | 400 | 3 | 8 | |||
| 16 | 100 | 3 | 8 | |||||
| 17 | 10 | Diane Coe Ian Coy | 100 | 0 | 8 | |||
| 18 | 620 | 3 | 8 | |||||
| Total | 51.56% | 66 | 128 | |||||
| Pair 2 | Pamela & Geoffrey Parmiter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Diane Coe Ian Coy | 450 | 8 | 8 | |||
| 2 | 500 | 2 | 8 | |||||
| 3 | 1 | Mavis Burley Mary Murphy | 400 | 5 | 8 | |||
| 4 | 620 | 7 | 8 | |||||
| 5 | 3 | Stuart Scott Tessa Thomas | 620 | 0 | 8 | |||
| 6 | 70 | 3 | 8 | |||||
| 7 | 8 | Clare Smout Dorothy Myers | 130 | 7 | 8 | |||
| 8 | 420 | 4 | 8 | |||||
| 9 | 11 | Roger Smith Sue Smith | 990 | 8 | 8 | |||
| 10 | 100 | 6 | 8 | |||||
| 13 | 5 | Pat Silver Adrianne Ham | 140 | 3 | 8 | |||
| 14 | 130 | 8 | 8 | |||||
| 15 | 4 | Richard Sills Rosemary Morton Jack | 480 | 6 | 8 | |||
| 16 | 100 | 3 | 8 | |||||
| 17 | 12 | Peter Sherry Paola Belloni | 50 | 2 | 8 | |||
| 18 | 620 | 3 | 8 | |||||
| Total | 58.59% | 75 | 128 | |||||
| Pair 3 | Stuart Scott & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Peter Sherry Paola Belloni | 50 | 8 | 8 | |||
| 2 | 170 | 4 | 8 | |||||
| 3 | 10 | Diane Coe Ian Coy | 460 | 0 | 8 | |||
| 4 | 620 | 1 | 8 | |||||
| 5 | 2 | Pamela Parmiter Geoffrey Parmiter | 620 | 8 | 8 | |||
| 6 | 70 | 5 | 8 | |||||
| 7 | 4 | Richard Sills Rosemary Morton Jack | 130 | 0 | 8 | |||
| 8 | 100 | 2 | 8 | |||||
| 11 | 11 | Roger Smith Sue Smith | 400 | 6 | 8 | |||
| 12 | 0 | 6 | 8 | |||||
| 13 | 1 | Mavis Burley Mary Murphy | 140 | 3 | 8 | |||
| 14 | 110 | 2 | 8 | |||||
| 15 | 6 | John Turner Gwen Turner | 400 | 5 | 8 | |||
| 16 | 100 | 5 | 8 | |||||
| 17 | 5 | Pat Silver Adrianne Ham | 170 | 6 | 8 | |||
| 18 | 620 | 3 | 8 | |||||
| Total | 50.00% | 64 | 128 | |||||
| Pair 4 | Richard Sills & Rosemary Morton Jack | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Turner Gwen Turner | 420 | 4 | 8 | |||
| 2 | 750 | 0 | 8 | |||||
| 3 | 12 | Peter Sherry Paola Belloni | 150 | 8 | 8 | |||
| 4 | 100 | 5 | 8 | |||||
| 5 | 10 | Diane Coe Ian Coy | 140 | 2 | 8 | |||
| 6 | 70 | 3 | 8 | |||||
| 7 | 3 | Stuart Scott Tessa Thomas | 130 | 8 | 8 | |||
| 8 | 100 | 6 | 8 | |||||
| 9 | 5 | Pat Silver Adrianne Ham | 650 | 0 | 8 | |||
| 10 | 110 | 2 | 8 | |||||
| 11 | 1 | Mavis Burley Mary Murphy | 50 | 1 | 8 | |||
| 12 | 50 | 4 | 8 | |||||
| 13 | 11 | Roger Smith Sue Smith | 620 | 0 | 8 | |||
| 14 | 50 | 3 | 8 | |||||
| 15 | 2 | Pamela Parmiter Geoffrey Parmiter | 480 | 2 | 8 | |||
| 16 | 100 | 5 | 8 | |||||
| 17 | 7 | Bill Whaley Chris Earl | 420 | 0 | 8 | |||
| 18 | 620 | 5 | 8 | |||||
| Total | 40.28% | 58 | 144 | |||||
| Pair 5 | Pat Silver & Adrianne Ham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Clare Smout Dorothy Myers | 420 | 4 | 8 | |||
| 2 | 140 | 0 | 8 | |||||
| 3 | 7 | Bill Whaley Chris Earl | 400 | 3 | 8 | |||
| 4 | 200 | 8 | 8 | |||||
| 5 | 12 | Peter Sherry Paola Belloni | 100 | 6 | 8 | |||
| 6 | 90 | 8 | 8 | |||||
| 7 | 10 | Diane Coe Ian Coy | 130 | 7 | 8 | |||
| 8 | 50 | 0 | 8 | |||||
| 9 | 4 | Richard Sills Rosemary Morton Jack | 650 | 8 | 8 | |||
| 10 | 110 | 6 | 8 | |||||
| 11 | 6 | John Turner Gwen Turner | 120 | 4 | 8 | |||
| 12 | 140 | 8 | 8 | |||||
| 13 | 2 | Pamela Parmiter Geoffrey Parmiter | 140 | 5 | 8 | |||
| 14 | 130 | 0 | 8 | |||||
| 15 | 11 | Roger Smith Sue Smith | 150 | 0 | 8 | |||
| 16 | 620 | 8 | 8 | |||||
| 17 | 3 | Stuart Scott Tessa Thomas | 170 | 2 | 8 | |||
| 18 | 620 | 5 | 8 | |||||
| Total | 56.94% | 82 | 144 | |||||
| Pair 6 | John & Gwen Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Sills Rosemary Morton Jack | 420 | 4 | 8 | |||
| 2 | 750 | 8 | 8 | |||||
| 5 | 8 | Clare Smout Dorothy Myers | 100 | 6 | 8 | |||
| 6 | 70 | 3 | 8 | |||||
| 7 | 12 | Peter Sherry Paola Belloni | 110 | 6 | 8 | |||
| 8 | 450 | 1 | 8 | |||||
| 9 | 10 | Diane Coe Ian Coy | 980 | 6 | 8 | |||
| 10 | 140 | 8 | 8 | |||||
| 11 | 5 | Pat Silver Adrianne Ham | 120 | 4 | 8 | |||
| 12 | 140 | 0 | 8 | |||||
| 13 | 7 | Bill Whaley Chris Earl | 600 | 2 | 8 | |||
| 14 | 50 | 3 | 8 | |||||
| 15 | 3 | Stuart Scott Tessa Thomas | 400 | 3 | 8 | |||
| 16 | 100 | 3 | 8 | |||||
| 17 | 11 | Roger Smith Sue Smith | 140 | 4 | 8 | |||
| 18 | 300 | 8 | 8 | |||||
| Total | 53.91% | 69 | 128 | |||||
| Pair 7 | Bill Whaley & Chris Earl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Roger Smith Sue Smith | 420 | 4 | 8 | |||
| 2 | 150 | 6 | 8 | |||||
| 3 | 5 | Pat Silver Adrianne Ham | 400 | 5 | 8 | |||
| 4 | 200 | 0 | 8 | |||||
| 5 | 1 | Mavis Burley Mary Murphy | 100 | 2 | 8 | |||
| 6 | 70 | 5 | 8 | |||||
| 9 | 12 | Peter Sherry Paola Belloni | 680 | 3 | 8 | |||
| 10 | 110 | 2 | 8 | |||||
| 11 | 10 | Diane Coe Ian Coy | 50 | 1 | 8 | |||
| 12 | 100 | 2 | 8 | |||||
| 13 | 6 | John Turner Gwen Turner | 600 | 6 | 8 | |||
| 14 | 50 | 5 | 8 | |||||
| 15 | 8 | Clare Smout Dorothy Myers | 980 | 8 | 8 | |||
| 16 | 100 | 3 | 8 | |||||
| 17 | 4 | Richard Sills Rosemary Morton Jack | 420 | 8 | 8 | |||
| 18 | 620 | 3 | 8 | |||||
| Total | 49.22% | 63 | 128 | |||||
| Pair 8 | Clare Smout & Dorothy Myers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Silver Adrianne Ham | 420 | 4 | 8 | |||
| 2 | 140 | 8 | 8 | |||||
| 3 | 11 | Roger Smith Sue Smith | 200 | 6 | 8 | |||
| 4 | 100 | 5 | 8 | |||||
| 5 | 6 | John Turner Gwen Turner | 100 | 2 | 8 | |||
| 6 | 70 | 5 | 8 | |||||
| 7 | 2 | Pamela Parmiter Geoffrey Parmiter | 130 | 1 | 8 | |||
| 8 | 420 | 4 | 8 | |||||
| 9 | 1 | Mavis Burley Mary Murphy | 680 | 3 | 8 | |||
| 10 | 110 | 2 | 8 | |||||
| 11 | 12 | Peter Sherry Paola Belloni | 420 | 8 | 8 | |||
| 12 | 150 | 0 | 8 | |||||
| 13 | 10 | Diane Coe Ian Coy | 110 | 8 | 8 | |||
| 14 | 140 | 8 | 8 | |||||
| 15 | 7 | Bill Whaley Chris Earl | 980 | 0 | 8 | |||
| 16 | 100 | 5 | 8 | |||||
| Total | 53.91% | 69 | 128 | |||||
| Pair 10 | Diane Coe & Ian Coy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pamela Parmiter Geoffrey Parmiter | 450 | 0 | 8 | |||
| 2 | 500 | 6 | 8 | |||||
| 3 | 3 | Stuart Scott Tessa Thomas | 460 | 8 | 8 | |||
| 4 | 620 | 7 | 8 | |||||
| 5 | 4 | Richard Sills Rosemary Morton Jack | 140 | 6 | 8 | |||
| 6 | 70 | 5 | 8 | |||||
| 7 | 5 | Pat Silver Adrianne Ham | 130 | 1 | 8 | |||
| 8 | 50 | 8 | 8 | |||||
| 9 | 6 | John Turner Gwen Turner | 980 | 2 | 8 | |||
| 10 | 140 | 0 | 8 | |||||
| 11 | 7 | Bill Whaley Chris Earl | 50 | 7 | 8 | |||
| 12 | 100 | 6 | 8 | |||||
| 13 | 8 | Clare Smout Dorothy Myers | 110 | 0 | 8 | |||
| 14 | 140 | 0 | 8 | |||||
| 17 | 1 | Mavis Burley Mary Murphy | 100 | 8 | 8 | |||
| 18 | 620 | 5 | 8 | |||||
| Total | 53.91% | 69 | 128 | |||||
| Pair 11 | Roger & Sue Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Bill Whaley Chris Earl | 420 | 4 | 8 | |||
| 2 | 150 | 2 | 8 | |||||
| 3 | 8 | Clare Smout Dorothy Myers | 200 | 2 | 8 | |||
| 4 | 100 | 3 | 8 | |||||
| 7 | 1 | Mavis Burley Mary Murphy | 100 | 4 | 8 | |||
| 8 | 450 | 1 | 8 | |||||
| 9 | 2 | Pamela Parmiter Geoffrey Parmiter | 990 | 0 | 8 | |||
| 10 | 100 | 2 | 8 | |||||
| 11 | 3 | Stuart Scott Tessa Thomas | 400 | 2 | 8 | |||
| 12 | 0 | 2 | 8 | |||||
| 13 | 4 | Richard Sills Rosemary Morton Jack | 620 | 8 | 8 | |||
| 14 | 50 | 5 | 8 | |||||
| 15 | 5 | Pat Silver Adrianne Ham | 150 | 8 | 8 | |||
| 16 | 620 | 0 | 8 | |||||
| 17 | 6 | John Turner Gwen Turner | 140 | 4 | 8 | |||
| 18 | 300 | 0 | 8 | |||||
| Total | 36.72% | 47 | 128 | |||||
| Pair 12 | Peter Sherry & Paola Belloni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Stuart Scott Tessa Thomas | 50 | 0 | 8 | |||
| 2 | 170 | 4 | 8 | |||||
| 3 | 4 | Richard Sills Rosemary Morton Jack | 150 | 0 | 8 | |||
| 4 | 100 | 3 | 8 | |||||
| 5 | 5 | Pat Silver Adrianne Ham | 100 | 2 | 8 | |||
| 6 | 90 | 0 | 8 | |||||
| 7 | 6 | John Turner Gwen Turner | 110 | 2 | 8 | |||
| 8 | 450 | 7 | 8 | |||||
| 9 | 7 | Bill Whaley Chris Earl | 680 | 5 | 8 | |||
| 10 | 110 | 6 | 8 | |||||
| 11 | 8 | Clare Smout Dorothy Myers | 420 | 0 | 8 | |||
| 12 | 150 | 8 | 8 | |||||
| 15 | 1 | Mavis Burley Mary Murphy | 400 | 5 | 8 | |||
| 16 | 100 | 5 | 8 | |||||
| 17 | 2 | Pamela Parmiter Geoffrey Parmiter | 50 | 6 | 8 | |||
| 18 | 620 | 5 | 8 | |||||
| Total | 45.31% | 58 | 128 | |||||
Results produced on Tuesday 22 December 09 at 12:53 pm