Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 15 | 6 | 18 | 5 | 2 | 1 | 7 | 7 | 12 | 5 | 17 | 15 | 8 | 7 | 0 | 1 | 7 | 12 | 16 | 4 | 18 | 1 | 187 | ||
| 2 | 14 | 18 | 6 | 9 | 14 | 14 | 18 | 2 | 12 | 2 | 5 | 13 | 13 | 13 | 15 | 8 | 14 | 10 | 18 | 13 | 14 | 0 | 2 | 245 | ||
| 3 | 1 | 8 | 6 | 9 | 17 | 2 | 10 | 15 | 2 | 2 | 16 | 10 | 0 | 7 | 0 | 8 | 7 | 10 | 1 | 7 | 17 | 2 | 3 | 157 | ||
| 4 | 17 | 9 | 1 | 9 | 13 | 0 | 16 | 12 | 11 | 2 | 8 | 3 | 8 | 8 | 12 | 10 | 14 | 1 | 9 | 8 | 1 | 10 | 4 | 182 | ||
| 5 | 17 | 10 | 1 | 9 | 2 | 3 | 2 | 18 | 18 | 0 | 18 | 13 | 8 | 8 | 7 | 10 | 7 | 15 | 4 | 13 | 7 | 13 | 5 | 203 | ||
| 6 | 10 | 10 | 6 | 9 | 0 | 9 | 13 | 7 | 12 | 2 | 4 | 3 | 8 | 8 | 16 | 10 | 7 | 4 | 14 | 2 | 1 | 5 | 6 | 160 | ||
| 7 | 13 | 18 | 17 | 9 | 5 | 9 | 4 | 15 | 12 | 12 | 11 | 13 | 5 | 8 | 1 | 10 | 14 | 15 | 9 | 17 | 11 | 13 | 7 | 241 | ||
| 8 | 4 | 4 | 12 | 0 | 11 | 17 | 7 | 15 | 7 | 12 | 11 | 4 | 5 | 11 | 16 | 10 | 7 | 10 | 14 | 2 | 11 | 16 | 8 | 206 | ||
| 9 | 13 | 4 | 12 | 9 | 5 | 9 | 1 | 7 | 2 | 12 | 11 | 17 | 4 | 0 | 10 | 0 | 0 | 8 | 18 | 1 | 14 | 17 | 9 | 174 | ||
| 10 | 4 | 15 | 11 | 17 | 7 | 7 | 18 | 6 | 1 | 7 | 13 | 18 | 8 | 8 | 17 | 8 | 11 | 3 | 2 | 8 | 7 | 8 | 10 | 204 | ||
| 11 | 8 | 8 | 12 | 0 | 13 | 9 | 0 | 16 | 11 | 6 | 2 | 8 | 14 | 18 | 10 | 10 | 1 | 10 | 11 | 3 | 18 | 10 | 17 | 5 | 11 | 220 |
| 12 | 14 | 3 | 1 | 9 | 4 | 4 | 11 | 3 | 16 | 16 | 7 | 1 | 10 | 15 | 10 | 10 | 11 | 8 | 11 | 3 | 0 | 8 | 17 | 13 | 12 | 205 |
| 13 | 5 | 0 | 12 | 9 | 7 | 1 | 8 | 3 | 16 | 6 | 7 | 16 | 5 | 0 | 10 | 10 | 4 | 8 | 7 | 15 | 4 | 16 | 14 | 0 | 13 | 183 |
| 14 | 4 | 0 | 6 | 18 | 1 | 16 | 17 | 11 | 2 | 6 | 17 | 11 | 0 | 5 | 0 | 10 | 14 | 10 | 11 | 14 | 6 | 2 | 7 | 5 | 14 | 193 |
| 15 | 14 | 14 | 12 | 9 | 13 | 9 | 5 | 18 | 0 | 12 | 0 | 18 | 14 | 2 | 18 | 8 | 2 | 8 | 17 | 11 | 9 | 1 | 4 | 18 | 15 | 236 |
| 16 | 17 | 10 | 6 | 9 | 17 | 9 | 11 | 11 | 16 | 0 | 17 | 11 | 4 | 16 | 10 | 10 | 11 | 18 | 4 | 3 | 0 | 5 | 7 | 2 | 16 | 224 |
| 17 | 5 | 14 | 1 | 9 | 7 | 1 | 16 | 15 | 1 | 7 | 14 | 15 | 3 | 10 | 17 | 8 | 4 | 8 | 4 | 16 | 1 | 16 | 17 | 192 | ||
| 19 | 14 | 3 | 17 | 9 | 13 | 16 | 6 | 16 | 13 | 1 | 13 | 10 | 3 | 10 | 11 | 8 | 17 | 11 | 4 | 1 | 17 | 8 | 19 | 221 | ||
| 20 | 1 | 8 | 1 | 9 | 5 | 2 | 5 | 11 | 11 | 6 | 7 | 5 | 5 | 5 | 2 | 8 | 11 | 8 | 0 | 17 | 9 | 10 | 11 | 10 | 20 | 167 |
| 21 | 14 | 14 | 17 | 9 | 18 | 9 | 17 | 11 | 6 | 6 | 13 | 5 | 13 | 7 | 18 | 10 | 18 | 10 | 4 | 17 | 16 | 10 | 11 | 5 | 21 | 278 |
| 22 | 4 | 4 | 12 | 9 | 13 | 16 | 14 | 3 | 6 | 16 | 7 | 14 | 18 | 11 | 8 | 18 | 6 | 8 | 7 | 15 | 14 | 5 | 1 | 13 | 22 | 242 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Hilde McIlvenna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Maxine Henry Brenda Harris | 2S+1 | W | 140 | 4 | 18 | |
| 2 | 6S-1 | E | 50 | 15 | 18 | |||
| 3 | 11 | Diane Coe David Marsh | 2D | S | 90 | 6 | 18 | |
| 4 | 3N+2 | N | 660 | 18 | 18 | |||
| 5 | 22 | Cliff Pavelin Moira Pavelin | 3S | S | 140 | 5 | 18 | |
| 6 | 5S | E | 650 | 2 | 18 | |||
| 7 | 21 | Richard Sills Max Booker | 4S | E | 620 | 1 | 18 | |
| 8 | 2N-2 | S | 100 | 7 | 18 | |||
| 9 | 20 | Michael Spira Kay Bicknell | 3C+1 | S | 130 | 7 | 18 | |
| 10 | 4S+2 | S | 680 | 12 | 18 | |||
| 11 | 19 | Erica Sheppard Christopher Sheppard | 3N | W | 400 | 5 | 18 | |
| 12 | 6D-1 | W | 50 | 17 | 18 | |||
| 15 | 17 | Linda Kimber Carol Benzie | 3S-1 | S | 100 | 15 | 18 | |
| 16 | 4S+2 | S | 480 | 8 | 18 | |||
| 17 | 16 | John Cecil Lorna Swadling | 3N-2 | S | 100 | 7 | 18 | |
| 18 | 6H | E | 980 | 0 | 18 | |||
| 19 | 15 | John Simpson Alison WithersGreen | 3N-1 | N | 50 | 1 | 18 | |
| 20 | 2N-1 | W | 100 | 7 | 18 | |||
| 21 | 14 | Peter Sherry Marcus Lapthorn | 3H-2 | W | 100 | 12 | 18 | |
| 22 | 5D-1 | S | 50 | 16 | 18 | |||
| 23 | 13 | Frank Harris Stuart Henry | 2N+1 | W | 150 | 4 | 18 | |
| 24 | 4Hx-1 | N | 100 | 18 | 18 | |||
| Total | 47.22% | 187 | 396 | |||||
| Pair 2 | Denis & Kathy Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Peter Sherry Marcus Lapthorn | 2S+1 | W | 140 | 14 | 18 | |
| 2 | 6S | W | 980 | 18 | 18 | |||
| 3 | 13 | Frank Harris Stuart Henry | 2C | S | 90 | 6 | 18 | |
| 4 | 3N+1 | N | 630 | 9 | 18 | |||
| 5 | 12 | Maxine Henry Brenda Harris | 3N | N | 600 | 14 | 18 | |
| 6 | 4S | E | 620 | 14 | 18 | |||
| 7 | 11 | Diane Coe David Marsh | 4S-3 | E | 300 | 18 | 18 | |
| 8 | 3N-3 | S | 150 | 2 | 18 | |||
| 9 | 22 | Cliff Pavelin Moira Pavelin | 1N+2 | S | 150 | 12 | 18 | |
| 10 | 4S | S | 620 | 2 | 18 | |||
| 11 | 21 | Richard Sills Max Booker | 3N | E | 400 | 5 | 18 | |
| 12 | 2N+1 | E | 150 | 13 | 18 | |||
| 13 | 20 | Michael Spira Kay Bicknell | 3S+1 | N | 170 | 13 | 18 | |
| 14 | 1N+1 | S | 120 | 13 | 18 | |||
| 15 | 19 | Erica Sheppard Christopher Sheppard | 3S-1 | S | 100 | 15 | 18 | |
| 16 | 4S+2 | S | 480 | 8 | 18 | |||
| 19 | 17 | Linda Kimber Carol Benzie | 2D+3 | S | 150 | 14 | 18 | |
| 20 | 3D | S | 110 | 10 | 18 | |||
| 21 | 16 | John Cecil Lorna Swadling | 4Hx-3 | W | 500 | 18 | 18 | |
| 22 | 4H+1 | S | 450 | 13 | 18 | |||
| 23 | 15 | John Simpson Alison WithersGreen | 4S+1 | W | 650 | 14 | 18 | |
| 24 | 4Hx | N | 590 | 0 | 18 | |||
| Total | 61.87% | 245 | 396 | |||||
| Pair 3 | Rosemary Dorey & Ursula Bowler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Cecil Lorna Swadling | 2S-1 | W | 50 | 1 | 18 | |
| 2 | 5S | E | 450 | 8 | 18 | |||
| 3 | 15 | John Simpson Alison WithersGreen | 2C+1 | N | 110 | 6 | 18 | |
| 4 | 3N+1 | N | 630 | 9 | 18 | |||
| 5 | 14 | Peter Sherry Marcus Lapthorn | 4S | S | 620 | 17 | 18 | |
| 6 | 4S+1 | E | 650 | 2 | 18 | |||
| 7 | 13 | Frank Harris Stuart Henry | 4C-1 | N | 100 | 10 | 18 | |
| 8 | 3N-1 | N | 50 | 15 | 18 | |||
| 9 | 12 | Maxine Henry Brenda Harris | 5C-1 | N | 50 | 2 | 18 | |
| 10 | 4S | N | 620 | 2 | 18 | |||
| 11 | 11 | Diane Coe David Marsh | 3N-2 | E | 100 | 16 | 18 | |
| 12 | 2N+3 | E | 210 | 10 | 18 | |||
| 13 | 22 | Cliff Pavelin Moira Pavelin | 2S | N | 110 | 0 | 18 | |
| 14 | 3N-1 | N | 50 | 7 | 18 | |||
| 15 | 21 | Richard Sills Max Booker | 4Sx-2 | S | 500 | 0 | 18 | |
| 16 | 4S+2 | S | 480 | 8 | 18 | |||
| 17 | 20 | Michael Spira Kay Bicknell | 4H-2 | N | 100 | 7 | 18 | |
| 18 | 4H+2 | E | 480 | 10 | 18 | |||
| 19 | 19 | Erica Sheppard Christopher Sheppard | 4D-1 | S | 50 | 1 | 18 | |
| 20 | 2H-1 | E | 100 | 7 | 18 | |||
| 23 | 17 | Linda Kimber Carol Benzie | 4S-1 | W | 100 | 17 | 18 | |
| 24 | 4S-2 | W | 100 | 2 | 18 | |||
| Total | 39.65% | 157 | 396 | |||||
| Pair 4 | Pippa Dawson-Goodey & Sue Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Linda Kimber Carol Benzie | 2C-1 | S | 50 | 17 | 18 | |
| 4 | 3N+1 | N | 630 | 9 | 18 | |||
| 5 | 16 | John Cecil Lorna Swadling | 4S | S | 620 | 1 | 18 | |
| 6 | 3N+1 | E | 630 | 9 | 18 | |||
| 7 | 15 | John Simpson Alison WithersGreen | 3S-1 | E | 100 | 13 | 18 | |
| 8 | 3N-4 | S | 200 | 0 | 18 | |||
| 9 | 14 | Peter Sherry Marcus Lapthorn | 3N | N | 400 | 16 | 18 | |
| 10 | 4S+2 | S | 680 | 12 | 18 | |||
| 11 | 13 | Frank Harris Stuart Henry | 3N-1 | E | 50 | 11 | 18 | |
| 12 | 3N+2 | E | 460 | 2 | 18 | |||
| 13 | 12 | Maxine Henry Brenda Harris | 1N+2 | N | 150 | 8 | 18 | |
| 14 | 5C-2 | S | 100 | 3 | 18 | |||
| 15 | 11 | Diane Coe David Marsh | 2D+2 | E | 130 | 8 | 18 | |
| 16 | 4S+2 | S | 480 | 8 | 18 | |||
| 17 | 22 | Cliff Pavelin Moira Pavelin | 4S-1 | E | 50 | 12 | 18 | |
| 18 | 4H+2 | W | 480 | 10 | 18 | |||
| 19 | 21 | Richard Sills Max Booker | 2D+3 | S | 150 | 14 | 18 | |
| 20 | 2S-1 | S | 100 | 1 | 18 | |||
| 21 | 20 | Michael Spira Kay Bicknell | 3D | S | 110 | 9 | 18 | |
| 22 | 4H | N | 420 | 8 | 18 | |||
| 23 | 19 | Erica Sheppard Christopher Sheppard | 3N+2 | E | 660 | 1 | 18 | |
| 24 | 4Sx-2 | E | 300 | 10 | 18 | |||
| Total | 45.96% | 182 | 396 | |||||
| Pair 5 | Paul Holland & David Tuohy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Michael Spira Kay Bicknell | 3H-1 | W | 50 | 17 | 18 | |
| 2 | 5S | E | 450 | 10 | 18 | |||
| 3 | 19 | Erica Sheppard Christopher Sheppard | 3D-1 | S | 50 | 1 | 18 | |
| 4 | 3N+1 | S | 630 | 9 | 18 | |||
| 7 | 17 | Linda Kimber Carol Benzie | 4S-2 | E | 200 | 2 | 18 | |
| 8 | 3C-1 | S | 50 | 3 | 18 | |||
| 9 | 16 | John Cecil Lorna Swadling | 5C-1 | S | 50 | 2 | 18 | |
| 10 | 3N+3 | N | 690 | 18 | 18 | |||
| 11 | 15 | John Simpson Alison WithersGreen | 6N-4 | E | 200 | 18 | 18 | |
| 12 | 3N+3 | E | 490 | 0 | 18 | |||
| 13 | 14 | Peter Sherry Marcus Lapthorn | 4S+1 | S | 650 | 18 | 18 | |
| 14 | 1N+1 | S | 120 | 13 | 18 | |||
| 15 | 13 | Frank Harris Stuart Henry | 4D | E | 130 | 8 | 18 | |
| 16 | 4S+2 | S | 480 | 8 | 18 | |||
| 17 | 12 | Maxine Henry Brenda Harris | 2N-2 | S | 100 | 7 | 18 | |
| 18 | 4H+2 | E | 480 | 10 | 18 | |||
| 19 | 11 | Diane Coe David Marsh | 2D+2 | S | 130 | 7 | 18 | |
| 20 | 1N-2 | E | 200 | 15 | 18 | |||
| 21 | 22 | Cliff Pavelin Moira Pavelin | 3H-1 | E | 50 | 4 | 18 | |
| 22 | 4H+1 | N | 450 | 13 | 18 | |||
| 23 | 21 | Richard Sills Max Booker | 3N+1 | W | 630 | 7 | 18 | |
| 24 | 4H | N | 420 | 13 | 18 | |||
| Total | 51.26% | 203 | 396 | |||||
| Pair 6 | Peggy Manuell & David Del Nevo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Diane Coe David Marsh | 2N | E | 120 | 10 | 18 | |
| 2 | 4S+1 | E | 450 | 10 | 18 | |||
| 3 | 22 | Cliff Pavelin Moira Pavelin | 2C | S | 90 | 6 | 18 | |
| 4 | 3N+1 | N | 630 | 9 | 18 | |||
| 5 | 21 | Richard Sills Max Booker | 4S-1 | S | 100 | 0 | 18 | |
| 6 | 3N+1 | E | 630 | 9 | 18 | |||
| 7 | 20 | Michael Spira Kay Bicknell | 3S-1 | E | 100 | 13 | 18 | |
| 8 | 3H-2 | N | 100 | 7 | 18 | |||
| 9 | 19 | Erica Sheppard Christopher Sheppard | 2N+1 | S | 150 | 12 | 18 | |
| 10 | 4S | S | 620 | 2 | 18 | |||
| 13 | 17 | Linda Kimber Carol Benzie | 2S+1 | N | 140 | 4 | 18 | |
| 14 | 5C-2 | S | 100 | 3 | 18 | |||
| 15 | 16 | John Cecil Lorna Swadling | 3D+1 | E | 130 | 8 | 18 | |
| 16 | 4S+2 | S | 480 | 8 | 18 | |||
| 17 | 15 | John Simpson Alison WithersGreen | 3Sx-1 | E | 100 | 16 | 18 | |
| 18 | 4H+2 | E | 480 | 10 | 18 | |||
| 19 | 14 | Peter Sherry Marcus Lapthorn | 4D | N | 130 | 7 | 18 | |
| 20 | Passed | N | 0 | 4 | 18 | |||
| 21 | 13 | Frank Harris Stuart Henry | 4H-3 | E | 150 | 14 | 18 | |
| 22 | 3N-1 | N | 50 | 2 | 18 | |||
| 23 | 12 | Maxine Henry Brenda Harris | 3N+2 | W | 660 | 1 | 18 | |
| 24 | 3H | N | 140 | 5 | 18 | |||
| Total | 40.40% | 160 | 396 | |||||
| Pair 7 | Mark Rebick & Matthew Covill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Frank Harris Stuart Henry | 2S | W | 110 | 13 | 18 | |
| 2 | 4H-2 | W | 100 | 18 | 18 | |||
| 3 | 12 | Maxine Henry Brenda Harris | 3C+1 | S | 130 | 17 | 18 | |
| 4 | 3N+1 | N | 630 | 9 | 18 | |||
| 5 | 11 | Diane Coe David Marsh | 1S+2 | S | 140 | 5 | 18 | |
| 6 | 3N+1 | E | 630 | 9 | 18 | |||
| 7 | 22 | Cliff Pavelin Moira Pavelin | 3S+1 | E | 170 | 4 | 18 | |
| 8 | 2H-1 | N | 50 | 15 | 18 | |||
| 9 | 21 | Richard Sills Max Booker | 1N+2 | S | 150 | 12 | 18 | |
| 10 | 4S+2 | S | 680 | 12 | 18 | |||
| 11 | 20 | Michael Spira Kay Bicknell | 3N-1 | E | 50 | 11 | 18 | |
| 12 | 4D+1 | W | 150 | 13 | 18 | |||
| 13 | 19 | Erica Sheppard Christopher Sheppard | 2S+2 | N | 170 | 5 | 18 | |
| 14 | 2H-1 | W | 50 | 8 | 18 | |||
| 17 | 17 | Linda Kimber Carol Benzie | 3Sx | E | 530 | 1 | 18 | |
| 18 | 4H+2 | E | 480 | 10 | 18 | |||
| 19 | 16 | John Cecil Lorna Swadling | 1N+2 | S | 150 | 14 | 18 | |
| 20 | 1N-2 | W | 200 | 15 | 18 | |||
| 21 | 15 | John Simpson Alison WithersGreen | 3D | S | 110 | 9 | 18 | |
| 22 | 4Sx-3 | W | 800 | 17 | 18 | |||
| 23 | 14 | Peter Sherry Marcus Lapthorn | 3N | E | 600 | 11 | 18 | |
| 24 | 4H | N | 420 | 13 | 18 | |||
| Total | 60.86% | 241 | 396 | |||||
| Pair 8 | Sandra Nicholson & Krys Kazmierczak | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John Simpson Alison WithersGreen | 2S+1 | W | 140 | 4 | 18 | |
| 2 | 4S+2 | E | 480 | 4 | 18 | |||
| 3 | 14 | Peter Sherry Marcus Lapthorn | 2C+1 | S | 110 | 12 | 18 | |
| 4 | 3N | N | 600 | 0 | 18 | |||
| 5 | 13 | Frank Harris Stuart Henry | 3S+1 | S | 170 | 11 | 18 | |
| 6 | 4S-1 | E | 100 | 17 | 18 | |||
| 7 | 12 | Maxine Henry Brenda Harris | 3S | E | 140 | 7 | 18 | |
| 8 | 3H-1 | N | 50 | 15 | 18 | |||
| 9 | 11 | Diane Coe David Marsh | 3C+1 | N | 130 | 7 | 18 | |
| 10 | 4S+2 | S | 680 | 12 | 18 | |||
| 11 | 22 | Cliff Pavelin Moira Pavelin | 3N-1 | E | 50 | 11 | 18 | |
| 12 | 3N+1 | W | 430 | 4 | 18 | |||
| 13 | 21 | Richard Sills Max Booker | 2S+2 | N | 170 | 5 | 18 | |
| 14 | 4C-1 | N | 50 | 11 | 18 | |||
| 15 | 20 | Michael Spira Kay Bicknell | 4H+1 | W | 450 | 16 | 18 | |
| 16 | 4S+2 | N | 480 | 10 | 18 | |||
| 17 | 19 | Erica Sheppard Christopher Sheppard | 2N-2 | S | 100 | 7 | 18 | |
| 18 | 4H+2 | E | 480 | 10 | 18 | |||
| 21 | 17 | Linda Kimber Carol Benzie | 4H-3 | W | 150 | 14 | 18 | |
| 22 | 5D-1 | S | 50 | 2 | 18 | |||
| 23 | 16 | John Cecil Lorna Swadling | 3N | E | 600 | 11 | 18 | |
| 24 | 4Cx-3 | W | 500 | 16 | 18 | |||
| Total | 52.02% | 206 | 396 | |||||
| Pair 9 | Pauline Grant & Margot Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Linda Kimber Carol Benzie | 2S | W | 110 | 13 | 18 | |
| 2 | 4S+2 | E | 480 | 4 | 18 | |||
| 3 | 16 | John Cecil Lorna Swadling | 2D+1 | S | 110 | 12 | 18 | |
| 4 | 3N+1 | N | 630 | 9 | 18 | |||
| 5 | 15 | John Simpson Alison WithersGreen | 2S+1 | S | 140 | 5 | 18 | |
| 6 | 3N+1 | W | 630 | 9 | 18 | |||
| 7 | 14 | Peter Sherry Marcus Lapthorn | 4S | E | 620 | 1 | 18 | |
| 8 | 3N-2 | S | 100 | 7 | 18 | |||
| 9 | 13 | Frank Harris Stuart Henry | 5C-1 | N | 50 | 2 | 18 | |
| 10 | 4S+2 | S | 680 | 12 | 18 | |||
| 11 | 12 | Maxine Henry Brenda Harris | 4S-1 | W | 50 | 11 | 18 | |
| 12 | 6N-1 | W | 50 | 17 | 18 | |||
| 13 | 11 | Diane Coe David Marsh | 2S+1 | N | 140 | 4 | 18 | |
| 14 | 3S+1 | E | 170 | 0 | 18 | |||
| 15 | 22 | Cliff Pavelin Moira Pavelin | 3D+1 | E | 130 | 10 | 18 | |
| 16 | 5Dx-2 | E | 500 | 0 | 18 | |||
| 17 | 21 | Richard Sills Max Booker | 2N+1 | S | 150 | 0 | 18 | |
| 18 | 5H+1 | E | 480 | 8 | 18 | |||
| 19 | 20 | Michael Spira Kay Bicknell | 5D | S | 400 | 18 | 18 | |
| 20 | 2S-1 | S | 100 | 1 | 18 | |||
| 21 | 19 | Erica Sheppard Christopher Sheppard | 4H-3 | W | 150 | 14 | 18 | |
| 22 | 3Sx-3 | W | 800 | 17 | 18 | |||
| Total | 43.94% | 174 | 396 | |||||
| Pair 10 | Barbara & Peter Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Erica Sheppard Christopher Sheppard | 2H+1 | W | 140 | 4 | 18 | |
| 2 | 6S-1 | E | 50 | 15 | 18 | |||
| 5 | 17 | Linda Kimber Carol Benzie | 1S+3 | S | 170 | 11 | 18 | |
| 6 | 5S-1 | E | 100 | 17 | 18 | |||
| 7 | 16 | John Cecil Lorna Swadling | 3S | E | 140 | 7 | 18 | |
| 8 | 2N-2 | S | 100 | 7 | 18 | |||
| 9 | 15 | John Simpson Alison WithersGreen | 3N+1 | N | 430 | 18 | 18 | |
| 10 | 3N+2 | S | 660 | 6 | 18 | |||
| 11 | 14 | Peter Sherry Marcus Lapthorn | 3N+2 | E | 460 | 1 | 18 | |
| 12 | 5D | W | 400 | 7 | 18 | |||
| 13 | 13 | Frank Harris Stuart Henry | 2S+2 | N | 170 | 13 | 18 | |
| 14 | 4Sx-2 | E | 300 | 18 | 18 | |||
| 15 | 12 | Maxine Henry Brenda Harris | 2D+2 | E | 130 | 8 | 18 | |
| 16 | 4S+2 | S | 480 | 8 | 18 | |||
| 17 | 11 | Diane Coe David Marsh | 3Sx | E | 530 | 17 | 18 | |
| 18 | 4H+2 | E | 480 | 8 | 18 | |||
| 19 | 22 | Cliff Pavelin Moira Pavelin | 2D+2 | S | 130 | 11 | 18 | |
| 20 | 2H-2 | E | 200 | 3 | 18 | |||
| 21 | 21 | Richard Sills Max Booker | 2S-1 | N | 100 | 2 | 18 | |
| 22 | 4H | N | 420 | 8 | 18 | |||
| 23 | 20 | Michael Spira Kay Bicknell | 3N+1 | W | 630 | 7 | 18 | |
| 24 | 3H+1 | S | 170 | 8 | 18 | |||
| Total | 51.52% | 204 | 396 | |||||
| Pair 11 | Diane Coe & David Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Peggy Manuell David Del Nevo | 2N | E | 120 | 8 | 18 | |
| 2 | 4S+1 | E | 450 | 8 | 18 | |||
| 3 | 1 | Marion Sheppard Hilde McIlvenna | 2D | S | 90 | 12 | 18 | |
| 4 | 3N+2 | N | 660 | 0 | 18 | |||
| 5 | 7 | Mark Rebick Matthew Covill | 1S+2 | S | 140 | 13 | 18 | |
| 6 | 3N+1 | E | 630 | 9 | 18 | |||
| 7 | 2 | Denis Talbot Kathy Talbot | 4S-3 | E | 300 | 0 | 18 | |
| 8 | 3N-3 | S | 150 | 16 | 18 | |||
| 9 | 8 | Sandra Nicholson Krys Kazmierczak | 3C+1 | N | 130 | 11 | 18 | |
| 10 | 4S+2 | S | 680 | 6 | 18 | |||
| 11 | 3 | Rosemary Dorey Ursula Bowler | 3N-2 | E | 100 | 2 | 18 | |
| 12 | 2N+3 | E | 210 | 8 | 18 | |||
| 13 | 9 | Pauline Grant Margot Johnson | 2S+1 | N | 140 | 14 | 18 | |
