Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Ian & Diane Pearson | 90/ 144 | 62.50 | |
| 2 | 8 | Stuart Scott & Tessa Thomas | 79/ 144 | 54.86 | |
| 3 | 4 | Mavis Burley & Mary Murphy | 76/ 144 | 52.78 | |
| 4 = | 2 | Jean White & Patricia Kirwan | 73/ 144 | 50.69 | |
| 4 = | 10 | Judy Stone & Tony Roberts | 73/ 144 | 50.69 | |
| 6 = | 1 | Wendy Haddleton & Richard Sills | 68/ 144 | 47.22 | |
| 6 = | 3 | Crystal & Patrick Parry-Okeden | 68/ 144 | 47.22 | |
| 6 = | 7 | Jean Maisey & Joanna Donkin | 68/ 144 | 47.22 | |
| 9 | 9 | Sue & Roger Smith | 64/ 144 | 44.44 | |
| 10 | 6 | John & Gwen Turner | 61/ 144 | 42.36 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 0 | 2 | 5 | 1 | 0 | 8 | 2 | 8 | 5 | 0 | 8 | 2 | 4 | 1 | 6 | 0 | 8 | 8 | 1 | 68 |
| 2 | 5 | 0 | 8 | 5 | 2 | 1 | 2 | 6 | 3 | 8 | 4 | 6 | 4 | 2 | 8 | 1 | 5 | 3 | 2 | 73 |
| 3 | 5 | 4 | 7 | 3 | 5 | 1 | 6 | 2 | 2 | 2 | 4 | 2 | 4 | 6 | 8 | 7 | 0 | 0 | 3 | 68 |
| 4 | 3 | 8 | 3 | 7 | 3 | 2 | 6 | 8 | 0 | 4 | 6 | 2 | 4 | 2 | 6 | 5 | 1 | 6 | 4 | 76 |
| 5 | 8 | 6 | 1 | 5 | 6 | 7 | 8 | 4 | 5 | 7 | 8 | 0 | 4 | 1 | 2 | 3 | 7 | 8 | 5 | 90 |
| 6 | 6 | 6 | 0 | 3 | 5 | 6 | 2 | 6 | 0 | 1 | 0 | 6 | 4 | 6 | 4 | 5 | 1 | 0 | 6 | 61 |
| 7 | 2 | 2 | 1 | 1 | 3 | 7 | 0 | 4 | 8 | 4 | 6 | 2 | 4 | 6 | 2 | 8 | 3 | 5 | 7 | 68 |
| 8 | 8 | 0 | 7 | 7 | 8 | 4 | 2 | 0 | 8 | 7 | 0 | 8 | 4 | 7 | 0 | 1 | 3 | 5 | 8 | 79 |
| 9 | 3 | 4 | 5 | 8 | 0 | 4 | 6 | 0 | 3 | 1 | 2 | 6 | 4 | 2 | 0 | 7 | 7 | 2 | 9 | 64 |
| 10 | 0 | 8 | 3 | 0 | 8 | 0 | 6 | 2 | 6 | 6 | 2 | 6 | 4 | 7 | 4 | 3 | 5 | 3 | 10 | 73 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Wendy Haddleton & Richard Sills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ian Pearson Diane Pearson | 990 | 0 | 8 | |||
| 2 | 130 | 2 | 8 | |||||
| 3 | 4 | Mavis Burley Mary Murphy | 420 | 5 | 8 | |||
| 4 | 650 | 1 | 8 | |||||
| 5 | 10 | Judy Stone Tony Roberts | 630 | 0 | 8 | |||
| 6 | 660 | 8 | 8 | |||||
| 7 | 9 | Sue Smith Roger Smith | 620 | 2 | 8 | |||
| 8 | 570 | 8 | 8 | |||||
| 9 | 2 | Jean White Patricia Kirwan | 110 | 5 | 8 | |||
| 10 | 140 | 0 | 8 | |||||
| 11 | 6 | John Turner Gwen Turner | 460 | 8 | 8 | |||
| 12 | 420 | 2 | 8 | |||||
| 13 | 8 | Stuart Scott Tessa Thomas | 620 | 4 | 8 | |||
| 14 | 420 | 1 | 8 | |||||
| 15 | 7 | Jean Maisey Joanna Donkin | 90 | 6 | 8 | |||
| 16 | 140 | 0 | 8 | |||||
| 17 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 460 | 8 | 8 | |||
| 18 | 600 | 8 | 8 | |||||
| Total | 47.22% | 68 | 144 | |||||
| Pair 2 | Jean White & Patricia Kirwan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mavis Burley Mary Murphy | 490 | 5 | 8 | |||
| 2 | 300 | 0 | 8 | |||||
| 3 | 6 | John Turner Gwen Turner | 200 | 8 | 8 | |||
| 4 | 620 | 5 | 8 | |||||
| 5 | 5 | Ian Pearson Diane Pearson | 200 | 2 | 8 | |||
| 6 | 100 | 1 | 8 | |||||
| 7 | 10 | Judy Stone Tony Roberts | 170 | 2 | 8 | |||
| 8 | 100 | 6 | 8 | |||||
| 9 | 1 | Wendy Haddleton Richard Sills | 110 | 3 | 8 | |||
| 10 | 140 | 8 | 8 | |||||
| 11 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 420 | 4 | 8 | |||
| 12 | 420 | 6 | 8 | |||||
| 13 | 7 | Jean Maisey Joanna Donkin | 620 | 4 | 8 | |||
| 14 | 450 | 2 | 8 | |||||
| 15 | 9 | Sue Smith Roger Smith | 100 | 8 | 8 | |||
| 16 | 430 | 1 | 8 | |||||
| 17 | 8 | Stuart Scott Tessa Thomas | 210 | 5 | 8 | |||
| 18 | 100 | 3 | 8 | |||||
| Total | 50.69% | 73 | 144 | |||||
| Pair 3 | Crystal & Patrick Parry-Okeden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Sue Smith Roger Smith | 490 | 5 | 8 | |||
| 2 | 90 | 4 | 8 | |||||
| 3 | 5 | Ian Pearson Diane Pearson | 450 | 7 | 8 | |||
| 4 | 620 | 3 | 8 | |||||
| 5 | 7 | Jean Maisey Joanna Donkin | 100 | 5 | 8 | |||
| 6 | 100 | 1 | 8 | |||||
| 7 | 6 | John Turner Gwen Turner | 620 | 6 | 8 | |||
| 8 | 170 | 2 | 8 | |||||
| 9 | 10 | Judy Stone Tony Roberts | 90 | 2 | 8 | |||
| 10 | 110 | 2 | 8 | |||||
| 11 | 2 | Jean White Patricia Kirwan | 420 | 4 | 8 | |||
| 12 | 420 | 2 | 8 | |||||
| 13 | 4 | Mavis Burley Mary Murphy | 620 | 4 | 8 | |||
| 14 | 450 | 6 | 8 | |||||
| 15 | 8 | Stuart Scott Tessa Thomas | 120 | 8 | 8 | |||
| 16 | 430 | 7 | 8 | |||||
| 17 | 1 | Wendy Haddleton Richard Sills | 460 | 0 | 8 | |||
| 18 | 600 | 0 | 8 | |||||
| Total | 47.22% | 68 | 144 | |||||
| Pair 4 | Mavis Burley & Mary Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jean White Patricia Kirwan | 490 | 3 | 8 | |||
| 2 | 300 | 8 | 8 | |||||
| 3 | 1 | Wendy Haddleton Richard Sills | 420 | 3 | 8 | |||
| 4 | 650 | 7 | 8 | |||||
| 5 | 6 | John Turner Gwen Turner | 100 | 3 | 8 | |||
| 6 | 110 | 2 | 8 | |||||
| 7 | 8 | Stuart Scott Tessa Thomas | 620 | 6 | 8 | |||
| 8 | 50 | 8 | 8 | |||||
| 9 | 7 | Jean Maisey Joanna Donkin | 300 | 0 | 8 | |||
| 10 | 100 | 4 | 8 | |||||
| 11 | 10 | Judy Stone Tony Roberts | 400 | 6 | 8 | |||
| 12 | 140 | 2 | 8 | |||||
| 13 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 620 | 4 | 8 | |||
| 14 | 450 | 2 | 8 | |||||
| 15 | 5 | Ian Pearson Diane Pearson | 90 | 6 | 8 | |||
| 16 | 150 | 5 | 8 | |||||
| 17 | 9 | Sue Smith Roger Smith | 180 | 1 | 8 | |||
| 18 | 110 | 6 | 8 | |||||
| Total | 52.78% | 76 | 144 | |||||
| Pair 5 | Ian & Diane Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Wendy Haddleton Richard Sills | 990 | 8 | 8 | |||
| 2 | 130 | 6 | 8 | |||||
| 3 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 450 | 1 | 8 | |||
| 4 | 620 | 5 | 8 | |||||
| 5 | 2 | Jean White Patricia Kirwan | 200 | 6 | 8 | |||
| 6 | 100 | 7 | 8 | |||||
| 7 | 7 | Jean Maisey Joanna Donkin | 130 | 8 | 8 | |||
| 8 | 140 | 4 | 8 | |||||
| 9 | 9 | Sue Smith Roger Smith | 110 | 5 | 8 | |||
| 10 | 200 | 7 | 8 | |||||
| 11 | 8 | Stuart Scott Tessa Thomas | 50 | 8 | 8 | |||
| 12 | 50 | 0 | 8 | |||||
| 13 | 10 | Judy Stone Tony Roberts | 620 | 4 | 8 | |||
| 14 | 420 | 1 | 8 | |||||
| 15 | 4 | Mavis Burley Mary Murphy | 90 | 2 | 8 | |||
| 16 | 150 | 3 | 8 | |||||
| 17 | 6 | John Turner Gwen Turner | 180 | 7 | 8 | |||
| 18 | 200 | 8 | 8 | |||||
| Total | 62.50% | 90 | 144 | |||||
| Pair 6 | John & Gwen Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jean Maisey Joanna Donkin | 460 | 6 | 8 | |||
| 2 | 100 | 6 | 8 | |||||
| 3 | 2 | Jean White Patricia Kirwan | 200 | 0 | 8 | |||
| 4 | 620 | 3 | 8 | |||||
| 5 | 4 | Mavis Burley Mary Murphy | 100 | 5 | 8 | |||
| 6 | 110 | 6 | 8 | |||||
| 7 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 620 | 2 | 8 | |||
| 8 | 170 | 6 | 8 | |||||
| 9 | 8 | Stuart Scott Tessa Thomas | 150 | 0 | 8 | |||
| 10 | 200 | 1 | 8 | |||||
| 11 | 1 | Wendy Haddleton Richard Sills | 460 | 0 | 8 | |||
| 12 | 420 | 6 | 8 | |||||
| 13 | 9 | Sue Smith Roger Smith | 620 | 4 | 8 | |||
| 14 | 450 | 6 | 8 | |||||
| 15 | 10 | Judy Stone Tony Roberts | 50 | 4 | 8 | |||
| 16 | 150 | 5 | 8 | |||||
| 17 | 5 | Ian Pearson Diane Pearson | 180 | 1 | 8 | |||
| 18 | 200 | 0 | 8 | |||||
| Total | 42.36% | 61 | 144 | |||||
| Pair 7 | Jean Maisey & Joanna Donkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Turner Gwen Turner | 460 | 2 | 8 | |||
| 2 | 100 | 2 | 8 | |||||
| 3 | 8 | Stuart Scott Tessa Thomas | 450 | 1 | 8 | |||
| 4 | 650 | 1 | 8 | |||||
| 5 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 100 | 3 | 8 | |||
| 6 | 100 | 7 | 8 | |||||
| 7 | 5 | Ian Pearson Diane Pearson | 130 | 0 | 8 | |||
| 8 | 140 | 4 | 8 | |||||
| 9 | 4 | Mavis Burley Mary Murphy | 300 | 8 | 8 | |||
| 10 | 100 | 4 | 8 | |||||
| 11 | 9 | Sue Smith Roger Smith | 430 | 6 | 8 | |||
| 12 | 420 | 2 | 8 | |||||
| 13 | 2 | Jean White Patricia Kirwan | 620 | 4 | 8 | |||
| 14 | 450 | 6 | 8 | |||||
| 15 | 1 | Wendy Haddleton Richard Sills | 90 | 2 | 8 | |||
| 16 | 140 | 8 | 8 | |||||
| 17 | 10 | Judy Stone Tony Roberts | 210 | 3 | 8 | |||
| 18 | 100 | 5 | 8 | |||||
| Total | 47.22% | 68 | 144 | |||||
| Pair 8 | Stuart Scott & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Judy Stone Tony Roberts | 400 | 8 | 8 | |||
| 2 | 150 | 0 | 8 | |||||
| 3 | 7 | Jean Maisey Joanna Donkin | 450 | 7 | 8 | |||
| 4 | 650 | 7 | 8 | |||||
| 5 | 9 | Sue Smith Roger Smith | 200 | 8 | 8 | |||
| 6 | 50 | 4 | 8 | |||||
| 7 | 4 | Mavis Burley Mary Murphy | 620 | 2 | 8 | |||
| 8 | 50 | 0 | 8 | |||||
| 9 | 6 | John Turner Gwen Turner | 150 | 8 | 8 | |||
| 10 | 200 | 7 | 8 | |||||
| 11 | 5 | Ian Pearson Diane Pearson | 50 | 0 | 8 | |||
| 12 | 50 | 8 | 8 | |||||
| 13 | 1 | Wendy Haddleton Richard Sills | 620 | 4 | 8 | |||
| 14 | 420 | 7 | 8 | |||||
| 15 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 120 | 0 | 8 | |||
| 16 | 430 | 1 | 8 | |||||
| 17 | 2 | Jean White Patricia Kirwan | 210 | 3 | 8 | |||
| 18 | 100 | 5 | 8 | |||||
| Total | 54.86% | 79 | 144 | |||||
| Pair 9 | Sue & Roger Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 490 | 3 | 8 | |||
| 2 | 90 | 4 | 8 | |||||
| 3 | 10 | Judy Stone Tony Roberts | 420 | 5 | 8 | |||
| 4 | 300 | 8 | 8 | |||||
| 5 | 8 | Stuart Scott Tessa Thomas | 200 | 0 | 8 | |||
| 6 | 50 | 4 | 8 | |||||
| 7 | 1 | Wendy Haddleton Richard Sills | 620 | 6 | 8 | |||
| 8 | 570 | 0 | 8 | |||||
| 9 | 5 | Ian Pearson Diane Pearson | 110 | 3 | 8 | |||
| 10 | 200 | 1 | 8 | |||||
| 11 | 7 | Jean Maisey Joanna Donkin | 430 | 2 | 8 | |||
| 12 | 420 | 6 | 8 | |||||
| 13 | 6 | John Turner Gwen Turner | 620 | 4 | 8 | |||
| 14 | 450 | 2 | 8 | |||||
| 15 | 2 | Jean White Patricia Kirwan | 100 | 0 | 8 | |||
| 16 | 430 | 7 | 8 | |||||
| 17 | 4 | Mavis Burley Mary Murphy | 180 | 7 | 8 | |||
| 18 | 110 | 2 | 8 | |||||
| Total | 44.44% | 64 | 144 | |||||
| Pair 10 | Judy Stone & Tony Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Stuart Scott Tessa Thomas | 400 | 0 | 8 | |||
| 2 | 150 | 8 | 8 | |||||
| 3 | 9 | Sue Smith Roger Smith | 420 | 3 | 8 | |||
| 4 | 300 | 0 | 8 | |||||
| 5 | 1 | Wendy Haddleton Richard Sills | 630 | 8 | 8 | |||
| 6 | 660 | 0 | 8 | |||||
| 7 | 2 | Jean White Patricia Kirwan | 170 | 6 | 8 | |||
| 8 | 100 | 2 | 8 | |||||
| 9 | 3 | Crystal Parry-Okeden Patrick Parry-Okeden | 90 | 6 | 8 | |||
| 10 | 110 | 6 | 8 | |||||
| 11 | 4 | Mavis Burley Mary Murphy | 400 | 2 | 8 | |||
| 12 | 140 | 6 | 8 | |||||
| 13 | 5 | Ian Pearson Diane Pearson | 620 | 4 | 8 | |||
| 14 | 420 | 7 | 8 | |||||
| 15 | 6 | John Turner Gwen Turner | 50 | 4 | 8 | |||
| 16 | 150 | 3 | 8 | |||||
| 17 | 7 | Jean Maisey Joanna Donkin | 210 | 5 | 8 | |||
| 18 | 100 | 3 | 8 | |||||
| Total | 50.69% | 73 | 144 | |||||
Results produced on Tuesday 29 December 09 at 12:38 pm