Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 19 | 9 | 11 | 12 | 17 | 10 | 9 | 20 | 6 | 0 | 20 | 18 | 9 | 5 | 2 | 7 | 9 | 18 | 16 | 8 | 12 | 4 | 5 | 10 | 1 | 256 |
| 2 | 1 | 11 | 6 | 0 | 5 | 10 | 14 | 7 | 16 | 15 | 17 | 15 | 17 | 18 | 19 | 7 | 9 | 7 | 12 | 4 | 2 | 14 | 12 | 10 | 2 | 248 |
| 3 | 5 | 0 | 19 | 0 | 0 | 10 | 18 | 15 | 16 | 2 | 2 | 8 | 6 | 5 | 7 | 7 | 16 | 20 | 20 | 18 | 8 | 12 | 19 | 4 | 3 | 237 |
| 4 | 0 | 9 | 9 | 2 | 3 | 10 | 0 | 1 | 6 | 10 | 8 | 2 | 4 | 5 | 7 | 7 | 1 | 2 | 5 | 14 | 14 | 5 | 8 | 0 | 4 | 132 |
| 5 | 5 | 9 | 11 | 15 | 9 | 10 | 6 | 13 | 2 | 5 | 8 | 2 | 13 | 18 | 13 | 7 | 1 | 0 | 18 | 0 | 8 | 5 | 2 | 10 | 5 | 190 |
| 6 | 15 | 0 | 16 | 4 | 12 | 10 | 4 | 12 | 16 | 15 | 12 | 18 | 17 | 12 | 2 | 7 | 9 | 7 | 14 | 14 | 8 | 18 | 0 | 10 | 6 | 252 |
| 7 | 8 | 9 | 18 | 4 | 2 | 20 | 14 | 7 | 16 | 15 | 0 | 15 | 19 | 15 | 13 | 19 | 9 | 7 | 5 | 2 | 19 | 0 | 19 | 2 | 7 | 257 |
| 8 | 10 | 9 | 4 | 9 | 5 | 0 | 4 | 1 | 16 | 20 | 12 | 8 | 11 | 15 | 1 | 1 | 18 | 16 | 5 | 8 | 16 | 5 | 8 | 20 | 8 | 222 |
| 9 | 12 | 9 | 1 | 9 | 17 | 10 | 9 | 15 | 10 | 8 | 17 | 20 | 20 | 5 | 10 | 13 | 0 | 8 | 5 | 8 | 19 | 20 | 8 | 17 | 9 | 270 |
| 10 | 2 | 18 | 11 | 15 | 9 | 10 | 4 | 18 | 0 | 15 | 4 | 12 | 1 | 18 | 2 | 16 | 11 | 13 | 15 | 0 | 8 | 5 | 15 | 17 | 10 | 239 |
| 11 | 5 | 20 | 9 | 8 | 18 | 0 | 6 | 13 | 4 | 0 | 18 | 12 | 0 | 15 | 13 | 13 | 9 | 7 | 2 | 20 | 20 | 10 | 8 | 10 | 11 | 240 |
| 12 | 1 | 11 | 2 | 16 | 15 | 10 | 16 | 19 | 4 | 18 | 3 | 0 | 16 | 15 | 18 | 4 | 19 | 20 | 15 | 6 | 0 | 10 | 20 | 10 | 12 | 268 |
| 13 | 12 | 11 | 14 | 20 | 15 | 20 | 2 | 5 | 10 | 12 | 12 | 18 | 19 | 2 | 7 | 13 | 11 | 6 | 5 | 14 | 12 | 2 | 15 | 10 | 13 | 267 |
| 14 | 19 | 9 | 16 | 11 | 20 | 10 | 11 | 5 | 14 | 10 | 16 | 8 | 7 | 2 | 4 | 13 | 9 | 14 | 6 | 6 | 8 | 16 | 1 | 18 | 14 | 253 |
| 15 | 10 | 11 | 1 | 20 | 3 | 10 | 20 | 19 | 20 | 5 | 12 | 18 | 7 | 6 | 16 | 7 | 11 | 13 | 4 | 12 | 1 | 20 | 8 | 10 | 15 | 264 |
| 16 | 15 | 20 | 19 | 11 | 17 | 10 | 16 | 2 | 18 | 15 | 6 | 12 | 13 | 14 | 18 | 13 | 11 | 2 | 15 | 18 | 18 | 6 | 12 | 0 | 16 | 301 |
| 17 | 8 | 11 | 11 | 18 | 11 | 10 | 14 | 7 | 14 | 15 | 14 | 8 | 3 | 8 | 18 | 13 | 11 | 13 | 8 | 16 | 4 | 15 | 1 | 16 | 17 | 267 |
| 18 | 20 | 11 | 9 | 5 | 11 | 10 | 0 | 13 | 6 | 5 | 8 | 2 | 11 | 15 | 7 | 1 | 11 | 13 | 15 | 12 | 12 | 8 | 12 | 3 | 18 | 220 |
| 19 | 18 | 2 | 9 | 5 | 3 | 10 | 20 | 7 | 4 | 5 | 0 | 2 | 1 | 5 | 1 | 13 | 2 | 4 | 0 | 2 | 1 | 0 | 12 | 20 | 19 | 146 |
| 20 | 15 | 11 | 0 | 16 | 17 | 10 | 16 | 8 | 14 | 20 | 20 | 5 | 3 | 2 | 19 | 19 | 4 | 0 | 15 | 12 | 6 | 15 | 5 | 3 | 20 | 255 |
| 21 | 15 | 11 | 20 | 4 | 8 | 10 | 11 | 0 | 4 | 5 | 3 | 5 | 9 | 5 | 13 | 13 | 20 | 12 | 15 | 6 | 12 | 15 | 18 | 10 | 21 | 244 |
| 22 | 5 | 9 | 4 | 16 | 3 | 10 | 6 | 13 | 4 | 5 | 8 | 12 | 14 | 15 | 10 | 7 | 19 | 18 | 5 | 20 | 12 | 15 | 12 | 10 | 22 | 252 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Owen Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Rita Todd Moira Pavelin | 4C-1 | W | 50 | 19 | 20 | |
| 2 | 5S+1 | W | 480 | 9 | 20 | |||
| 3 | 11 | Frank Harris Stuart Henry | 2H-1 | S | 50 | 11 | 20 | |
| 4 | 3C+1 | N | 130 | 12 | 20 | |||
| 5 | 22 | Peggy Manuell David Tuohy | 4S+1 | N | 650 | 17 | 20 | |
| 6 | 3N+3 | E | 690 | 10 | 20 | |||
| 7 | 21 | Pauline Grant David Del Nevo | 4S+1 | W | 650 | 9 | 20 | |
| 8 | 3N-4 | W | 200 | 20 | 20 | |||
| 9 | 20 | Paul Naccache Judy Naccache | 2H-1 | S | 50 | 6 | 20 | |
| 10 | 4H-2 | S | 200 | 0 | 20 | |||
| 11 | 19 | Christopher Ball Wendy Ball | 3D-2 | E | 100 | 20 | 20 | |
| 12 | 4Sx-1 | W | 100 | 18 | 20 | |||
| 13 | 18 | Howard Arnes Linda Kimber | 1N+1 | S | 120 | 9 | 20 | |
| 14 | 3S+1 | E | 170 | 5 | 20 | |||
| 15 | 17 | Stephanie Bliss Steven Bliss | 3N-1 | N | 100 | 2 | 20 | |
| 16 | 3N | S | 400 | 7 | 20 | |||
| 17 | 16 | Cathy Rowland John Simpson | 3D | N | 110 | 9 | 20 | |
| 18 | 5H+1 | S | 680 | 18 | 20 | |||
| 19 | 15 | Sasha Cooper Ian Hardingham | 4D-1 | N | 50 | 16 | 20 | |
| 20 | 5D | S | 600 | 8 | 20 | |||
| 21 | 14 | Peter Sherry Marcus Lapthorn | 3N+1 | E | 430 | 12 | 20 | |
| 22 | 4D | N | 130 | 4 | 20 | |||
| 23 | 13 | Peter Randall Diana Thorne | 3N | S | 600 | 5 | 20 | |
| 24 | 3N+3 | S | 490 | 10 | 20 | |||
| Total | 53.33% | 256 | 480 | |||||
| Pair 2 | Richard Sills & Krishan Jalie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Peter Sherry Marcus Lapthorn | 4C-1 | W | 50 | 1 | 20 | |
| 2 | 4S+2 | E | 480 | 11 | 20 | |||
| 3 | 13 | Peter Randall Diana Thorne | 1N | E | 90 | 6 | 20 | |
| 4 | 3N-3 | S | 300 | 0 | 20 | |||
| 5 | 12 | Rita Todd Moira Pavelin | 3H-2 | E | 100 | 5 | 20 | |
| 6 | 3N+3 | E | 690 | 10 | 20 | |||
| 7 | 11 | Frank Harris Stuart Henry | 3N+1 | E | 630 | 14 | 20 | |
| 8 | 3D-1 | E | 50 | 7 | 20 | |||
| 9 | 22 | Peggy Manuell David Tuohy | 2H | S | 110 | 16 | 20 | |
| 10 | 3S-1 | W | 100 | 15 | 20 | |||
| 11 | 21 | Pauline Grant David Del Nevo | 3H-1 | W | 50 | 17 | 20 | |
| 12 | 3S-1 | W | 50 | 15 | 20 | |||
| 13 | 20 | Paul Naccache Judy Naccache | 2N+1 | S | 150 | 17 | 20 | |
| 14 | 2S | E | 110 | 18 | 20 | |||
| 15 | 19 | Christopher Ball Wendy Ball | 3N+2 | S | 660 | 19 | 20 | |
| 16 | 3N | S | 400 | 7 | 20 | |||
| 17 | 18 | Howard Arnes Linda Kimber | 3D | N | 110 | 9 | 20 | |
| 18 | 6Hx-1 | N | 200 | 7 | 20 | |||
| 19 | 17 | Stephanie Bliss Steven Bliss | 5Dx-2 | N | 300 | 12 | 20 | |
| 20 | 3C+3 | N | 170 | 4 | 20 | |||
| 21 | 16 | Cathy Rowland John Simpson | 3N+2 | E | 460 | 2 | 20 | |
| 22 | 3D | N | 110 | 14 | 20 | |||
| 23 | 15 | Sasha Cooper Ian Hardingham | 4S-1 | N | 100 | 12 | 20 | |
| 24 | 3N+3 | S | 490 | 10 | 20 | |||
| Total | 51.67% | 248 | 480 | |||||
| Pair 3 | Rosemary Dorey & Colin Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Cathy Rowland John Simpson | 2S-2 | N | 100 | 5 | 20 | |
| 2 | 3H-4 | E | 200 | 0 | 20 | |||
| 3 | 15 | Sasha Cooper Ian Hardingham | 3N-4 | N | 200 | 19 | 20 | |
| 4 | 4H+1 | S | 650 | 0 | 20 | |||
| 5 | 14 | Peter Sherry Marcus Lapthorn | 5C | W | 400 | 0 | 20 | |
| 6 | 3N+3 | E | 690 | 10 | 20 | |||
| 7 | 13 | Peter Randall Diana Thorne | 3N | E | 600 | 18 | 20 | |
| 8 | 3S | S | 140 | 15 | 20 | |||
| 9 | 12 | Rita Todd Moira Pavelin | 2H | S | 110 | 16 | 20 | |
| 10 | 2S+2 | E | 170 | 2 | 20 | |||
| 11 | 11 | Frank Harris Stuart Henry | 1H+3 | W | 170 | 2 | 20 | |
| 12 | 4H-3 | S | 300 | 8 | 20 | |||
| 13 | 22 | Peggy Manuell David Tuohy | 2H | S | 110 | 6 | 20 | |
| 14 | 3S+1 | E | 170 | 5 | 20 | |||
| 15 | 21 | Pauline Grant David Del Nevo | 2D+2 | S | 130 | 7 | 20 | |
| 16 | 3N | S | 400 | 7 | 20 | |||
| 17 | 20 | Paul Naccache Judy Naccache | 3D+1 | N | 130 | 16 | 20 | |
| 18 | 5Hx | N | 850 | 20 | 20 | |||
| 19 | 19 | Christopher Ball Wendy Ball | 4H-2 | W | 200 | 20 | 20 | |
| 20 | 5C+2 | N | 640 | 18 | 20 | |||
| 21 | 18 | Howard Arnes Linda Kimber | 3N+1 | E | 430 | 8 | 20 | |
| 22 | 5H-1 | W | 100 | 12 | 20 | |||
| 23 | 17 | Stephanie Bliss Steven Bliss | 4S | N | 620 | 19 | 20 | |
| 24 | 3N+2 | S | 460 | 4 | 20 | |||
| Total | 49.38% | 237 | 480 | |||||
| Pair 4 | Richard & Dorothy Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Howard Arnes Linda Kimber | 4Sx-4 | N | 800 | 0 | 20 | |
| 2 | 4S+2 | W | 480 | 9 | 20 | |||
| 3 | 17 | Stephanie Bliss Steven Bliss | 1N-1 | N | 50 | 9 | 20 | |
| 4 | 4H | S | 620 | 2 | 20 | |||
| 5 | 16 | Cathy Rowland John Simpson | 4S+1 | N | 650 | 3 | 20 | |
| 6 | 3N+3 | E | 690 | 10 | 20 | |||
| 7 | 15 | Sasha Cooper Ian Hardingham | 3N+3 | E | 690 | 0 | 20 | |
| 8 | 2H | E | 110 | 1 | 20 | |||
| 9 | 14 | Peter Sherry Marcus Lapthorn | 2H-1 | S | 50 | 6 | 20 | |
| 10 | 1N | S | 90 | 10 | 20 | |||
| 11 | 13 | Peter Randall Diana Thorne | 2H+1 | W | 140 | 8 | 20 | |
| 12 | 4Hx-3 | S | 800 | 2 | 20 | |||
| 13 | 12 | Rita Todd Moira Pavelin | 2D+1 | W | 110 | 4 | 20 | |
| 14 | 2S+2 | E | 170 | 5 | 20 | |||
| 15 | 11 | Frank Harris Stuart Henry | 3D+1 | S | 130 | 7 | 20 | |
| 16 | 3N | S | 400 | 7 | 20 | |||
| 17 | 22 | Peggy Manuell David Tuohy | 3S-2 | W | 100 | 1 | 20 | |
| 18 | 5C | W | 400 | 2 | 20 | |||
| 19 | 21 | Pauline Grant David Del Nevo | 4S | E | 620 | 5 | 20 | |
| 20 | 5C+1 | N | 620 | 14 | 20 | |||
| 21 | 20 | Paul Naccache Judy Naccache | 5D | W | 400 | 14 | 20 | |
| 22 | 5D-2 | N | 100 | 5 | 20 | |||
| 23 | 19 | Christopher Ball Wendy Ball | 3N-1 | S | 100 | 8 | 20 | |
| 24 | 5N-1 | S | 50 | 0 | 20 | |||
| Total | 27.50% | 132 | 480 | |||||
| Pair 5 | Neville Robinson & Irina Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Paul Naccache Judy Naccache | 2H+2 | W | 170 | 5 | 20 | |
| 2 | 4S+2 | W | 480 | 9 | 20 | |||
| 3 | 19 | Christopher Ball Wendy Ball | 1N-1 | N | 50 | 11 | 20 | |
| 4 | 2H+2 | S | 170 | 15 | 20 | |||
| 5 | 18 | Howard Arnes Linda Kimber | 3D+2 | N | 150 | 9 | 20 | |
| 6 | 3N+3 | E | 690 | 10 | 20 | |||
| 7 | 17 | Stephanie Bliss Steven Bliss | 3N+1 | E | 630 | 6 | 20 | |
| 8 | 3D-1 | E | 50 | 13 | 20 | |||
| 9 | 16 | Cathy Rowland John Simpson | 1S+1 | E | 110 | 2 | 20 | |
| 10 | 2S+1 | W | 140 | 5 | 20 | |||
| 11 | 15 | Sasha Cooper Ian Hardingham | 3H | W | 140 | 8 | 20 | |
| 12 | 5C-3 | N | 800 | 2 | 20 | |||
| 13 | 14 | Peter Sherry Marcus Lapthorn | 2H+1 | S | 140 | 13 | 20 | |
| 14 | 2S | E | 110 | 18 | 20 | |||
| 15 | 13 | Peter Randall Diana Thorne | 3N | N | 600 | 13 | 20 | |
| 16 | 3N | S | 400 | 7 | 20 | |||
| 17 | 12 | Rita Todd Moira Pavelin | 4S-2 | W | 100 | 1 | 20 | |
| 18 | 5Dx-2 | N | 500 | 0 | 20 | |||
| 19 | 11 | Frank Harris Stuart Henry | 5S-1 | E | 100 | 18 | 20 | |
| 20 | 3N-1 | N | 100 | 0 | 20 | |||
| 21 | 22 | Peggy Manuell David Tuohy | 3N+1 | W | 430 | 8 | 20 | |
| 22 | 5D-2 | N | 100 | 5 | 20 | |||
| 23 | 21 | Pauline Grant David Del Nevo | 3N-2 | N | 200 | 2 | 20 | |
| 24 | 3N+3 | S | 490 | 10 | 20 | |||
| Total | 39.58% | 190 | 480 | |||||
| Pair 6 | Virginia Baines & Sue Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Frank Harris Stuart Henry | 2S-2 | N | 100 | 15 | 20 | |
| 2 | 5Dx+1 | E | 650 | 0 | 20 | |||
| 3 | 22 | Peggy Manuell David Tuohy | 1N | N | 90 | 16 | 20 | |
| 4 | 5C-2 | N | 200 | 4 | 20 | |||
| 5 | 21 | Pauline Grant David Del Nevo | 4S | N | 620 | 12 | 20 | |
| 6 | 3N+3 | E | 690 | 10 | 20 | |||
| 7 | 20 | Paul Naccache Judy Naccache | 3N+2 | E | 660 | 4 | 20 | |
| 8 | 2N-2 | E | 100 | 12 | 20 | |||
| 9 | 19 | Christopher Ball Wendy Ball | 2H | S | 110 | 16 | 20 | |
| 10 | 4S-1 | W | 100 | 15 | 20 | |||
| 11 | 18 | Howard Arnes Linda Kimber | 3H | W | 140 | 12 | 20 | |
| 12 | 5Cx-3 | N | 800 | 18 | 20 | |||
| 13 | 17 | Stephanie Bliss Steven Bliss | 1N+2 | S | 150 | 17 | 20 | |
| 14 | 4D-3 | S | 150 | 12 | 20 | |||
| 15 | 16 | Cathy Rowland John Simpson | 3N-1 | N | 100 | 2 | 20 | |
| 16 | 3N | S | 400 | 7 | 20 | |||
| 17 | 15 | Sasha Cooper Ian Hardingham | 3D | N | 110 | 9 | 20 | |
| 18 | 5Dx-1 | N | 200 | 7 | 20 | |||
| 19 | 14 | Peter Sherry Marcus Lapthorn | 3S | E | 140 | 14 | 20 | |
| 20 | 5C+1 | N | 620 | 14 | 20 | |||
| 21 | 13 | Peter Randall Diana Thorne | 3N+1 | E | 430 | 8 | 20 | |
| 22 | 5H-2 | W | 200 | 18 | 20 | |||
| 23 | 12 | Rita Todd Moira Pavelin | 3N-3 | S | 300 | 0 | 20 | |
| 24 | 3N+3 | S | 490 | 10 | 20 | |||
| Total | 52.50% | 252 | 480 | |||||
| Pair 7 | Stuart Scott & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Randall Diana Thorne | 3D-3 | N | 150 | 8 | 20 | |
| 2 | 4S+2 | E | 480 | 9 | 20 | |||
| 3 | 12 | Rita Todd Moira Pavelin | 2H-1 | W | 100 | 18 | 20 | |
| 4 | 4H-2 | S | 200 | 4 | 20 | |||
| 5 | 11 | Frank Harris Stuart Henry | 5D-1 | N | 100 | 2 | 20 | |
| 6 | 3N+2 | E | 660 | 20 | 20 | |||
| 7 | 22 | Peggy Manuell David Tuohy | 3N+1 | E | 630 | 14 | 20 | |
| 8 | 2C-1 | W | 50 | 7 | 20 | |||
| 9 | 21 | Pauline Grant David Del Nevo | 2H | S | 110 | 16 | 20 | |
| 10 | 4S-1 | W | 100 | 15 | 20 | |||
| 11 | 20 | Paul Naccache Judy Naccache | 2S-4 | S | 200 | 0 | 20 | |
| 12 | 4S-1 | W | 50 | 15 | 20 | |||
| 13 | 19 | Christopher Ball Wendy Ball | 2S-2 | N | 200 | 19 | 20 | |
| 14 | 2S+2 | E | 170 | 15 | 20 | |||
| 15 | 18 | Howard Arnes Linda Kimber | 3N | S | 600 | 13 | 20 | |
| 16 | 3N+2 | S | 460 | 19 | 20 | |||
| 17 | 17 | Stephanie Bliss Steven Bliss | 3D | N | 110 | 9 | 20 | |
| 18 | 5Dx-1 | N | 200 | 7 | 20 | |||
| 19 | 16 | Cathy Rowland John Simpson | 4S | E | 620 | 5 | 20 | |
| 20 | 3C+2 | N | 150 | 2 | 20 | |||
| 21 | 15 | Sasha Cooper Ian Hardingham | 3N-2 | E | 100 | 19 | 20 | |
| 22 | 5Dx-2 | N | 300 | 0 | 20 | |||
| 23 | 14 | Peter Sherry Marcus Lapthorn | 4S | N | 620 | 19 | 20 | |
| 24 | 2N+4 | S | 240 | 2 | 20 | |||
| Total | 53.54% | 257 | 480 | |||||
| Pair 8 | Ursula Bowler & Pat Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sasha Cooper Ian Hardingham | 3C+1 | W | 130 | 10 | 20 | |
| 2 | 4S+2 | E | 480 | 9 | 20 | |||
| 3 | 14 | Peter Sherry Marcus Lapthorn | 2N-3 | N | 150 | 4 | 20 | |
| 4 | 3H-1 | S | 100 | 9 | 20 | |||
| 5 | 13 | Peter Randall Diana Thorne | 4Hx-2 | E | 100 | 5 | 20 | |
| 6 | 4N+3 | E | 720 | 0 | 20 | |||
| 7 | 12 | Rita Todd Moira Pavelin | 3N+2 | E | 660 | 4 | 20 | |
| 8 | 2H | E | 110 | 1 | 20 | |||
| 9 | 11 | Frank Harris Stuart Henry | 2H | S | 110 | 16 | 20 | |
| 10 | 1N+2 | S | 150 | 20 | 20 | |||
| 11 | 22 | Peggy Manuell David Tuohy | 2N | E | 120 | 12 | 20 | |
| 12 | 4H-3 | S | 300 | 8 | 20 | |||
| 13 | 21 | Pauline Grant David Del Nevo | 2N | S | 120 | 11 | 20 | |
| 14 | 2S+2 | E | 170 | 15 | 20 | |||
| 15 | 20 | Paul Naccache Judy Naccache | 3N+2 | N | 660 | 1 | 20 | |
| 16 | 3N+2 | S | 460 | 1 | 20 | |||
| 17 | 19 | Christopher Ball Wendy Ball | 3D+2 | N | 150 | 18 | 20 | |
| 18 | 5H | N | 650 | 16 | 20 | |||
| 19 | 18 | Howard Arnes Linda Kimber | 4S | E | 620 | 5 | 20 | |
| 20 | 5C | N | 600 | 8 | 20 | |||
| 21 | 17 | Stephanie Bliss Steven Bliss | 3D+2 | W | 150 | 16 | 20 | |
| 22 | 5Dx-1 | N | 100 | 5 | 20 | |||
| 23 | 16 | Cathy Rowland John Simpson | 3N-1 | S | 100 | 8 | 20 | |
| 24 | 3Sx-5 | W | 1100 | 20 | 20 | |||
| Total | 46.25% | 222 | 480 | |||||
| Pair 9 | Tunde Scott & Maxine Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Stephanie Bliss Steven Bliss | 2C+1 | W | 110 | 12 | 20 | |
| 2 | 5S+1 | W | 480 | 9 | 20 | |||
| 3 | 16 | Cathy Rowland John Simpson | 2N-4 | N | 200 | 1 | 20 | |
| 4 | 4H-1 | S | 100 | 9 | 20 | |||
| 5 | 15 | Sasha Cooper Ian Hardingham | 4S+1 | N | 650 | 17 | 20 | |
| 6 | 3N+3 | E | 690 | 10 | 20 | |||
| 7 | 14 | Peter Sherry Marcus Lapthorn | 4S+1 | W | 650 | 9 | 20 | |
| 8 | 2S+1 | N | 140 | 15 | 20 | |||
| 9 | 13 | Peter Randall Diana Thorne | 2S-1 | E | 100 | 10 | 20 | |
| 10 | 2S | E | 110 | 8 | 20 | |||
| 11 | 12 | Rita Todd Moira Pavelin | 3H-1 | W | 50 | 17 | 20 | |
| 12 | 2NT | N | 120 | 20 | 20 | |||
| 13 | 11 | Frank Harris Stuart Henry | 3N | S | 600 | 20 | 20 | |
| 14 | 2S+2 | E | 170 | 5 | 20 | |||
| 15 | 22 | Peggy Manuell David Tuohy | 3D+2 | S | 150 | 10 | 20 | |
| 16 | 3N | S | 400 | 13 | 20 | |||
| 17 | 21 | Pauline Grant David Del Nevo | 4Dx | N | 510 | 0 | 20 | |
| 18 | 5D-1 | N | 100 | 8 | 20 | |||
| 19 | 20 | Paul Naccache Judy Naccache | 4S | E | 620 | 5 | 20 | |
| 20 | 3N | N | 600 | 8 | 20 | |||
| 21 | 19 | Christopher Ball Wendy Ball | 4H-2 | E | 100 | 19 | 20 | |
| 22 | 5D | N | 400 | 20 | 20 | |||
| 23 | 18 | Howard Arnes Linda Kimber | 3N-1 | S | 100 | 8 | 20 | |
| 24 | 3N+4 | S | 520 | 17 | 20 | |||
| Total | 56.25% | 270 | 480 | |||||
| Pair 10 | Esme Alden & Brenda Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Christopher Ball Wendy Ball | 2H-4 | S | 200 | 2 | 20 | |
| 2 | 5D+1 | E | 420 | 18 | 20 | |||
| 3 | 18 | Howard Arnes Linda Kimber | 2N-1 | N | 50 | 11 | 20 | |
| 4 | 2H+2 | S | 170 | 15 | 20 | |||
| 5 | 17 | Stephanie Bliss Steven Bliss | 3D+2 | N | 150 | 9 | 20 | |
| 6 | 3N+3 | E | 690 | 10 | 20 | |||
| 7 | 16 | Cathy Rowland John Simpson | 3N+2 | E | 660 | 4 | 20 | |
| 8 | 3S+1 | S | 170 | 18 | 20 | |||
| 9 | 15 | Sasha Cooper Ian Hardingham | 1N+1 | W | 120 | 0 | 20 | |
| 10 | 4S-1 | E | 100 | 15 | 20 | |||
| 11 | 14 | Peter Sherry Marcus Lapthorn | 1S-3 | S | 150 | 4 | 20 | |
| 12 | 3NT-2 | N | 200 | 12 | 20 | |||
| 13 | 13 | Peter Randall Diana Thorne | 4H-2 | S | 200 | 1 | 20 | |
| 14 | 2S | E | 110 | 18 | 20 | |||
