Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Cliff & Moira Pavelin | 195/ 312 | 62.50 | 30 |
| 2 | 2 | John Simpson & Vincent Doherty | 176/ 288 | 61.11 | 24 |
| 3 | 1 | Rita Todd & Peggy Manuell | 175/ 288 | 60.76 | 18 |
| 4 | 10 | Krishan Jalie & Esme Alden | 160/ 288 | 55.56 | 12 |
| 5 | 14 | Dorothy & Richard Whittington | 159/ 288 | 55.21 | 6 |
| 6 | 15 | Julie Anderson & Matthew Wilkinson | 158/ 288 | 54.86 | |
| 7 | 16 | John Rowe & Carol Wadsworth | 153/ 288 | 53.13 | |
| 8 | 7 | Peter & Pat Perry | 148/ 288 | 51.39 | |
| 9 | 4 | Peter Owen-Smith & Lorraine Jones | 147/ 288 | 51.04 | |
| 10 | 11 | Irina Woods & Ashley Cooper | 144/ 288 | 50.00 | |
| 11 | 6 | Kathryn Park & Peter Lowndes | 138/ 312 | 44.23 | |
| 12 | 3 | Max Booker & John Briggs | 126/ 288 | 43.75 | |
| 13 | 13 | Pauline Grant & Gillian Willison | 106/ 288 | 36.81 | |
| 14 | 5 | Linda Kimber & Howard Arnes | 100/ 288 | 34.72 | |
| 15 | 8 | Marryat Stevens & Alice M Kaye | 99/ 288 | 34.38 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 10 | 11 | 0 | 6 | 12 | 12 | 1 | 8 | 1 | 4 | 7 | 7 | 10 | 3 | 8 | 12 | 5 | 8 | 10 | 12 | 2 | 12 | 10 | 4 | 1 | 175 | ||
| 2 | 4 | 5 | 12 | 6 | 10 | 9 | 8 | 5 | 10 | 10 | 5 | 8 | 12 | 4 | 11 | 12 | 5 | 3 | 12 | 6 | 10 | 2 | 5 | 2 | 2 | 176 | ||
| 3 | 5 | 1 | 7 | 0 | 2 | 3 | 1 | 4 | 10 | 1 | 9 | 2 | 5 | 5 | 4 | 8 | 12 | 9 | 2 | 4 | 8 | 7 | 8 | 9 | 3 | 126 | ||
| 4 | 7 | 12 | 10 | 12 | 11 | 8 | 6 | 10 | 3 | 0 | 2 | 2 | 0 | 8 | 4 | 3 | 5 | 3 | 11 | 11 | 2 | 0 | 5 | 12 | 4 | 147 | ||
| 5 | 12 | 0 | 0 | 4 | 10 | 10 | 6 | 2 | 6 | 2 | 3 | 4 | 1 | 0 | 2 | 9 | 0 | 3 | 0 | 4 | 4 | 6 | 12 | 0 | 5 | 100 | ||
| 6 | 2 | 5 | 2 | 2 | 10 | 8 | 11 | 8 | 2 | 0 | 9 | 8 | 8 | 2 | 10 | 8 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 7 | 12 | 3 | 6 | 138 |
| 7 | 5 | 7 | 10 | 8 | 5 | 3 | 1 | 8 | 2 | 5 | 2 | 8 | 4 | 10 | 10 | 12 | 4 | 0 | 10 | 8 | 8 | 6 | 2 | 10 | 7 | 148 | ||
| 8 | 0 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 11 | 11 | 3 | 4 | 0 | 7 | 2 | 0 | 7 | 9 | 1 | 1 | 10 | 5 | 4 | 3 | 8 | 99 | ||
| 10 | 12 | 7 | 12 | 8 | 5 | 6 | 11 | 4 | 2 | 11 | 2 | 2 | 7 | 4 | 8 | 9 | 8 | 3 | 6 | 2 | 10 | 12 | 0 | 9 | 10 | 160 | ||
| 11 | 7 | 5 | 2 | 4 | 6 | 8 | 4 | 7 | 9 | 12 | 11 | 0 | 8 | 4 | 4 | 3 | 5 | 12 | 6 | 10 | 0 | 5 | 0 | 12 | 11 | 144 | ||
| 12 | 10 | 7 | 4 | 10 | 7 | 6 | 11 | 4 | 11 | 8 | 3 | 10 | 11 | 12 | 8 | 12 | 8 | 9 | 0 | 0 | 8 | 1 | 12 | 7 | 10 | 6 | 12 | 195 |
| 13 | 2 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 2 | 10 | 10 | 2 | 4 | 1 | 6 | 12 | 8 | 1 | 6 | 6 | 7 | 2 | 6 | 13 | 106 | ||
| 14 | 8 | 7 | 5 | 12 | 2 | 0 | 6 | 10 | 10 | 12 | 10 | 4 | 12 | 5 | 4 | 9 | 7 | 0 | 4 | 11 | 6 | 5 | 2 | 8 | 14 | 159 | ||
| 15 | 7 | 11 | 5 | 0 | 2 | 2 | 1 | 4 | 10 | 7 | 9 | 8 | 4 | 3 | 8 | 9 | 12 | 12 | 11 | 6 | 10 | 0 | 7 | 10 | 15 | 158 | ||
| 16 | 0 | 12 | 10 | 10 | 7 | 9 | 6 | 12 | 10 | 10 | 1 | 12 | 4 | 0 | 11 | 6 | 7 | 4 | 0 | 6 | 4 | 5 | 7 | 0 | 16 | 153 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rita Todd & Peggy Manuell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Pauline Grant Gillian Willison | 130 | 10 | 12 | |||
| 2 | 90 | 11 | 12 | |||||
| 3 | 2 | John Simpson Vincent Doherty | 150 | 0 | 12 | |||
| 4 | 140 | 6 | 12 | |||||
| 5 | 8 | Marryat Stevens Alice M Kaye | 50 | 12 | 12 | |||
| 6 | 500 | 12 | 12 | |||||
| 7 | 10 | Krishan Jalie Esme Alden | 150 | 1 | 12 | |||
| 8 | 140 | 8 | 12 | |||||
| 9 | 12 | Cliff Pavelin Moira Pavelin | 1440 | 1 | 12 | |||
| 10 | 110 | 4 | 12 | |||||
| 13 | 3 | Max Booker John Briggs | 100 | 7 | 12 | |||
| 14 | 110 | 7 | 12 | |||||
| 15 | 5 | Linda Kimber Howard Arnes | 510 | 10 | 12 | |||
| 16 | 100 | 3 | 12 | |||||
| 17 | 7 | Peter Perry Pat Perry | 50 | 8 | 12 | |||
| 18 | 490 | 12 | 12 | |||||
| 19 | 16 | John Rowe Carol Wadsworth | 480 | 5 | 12 | |||
| 20 | 620 | 8 | 12 | |||||
| 21 | 6 | Kathryn Park Peter Lowndes | 420 | 10 | 12 | |||
| 22 | 620 | 12 | 12 | |||||
| 23 | 15 | Julie Anderson Matthew Wilkinson | 110 | 2 | 12 | |||
| 24 | 980 | 12 | 12 | |||||
| 25 | 14 | Dorothy Whittington Richard Whittington | 120 | 10 | 12 | |||
| 26 | 150 | 4 | 12 | |||||
| Total | 60.76% | 175 | 288 | |||||
| Pair 2 | John Simpson & Vincent Doherty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Dorothy Whittington Richard Whittington | 50 | 4 | 12 | |||
| 2 | 50 | 5 | 12 | |||||
| 3 | 1 | Rita Todd Peggy Manuell | 150 | 12 | 12 | |||
| 4 | 140 | 6 | 12 | |||||
| 5 | 3 | Max Booker John Briggs | 200 | 10 | 12 | |||
| 6 | 430 | 9 | 12 | |||||
| 9 | 11 | Irina Woods Ashley Cooper | 1430 | 8 | 12 | |||
| 10 | 90 | 5 | 12 | |||||
| 11 | 13 | Pauline Grant Gillian Willison | 400 | 10 | 12 | |||
| 12 | 90 | 10 | 12 | |||||
| 13 | 10 | Krishan Jalie Esme Alden | 100 | 5 | 12 | |||
| 14 | 50 | 8 | 12 | |||||
| 15 | 4 | Peter Owen-Smith Lorraine Jones | 1510 | 12 | 12 | |||
| 16 | 50 | 4 | 12 | |||||
| 17 | 6 | Kathryn Park Peter Lowndes | 150 | 11 | 12 | |||
| 18 | 100 | 12 | 12 | |||||
| 19 | 8 | Marryat Stevens Alice M Kaye | 480 | 5 | 12 | |||
| 20 | 650 | 3 | 12 | |||||
| 21 | 16 | John Rowe Carol Wadsworth | 500 | 12 | 12 | |||
| 22 | 170 | 6 | 12 | |||||
| 23 | 7 | Peter Perry Pat Perry | 150 | 10 | 12 | |||
| 24 | 450 | 2 | 12 | |||||
| 25 | 15 | Julie Anderson Matthew Wilkinson | 50 | 5 | 12 | |||
| 26 | 100 | 2 | 12 | |||||
| Total | 61.11% | 176 | 288 | |||||
| Pair 3 | Max Booker & John Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Julie Anderson Matthew Wilkinson | 110 | 5 | 12 | |||
| 2 | 90 | 1 | 12 | |||||
| 3 | 14 | Dorothy Whittington Richard Whittington | 50 | 7 | 12 | |||
| 4 | 790 | 0 | 12 | |||||
| 5 | 2 | John Simpson Vincent Doherty | 200 | 2 | 12 | |||
| 6 | 430 | 3 | 12 | |||||
| 7 | 4 | Peter Owen-Smith Lorraine Jones | 0 | 1 | 12 | |||
| 8 | 140 | 4 | 12 | |||||
| 9 | 10 | Krishan Jalie Esme Alden | 600 | 10 | 12 | |||
| 10 | 130 | 1 | 12 | |||||
| 11 | 12 | Cliff Pavelin Moira Pavelin | 430 | 9 | 12 | |||
| 12 | 90 | 2 | 12 | |||||
| 13 | 1 | Rita Todd Peggy Manuell | 100 | 5 | 12 | |||
| 14 | 110 | 5 | 12 | |||||
| 15 | 11 | Irina Woods Ashley Cooper | 1010 | 4 | 12 | |||
| 16 | 50 | 8 | 12 | |||||
| 17 | 5 | Linda Kimber Howard Arnes | 150 | 12 | 12 | |||
| 18 | 460 | 9 | 12 | |||||
| 19 | 7 | Peter Perry Pat Perry | 300 | 2 | 12 | |||
| 20 | 620 | 4 | 12 | |||||
| 23 | 16 | John Rowe Carol Wadsworth | 130 | 8 | 12 | |||
| 24 | 480 | 7 | 12 | |||||
| 25 | 8 | Marryat Stevens Alice M Kaye | 100 | 8 | 12 | |||
| 26 | 650 | 9 | 12 | |||||
| Total | 43.75% | 126 | 288 | |||||
| Pair 4 | Peter Owen-Smith & Lorraine Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | Julie Anderson Matthew Wilkinson | 50 | 7 | 12 | |||
| 4 | 130 | 12 | 12 | |||||
| 5 | 14 | Dorothy Whittington Richard Whittington | 450 | 10 | 12 | |||
| 6 | 50 | 12 | 12 | |||||
| 7 | 3 | Max Booker John Briggs | 0 | 11 | 12 | |||
| 8 | 140 | 8 | 12 | |||||
| 9 | 5 | Linda Kimber Howard Arnes | 680 | 6 | 12 | |||
| 10 | 90 | 10 | 12 | |||||
| 11 | 11 | Irina Woods Ashley Cooper | 430 | 3 | 12 | |||
| 12 | 140 | 0 | 12 | |||||
| 13 | 13 | Pauline Grant Gillian Willison | 100 | 2 | 12 | |||
| 14 | 100 | 2 | 12 | |||||
| 15 | 2 | John Simpson Vincent Doherty | 1510 | 0 | 12 | |||
| 16 | 50 | 8 | 12 | |||||
| 17 | 12 | Cliff Pavelin Moira Pavelin | 50 | 4 | 12 | |||
| 18 | 460 | 3 | 12 | |||||
| 19 | 6 | Kathryn Park Peter Lowndes | 480 | 5 | 12 | |||
| 20 | 650 | 3 | 12 | |||||
| 21 | 8 | Marryat Stevens Alice M Kaye | 620 | 11 | 12 | |||
| 22 | 100 | 11 | 12 | |||||
| 23 | 10 | Krishan Jalie Esme Alden | 110 | 2 | 12 | |||
| 24 | 420 | 0 | 12 | |||||
| 25 | 16 | John Rowe Carol Wadsworth | 50 | 5 | 12 | |||
| 26 | 800 | 12 | 12 | |||||
| Total | 51.04% | 147 | 288 | |||||
| Pair 5 | Linda Kimber & Howard Arnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Rowe Carol Wadsworth | 200 | 12 | 12 | |||
| 2 | 90 | 0 | 12 | |||||
| 3 | 10 | Krishan Jalie Esme Alden | 200 | 0 | 12 | |||
| 4 | 170 | 4 | 12 | |||||
| 5 | 15 | Julie Anderson Matthew Wilkinson | 450 | 10 | 12 | |||
| 6 | 130 | 10 | 12 | |||||
| 7 | 14 | Dorothy Whittington Richard Whittington | 120 | 6 | 12 | |||
| 8 | 120 | 2 | 12 | |||||
| 9 | 4 | Peter Owen-Smith Lorraine Jones | 680 | 6 | 12 | |||
| 10 | 90 | 2 | 12 | |||||
| 11 | 6 | Kathryn Park Peter Lowndes | 430 | 3 | 12 | |||
| 12 | 100 | 4 | 12 | |||||
| 13 | 12 | Cliff Pavelin Moira Pavelin | 200 | 1 | 12 | |||
| 14 | 150 | 0 | 12 | |||||
| 15 | 1 | Rita Todd Peggy Manuell | 510 | 2 | 12 | |||
| 16 | 100 | 9 | 12 | |||||
| 17 | 3 | Max Booker John Briggs | 150 | 0 | 12 | |||
| 18 | 460 | 3 | 12 | |||||
| 19 | 13 | Pauline Grant Gillian Willison | 230 | 0 | 12 | |||
| 20 | 620 | 4 | 12 | |||||
| 21 | 7 | Peter Perry Pat Perry | 100 | 4 | 12 | |||
| 22 | 170 | 6 | 12 | |||||
| 25 | 11 | Irina Woods Ashley Cooper | 150 | 12 | 12 | |||
| 26 | 300 | 0 | 12 | |||||
| Total | 34.72% | 100 | 288 | |||||
| Pair 6 | Kathryn Park & Peter Lowndes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Cliff Pavelin Moira Pavelin | 100 | 2 | 12 | |||
| 2 | 50 | 5 | 12 | |||||
| 3 | 16 | John Rowe Carol Wadsworth | 130 | 2 | 12 | |||
| 4 | 620 | 2 | 12 | |||||
| 5 | 11 | Irina Woods Ashley Cooper | 450 | 10 | 12 | |||
| 6 | 200 | 8 | 12 | |||||
| 7 | 15 | Julie Anderson Matthew Wilkinson | 0 | 11 | 12 | |||
| 8 | 140 | 8 | 12 | |||||
| 9 | 14 | Dorothy Whittington Richard Whittington | 600 | 2 | 12 | |||
| 10 | 200 | 0 | 12 | |||||
| 11 | 5 | Linda Kimber Howard Arnes | 430 | 9 | 12 | |||
| 12 | 100 | 8 | 12 | |||||
| 13 | 7 | Peter Perry Pat Perry | 90 | 8 | 12 | |||
| 14 | 140 | 2 | 12 | |||||
| 15 | 13 | Pauline Grant Gillian Willison | 510 | 10 | 12 | |||
| 16 | 50 | 8 | 12 | |||||
| 17 | 2 | John Simpson Vincent Doherty | 150 | 1 | 12 | |||
| 18 | 100 | 0 | 12 | |||||
| 19 | 4 | Peter Owen-Smith Lorraine Jones | 480 | 7 | 12 | |||
| 20 | 650 | 9 | 12 | |||||
| 21 | 1 | Rita Todd Peggy Manuell | 420 | 2 | 12 | |||
| 22 | 620 | 0 | 12 | |||||
| 23 | 8 | Marryat Stevens Alice M Kaye | 110 | 2 | 12 | |||
| 24 | 480 | 7 | 12 | |||||
| 25 | 10 | Krishan Jalie Esme Alden | 380 | 12 | 12 | |||
| 26 | 650 | 3 | 12 | |||||
| Total | 44.23% | 138 | 312 | |||||
| Pair 7 | Peter & Pat Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Irina Woods Ashley Cooper | 110 | 5 | 12 | |||
| 2 | 50 | 7 | 12 | |||||
| 3 | 13 | Pauline Grant Gillian Willison | 140 | 10 | 12 | |||
| 4 | 100 | 8 | 12 | |||||
| 5 | 16 | John Rowe Carol Wadsworth | 420 | 5 | 12 | |||
| 6 | 430 | 3 | 12 | |||||
| 7 | 12 | Cliff Pavelin Moira Pavelin | 150 | 1 | 12 | |||
| 8 | 140 | 8 | 12 | |||||
| 9 | 15 | Julie Anderson Matthew Wilkinson | 600 | 2 | 12 | |||
| 10 | 90 | 5 | 12 | |||||
| 11 | 14 | Dorothy Whittington Richard Whittington | 400 | 2 | 12 | |||
| 12 | 100 | 8 | 12 | |||||
| 13 | 6 | Kathryn Park Peter Lowndes | 90 | 4 | 12 | |||
| 14 | 140 | 10 | 12 | |||||
| 15 | 8 | Marryat Stevens Alice M Kaye | 510 | 10 | 12 | |||
| 16 | 90 | 12 | 12 | |||||
| 17 | 1 | Rita Todd Peggy Manuell | 50 | 4 | 12 | |||
| 18 | 490 | 0 | 12 | |||||
| 19 | 3 | Max Booker John Briggs | 300 | 10 | 12 | |||
| 20 | 620 | 8 | 12 | |||||
| 21 | 5 | Linda Kimber Howard Arnes | 100 | 8 | 12 | |||
| 22 | 170 | 6 | 12 | |||||
| 23 | 2 | John Simpson Vincent Doherty | 150 | 2 | 12 | |||
| 24 | 450 | 10 | 12 | |||||
| Total | 51.39% | 148 | 288 | |||||
| Pair 8 | Marryat Stevens & Alice M Kaye | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Krishan Jalie Esme Alden | 400 | 0 | 12 | |||
| 2 | 50 | 5 | 12 | |||||
| 3 | 12 | Cliff Pavelin Moira Pavelin | 100 | 8 | 12 | |||
| 4 | 100 | 2 | 12 | |||||
| 5 | 1 | Rita Todd Peggy Manuell | 50 | 0 | 12 | |||
| 6 | 500 | 0 | 12 | |||||
| 7 | 16 | John Rowe Carol Wadsworth | 120 | 6 | 12 | |||
| 8 | 50 | 0 | 12 | |||||
| 9 | 13 | Pauline Grant Gillian Willison | 1440 | 11 | 12 | |||
| 10 | 130 | 11 | 12 | |||||
| 11 | 15 | Julie Anderson Matthew Wilkinson | 430 | 3 | 12 | |||
| 12 | 100 | 4 | 12 | |||||
| 13 | 14 | Dorothy Whittington Richard Whittington | 120 | 0 | 12 | |||
| 14 | 110 | 7 | 12 | |||||
| 15 | 7 | Peter Perry Pat Perry | 510 | 2 | 12 | |||
| 16 | 90 | 0 | 12 | |||||
| 19 | 2 | John Simpson Vincent Doherty | 480 | 7 | 12 | |||
| 20 | 650 | 9 | 12 | |||||
| 21 | 4 | Peter Owen-Smith Lorraine Jones | 620 | 1 | 12 | |||
| 22 | 100 | 1 | 12 | |||||
| 23 | 6 | Kathryn Park Peter Lowndes | 110 | 10 | 12 | |||
| 24 | 480 | 5 | 12 | |||||
| 25 | 3 | Max Booker John Briggs | 100 | 4 | 12 | |||
| 26 | 650 | 3 | 12 | |||||
| Total | 34.38% | 99 | 288 | |||||
| Pair 10 | Krishan Jalie & Esme Alden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Marryat Stevens Alice M Kaye | 400 | 12 | 12 | |||
| 2 | 50 | 7 | 12 | |||||
| 3 | 5 | Linda Kimber Howard Arnes | 200 | 12 | 12 | |||
| 4 | 170 | 8 | 12 | |||||
| 5 | 12 | Cliff Pavelin Moira Pavelin | 420 | 5 | 12 | |||
| 6 | 300 | 6 | 12 | |||||
| 7 | 1 | Rita Todd Peggy Manuell | 150 | 11 | 12 | |||
| 8 | 140 | 4 | 12 | |||||
| 9 | 3 | Max Booker John Briggs | 600 | 2 | 12 | |||
| 10 | 130 | 11 | 12 | |||||
| 11 | 16 | John Rowe Carol Wadsworth | 400 | 2 | 12 | |||
| 12 | 90 | 2 | 12 | |||||
| 13 | 2 | John Simpson Vincent Doherty | 100 | 7 | 12 | |||
| 14 | 50 | 4 | 12 | |||||
| 15 | 15 | Julie Anderson Matthew Wilkinson | 1010 | 8 | 12 | |||
| 16 | 100 | 9 | 12 | |||||
| 17 | 14 | Dorothy Whittington Richard Whittington | 50 | 8 | 12 | |||
| 18 | 50 | 3 | 12 | |||||
| 21 | 11 | Irina Woods Ashley Cooper | 200 | 6 | 12 | |||
| 22 | 200 | 2 | 12 | |||||
| 23 | 4 | Peter Owen-Smith Lorraine Jones | 110 | 10 | 12 | |||
| 24 | 420 | 12 | 12 | |||||
| 25 | 6 | Kathryn Park Peter Lowndes | 380 | 0 | 12 | |||
| 26 | 650 | 9 | 12 | |||||
| Total | 55.56% | 160 | 288 | |||||
| Pair 11 | Irina Woods & Ashley Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Peter Perry Pat Perry | 110 | 7 | 12 | |||
| 2 | 50 | 5 | 12 | |||||
| 5 | 6 | Kathryn Park Peter Lowndes | 450 | 2 | 12 | |||
| 6 | 200 | 4 | 12 | |||||
| 7 | 13 | Pauline Grant Gillian Willison | 120 | 6 | 12 | |||
| 8 | 140 | 8 | 12 | |||||
| 9 | 2 | John Simpson Vincent Doherty | 1430 | 4 | 12 | |||
| 10 | 90 | 7 | 12 | |||||
| 11 | 4 | Peter Owen-Smith Lorraine Jones | 430 | 9 | 12 | |||
| 12 | 140 | 12 | 12 | |||||
| 13 | 16 | John Rowe Carol Wadsworth | 200 | 11 | 12 | |||
| 14 | 170 | 0 | 12 | |||||
| 15 | 3 | Max Booker John Briggs | 1010 | 8 | 12 | |||
| 16 | 50 | 4 | 12 | |||||
| 17 | 15 | Julie Anderson Matthew Wilkinson | 110 | 4 | 12 | |||
| 18 | 50 | 3 | 12 | |||||
| 19 | 14 | Dorothy Whittington Richard Whittington | 480 | 5 | 12 | |||
| 20 | 200 | 12 | 12 | |||||
| 21 | 10 | Krishan Jalie Esme Alden | 200 | 6 | 12 | |||
| 22 | 200 | 10 | 12 | |||||
| 23 | 12 | Cliff Pavelin Moira Pavelin | 200 | 0 | 12 | |||
| 24 | 480 | 5 | 12 | |||||
| 25 | 5 | Linda Kimber Howard Arnes | 150 | 0 | 12 | |||
| 26 | 300 | 12 | 12 | |||||
| Total | 50.00% | 144 | 288 | |||||
| Pair 12 | Cliff & Moira Pavelin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Kathryn Park Peter Lowndes | 100 | 10 | 12 | |||
| 2 | 50 | 7 | 12 | |||||
| 3 | 8 | Marryat Stevens Alice M Kaye | 100 | 4 | 12 | |||
| 4 | 100 | 10 | 12 | |||||
| 5 | 10 | Krishan Jalie Esme Alden | 420 | 7 | 12 | |||
| 6 | 300 | 6 | 12 | |||||
| 7 | 7 | Peter Perry Pat Perry | 150 | 11 | 12 | |||
| 8 | 140 | 4 | 12 | |||||
| 9 | 1 | Rita Todd Peggy Manuell | 1440 | 11 | 12 | |||
| 10 | 110 | 8 | 12 | |||||
| 11 | 3 | Max Booker John Briggs | 430 | 3 | 12 | |||
| 12 | 90 | 10 | 12 | |||||
| 13 | 5 | Linda Kimber Howard Arnes | 200 | 11 | 12 | |||
| 14 | 150 | 12 | 12 | |||||
| 15 | 16 | John Rowe Carol Wadsworth | 1010 | 8 | 12 | |||
| 16 | 200 | 12 | 12 | |||||
| 17 | 4 | Peter Owen-Smith Lorraine Jones | 50 | 8 | 12 | |||
| 18 | 460 | 9 | 12 | |||||
| 19 | 15 | Julie Anderson Matthew Wilkinson | 980 | 0 | 12 | |||
| 20 | 680 | 0 | 12 | |||||
| 21 | 14 | Dorothy Whittington Richard Whittington | 300 | 8 | 12 | |||
| 22 | 100 | 1 | 12 | |||||
| 23 | 11 | Irina Woods Ashley Cooper | 200 | 12 | 12 | |||
| 24 | 480 | 7 | 12 | |||||
| 25 | 13 | Pauline Grant Gillian Willison | 100 | 10 | 12 | |||
| 26 | 200 | 6 | 12 | |||||
| Total | 62.50% | 195 | 312 | |||||
| Pair 13 | Pauline Grant & Gillian Willison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Rita Todd Peggy Manuell | 130 | 2 | 12 | |||
| 2 | 90 | 1 | 12 | |||||
| 3 | 7 | Peter Perry Pat Perry | 140 | 2 | 12 | |||
| 4 | 100 | 4 | 12 | |||||
| 7 | 11 | Irina Woods Ashley Cooper | 120 | 6 | 12 | |||
| 8 | 140 | 4 | 12 | |||||
| 9 | 8 | Marryat Stevens Alice M Kaye | 1440 | 1 | 12 | |||
| 10 | 130 | 1 | 12 | |||||
| 11 | 2 | John Simpson Vincent Doherty | 400 | 2 | 12 | |||
| 12 | 90 | 2 | 12 | |||||
| 13 | 4 | Peter Owen-Smith Lorraine Jones | 100 | 10 | 12 | |||
| 14 | 100 | 10 | 12 | |||||
| 15 | 6 | Kathryn Park Peter Lowndes | 510 | 2 | 12 | |||
| 16 | 50 | 4 | 12 | |||||
| 17 | 16 | John Rowe Carol Wadsworth | 150 | 1 | 12 | |||
| 18 | 400 | 6 | 12 | |||||
| 19 | 5 | Linda Kimber Howard Arnes | 230 | 12 | 12 | |||
| 20 | 620 | 8 | 12 | |||||
| 21 | 15 | Julie Anderson Matthew Wilkinson | 620 | 1 | 12 | |||
| 22 | 170 | 6 | 12 | |||||
| 23 | 14 | Dorothy Whittington Richard Whittington | 100 | 6 | 12 | |||
| 24 | 480 | 7 | 12 | |||||
