Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | John Cecil & Krishan Jalie | 126/ 180 | 70.00 | 24 |
| 2 | 7 | Carol Benzie & Elizabeth Nutten | 125/ 180 | 69.44 | 18 |
| 3 | 3 | Stuart Scott & Mavis Burley | 97/ 180 | 53.89 | 12 |
| 4 | 12 | Jane & Chris Whelan | 96/ 180 | 53.33 | 6 |
| 5 | 5 | Peggy Manuell & Sidney Davidson | 95/ 180 | 52.78 | |
| 6 | 1 | Diane Coe & David Marsh | 90/ 180 | 50.00 | |
| 7 | 2 | Pamela & Geoffrey Parmiter | 89/ 180 | 49.44 | |
| 8 | 9 | Tessa Thomas & Mary Murphy | 88/ 180 | 48.89 | |
| 9 | 11 | Heather Trethowan & Dorothy Whittington | 84/ 180 | 46.67 | |
| 10 | 8 | Lucy & Ian Edwardes | 74/ 180 | 41.11 | |
| 11 | 6 | Dorothy Myers & Jean Maisey | 65/ 180 | 36.11 | |
| 12 | 4 | Paola Belloni & Peter Sherry | 51/ 180 | 28.33 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 8 | 3 | 9 | 4 | 2 | 2 | 0 | 6 | 1 | 8 | 0 | 9 | 6 | 10 | 6 | 9 | 2 | 5 | 1 | 90 |
| 2 | 2 | 10 | 1 | 6 | 8 | 10 | 4 | 0 | 4 | 2 | 10 | 9 | 4 | 4 | 4 | 9 | 0 | 2 | 2 | 89 |
| 3 | 0 | 6 | 0 | 4 | 2 | 0 | 9 | 10 | 6 | 6 | 6 | 6 | 4 | 0 | 10 | 10 | 8 | 10 | 3 | 97 |
| 4 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 10 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 4 | 51 |
| 5 | 8 | 10 | 2 | 4 | 5 | 4 | 4 | 8 | 9 | 1 | 8 | 6 | 6 | 6 | 10 | 2 | 2 | 0 | 5 | 95 |
| 6 | 3 | 8 | 1 | 0 | 5 | 6 | 6 | 7 | 1 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 6 | 5 | 6 | 65 |
| 7 | 7 | 7 | 8 | 6 | 8 | 8 | 9 | 3 | 9 | 9 | 3 | 6 | 4 | 7 | 8 | 5 | 10 | 8 | 7 | 125 |
| 8 | 2 | 0 | 4 | 8 | 5 | 4 | 6 | 10 | 9 | 2 | 3 | 10 | 0 | 0 | 2 | 5 | 4 | 0 | 8 | 74 |
| 9 | 2 | 7 | 9 | 10 | 10 | 8 | 1 | 7 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 5 | 6 | 10 | 9 | 88 |
| 10 | 8 | 0 | 10 | 6 | 10 | 10 | 6 | 2 | 9 | 8 | 7 | 4 | 10 | 10 | 8 | 5 | 8 | 5 | 10 | 126 |
| 11 | 3 | 3 | 6 | 2 | 0 | 2 | 10 | 4 | 6 | 8 | 4 | 4 | 8 | 7 | 0 | 8 | 4 | 5 | 11 | 84 |
| 12 | 10 | 4 | 4 | 10 | 5 | 6 | 4 | 3 | 1 | 1 | 7 | 0 | 10 | 8 | 4 | 1 | 10 | 8 | 12 | 96 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Diane Coe & David Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Tessa Thomas Mary Murphy | 3NT+1 | N | 430 | 8 | 10 | |
| 2 | 4S | N | 620 | 3 | 10 | |||
| 3 | 2 | Pamela Parmiter Geoffrey Parmiter | 3N | E | 600 | 9 | 10 | |
| 4 | 3N+2 | N | 660 | 4 | 10 | |||
| 5 | 7 | Carol Benzie Elizabeth Nutten | 3C | N | 110 | 2 | 10 | |
| 6 | 3NT+3 | N | 490 | 2 | 10 | |||
| 7 | 11 | Heather Trethowan Dorothy Whittington | 4H-2 | E | 200 | 0 | 10 | |
| 8 | 3N+1 | W | 430 | 6 | 10 | |||
| 9 | 8 | Lucy Edwardes Ian Edwardes | 6S-1 | S | 50 | 1 | 10 | |
| 10 | 3N-1 | W | 100 | 8 | 10 | |||
| 11 | 4 | Paola Belloni Peter Sherry | 4H+1 | E | 450 | 0 | 10 | |
| 12 | 3N+2 | W | 460 | 9 | 10 | |||
| 13 | 3 | Stuart Scott Mavis Burley | 1D-1 | N | 100 | 6 | 10 | |
| 14 | 3NT+1 | W | 430 | 10 | 10 | |||
| 15 | 12 | Jane Whelan Chris Whelan | 2D-2 | E | 100 | 6 | 10 | |
| 16 | 3N+1 | E | 630 | 9 | 10 | |||
| 17 | 10 | John Cecil Krishan Jalie | 3S | S | 140 | 2 | 10 | |
| 18 | 5S+1 | N | 680 | 5 | 10 | |||
| Total | 50.00% | 90 | 180 | |||||
| Pair 2 | Pamela & Geoffrey Parmiter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Cecil Krishan Jalie | 3NT+1 | S | 430 | 2 | 10 | |
| 2 | 3N-3 | N | 300 | 10 | 10 | |||
| 3 | 1 | Diane Coe David Marsh | 3N | E | 600 | 1 | 10 | |
| 4 | 3N+2 | N | 660 | 6 | 10 | |||
| 5 | 3 | Stuart Scott Mavis Burley | 3N-3 | S | 300 | 8 | 10 | |
| 6 | 3C+2 | N | 150 | 10 | 10 | |||
| 7 | 8 | Lucy Edwardes Ian Edwardes | 4H | E | 620 | 4 | 10 | |
| 8 | 1N+2 | W | 150 | 0 | 10 | |||
| 9 | 11 | Heather Trethowan Dorothy Whittington | 5S | S | 450 | 4 | 10 | |
| 10 | 4S-1 | E | 100 | 2 | 10 | |||
| 11 | 9 | Tessa Thomas Mary Murphy | 3N-4 | E | 200 | 10 | 10 | |
| 12 | 3N+2 | W | 460 | 9 | 10 | |||
| 13 | 5 | Peggy Manuell Sidney Davidson | 1N-1 | N | 100 | 4 | 10 | |
| 14 | 5S-1 | N | 50 | 4 | 10 | |||
| 15 | 4 | Paola Belloni Peter Sherry | 3D-3 | E | 150 | 4 | 10 | |
| 16 | 3N+1 | E | 630 | 9 | 10 | |||
| 17 | 12 | Jane Whelan Chris Whelan | 4H-3 | E | 150 | 0 | 10 | |
| 18 | 5Sx | S | 850 | 2 | 10 | |||
| Total | 49.44% | 89 | 180 | |||||
| Pair 3 | Stuart Scott & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jane Whelan Chris Whelan | 5C-1 | N | 50 | 0 | 10 | |
| 2 | 4H+1 | S | 650 | 6 | 10 | |||
| 3 | 10 | John Cecil Krishan Jalie | 3H-1 | S | 50 | 0 | 10 | |
| 4 | 3N+2 | N | 660 | 4 | 10 | |||
| 5 | 2 | Pamela Parmiter Geoffrey Parmiter | 3N-3 | S | 300 | 2 | 10 | |
| 6 | 3C+2 | N | 150 | 0 | 10 | |||
| 7 | 4 | Paola Belloni Peter Sherry | 4H+1 | E | 650 | 9 | 10 | |
| 8 | 4H+2 | E | 480 | 10 | 10 | |||
| 9 | 9 | Tessa Thomas Mary Murphy | 5C | N | 400 | 6 | 10 | |
| 10 | 3S | E | 140 | 6 | 10 | |||
| 11 | 11 | Heather Trethowan Dorothy Whittington | 3C | N | 110 | 6 | 10 | |
| 12 | 4S+2 | E | 480 | 6 | 10 | |||
| 13 | 1 | Diane Coe David Marsh | 1D-1 | N | 100 | 4 | 10 | |
| 14 | 3NT+1 | W | 430 | 0 | 10 | |||
| 15 | 6 | Dorothy Myers Jean Maisey | 4H-5 | W | 250 | 10 | 10 | |
| 16 | 2N+3 | E | 210 | 10 | 10 | |||
| 17 | 5 | Peggy Manuell Sidney Davidson | 2C | N | 90 | 8 | 10 | |
| 18 | 6D-1 | S | 100 | 10 | 10 | |||
| Total | 53.89% | 97 | 180 | |||||
| Pair 4 | Paola Belloni & Peter Sherry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Dorothy Myers Jean Maisey | 2H+1 | S | 140 | 7 | 10 | |
| 2 | 4H+2 | S | 680 | 2 | 10 | |||
| 3 | 12 | Jane Whelan Chris Whelan | 4D+2 | W | 170 | 6 | 10 | |
| 4 | 3N+3 | N | 690 | 0 | 10 | |||
| 5 | 10 | John Cecil Krishan Jalie | 1N+3 | S | 180 | 0 | 10 | |
| 6 | 6C | N | 920 | 0 | 10 | |||
| 7 | 3 | Stuart Scott Mavis Burley | 4H+1 | E | 650 | 1 | 10 | |
| 8 | 4H+2 | E | 480 | 0 | 10 | |||
| 9 | 5 | Peggy Manuell Sidney Davidson | 6C | N | 920 | 1 | 10 | |
| 10 | 3S+1 | E | 170 | 9 | 10 | |||
| 11 | 1 | Diane Coe David Marsh | 4H+1 | E | 450 | 10 | 10 | |
| 12 | 3N+2 | W | 460 | 1 | 10 | |||
| 13 | 11 | Heather Trethowan Dorothy Whittington | 4S-1 | E | 100 | 2 | 10 | |
| 14 | 5C-2 | E | 100 | 3 | 10 | |||
| 15 | 2 | Pamela Parmiter Geoffrey Parmiter | 3D-3 | E | 150 | 6 | 10 | |
| 16 | 3N+1 | E | 630 | 1 | 10 | |||
| 17 | 7 | Carol Benzie Elizabeth Nutten | 2Sx-2 | S | 300 | 0 | 10 | |
| 18 | 4H-1 | E | 50 | 2 | 10 | |||
| Total | 28.33% | 51 | 180 | |||||
| Pair 5 | Peggy Manuell & Sidney Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Lucy Edwardes Ian Edwardes | 3NT+1 | S | 430 | 8 | 10 | |
| 2 | 3N+3 | S | 690 | 10 | 10 | |||
| 3 | 7 | Carol Benzie Elizabeth Nutten | 3Hx-1 | S | 100 | 2 | 10 | |
| 4 | 3N+2 | N | 660 | 4 | 10 | |||
| 5 | 12 | Jane Whelan Chris Whelan | 1N | N | 90 | 5 | 10 | |
| 6 | 3NT+2 | N | 460 | 4 | 10 | |||
| 7 | 10 | John Cecil Krishan Jalie | 4H | E | 620 | 4 | 10 | |
| 8 | 3N+2 | W | 460 | 8 | 10 | |||
| 9 | 4 | Paola Belloni Peter Sherry | 6C | N | 920 | 9 | 10 | |
| 10 | 3S+1 | E | 170 | 1 | 10 | |||
| 11 | 6 | Dorothy Myers Jean Maisey | 3N-1 | E | 50 | 8 | 10 | |
| 12 | 4S+2 | E | 480 | 6 | 10 | |||
| 13 | 2 | Pamela Parmiter Geoffrey Parmiter | 1N-1 | N | 100 | 6 | 10 | |
| 14 | 5S-1 | N | 50 | 6 | 10 | |||
| 15 | 11 | Heather Trethowan Dorothy Whittington | 1N+1 | E | 120 | 10 | 10 | |
| 16 | 3N | E | 600 | 2 | 10 | |||
| 17 | 3 | Stuart Scott Mavis Burley | 2C | N | 90 | 2 | 10 | |
| 18 | 6D-1 | S | 100 | 0 | 10 | |||
| Total | 52.78% | 95 | 180 | |||||
| Pair 6 | Dorothy Myers & Jean Maisey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Paola Belloni Peter Sherry | 2H+1 | S | 140 | 3 | 10 | |
| 2 | 4H+2 | S | 680 | 8 | 10 | |||
| 3 | 9 | Tessa Thomas Mary Murphy | 3N | E | 600 | 1 | 10 | |
| 4 | 3S | N | 140 | 0 | 10 | |||
| 5 | 8 | Lucy Edwardes Ian Edwardes | 1N | S | 90 | 5 | 10 | |
| 6 | 5C+1 | N | 420 | 6 | 10 | |||
| 7 | 12 | Jane Whelan Chris Whelan | 4H | E | 620 | 6 | 10 | |
| 8 | 3N | W | 400 | 7 | 10 | |||
| 9 | 10 | John Cecil Krishan Jalie | 6C | N | 920 | 1 | 10 | |
| 10 | 2N-1 | W | 100 | 2 | 10 | |||
| 11 | 5 | Peggy Manuell Sidney Davidson | 3N-1 | E | 50 | 2 | 10 | |
| 12 | 4S+2 | E | 480 | 4 | 10 | |||
| 13 | 7 | Carol Benzie Elizabeth Nutten | 4C-1 | N | 100 | 6 | 10 | |
| 14 | 5C-2 | E | 100 | 3 | 10 | |||
| 15 | 3 | Stuart Scott Mavis Burley | 4H-5 | W | 250 | 0 | 10 | |
| 16 | 2N+3 | E | 210 | 0 | 10 | |||
| 17 | 11 | Heather Trethowan Dorothy Whittington | 3D-2 | W | 100 | 6 | 10 | |
| 18 | 5S+1 | N | 680 | 5 | 10 | |||
| Total | 36.11% | 65 | 180 | |||||
| Pair 7 | Carol Benzie & Elizabeth Nutten | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Heather Trethowan Dorothy Whittington | 3H | S | 140 | 7 | 10 | |
| 2 | 4H | S | 620 | 7 | 10 | |||
| 3 | 5 | Peggy Manuell Sidney Davidson | 3Hx-1 | S | 100 | 8 | 10 | |
| 4 | 3N+2 | N | 660 | 6 | 10 | |||
| 5 | 1 | Diane Coe David Marsh | 3C | N | 110 | 8 | 10 | |
| 6 | 3NT+3 | N | 490 | 8 | 10 | |||
| 7 | 9 | Tessa Thomas Mary Murphy | 4H+1 | E | 650 | 9 | 10 | |
| 8 | 3N | W | 400 | 3 | 10 | |||
| 9 | 12 | Jane Whelan Chris Whelan | 6S-1 | S | 50 | 9 | 10 | |
| 10 | 3S+1 | E | 170 | 9 | 10 | |||
| 11 | 10 | John Cecil Krishan Jalie | 4C | N | 130 | 3 | 10 | |
| 12 | 4S+2 | E | 480 | 6 | 10 | |||
| 13 | 6 | Dorothy Myers Jean Maisey | 4C-1 | N | 100 | 4 | 10 | |
| 14 | 5C-2 | E | 100 | 7 | 10 | |||
| 15 | 8 | Lucy Edwardes Ian Edwardes | 1N-1 | E | 50 | 8 | 10 | |
| 16 | 4S | W | 620 | 5 | 10 | |||
| 17 | 4 | Paola Belloni Peter Sherry | 2Sx-2 | S | 300 | 10 | 10 | |
| 18 | 4H-1 | E | 50 | 8 | 10 | |||
| Total | 69.44% | 125 | 180 | |||||
| Pair 8 | Lucy & Ian Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Peggy Manuell Sidney Davidson | 3NT+1 | S | 430 | 2 | 10 | |
| 2 | 3N+3 | S | 690 | 0 | 10 | |||
| 3 | 11 | Heather Trethowan Dorothy Whittington | 4C+1 | W | 150 | 4 | 10 | |
| 4 | 4S | N | 620 | 8 | 10 | |||
| 5 | 6 | Dorothy Myers Jean Maisey | 1N | S | 90 | 5 | 10 | |
| 6 | 5C+1 | N | 420 | 4 | 10 | |||
| 7 | 2 | Pamela Parmiter Geoffrey Parmiter | 4H | E | 620 | 6 | 10 | |
| 8 | 1N+2 | W | 150 | 10 | 10 | |||
| 9 | 1 | Diane Coe David Marsh | 6S-1 | S | 50 | 9 | 10 | |
| 10 | 3N-1 | W | 100 | 2 | 10 | |||
| 11 | 12 | Jane Whelan Chris Whelan | 3C+1 | N | 130 | 3 | 10 | |
| 12 | 3N+3 | W | 490 | 10 | 10 | |||
| 13 | 10 | John Cecil Krishan Jalie | 4Sx-1 | E | 200 | 0 | 10 | |
| 14 | 3D+2 | S | 150 | 0 | 10 | |||
| 15 | 7 | Carol Benzie Elizabeth Nutten | 1N-1 | E | 50 | 2 | 10 | |
| 16 | 4S | W | 620 | 5 | 10 | |||
| 17 | 9 | Tessa Thomas Mary Murphy | 2C+1 | N | 110 | 4 | 10 | |
| 18 | 4Sx+1 | S | 990 | 0 | 10 | |||
| Total | 41.11% | 74 | 180 | |||||
| Pair 9 | Tessa Thomas & Mary Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Diane Coe David Marsh | 3NT+1 | N | 430 | 2 | 10 | |
| 2 | 4S | N | 620 | 7 | 10 | |||
| 3 | 6 | Dorothy Myers Jean Maisey | 3N | E | 600 | 9 | 10 | |
| 4 | 3S | N | 140 | 10 | 10 | |||
| 5 | 11 | Heather Trethowan Dorothy Whittington | 4S+1 | E | 450 | 10 | 10 | |
| 6 | 2NT+2 | S | 180 | 8 | 10 | |||
| 7 | 7 | Carol Benzie Elizabeth Nutten | 4H+1 | E | 650 | 1 | 10 | |
| 8 | 3N | W | 400 | 7 | 10 | |||
| 9 | 3 | Stuart Scott Mavis Burley | 5C | N | 400 | 4 | 10 | |
| 10 | 3S | E | 140 | 4 | 10 | |||
| 11 | 2 | Pamela Parmiter Geoffrey Parmiter | 3N-4 | E | 200 | 0 | 10 | |
| 12 | 3N+2 | W | 460 | 1 | 10 | |||
| 13 | 12 | Jane Whelan Chris Whelan | 2S+2 | W | 170 | 0 | 10 | |
| 14 | 3C+1 | W | 130 | 2 | 10 | |||
| 15 | 10 | John Cecil Krishan Jalie | 1N-4 | E | 200 | 2 | 10 | |
| 16 | 4S | W | 620 | 5 | 10 | |||
| 17 | 8 | Lucy Edwardes Ian Edwardes | 2C+1 | N | 110 | 6 | 10 | |
| 18 | 4Sx+1 | S | 990 | 10 | 10 | |||
| Total | 48.89% | 88 | 180 | |||||
| Pair 10 | John Cecil & Krishan Jalie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pamela Parmiter Geoffrey Parmiter | 3NT+1 | S | 430 | 8 | 10 | |
| 2 | 3N-3 | N | 300 | 0 | 10 | |||
| 3 | 3 | Stuart Scott Mavis Burley | 3H-1 | S | 50 | 10 | 10 | |
| 4 | 3N+2 | N | 660 | 6 | 10 | |||
| 5 | 4 | Paola Belloni Peter Sherry | 1N+3 | S | 180 | 10 | 10 | |
| 6 | 6C | N | 920 | 10 | 10 | |||
| 7 | 5 | Peggy Manuell Sidney Davidson | 4H | E | 620 | 6 | 10 | |
| 8 | 3N+2 | W | 460 | 2 | 10 | |||
| 9 | 6 | Dorothy Myers Jean Maisey | 6C | N | 920 | 9 | 10 | |
| 10 | 2N-1 | W | 100 | 8 | 10 | |||
| 11 | 7 | Carol Benzie Elizabeth Nutten | 4C | N | 130 | 7 | 10 | |
| 12 | 4S+2 | E | 480 | 4 | 10 | |||
| 13 | 8 | Lucy Edwardes Ian Edwardes | 4Sx-1 | E | 200 | 10 | 10 | |
| 14 | 3D+2 | S | 150 | 10 | 10 | |||
| 15 | 9 | Tessa Thomas Mary Murphy | 1N-4 | E | 200 | 8 | 10 | |
| 16 | 4S | W | 620 | 5 | 10 | |||
| 17 | 1 | Diane Coe David Marsh | 3S | S | 140 | 8 | 10 | |
| 18 | 5S+1 | N | 680 | 5 | 10 | |||
| Total | 70.00% | 126 | 180 | |||||
| Pair 11 | Heather Trethowan & Dorothy Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Carol Benzie Elizabeth Nutten | 3H | S | 140 | 3 | 10 | |
| 2 | 4H | S | 620 | 3 | 10 | |||
| 3 | 8 | Lucy Edwardes Ian Edwardes | 4C+1 | W | 150 | 6 | 10 | |
| 4 | 4S | N | 620 | 2 | 10 | |||
| 5 | 9 | Tessa Thomas Mary Murphy | 4S+1 | E | 450 | 0 | 10 | |
| 6 | 2NT+2 | S | 180 | 2 | 10 | |||
| 7 | 1 | Diane Coe David Marsh | 4H-2 | E | 200 | 10 | 10 | |
| 8 | 3N+1 | W | 430 | 4 | 10 | |||
| 9 | 2 | Pamela Parmiter Geoffrey Parmiter | 5S | S | 450 | 6 | 10 | |
| 10 | 4S-1 | E | 100 | 8 | 10 | |||
| 11 | 3 | Stuart Scott Mavis Burley | 3C | N | 110 | 4 | 10 | |
| 12 | 4S+2 | E | 480 | 4 | 10 | |||
| 13 | 4 | Paola Belloni Peter Sherry | 4S-1 | E | 100 | 8 | 10 | |
| 14 | 5C-2 | E | 100 | 7 | 10 | |||
| 15 | 5 | Peggy Manuell Sidney Davidson | 1N+1 | E | 120 | 0 | 10 | |
| 16 | 3N | E | 600 | 8 | 10 | |||
| 17 | 6 | Dorothy Myers Jean Maisey | 3D-2 | W | 100 | 4 | 10 | |
| 18 | 5S+1 | N | 680 | 5 | 10 | |||
| Total | 46.67% | 84 | 180 | |||||
| Pair 12 | Jane & Chris Whelan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Stuart Scott Mavis Burley | 5C-1 | N | 50 | 10 | 10 | |
| 2 | 4H+1 | S | 650 | 4 | 10 | |||
| 3 | 4 | Paola Belloni Peter Sherry | 4D+2 | W | 170 | 4 | 10 | |
| 4 | 3N+3 | N | 690 | 10 | 10 | |||
| 5 | 5 | Peggy Manuell Sidney Davidson | 1N | N | 90 | 5 | 10 | |
| 6 | 3NT+2 | N | 460 | 6 | 10 | |||
| 7 | 6 | Dorothy Myers Jean Maisey | 4H | E | 620 | 4 | 10 | |
| 8 | 3N | W | 400 | 3 | 10 | |||
| 9 | 7 | Carol Benzie Elizabeth Nutten | 6S-1 | S | 50 | 1 | 10 | |
| 10 | 3S+1 | E | 170 | 1 | 10 | |||
| 11 | 8 | Lucy Edwardes Ian Edwardes | 3C+1 | N | 130 | 7 | 10 | |
| 12 | 3N+3 | W | 490 | 0 | 10 | |||
| 13 | 9 | Tessa Thomas Mary Murphy | 2S+2 | W | 170 | 10 | 10 | |
| 14 | 3C+1 | W | 130 | 8 | 10 | |||
| 15 | 1 | Diane Coe David Marsh | 2D-2 | E | 100 | 4 | 10 | |
| 16 | 3N+1 | E | 630 | 1 | 10 | |||
| 17 | 2 | Pamela Parmiter Geoffrey Parmiter | 4H-3 | E | 150 | 10 | 10 | |
| 18 | 5Sx | S | 850 | 8 | 10 | |||
| Total | 53.33% | 96 | 180 | |||||
Results produced on Tuesday 05 January 10 at 12:42 pm