Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Matthew Covill & Mark Rebick | 140.7/ 192 | 73.28 | 24 |
| 2 | 7 | David Tuohy & Alan Topham | 100.2/ 168 | 59.64 | 18 |
| 3 | 1 | Bridget Watson & Holly Kilpatrick | 93.8/ 168 | 55.83 | 12 |
| 4 | 2 | Ian Pearson & Trevor Dawn | 88.4/ 168 | 52.62 | 6 |
| 5 | 6 | Roger Gasser & Bob Triggs | 95.5/ 192 | 49.74 | |
| 6 | 3 | John Cecil & Laura Polito | 88.2/ 192 | 45.94 | |
| 7 | 10 | Dorothy & Richard Whittington | 76.9/ 168 | 45.77 | |
| 8 = | 9 | Maxine & Stuart Henry | 74.1/ 168 | 44.11 | |
| 8 = | 12 | Stuart Scott & Mavis Burley | 74.1/ 168 | 44.11 | |
| 10 | 11 | John Bagnall & John Turner | 70.6/ 168 | 42.02 | |
| 11 | 5 | Ursula Bowler & Pat Lewis | 57.5/ 168 | 34.23 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2.0 | 7.0 | 8.0 | 8.0 | 1.0 | 3.0 | 2.8 | 6.5 | 5.2 | 1.5 | 7.7 | 4.0 | 0.3 | 2.8 | 2.8 | 8.0 | 8.0 | 2.0 | 1.5 | 6.5 | 5.2 | 1 | 93.8 | ||||||
| 2 | 3.0 | 5.0 | 2.0 | 6.0 | 5.0 | 8.0 | 6.0 | 5.0 | 0.0 | 7.7 | 0.3 | 4.0 | 4.0 | 5.2 | 7.7 | 4.0 | 1.0 | 0.0 | 7.7 | 6.5 | 0.3 | 2 | 88.4 | ||||||
| 3 | 5.0 | 7.0 | 4.0 | 5.2 | 6.5 | 7.7 | 2.0 | 3.0 | 0.0 | 2.8 | 0.3 | 2.8 | 0.0 | 0.0 | 3.0 | 7.7 | 5.2 | 5.2 | 6.0 | 4.0 | 0.0 | 5.2 | 2.8 | 2.8 | 3 | 88.2 | |||
| 4 | 0.0 | 8.0 | 8.0 | 7.7 | 6.5 | 5.2 | 3.0 | 8.0 | 6.0 | 5.2 | 7.7 | 5.2 | 8.0 | 5.0 | 8.0 | 6.5 | 0.3 | 4.0 | 4.0 | 7.7 | 7.7 | 4.0 | 7.0 | 8.0 | 4 | 140.7 | |||
| 5 | 0.3 | 0.3 | 2.8 | 0.0 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 | 2.8 | 4.0 | 4.0 | 4.0 | 2.8 | 0.3 | 6.0 | 6.0 | 4.0 | 2.8 | 5.2 | 5.2 | 5 | 57.5 | ||||||
| 6 | 8.0 | 0.0 | 0.0 | 5.2 | 5.2 | 7.7 | 5.2 | 1.5 | 0.3 | 2.0 | 5.0 | 3.0 | 5.2 | 4.0 | 4.0 | 7.7 | 2.8 | 5.2 | 2.0 | 4.0 | 8.0 | 1.5 | 0.3 | 7.7 | 6 | 95.5 | |||
| 7 | 8.0 | 5.0 | 6.0 | 7.7 | 7.7 | 5.2 | 0.0 | 7.0 | 5.0 | 7.7 | 2.8 | 0.3 | 4.0 | 5.0 | 6.0 | 6.5 | 4.0 | 4.0 | 0.3 | 5.2 | 2.8 | 7 | 100.2 | ||||||
| 9 | 6.0 | 1.0 | 0.0 | 2.8 | 2.8 | 0.3 | 3.0 | 5.0 | 0.0 | 0.3 | 5.2 | 7.7 | 8.0 | 8.0 | 5.0 | 0.3 | 7.7 | 4.0 | 0.0 | 1.0 | 6.0 | 9 | 74.1 | ||||||
| 10 | 5.0 | 3.0 | 6.0 | 2.8 | 1.5 | 0.3 | 5.0 | 0.0 | 2.0 | 6.0 | 3.0 | 5.0 | 1.5 | 4.0 | 4.0 | 8.0 | 7.0 | 2.0 | 6.5 | 1.5 | 2.8 | 10 | 76.9 | ||||||
| 11 | 0.0 | 3.0 | 2.0 | 5.0 | 3.0 | 8.0 | 5.2 | 1.5 | 2.8 | 2.0 | 3.0 | 8.0 | 4.0 | 0.3 | 0.3 | 2.0 | 2.0 | 4.0 | 6.5 | 7.7 | 0.3 | 11 | 70.6 | ||||||
| 12 | 3.0 | 1.0 | 4.0 | 0.3 | 1.5 | 2.8 | 8.0 | 7.0 | 5.0 | 2.8 | 6.5 | 7.7 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.3 | 1.5 | 7.7 | 12 | 74.1 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bridget Watson & Holly Kilpatrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Maxine Henry Stuart Henry | 2C-1 | E | 50 | 2.0 | 8 | |
| 2 | 2N-1 | E | 50 | 7.0 | 8 | |||
| 3 | 2H-1 | N | 50 | 8.0 | 8 | |||
| 7 | 7 | David Tuohy Alan Topham | 4H-2 | N | 200 | 8.0 | 8 | |
| 8 | 3N+1 | N | 430 | 1.0 | 8 | |||
| 9 | 3N-1 | W | 100 | 3.0 | 8 | |||
| 10 | 11 | John Bagnall John Turner | 3N+3 | S | 690 | 2.8 | 8 | |
| 11 | 3NT-1 | N | 50 | 6.5 | 8 | |||
| 12 | 2H-1 | W | 50 | 5.2 | 8 | |||
| 16 | 4 | Matthew Covill Mark Rebick | 4S+2 | E | 680 | 1.5 | 8 | |
| 17 | 3N+1 | N | 430 | 7.7 | 8 | |||
| 18 | 4S+1 | W | 450 | 4.0 | 8 | |||
| 19 | 3 | John Cecil Laura Polito | 3D+2 | S | 150 | 0.3 | 8 | |
| 20 | 1N+1 | W | 120 | 2.8 | 8 | |||
| 21 | 3N+2 | E | 460 | 2.8 | 8 | |||
| 22 | 12 | Stuart Scott Mavis Burley | 3D+1 | E | 130 | 8.0 | 8 | |
| 23 | 2N | S | 120 | 8.0 | 8 | |||
| 24 | 2S-2 | N | 100 | 2.0 | 8 | |||
| 25 | 10 | Dorothy Whittington Richard Whittington | 3N+2 | N | 460 | 1.5 | 8 | |
| 26 | 3N+2 | E | 660 | 6.5 | 8 | |||
| 27 | 1N+1 | S | 120 | 5.2 | 8 | |||
| Total | 55.83% | 93.8 | 168 | |||||
| Pair 2 | Ian Pearson & Trevor Dawn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dorothy Whittington Richard Whittington | 1N-2 | E | 100 | 3.0 | 8 | |
| 2 | 1N+1 | E | 120 | 5.0 | 8 | |||
| 3 | 1N | E | 90 | 2.0 | 8 | |||
| 7 | 3 | John Cecil Laura Polito | 4D | W | 130 | 6.0 | 8 | |
| 8 | 3N | N | 400 | 5.0 | 8 | |||
| 9 | 3N+1 | W | 630 | 8.0 | 8 | |||
| 13 | 11 | John Bagnall John Turner | 3N-1 | N | 100 | 6.0 | 8 | |
| 14 | 4S-1 | S | 50 | 5.0 | 8 | |||
| 15 | 3N-2 | E | 100 | 0.0 | 8 | |||
| 16 | 9 | Maxine Henry Stuart Henry | 6S-1 | E | 100 | 7.7 | 8 | |
| 17 | 3N-1 | N | 50 | 0.3 | 8 | |||
| 18 | 4S+1 | W | 450 | 4.0 | 8 | |||
| 19 | 5 | Ursula Bowler Pat Lewis | 2D+2 | S | 130 | 4.0 | 8 | |
| 20 | 1N+1 | W | 120 | 5.2 | 8 | |||
| 21 | 4S+1 | E | 450 | 7.7 | 8 | |||
| 22 | 4 | Matthew Covill Mark Rebick | 2S-1 | S | 50 | 4.0 | 8 | |
| 23 | 3N+3 | N | 690 | 1.0 | 8 | |||
| 24 | 4D-1 | S | 50 | 0.0 | 8 | |||
| 25 | 12 | Stuart Scott Mavis Burley | 2D+2 | N | 130 | 7.7 | 8 | |
| 26 | 3N+2 | E | 660 | 6.5 | 8 | |||
| 27 | 3N | S | 400 | 0.3 | 8 | |||
| Total | 52.62% | 88.4 | 168 | |||||
| Pair 3 | John Cecil & Laura Polito | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Stuart Scott Mavis Burley | 2C-2 | E | 100 | 5.0 | 8 | |
| 2 | 1N-1 | E | 50 | 7.0 | 8 | |||
| 3 | 2S | E | 110 | 4.0 | 8 | |||
| 4 | 10 | Dorothy Whittington Richard Whittington | 1N+3 | E | 180 | 5.2 | 8 | |
| 5 | 2S-3 | S | 300 | 6.5 | 8 | |||
| 6 | 5C-1 | S | 50 | 7.7 | 8 | |||
| 7 | 2 | Ian Pearson Trevor Dawn | 4D | W | 130 | 2.0 | 8 | |
| 8 | 3N | N | 400 | 3.0 | 8 | |||
| 9 | 3N+1 | W | 630 | 0.0 | 8 | |||
| 10 | 4 | Matthew Covill Mark Rebick | 3N+3 | S | 690 | 2.8 | 8 | |
| 11 | 4H | N | 420 | 0.3 | 8 | |||
| 12 | 4Sx-1 | E | 100 | 2.8 | 8 | |||
| 13 | 9 | Maxine Henry Stuart Henry | 4S+1 | S | 650 | 0.0 | 8 | |
| 14 | 3S+2 | S | 200 | 0.0 | 8 | |||
| 15 | 4S-1 | E | 50 | 3.0 | 8 | |||
| 19 | 1 | Bridget Watson Holly Kilpatrick | 3D+2 | S | 150 | 7.7 | 8 | |
| 20 | 1N+1 | W | 120 | 5.2 | 8 | |||
| 21 | 3N+2 | E | 460 | 5.2 | 8 | |||
| 22 | 6 | Roger Gasser Bob Triggs | 3S-1 | E | 100 | 6.0 | 8 | |
| 23 | 3N+2 | N | 660 | 4.0 | 8 | |||
| 24 | 4Hx | E | 590 | 0.0 | 8 | |||
| 25 | 5 | Ursula Bowler Pat Lewis | 3N+1 | N | 430 | 5.2 | 8 | |
| 26 | 2S+2 | E | 170 | 2.8 | 8 | |||
| 27 | 1N+2 | S | 150 | 2.8 | 8 | |||
| Total | 45.94% | 88.2 | 192 | |||||
| Pair 4 | Matthew Covill & Mark Rebick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Roger Gasser Bob Triggs | 1N-3 | E | 150 | 0.0 | 8 | |
| 2 | 3H | W | 140 | 8.0 | 8 | |||
| 3 | 1N+2 | E | 150 | 8.0 | 8 | |||
| 4 | 12 | Stuart Scott Mavis Burley | 1N+4 | E | 210 | 7.7 | 8 | |
| 5 | 3S-3 | S | 300 | 6.5 | 8 | |||
| 6 | 2N | S | 120 | 5.2 | 8 | |||
| 7 | 10 | Dorothy Whittington Richard Whittington | 2S | E | 110 | 3.0 | 8 | |
| 8 | 3N-1 | N | 50 | 8.0 | 8 | |||
| 9 | 2N+1 | W | 150 | 6.0 | 8 | |||
| 10 | 3 | John Cecil Laura Polito | 3N+3 | S | 690 | 5.2 | 8 | |
| 11 | 4H | N | 420 | 7.7 | 8 | |||
| 12 | 4Sx-1 | E | 100 | 5.2 | 8 | |||
| 13 | 5 | Ursula Bowler Pat Lewis | 6N-2 | N | 200 | 8.0 | 8 | |
| 14 | 4S-1 | S | 50 | 5.0 | 8 | |||
| 15 | 3N+1 | E | 430 | 8.0 | 8 | |||
| 16 | 1 | Bridget Watson Holly Kilpatrick | 4S+2 | E | 680 | 6.5 | 8 | |
| 17 | 3N+1 | N | 430 | 0.3 | 8 | |||
| 18 | 4S+1 | W | 450 | 4.0 | 8 | |||
| 19 | 11 | John Bagnall John Turner | 2D+2 | S | 130 | 4.0 | 8 | |
| 20 | 1N+2 | E | 150 | 7.7 | 8 | |||
| 21 | 3N+3 | E | 490 | 7.7 | 8 | |||
| 22 | 2 | Ian Pearson Trevor Dawn | 2S-1 | S | 50 | 4.0 | 8 | |
| 23 | 3N+3 | N | 690 | 7.0 | 8 | |||
| 24 | 4D-1 | S | 50 | 8.0 | 8 | |||
| Total | 73.28% | 140.7 | 192 | |||||
| Pair 5 | Ursula Bowler & Pat Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | David Tuohy Alan Topham | 3S-1 | E | 100 | 0.3 | 8 | |
| 5 | 2S-1 | S | 100 | 0.3 | 8 | |||
| 6 | 4C+2 | S | 170 | 2.8 | 8 | |||
| 7 | 12 | Stuart Scott Mavis Burley | 3H-1 | N | 100 | 0.0 | 8 | |
| 8 | 3N+1 | N | 430 | 1.0 | 8 | |||
| 9 | 3S-1 | E | 100 | 3.0 | 8 | |||
| 13 | 4 | Matthew Covill Mark Rebick | 6N-2 | N | 200 | 0.0 | 8 | |
| 14 | 4S-1 | S | 50 | 3.0 | 8 | |||
| 15 | 3N+1 | E | 430 | 0.0 | 8 | |||
| 16 | 6 | Roger Gasser Bob Triggs | 4S+1 | E | 650 | 2.8 | 8 | |
| 17 | 3N | N | 400 | 4.0 | 8 | |||
| 18 | 4S+1 | W | 450 | 4.0 | 8 | |||
| 19 | 2 | Ian Pearson Trevor Dawn | 2D+2 | S | 130 | 4.0 | 8 | |
| 20 | 1N+1 | W | 120 | 2.8 | 8 | |||
| 21 | 4S+1 | E | 450 | 0.3 | 8 | |||
| 22 | 11 | John Bagnall John Turner | 2S | E | 110 | 6.0 | 8 | |
| 23 | 3N+1 | N | 630 | 6.0 | 8 | |||
| 24 | 1H+1 | E | 110 | 4.0 | 8 | |||
| 25 | 3 | John Cecil Laura Polito | 3N+1 | N | 430 | 2.8 | 8 | |
| 26 | 2S+2 | E | 170 | 5.2 | 8 | |||
| 27 | 1N+2 | S | 150 | 5.2 | 8 | |||
| Total | 34.23% | 57.5 | 168 | |||||
| Pair 6 | Roger Gasser & Bob Triggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Matthew Covill Mark Rebick | 1N-3 | E | 150 | 8.0 | 8 | |
| 2 | 3H | W | 140 | 0.0 | 8 | |||
| 3 | 1N+2 | E | 150 | 0.0 | 8 | |||
| 4 | 9 | Maxine Henry Stuart Henry | 3S | E | 140 | 5.2 | 8 | |
| 5 | 2N | W | 120 | 5.2 | 8 | |||
| 6 | 3N+3 | N | 490 | 7.7 | 8 | |||
| 10 | 12 | Stuart Scott Mavis Burley | 3N+3 | S | 690 | 5.2 | 8 | |
| 11 | 2NT-1 | N | 50 | 1.5 | 8 | |||
| 12 | 4Sx | E | 590 | 0.3 | 8 | |||
| 13 | 10 | Dorothy Whittington Richard Whittington | 4S | S | 620 | 2.0 | 8 | |
| 14 | 4S-1 | S | 50 | 5.0 | 8 | |||
| 15 | 3N-1 | W | 50 | 3.0 | 8 | |||
| 16 | 5 | Ursula Bowler Pat Lewis | 4S+1 | E | 650 | 5.2 | 8 | |
| 17 | 3N | N | 400 | 4.0 | 8 | |||
| 18 | 4S+1 | W | 450 | 4.0 | 8 | |||
| 19 | 7 | David Tuohy Alan Topham | 2D+1 | S | 110 | 7.7 | 8 | |
| 20 | 1N+1 | W | 120 | 2.8 | 8 | |||
| 21 | 4S+2 | E | 480 | 5.2 | 8 | |||
| 22 | 3 | John Cecil Laura Polito | 3S-1 | E | 100 | 2.0 | 8 | |
| 23 | 3N+2 | N | 660 | 4.0 | 8 | |||
| 24 | 4Hx | E | 590 | 8.0 | 8 | |||
| 25 | 11 | John Bagnall John Turner | 3N+2 | S | 460 | 1.5 | 8 | |
| 26 | 1N+2 | E | 150 | 0.3 | 8 | |||
| 27 | 3N-2 | S | 100 | 7.7 | 8 | |||
| Total | 49.74% | 95.5 | 192 | |||||
| Pair 7 | David Tuohy & Alan Topham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Bagnall John Turner | 2H | W | 110 | 8.0 | 8 | |
| 2 | 1N+1 | E | 120 | 5.0 | 8 | |||
| 3 | 1N+1 | E | 120 | 6.0 | 8 | |||
| 4 | 5 | Ursula Bowler Pat Lewis | 3S-1 | E | 100 | 7.7 | 8 | |
| 5 | 2S-1 | S | 100 | 7.7 | 8 | |||
| 6 | 4C+2 | S | 170 | 5.2 | 8 | |||
| 7 | 1 | Bridget Watson Holly Kilpatrick | 4H-2 | N | 200 | 0.0 | 8 | |
| 8 | 3N+1 | N | 430 | 7.0 | 8 | |||
| 9 | 3N-1 | W | 100 | 5.0 | 8 | |||
| 10 | 9 | Maxine Henry Stuart Henry | 4H+2 | S | 680 | 7.7 | 8 | |
| 11 | 3NT | N | 400 | 2.8 | 8 | |||
| 12 | 3N+1 | N | 630 | 0.3 | 8 | |||
| 13 | 12 | Stuart Scott Mavis Burley | 3N | N | 600 | 4.0 | 8 | |
| 14 | 4S-1 | S | 50 | 5.0 | 8 | |||
| 15 | 4H | W | 420 | 6.0 | 8 | |||
| 16 | 10 | Dorothy Whittington Richard Whittington | 5S+1 | E | 680 | 6.5 | 8 | |
| 17 | 3N | N | 400 | 4.0 | 8 | |||
| 18 | 5S | W | 450 | 4.0 | 8 | |||
| 19 | 6 | Roger Gasser Bob Triggs | 2D+1 | S | 110 | 0.3 | 8 | |
| 20 | 1N+1 | W | 120 | 5.2 | 8 | |||
| 21 | 4S+2 | E | 480 | 2.8 | 8 | |||
| Total | 59.64% | 100.2 | 168 | |||||
| Pair 9 | Maxine & Stuart Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bridget Watson Holly Kilpatrick | 2C-1 | E | 50 | 6.0 | 8 | |
| 2 | 2N-1 | E | 50 | 1.0 | 8 | |||
| 3 | 2H-1 | N | 50 | 0.0 | 8 | |||
| 4 | 6 | Roger Gasser Bob Triggs | 3S | E | 140 | 2.8 | 8 | |
| 5 | 2N | W | 120 | 2.8 | 8 | |||
| 6 | 3N+3 | N | 490 | 0.3 | 8 | |||
| 7 | 11 | John Bagnall John Turner | 3D | W | 110 | 3.0 | 8 | |
| 8 | 3N | N | 400 | 5.0 | 8 | |||
| 9 | 5C-2 | W | 200 | 0.0 | 8 | |||
| 10 | 7 | David Tuohy Alan Topham | 4H+2 | S | 680 | 0.3 | 8 | |
| 11 | 3NT | N | 400 | 5.2 | 8 | |||
| 12 | 3N+1 | N | 630 | 7.7 | 8 | |||
| 13 | 3 | John Cecil Laura Polito | 4S+1 | S | 650 | 8.0 | 8 | |
| 14 | 3S+2 | S | 200 | 8.0 | 8 | |||
| 15 | 4S-1 | E | 50 | 5.0 | 8 | |||
| 16 | 2 | Ian Pearson Trevor Dawn | 6S-1 | E | 100 | 0.3 | 8 | |
| 17 | 3N-1 | N | 50 | 7.7 | 8 | |||
| 18 | 4S+1 | W | 450 | 4.0 | 8 | |||
| 22 | 10 | Dorothy Whittington Richard Whittington | 3Cx+1 | S | 570 | 0.0 | 8 | |
| 23 | 3N+3 | S | 690 | 1.0 | 8 | |||
| 24 | 1H+4 | E | 200 | 6.0 | 8 | |||
| Total | 44.11% | 74.1 | 168 | |||||
| Pair 10 | Dorothy & Richard Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ian Pearson Trevor Dawn | 1N-2 | E | 100 | 5.0 | 8 | |
| 2 | 1N+1 | E | 120 | 3.0 | 8 | |||
| 3 | 1N | E | 90 | 6.0 | 8 | |||
| 4 | 3 | John Cecil Laura Polito | 1N+3 | E | 180 | 2.8 | 8 | |
| 5 | 2S-3 | S | 300 | 1.5 | 8 | |||
| 6 | 5C-1 | S | 50 | 0.3 | 8 | |||
| 7 | 4 | Matthew Covill Mark Rebick | 2S | E | 110 | 5.0 | 8 | |
| 8 | 3N-1 | N | 50 | 0.0 | 8 | |||
| 9 | 2N+1 | W | 150 | 2.0 | 8 | |||
| 13 | 6 | Roger Gasser Bob Triggs | 4S | S | 620 | 6.0 | 8 | |
| 14 | 4S-1 | S | 50 | 3.0 | 8 | |||
| 15 | 3N-1 | W | 50 | 5.0 | 8 | |||
| 16 | 7 | David Tuohy Alan Topham | 5S+1 | E | 680 | 1.5 | 8 | |
| 17 | 3N | N | 400 | 4.0 | 8 | |||
| 18 | 5S | W | 450 | 4.0 | 8 | |||
| 22 | 9 | Maxine Henry Stuart Henry | 3Cx+1 | S | 570 | 8.0 | 8 | |
| 23 | 3N+3 | S | 690 | 7.0 | 8 | |||
| 24 | 1H+4 | E | 200 | 2.0 | 8 | |||
| 25 | 1 | Bridget Watson Holly Kilpatrick | 3N+2 | N | 460 | 6.5 | 8 | |
| 26 | 3N+2 | E | 660 | 1.5 | 8 | |||
| 27 | 1N+1 | S | 120 | 2.8 | 8 | |||
| Total | 45.77% | 76.9 | 168 | |||||
| Pair 11 | John Bagnall & John Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | David Tuohy Alan Topham | 2H | W | 110 | 0.0 | 8 | |
| 2 | 1N+1 | E | 120 | 3.0 | 8 | |||
| 3 | 1N+1 | E | 120 | 2.0 | 8 | |||
| 7 | 9 | Maxine Henry Stuart Henry | 3D | W | 110 | 5.0 | 8 | |
| 8 | 3N | N | 400 | 3.0 | 8 | |||
| 9 | 5C-2 | W | 200 | 8.0 | 8 | |||
| 10 | 1 | Bridget Watson Holly Kilpatrick | 3N+3 | S | 690 | 5.2 | 8 | |
| 11 | 3NT-1 | N | 50 | 1.5 | 8 | |||
| 12 | 2H-1 | W | 50 | 2.8 | 8 | |||
| 13 | 2 | Ian Pearson Trevor Dawn | 3N-1 | N | 100 | 2.0 | 8 | |
| 14 | 4S-1 | S | 50 | 3.0 | 8 | |||
| 15 | 3N-2 | E | 100 | 8.0 | 8 | |||
| 19 | 4 | Matthew Covill Mark Rebick | 2D+2 | S | 130 | 4.0 | 8 | |
| 20 | 1N+2 | E | 150 | 0.3 | 8 | |||
| 21 | 3N+3 | E | 490 | 0.3 | 8 | |||
| 22 | 5 | Ursula Bowler Pat Lewis | 2S | E | 110 | 2.0 | 8 | |
| 23 | 3N+1 | N | 630 | 2.0 | 8 | |||
| 24 | 1H+1 | E | 110 | 4.0 | 8 | |||
| 25 | 6 | Roger Gasser Bob Triggs | 3N+2 | S | 460 | 6.5 | 8 | |
| 26 | 1N+2 | E | 150 | 7.7 | 8 | |||
| 27 | 3N-2 | S | 100 | 0.3 | 8 | |||
| Total | 42.02% | 70.6 | 168 | |||||
| Pair 12 | Stuart Scott & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Cecil Laura Polito | 2C-2 | E | 100 | 3.0 | 8 | |
| 2 | 1N-1 | E | 50 | 1.0 | 8 | |||
| 3 | 2S | E | 110 | 4.0 | 8 | |||
| 4 | 4 | Matthew Covill Mark Rebick | 1N+4 | E | 210 | 0.3 | 8 | |
| 5 | 3S-3 | S | 300 | 1.5 | 8 | |||
| 6 | 2N | S | 120 | 2.8 | 8 | |||
| 7 | 5 | Ursula Bowler Pat Lewis | 3H-1 | N | 100 | 8.0 | 8 | |
| 8 | 3N+1 | N | 430 | 7.0 | 8 | |||
| 9 | 3S-1 | E | 100 | 5.0 | 8 | |||
| 10 | 6 | Roger Gasser Bob Triggs | 3N+3 | S | 690 | 2.8 | 8 | |
| 11 | 2NT-1 | N | 50 | 6.5 | 8 | |||
| 12 | 4Sx | E | 590 | 7.7 | 8 | |||
| 13 | 7 | David Tuohy Alan Topham | 3N | N | 600 | 4.0 | 8 | |
| 14 | 4S-1 | S | 50 | 3.0 | 8 | |||
| 15 | 4H | W | 420 | 2.0 | 8 | |||
| 22 | 1 | Bridget Watson Holly Kilpatrick | 3D+1 | E | 130 | 0.0 | 8 | |
| 23 | 2N | S | 120 | 0.0 | 8 | |||
| 24 | 2S-2 | N | 100 | 6.0 | 8 | |||
| 25 | 2 | Ian Pearson Trevor Dawn | 2D+2 | N | 130 | 0.3 | 8 | |
| 26 | 3N+2 | E | 660 | 1.5 | 8 | |||
| 27 | 3N | S | 400 | 7.7 | 8 | |||
| Total | 44.11% | 74.1 | 168 | |||||
Results produced on Thursday 14 January 10 at 10:57 am