Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 8.8 | 0.1 | 2.3 | 0.1 | 16.5 | 4.5 | 18.2 | 17.0 | 7.7 | 12.1 | 5.5 | 2.3 | 16.5 | 7.7 | 0.1 | 9.9 | 18.6 | 7.7 | 19.7 | 11.0 | 0.1 | 21.9 | 16.0 | 4.0 | 1 | 228.3 | ||||||||
| 2 | 17.5 | 20.8 | 16.5 | 9.9 | 18.2 | 17.0 | 13.2 | 21.9 | 18.6 | 19.7 | 5.5 | 7.7 | 6.6 | 9.9 | 21.9 | 19.7 | 19.7 | 21.9 | 6.6 | 8.8 | 2.0 | 4.0 | 22.0 | 16.0 | 2 | 345.6 | ||||||||
| 3 | 5.5 | 19.7 | 18.2 | 21.8 | 19.7 | 12.1 | 11.0 | 15.4 | 13.2 | 7.7 | 19.7 | 17.5 | 7.7 | 15.4 | 9.9 | 19.7 | 6.6 | 17.5 | 20.0 | 12.0 | 16.0 | 21.0 | 15.0 | 7.0 | 3 | 349.3 | ||||||||
| 4 | 18.2 | 8.6 | 13.2 | 12.1 | 18.6 | 11.0 | 16.5 | 7.7 | 12.1 | 2.3 | 13.2 | 15.4 | 3.4 | 1.2 | 6.6 | 12.1 | 0.0 | 8.0 | 8.0 | 14.0 | 3.0 | 15.0 | 22.0 | 20.0 | 4 | 262.2 | ||||||||
| 5 | 13.2 | 0.1 | 5.5 | 5.5 | 2.3 | 16.5 | 8.8 | 19.7 | 7.7 | 15.4 | 0.1 | 11.0 | 6.6 | 12.1 | 6.0 | 18.0 | 16.0 | 20.0 | 7.0 | 12.0 | 11.0 | 9.0 | 21.9 | 2.3 | 5 | 247.7 | ||||||||
| 6 | 13.2 | 16.5 | 18.6 | 5.5 | 9.9 | 20.8 | 2.3 | 4.5 | 18.6 | 1.2 | 9.9 | 11.0 | 17.5 | 15.4 | 6.0 | 3.0 | 21.0 | 12.0 | 7.0 | 7.0 | 18.0 | 2.0 | 13.2 | 15.4 | 6 | 269.5 | ||||||||
| 7 | 13.2 | 9.9 | 4.5 | 7.7 | 19.7 | 7.7 | 4.5 | 0.1 | 7.7 | 1.2 | 9.9 | 11.0 | 6.6 | 4.5 | 2.0 | 18.0 | 12.0 | 16.0 | 16.0 | 1.0 | 18.0 | 13.0 | 18.6 | 6.6 | 7 | 229.4 | ||||||||
| 8 | 20.8 | 18.6 | 15.4 | 7.7 | 5.5 | 0.1 | 19.7 | 9.9 | 1.2 | 21.9 | 9.9 | 11.0 | 17.5 | 21.9 | 20.0 | 3.0 | 3.0 | 4.0 | 22.0 | 20.0 | 11.0 | 13.0 | 14.3 | 6.6 | 8 | 298.0 | ||||||||
| 9 | 8.8 | 12.1 | 17.5 | 14.3 | 16.5 | 19.7 | 19.4 | 9.8 | 7.7 | 4.5 | 3.4 | 1.2 | 6.6 | 4.5 | 12.0 | 3.0 | 3.0 | 10.0 | 14.0 | 7.0 | 3.0 | 13.0 | 14.3 | 15.4 | 9 | 240.7 | ||||||||
| 10 | 1.2 | 2.3 | 0.1 | 20.8 | 5.5 | 14.3 | 21.8 | 13.4 | 4.5 | 19.7 | 15.4 | 11.0 | 6.6 | 19.7 | 16.0 | 10.0 | 21.0 | 1.0 | 0.0 | 20.0 | 22.0 | 13.0 | 21.9 | 1.2 | 10 | 282.4 | ||||||||
| 11 | 16.5 | 15.4 | 11.0 | 5.5 | 16.5 | 6.6 | 9.8 | 3.8 | 17.5 | 9.9 | 11.0 | 6.6 | 17.5 | 4.5 | 12.0 | 3.0 | 12.0 | 8.0 | 7.0 | 20.0 | 11.0 | 13.0 | 8.8 | 12.1 | 11 | 259.0 | ||||||||
| 12 | 1.2 | 5.5 | 6.6 | 5.5 | 5.5 | 14.3 | 6.2 | 3.8 | 21.9 | 12.1 | 3.4 | 6.6 | 16.5 | 1.2 | 12.0 | 18.0 | 12.0 | 20.0 | 19.0 | 1.0 | 3.0 | 13.0 | 8.8 | 1.2 | 12 | 218.3 | ||||||||
| 13 | 8.8 | 21.9 | 6.6 | 14.3 | 16.5 | 17.5 | 11.0 | 13.2 | 0.1 | 19.7 | 2.3 | 21.9 | 21.9 | 5.5 | 6.6 | 0.1 | 18.0 | 20.0 | 7.0 | 7.0 | 6.0 | 2.0 | 4.5 | 21.9 | 13 | 274.3 | ||||||||
| 14 | 16.5 | 18.6 | 13.2 | 5.5 | 0.1 | 9.9 | 6.2 | 17.0 | 2.3 | 12.1 | 0.1 | 8.8 | 21.9 | 0.1 | 2.3 | 6.6 | 20.8 | 11.0 | 7.0 | 15.0 | 18.0 | 13.0 | 2.3 | 17.5 | 14 | 245.8 | ||||||||
| 15 | 20.8 | 8.8 | 21.9 | 5.5 | 16.5 | 0.1 | 12.2 | 0.2 | 7.7 | 4.5 | 11.0 | 0.1 | 9.9 | 7.7 | 12.1 | 9.9 | 6.6 | 14.3 | 2.3 | 11.0 | 11.0 | 22.0 | 18.6 | 12.1 | 15 | 246.8 | ||||||||
| 17 | 13.2 | 21.9 | 21.9 | 1.2 | 5.5 | 12.1 | 12.2 | 18.2 | 2.3 | 9.9 | 18.6 | 15.4 | 5.5 | 14.3 | 15.4 | 21.9 | 14.3 | 6.6 | 4.5 | 6.6 | 10.0 | 6.0 | 11.0 | 9.0 | 17 | 277.5 | ||||||||
| 18 | 4.5 | 1.2 | 5.5 | 15.4 | 3.8 | 0.2 | 0.1 | 9.9 | 3.4 | 11.0 | 0.1 | 16.5 | 13.2 | 2.3 | 1.2 | 11.0 | 12.1 | 11.0 | 20.0 | 4.0 | 0.0 | 2.0 | 7.7 | 6.6 | 18 | 162.7 | ||||||||
| 19 | 20.8 | 19.7 | 16.5 | 2.3 | 15.8 | 18.2 | 8.8 | 9.9 | 19.7 | 0.1 | 19.7 | 5.5 | 19.7 | 15.4 | 3.4 | 20.8 | 19.7 | 11.0 | 15.4 | 17.5 | 19.0 | 18.0 | 19.0 | 9.0 | 19 | 344.9 | ||||||||
| 20 | 11.0 | 16.5 | 3.8 | 13.4 | 21.9 | 2.3 | 16.5 | 16.5 | 0.1 | 21.9 | 19.7 | 17.5 | 15.4 | 7.7 | 12.1 | 11.0 | 2.0 | 19.0 | 8.0 | 15.0 | 0.1 | 20.8 | 20 | 272.2 | ||||||||||
| 21 | 5.5 | 6.6 | 16.5 | 7.7 | 8.8 | 21.9 | 21.9 | 13.2 | 12.1 | 1.2 | 9.9 | 12.1 | 14.3 | 20.8 | 4.5 | 0.1 | 6.0 | 18.0 | 19.0 | 12.0 | 0.0 | 9.0 | 21 | 241.1 | ||||||||||
| 22 | 15.4 | 16.5 | 11.0 | 8.8 | 3.4 | 16.5 | 12.1 | 14.3 | 17.5 | 21.9 | 12.1 | 11.0 | 21.9 | 0.1 | 10.0 | 19.0 | 0.0 | 6.0 | 22.0 | 2.0 | 13.2 | 9.9 | 22 | 264.6 | ||||||||||
| 23 | 20.8 | 16.5 | 5.5 | 4.5 | 19.7 | 9.9 | 2.3 | 14.3 | 20.8 | 0.1 | 2.3 | 11.0 | 15.4 | 17.5 | 20.0 | 18.0 | 1.0 | 21.0 | 7.0 | 15.0 | 11.0 | 9.0 | 23 | 262.6 | ||||||||||
| 24 | 15.4 | 7.7 | 15.8 | 5.0 | 11.0 | 21.9 | 2.3 | 12.1 | 3.4 | 14.3 | 18.6 | 20.8 | 15.4 | 13.2 | 6.0 | 12.0 | 6.0 | 1.0 | 15.0 | 2.0 | 0.0 | 2.0 | 13.2 | 20.8 | 24 | 254.9 | ||||||||
| 25 | 13.2 | 0.1 | 21.9 | 12.1 | 14.3 | 17.5 | 14.3 | 17.5 | 2.3 | 0.1 | 15.4 | 2.3 | 2.0 | 10.0 | 10.0 | 14.0 | 19.0 | 7.0 | 19.0 | 9.0 | 0.1 | 19.7 | 25 | 240.8 | ||||||||||
| 26 | 8.8 | 5.5 | 8.8 | 16.5 | 9.8 | 21.8 | 21.9 | 12.1 | 6.6 | 11.0 | 15.4 | 4.5 | 10.0 | 19.0 | 14.0 | 8.0 | 3.0 | 21.0 | 11.0 | 13.0 | 17.5 | 0.1 | 26 | 259.3 | ||||||||||
| 27 | 5.5 | 3.4 | 17.5 | 14.3 | 5.5 | 21.9 | 5.5 | 14.3 | 0.1 | 2.3 | 4.5 | 17.5 | 22.0 | 14.0 | 10.0 | 2.0 | 15.0 | 10.0 | 16.0 | 20.0 | 8.8 | 6.6 | 27 | 236.7 | ||||||||||
| 28 | 8.8 | 12.1 | 0.1 | 16.5 | 16.5 | 21.9 | 16.5 | 19.7 | 15.4 | 12.1 | 12.1 | 2.3 | 10.0 | 4.0 | 6.0 | 2.0 | 15.0 | 15.0 | 4.0 | 20.0 | 19.7 | 4.5 | 28 | 254.2 | ||||||||||
| 29 | 1.2 | 13.2 | 6.6 | 14.3 | 2.6 | 12.2 | 14.3 | 9.9 | 16.5 | 14.3 | 14.3 | 6.6 | 15.4 | 9.9 | 4.0 | 2.0 | 15.0 | 15.0 | 4.0 | 9.0 | 3.4 | 15.4 | 29 | 219.1 | ||||||||||
| 30 | 1.2 | 3.4 | 5.5 | 2.3 | 3.8 | 5.0 | 17.5 | 2.3 | 3.4 | 2.3 | 2.3 | 4.5 | 18.6 | 20.8 | 16.0 | 4.0 | 15.0 | 7.0 | 4.0 | 9.0 | 3.4 | 9.9 | 30 | 161.2 | ||||||||||
| 31 | 4.5 | 7.7 | 5.5 | 17.5 | 0.2 | 8.6 | 8.8 | 0.1 | 11.0 | 15.4 | 8.8 | 14.3 | 8.8 | 6.6 | 15.4 | 9.9 | 1.0 | 10.0 | 11.0 | 0.0 | 7.7 | 15.4 | 31 | 188.2 | ||||||||||
| 32 | 13.2 | 9.9 | 19.7 | 21.9 | 16.5 | 7.7 | 3.8 | 5.0 | 4.5 | 12.1 | 11.0 | 6.6 | 5.5 | 20.8 | 9.9 | 19.7 | 21.9 | 11.0 | 16.0 | 19.0 | 6.0 | 21.0 | 32 | 282.7 | ||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Richard Sills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Moira Pavelin Cliff Pavelin | 4H | N | 420 | 8.8 | 22 | |
| 2 | 2H-2 | S | 200 | 0.1 | 22 | |||
| 3 | 32 | Peggy Manuell Ian Pearson | 3N-3 | N | 150 | 2.3 | 22 | |
| 4 | 2H+3 | E | 200 | 0.1 | 22 | |||
| 5 | 31 | Julie Anderson Matthew Wilkinson | 6S | N | 1430 | 16.5 | 22 | |
| 6 | 4D | E | 130 | 4.5 | 22 | |||
| 7 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 4H+2 | S | 680 | 18.2 | 22 | |
| 8 | 4S | N | 420 | 17.0 | 22 | |||
| 9 | 29 | Albert Eastham Bob Spray | 5D+1 | E | 620 | 7.7 | 22 | |
| 10 | 3N-1 | N | 100 | 12.1 | 22 | |||
| 11 | 28 | Peter Jordan Barbara Jordan | 4D+2 | N | 170 | 5.5 | 22 | |
| 12 | 5Hx-2 | S | 500 | 2.3 | 22 | |||
| 13 | 27 | Chris Whelan Jane Whelan | 2H | N | 110 | 16.5 | 22 | |
| 14 | 4S | E | 420 | 7.7 | 22 | |||
| 15 | 26 | Alison WithersGreen Howard Arnes | 3N | E | 400 | 0.1 | 22 | |
| 16 | 6S | W | 1430 | 9.9 | 22 | |||
| 17 | 24 | Vincent Doherty Geraldine Krall | 2S+1 | N | 140 | 18.6 | 22 | |
| 18 | 2S-2 | S | 200 | 7.7 | 22 | |||
| 19 | 23 | Krishan Jalie David Tuohy | 3N | N | 400 | 19.7 | 22 | |
| 20 | 3N | N | 600 | 11.0 | 22 | |||
| 21 | 22 | Irina Woods Neville Robinson | 3N+4 | N | 720 | 0.1 | 22 | |
| 22 | 3Hx+2 | W | 1130 | 21.9 | 22 | |||
| 23 | 21 | Gillian Willison Owen Baker | 3N+1 | W | 630 | 16.0 | 22 | |
| 24 | 4S-1 | W | 50 | 4.0 | 22 | |||
| Total | 43.24% | 228.3 | 528 | |||||
| Pair 2 | Bob Hargrave & Christopher Whitehouse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 18 | Avis Roberts Kathryn Park | 2S+1 | S | 140 | 17.5 | 22 | |
| 4 | 4H-1 | E | 100 | 20.8 | 22 | |||
| 5 | 17 | Moira Pavelin Cliff Pavelin | 6S | N | 1430 | 16.5 | 22 | |
| 6 | 4S-1 | S | 50 | 9.9 | 22 | |||
| 7 | 32 | Peggy Manuell Ian Pearson | 4H+2 | S | 680 | 18.2 | 22 | |
| 8 | 4S | S | 420 | 17.0 | 22 | |||
| 9 | 31 | Julie Anderson Matthew Wilkinson | 5D | E | 600 | 13.2 | 22 | |
| 10 | 3N+1 | N | 630 | 21.9 | 22 | |||
| 11 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 5D+1 | N | 420 | 18.6 | 22 | |
| 12 | 4H+1 | S | 650 | 19.7 | 22 | |||
| 13 | 29 | Albert Eastham Bob Spray | 2S | E | 110 | 5.5 | 22 | |
| 14 | 4S | E | 420 | 7.7 | 22 | |||
| 15 | 28 | Peter Jordan Barbara Jordan | 2H | E | 110 | 6.6 | 22 | |
| 16 | 6S | W | 1430 | 9.9 | 22 | |||
| 17 | 27 | Chris Whelan Jane Whelan | 3N+1 | N | 430 | 21.9 | 22 | |
| 18 | 4H-3 | W | 150 | 19.7 | 22 | |||
| 19 | 25 | Rosemary Dorey Colin Taylor | 3N | N | 400 | 19.7 | 22 | |
| 20 | 3N+2 | N | 660 | 21.9 | 22 | |||
| 21 | 24 | Vincent Doherty Geraldine Krall | 3N | N | 600 | 6.6 | 22 | |
| 22 | 3H+2 | W | 200 | 8.8 | 22 | |||
| 23 | 23 | Krishan Jalie David Tuohy | 3N-1 | W | 100 | 2.0 | 22 | |
| 24 | 5S-1 | W | 50 | 4.0 | 22 | |||
| 25 | 22 | Irina Woods Neville Robinson | 3N+2 | E | 660 | 22.0 | 22 | |
| 26 | 1N-1 | W | 100 | 16.0 | 22 | |||
| Total | 65.45% | 345.6 | 528 | |||||
| Pair 3 | Maxine & Stuart Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 19 | Rita Todd Steve Nyman | 4S+2 | N | 680 | 5.5 | 22 | |
| 6 | 4S | S | 420 | 19.7 | 22 | |||
| 7 | 18 | Avis Roberts Kathryn Park | 4H+2 | S | 680 | 18.2 | 22 | |
| 8 | 4S+1 | S | 450 | 21.8 | 22 | |||
| 9 | 17 | Moira Pavelin Cliff Pavelin | 4D+1 | E | 150 | 19.7 | 22 | |
| 10 | 3N-1 | N | 100 | 12.1 | 22 | |||
| 11 | 32 | Peggy Manuell Ian Pearson | 5D | N | 400 | 11.0 | 22 | |
| 12 | 3H+2 | S | 200 | 15.4 | 22 | |||
| 13 | 31 | Julie Anderson Matthew Wilkinson | 1N-1 | E | 100 | 13.2 | 22 | |
| 14 | 4S | E | 420 | 7.7 | 22 | |||
| 15 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N-3 | E | 150 | 19.7 | 22 | |
| 16 | 5S+1 | W | 680 | 17.5 | 22 | |||
| 17 | 29 | Albert Eastham Bob Spray | 2N-1 | N | 50 | 7.7 | 22 | |
| 18 | 3C-1 | W | 50 | 15.4 | 22 | |||
| 19 | 28 | Peter Jordan Barbara Jordan | 1N+1 | N | 120 | 9.9 | 22 | |
| 20 | 3N+1 | N | 630 | 19.7 | 22 | |||
| 21 | 26 | Alison WithersGreen Howard Arnes | 3N | N | 600 | 6.6 | 22 | |
| 22 | 2H | W | 110 | 17.5 | 22 | |||
| 23 | 25 | Rosemary Dorey Colin Taylor | 3N-1 | W | 100 | 20.0 | 22 | |
| 24 | 4D-2 | N | 100 | 12.0 | 22 | |||
| 25 | 24 | Vincent Doherty Geraldine Krall | 2N+2 | W | 180 | 16.0 | 22 | |
| 26 | 3N-1 | N | 100 | 21.0 | 22 | |||
| 27 | 23 | Krishan Jalie David Tuohy | 5S | E | 450 | 15.0 | 22 | |
| 28 | 3C | N | 110 | 7.0 | 22 | |||
| Total | 66.16% | 349.3 | 528 | |||||
| Pair 4 | Chris Earl & Bill Whaley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 20 | Simon Spencer Alice M Kaye | 4H+2 | N | 680 | 18.2 | 22 | |
| 8 | 4Dx-1 | W | 100 | 8.6 | 22 | |||
| 9 | 19 | Rita Todd Steve Nyman | 3N | E | 600 | 13.2 | 22 | |
| 10 | 3N-1 | N | 100 | 12.1 | 22 | |||
| 11 | 18 | Avis Roberts Kathryn Park | 5D+1 | N | 420 | 18.6 | 22 | |
| 12 | 3H | S | 140 | 11.0 | 22 | |||
| 13 | 17 | Moira Pavelin Cliff Pavelin | 2H | N | 110 | 16.5 | 22 | |
| 14 | 4S | E | 420 | 7.7 | 22 | |||
| 15 | 32 | Peggy Manuell Ian Pearson | 3N-1 | E | 50 | 12.1 | 22 | |
| 16 | 6S+1 | W | 1460 | 2.3 | 22 | |||
| 17 | 31 | Julie Anderson Matthew Wilkinson | 2S | S | 110 | 13.2 | 22 | |
| 18 | 3D-1 | E | 50 | 15.4 | 22 | |||
| 19 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N-1 | S | 50 | 3.4 | 22 | |
| 20 | 3N-1 | N | 100 | 1.2 | 22 | |||
| 21 | 29 | Albert Eastham Bob Spray | 5C | N | 600 | 6.6 | 22 | |
| 22 | 2H+2 | W | 170 | 12.1 | 22 | |||
| 23 | 27 | Chris Whelan Jane Whelan | 3N+2 | E | 660 | 0.0 | 22 | |
| 24 | 3S+1 | W | 170 | 8.0 | 22 | |||
| 25 | 26 | Alison WithersGreen Howard Arnes | 2H-3 | S | 150 | 8.0 | 22 | |
| 26 | 1S+2 | N | 140 | 14.0 | 22 | |||
| 27 | 25 | Rosemary Dorey Colin Taylor | 5Hx-1 | N | 100 | 3.0 | 22 | |
| 28 | 3H-1 | W | 50 | 15.0 | 22 | |||
| 29 | 24 | Vincent Doherty Geraldine Krall | 6N-7 | S | 700 | 22.0 | 22 | |
| 30 | 2N-1 | N | 50 | 20.0 | 22 | |||
| Total | 49.66% | 262.2 | 528 | |||||
| Pair 5 | Lorna Swadling & John Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 21 | Gillian Willison Owen Baker | 5D | E | 600 | 13.2 | 22 | |
| 10 | 4Sx-3 | N | 800 | 0.1 | 22 | |||
| 11 | 20 | Simon Spencer Alice M Kaye | 4D+2 | N | 170 | 5.5 | 22 | |
| 12 | 4S-1 | W | 50 | 5.5 | 22 | |||
| 13 | 19 | Rita Todd Steve Nyman | 2S+1 | W | 140 | 2.3 | 22 | |
| 14 | 3H+2 | W | 200 | 16.5 | 22 | |||
| 15 | 18 | Avis Roberts Kathryn Park | 1N | W | 90 | 8.8 | 22 | |
| 16 | 4S+1 | W | 650 | 19.7 | 22 | |||
| 17 | 17 | Moira Pavelin Cliff Pavelin | 3N-1 | N | 50 | 7.7 | 22 | |
| 18 | 3N-1 | W | 50 | 15.4 | 22 | |||
| 19 | 32 | Peggy Manuell Ian Pearson | 3N-2 | N | 100 | 0.1 | 22 | |
| 20 | 3N | N | 600 | 11.0 | 22 | |||
| 21 | 31 | Julie Anderson Matthew Wilkinson | 3N | N | 600 | 6.6 | 22 | |
| 22 | 2H+2 | W | 170 | 12.1 | 22 | |||
| 23 | 30 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N+1 | E | 630 | 6.0 | 22 | |
| 24 | 4H-1 | E | 50 | 18.0 | 22 | |||
| 25 | 28 | Peter Jordan Barbara Jordan | 2D+1 | E | 110 | 16.0 | 22 | |
| 26 | 2D-2 | E | 200 | 20.0 | 22 | |||
| 27 | 27 | Chris Whelan Jane Whelan | 4S+1 | W | 450 | 7.0 | 22 | |
| 28 | 2S-2 | W | 100 | 12.0 | 22 | |||
| 29 | 26 | Alison WithersGreen Howard Arnes | 3N-1 | S | 100 | 11.0 | 22 | |
| 30 | 2N | N | 120 | 9.0 | 22 | |||
| 31 | 25 | Rosemary Dorey Colin Taylor | 4H-6 | S | 600 | 21.9 | 22 | |
| 32 | 3C-2 | S | 100 | 2.3 | 22 | |||
| Total | 46.91% | 247.7 | 528 | |||||
| Pair 6 | Erica & Christopher Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Alison WithersGreen Howard Arnes | 4H | N | 420 | 13.2 | 22 | |
| 2 | 3H-1 | S | 100 | 16.5 | 22 | |||
| 11 | 22 | Irina Woods Neville Robinson | 5D+1 | N | 420 | 18.6 | 22 | |
| 12 | 4S-1 | W | 50 | 5.5 | 22 | |||
| 13 | 21 | Gillian Willison Owen Baker | 3H-1 | N | 100 | 9.9 | 22 | |
| 14 | 3S+1 | E | 170 | 20.8 | 22 | |||
| 15 | 20 | Simon Spencer Alice M Kaye | 2N+2 | E | 180 | 2.3 | 22 | |
| 16 | 6NT | W | 1440 | 4.5 | 22 | |||
| 17 | 19 | Rita Todd Steve Nyman | 3S | N | 140 | 18.6 | 22 | |
| 18 | 2Sx-2 | S | 500 | 1.2 | 22 | |||
| 19 | 18 | Avis Roberts Kathryn Park | 2N | N | 120 | 9.9 | 22 | |
| 20 | 3N | N | 600 | 11.0 | 22 | |||
| 21 | 17 | Moira Pavelin Cliff Pavelin | 3N+3 | N | 690 | 17.5 | 22 | |
| 22 | 3H | W | 140 | 15.4 | 22 | |||
| 23 | 32 | Peggy Manuell Ian Pearson | 3N+1 | W | 630 | 6.0 | 22 | |
| 24 | 4S | W | 420 | 3.0 | 22 | |||
| 25 | 31 | Julie Anderson Matthew Wilkinson | 3H-1 | W | 100 | 21.0 | 22 | |
| 26 | 3C+1 | N | 130 | 12.0 | 22 | |||
| 27 | 29 | Albert Eastham Bob Spray | 4S+1 | E | 450 | 7.0 | 22 | |
| 28 | 2S-1 | W | 50 | 7.0 | 22 | |||
| 29 | 28 | Peter Jordan Barbara Jordan | 4H | N | 620 | 18.0 | 22 | |
| 30 | 2C-1 | N | 50 | 2.0 | 22 | |||
| 31 | 27 | Chris Whelan Jane Whelan | 3H | E | 140 | 13.2 | 22 | |
