Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2.0 | 10.0 | 8.0 | 2.4 | 12.0 | 0.0 | 6.9 | 9.1 | 11.0 | 11.0 | 1.3 | 0.1 | 4.6 | 9.1 | 1.3 | 1.3 | 1 | 90.1 | ||||||||||||
| 2 | 15.9 | 14.7 | 0.0 | 7.0 | 0.1 | 9.1 | 4.0 | 2.0 | 1.3 | 2.4 | 13.6 | 0.1 | 4.6 | 11.4 | 9.1 | 12.5 | 15.9 | 12.5 | 2 | 136.2 | ||||||||||
| 3 | 2.0 | 2.0 | 10.2 | 9.1 | 4.0 | 11.0 | 13.6 | 6.9 | 6.9 | 14.7 | 9.1 | 11.4 | 14.7 | 6.9 | 12.5 | 11.4 | 11.0 | 3.0 | 3 | 160.4 | ||||||||||
| 4 | 14.7 | 9.1 | 14.0 | 11.0 | 8.0 | 14.7 | 0.1 | 14.7 | 6.9 | 1.3 | 0.1 | 12.5 | 4.6 | 3.5 | 9.0 | 6.0 | 3.5 | 12.5 | 4 | 146.2 | ||||||||||
| 5 | 8.0 | 2.0 | 8.0 | 4.6 | 10.2 | 4.6 | 12.5 | 5.8 | 14.7 | 6.9 | 4.6 | 8.0 | 5.0 | 6.0 | 5.8 | 9.1 | 13.0 | 2.0 | 5 | 130.8 | ||||||||||
| 6 | 15.9 | 2.4 | 12.5 | 11.4 | 2.4 | 2.4 | 12.5 | 13.6 | 14.0 | 0.0 | 12.5 | 13.6 | 14.0 | 11.0 | 3.5 | 15.9 | 6 | 157.6 | ||||||||||||
| 7 | 14.0 | 1.0 | 10.2 | 9.1 | 6.9 | 0.1 | 4.6 | 8.0 | 1.0 | 13.0 | 0.1 | 13.6 | 8.0 | 4.0 | 9.1 | 9.1 | 7 | 111.8 | ||||||||||||
| 8 | 6.0 | 4.0 | 8.0 | 6.9 | 15.9 | 5.8 | 4.6 | 15.9 | 14.0 | 2.0 | 5.8 | 3.5 | 3.0 | 11.0 | 4.6 | 6.9 | 8 | 117.9 | ||||||||||||
| 9 | 2.0 | 2.0 | 12.5 | 14.7 | 6.0 | 6.0 | 11.4 | 6.9 | 12.5 | 0.1 | 14.0 | 6.0 | 0.0 | 8.0 | 0.1 | 13.6 | 9 | 115.8 | ||||||||||||
| 10 | 14.0 | 8.0 | 3.5 | 0.1 | 15.0 | 14.0 | 11.4 | 15.9 | 12.5 | 15.9 | 9.0 | 16.0 | 12.5 | 13.6 | 11.0 | 6.0 | 10 | 178.4 | ||||||||||||
| 11 | 8.0 | 0.0 | 8.0 | 12.0 | 10.2 | 9.1 | 16.0 | 14.0 | 1.0 | 10.0 | 2.4 | 0.1 | 6.0 | 0.0 | 6.9 | 4.6 | 11 | 108.3 | ||||||||||||
| 12 | 14.0 | 6.0 | 3.5 | 9.1 | 15.0 | 7.0 | 4.0 | 11.0 | 8.0 | 6.9 | 12.5 | 6.9 | 16.0 | 2.0 | 2.4 | 2.4 | 12 | 126.7 | ||||||||||||
| 13 | 14.0 | 12.0 | 12.5 | 9.1 | 5.0 | 16.0 | 14.7 | 9.1 | 16.0 | 11.0 | 8.0 | 14.7 | 13.6 | 6.9 | 11.0 | 16.0 | 15.9 | 15.9 | 13 | 221.4 | ||||||||||
| 14 | 10.0 | 15.0 | 0.1 | 4.6 | 5.0 | 4.0 | 2.4 | 9.1 | 11.0 | 11.0 | 15.9 | 11.4 | 14.7 | 0.1 | 12.5 | 11.4 | 14 | 138.2 | ||||||||||||
| 15 | 14.0 | 6.0 | 3.5 | 1.3 | 16.0 | 9.0 | 4.6 | 0.1 | 12.0 | 5.0 | 15.9 | 1.3 | 1.3 | 9.1 | 2.0 | 16.0 | 8.0 | 12.0 | 15 | 137.1 | ||||||||||
| 16 | 0.1 | 1.3 | 1.0 | 2.0 | 5.8 | 6.9 | 0.0 | 2.0 | 8.0 | 1.3 | 3.5 | 10.2 | 3.5 | 2.4 | 15.9 | 2.4 | 11.4 | 9.1 | 16 | 86.8 | ||||||||||
| 17 | 14.0 | 14.0 | 14.0 | 14.0 | 5.8 | 6.9 | 2.0 | 5.0 | 8.0 | 9.1 | 5.8 | 11.4 | 13.6 | 13.6 | 15.0 | 3.0 | 13.0 | 5.0 | 17 | 173.2 | ||||||||||
| 18 | 12.5 | 15.9 | 1.3 | 6.9 | 12.0 | 5.0 | 8.0 | 11.4 | 2.4 | 9.1 | 3.5 | 4.6 | 11.4 | 8.0 | 10.2 | 12.5 | 15.9 | 2.4 | 18 | 153.0 | ||||||||||
| 19 | 2.0 | 8.0 | 8.0 | 4.0 | 8.0 | 14.0 | 8.0 | 1.3 | 0.1 | 13.6 | 1.3 | 15.9 | 9.1 | 15.9 | 2.0 | 14.0 | 16.0 | 8.0 | 19 | 149.2 | ||||||||||
| 21 | 8.0 | 16.0 | 1.0 | 9.0 | 0.0 | 5.0 | 5.8 | 6.9 | 14.7 | 14.7 | 11.4 | 0.1 | 0.1 | 3.5 | 2.0 | 10.0 | 5.0 | 10.0 | 21 | 123.2 | ||||||||||
| 22 | 12.5 | 6.9 | 1.3 | 6.9 | 0.1 | 4.6 | 0.1 | 10.2 | 6.9 | 3.5 | 3.5 | 15.9 | 5.0 | 13.0 | 3.5 | 2.4 | 9.1 | 11.4 | 22 | 116.8 | ||||||||||
| 23 | 2.0 | 10.0 | 11.0 | 0.0 | 5.0 | 5.0 | 11.4 | 6.9 | 4.6 | 9.1 | 3.5 | 4.6 | 7.0 | 0.0 | 12.5 | 3.5 | 10.0 | 16.0 | 23 | 122.1 | ||||||||||
| 24 | 3.5 | 6.9 | 13.6 | 6.9 | 14.7 | 15.9 | 11.4 | 4.6 | 3.5 | 0.1 | 7.0 | 10.0 | 13.6 | 15.9 | 3.0 | 14.0 | 13.6 | 13.6 | 24 | 171.8 | ||||||||||
| 25 | 2.0 | 4.0 | 11.0 | 12.0 | 5.0 | 5.0 | 2.4 | 15.9 | 1.3 | 9.1 | 15.0 | 6.0 | 10.2 | 6.9 | 0.0 | 14.0 | 12.5 | 0.1 | 25 | 132.4 | ||||||||||
| 26 | 2.0 | 15.0 | 15.9 | 11.4 | 9.1 | 6.9 | 14.7 | 13.6 | 6.9 | 4.6 | 11.4 | 12.5 | 3.5 | 9.1 | 2.0 | 5.0 | 0.1 | 0.1 | 26 | 143.8 | ||||||||||
| 27 | 6.0 | 1.0 | 8.0 | 9.1 | 4.0 | 16.0 | 12.0 | 14.0 | 9.1 | 1.3 | 15.9 | 3.5 | 11.0 | 10.0 | 5.0 | 0.0 | 6.9 | 6.9 | 27 | 139.7 | ||||||||||
| 28 | 10.0 | 12.0 | 8.0 | 13.6 | 10.0 | 10.0 | 15.9 | 6.9 | 2.4 | 9.1 | 9.1 | 14.7 | 11.4 | 8.0 | 3.5 | 2.4 | 3.5 | 4.6 | 28 | 155.1 | ||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gwen & John Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 2H+2 | W | 170 | 2.0 | 16 | |
| 2 | 3S | N | 140 | 10.0 | 16 | |||
| 3 | 28 | Min Inness Helen Richards | 3D+1 | N | 130 | 8.0 | 16 | |
| 4 | 3N | W | 600 | 2.4 | 16 | |||
| 5 | 27 | Ros Rundle Suzette Reynolds | 3D+1 | W | 130 | 12.0 | 16 | |
| 6 | 4Sx-3 | S | 500 | 0.0 | 16 | |||
| 7 | 26 | Judy Stone Tony Roberts | 1H+1 | W | 110 | 6.9 | 16 | |
| 8 | 4H+2 | N | 480 | 9.1 | 16 | |||
| 9 | 25 | Geoffrey Parmiter Pamela Parmiter | 4S-1 | N | 50 | 11.0 | 16 | |
| 10 | 5C+1 | S | 620 | 11.0 | 16 | |||
| 11 | 24 | Diane Coe Ian Coy | 6N+1 | W | 1020 | 1.3 | 16 | |
| 12 | 4S-2 | N | 200 | 0.1 | 16 | |||
| 13 | 23 | Paola Belloni Naomi Brady | 1NT | N | 90 | 4.6 | 16 | |
| 14 | 4H-1 | W | 50 | 9.1 | 16 | |||
| 15 | 21 | Diana Pick Ruth Jones | 3NT | W | 400 | 1.3 | 16 | |
| 16 | 4D-1 | S | 50 | 1.3 | 16 | |||
| Total | 35.20% | 90.1 | 256 | |||||
| Pair 2 | Wendy Haddleton & Richard Sills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Virginia Bennet-Clark Patricia Gautrey | 3N+2 | S | 460 | 15.9 | 16 | |
| 4 | 3S-1 | W | 100 | 14.7 | 16 | |||
| 5 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 3NT+3 | E | 490 | 0.0 | 16 | |
| 6 | 4H-1 | W | 100 | 7.0 | 16 | |||
| 7 | 28 | Min Inness Helen Richards | 2H-4 | N | 400 | 0.1 | 16 | |
| 8 | 4H+2 | N | 480 | 9.1 | 16 | |||
| 9 | 27 | Ros Rundle Suzette Reynolds | 2D+2 | W | 130 | 4.0 | 16 | |
| 10 | 4C+2 | S | 170 | 2.0 | 16 | |||
| 11 | 26 | Judy Stone Tony Roberts | 6N+1 | W | 1020 | 1.3 | 16 | |
| 12 | 4C | W | 130 | 2.4 | 16 | |||
| 13 | 25 | Geoffrey Parmiter Pamela Parmiter | 4H-2 | E | 200 | 13.6 | 16 | |
| 14 | 4H+1 | W | 450 | 0.1 | 16 | |||
| 15 | 24 | Diane Coe Ian Coy | 1NT+2 | W | 150 | 4.6 | 16 | |
| 16 | 3D | S | 110 | 11.4 | 16 | |||
| 17 | 22 | Joyce Rainbow Heather Trethowan | 2S | W | 110 | 9.1 | 16 | |
| 18 | 3H-2 | W | 100 | 12.5 | 16 | |||
| 19 | 21 | Diana Pick Ruth Jones | 3N | S | 400 | 15.9 | 16 | |
| 20 | 2N-1 | N | 100 | 12.5 | 16 | |||
| Total | 47.29% | 136.2 | 288 | |||||
| Pair 3 | Aracella & Paul Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 17 | Sue Crook Norman Lipman | 3NT+2 | E | 460 | 2.0 | 16 | |
| 6 | 4S*-2 | S | 300 | 2.0 | 16 | |||
| 7 | 16 | Virginia Bennet-Clark Patricia Gautrey | 3NT-1 | E | 100 | 10.2 | 16 | |
| 8 | 4H+2 | N | 480 | 9.1 | 16 | |||
| 9 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 3D+1 | W | 130 | 4.0 | 16 | |
| 10 | 5C+1 | S | 620 | 11.0 | 16 | |||
| 11 | 28 | Min Inness Helen Richards | 5D+1 | W | 420 | 13.6 | 16 | |
| 12 | 5C-1 | W | 50 | 6.9 | 16 | |||
| 13 | 27 | Ros Rundle Suzette Reynolds | 2S | N | 110 | 6.9 | 16 | |
| 14 | 4Hx-1 | W | 100 | 14.7 | 16 | |||
| 15 | 26 | Judy Stone Tony Roberts | 3C | W | 110 | 9.1 | 16 | |
| 16 | 3D | N | 110 | 11.4 | 16 | |||
| 17 | 25 | Geoffrey Parmiter Pamela Parmiter | 4S-1 | W | 50 | 14.7 | 16 | |
| 18 | 2NT | E | 120 | 6.9 | 16 | |||
| 19 | 23 | Paola Belloni Naomi Brady | 3N+2 | S | 460 | 12.5 | 16 | |
| 20 | 2N | N | 120 | 11.4 | 16 | |||
| 21 | 22 | Joyce Rainbow Heather Trethowan | 4D-2 | W | 100 | 11.0 | 16 | |
| 22 | 1S+1 | N | 110 | 3.0 | 16 | |||
| Total | 55.69% | 160.4 | 288 | |||||
| Pair 4 | Sue & Roger Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 18 | Pamela Smith Ludmilla Checkley | 4H-2 | W | 200 | 14.7 | 16 | |
| 8 | 4H+2 | N | 480 | 9.1 | 16 | |||
| 9 | 17 | Sue Crook Norman Lipman | 5D-1 | W | 100 | 14.0 | 16 | |
| 10 | 5C+1 | N | 620 | 11.0 | 16 | |||
| 11 | 16 | Virginia Bennet-Clark Patricia Gautrey | 3N+4 | E | 520 | 8.0 | 16 | |
| 12 | 3N-4 | E | 200 | 14.7 | 16 | |||
| 13 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 5D | E | 600 | 0.1 | 16 | |
| 14 | 5Cx-1 | W | 100 | 14.7 | 16 | |||
| 15 | 28 | Min Inness Helen Richards | 2NT | W | 120 | 6.9 | 16 | |
| 16 | 3N-1 | N | 50 | 1.3 | 16 | |||
| 17 | 27 | Ros Rundle Suzette Reynolds | 5D+1 | W | 420 | 0.1 | 16 | |
| 18 | 2NT-2 | E | 100 | 12.5 | 16 | |||
| 19 | 26 | Judy Stone Tony Roberts | 3N+1 | S | 430 | 4.6 | 16 | |
| 20 | 2N-1 | N | 100 | 3.5 | 16 | |||
| 21 | 24 | Diane Coe Ian Coy | 5Dx-2 | W | 300 | 9.0 | 16 | |
| 22 | 1S-1 | N | 50 | 6.0 | 16 | |||
| 23 | 23 | Paola Belloni Naomi Brady | 4S+2 | S | 680 | 3.5 | 16 | |
| 24 | 2H+2 | W | 170 | 12.5 | 16 | |||
| Total | 50.76% | 146.2 | 288 | |||||
| Pair 5 | Mavis Burley & Roz MacGregor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 19 | Hazel Rankin Dena Briggs | 4S-2 | N | 100 | 8.0 | 16 | |
| 10 | 4C+2 | S | 170 | 2.0 | 16 | |||
| 11 | 18 | Pamela Smith Ludmilla Checkley | 3N+4 | E | 520 | 8.0 | 16 | |
| 12 | 2N | W | 120 | 4.6 | 16 | |||
| 13 | 17 | Sue Crook Norman Lipman | 3S | N | 140 | 10.2 | 16 | |
| 14 | 3H | W | 140 | 4.6 | 16 | |||
| 15 | 16 | Virginia Bennet-Clark Patricia Gautrey | 2S-1 | E | 50 | 12.5 | 16 | |
| 16 | 1D+1 | S | 90 | 5.8 | 16 | |||
| 17 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 3S-1 | W | 50 | 14.7 | 16 | |
| 18 | 2NT | E | 120 | 6.9 | 16 | |||
| 19 | 28 | Min Inness Helen Richards | 3N+1 | S | 430 | 4.6 | 16 | |
| 20 | 2D+1 | N | 110 | 8.0 | 16 | |||
| 21 | 27 | Ros Rundle Suzette Reynolds | 5D-2 | W | 100 | 5.0 | 16 | |
| 22 | 3D-1 | N | 50 | 6.0 | 16 | |||
| 23 | 25 | Geoffrey Parmiter Pamela Parmiter | 4S+1 | S | 650 | 5.8 | 16 | |
| 24 | 2H | W | 110 | 9.1 | 16 | |||
| 25 | 24 | Diane Coe Ian Coy | 4S-1 | S | 50 | 13.0 | 16 | |
| 26 | 2S-2 | E | 200 | 2.0 | 16 | |||
| Total | 45.42% | 130.8 | 288 | |||||
| Pair 6 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 13 | 19 | Hazel Rankin Dena Briggs | 3C-3 | W | 300 | 15.9 | 16 | |
| 14 | 3H+1 | W | 170 | 2.4 | 16 | |||
| 15 | 18 | Pamela Smith Ludmilla Checkley | 3C-1 | W | 50 | 12.5 | 16 | |
| 16 | 3D | S | 110 | 11.4 | 16 | |||
| 17 | 17 | Sue Crook Norman Lipman | 3S+1 | W | 170 | 2.4 | 16 | |
| 18 | 3NT | W | 400 | 2.4 | 16 | |||
| 19 | 16 | Virginia Bennet-Clark Patricia Gautrey | 3N+2 | S | 460 | 12.5 | 16 | |
| 20 | 3H | S | 140 | 13.6 | 16 | |||
| 21 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 4S | N | 620 | 14.0 | 16 | |
| 22 | 4H-4 | S | 200 | 0.0 | 16 | |||
| 23 | 28 | Min Inness Helen Richards | 4S+2 | S | 680 | 12.5 | 16 | |
| 24 | 4H-1 | W | 50 | 13.6 | 16 | |||
| 25 | 26 | Judy Stone Tony Roberts | 4S+1 | S | 450 | 14.0 | 16 | |
| 26 | 2C+1 | N | 110 | 11.0 | 16 | |||
| 27 | 25 | Geoffrey Parmiter Pamela Parmiter | 4H-1 | E | 50 | 3.5 | 16 | |
| 28 | 3N+2 | W | 460 | 15.9 | 16 | |||
| Total | 61.56% | 157.6 | 256 | |||||
| Pair 7 | Stuart Scott & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Judy Stone Tony Roberts | 2H+2 | W | 170 | 14.0 | 16 | |
| 2 | 3H+2 | S | 200 | 1.0 | 16 | |||
| 13 | 21 | Diana Pick Ruth Jones | 3S | N | 140 | 10.2 | 16 | |
| 14 | 4H-1 | W | 50 | 9.1 | 16 | |||
| 17 | 19 | Hazel Rankin Dena Briggs | 3D+1 | E | 130 | 6.9 | 16 | |
| 18 | 3NT+1 | E | 430 | 0.1 | 16 | |||
| 19 | 18 | Pamela Smith Ludmilla Checkley | 3N+1 | S | 430 | 4.6 | 16 | |
| 20 | 1H+1 | S | 110 | 8.0 | 16 | |||
| 21 | 17 | Sue Crook Norman Lipman | 4D-1 | W | 50 | 1.0 | 16 | |
| 22 | 2S | N | 110 | 13.0 | 16 | |||
| 23 | 16 | Virginia Bennet-Clark Patricia Gautrey | 2S+3 | S | 200 | 0.1 | 16 | |
| 24 | 4H-1 | W | 50 | 13.6 | 16 | |||
| 25 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 2S+2 | S | 170 | 8.0 | 16 | |
| 26 | 2D-1 | S | 100 | 4.0 | 16 | |||
| 27 | 27 | Ros Rundle Suzette Reynolds | 2S | E | 110 | 9.1 | 16 | |
| 28 | 2N+2 | W | 180 | 9.1 | 16 | |||
| Total | 43.67% | 111.8 | 256 | |||||
| Pair 8 | Peter Sherry & Rosemary Kunisch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Min Inness Helen Richards | 2H+1 | W | 140 | 6.0 | 16 | |
| 2 | 3C | W | 110 | 4.0 | 16 | |||
| 3 | 27 | Ros Rundle Suzette Reynolds | 3D+1 | S | 130 | 8.0 | 16 | |
| 4 | 3S+1 | W | 170 | 6.9 | 16 | |||
| 15 | 22 | Joyce Rainbow Heather Trethowan | 3C-2 | W | 100 | 15.9 | 16 | |
| 16 | 2D | S | 90 | 5.8 | 16 | |||
| 17 | 21 | Diana Pick Ruth Jones | 2S+1 | W | 140 | 4.6 | 16 | |
| 18 | 3NT-3 | E | 150 | 15.9 | 16 | |||
| 21 | 19 | Hazel Rankin Dena Briggs | 4H | S | 620 | 14.0 | 16 | |
| 22 | 4D-2 | N | 100 | 2.0 | 16 | |||
| 23 | 18 | Pamela Smith Ludmilla Checkley | 4S+1 | S | 650 | 5.8 | 16 | |
| 24 | 2H+2 | E | 170 | 3.5 | 16 | |||
| 25 | 17 | Sue Crook Norman Lipman | 4S-1 | S | 50 | 3.0 | 16 | |
| 26 | 3C | N | 110 | 11.0 | 16 | |||
| 27 | 16 | Virginia Bennet-Clark Patricia Gautrey | 4H | W | 420 | 4.6 | 16 | |
| 28 | 3N | W | 400 | 6.9 | 16 | |||
| Total | 46.05% | 117.9 | 256 | |||||
| Pair 9 | Viccy Fleming & Gillian Beeston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Sue Crook Norman Lipman | 2H+2 | W | 170 | 2.0 | 16 | |
| 2 | 4C | W | 130 | 2.0 | 16 | |||
| 3 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 3N | S | 400 | 12.5 | 16 | |
| 4 | 4S-1 | W | 100 | 14.7 | 16 | |||
| 5 | 28 | Min Inness Helen Richards | 2N+1 | E | 150 | 6.0 | 16 | |
| 6 | 3C+1 | N | 130 | 6.0 | 16 | |||
| 17 | 23 | Paola Belloni Naomi Brady | 4H-2 | S | 100 | 11.4 | 16 | |
| 18 | 2NT | E | 120 | 6.9 | 16 | |||
| 19 | 22 | Joyce Rainbow Heather Trethowan | 3N+2 | S | 460 | 12.5 | 16 | |
| 20 | 3N-2 | N | 200 | 0.1 | 16 | |||
| 21 | 21 | Diana Pick Ruth Jones | 4S | N | 620 | 14.0 | 16 | |
| 22 | 3D-1 | N | 50 | 6.0 | 16 | |||
| 25 | 19 | Hazel Rankin Dena Briggs | 4S-2 | S | 100 | 0.0 | 16 | |
| 26 | 1S-1 | E | 100 | 8.0 | 16 | |||
| 27 | 18 | Pamela Smith Ludmilla Checkley | 4H+1 | W | 450 | 0.1 | 16 | |
| 28 | 2C+2 | W | 130 | 13.6 | 16 | |||
| Total | 45.23% | 115.8 | 256 | |||||
| Pair 10 | Rosemary Morton Jack & Ros Sword | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Hazel Rankin Dena Briggs | 3S | N | 140 | 14.0 | 16 | |
| 2 | 5C-2 | W | 100 | 8.0 | 16 | |||
| 3 | 18 | Pamela Smith Ludmilla Checkley | 5D-1 | S | 50 | 3.5 | 16 | |
| 4 | 4S | W | 620 | 0.1 | 16 | |||
| 5 | 16 | Virginia Bennet-Clark Patricia Gautrey | 3N-1 | E | 50 | 15.0 | 16 | |
| 6 | 4Hx-2 | W | 500 | 14.0 | 16 | |||
| 7 | 15 | Crystal Parry-Okeden Patrick Parry-Okeden | 2N | E | 120 | 11.4 | 16 | |
| 8 | 6H-1 | N | 50 | 15.9 | 16 | |||
| 19 | 24 | Diane Coe Ian Coy | 3N+2 | S | 460 | 12.5 | 16 | |
| 20 | 2N+1 | N | 150 | 15.9 | 16 | |||
| 21 | 23 | Paola Belloni Naomi Brady | 5D*-2 | W | 300 | 9.0 | 16 | |
| 22 | 2N | S | 120 | 16.0 | 16 | |||
| 23 | 22 | Joyce Rainbow Heather Trethowan | 4S+2 | S | 680 | 12.5 | 16 | |
| 24 | 1N-1 | W | 50 | 13.6 | 16 | |||
| 25 | 21 | Diana Pick Ruth Jones | 4S | S | 420 | 11.0 | 16 | |
| 26 | 1H | E | 80 | 6.0 | 16 | |||
| Total | 69.69% | 178.4 | 256 | |||||
| Pair 11 | Jean White & Brenda Lambourn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Diana Pick Ruth Jones | 2H | W | 110 | 8.0 | 16 | |
| 2 | 2C+3 | W | 150 | 0.0 | 16 | |||
| 5 | 19 | Hazel Rankin Dena Briggs | 3N | E | 400 | 8.0 | 16 | |
| 6 | 5C | N | 400 | 12.0 | 16 | |||
| 7 | 17 | Sue Crook Norman Lipman | 3N-1 | E | 100 | 10.2 | 16 | |
| 8 | 4H+2 | N | 480 | 9.1 | 16 | |||
| 9 | 16 | Virginia Bennet-Clark Patricia Gautrey | 3D+2 | W | 150 | 16.0 | 16 | |
| 10 | 3C+3 | S | 170 | 14.0 | 16 | |||
| 21 | 25 | Geoffrey Parmiter Pamela Parmiter | 4D-1 | W | 50 | 1.0 | 16 | |
| 22 | 1N | S | 90 | 10.0 | 16 | |||
| 23 | 24 | Diane Coe Ian Coy | 4S | S | 620 | 2.4 | 16 | |
| 24 | 2S+3 | W | 200 | 0.1 | 16 | |||
| 25 | 23 | Paola Belloni Naomi Brady | 3S | S | 140 | 6.0 | 16 | |
| 26 | 2D-2 | S | 200 | 0.0 | 16 | |||
| 27 | 22 | Joyce Rainbow Heather Trethowan | 3H | E | 140 | 6.9 | 16 | |
| 28 | 4S | W | 420 | 4.6 | 16 | |||
| Total | 42.30% | 108.3 | 256 | |||||
| Pair 12 | Jane Armstrong & Clare Lim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Paola Belloni Naomi Brady | 2S+1 | N | 140 | 14.0 | 16 | |
