Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 5 | John Cecil & Alison WithersGreen | 64.88 | 36 |
| 2 | 11 | Peter Briggs & Peter Cherrett | 63.10 | 30 |
| 3 | 10 | Trevor Dawn & Ian Pearson | 56.25 | 24 |
| 4 | 7 | Geraldine Krall & Irina Woods | 55.65 | 18 |
| 5 | 1 | Kathy Talbot & Viccy Fleming | 54.17 | 12 |
| 6 | 15 | David Tuohy & Alan Topham | 53.87 | 6 |
| 7 | 17 | Erica & Christopher Sheppard | 52.98 | |
| 8 | 12 | Ursula Bowler & Chris Dawe | 52.68 | |
| 9 | 16 | Colin Taylor & Rosemary Dorey | 52.08 | |
| 10 | 6 | Dave Dobson & Elizabeth Nutten | 50.30 | |
| 11 | 3 | Lorna Swadling & Rita Todd | 48.21 | |
| 12 | 8 | Tunde Scott & Kati di Gleria | 46.73 | |
| 13 | 18 | Margot Johnson & Pauline Grant | 45.24 | |
| 14 = | 4 | Eileen Martensen & David Del Nevo | 44.94 | |
| 14 = | 13 | Clodagh Jakubovics & Yvonne Carpenter | 44.94 | |
| 16 | 9 | David Stammers & Esme Alden | 40.77 | |
| 17 | 2 | George & Joan Hancock | 37.80 | |
| 18 | 14 | John Bagnall & John Turner | 35.42 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 6 | 8 | 8 | 11 | 2 | 6 | 13 | 13 | 11 | 12 | 3 | 11 | 10 | 11 | 2 | 3 | 9 | 11 | 4 | 3 | 1 | 12 | 10 | 1 | 182 | |||
| 2 | 0 | 6 | 0 | 6 | 2 | 3 | 6 | 12 | 3 | 4 | 2 | 3 | 0 | 14 | 9 | 7 | 1 | 3 | 13 | 6 | 4 | 9 | 7 | 7 | 2 | 127 | |||
| 3 | 5 | 14 | 2 | 13 | 8 | 3 | 4 | 4 | 8 | 14 | 0 | 3 | 14 | 11 | 0 | 3 | 11 | 3 | 8 | 11 | 4 | 5 | 0 | 14 | 3 | 162 | |||
| 4 | 4 | 14 | 14 | 6 | 6 | 7 | 2 | 4 | 12 | 0 | 6 | 7 | 4 | 7 | 9 | 3 | 11 | 3 | 3 | 11 | 0 | 11 | 7 | 0 | 4 | 151 | |||
| 5 | 13 | 9 | 10 | 3 | 14 | 7 | 14 | 6 | 6 | 11 | 8 | 14 | 12 | 11 | 9 | 7 | 11 | 8 | 6 | 2 | 11 | 11 | 13 | 2 | 5 | 218 | |||
| 6 | 0 | 3 | 2 | 12 | 2 | 14 | 13 | 2 | 8 | 6 | 10 | 6 | 8 | 7 | 4 | 14 | 6 | 14 | 0 | 11 | 11 | 5 | 4 | 7 | 6 | 169 | |||
| 7 | 13 | 12 | 2 | 14 | 11 | 10 | 6 | 8 | 13 | 11 | 4 | 0 | 12 | 2 | 3 | 0 | 1 | 12 | 10 | 2 | 11 | 5 | 13 | 12 | 7 | 187 | |||
| 8 | 9 | 9 | 6 | 8 | 2 | 12 | 6 | 13 | 8 | 0 | 4 | 8 | 7 | 14 | 0 | 6 | 11 | 0 | 3 | 11 | 11 | 0 | 2 | 7 | 8 | 157 | |||
| 9 | 6 | 3 | 2 | 3 | 2 | 4 | 6 | 2 | 0 | 14 | 12 | 14 | 7 | 4 | 7 | 8 | 0 | 2 | 3 | 3 | 4 | 14 | 10 | 7 | 9 | 137 | |||
| 10 | 12 | 8 | 6 | 2 | 12 | 0 | 8 | 12 | 11 | 3 | 10 | 14 | 0 | 14 | 11 | 8 | 3 | 14 | 11 | 3 | 11 | 3 | 1 | 12 | 10 | 189 | |||
| 11 | 14 | 11 | 12 | 14 | 8 | 14 | 8 | 6 | 1 | 10 | 10 | 6 | 7 | 0 | 14 | 10 | 7 | 5 | 11 | 11 | 10 | 8 | 12 | 3 | 11 | 212 | |||
| 12 | 0 | 3 | 4 | 1 | 6 | 11 | 14 | 10 | 6 | 14 | 8 | 7 | 6 | 14 | 12 | 7 | 3 | 6 | 13 | 2 | 4 | 9 | 10 | 7 | 12 | 177 | |||
| 13 | 1 | 2 | 12 | 8 | 1 | 6 | 12 | 10 | 2 | 7 | 10 | 7 | 2 | 3 | 5 | 3 | 10 | 11 | 14 | 3 | 3 | 5 | 7 | 7 | 13 | 151 | |||
| 14 | 9 | 0 | 12 | 6 | 12 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 12 | 11 | 5 | 0 | 8 | 0 | 1 | 8 | 10 | 9 | 1 | 2 | 14 | 119 | |||
| 15 | 5 | 5 | 8 | 8 | 8 | 7 | 8 | 12 | 14 | 3 | 4 | 3 | 6 | 7 | 10 | 7 | 13 | 11 | 4 | 12 | 3 | 9 | 14 | 0 | 15 | 181 | |||
| 16 | 10 | 0 | 0 | 11 | 12 | 10 | 0 | 8 | 8 | 3 | 2 | 11 | 14 | 0 | 5 | 14 | 13 | 2 | 6 | 3 | 10 | 14 | 12 | 7 | 16 | 175 | |||
| 17 | 8 | 11 | 12 | 11 | 0 | 7 | 8 | 1 | 1 | 8 | 4 | 8 | 10 | 12 | 11 | 11 | 3 | 11 | 11 | 3 | 3 | 3 | 7 | 14 | 17 | 178 | |||
| 18 | 1 | 5 | 4 | 6 | 3 | 12 | 1 | 12 | 6 | 8 | 2 | 11 | 2 | 12 | 11 | 0 | 3 | 14 | 11 | 3 | 14 | 0 | 4 | 7 | 18 | 152 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kathy Talbot & Viccy Fleming | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Trevor Dawn Ian Pearson | 4H-2 | S | 100 | 2 | 14 | |
| 2 | 2N | N | 120 | 6 | 14 | |||
| 3 | 6H-1 | W | 100 | 8 | 14 | |||
| 4 | 18 | Margot Johnson Pauline Grant | 4D-1 | S | 100 | 8 | 14 | |
| 5 | 2N+1 | N | 150 | 11 | 14 | |||
| 6 | 4S+1 | E | 650 | 2 | 14 | |||
| 7 | 17 | Erica Sheppard Christopher Sheppard | 4H | N | 620 | 6 | 14 | |
| 8 | 4H+2 | S | 480 | 13 | 14 | |||
| 9 | 2H-1 | E | 100 | 13 | 14 | |||
| 10 | 16 | Colin Taylor Rosemary Dorey | 1S-1 | E | 100 | 11 | 14 | |
| 11 | 4H+1 | N | 450 | 12 | 14 | |||
| 12 | 2S-2 | N | 200 | 3 | 14 | |||
| 13 | 15 | David Tuohy Alan Topham | 2S+1 | N | 140 | 11 | 14 | |
| 14 | 4H+2 | S | 480 | 10 | 14 | |||
| 15 | 5D+1 | E | 420 | 11 | 14 | |||
| 16 | 14 | John Bagnall John Turner | 6C-1 | S | 50 | 2 | 14 | |
| 17 | 1N-2 | N | 100 | 3 | 14 | |||
| 18 | 2N-1 | E | 50 | 9 | 14 | |||
| 19 | 13 | Clodagh Jakubovics Yvonne Carpenter | 2C-1 | N | 50 | 11 | 14 | |
| 20 | 2N+1 | S | 150 | 4 | 14 | |||
| 21 | 4S-1 | N | 100 | 3 | 14 | |||
| 22 | 12 | Ursula Bowler Chris Dawe | 3D+2 | E | 150 | 1 | 14 | |
| 23 | 3N+2 | E | 660 | 12 | 14 | |||
| 24 | 3N-1 | E | 50 | 10 | 14 | |||
| Total | 54.17% | 182 | 336 | |||||
| Pair 2 | George & Joan Hancock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | Peter Briggs Peter Cherrett | 5Dx-2 | S | 500 | 0 | 14 | |
| 5 | 2S-1 | E | 50 | 6 | 14 | |||
| 6 | 3N+3 | E | 690 | 0 | 14 | |||
| 7 | 10 | Trevor Dawn Ian Pearson | 4H | N | 620 | 6 | 14 | |
| 8 | 4H | N | 420 | 2 | 14 | |||
| 9 | 4C | E | 130 | 3 | 14 | |||
| 10 | 18 | Margot Johnson Pauline Grant | 1H-1 | S | 100 | 6 | 14 | |
| 11 | 4H+1 | N | 450 | 12 | 14 | |||
| 12 | 3C-2 | S | 200 | 3 | 14 | |||
| 13 | 17 | Erica Sheppard Christopher Sheppard | 2D | W | 90 | 4 | 14 | |
| 14 | 4Sx-2 | W | 300 | 2 | 14 | |||
| 15 | 6D | E | 920 | 3 | 14 | |||
| 16 | 16 | Colin Taylor Rosemary Dorey | 3N-2 | S | 100 | 0 | 14 | |
| 17 | 1N+1 | N | 120 | 14 | 14 | |||
| 18 | 3N-1 | E | 50 | 9 | 14 | |||
| 19 | 15 | David Tuohy Alan Topham | 2H-2 | S | 100 | 7 | 14 | |
| 20 | 3N-1 | S | 100 | 1 | 14 | |||
| 21 | 2D-1 | S | 100 | 3 | 14 | |||
| 22 | 14 | John Bagnall John Turner | 2D+3 | E | 150 | 13 | 14 | |
| 23 | 3N+1 | E | 630 | 6 | 14 | |||
| 24 | 3N-1 | E | 50 | 4 | 14 | |||
| 25 | 13 | Clodagh Jakubovics Yvonne Carpenter | 2S+1 | N | 140 | 9 | 14 | |
| 26 | 3D+4 | E | 190 | 7 | 14 | |||
| 27 | 4S-1 | W | 50 | 7 | 14 | |||
| Total | 37.80% | 127 | 336 | |||||
| Pair 3 | Lorna Swadling & Rita Todd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | John Bagnall John Turner | 3H | S | 140 | 5 | 14 | |
| 2 | 3N-1 | N | 100 | 14 | 14 | |||
| 3 | 6Nx-2 | W | 500 | 2 | 14 | |||
| 7 | 12 | Ursula Bowler Chris Dawe | 4H+1 | N | 650 | 13 | 14 | |
| 8 | 4H+1 | N | 450 | 8 | 14 | |||
| 9 | 3C+1 | E | 130 | 3 | 14 | |||
| 10 | 11 | Peter Briggs Peter Cherrett | 2S | E | 110 | 4 | 14 | |
| 11 | 4H | N | 420 | 4 | 14 | |||
| 12 | 2S-1 | N | 100 | 8 | 14 | |||
| 13 | 10 | Trevor Dawn Ian Pearson | 2D-4 | W | 400 | 14 | 14 | |
| 14 | 3N-2 | N | 100 | 0 | 14 | |||
| 15 | 6D | E | 920 | 3 | 14 | |||
| 16 | 18 | Margot Johnson Pauline Grant | 6N | N | 990 | 14 | 14 | |
| 17 | 1N | N | 90 | 11 | 14 | |||
| 18 | 3N | E | 400 | 0 | 14 | |||
| 19 | 17 | Erica Sheppard Christopher Sheppard | 2S+1 | W | 140 | 3 | 14 | |
| 20 | 3N+1 | S | 630 | 11 | 14 | |||
| 21 | 2D-1 | S | 100 | 3 | 14 | |||
| 22 | 16 | Colin Taylor Rosemary Dorey | 3Hx-2 | S | 300 | 8 | 14 | |
| 23 | 3N-1 | W | 100 | 11 | 14 | |||
| 24 | 3S-1 | W | 50 | 4 | 14 | |||
| 25 | 15 | David Tuohy Alan Topham | 2S+1 | N | 140 | 5 | 14 | |
| 26 | 6D+1 | W | 1390 | 0 | 14 | |||
| 27 | 4Sx-2 | W | 300 | 14 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 4 | Eileen Martensen & David Del Nevo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Colin Taylor Rosemary Dorey | 4H-1 | S | 50 | 4 | 14 | |
| 2 | 3Nx | N | 750 | 14 | 14 | |||
| 3 | 4Sx-3 | W | 800 | 14 | 14 | |||
| 4 | 15 | David Tuohy Alan Topham | 5D-1 | S | 100 | 6 | 14 | |
| 5 | 3N-2 | W | 100 | 6 | 14 | |||
| 6 | 4S | E | 620 | 7 | 14 | |||
| 10 | 13 | Clodagh Jakubovics Yvonne Carpenter | 2H-2 | S | 200 | 2 | 14 | |
| 11 | 4H | N | 420 | 4 | 14 | |||
| 12 | 2S | N | 110 | 12 | 14 | |||
| 13 | 12 | Ursula Bowler Chris Dawe | 4S-2 | S | 200 | 0 | 14 | |
| 14 | 4H+1 | S | 450 | 6 | 14 | |||
| 15 | 3N+2 | W | 460 | 7 | 14 | |||
| 16 | 11 | Peter Briggs Peter Cherrett | 3N | S | 400 | 4 | 14 | |
| 17 | 1N-1 | N | 50 | 7 | 14 | |||
| 18 | 4S-1 | W | 50 | 9 | 14 | |||
| 19 | 10 | Trevor Dawn Ian Pearson | 2S+1 | W | 140 | 3 | 14 | |
| 20 | 3N+1 | S | 630 | 11 | 14 | |||
| 21 | 3S-1 | N | 100 | 3 | 14 | |||
| 22 | 18 | Margot Johnson Pauline Grant | 4S+1 | W | 650 | 3 | 14 | |
| 23 | 3N-1 | W | 100 | 11 | 14 | |||
| 24 | 3N | E | 400 | 0 | 14 | |||
| 25 | 17 | Erica Sheppard Christopher Sheppard | 3S+1 | N | 170 | 11 | 14 | |
| 26 | 3D+4 | E | 190 | 7 | 14 | |||
| 27 | 3S+1 | W | 170 | 0 | 14 | |||
| Total | 44.94% | 151 | 336 | |||||
| Pair 5 | John Cecil & Alison WithersGreen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Margot Johnson Pauline Grant | 3S-3 | E | 150 | 13 | 14 | |
| 2 | 2N+2 | N | 180 | 9 | 14 | |||
| 3 | 4S-2 | W | 200 | 10 | 14 | |||
| 4 | 17 | Erica Sheppard Christopher Sheppard | 5D-2 | S | 200 | 3 | 14 | |
| 5 | 3N | S | 600 | 14 | 14 | |||
| 6 | 4S | E | 620 | 7 | 14 | |||
| 7 | 16 | Colin Taylor Rosemary Dorey | 3H+1 | N | 170 | 14 | 14 | |
| 8 | 4H+1 | N | 450 | 6 | 14 | |||
| 9 | 3C | E | 110 | 6 | 14 | |||
| 13 | 14 | John Bagnall John Turner | 3S | S | 140 | 11 | 14 | |
| 14 | 4N+1 | N | 460 | 8 | 14 | |||
| 15 | 3D+3 | E | 170 | 14 | 14 | |||
| 16 | 13 | Clodagh Jakubovics Yvonne Carpenter | 3N+2 | N | 460 | 12 | 14 | |
| 17 | 1N | N | 90 | 11 | 14 | |||
| 18 | 4S-1 | E | 50 | 9 | 14 | |||
| 19 | 12 | Ursula Bowler Chris Dawe | 4C-2 | S | 100 | 7 | 14 | |
| 20 | 3N+1 | S | 630 | 11 | 14 | |||
| 21 | 2S | N | 110 | 8 | 14 | |||
| 22 | 11 | Peter Briggs Peter Cherrett | 4S | W | 620 | 6 | 14 | |
| 23 | 3N+2 | W | 660 | 2 | 14 | |||
| 24 | 3N-2 | E | 100 | 11 | 14 | |||
| 25 | 10 | Trevor Dawn Ian Pearson | 3S+1 | N | 170 | 11 | 14 | |
| 26 | 3N-1 | W | 100 | 13 | 14 | |||
| 27 | 3S | W | 140 | 2 | 14 | |||
| Total | 64.88% | 218 | 336 | |||||
| Pair 6 | Dave Dobson & Elizabeth Nutten | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Peter Briggs Peter Cherrett | 3C | W | 110 | 0 | 14 | |
| 2 | 2D+1 | S | 110 | 3 | 14 | |||
| 3 | 4H+1 | E | 650 | 2 | 14 | |||
| 4 | 10 | Trevor Dawn Ian Pearson | 4D | S | 130 | 12 | 14 | |
| 5 | Passed | N | 0 | 2 | 14 | |||
| 6 | 4S-2 | E | 200 | 14 | 14 | |||
| 7 | 18 | Margot Johnson Pauline Grant | 4H+1 | N | 650 | 13 | 14 | |
| 8 | 4S | N | 420 | 2 | 14 | |||
| 9 | 3C | E | 110 | 8 | 14 | |||
| 10 | 17 | Erica Sheppard Christopher Sheppard | 1N | W | 90 | 6 | 14 | |
| 11 | 4H | N | 420 | 10 | 14 | |||
| 12 | 2S-1 | N | 100 | 6 | 14 | |||
| 16 | 15 | David Tuohy Alan Topham | 3N+1 | N | 430 | 8 | 14 | |
| 17 | 1N-1 | N | 50 | 7 | 14 | |||
| 18 | 2N | E | 120 | 4 | 14 | |||
| 19 | 14 | John Bagnall John Turner | 2C+2 | N | 130 | 14 | 14 | |
| 20 | 3N | S | 600 | 6 | 14 | |||
| 21 | 1Nx-2 | E | 300 | 14 | 14 | |||
| 22 | 13 | Clodagh Jakubovics Yvonne Carpenter | 5Dx+1 | W | 950 | 0 | 14 | |
| 23 | 3N-1 | W | 100 | 11 | 14 | |||
| 24 | 4H-2 | E | 100 | 11 | 14 | |||
| 25 | 12 | Ursula Bowler Chris Dawe | 3S | N | 140 | 5 | 14 | |
| 26 | 4S+1 | W | 650 | 4 | 14 | |||
| 27 | 4S-1 | W | 50 | 7 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 7 | Geraldine Krall & Irina Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Clodagh Jakubovics Yvonne Carpenter | 3S-3 | E | 150 | 13 | 14 | |
| 2 | 2N+3 | N | 210 | 12 | 14 | |||
| 3 | 4H+1 | W | 650 | 2 | 14 | |||
| 4 | 12 | Ursula Bowler Chris Dawe | 5Sx-1 | E | 200 | 14 | 14 | |
| 5 | 2N+1 | N | 150 | 11 | 14 | |||
| 6 | 1N+5 | W | 240 | 10 | 14 | |||
| 7 | 11 | Peter Briggs Peter Cherrett | 4H | N | 620 | 6 | 14 | |
| 8 | 4H+1 | S | 450 | 8 | 14 | |||
| 9 | 5C-1 | E | 100 | 13 | 14 | |||
| 10 | 10 | Trevor Dawn Ian Pearson | 1N-1 | W | 100 | 11 | 14 | |
| 11 | 4H | N | 420 | 4 | 14 | |||
| 12 | 4Sx-3 | N | 800 | 0 | 14 | |||
| 13 | 18 | Margot Johnson Pauline Grant | 4S-1 | S | 100 | 12 | 14 | |
| 14 | 4Sx-3 | W | 500 | 2 | 14 | |||
| 15 | 5D+1 | E | 420 | 3 | 14 | |||
| 19 | 16 | Colin Taylor Rosemary Dorey | 2N-4 | S | 200 | 0 | 14 | |
| 20 | 3N-1 | S | 100 | 1 | 14 | |||
| 21 | 3D-3 | W | 150 | 12 | 14 | |||
| 22 | 15 | David Tuohy Alan Topham | 3S+2 | W | 200 | 10 | 14 | |
| 23 | 3N+2 | E | 660 | 2 | 14 | |||
| 24 | 4H-2 | E | 100 | 11 | 14 | |||
| 25 | 14 | John Bagnall John Turner | 2S+1 | N | 140 | 5 | 14 | |
| 26 | 3N-1 | W | 100 | 13 | 14 | |||
| 27 | 3H | S | 140 | 12 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 8 | Tunde Scott & Kati di Gleria | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | David Tuohy Alan Topham | 3H | S | 140 | 9 | 14 | |
| 2 | 2N+2 | S | 180 | 9 | 14 | |||
| 3 | 3N+1 | W | 630 | 6 | 14 | |||
| 4 | 14 | John Bagnall John Turner | 5D-1 | S | 100 | 8 | 14 | |
| 5 | Passed | N | 0 | 2 | 14 | |||
| 6 | 1N+2 | E | 150 | 12 | 14 | |||
| 7 | 13 | Clodagh Jakubovics Yvonne Carpenter | 4H | N | 620 | 6 | 14 | |
| 8 | 4H+2 | N | 480 | 13 | 14 | |||
| 9 | 3C | E | 110 | 8 | 14 | |||
| 10 | 12 | Ursula Bowler Chris Dawe | 2H-3 | S | 300 | 0 | 14 | |
| 11 | 4H | N | 420 | 4 | 14 | |||
| 12 | 4C-1 | S | 100 | 8 | 14 | |||
| 13 | 11 | Peter Briggs Peter Cherrett | 3C-1 | W | 100 | 7 | 14 | |
| 14 | 4Sx-5 | W | 1100 | 14 | 14 | |||
| 15 | 6D+1 | E | 940 | 0 | 14 | |||
| 16 | 10 | Trevor Dawn Ian Pearson | 3N+1 | S | 430 | 6 | 14 | |
| 17 | 1N-2 | N | 100 | 11 | 14 | |||
| 18 | 5Sx-2 | W | 300 | 0 | 14 | |||
| 22 | 17 | Erica Sheppard Christopher Sheppard | 4S+1 | W | 650 | 3 | 14 | |
| 23 | 3N-1 | W | 100 | 11 | 14 | |||
| 24 | 4H-2 | E | 100 | 11 | 14 | |||
| 25 | 16 | Colin Taylor Rosemary Dorey | 4S-1 | N | 50 | 0 | 14 | |
| 26 | 4S+2 | W | 680 | 2 | 14 | |||
| 27 | 4S-1 | W | 50 | 7 | 14 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 9 | David Stammers & Esme Alden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Erica Sheppard Christopher Sheppard | 4C-1 | W | 50 | 6 | 14 | |
| 2 | 3D | S | 110 | 3 | 14 | |||
| 3 | 4H+1 | E | 650 | 2 | 14 | |||
| 4 | 16 | Colin Taylor Rosemary Dorey | 3S+2 | E | 200 | 3 | 14 | |
| 5 | Passed | N | 0 | 2 | 14 | |||
| 6 | 3N+1 | E | 630 | 4 | 14 | |||
| 7 | 15 | David Tuohy Alan Topham | 4H | N | 620 | 6 | 14 | |
| 8 | 4S | S | 420 | 2 | 14 | |||
| 9 | 3C+2 | E | 150 | 0 | 14 | |||
| 10 | 14 | John Bagnall John Turner | 1N-2 | W | 200 | 14 | 14 | |
| 11 | 4H+1 | N | 450 | 12 | 14 | |||
| 12 | 4Hx-2 | E | 300 | 14 | 14 | |||
| 13 | 13 | Clodagh Jakubovics Yvonne Carpenter | 2D-1 | W | 100 | 7 | 14 | |
| 14 | 4H | S | 420 | 4 | 14 | |||
| 15 | 3N+2 | W | 460 | 7 | 14 | |||
| 16 | 12 | Ursula Bowler Chris Dawe | 3N+1 | N | 430 | 8 | 14 | |
| 17 | 1N-3 | N | 150 | 0 | 14 | |||
| 18 | 3D+2 | E | 150 | 2 | 14 | |||
| 19 | 11 | Peter Briggs Peter Cherrett | 2H-1 | S | 50 | 3 | 14 | |
| 20 | 3N+1 | S | 630 | 3 | 14 | |||
| 21 | 3S | N | 140 | 4 | 14 | |||
| 25 | 18 | Margot Johnson Pauline Grant | 4D-3 | E | 300 | 14 | 14 | |
| 26 | 3D+3 | E | 170 | 10 | 14 | |||
| 27 | 4S-1 | W | 50 | 7 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 10 | Trevor Dawn & Ian Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Kathy Talbot Viccy Fleming | 4H-2 | S | 100 | 12 | 14 | |
| 2 | 2N | N | 120 | 8 | 14 | |||
| 3 | 6H-1 | W | 100 | 6 | 14 | |||
| 4 | 6 | Dave Dobson Elizabeth Nutten | 4D | S | 130 | 2 | 14 | |
| 5 | Passed | N | 0 | 12 | 14 | |||
| 6 | 4S-2 | E | 200 | 0 | 14 | |||
| 7 | 2 | George Hancock Joan Hancock | 4H | N | 620 | 8 | 14 | |
| 8 | 4H | N | 420 | 12 | 14 | |||
| 9 | 4C | E | 130 | 11 | 14 | |||
| 10 | 7 | Geraldine Krall Irina Woods | 1N-1 | W | 100 | 3 | 14 | |
| 11 | 4H | N | 420 | 10 | 14 | |||
| 12 | 4Sx-3 | N | 800 | 14 | 14 | |||
| 13 | 3 | Lorna Swadling Rita Todd | 2D-4 | W | 400 | 0 | 14 | |
| 14 | 3N-2 | N | 100 | 14 | 14 | |||
| 15 | 6D | E | 920 | 11 | 14 | |||
| 16 | 8 | Tunde Scott Kati di Gleria | 3N+1 | S | 430 | 8 | 14 | |
| 17 | 1N-2 | N | 100 | 3 | 14 | |||
| 18 | 5Sx-2 | W | 300 | 14 | 14 | |||
| 19 | 4 | Eileen Martensen David Del Nevo | 2S+1 | W | 140 | 11 | 14 | |
| 20 | 3N+1 | S | 630 | 3 | 14 | |||
| 21 | 3S-1 | N | 100 | 11 | 14 | |||
| 25 | 5 | John Cecil Alison WithersGreen | 3S+1 | N | 170 | 3 | 14 | |
| 26 | 3N-1 | W | 100 | 1 | 14 | |||
| 27 | 3S | W | 140 | 12 | 14 | |||
| Total | 56.25% | 189 | 336 | |||||
| Pair 11 | Peter Briggs & Peter Cherrett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Dave Dobson Elizabeth Nutten | 3C | W | 110 | 14 | 14 | |
