Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 29 | 1 | 14 | 21 | 0 | 10 | 19 | 14 | 24 | 1 | 11 | 17 | 15 | 32 | 7 | 7 | 12 | 14 | 18 | 25 | 30 | 13 | 5 | 30 | 1 | 369 |
| 2 | 26 | 7 | 22 | 6 | 12 | 4 | 19 | 2 | 17 | 5 | 0 | 17 | 15 | 8 | 7 | 19 | 12 | 8 | 18 | 5 | 26 | 32 | 12 | 15 | 2 | 314 |
| 3 | 20 | 6 | 10 | 26 | 23 | 21 | 19 | 23 | 17 | 25 | 22 | 17 | 15 | 29 | 18 | 32 | 26 | 1 | 18 | 25 | 23 | 13 | 12 | 30 | 3 | 471 |
| 4 | 6 | 20 | 9 | 14 | 31 | 21 | 3 | 4 | 17 | 12 | 28 | 17 | 15 | 8 | 7 | 0 | 1 | 2 | 18 | 5 | 10 | 13 | 27 | 26 | 4 | 314 |
| 5 | 12 | 1 | 9 | 21 | 4 | 1 | 29 | 25 | 17 | 25 | 5 | 0 | 32 | 17 | 18 | 7 | 12 | 19 | 18 | 2 | 23 | 5 | 0 | 15 | 5 | 317 |
| 6 | 20 | 22 | 3 | 6 | 14 | 21 | 9 | 10 | 2 | 25 | 27 | 15 | 30 | 8 | 7 | 28 | 2 | 8 | 32 | 11 | 6 | 22 | 27 | 15 | 6 | 370 |
| 7 | 6 | 6 | 22 | 21 | 6 | 6 | 19 | 18 | 10 | 25 | 5 | 17 | 17 | 6 | 28 | 30 | 26 | 23 | 18 | 25 | 1 | 5 | 12 | 9 | 7 | 361 |
| 8 | 0 | 25 | 30 | 29 | 2 | 31 | 3 | 14 | 0 | 12 | 28 | 17 | 15 | 29 | 4 | 25 | 12 | 32 | 3 | 0 | 30 | 22 | 12 | 15 | 8 | 390 |
| 9 | 14 | 17 | 9 | 6 | 31 | 21 | 28 | 23 | 17 | 12 | 15 | 4 | 15 | 0 | 12 | 7 | 28 | 31 | 18 | 25 | 18 | 22 | 12 | 32 | 9 | 417 |
| 10 | 6 | 11 | 22 | 29 | 26 | 1 | 3 | 29 | 7 | 25 | 15 | 2 | 15 | 20 | 18 | 26 | 12 | 14 | 14 | 21 | 20 | 22 | 12 | 0 | 10 | 370 |
| 11 | 12 | 10 | 18 | 11 | 26 | 26 | 13 | 30 | 32 | 20 | 10 | 15 | 17 | 32 | 32 | 13 | 20 | 18 | 14 | 30 | 18 | 19 | 27 | 21 | 11 | 484 |
| 12 | 20 | 30 | 29 | 26 | 32 | 22 | 13 | 14 | 15 | 27 | 4 | 15 | 17 | 3 | 20 | 25 | 32 | 24 | 18 | 11 | 9 | 27 | 5 | 11 | 12 | 449 |
| 13 | 12 | 2 | 0 | 6 | 18 | 11 | 13 | 18 | 22 | 7 | 32 | 15 | 17 | 3 | 14 | 0 | 4 | 1 | 14 | 7 | 12 | 10 | 32 | 17 | 13 | 287 |
| 14 | 20 | 31 | 32 | 26 | 18 | 21 | 23 | 22 | 8 | 31 | 27 | 15 | 17 | 24 | 28 | 7 | 6 | 31 | 14 | 7 | 31 | 2 | 20 | 32 | 14 | 493 |
| 15 | 26 | 21 | 23 | 11 | 14 | 11 | 31 | 23 | 30 | 7 | 21 | 15 | 15 | 26 | 25 | 13 | 20 | 0 | 14 | 7 | 14 | 10 | 20 | 6 | 15 | 403 |
| 16 | 26 | 18 | 10 | 3 | 28 | 31 | 1 | 9 | 17 | 5 | 5 | 17 | 17 | 0 | 4 | 2 | 20 | 24 | 29 | 32 | 9 | 19 | 20 | 0 | 16 | 346 |
| 17 | 18 | 15 | 10 | 0 | 6 | 31 | 3 | 7 | 15 | 27 | 28 | 28 | 2 | 24 | 25 | 25 | 6 | 9 | 14 | 27 | 2 | 10 | 20 | 2 | 17 | 354 |
| 18 | 12 | 26 | 23 | 26 | 14 | 11 | 29 | 3 | 15 | 7 | 4 | 4 | 15 | 22 | 25 | 4 | 20 | 18 | 14 | 7 | 6 | 0 | 20 | 17 | 18 | 342 |
| 19 | 32 | 7 | 22 | 6 | 1 | 11 | 1 | 9 | 25 | 7 | 27 | 32 | 17 | 10 | 18 | 19 | 30 | 24 | 14 | 7 | 31 | 27 | 20 | 17 | 19 | 414 |
| 20 | 6 | 25 | 2 | 3 | 9 | 11 | 4 | 9 | 6 | 20 | 17 | 30 | 0 | 15 | 14 | 13 | 26 | 28 | 0 | 21 | 2 | 19 | 20 | 23 | 20 | 323 |
| 21 | 26 | 26 | 10 | 26 | 30 | 1 | 13 | 9 | 15 | 20 | 14 | 15 | 17 | 12 | 14 | 25 | 6 | 4 | 6 | 25 | 26 | 10 | 27 | 2 | 21 | 379 |
| 22 | 3 | 31 | 10 | 11 | 20 | 28 | 29 | 18 | 15 | 7 | 17 | 28 | 17 | 24 | 14 | 6 | 20 | 13 | 26 | 7 | 14 | 13 | 5 | 17 | 22 | 393 |
| 23 | 26 | 12 | 10 | 11 | 4 | 11 | 31 | 23 | 4 | 20 | 5 | 17 | 0 | 8 | 18 | 19 | 20 | 13 | 14 | 17 | 6 | 22 | 12 | 9 | 23 | 332 |
| 24 | 20 | 30 | 23 | 18 | 14 | 22 | 13 | 3 | 26 | 12 | 10 | 26 | 15 | 17 | 28 | 7 | 21 | 26 | 32 | 7 | 26 | 10 | 12 | 4 | 24 | 422 |
| 25 | 20 | 6 | 9 | 6 | 1 | 11 | 13 | 0 | 28 | 31 | 18 | 17 | 32 | 24 | 2 | 7 | 12 | 14 | 3 | 15 | 2 | 27 | 20 | 28 | 25 | 346 |
| 26 | 12 | 26 | 22 | 21 | 9 | 10 | 29 | 28 | 2 | 7 | 10 | 15 | 15 | 8 | 4 | 25 | 31 | 23 | 30 | 8 | 14 | 5 | 20 | 23 | 26 | 397 |
| 27 | 12 | 2 | 10 | 11 | 23 | 21 | 19 | 7 | 15 | 20 | 27 | 15 | 17 | 24 | 0 | 19 | 20 | 18 | 18 | 25 | 6 | 0 | 12 | 6 | 27 | 347 |
| 28 | 32 | 11 | 23 | 26 | 9 | 11 | 9 | 14 | 32 | 25 | 4 | 15 | 17 | 15 | 14 | 13 | 0 | 8 | 2 | 24 | 14 | 28 | 32 | 26 | 28 | 404 |
| 29 | 26 | 17 | 32 | 21 | 23 | 22 | 23 | 18 | 7 | 25 | 32 | 31 | 17 | 24 | 30 | 25 | 11 | 6 | 18 | 25 | 26 | 32 | 12 | 21 | 29 | 524 |
| 30 | 29 | 30 | 3 | 6 | 28 | 21 | 13 | 25 | 25 | 7 | 11 | 31 | 15 | 8 | 25 | 32 | 1 | 9 | 29 | 17 | 1 | 30 | 0 | 6 | 30 | 402 |
| 31 | 6 | 15 | 22 | 21 | 9 | 31 | 19 | 29 | 0 | 7 | 21 | 1 | 15 | 24 | 28 | 19 | 31 | 30 | 14 | 7 | 18 | 27 | 12 | 26 | 31 | 432 |
| 32 | 6 | 14 | 29 | 26 | 18 | 10 | 19 | 0 | 4 | 1 | 0 | 1 | 17 | 8 | 28 | 19 | 12 | 19 | 14 | 27 | 18 | 4 | 20 | 26 | 32 | 340 |
| 33 | 0 | 21 | 22 | 32 | 23 | 1 | 19 | 32 | 28 | 12 | 22 | 17 | 17 | 24 | 4 | 13 | 21 | 4 | 0 | 25 | 22 | 19 | 20 | 11 | 33 | 409 |
| 34 | 3 | 2 | 0 | 11 | 18 | 21 | 13 | 32 | 30 | 25 | 22 | 6 | 15 | 8 | 4 | 13 | 11 | 28 | 18 | 15 | 30 | 5 | 5 | 6 | 34 | 341 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Frank Harris & Lorna Swadling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Max Booker Brenda Harris | 4H+1 | N | 450 | 29 | 32 | |
| 2 | 2N-2 | N | 200 | 1 | 32 | |||
| 3 | 11 | David Del Nevo Paul Griffiths | 4H | W | 620 | 14 | 32 | |
| 4 | 3S+2 | W | 200 | 21 | 32 | |||
| 5 | 12 | Ashley Cooper Hilde McIlvenna | 2Sx | E | 470 | 0 | 32 | |
| 6 | 3N | S | 400 | 10 | 32 | |||
| 7 | 13 | Pete McAllister Carol Matheson | 2S+2 | W | 170 | 19 | 32 | |
| 8 | 2D+2 | N | 130 | 14 | 32 | |||
| 9 | 14 | Moira Pavelin Rita Todd | 1N+1 | N | 120 | 24 | 32 | |
| 10 | 4S-1 | S | 100 | 1 | 32 | |||
| 11 | 15 | Simon Spencer Siemon Dijkstra | 3N | W | 400 | 11 | 32 | |
| 12 | 3C+1 | N | 130 | 17 | 32 | |||
| 13 | 16 | Anthea Robinson Pauline Grant | 4H-1 | N | 100 | 15 | 32 | |
| 14 | 2S+2 | N | 170 | 32 | 32 | |||
| 15 | 17 | Christopher Ball Wendy Ball | 2S+1 | W | 140 | 7 | 32 | |
| 16 | 2S | N | 110 | 7 | 32 | |||
| 17 | 18 | Gwen Turner John Turner | 3S | E | 140 | 12 | 32 | |
| 18 | 3D-1 | S | 100 | 14 | 32 | |||
| 19 | 19 | Gillian Willison Vincent Doherty | 1D+2 | N | 110 | 18 | 32 | |
| 20 | 4S-1 | W | 100 | 25 | 32 | |||
| 21 | 20 | Pat Lewis Chris Dawe | 3N+1 | N | 630 | 30 | 32 | |
| 22 | 2H-1 | S | 50 | 13 | 32 | |||
| 23 | 21 | Peggy Manuell Linda Kimber | 6H-1 | W | 100 | 5 | 32 | |
| 24 | 5Dx | W | 550 | 30 | 32 | |||
| Total | 48.05% | 369 | 768 | |||||
| Pair 2 | Michael Spira & Sue Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Pat Lewis Chris Dawe | 3N-1 | S | 50 | 26 | 32 | |
| 2 | 4S | N | 620 | 7 | 32 | |||
| 3 | 21 | Peggy Manuell Linda Kimber | 3N | W | 600 | 22 | 32 | |
| 4 | 4S+1 | E | 650 | 6 | 32 | |||
| 5 | 22 | Max Booker Brenda Harris | 3C-1 | S | 100 | 12 | 32 | |
| 6 | 3D+1 | S | 130 | 4 | 32 | |||
| 7 | 11 | David Del Nevo Paul Griffiths | 2S+2 | W | 170 | 19 | 32 | |
| 8 | 1NT | E | 90 | 2 | 32 | |||
| 9 | 12 | Ashley Cooper Hilde McIlvenna | 2C+1 | S | 110 | 17 | 32 | |
| 10 | 2S+1 | S | 140 | 5 | 32 | |||
| 11 | 13 | Pete McAllister Carol Matheson | 3N+2 | W | 460 | 0 | 32 | |
| 12 | 3C+1 | N | 130 | 17 | 32 | |||
| 13 | 14 | Moira Pavelin Rita Todd | 4H-1 | S | 100 | 15 | 32 | |
| 14 | 3H | E | 140 | 8 | 32 | |||
| 15 | 15 | Simon Spencer Siemon Dijkstra | 2S+1 | W | 140 | 7 | 32 | |
| 16 | 2S+1 | N | 140 | 19 | 32 | |||
| 17 | 16 | Anthea Robinson Pauline Grant | 2S+1 | E | 140 | 12 | 32 | |
| 18 | 1S+1 | W | 110 | 8 | 32 | |||
| 19 | 17 | Christopher Ball Wendy Ball | 2D+1 | N | 110 | 18 | 32 | |
| 20 | 5C | E | 600 | 5 | 32 | |||
| 21 | 18 | Gwen Turner John Turner | 2H+2 | S | 170 | 26 | 32 | |
| 22 | 3C-2 | W | 200 | 32 | 32 | |||
| 23 | 19 | Gillian Willison Vincent Doherty | 4H+1 | E | 650 | 12 | 32 | |
| 24 | 4S-1 | W | 50 | 15 | 32 | |||
| Total | 40.89% | 314 | 768 | |||||
| Pair 3 | Carol Benzie & Marion Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Gwen Turner John Turner | 3N | S | 400 | 20 | 32 | |
| 2 | 4S-1 | N | 100 | 6 | 32 | |||
| 3 | 19 | Gillian Willison Vincent Doherty | 3N | W | 600 | 10 | 32 | |
| 4 | 4S+1 | E | 650 | 26 | 32 | |||
| 5 | 20 | Pat Lewis Chris Dawe | 1S-1 | E | 50 | 23 | 32 | |
| 6 | 3N+1 | S | 430 | 21 | 32 | |||
| 7 | 21 | Peggy Manuell Linda Kimber | 2S+2 | W | 170 | 19 | 32 | |
| 8 | 2D+3 | N | 150 | 23 | 32 | |||
| 9 | 22 | Max Booker Brenda Harris | 3C | S | 110 | 17 | 32 | |
| 10 | 4S | S | 620 | 25 | 32 | |||
| 11 | 11 | David Del Nevo Paul Griffiths | 3D+1 | W | 130 | 22 | 32 | |
| 12 | 2C+2 | N | 130 | 17 | 32 | |||
| 13 | 12 | Ashley Cooper Hilde McIlvenna | 4H-1 | N | 100 | 15 | 32 | |
| 14 | 4D+1 | S | 150 | 29 | 32 | |||
| 15 | 13 | Pete McAllister Carol Matheson | 2S | W | 110 | 18 | 32 | |
| 16 | 4S | N | 420 | 32 | 32 | |||
| 17 | 14 | Moira Pavelin Rita Todd | 4S-1 | E | 50 | 26 | 32 | |
| 18 | 3D-2 | S | 200 | 1 | 32 | |||
| 19 | 15 | Simon Spencer Siemon Dijkstra | 3D | N | 110 | 18 | 32 | |
| 20 | 4S-1 | W | 100 | 25 | 32 | |||
| 21 | 16 | Anthea Robinson Pauline Grant | 2N+1 | N | 150 | 23 | 32 | |
| 22 | 2H-1 | S | 50 | 13 | 32 | |||
| 23 | 17 | Christopher Ball Wendy Ball | 4H+1 | E | 650 | 12 | 32 | |
| 24 | 3C+2 | N | 150 | 30 | 32 | |||
| Total | 61.33% | 471 | 768 | |||||
| Pair 4 | Tunde Scott & Kati di Gleria | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Kathy Talbot Esme Alden | 3N-1 | S | 50 | 6 | 32 | |
| 2 | 2N+2 | S | 180 | 20 | 32 | |||
| 3 | 24 | Trevor Dawn Humaira Erfan-Ahmed | 3N+1 | E | 630 | 9 | 32 | |
| 4 | 4S | E | 620 | 14 | 32 | |||
| 5 | 25 | Colin Taylor Rosemary Dorey | 3D-3 | E | 150 | 31 | 32 | |
| 6 | 3N+1 | S | 430 | 21 | 32 | |||
| 7 | 26 | Julyan Bunney Margot Johnson | 4S | W | 620 | 3 | 32 | |
| 8 | 2H-1 | N | 50 | 4 | 32 | |||
| 9 | 27 | Paul Holland John Simpson | 3C | S | 110 | 17 | 32 | |
| 10 | 2S+2 | S | 170 | 12 | 32 | |||
| 11 | 28 | Paul Naccache Judy Naccache | 3D | W | 110 | 28 | 32 | |
| 12 | 3C+1 | N | 130 | 17 | 32 | |||
| 13 | 29 | Peter Briggs Rob Proctor | 4H-1 | N | 100 | 15 | 32 | |
| 14 | 2H+1 | E | 140 | 8 | 32 | |||
| 15 | 30 | Ian Hardingham Joe Clacey | 2S+1 | W | 140 | 7 | 32 | |
| 16 | 3S-1 | N | 50 | 0 | 32 | |||
| 17 | 31 | Dave Dobson Elizabeth Nutten | 4Sx-2 | E | 300 | 1 | 32 | |
| 18 | 3S-3 | W | 150 | 2 | 32 | |||
| 19 | 32 | Peter Sherry Marcus Lapthorn | 1D+2 | N | 110 | 18 | 32 | |
| 20 | 3N | W | 600 | 5 | 32 | |||
| 21 | 33 | Phil Bacon Bill Timms | 3S-2 | E | 100 | 10 | 32 | |
| 22 | 2H-1 | S | 50 | 13 | 32 | |||
| 23 | 34 | Brian Murtagh Peter Bramley | 6H-1 | W | 100 | 27 | 32 | |
| 24 | 4C | N | 130 | 26 | 32 | |||
| Total | 40.89% | 314 | 768 | |||||
| Pair 5 | Stuart Scott & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Moira Pavelin Rita Todd | 3S-2 | E | 100 | 12 | 32 | |
| 2 | 2H-2 | S | 200 | 1 | 32 | |||
| 3 | 15 | Simon Spencer Siemon Dijkstra | 3N+1 | E | 630 | 9 | 32 | |
| 4 | 2S+3 | E | 200 | 21 | 32 | |||
| 5 | 16 | Anthea Robinson Pauline Grant | 1Sx | E | 160 | 4 | 32 | |
| 6 | 5C-1 | N | 50 | 1 | 32 | |||
| 7 | 17 | Christopher Ball Wendy Ball | 4S | W | 620 | 29 | 32 | |
| 8 | 3NT-2 | E | 100 | 25 | 32 | |||
| 9 | 18 | Gwen Turner John Turner | 3C | S | 110 | 17 | 32 | |
| 10 | 4S | N | 620 | 25 | 32 | |||
| 11 | 19 | Gillian Willison Vincent Doherty | 3N+1 | E | 430 | 5 | 32 | |
| 12 | 2S-2 | N | 200 | 0 | 32 | |||
| 13 | 20 | Pat Lewis Chris Dawe | 5C-3 | E | 300 | 32 | 32 | |
| 14 | 4S-1 | N | 50 | 17 | 32 | |||
| 15 | 21 | Peggy Manuell Linda Kimber | 2S | W | 110 | 18 | 32 | |
| 16 | 2S | N | 110 | 7 | 32 | |||
| 17 | 22 | Max Booker Brenda Harris | 3S | E | 140 | 12 | 32 | |
| 18 | 1S | W | 80 | 19 | 32 | |||
| 19 | 11 | David Del Nevo Paul Griffiths | 2D+1 | N | 110 | 18 | 32 | |
| 20 | 4S | W | 620 | 2 | 32 | |||
| 21 | 12 | Ashley Cooper Hilde McIlvenna | 4S-3 | E | 150 | 23 | 32 | |
| 22 | 3H-2 | S | 100 | 5 | 32 | |||
| 23 | 13 | Pete McAllister Carol Matheson | 4Sx-5 | N | 1400 | 0 | 32 | |
| 24 | 4S-1 | W | 50 | 15 | 32 | |||
| Total | 41.28% | 317 | 768 | |||||
| Pair 6 | Neville Robinson & Irina Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | David Del Nevo Paul Griffiths | 3N | S | 400 | 20 | 32 | |
| 2 | 3S+2 | N | 200 | 22 | 32 | |||
| 3 | 12 | Ashley Cooper Hilde McIlvenna | 3N+2 | W | 660 | 3 | 32 | |
| 4 | 4S+1 | E | 650 | 6 | 32 | |||
| 5 | 13 | Pete McAllister Carol Matheson | 2D | E | 90 | 14 | 32 | |
| 6 | 3N+1 | S | 430 | 21 | 32 | |||
| 7 | 14 | Moira Pavelin Rita Todd | 3S+2 | W | 200 | 9 | 32 | |
| 8 | 2H | S | 110 | 10 | 32 | |||
| 9 | 15 | Simon Spencer Siemon Dijkstra | 3H-3 | S | 150 | 2 | 32 | |
| 10 | 4S | S | 620 | 25 | 32 | |||
| 11 | 16 | Anthea Robinson Pauline Grant | 3N+1 | W | 430 | 27 | 32 | |
| 12 | 2C+2 | N | 130 | 15 | 32 | |||
| 13 | 17 | Christopher Ball Wendy Ball | 2H+1 | N | 140 | 30 | 32 | |
| 14 | 1H+2 | E | 140 | 8 | 32 | |||
| 15 | 18 | Gwen Turner John Turner | 2S+1 | W | 140 | 7 | 32 | |
| 16 | 2S+2 | N | 170 | 28 | 32 | |||
| 17 | 19 | Gillian Willison Vincent Doherty | 4Hx-2 | S | 300 | 2 | 32 | |
| 18 | 2S | W | 110 | 8 | 32 | |||
| 19 | 20 | Pat Lewis Chris Dawe | 2D+2 | N | 130 | 32 | 32 | |
| 20 | 4C+1 | E | 150 | 11 | 32 | |||
| 21 | 21 | Peggy Manuell Linda Kimber | 4D-1 | N | 100 | 6 | 32 | |
| 22 | 2H | S | 110 | 22 | 32 | |||
| 23 | 22 | Max Booker Brenda Harris | 6H-1 | W | 100 | 27 | 32 | |
| 24 | 4S-1 | W | 50 | 15 | 32 | |||
| Total | 48.18% | 370 | 768 | |||||
| Pair 7 | Clodagh Jakubovics & Deirdre Jalie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Peggy Manuell Linda Kimber | 3N-1 | S | 50 | 6 | 32 | |
| 2 | 4S-1 | N | 100 | 6 | 32 | |||
| 3 | 22 | Max Booker Brenda Harris | 3N | W | 600 | 22 | 32 | |
| 4 | 3S+2 | E | 200 | 21 | 32 | |||
| 5 | 11 | David Del Nevo Paul Griffiths | 2S+1 | E | 140 | 6 | 32 | |
| 6 | 2N+1 | S | 150 | 6 | 32 | |||
| 7 | 12 | Ashley Cooper Hilde McIlvenna | 3S+1 | W | 170 | 19 | 32 | |
| 8 | 2H+1 | S | 140 | 18 | 32 | |||
| 9 | 13 | Pete McAllister Carol Matheson | 3S-1 | W | 100 | 10 | 32 | |
| 10 | 4S | S | 620 | 25 | 32 | |||
| 11 | 14 | Moira Pavelin Rita Todd | 3N+1 | W | 430 | 5 | 32 | |
| 12 | 1C+3 | N | 130 | 17 | 32 | |||
| 13 | 15 | Simon Spencer Siemon Dijkstra | 4H-1 | N | 100 | 17 | 32 | |
| 14 | 4D | S | 130 | 6 | 32 | |||
| 15 | 16 | Anthea Robinson Pauline Grant | 2S-1 | W | 50 | 28 | 32 | |
| 16 | 3N | S | 400 | 30 | 32 | |||
| 17 | 17 | Christopher Ball Wendy Ball | 4S-1 | E | 50 | 26 | 32 | |
| 18 | 1N-2 | E | 100 | 23 | 32 | |||
| 19 | 18 | Gwen Turner John Turner | 1D+2 | N | 110 | 18 | 32 | |
| 20 | 4S-1 | W | 100 | 25 | 32 | |||
| 21 | 19 | Gillian Willison Vincent Doherty | 3N-2 | S | 200 | 1 | 32 | |
| 22 | 2H-2 | S | 100 | 5 | 32 | |||
| 23 | 20 | Pat Lewis Chris Dawe | 4H+1 | W | 650 | 12 | 32 | |
| 24 | 5C-1 | N | 50 | 9 | 32 | |||
| Total | 47.01% | 361 | 768 | |||||
| Pair 8 | Ian Angus & Alice M Kaye | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Gillian Willison Vincent Doherty | 3N-2 | S | 100 | 0 | 32 | |
| 2 | 4S | N | 620 | 25 | 32 | |||
| 3 | 20 | Pat Lewis Chris Dawe | 4H-1 | W | 100 | 30 | 32 | |
| 4 | 2S+2 | E | 170 | 29 | 32 | |||
| 5 | 21 | Peggy Manuell Linda Kimber | 3N-3 | N | 300 | 2 | 32 | |
| 6 | 3N+2 | N | 460 | 31 | 32 | |||
| 7 | 22 | Max Booker Brenda Harris | 4S | W | 620 | 3 | 32 | |
| 8 | 3D+1 | N | 130 | 14 | 32 | |||
| 9 | 11 | David Del Nevo Paul Griffiths | 4H-4 | S | 200 | 0 | 32 | |
| 10 | 3S+1 | S | 170 | 12 | 32 | |||
| 11 | 12 | Ashley Cooper Hilde McIlvenna | 2H | E | 110 | 28 | 32 | |
| 12 | 3C+1 | N | 130 | 17 | 32 | |||
| 13 | 13 | Pete McAllister Carol Matheson | 4H-1 | N | 100 | 15 | 32 | |
| 14 | 3D+2 | N | 150 | 29 | 32 | |||
| 15 | 14 | Moira Pavelin Rita Todd | 3N-1 | W | 50 | 4 | 32 | |
| 16 | 2S | N | 110 | 25 | 32 | |||
