Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0.1 | 4.5 | 5.5 | 1.2 | 15.4 | 9.9 | 4.5 | 9.9 | 15.0 | 14.0 | 7.7 | 11.0 | 14.0 | 22.0 | 8.8 | 4.5 | 15.0 | 21.0 | 18.6 | 17.5 | 21.9 | 14.3 | 1 | 256.3 | ||||||||
| 2 | 16.5 | 19.7 | 15.4 | 13.2 | 15.4 | 5.5 | 14.3 | 8.8 | 6.0 | 5.0 | 14.0 | 17.0 | 13.2 | 19.7 | 22.0 | 15.0 | 9.9 | 12.1 | 7.7 | 2.3 | 7.7 | 3.4 | 2 | 263.8 | ||||||||
| 3 | 7.7 | 20.8 | 9.9 | 0.1 | 0.1 | 8.8 | 6.0 | 18.0 | 7.7 | 16.5 | 14.0 | 6.0 | 10.0 | 6.0 | 3.4 | 20.8 | 4.5 | 21.9 | 7.7 | 0.1 | 9.9 | 8.8 | 3 | 208.7 | ||||||||
| 4 | 9.9 | 2.3 | 14.3 | 8.8 | 15.0 | 5.0 | 7.7 | 21.9 | 14.0 | 10.0 | 2.3 | 14.3 | 2.0 | 2.0 | 14.3 | 14.3 | 0.1 | 9.9 | 4.5 | 8.8 | 15.4 | 9.9 | 4 | 206.7 | ||||||||
| 5 | 15.4 | 0.1 | 5.5 | 8.8 | 1.0 | 1.0 | 7.7 | 19.7 | 6.0 | 6.0 | 16.5 | 19.7 | 5.0 | 8.0 | 0.1 | 12.1 | 2.3 | 0.1 | 12.1 | 21.9 | 3.4 | 0.1 | 5 | 172.5 | ||||||||
| 6 | 4.5 | 4.5 | 5.5 | 8.8 | 15.0 | 12.0 | 7.7 | 16.5 | 4.0 | 1.0 | 8.8 | 19.7 | 10.0 | 15.0 | 9.9 | 0.1 | 7.7 | 7.7 | 14.3 | 3.4 | 21.9 | 13.2 | 6 | 211.2 | ||||||||
| 7 | 6.6 | 17.5 | 18.6 | 12.1 | 7.7 | 6.6 | 2.0 | 6.0 | 19.7 | 7.7 | 10.0 | 15.0 | 19.7 | 4.5 | 7.7 | 3.4 | 2.3 | 6.6 | 4.5 | 2.3 | 6.6 | 2.3 | 7 | 189.4 | ||||||||
| 8 | 17.5 | 11.0 | 16.5 | 7.7 | 11.0 | 16.5 | 14.0 | 17.0 | 16.5 | 11.0 | 19.0 | 15.0 | 15.4 | 17.5 | 14.3 | 11.0 | 14.3 | 14.3 | 12.1 | 13.2 | 15.4 | 17.5 | 8 | 317.7 | ||||||||
| 9 | 6.6 | 13.2 | 1.2 | 15.4 | 21.9 | 16.5 | 17.5 | 12.1 | 16.5 | 13.2 | 8.8 | 7.7 | 19.0 | 4.0 | 19.7 | 12.1 | 20.8 | 14.3 | 4.5 | 3.4 | 12.1 | 13.2 | 6.6 | 6.6 | 9 | 286.9 | ||||||
| 10 | 6.6 | 4.5 | 16.5 | 19.7 | 15.4 | 1.2 | 21.9 | 21.9 | 16.5 | 0.1 | 21.0 | 0.0 | 15.0 | 0.0 | 9.9 | 4.5 | 14.3 | 3.4 | 14.3 | 14.3 | 19.7 | 13.2 | 18.6 | 12.1 | 10 | 284.6 | ||||||
| 11 | 21.9 | 17.5 | 16.5 | 7.7 | 3.4 | 1.2 | 19.7 | 16.5 | 14.3 | 8.8 | 16.0 | 4.0 | 0.1 | 15.4 | 9.9 | 12.1 | 20.8 | 17.5 | 14.3 | 9.9 | 2.3 | 2.3 | 6.6 | 6.6 | 11 | 265.3 | ||||||
| 12 | 13.2 | 4.5 | 5.5 | 4.5 | 0.1 | 20.8 | 15.4 | 16.5 | 5.5 | 19.7 | 15.0 | 1.0 | 14.3 | 20.8 | 14.0 | 10.0 | 14.3 | 18.6 | 6.6 | 2.3 | 6.6 | 17.5 | 12 | 246.7 | ||||||||
| 13 | 17.5 | 4.5 | 16.5 | 11.0 | 19.7 | 5.5 | 4.5 | 16.5 | 19.7 | 8.8 | 20.0 | 18.0 | 7.7 | 1.2 | 0.0 | 21.0 | 0.1 | 21.9 | 14.3 | 0.1 | 6.6 | 17.5 | 13 | 252.6 | ||||||||
| 14 | 8.8 | 19.7 | 7.7 | 16.5 | 0.1 | 5.5 | 21.9 | 8.8 | 22.0 | 8.0 | 17.5 | 13.2 | 0.0 | 17.0 | 21.9 | 19.7 | 22.0 | 1.0 | 0.1 | 13.2 | 6.6 | 6.6 | 14 | 257.8 | ||||||||
| 15 | 6.6 | 4.5 | 1.2 | 1.2 | 15.4 | 16.5 | 14.3 | 8.8 | 10.0 | 10.0 | 19.7 | 6.6 | 20.0 | 17.0 | 4.5 | 14.3 | 17.0 | 12.0 | 2.3 | 1.2 | 21.9 | 0.1 | 15 | 225.1 | ||||||||
| 16 | 21.9 | 17.5 | 20.8 | 6.6 | 6.6 | 8.8 | 0.1 | 0.1 | 21.9 | 13.2 | 6.0 | 18.0 | 14.3 | 0.1 | 8.0 | 12.0 | 5.5 | 2.3 | 12.1 | 21.9 | 19.7 | 15.4 | 6.6 | 4.5 | 16 | 263.9 | ||||||
| 17 | 15.4 | 8.8 | 5.5 | 2.3 | 6.6 | 20.8 | 12.1 | 21.9 | 7.7 | 13.2 | 7.0 | 17.0 | 7.7 | 1.2 | 16.0 | 16.0 | 21.9 | 0.1 | 12.0 | 7.0 | 14.3 | 18.6 | 9.9 | 8.8 | 17 | 271.8 | ||||||
| 18 | 5.5 | 2.3 | 14.3 | 1.2 | 2.3 | 5.5 | 7.7 | 13.2 | 7.0 | 21.0 | 14.3 | 2.3 | 22.0 | 1.0 | 13.2 | 2.3 | 0.0 | 21.0 | 2.3 | 17.5 | 7.7 | 7.7 | 15.4 | 15.4 | 18 | 222.1 | ||||||
| 19 | 15.4 | 17.5 | 18.6 | 20.8 | 12.1 | 19.7 | 16.5 | 2.3 | 21.0 | 21.0 | 14.3 | 20.8 | 18.0 | 21.0 | 0.1 | 2.3 | 12.0 | 7.0 | 19.7 | 20.8 | 7.7 | 11.0 | 9.9 | 8.8 | 19 | 338.3 | ||||||
| 20 | 5.5 | 14.3 | 6.6 | 5.5 | 16.5 | 13.2 | 2.0 | 4.0 | 14.3 | 5.5 | 22.0 | 5.0 | 2.3 | 14.3 | 5.0 | 10.0 | 6.6 | 4.5 | 0.1 | 7.7 | 17.5 | 18.6 | 3.4 | 9.9 | 20 | 214.3 | ||||||
| 21 | 0.1 | 4.5 | 21.9 | 1.2 | 2.3 | 13.2 | 7.0 | 10.0 | 4.5 | 8.8 | 20.0 | 16.0 | 17.5 | 7.7 | 3.0 | 7.0 | 3.4 | 4.5 | 1.2 | 7.7 | 14.3 | 18.6 | 2.3 | 8.8 | 21 | 205.5 | ||||||
| 22 | 16.5 | 17.5 | 17.5 | 5.5 | 0.0 | 14.0 | 14.3 | 15.4 | 2.0 | 5.0 | 5.5 | 11.0 | 7.0 | 1.0 | 2.3 | 9.9 | 14.3 | 19.7 | 7.7 | 7.7 | 12.1 | 13.2 | 15.4 | 15.4 | 22 | 249.9 | ||||||
| 23 | 8.8 | 17.5 | 2.3 | 16.5 | 0.1 | 13.2 | 2.3 | 15.4 | 8.0 | 5.0 | 13.2 | 17.5 | 3.0 | 18.0 | 12.1 | 9.9 | 7.7 | 18.6 | 14.3 | 21.9 | 19.7 | 19.7 | 6.6 | 12.1 | 23 | 283.4 | ||||||
| 24 | 6.6 | 21.9 | 5.5 | 11.0 | 21.9 | 16.5 | 12.0 | 12.0 | 8.0 | 0.0 | 13.2 | 14.3 | 0.0 | 7.0 | 12.1 | 17.5 | 17.5 | 0.1 | 7.7 | 12.1 | 17.5 | 13.2 | 15.4 | 4.5 | 24 | 267.5 | ||||||
| 25 | 4.5 | 17.5 | 16.5 | 13.2 | 14.3 | 5.5 | 7.7 | 13.2 | 14.3 | 11.0 | 8.8 | 2.3 | 7.0 | 22.0 | 18.6 | 1.2 | 1.2 | 4.5 | 21.9 | 12.1 | 15.4 | 19.7 | 18.6 | 21.9 | 25 | 292.9 | ||||||
| 26 | 17.5 | 17.5 | 13.2 | 2.3 | 3.4 | 9.9 | 6.6 | 5.5 | 7.0 | 8.0 | 8.0 | 5.0 | 12.0 | 16.0 | 12.1 | 9.9 | 7.7 | 7.7 | 7.7 | 3.4 | 9.9 | 0.1 | 15.4 | 4.5 | 26 | 210.3 | ||||||
| 28 | 15.4 | 4.5 | 20.8 | 20.8 | 11.0 | 5.5 | 17.5 | 12.1 | 5.5 | 8.8 | 16.0 | 17.0 | 8.0 | 16.0 | 20.0 | 20.0 | 19.7 | 21.9 | 7.7 | 21.9 | 0.1 | 8.8 | 15.4 | 15.4 | 28 | 329.8 | ||||||
| 29 | 15.4 | 17.5 | 5.5 | 14.3 | 6.6 | 12.1 | 4.5 | 9.9 | 7.7 | 13.2 | 1.0 | 22.0 | 14.3 | 5.5 | 19.7 | 7.7 | 21.9 | 9.9 | 7.7 | 18.6 | 21.9 | 8.8 | 15.4 | 19.7 | 29 | 300.8 | ||||||
| 30 | 4.5 | 11.0 | 16.5 | 20.8 | 0.1 | 5.5 | 6.6 | 16.5 | 5.5 | 21.9 | 16.0 | 4.0 | 21.9 | 6.6 | 8.0 | 12.0 | 17.0 | 14.0 | 14.3 | 14.3 | 17.5 | 19.7 | 0.1 | 21.9 | 30 | 296.2 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alastair Gidman & Lorna Swadling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Peter Owen-Smith Lorraine Jones | 4Dx | W | 510 | 0.1 | 22 | |
| 2 | 7N | E | 1520 | 4.5 | 22 | |||
| 3 | 30 | Cliff Pavelin Moira Pavelin | 4S+1 | E | 650 | 5.5 | 22 | |
| 4 | 2S+3 | E | 200 | 1.2 | 22 | |||
| 5 | 29 | Christopher Whitehouse Cathy Rowland | 3D-1 | E | 50 | 15.4 | 22 | |
| 6 | 3S-2 | N | 100 | 9.9 | 22 | |||
| 7 | 28 | Denis Talbot Kathy Talbot | 4H+1 | E | 650 | 4.5 | 22 | |
| 8 | 3N+1 | E | 430 | 9.9 | 22 | |||
| 11 | 26 | Howard Arnes Ursula Bowler | 2D+1 | N | 110 | 15.0 | 22 | |
| 12 | 4Hx-3 | W | 500 | 14.0 | 22 | |||
| 13 | 25 | Gillian Willison John Simpson | 4S+3 | W | 710 | 7.7 | 22 | |
| 14 | 2H | E | 110 | 11.0 | 22 | |||
| 15 | 24 | Neville Robinson Deirdre Jalie | 5D+1 | N | 620 | 14.0 | 22 | |
| 16 | 4H+1 | S | 450 | 22.0 | 22 | |||
| 17 | 23 | Paul Naccache Judy Naccache | 3S+1 | W | 170 | 8.8 | 22 | |
| 18 | 3C-3 | N | 300 | 4.5 | 22 | |||
| 19 | 22 | Holly Kilpatrick Vincent Doherty | 2H-1 | E | 100 | 15.0 | 22 | |
| 20 | 4S-1 | W | 100 | 21.0 | 22 | |||
| 21 | 21 | Hilde McIlvenna Paul Holland | 3D | W | 110 | 18.6 | 22 | |
| 22 | 3N+1 | E | 630 | 17.5 | 22 | |||
| 23 | 20 | Richard Sills Vivien Stevenson | 6Cx-2 | S | 500 | 21.9 | 22 | |
| 24 | 3H-1 | E | 50 | 14.3 | 22 | |||
| Total | 52.95% | 256.3 | 484 | |||||
| Pair 2 | Mark Hancock & Brenda Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Marion Sheppard David Del Nevo | 3N | W | 600 | 16.5 | 22 | |
| 4 | 2D-1 | W | 100 | 19.7 | 22 | |||
| 5 | 16 | Peter Owen-Smith Lorraine Jones | 4D-1 | E | 50 | 15.4 | 22 | |
| 6 | 1N | W | 90 | 13.2 | 22 | |||
| 7 | 30 | Cliff Pavelin Moira Pavelin | 4H | E | 620 | 15.4 | 22 | |
| 8 | 3N+2 | W | 460 | 5.5 | 22 | |||
| 9 | 29 | Christopher Whitehouse Cathy Rowland | 3N | E | 600 | 14.3 | 22 | |
| 10 | 4H+3 | E | 710 | 8.8 | 22 | |||
| 11 | 28 | Denis Talbot Kathy Talbot | 3D-1 | N | 50 | 6.0 | 22 | |
| 12 | 4S-1 | S | 100 | 5.0 | 22 | |||
| 15 | 26 | Howard Arnes Ursula Bowler | 5D+1 | N | 620 | 14.0 | 22 | |
| 16 | 4H | S | 420 | 17.0 | 22 | |||
| 17 | 25 | Gillian Willison John Simpson | 4C-3 | N | 150 | 13.2 | 22 | |
| 18 | 3N-2 | W | 100 | 19.7 | 22 | |||
| 19 | 24 | Neville Robinson Deirdre Jalie | 2H-3 | E | 300 | 22.0 | 22 | |
| 20 | 2S | E | 110 | 15.0 | 22 | |||
| 21 | 23 | Paul Naccache Judy Naccache | 2N-1 | W | 50 | 9.9 | 22 | |
| 22 | 3N | E | 600 | 12.1 | 22 | |||
| 23 | 22 | Holly Kilpatrick Vincent Doherty | 3N | N | 600 | 7.7 | 22 | |
| 24 | 3S+1 | N | 170 | 2.3 | 22 | |||
| 25 | 21 | Hilde McIlvenna Paul Holland | 3S | N | 140 | 7.7 | 22 | |
| 26 | 4S-1 | W | 100 | 3.4 | 22 | |||
| Total | 54.50% | 263.8 | 484 | |||||
| Pair 3 | Humaira Erfan-Ahmed & Krishan Jalie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Viccy Fleming John Fleming | 3D | E | 110 | 7.7 | 22 | |
| 6 | 3H-1 | E | 100 | 20.8 | 22 | |||
| 7 | 17 | Marion Sheppard David Del Nevo | 3N+1 | W | 630 | 9.9 | 22 | |
| 8 | 6D | W | 920 | 0.1 | 22 | |||
| 9 | 16 | Peter Owen-Smith Lorraine Jones | 3N+2 | E | 660 | 0.1 | 22 | |
| 10 | 4H+3 | E | 710 | 8.8 | 22 | |||
| 11 | 30 | Cliff Pavelin Moira Pavelin | 3D-1 | N | 50 | 6.0 | 22 | |
| 12 | 4S | S | 620 | 18.0 | 22 | |||
| 13 | 29 | Christopher Whitehouse Cathy Rowland | 4S+3 | W | 710 | 7.7 | 22 | |
| 14 | 4D-2 | E | 100 | 16.5 | 22 | |||
| 15 | 28 | Denis Talbot Kathy Talbot | 5D+1 | N | 620 | 14.0 | 22 | |
| 16 | 1C+1 | N | 90 | 6.0 | 22 | |||
| 19 | 26 | Howard Arnes Ursula Bowler | 1N-1 | N | 50 | 10.0 | 22 | |
| 20 | 3H-2 | N | 200 | 6.0 | 22 | |||
| 21 | 25 | Gillian Willison John Simpson | 3D | W | 110 | 3.4 | 22 | |
| 22 | 3N-2 | E | 200 | 20.8 | 22 | |||
| 23 | 24 | Neville Robinson Deirdre Jalie | 3C+1 | N | 130 | 4.5 | 22 | |
| 24 | 3Hx-2 | E | 300 | 21.9 | 22 | |||
| 25 | 23 | Paul Naccache Judy Naccache | 3S | N | 140 | 7.7 | 22 | |
| 26 | 2S+1 | S | 140 | 0.1 | 22 | |||
| 27 | 22 | Holly Kilpatrick Vincent Doherty | 3S | N | 140 | 9.9 | 22 | |
| 28 | 2N-1 | W | 50 | 8.8 | 22 | |||
| Total | 43.12% | 208.7 | 484 | |||||
| Pair 4 | Peter & Pat Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 19 | Diane Coe David Marsh | 3N+1 | W | 630 | 9.9 | 22 | |
| 8 | 3N+3 | W | 490 | 2.3 | 22 | |||
| 9 | 18 | Viccy Fleming John Fleming | 3N | E | 600 | 14.3 | 22 | |
| 10 | 4H+3 | E | 710 | 8.8 | 22 | |||
| 11 | 17 | Marion Sheppard David Del Nevo | 2D+1 | N | 110 | 15.0 | 22 | |
| 12 | 5C-1 | N | 100 | 5.0 | 22 | |||
| 13 | 16 | Peter Owen-Smith Lorraine Jones | 4S+3 | E | 710 | 7.7 | 22 | |
| 14 | 6Cx-2 | E | 300 | 21.9 | 22 | |||
| 15 | 30 | Cliff Pavelin Moira Pavelin | 5D+1 | N | 620 | 14.0 | 22 | |
| 16 | 1H+1 | N | 110 | 10.0 | 22 | |||
| 17 | 29 | Christopher Whitehouse Cathy Rowland | 4S | W | 420 | 2.3 | 22 | |
| 18 | 3N-1 | W | 50 | 14.3 | 22 | |||
| 19 | 28 | Denis Talbot Kathy Talbot | 2Cx-2 | S | 300 | 2.0 | 22 | |
| 20 | 4S | W | 620 | 2.0 | 22 | |||
| 23 | 26 | Howard Arnes Ursula Bowler | 5C | S | 600 | 14.3 | 22 | |
| 24 | 2D+1 | N | 110 | 14.3 | 22 | |||
| 25 | 25 | Gillian Willison John Simpson | 4S-2 | N | 100 | 0.1 | 22 | |
| 26 | 2S+2 | W | 170 | 9.9 | 22 | |||
| 27 | 24 | Neville Robinson Deirdre Jalie | 3H+1 | S | 170 | 4.5 | 22 | |
| 28 | 2N-1 | W | 50 | 8.8 | 22 | |||
| 29 | 23 | Paul Naccache Judy Naccache | 6N | E | 1440 | 15.4 | 22 | |
| 30 | 2N | E | 120 | 9.9 | 22 | |||
| Total | 42.71% | 206.7 | 484 | |||||
| Pair 5 | Stuart Scott & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Neville Robinson Deirdre Jalie | 4D | W | 130 | 15.4 | 22 | |
| 2 | 4S+3 | W | 510 | 0.1 | 22 | |||
| 9 | 20 | Richard Sills Vivien Stevenson | 3N+1 | E | 630 | 5.5 | 22 | |
| 10 | 4H+3 | E | 710 | 8.8 | 22 | |||
| 11 | 19 | Diane Coe David Marsh | 4D-2 | N | 100 | 1.0 | 22 | |
| 12 | 3H | W | 140 | 1.0 | 22 | |||
| 13 | 18 | Viccy Fleming John Fleming | 4S+3 | W | 710 | 7.7 | 22 | |
| 14 | 6C-3 | E | 150 | 19.7 | 22 | |||
| 15 | 17 | Marion Sheppard David Del Nevo | 6C-1 | E | 50 | 6.0 | 22 | |
| 16 | 1D+1 | N | 90 | 6.0 | 22 | |||
| 17 | 16 | Peter Owen-Smith Lorraine Jones | 3S | E | 140 | 16.5 | 22 | |
| 18 | 3N-2 | W | 100 | 19.7 | 22 | |||
| 19 | 30 | Cliff Pavelin Moira Pavelin | 2D+1 | W | 110 | 5.0 | 22 | |
| 20 | 3S | W | 140 | 8.0 | 22 | |||
| 21 | 29 | Christopher Whitehouse Cathy Rowland | 2N | W | 120 | 0.1 | 22 | |
| 22 | 3N | E | 600 | 12.1 | 22 | |||
| 23 | 28 | Denis Talbot Kathy Talbot | 3N-3 | N | 300 | 2.3 | 22 | |
| 24 | 3D-1 | N | 50 | 0.1 | 22 | |||
| 27 | 26 | Howard Arnes Ursula Bowler | 3H | S | 140 | 12.1 | 22 | |
| 28 | 2D-2 | W | 100 | 21.9 | 22 | |||
| 29 | 25 | Gillian Willison John Simpson | 3N+3 | E | 690 | 3.4 | 22 | |
| 30 | 2N-2 | W | 100 | 0.1 | 22 | |||
| Total | 35.64% | 172.5 | 484 | |||||
| Pair 6 | Sue Lloyd & Frank Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Howard Arnes Ursula Bowler | 2S-1 | N | 50 | 4.5 | 22 | |
| 2 | 6S+1 | W | 1010 | 4.5 | 22 | |||
| 3 | 25 | Gillian Willison John Simpson | 3N | W | 600 | 5.5 | 22 | |
| 4 | 2H-1 | N | 100 | 8.8 | 22 | |||
| 11 | 21 | Hilde McIlvenna Paul Holland | 2D+1 | N | 110 | 15.0 | 22 | |
| 12 | 3Hx-2 | W | 300 | 12.0 | 22 | |||
| 13 | 20 | Richard Sills Vivien Stevenson | 4S+3 | E | 710 | 7.7 | 22 | |
| 14 | 3S-2 | E | 100 | 16.5 | 22 | |||
| 15 | 19 | Diane Coe David Marsh | 4H | W | 420 | 4.0 | 22 | |
| 16 | 4H-2 | N | 100 | 1.0 | 22 | |||
| 17 | 18 | Viccy Fleming John Fleming | 2S+2 | W | 170 | 8.8 | 22 | |
| 18 | 3N-2 | W | 100 | 19.7 | 22 | |||
| 19 | 17 | Marion Sheppard David Del Nevo | 1N-1 | S | 50 | 10.0 | 22 | |
| 20 | 2S | E | 110 | 15.0 | 22 | |||
| 21 | 16 | Peter Owen-Smith Lorraine Jones | 3N-1 | W | 50 | 9.9 | 22 | |
| 22 | 3N+2 | E | 660 | 0.1 | 22 | |||
| 23 | 30 | Cliff Pavelin Moira Pavelin | 1N+2 | S | 150 | 7.7 | 22 | |
| 24 | 3C-1 | W | 50 | 7.7 | 22 | |||
| 25 | 29 | Christopher Whitehouse Cathy Rowland | 3S | N | 140 | 14.3 | 22 | |
| 26 | 4S | W | 620 | 3.4 | 22 | |||
| 27 | 28 | Denis Talbot Kathy Talbot | 3Sx+1 | N | 630 | 21.9 | 22 | |
| 28 | 1N-1 | W | 50 | 13.2 | 22 | |||
| Total | 43.64% | 211.2 | 484 | |||||
| Pair 7 | Peter Sherry & Carol Benzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Denis Talbot Kathy Talbot | 3D+1 | W | 130 | 6.6 | 22 | |
| 2 | 6H+1 | E | 1010 | 17.5 | 22 | |||
| 5 | 26 | Howard Arnes Ursula Bowler | 3D+1 | E | 130 | 18.6 | 22 | |
| 6 | 4S-2 | N | 100 | 12.1 | 22 | |||
| 13 | 22 | Holly Kilpatrick Vincent Doherty | 4S+3 | E | 710 | 7.7 | 22 | |
| 14 | 3C+1 | E | 130 | 6.6 | 22 | |||
| 15 | 21 | Hilde McIlvenna Paul Holland | 6C | E | 920 | 2.0 | 22 | |
| 16 | 1D+1 | N | 90 | 6.0 | 22 | |||
| 17 | 20 | Richard Sills Vivien Stevenson | 3C-1 | N | 50 | 19.7 | 22 | |
| 18 | 1H+1 | W | 110 | 7.7 | 22 | |||
| 19 | 19 | Diane Coe David Marsh | 1N-1 | N | 50 | 10.0 | 22 | |
| 20 | 2S | E | 110 | 15.0 | 22 | |||
| 21 | 18 | Viccy Fleming John Fleming | 3N-3 | W | 150 | 19.7 | 22 | |
| 22 | 3N+1 | E | 630 | 4.5 | 22 | |||
| 23 | 17 | Marion Sheppard David Del Nevo | 2N+1 | S | 150 | 7.7 | 22 | |
| 24 | Passed | N | 0 | 3.4 | 22 | |||
| 25 | 16 | Peter Owen-Smith Lorraine Jones | 5D-1 | W | 100 | 2.3 | 22 | |
| 26 | 3S+2 | W | 200 | 6.6 | 22 | |||
| 27 | 30 | Cliff Pavelin Moira Pavelin | 4H-2 | N | 100 | 4.5 | 22 | |
| 28 | 2N | W | 120 | 2.3 | 22 | |||
| 29 | 29 | Christopher Whitehouse Cathy Rowland | 6N | E | 1440 | 6.6 | 22 | |
| 30 | 1N+3 | E | 180 | 2.3 | 22 | |||
| Total | 39.13% | 189.4 | 484 | |||||
