Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 18.0 | 5.0 | 2.3 | 20.8 | 9.0 | 22.0 | 12.1 | 11.0 | 12.0 | 4.0 | 3.4 | 11.0 | 18.0 | 10.0 | 15.4 | 21.9 | 20.8 | 17.5 | 8.8 | 9.9 | 18.6 | 8.8 | 1 | 280.3 | ||||||||||
| 2 | 14.3 | 6.6 | 9.0 | 18.0 | 12.1 | 2.6 | 20.0 | 16.0 | 3.4 | 4.5 | 11.0 | 22.0 | 2.3 | 9.9 | 0.1 | 13.2 | 13.2 | 21.9 | 8.8 | 16.5 | 6.6 | 0.1 | 2 | 232.1 | ||||||||||
| 3 | 2.0 | 13.0 | 17.5 | 21.8 | 10.0 | 4.0 | 14.3 | 11.0 | 4.0 | 14.0 | 2.3 | 9.9 | 9.9 | 20.8 | 3.4 | 12.1 | 4.5 | 4.5 | 13.2 | 0.1 | 13.2 | 0.1 | 3 | 205.6 | ||||||||||
| 4 | 2.3 | 11.0 | 16.0 | 9.0 | 17.5 | 21.9 | 22.0 | 4.0 | 2.3 | 9.9 | 9.9 | 17.5 | 3.4 | 17.5 | 21.9 | 21.9 | 13.2 | 13.2 | 15.4 | 2.3 | 13.2 | 15.4 | 4 | 280.7 | ||||||||||
| 5 | 2.0 | 14.0 | 3.4 | 17.5 | 11.0 | 0.0 | 15.4 | 19.7 | 18.6 | 0.1 | 3.4 | 6.6 | 18.6 | 18.6 | 13.2 | 13.2 | 0.1 | 4.5 | 8.8 | 6.6 | 2.3 | 1.2 | 15.4 | 1.2 | 5 | 215.4 | ||||||||
| 6 | 11.0 | 6.0 | 20.8 | 0.1 | 18.0 | 6.0 | 20.8 | 9.9 | 2.3 | 3.4 | 20.8 | 17.5 | 18.6 | 12.1 | 13.2 | 13.2 | 15.4 | 15.4 | 2.3 | 19.7 | 19.7 | 4.5 | 19.7 | 17.5 | 6 | 307.9 | ||||||||
| 7 | 17.0 | 1.0 | 7.7 | 7.7 | 2.0 | 18.0 | 20.8 | 9.9 | 9.9 | 3.4 | 13.2 | 12.1 | 1.2 | 18.6 | 21.9 | 21.9 | 15.4 | 7.7 | 15.4 | 6.6 | 7.7 | 11.0 | 11.0 | 15.4 | 7 | 276.5 | ||||||||
| 8 | 18.0 | 0.0 | 19.7 | 15.4 | 4.0 | 14.0 | 18.6 | 8.8 | 13.2 | 2.3 | 7.7 | 0.1 | 0.1 | 5.5 | 4.5 | 15.4 | 20.8 | 17.5 | 7.7 | 16.5 | 15.4 | 20.8 | 8 | 246.0 | ||||||||||
| 9 | 0.0 | 16.0 | 21.9 | 1.2 | 13.0 | 14.0 | 1.2 | 11.0 | 9.9 | 13.2 | 13.2 | 12.1 | 13.2 | 2.3 | 7.7 | 0.1 | 20.8 | 6.6 | 7.7 | 16.5 | 6.6 | 12.1 | 9 | 220.3 | ||||||||||
| 10 | 2.0 | 5.0 | 7.7 | 1.2 | 9.0 | 8.0 | 1.2 | 11.0 | 15.0 | 18.0 | 3.4 | 0.1 | 7.7 | 4.5 | 2.3 | 15.4 | 0.1 | 14.3 | 7.7 | 0.1 | 6.6 | 17.5 | 10 | 157.8 | ||||||||||
| 11 | 18.0 | 21.0 | 14.3 | 6.6 | 18.0 | 18.0 | 12.1 | 17.0 | 15.0 | 22.0 | 12.1 | 4.5 | 13.2 | 12.1 | 13.2 | 13.2 | 21.9 | 15.4 | 7.7 | 13.2 | 13.2 | 4.5 | 11 | 306.2 | ||||||||||
| 12 | 11.0 | 2.0 | 19.7 | 20.8 | 22.0 | 13.0 | 0.1 | 0.2 | 0.0 | 19.0 | 18.6 | 11.0 | 11.0 | 6.0 | 3.4 | 19.7 | 15.4 | 15.4 | 15.4 | 6.6 | 7.7 | 7.7 | 12 | 245.7 | ||||||||||
| 13 | 8.0 | 16.0 | 0.0 | 2.0 | 5.5 | 5.0 | 4.0 | 9.0 | 14.3 | 4.5 | 4.0 | 2.0 | 6.6 | 12.1 | 7.7 | 7.7 | 4.5 | 0.1 | 7.7 | 2.3 | 19.7 | 4.5 | 13 | 147.2 | ||||||||||
| 14 | 18.0 | 9.0 | 14.3 | 11.0 | 9.0 | 18.0 | 16.0 | 22.0 | 20.8 | 4.5 | 11.0 | 10.0 | 11.0 | 12.1 | 12.1 | 8.8 | 15.4 | 14.3 | 19.7 | 20.8 | 0.1 | 4.5 | 14 | 282.4 | ||||||||||
| 15 | 18.0 | 9.0 | 2.3 | 14.3 | 18.0 | 2.0 | 12.1 | 8.8 | 16.0 | 19.0 | 6.0 | 10.0 | 8.8 | 0.1 | 0.1 | 1.2 | 8.8 | 15.4 | 7.7 | 7.7 | 19.7 | 4.5 | 15 | 209.5 | ||||||||||
| 16 | 5.0 | 12.0 | 7.7 | 17.5 | 9.0 | 2.0 | 5.5 | 19.4 | 22.0 | 12.0 | 9.9 | 17.5 | 0.0 | 2.0 | 6.6 | 9.9 | 9.9 | 6.6 | 8.8 | 15.4 | 20.8 | 17.5 | 19.7 | 12.1 | 16 | 268.8 | ||||||||
| 17 | 4.0 | 17.0 | 14.3 | 20.8 | 13.0 | 4.0 | 9.9 | 5.0 | 12.0 | 18.0 | 3.4 | 11.0 | 0.0 | 18.0 | 15.4 | 9.9 | 3.4 | 21.9 | 3.4 | 9.9 | 6.6 | 14.3 | 14.3 | 5.5 | 17 | 255.0 | ||||||||
| 18 | 7.7 | 15.4 | 4.0 | 4.0 | 4.5 | 0.2 | 22.0 | 3.0 | 4.5 | 0.1 | 18.0 | 20.0 | 6.6 | 2.3 | 9.9 | 13.2 | 1.2 | 4.5 | 0.1 | 0.1 | 1.2 | 4.5 | 15.4 | 9.9 | 18 | 172.3 | ||||||||
| 19 | 20.0 | 17.0 | 20.0 | 9.0 | 21.9 | 21.8 | 6.0 | 13.0 | 7.7 | 17.5 | 11.0 | 22.0 | 11.0 | 9.9 | 19.7 | 18.6 | 13.2 | 6.6 | 20.8 | 3.4 | 17.5 | 6.6 | 14.3 | 5.5 | 19 | 334.0 | ||||||||
| 20 | 7.7 | 15.4 | 19.7 | 11.0 | 18.0 | 13.0 | 18.6 | 4.5 | 11.0 | 12.0 | 1.2 | 12.1 | 21.9 | 20.8 | 8.8 | 9.9 | 1.2 | 4.5 | 21.9 | 16.5 | 1.2 | 15.4 | 15.4 | 4.5 | 20 | 286.2 | ||||||||
| 21 | 4.0 | 1.0 | 0.0 | 9.0 | 20.0 | 8.0 | 1.2 | 17.5 | 4.0 | 16.0 | 13.2 | 21.9 | 12.1 | 18.6 | 13.2 | 6.6 | 14.3 | 21.9 | 3.4 | 13.2 | 14.3 | 21.9 | 14.3 | 21.9 | 21 | 291.5 | ||||||||
| 22 | 2.3 | 1.2 | 16.5 | 17.0 | 1.2 | 21.9 | 16.0 | 12.0 | 1.2 | 12.1 | 12.1 | 15.4 | 8.8 | 19.7 | 13.2 | 12.1 | 8.8 | 19.7 | 15.4 | 21.9 | 21.9 | 7.7 | 8.8 | 17.5 | 22 | 304.4 | ||||||||
| 23 | 11.0 | 20.0 | 22.0 | 20.0 | 6.0 | 0.0 | 20.0 | 4.0 | 15.4 | 12.1 | 3.4 | 13.2 | 1.2 | 4.5 | 8.8 | 9.9 | 13.2 | 5.5 | 19.7 | 6.6 | 8.8 | 21.9 | 14.3 | 8.8 | 23 | 270.3 | ||||||||
| 25 | 14.0 | 6.0 | 13.0 | 4.0 | 6.0 | 3.0 | 22.0 | 20.0 | 12.1 | 8.8 | 8.8 | 0.1 | 14.3 | 17.5 | 8.8 | 21.9 | 0.1 | 6.6 | 8.8 | 6.6 | 14.3 | 14.3 | 6.6 | 20.8 | 25 | 258.4 | ||||||||
| 26 | 11.0 | 16.0 | 7.7 | 11.0 | 9.9 | 13.2 | 12.1 | 4.5 | 6.6 | 0.1 | 18.6 | 21.9 | 17.5 | 17.5 | 8.8 | 8.8 | 6.6 | 19.7 | 6.6 | 15.4 | 19.7 | 20.8 | 2.3 | 17.5 | 26 | 293.8 | ||||||||
| 27 | 4.0 | 13.0 | 14.3 | 14.3 | 4.0 | 20.0 | 0.0 | 10.0 | 4.0 | 12.0 | 21.9 | 8.8 | 8.8 | 9.9 | 8.8 | 8.8 | 6.6 | 6.6 | 13.2 | 15.4 | 14.3 | 19.7 | 2.3 | 4.5 | 27 | 245.2 | ||||||||
| 28 | 5.0 | 21.0 | 19.7 | 7.7 | 18.0 | 8.0 | 16.5 | 2.6 | 18.6 | 11.0 | 19.7 | 12.1 | 18.6 | 9.9 | 18.6 | 2.3 | 21.9 | 17.5 | 17.5 | 21.9 | 2.3 | 17.5 | 21.9 | 17.5 | 28 | 347.3 | ||||||||
| 29 | 4.0 | 13.0 | 2.3 | 6.6 | 13.0 | 20.0 | 20.8 | 11.0 | 10.0 | 18.0 | 11.0 | 0.0 | 12.1 | 1.2 | 0.1 | 0.1 | 14.3 | 14.3 | 19.7 | 2.3 | 2.3 | 1.2 | 11.0 | 6.6 | 29 | 214.9 | ||||||||
| 30 | 4.0 | 22.0 | 14.3 | 4.5 | 9.0 | 8.0 | 9.9 | 11.0 | 7.0 | 4.0 | 18.6 | 17.5 | 19.7 | 12.1 | 18.6 | 4.5 | 8.8 | 8.8 | 6.6 | 7.7 | 14.3 | 11.0 | 2.3 | 17.5 | 30 | 261.7 | ||||||||
| 31 | 17.0 | 10.0 | 0.1 | 20.8 | 13.0 | 0.0 | 20.8 | 11.0 | 2.0 | 6.0 | 9.9 | 17.5 | 18.0 | 8.0 | 12.1 | 4.5 | 3.4 | 3.4 | 6.6 | 6.6 | 14.3 | 14.3 | 6.6 | 1.2 | 31 | 227.1 | ||||||||
| 32 | 22.0 | 6.0 | 19.7 | 1.2 | 13.0 | 14.0 | 9.9 | 19.4 | 7.0 | 0.0 | 7.7 | 11.0 | 11.0 | 16.0 | 19.7 | 12.1 | 18.6 | 15.4 | 8.8 | 8.8 | 6.6 | 15.4 | 2.3 | 9.9 | 32 | 275.5 | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Peggy Manuell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Denis Talbot Kathy Talbot | 4C | S | 130 | 18.0 | 22 | |
| 2 | 2N | W | 120 | 5.0 | 22 | |||
| 3 | 32 | Pauline Grant Anthea Robinson | 3NT+3 | W | 690 | 2.3 | 22 | |
| 4 | 4H+1 | S | 650 | 20.8 | 22 | |||
| 5 | 31 | Howard Arnes Ursula Bowler | 1N-1 | E | 50 | 9.0 | 22 | |
| 6 | 2S-1 | W | 100 | 22.0 | 22 | |||
| 7 | 30 | Freddie Illingworth Simon Spencer | 3N | E | 600 | 12.1 | 22 | |
| 8 | 3H+3 | E | 230 | 11.0 | 22 | |||
| 9 | 29 | Paul Carter Aracella Carter | 3D | E | 110 | 12.0 | 22 | |
| 10 | 5H-1 | S | 100 | 4.0 | 22 | |||
| 11 | 28 | Hilde McIlvenna Diane Coe | 4S+1 | E | 450 | 3.4 | 22 | |
| 12 | 3D-1 | W | 50 | 11.0 | 22 | |||
| 13 | 27 | John Simpson Gillian Willison | 3D+1 | E | 130 | 18.0 | 22 | |
| 14 | 3D-1 | S | 50 | 10.0 | 22 | |||
| 15 | 26 | Anne Dutton Deirdre Jalie | 3C+1 | S | 130 | 15.4 | 22 | |
| 16 | 4H-1 | E | 100 | 21.9 | 22 | |||
| 19 | 23 | Peter Murphy Avis Roberts | 3N+1 | N | 430 | 20.8 | 22 | |
| 20 | 3H | N | 140 | 17.5 | 22 | |||
| 21 | 22 | Trevor Dawn Virginia Baines | 3H+1 | W | 170 | 8.8 | 22 | |
| 22 | 2S | E | 110 | 9.9 | 22 | |||
| 23 | 21 | Phil Bacon Bill Timms | 4H | N | 620 | 18.6 | 22 | |
| 24 | 3N-1 | E | 50 | 8.8 | 22 | |||
| Total | 57.91% | 280.3 | 484 | |||||
| Pair 2 | Max Booker & Steve Nyman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 18 | Rob Dixon James Anderson | 3NT+1 | E | 630 | 14.3 | 22 | |
| 4 | 3H | S | 140 | 6.6 | 22 | |||
| 5 | 17 | Denis Talbot Kathy Talbot | 2H-1 | E | 50 | 9.0 | 22 | |
| 6 | 2S-1 | S | 50 | 18.0 | 22 | |||
| 7 | 32 | Pauline Grant Anthea Robinson | 3N | E | 600 | 12.1 | 22 | |
| 8 | 4S+2 | W | 480 | 2.6 | 22 | |||
| 9 | 31 | Howard Arnes Ursula Bowler | 2S | N | 110 | 20.0 | 22 | |
| 10 | 4Sx-2 | E | 500 | 16.0 | 22 | |||
| 11 | 30 | Freddie Illingworth Simon Spencer | 4S+1 | E | 450 | 3.4 | 22 | |
| 12 | 3C | W | 110 | 4.5 | 22 | |||
| 13 | 29 | Paul Carter Aracella Carter | 3C+2 | W | 150 | 11.0 | 22 | |
| 14 | 3N | S | 400 | 22.0 | 22 | |||
| 15 | 28 | Hilde McIlvenna Diane Coe | 2S+1 | E | 140 | 2.3 | 22 | |
| 16 | 4H+1 | E | 650 | 9.9 | 22 | |||
| 17 | 27 | John Simpson Gillian Willison | 6S-1 | S | 50 | 0.1 | 22 | |
| 18 | 2N+2 | W | 180 | 13.2 | 22 | |||
| 19 | 25 | Davina Lord Ian Pearson | 3N | S | 400 | 13.2 | 22 | |
| 20 | 4H | N | 620 | 21.9 | 22 | |||
| 23 | 23 | Peter Murphy Avis Roberts | 4H+1 | N | 650 | 8.8 | 22 | |
| 24 | 1N | E | 90 | 16.5 | 22 | |||
| 25 | 22 | Trevor Dawn Virginia Baines | 4H+1 | N | 450 | 6.6 | 22 | |
| 26 | 6D | S | 1370 | 0.1 | 22 | |||
| Total | 47.95% | 232.1 | 484 | |||||
| Pair 3 | Carol Matheson & Sabina Pugh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 19 | Helen Erichsen Espen Erichsen | 1D | E | 70 | 2.0 | 22 | |
| 6 | 2D | E | 90 | 13.0 | 22 | |||
| 7 | 18 | Rob Dixon James Anderson | 3Dx-2 | N | 500 | 17.5 | 22 | |
| 8 | 1NT | N | 90 | 21.8 | 22 | |||
| 9 | 17 | Denis Talbot Kathy Talbot | 2D+2 | E | 130 | 10.0 | 22 | |
| 10 | 3N-1 | N | 100 | 4.0 | 22 | |||
| 11 | 32 | Pauline Grant Anthea Robinson | 3S+1 | E | 170 | 14.3 | 22 | |
| 12 | 3D-1 | W | 50 | 11.0 | 22 | |||
| 13 | 31 | Howard Arnes Ursula Bowler | 3H-2 | N | 200 | 4.0 | 22 | |
| 14 | 3H-1 | W | 50 | 14.0 | 22 | |||
| 15 | 30 | Freddie Illingworth Simon Spencer | 2S+1 | W | 140 | 2.3 | 22 | |
| 16 | 4H+1 | E | 650 | 9.9 | 22 | |||
| 17 | 29 | Paul Carter Aracella Carter | 4S+1 | S | 450 | 9.9 | 22 | |
| 18 | 2N | W | 120 | 20.8 | 22 | |||
| 19 | 28 | Hilde McIlvenna Diane Coe | 3N-1 | S | 50 | 3.4 | 22 | |
| 20 | 4S-1 | E | 100 | 12.1 | 22 | |||
| 21 | 26 | Anne Dutton Deirdre Jalie | 4S-3 | N | 300 | 4.5 | 22 | |
| 22 | 2S+1 | E | 140 | 4.5 | 22 | |||
| 23 | 25 | Davina Lord Ian Pearson | 4H+1 | N | 650 | 13.2 | 22 | |
| 24 | 1N+2 | W | 150 | 0.1 | 22 | |||
| 27 | 23 | Peter Murphy Avis Roberts | 3H+1 | N | 170 | 13.2 | 22 | |
| 28 | 1N-1 | W | 50 | 0.1 | 22 | |||
| Total | 42.48% | 205.6 | 484 | |||||
| Pair 4 | Paul Holland & Geraldine Krall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 20 | Robert Gasser Vincent Doherty | 3N+3 | E | 690 | 2.3 | 22 | |
| 8 | 3S+3 | W | 230 | 11.0 | 22 | |||
| 9 | 19 | Helen Erichsen Espen Erichsen | 2S-1 | N | 50 | 16.0 | 22 | |
| 10 | 4S-1 | E | 100 | 9.0 | 22 | |||
| 11 | 18 | Rob Dixon James Anderson | 2S+1 | E | 140 | 17.5 | 22 | |
| 12 | 3N-3 | W | 150 | 21.9 | 22 | |||
| 13 | 17 | Denis Talbot Kathy Talbot | 2Sx | N | 670 | 22.0 | 22 | |
| 14 | 3N-5 | N | 250 | 4.0 | 22 | |||
| 15 | 32 | Pauline Grant Anthea Robinson | 3S | W | 140 | 2.3 | 22 | |
| 16 | 4H+1 | E | 650 | 9.9 | 22 | |||
| 17 | 31 | Howard Arnes Ursula Bowler | 4S+1 | S | 450 | 9.9 | 22 | |
| 18 | 2S+1 | E | 140 | 17.5 | 22 | |||
| 19 | 30 | Freddie Illingworth Simon Spencer | 3N-1 | S | 50 | 3.4 | 22 | |
| 20 | 3H | N | 140 | 17.5 | 22 | |||
| 21 | 29 | Paul Carter Aracella Carter | 2S | N | 110 | 21.9 | 22 | |
| 22 | 4Sx-2 | E | 500 | 21.9 | 22 | |||
| 23 | 27 | John Simpson Gillian Willison | 4S+1 | N | 650 | 13.2 | 22 | |
| 24 | 3N-1 | W | 50 | 13.2 | 22 | |||
| 25 | 26 | Anne Dutton Deirdre Jalie | 4H+1 | N | 450 | 15.4 | 22 | |
| 26 | 3D+2 | N | 150 | 2.3 | 22 | |||
| 27 | 25 | Davina Lord Ian Pearson | 3H+1 | N | 170 | 13.2 | 22 | |
| 28 | 1N+2 | W | 150 | 15.4 | 22 | |||
| Total | 58.00% | 280.7 | 484 | |||||
| Pair 5 | Pippa Dawson-Goodey & Sue Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 21 | Phil Bacon Bill Timms | 3N+1 | W | 630 | 2.0 | 22 | |
| 10 | 5S-3 | E | 300 | 14.0 | 22 | |||
| 11 | 20 | Robert Gasser Vincent Doherty | 4S+1 | E | 450 | 3.4 | 22 | |
| 12 | 3N-2 | W | 100 | 17.5 | 22 | |||
| 13 | 19 | Helen Erichsen Espen Erichsen | 3C+2 | W | 150 | 11.0 | 22 | |
| 14 | 2Sx-3 | N | 500 | 0.0 | 22 | |||
| 15 | 18 | Rob Dixon James Anderson | 3C+1 | S | 130 | 15.4 | 22 | |
| 16 | 4H | W | 620 | 19.7 | 22 | |||
| 17 | 17 | Denis Talbot Kathy Talbot | 4S+2 | S | 480 | 18.6 | 22 | |
| 18 | 2Hx-2 | N | 500 | 0.1 | 22 | |||
| 19 | 32 | Pauline Grant Anthea Robinson | 3N-1 | S | 50 | 3.4 | 22 | |
| 20 | 4H-1 | N | 100 | 6.6 | 22 | |||
| 21 | 31 | Howard Arnes Ursula Bowler | 3S-1 | N | 100 | 18.6 | 22 | |
| 22 | 3S-1 | E | 100 | 18.6 | 22 | |||
| 23 | 30 | Freddie Illingworth Simon Spencer | 4H+1 | N | 650 | 13.2 | 22 | |
| 24 | 2S-1 | W | 50 | 13.2 | 22 | |||
| 25 | 28 | Hilde McIlvenna Diane Coe | 6H-1 | N | 50 | 0.1 | 22 | |
| 26 | 4D+2 | N | 170 | 4.5 | 22 | |||
| 27 | 27 | John Simpson Gillian Willison | 2H+2 | N | 170 | 8.8 | 22 | |
| 28 | 1N+2 | W | 150 | 6.6 | 22 | |||
| 29 | 26 | Anne Dutton Deirdre Jalie | 4S+1 | W | 650 | 2.3 | 22 | |
| 30 | 3N+1 | S | 430 | 1.2 | 22 | |||
| 31 | 25 | Davina Lord Ian Pearson | 3N | E | 400 | 15.4 | 22 | |
| 32 | 3N-2 | E | 200 | 1.2 | 22 | |||
| Total | 40.80% | 215.4 | 528 | |||||
| Pair 6 | Humaira Erfan-Ahmed & Sue Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Anne Dutton Deirdre Jalie | 3C | N | 110 | 11.0 | 22 | |
| 2 | 3N-2 | W | 100 | 6.0 | 22 | |||
| 11 | 22 | Trevor Dawn Virginia Baines | 3S-1 | E | 50 | 20.8 | 22 | |
| 12 | 3C+2 | W | 150 | 0.1 | 22 | |||
| 13 | 21 | Phil Bacon Bill Timms | 3D+1 | E | 130 | 18.0 | 22 | |
| 14 | 3N-3 | N | 150 | 6.0 | 22 | |||
| 15 | 20 | Robert Gasser Vincent Doherty | 3N | N | 600 | 20.8 | 22 | |
| 16 | 4H+1 | E | 650 | 9.9 | 22 | |||
| 17 | 19 | Helen Erichsen Espen Erichsen | 4Dx-1 | W | 100 | 2.3 | 22 | |
| 18 | 3N+2 | E | 460 | 3.4 | 22 | |||
| 19 | 18 | Rob Dixon James Anderson | 3N+1 | S | 430 | 20.8 | 22 | |
| 20 | 3H | N | 140 | 17.5 | 22 | |||
| 21 | 17 | Denis Talbot Kathy Talbot | 3S-1 | N | 100 | 18.6 | 22 | |
| 22 | 2S | W | 110 | 12.1 | 22 | |||
| 23 | 32 | Pauline Grant Anthea Robinson | 4H+1 | N | 650 | 13.2 | 22 | |
| 24 | 1N-1 | E | 50 | 13.2 | 22 | |||
| 25 | 31 | Howard Arnes Ursula Bowler | 4H+1 | N | 450 | 15.4 | 22 | |
| 26 | 5D+1 | S | 620 | 15.4 | 22 | |||
| 27 | 29 | Paul Carter Aracella Carter | 3N-1 | S | 50 | 2.3 | 22 | |
| 28 | 1N | W | 90 | 19.7 | 22 | |||
| 29 | 28 | Hilde McIlvenna Diane Coe | 4S+1 | W | 650 | 19.7 | 22 | |
| 30 | 1N | S | 90 | 4.5 | 22 | |||
| 31 | 27 | John Simpson Gillian Willison | 3N+2 | E | 460 | 19.7 | 22 | |
| 32 | 3N | W | 600 | 17.5 | 22 | |||
| Total | 58.31% | 307.9 | 528 | |||||
| Pair 7 | Peter Sherry & Carol Benzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Hilde McIlvenna Diane Coe | 3S-1 | S | 50 | 17.0 | 22 | |
| 2 | 3N-3 | W | 150 | 1.0 | 22 | |||
| 3 | 27 | John Simpson Gillian Willison | 3NT+1 | W | 630 | 7.7 | 22 | |
| 4 | 3Dx-1 | E | 200 | 7.7 | 22 | |||
| 13 | 23 | Peter Murphy Avis Roberts | 4Hx-2 | N | 500 | 2.0 | 22 | |
| 14 | 2D+1 | S | 110 | 18.0 | 22 | |||
