Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 15 | Mavis Burley & Pamela Smith | 64.09 | 30 |
| 2 | 8 | Krishan Jalie & John Cecil | 62.41 | 24 |
| 3 | 3 | Dorothy & Richard Whittington | 59.35 | 18 |
| 4 | 11 | Diane Coe & David Marsh | 58.10 | 12 |
| 5 | 13 | Gillian Beeston & Hazel Rankin | 56.83 | 6 |
| 6 | 1 | Marion Sheppard & Kathy Talbot | 55.42 | |
| 7 | 10 | Carol Benzie & Elizabeth Nutten | 51.63 | |
| 8 | 4 | Peggy Manuell & Sydney Davidson | 51.20 | |
| 9 | 12 | Pat White & Elsi Hamilton | 46.63 | |
| 10 | 16 | Pamela & Geoffrey Parmiter | 44.09 | |
| 11 | 14 | Alison Withers green & Holly Kilpatrick | 43.06 | |
| 12 | 5 | Ian & Lucy Edwardes | 42.74 | |
| 13 | 6 | Tessa Thomas & Jenny King | 42.55 | |
| 14 | 2 | Peter Sherry & Paola Belloni | 41.67 | |
| 15 | 7 | Jean White & Jean Maisey | 29.07 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 11.8 | 6.0 | 6.0 | 11.8 | 3.7 | 2.5 | 9.5 | 10.7 | 6.0 | 2.5 | 11.8 | 10.7 | 2.5 | 2.5 | 9.5 | 4.8 | 7.2 | 0.2 | 1 | 119.7 | ||||||
| 2 | 1.3 | 9.5 | 10.7 | 2.5 | 0.2 | 6.0 | 7.2 | 0.2 | 2.5 | 9.5 | 0.2 | 1.3 | 9.5 | 10.7 | 3.7 | 1.0 | 12.0 | 2.0 | 2 | 90.0 | ||||||
| 3 | 3.7 | 7.2 | 11.8 | 7.2 | 3.7 | 9.5 | 11.8 | 4.8 | 6.0 | 9.5 | 4.8 | 9.5 | 11.8 | 10.7 | 0.2 | 2.0 | 10.0 | 4.0 | 3 | 128.2 | ||||||
| 4 | 11.8 | 11.8 | 11.8 | 4.8 | 9.5 | 1.3 | 4.8 | 2.5 | 6.0 | 11.8 | 4.8 | 0.2 | 0.2 | 11.8 | 9.5 | 0.0 | 8.0 | 0.0 | 4 | 110.6 | ||||||
| 5 | 8.3 | 9.5 | 8.3 | 7.2 | 6.0 | 0.2 | 2.5 | 1.3 | 6.0 | 2.5 | 2.5 | 6.0 | 9.5 | 8.3 | 1.3 | 4.8 | 4.8 | 3.7 | 6.0 | 5.0 | 4.0 | 5 | 107.7 | |||
| 6 | 0.2 | 2.5 | 2.5 | 2.5 | 3.7 | 6.0 | 11.8 | 1.3 | 6.0 | 4.8 | 8.3 | 4.8 | 0.2 | 4.8 | 9.5 | 8.0 | 5.0 | 10.0 | 6 | 91.9 | ||||||
| 7 | 3.7 | 7.2 | 4.8 | 1.3 | 0.2 | 6.0 | 2.5 | 3.7 | 0.2 | 2.5 | 4.8 | 6.0 | 2.5 | 0.2 | 7.2 | 4.0 | 2.0 | 4.0 | 7 | 62.8 | ||||||
| 8 | 3.7 | 0.2 | 8.3 | 7.2 | 11.8 | 2.5 | 2.5 | 10.7 | 11.8 | 7.2 | 7.2 | 6.0 | 2.5 | 9.5 | 10.7 | 11.0 | 12.0 | 10.0 | 8 | 134.8 | ||||||
| 10 | 10.7 | 2.5 | 1.3 | 9.5 | 8.3 | 11.8 | 0.2 | 7.2 | 6.0 | 9.5 | 2.5 | 1.3 | 11.8 | 0.2 | 2.5 | 7.2 | 4.8 | 11.8 | 6.0 | 7.0 | 8.0 | 10 | 130.1 | |||
| 11 | 11.8 | 9.5 | 9.5 | 4.8 | 8.3 | 2.5 | 4.8 | 4.8 | 6.0 | 0.2 | 7.2 | 11.8 | 9.5 | 9.5 | 2.5 | 7.2 | 7.2 | 8.3 | 11.0 | 0.0 | 10.0 | 11 | 146.4 | |||
| 12 | 8.3 | 4.8 | 0.2 | 10.7 | 11.8 | 6.0 | 7.2 | 9.5 | 6.0 | 9.5 | 0.2 | 1.3 | 2.5 | 3.7 | 10.7 | 2.5 | 1.3 | 8.3 | 4.0 | 7.0 | 2.0 | 12 | 117.5 | |||
| 13 | 8.3 | 4.8 | 7.2 | 7.2 | 2.5 | 10.7 | 9.5 | 1.3 | 0.2 | 9.5 | 9.5 | 6.0 | 2.5 | 11.8 | 10.7 | 11.8 | 7.2 | 2.5 | 10.0 | 2.0 | 8.0 | 13 | 143.2 | |||
| 14 | 0.2 | 0.2 | 0.2 | 4.8 | 0.2 | 9.5 | 9.5 | 10.7 | 6.0 | 2.5 | 1.3 | 6.0 | 7.2 | 3.7 | 7.2 | 0.2 | 1.3 | 11.8 | 8.0 | 10.0 | 8.0 | 14 | 108.5 | |||
| 15 | 8.3 | 11.8 | 3.7 | 4.8 | 6.0 | 11.8 | 0.2 | 8.3 | 9.5 | 0.2 | 10.7 | 6.0 | 4.8 | 11.8 | 9.5 | 9.5 | 11.8 | 4.8 | 12.0 | 4.0 | 12.0 | 15 | 161.5 | |||
| 16 | 3.7 | 2.5 | 3.7 | 0.2 | 6.0 | 6.0 | 9.5 | 8.3 | 6.0 | 9.5 | 11.8 | 6.0 | 9.5 | 7.2 | 6.0 | 2.5 | 7.2 | 2.5 | 1.0 | 0.0 | 2.0 | 16 | 111.1 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Kathy Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 16 | Pamela Parmiter Geoffrey Parmiter | 2NT-2 | W | 200 | 11.8 | 12 | |
| 5 | 3N | N | 600 | 6.0 | 12 | |||
| 6 | 4H-2 | W | 200 | 6.0 | 12 | |||
| 7 | 15 | Mavis Burley Pamela Smith | 1Hx+4 | N | 960 | 11.8 | 12 | |
| 8 | 4H | E | 420 | 3.7 | 12 | |||
| 9 | 2H | E | 110 | 2.5 | 12 | |||
| 10 | 14 | Alison Withers green Holly Kilpatrick | 3C | S | 110 | 9.5 | 12 | |
| 11 | 1N+1 | S | 120 | 10.7 | 12 | |||
| 12 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 13 | 12 | Pat White Elsi Hamilton | 3D-1 | S | 100 | 2.5 | 12 | |
| 14 | 4Sx | S | 590 | 11.8 | 12 | |||
| 15 | 4H+2 | N | 680 | 10.7 | 12 | |||
| 16 | 11 | Diane Coe David Marsh | 3N+2 | E | 660 | 2.5 | 12 | |
| 17 | 4H-2 | S | 100 | 2.5 | 12 | |||
| 18 | 4S+1 | S | 650 | 9.5 | 12 | |||
| 19 | 10 | Carol Benzie Elizabeth Nutten | 2N+1 | S | 150 | 4.8 | 12 | |
| 20 | 1N-2 | W | 200 | 7.2 | 12 | |||
| 21 | 2C | S | 90 | 0.2 | 12 | |||
| Total | 55.42% | 119.7 | 216 | |||||
| Pair 2 | Peter Sherry & Paola Belloni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 10 | Carol Benzie Elizabeth Nutten | 2D+1 | E | 110 | 1.3 | 12 | |
| 5 | 3N+1 | N | 630 | 9.5 | 12 | |||
| 6 | 4H-3 | W | 300 | 10.7 | 12 | |||
| 10 | 16 | Pamela Parmiter Geoffrey Parmiter | 2C-1 | S | 100 | 2.5 | 12 | |
| 11 | 1N-2 | S | 100 | 0.2 | 12 | |||
| 12 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 13 | 15 | Mavis Burley Pamela Smith | 2D | S | 90 | 7.2 | 12 | |
| 14 | 4S-1 | S | 50 | 0.2 | 12 | |||
| 15 | 4H | N | 620 | 2.5 | 12 | |||
| 16 | 13 | Gillian Beeston Hazel Rankin | 5D | W | 600 | 9.5 | 12 | |
| 17 | 2S+2 | E | 170 | 0.2 | 12 | |||
| 18 | 4S | S | 620 | 1.3 | 12 | |||
| 19 | 12 | Pat White Elsi Hamilton | 3N | N | 400 | 9.5 | 12 | |
| 20 | 3N-4 | W | 400 | 10.7 | 12 | |||
| 21 | 2S | E | 110 | 3.7 | 12 | |||
| 22 | 11 | Diane Coe David Marsh | 4S-1 | S | 50 | 1.0 | 12 | |
| 23 | 4H | W | 620 | 12.0 | 12 | |||
| 24 | 6NT | N | 990 | 2.0 | 12 | |||
| Total | 41.67% | 90.0 | 216 | |||||
| Pair 3 | Dorothy & Richard Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Pat White Elsi Hamilton | 5S | N | 450 | 3.7 | 12 | |
| 2 | 1S+3 | E | 170 | 7.2 | 12 | |||
| 3 | 1N+3 | E | 180 | 11.8 | 12 | |||
| 7 | 11 | Diane Coe David Marsh | 4S-2 | W | 200 | 7.2 | 12 | |
| 8 | 4H | E | 420 | 3.7 | 12 | |||
| 9 | 1N | N | 90 | 9.5 | 12 | |||
| 10 | 10 | Carol Benzie Elizabeth Nutten | 1N+3 | N | 180 | 11.8 | 12 | |
| 11 | 1N | S | 90 | 4.8 | 12 | |||
| 12 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 16 | 16 | Pamela Parmiter Geoffrey Parmiter | 5D | W | 600 | 9.5 | 12 | |
| 17 | 4D-1 | N | 50 | 4.8 | 12 | |||
| 18 | 4S+1 | N | 650 | 9.5 | 12 | |||
| 19 | 14 | Alison Withers green Holly Kilpatrick | 3N+1 | S | 430 | 11.8 | 12 | |
| 20 | 4S-4 | W | 400 | 10.7 | 12 | |||
| 21 | 2C-2 | S | 200 | 0.2 | 12 | |||
| 22 | 13 | Gillian Beeston Hazel Rankin | 4H+1 | W | 650 | 2.0 | 12 | |
| 23 | 1S-1 | S | 100 | 10.0 | 12 | |||
| 24 | 3NT+2 | N | 460 | 4.0 | 12 | |||
| Total | 59.35% | 128.2 | 216 | |||||
| Pair 4 | Peggy Manuell & Sydney Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Alison Withers green Holly Kilpatrick | 5Hx-4 | E | 800 | 11.8 | 12 | |
| 2 | 3H-1 | W | 50 | 11.8 | 12 | |||
| 3 | 4H-2 | W | 200 | 11.8 | 12 | |||
| 4 | 13 | Gillian Beeston Hazel Rankin | 4S-1 | W | 100 | 4.8 | 12 | |
| 5 | 3N-1 | N | 100 | 9.5 | 12 | |||
| 6 | 4H-3 | W | 300 | 1.3 | 12 | |||
| 10 | 12 | Pat White Elsi Hamilton | 2D | N | 90 | 4.8 | 12 | |
| 11 | 1N-1 | S | 50 | 2.5 | 12 | |||
| 12 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 13 | 11 | Diane Coe David Marsh | 3N+2 | S | 660 | 11.8 | 12 | |
| 14 | 2S+1 | S | 140 | 4.8 | 12 | |||
| 15 | 5Dx-3 | E | 500 | 0.2 | 12 | |||
| 16 | 10 | Carol Benzie Elizabeth Nutten | 6D | E | 1370 | 0.2 | 12 | |
| 17 | 4Sx-1 | E | 100 | 11.8 | 12 | |||
| 18 | 4S+1 | N | 650 | 9.5 | 12 | |||
| 22 | 15 | Mavis Burley Pamela Smith | 4Hx+1 | W | 990 | 0.0 | 12 | |
| 23 | 3H | W | 140 | 8.0 | 12 | |||
| 24 | 6NT-1 | N | 50 | 0.0 | 12 | |||
| Total | 51.20% | 110.6 | 216 | |||||
| Pair 5 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Pamela Parmiter Geoffrey Parmiter | 4S+1 | N | 450 | 8.3 | 12 | |
| 2 | 3D-1 | N | 100 | 9.5 | 12 | |||
| 3 | 3H | W | 140 | 8.3 | 12 | |||
| 4 | 15 | Mavis Burley Pamela Smith | 3NT-1 | E | 100 | 7.2 | 12 | |
| 5 | 3N | N | 600 | 6.0 | 12 | |||
| 6 | 2H | W | 110 | 0.2 | 12 | |||
| 7 | 14 | Alison Withers green Holly Kilpatrick | 4H | S | 620 | 2.5 | 12 | |
| 8 | 3H+1 | E | 170 | 1.3 | 12 | |||
| 9 | 1N-2 | N | 100 | 6.0 | 12 | |||
| 13 | 13 | Gillian Beeston Hazel Rankin | 3D-1 | S | 100 | 2.5 | 12 | |
| 14 | 2S | S | 110 | 2.5 | 12 | |||
| 15 | 4H+1 | N | 650 | 6.0 | 12 | |||
| 16 | 12 | Pat White Elsi Hamilton | 5D | W | 600 | 9.5 | 12 | |
| 17 | 4S-1 | E | 50 | 8.3 | 12 | |||
| 18 | 4S | N | 620 | 1.3 | 12 | |||
| 19 | 11 | Diane Coe David Marsh | 3C | N | 110 | 4.8 | 12 | |
| 20 | 3D-2 | E | 200 | 4.8 | 12 | |||
| 21 | 2S | E | 110 | 3.7 | 12 | |||
| 22 | 10 | Carol Benzie Elizabeth Nutten | 2H+3 | W | 200 | 6.0 | 12 | |
| 23 | 1N+2 | E | 150 | 5.0 | 12 | |||
| 24 | 3NT+2 | S | 460 | 4.0 | 12 | |||
| Total | 42.74% | 107.7 | 252 | |||||
| Pair 6 | Tessa Thomas & Jenny King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Diane Coe David Marsh | 5H-3 | E | 150 | 0.2 | 12 | |
| 2 | 1N+3 | W | 180 | 2.5 | 12 | |||
| 3 | 2H+2 | W | 170 | 2.5 | 12 | |||
| 7 | 16 | Pamela Parmiter Geoffrey Parmiter | 3S-1 | W | 100 | 2.5 | 12 | |
| 8 | 4H | E | 420 | 3.7 | 12 | |||
| 9 | 1N-2 | N | 100 | 6.0 | 12 | |||
| 10 | 15 | Mavis Burley Pamela Smith | 2S | W | 110 | 11.8 | 12 | |
| 11 | 1N+1 | S | 120 | 1.3 | 12 | |||
| 12 | 3N+1 | N | 630 | 6.0 | 12 | |||
| 16 | 14 | Alison Withers green Holly Kilpatrick | 3N+1 | E | 630 | 4.8 | 12 | |
| 17 | 3S-1 | E | 50 | 8.3 | 12 | |||
| 18 | 3N+1 | S | 630 | 4.8 | 12 | |||
| 19 | 13 | Gillian Beeston Hazel Rankin | 5C-1 | S | 50 | 0.2 | 12 | |
| 20 | 1N-2 | W | 200 | 4.8 | 12 | |||
| 21 | 1H-1 | E | 50 | 9.5 | 12 | |||
| 22 | 12 | Pat White Elsi Hamilton | 4S-2 | N | 100 | 8.0 | 12 | |
| 23 | 1N+2 | E | 150 | 5.0 | 12 | |||
| 24 | 6NT | N | 990 | 10.0 | 12 | |||
| Total | 42.55% | 91.9 | 216 | |||||
| Pair 7 | Jean White & Jean Maisey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Gillian Beeston Hazel Rankin | 4S | N | 420 | 3.7 | 12 | |
| 2 | 2H+1 | E | 140 | 7.2 | 12 | |||
| 3 | 2N+1 | E | 150 | 4.8 | 12 | |||
| 4 | 12 | Pat White Elsi Hamilton | 3D | E | 110 | 1.3 | 12 | |
| 5 | 3N-2 | N | 200 | 0.2 | 12 | |||
| 6 | 4H-2 | E | 200 | 6.0 | 12 | |||
| 7 | 10 | Carol Benzie Elizabeth Nutten | 4S-1 | E | 100 | 2.5 | 12 | |
| 8 | 4H | E | 420 | 3.7 | 12 | |||
| 9 | 2Hx-4 | N | 800 | 0.2 | 12 | |||
| 13 | 16 | Pamela Parmiter Geoffrey Parmiter | 2D+1 | S | 110 | 2.5 | 12 | |
| 14 | 1N-5 | E | 250 | 4.8 | 12 | |||
| 15 | 4S+1 | S | 650 | 6.0 | 12 | |||
| 19 | 15 | Mavis Burley Pamela Smith | 1N | N | 90 | 2.5 | 12 | |
| 20 | 2D | E | 90 | 0.2 | 12 | |||
| 21 | 2D-1 | N | 100 | 7.2 | 12 | |||
| 22 | 14 | Alison Withers green Holly Kilpatrick | 4H | E | 620 | 4.0 | 12 | |
| 23 | 3N | E | 600 | 2.0 | 12 | |||
| 24 | 3NT+2 | N | 460 | 4.0 | 12 | |||
| Total | 29.07% | 62.8 | 216 | |||||
| Pair 8 | Krishan Jalie & John Cecil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Mavis Burley Pamela Smith | 4S | N | 420 | 3.7 | 12 | |
| 2 | 5C-4 | S | 400 | 0.2 | 12 | |||
| 3 | 2H+1 | W | 140 | 8.3 | 12 | |||
| 4 | 14 | Alison Withers green Holly Kilpatrick | 4S-1 | E | 100 | 7.2 | 12 | |
| 5 | 3Nx+1 | N | 950 | 11.8 | 12 | |||
| 6 | 5D-2 | N | 100 | 2.5 | 12 | |||
| 7 | 13 | Gillian Beeston Hazel Rankin | 4S-1 | W | 100 | 2.5 | 12 | |
| 8 | 3H+1 | E | 170 | 10.7 | 12 | |||
| 9 | 1N+1 | N | 120 | 11.8 | 12 | |||
| 10 | 11 | Diane Coe David Marsh | 1S-1 | W | 100 | 7.2 | 12 | |
| 11 | 2H | S | 110 | 7.2 | 12 | |||
| 12 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 13 | 10 | Carol Benzie Elizabeth Nutten | 3N-1 | S | 100 | 2.5 | 12 | |
| 14 | 4S | S | 420 | 9.5 | 12 | |||
| 15 | 5H+1 | N | 680 | 10.7 | 12 | |||
| 22 | 16 | Pamela Parmiter Geoffrey Parmiter | 4S-1 | N | 50 | 11.0 | 12 | |
| 23 | 1N-3 | E | 300 | 12.0 | 12 | |||
| 24 | 6NT | N | 990 | 10.0 | 12 | |||
| Total | 62.41% | 134.8 | 216 | |||||
| Pair 10 | Carol Benzie & Elizabeth Nutten | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Peter Sherry Paola Belloni | 2D+1 | E | 110 | 10.7 | 12 | |
| 5 | 3N+1 | N | 630 | 2.5 | 12 | |||
| 6 | 4H-3 | W | 300 | 1.3 | 12 | |||
| 7 | 7 | Jean White Jean Maisey | 4S-1 | E | 100 | 9.5 | 12 | |
| 8 | 4H | E | 420 | 8.3 | 12 | |||
| 9 | 2Hx-4 | N | 800 | 11.8 | 12 | |||
| 10 | 3 | Dorothy Whittington Richard Whittington | 1N+3 | N | 180 | 0.2 | 12 | |
| 11 | 1N | S | 90 | 7.2 | 12 | |||
| 12 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 13 | 8 | Krishan Jalie John Cecil | 3N-1 | S | 100 | 9.5 | 12 | |
| 14 | 4S | S | 420 | 2.5 | 12 | |||
| 15 | 5H+1 | N | 680 | 1.3 | 12 | |||
| 16 | 4 | Peggy Manuell Sydney Davidson | 6D | E | 1370 | 11.8 | 12 | |
| 17 | 4Sx-1 | E | 100 | 0.2 | 12 | |||
| 18 | 4S+1 | N | 650 | 2.5 | 12 | |||
| 19 | 1 | Marion Sheppard Kathy Talbot | 2N+1 | S | 150 | 7.2 | 12 | |
| 20 | 1N-2 | W | 200 | 4.8 | 12 | |||
| 21 | 2C | S | 90 | 11.8 | 12 | |||
| 22 | 5 | Ian Edwardes Lucy Edwardes | 2H+3 | W | 200 | 6.0 | 12 | |
| 23 | 1N+2 | E | 150 | 7.0 | 12 | |||
| 24 | 3NT+2 | S | 460 | 8.0 | 12 | |||
| Total | 51.63% | 130.1 | 252 | |||||
| Pair 11 | Diane Coe & David Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tessa Thomas Jenny King | 5H-3 | E | 150 | 11.8 | 12 | |
| 2 | 1N+3 | W | 180 | 9.5 | 12 | |||
| 3 | 2H+2 | W | 170 | 9.5 | 12 | |||
| 7 | 3 | Dorothy Whittington Richard Whittington | 4S-2 | W | 200 | 4.8 | 12 | |
| 8 | 4H | E | 420 | 8.3 | 12 | |||
| 9 | 1N | N | 90 | 2.5 | 12 | |||
| 10 | 8 | Krishan Jalie John Cecil | 1S-1 | W | 100 | 4.8 | 12 | |
| 11 | 2H | S | 110 | 4.8 | 12 | |||
| 12 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 13 | 4 | Peggy Manuell Sydney Davidson | 3N+2 | S | 660 | 0.2 | 12 | |
| 14 | 2S+1 | S | 140 | 7.2 | 12 | |||
| 15 | 5Dx-3 | E | 500 | 11.8 | 12 | |||
| 16 | 1 | Marion Sheppard Kathy Talbot | 3N+2 | E | 660 | 9.5 | 12 | |
| 17 | 4H-2 | S | 100 | 9.5 | 12 | |||
| 18 | 4S+1 | S | 650 | 2.5 | 12 | |||
| 19 | 5 | Ian Edwardes Lucy Edwardes | 3C | N | 110 | 7.2 | 12 | |
| 20 | 3D-2 | E | 200 | 7.2 | 12 | |||
| 21 | 2S | E | 110 | 8.3 | 12 | |||
| 22 | 2 | Peter Sherry Paola Belloni | 4S-1 | S | 50 | 11.0 | 12 | |
| 23 | 4H | W | 620 | 0.0 | 12 | |||
| 24 | 6NT | N | 990 | 10.0 | 12 | |||
| Total | 58.10% | 146.4 | 252 | |||||
| Pair 12 | Pat White & Elsi Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Dorothy Whittington Richard Whittington | 5S | N | 450 | 8.3 | 12 | |
| 2 | 1S+3 | E | 170 | 4.8 | 12 | |||
| 3 | 1N+3 | E | 180 | 0.2 | 12 | |||
| 4 | 7 | Jean White Jean Maisey | 3D | E | 110 | 10.7 | 12 | |
| 5 | 3N-2 | N | 200 | 11.8 | 12 | |||
| 6 | 4H-2 | E | 200 | 6.0 | 12 | |||
| 10 | 4 | Peggy Manuell Sydney Davidson | 2D | N | 90 | 7.2 | 12 | |
| 11 | 1N-1 | S | 50 | 9.5 | 12 | |||
| 12 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 13 | 1 | Marion Sheppard Kathy Talbot | 3D-1 | S | 100 | 9.5 | 12 | |
| 14 | 4Sx | S | 590 | 0.2 | 12 | |||
| 15 | 4H+2 | N | 680 | 1.3 | 12 | |||
| 16 | 5 | Ian Edwardes Lucy Edwardes | 5D | W | 600 | 2.5 | 12 | |
| 17 | 4S-1 | E | 50 | 3.7 | 12 | |||
| 18 | 4S | N | 620 | 10.7 | 12 | |||
| 19 | 2 | Peter Sherry Paola Belloni | 3N | N | 400 | 2.5 | 12 | |
| 20 | 3N-4 | W | 400 | 1.3 | 12 | |||
| 21 | 2S | E | 110 | 8.3 | 12 | |||
| 22 | 6 | Tessa Thomas Jenny King | 4S-2 | N | 100 | 4.0 | 12 | |
| 23 | 1N+2 | E | 150 | 7.0 | 12 | |||
| 24 | 6NT | N | 990 | 2.0 | 12 | |||
| Total | 46.63% | 117.5 | 252 | |||||
| Pair 13 | Gillian Beeston & Hazel Rankin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jean White Jean Maisey | 4S | N | 420 | 8.3 | 12 | |
| 2 | 2H+1 | E | 140 | 4.8 | 12 | |||
| 3 | 2N+1 | E | 150 | 7.2 | 12 | |||
| 4 | 4 | Peggy Manuell Sydney Davidson | 4S-1 | W | 100 | 7.2 | 12 | |
| 5 | 3N-1 | N | 100 | 2.5 | 12 | |||
| 6 | 4H-3 | W | 300 | 10.7 | 12 | |||
| 7 | 8 | Krishan Jalie John Cecil | 4S-1 | W | 100 | 9.5 | 12 | |
| 8 | 3H+1 | E | 170 | 1.3 | 12 | |||
| 9 | 1N+1 | N | 120 | 0.2 | 12 | |||
| 13 | 5 | Ian Edwardes Lucy Edwardes | 3D-1 | S | 100 | 9.5 | 12 | |
| 14 | 2S | S | 110 | 9.5 | 12 | |||
| 15 | 4H+1 | N | 650 | 6.0 | 12 | |||
| 16 | 2 | Peter Sherry Paola Belloni | 5D | W | 600 | 2.5 | 12 | |
| 17 | 2S+2 | E | 170 | 11.8 | 12 | |||
| 18 | 4S | S | 620 | 10.7 | 12 | |||
| 19 | 6 | Tessa Thomas Jenny King | 5C-1 | S | 50 | 11.8 | 12 | |
| 20 | 1N-2 | W | 200 | 7.2 | 12 | |||
| 21 | 1H-1 | E | 50 | 2.5 | 12 | |||
| 22 | 3 | Dorothy Whittington Richard Whittington | 4H+1 | W | 650 | 10.0 | 12 | |
| 23 | 1S-1 | S | 100 | 2.0 | 12 | |||
| 24 | 3NT+2 | N | 460 | 8.0 | 12 | |||
| Total | 56.83% | 143.2 | 252 | |||||
| Pair 14 | Alison Withers green & Holly Kilpatrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Peggy Manuell Sydney Davidson | 5Hx-4 | E | 800 | 0.2 | 12 | |
| 2 | 3H-1 | W | 50 | 0.2 | 12 | |||
| 3 | 4H-2 | W | 200 | 0.2 | 12 | |||
| 4 | 8 | Krishan Jalie John Cecil | 4S-1 | E | 100 | 4.8 | 12 | |
