Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 15 | 7 | 4 | 9 | 21 | 0 | 3 | 19 | 3 | 19 | 21 | 19 | 9 | 10 | 16 | 19 | 19 | 13 | 21 | 13 | 8 | 14 | 22 | 5 | 1 | 309 | ||||||
| 2 | 4 | 12 | 5 | 10 | 16 | 4 | 22 | 14 | 16 | 0 | 20 | 19 | 16 | 15 | 22 | 16 | 18 | 19 | 8 | 18 | 2 | 5 | 11 | 7 | 2 | 299 | ||||||
| 3 | 14 | 15 | 8 | 9 | 20 | 10 | 9 | 4 | 3 | 3 | 21 | 1 | 5 | 6 | 8 | 22 | 22 | 20 | 14 | 22 | 11 | 1 | 6 | 16 | 3 | 270 | ||||||
| 4 | 3 | 14 | 16 | 10 | 16 | 11 | 16 | 7 | 21 | 11 | 13 | 13 | 3 | 4 | 2 | 0 | 5 | 6 | 11 | 15 | 6 | 14 | 9 | 11 | 4 | 237 | ||||||
| 5 | 0 | 7 | 6 | 19 | 9 | 6 | 22 | 14 | 3 | 22 | 0 | 0 | 0 | 13 | 8 | 14 | 12 | 6 | 20 | 8 | 16 | 22 | 13 | 11 | 5 | 251 | ||||||
| 6 | 18 | 15 | 12 | 0 | 2 | 11 | 0 | 14 | 0 | 15 | 13 | 20 | 3 | 0 | 20 | 14 | 22 | 6 | 11 | 8 | 16 | 3 | 2 | 19 | 6 | 244 | ||||||
| 7 | 4 | 15 | 20 | 5 | 14 | 16 | 16 | 7 | 8 | 5 | 5 | 9 | 13 | 4 | 16 | 10 | 5 | 6 | 1 | 8 | 16 | 19 | 13 | 22 | 7 | 257 | ||||||
| 8 | 4 | 7 | 17 | 6 | 17 | 7 | 0 | 8 | 12 | 19 | 5 | 2 | 13 | 4 | 0 | 22 | 5 | 6 | 11 | 15 | 0 | 3 | 13 | 11 | 8 | 207 | ||||||
| 9 | 15 | 22 | 14 | 2 | 21 | 2 | 9 | 3 | 22 | 22 | 19 | 4 | 16 | 13 | 18 | 2 | 5 | 17 | 1 | 3 | 7 | 0 | 21 | 4 | 9 | 262 | ||||||
| 10 | 15 | 20 | 12 | 17 | 18 | 20 | 18 | 4 | 11 | 3 | 13 | 3 | 21 | 19 | 8 | 4 | 10 | 17 | 11 | 0 | 16 | 11 | 21 | 19 | 10 | 311 | ||||||
| 11 | 15 | 7 | 0 | 9 | 1 | 15 | 0 | 9 | 18 | 5 | 6 | 11 | 13 | 3 | 8 | 14 | 16 | 6 | 11 | 15 | 7 | 15 | 2 | 11 | 11 | 217 | ||||||
| 12 | 15 | 18 | 4 | 0 | 10 | 8 | 8 | 14 | 3 | 19 | 2 | 2 | 13 | 0 | 12 | 14 | 18 | 6 | 11 | 3 | 2 | 11 | 6 | 0 | 12 | 199 | ||||||
| 13 | 4 | 7 | 8 | 4 | 1 | 4 | 13 | 0 | 14 | 2 | 9 | 19 | 3 | 14 | 6 | 21 | 9 | 2 | 22 | 21 | 4 | 15 | 13 | 2 | 13 | 217 | ||||||
| 14 | 15 | 7 | 17 | 17 | 12 | 15 | 8 | 22 | 8 | 10 | 2 | 19 | 16 | 0 | 6 | 5 | 9 | 13 | 14 | 14 | 16 | 19 | 13 | 11 | 14 | 288 | ||||||
| 15 | 4 | 0 | 22 | 17 | 16 | 22 | 20 | 4 | 11 | 5 | 21 | 11 | 9 | 3 | 3 | 11 | 5 | 20 | 14 | 9 | 14 | 16 | 2 | 11 | 15 | 270 | ||||||
| 16 | 7 | 15 | 8 | 20 | 17 | 12 | 4 | 18 | 2 | 12 | 16 | 11 | 6 | 15 | 10 | 8 | 22 | 22 | 2 | 8 | 21 | 14 | 9 | 11 | 16 | 290 | ||||||
| 17 | 7 | 0 | 18 | 10 | 4 | 2 | 14 | 13 | 4 | 17 | 6 | 11 | 9 | 22 | 19 | 0 | 13 | 20 | 19 | 22 | 17 | 16 | 22 | 19 | 17 | 304 | ||||||
| 18 | 10 | 5 | 8 | 7 | 22 | 13 | 6 | 12 | 20 | 20 | 0 | 8 | 16 | 1 | 9 | 2 | 8 | 8 | 6 | 12 | 11 | 7 | 1 | 18 | 18 | 230 | ||||||
| 19 | 7 | 2 | 21 | 7 | 19 | 8 | 19 | 3 | 13 | 16 | 19 | 8 | 22 | 7 | 13 | 9 | 9 | 18 | 8 | 6 | 17 | 16 | 15 | 22 | 19 | 304 | ||||||
| 20 | 22 | 13 | 14 | 8 | 16 | 3 | 13 | 3 | 22 | 8 | 16 | 17 | 17 | 13 | 8 | 13 | 22 | 0 | 0 | 17 | 21 | 19 | 1 | 3 | 20 | 289 | ||||||
| 21 | 7 | 15 | 12 | 14 | 8 | 20 | 20 | 11 | 6 | 22 | 14 | 17 | 17 | 2 | 9 | 18 | 14 | 8 | 17 | 5 | 11 | 15 | 6 | 11 | 21 | 299 | ||||||
| 22 | 18 | 22 | 9 | 22 | 20 | 3 | 6 | 15 | 19 | 11 | 17 | 20 | 1 | 9 | 4 | 20 | 20 | 17 | 11 | 22 | 16 | 6 | 20 | 11 | 22 | 339 | ||||||
| 23 | 7 | 4 | 21 | 18 | 14 | 12 | 13 | 19 | 10 | 3 | 3 | 9 | 6 | 9 | 14 | 4 | 12 | 5 | 11 | 21 | 15 | 7 | 13 | 11 | 23 | 261 | ||||||
| 24 | 22 | 15 | 14 | 18 | 14 | 0 | 1 | 11 | 6 | 3 | 3 | 18 | 4 | 3 | 14 | 18 | 8 | 0 | 11 | 7 | 16 | 8 | 16 | 22 | 24 | 252 | ||||||
| 25 | 18 | 15 | 10 | 22 | 10 | 7 | 11 | 17 | 13 | 12 | 0 | 6 | 1 | 3 | 0 | 2 | 6 | 16 | 11 | 7 | 20 | 11 | 9 | 11 | 25 | 238 | ||||||
| 26 | 4 | 7 | 5 | 5 | 8 | 6 | 2 | 18 | 1 | 3 | 6 | 7 | 14 | 0 | 14 | 8 | 17 | 16 | 11 | 19 | 6 | 0 | 9 | 20 | 26 | 206 | ||||||
| 27 | 7 | 15 | 2 | 17 | 6 | 0 | 22 | 14 | 19 | 3 | 2 | 3 | 17 | 16 | 20 | 22 | 4 | 16 | 2 | 14 | 18 | 7 | 20 | 3 | 27 | 269 | ||||||
| 28 | 18 | 7 | 0 | 5 | 5 | 15 | 19 | 3 | 0 | 0 | 6 | 22 | 1 | 21 | 19 | 18 | 10 | 16 | 0 | 1 | 6 | 19 | 9 | 11 | 28 | 231 | ||||||
| 29 | 18 | 22 | 5 | 16 | 1 | 22 | 13 | 19 | 0 | 8 | 9 | 19 | 19 | 19 | 9 | 9 | 14 | 8 | 11 | 14 | 6 | 3 | 9 | 0 | 29 | 273 | ||||||
| 30 | 18 | 15 | 18 | 13 | 1 | 20 | 6 | 18 | 11 | 19 | 13 | 18 | 9 | 19 | 1 | 11 | 22 | 9 | 0 | 16 | 6 | 3 | 20 | 11 | 30 | 297 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lorna Swadling & Tim Dickinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Vincent Doherty Rita Todd | 3N-1 | S | 50 | 15 | 22 | |
| 2 | 2S-2 | N | 200 | 7 | 22 | |||
| 3 | 30 | Jaap Hoek Marge Hoek | 4H-3 | S | 150 | 4 | 22 | |
| 4 | 1N | W | 90 | 9 | 22 | |||
| 5 | 29 | Rosemary Dorey Ursula Bowler | 4S-2 | E | 100 | 21 | 22 | |
| 6 | 3Hx | W | 730 | 0 | 22 | |||
| 7 | 28 | Pauline Grant Margot Johnson | 3N-2 | N | 200 | 3 | 22 | |
| 8 | 3H+1 | S | 170 | 19 | 22 | |||
| 9 | 27 | Irina Woods Mark Hannon | 4C-4 | N | 200 | 3 | 22 | |
| 10 | 3H-1 | E | 100 | 19 | 22 | |||
| 11 | 26 | Marion Hebblethwaite Sheila Nicholson | 3S-3 | W | 150 | 21 | 22 | |
| 12 | 3D+1 | S | 130 | 19 | 22 | |||
| 13 | 25 | Claire MacDonagh Brenda MacDonagh | 4D | N | 130 | 9 | 22 | |
| 14 | 2C | W | 90 | 10 | 22 | |||
| 15 | 24 | Hilde McIlvenna John Cecil | 4S-1 | W | 50 | 16 | 22 | |
| 16 | 4S-2 | W | 200 | 19 | 22 | |||
| 17 | 23 | Diane Coe David Marsh | 3S-1 | W | 50 | 19 | 22 | |
| 18 | 3S-1 | E | 50 | 13 | 22 | |||
| 19 | 22 | Peter Owen-Smith Lorraine Jones | 6D | S | 920 | 21 | 22 | |
| 20 | 2H-1 | N | 100 | 13 | 22 | |||
| 21 | 21 | Peter Sherry Colin Taylor | 1N-1 | S | 100 | 8 | 22 | |
| 22 | 3N-4 | S | 200 | 14 | 22 | |||
| 23 | 20 | Freddie Illingworth Martin Illingworth | 3S-3 | S | 300 | 22 | 22 | |
| 24 | 5S-1 | E | 50 | 5 | 22 | |||
| Total | 58.52% | 309 | 528 | |||||
| Pair 2 | Barbara & Peter Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 17 | Erica Sheppard Christopher Sheppard | 1NT+2 | W | 150 | 4 | 22 | |
| 4 | 2D | S | 90 | 12 | 22 | |||
| 5 | 16 | Vincent Doherty Rita Todd | 4S | E | 420 | 5 | 22 | |
| 6 | 4S | S | 420 | 10 | 22 | |||
| 7 | 30 | Jaap Hoek Marge Hoek | 3N | N | 600 | 16 | 22 | |
| 8 | 3H-1 | S | 50 | 4 | 22 | |||
| 9 | 29 | Rosemary Dorey Ursula Bowler | 3Nx-2 | E | 500 | 22 | 22 | |
| 10 | 1S | E | 80 | 14 | 22 | |||
| 11 | 28 | Pauline Grant Margot Johnson | 3C-2 | E | 100 | 16 | 22 | |
| 12 | 2S+1 | W | 140 | 0 | 22 | |||
| 13 | 27 | Irina Woods Mark Hannon | 3H-2 | E | 200 | 20 | 22 | |
| 14 | 3N-2 | W | 100 | 19 | 22 | |||
| 15 | 26 | Marion Hebblethwaite Sheila Nicholson | 4S-1 | W | 50 | 16 | 22 | |
| 16 | 2H | N | 110 | 15 | 22 | |||
| 17 | 25 | Claire MacDonagh Brenda MacDonagh | 4S-2 | W | 100 | 22 | 22 | |
| 18 | 4S-2 | E | 100 | 16 | 22 | |||
| 19 | 24 | Hilde McIlvenna John Cecil | 5Dx | S | 550 | 18 | 22 | |
| 20 | 2H | N | 110 | 19 | 22 | |||
| 21 | 23 | Diane Coe David Marsh | 4H-2 | S | 200 | 8 | 22 | |
| 22 | 3S-2 | S | 100 | 18 | 22 | |||
| 23 | 22 | Peter Owen-Smith Lorraine Jones | 3C-2 | W | 200 | 2 | 22 | |
| 24 | 4S-1 | E | 50 | 5 | 22 | |||
| 25 | 21 | Peter Sherry Colin Taylor | 1H+1 | S | 110 | 11 | 22 | |
| 26 | 2S+1 | S | 140 | 7 | 22 | |||
| Total | 56.63% | 299 | 528 | |||||
| Pair 3 | Krishan Jalie & John Simpson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 18 | Deirdre Jalie Joanna Donkin | 1S+2 | E | 140 | 14 | 22 | |
| 6 | 4S+1 | S | 450 | 15 | 22 | |||
| 7 | 17 | Erica Sheppard Christopher Sheppard | 3N-1 | N | 100 | 8 | 22 | |
| 8 | 2S-2 | E | 100 | 9 | 22 | |||
| 9 | 16 | Vincent Doherty Rita Todd | 4S-2 | E | 200 | 20 | 22 | |
| 10 | 2H | E | 110 | 10 | 22 | |||
| 11 | 30 | Jaap Hoek Marge Hoek | 3S-1 | W | 50 | 9 | 22 | |
| 12 | 4S-1 | E | 50 | 4 | 22 | |||
| 13 | 29 | Rosemary Dorey Ursula Bowler | Passed | N | 0 | 3 | 22 | |
| 14 | 3H | W | 140 | 3 | 22 | |||
| 15 | 28 | Pauline Grant Margot Johnson | 4S-2 | W | 100 | 21 | 22 | |
| 16 | 1S+2 | W | 140 | 1 | 22 | |||
| 17 | 27 | Irina Woods Mark Hannon | 3S+1 | W | 170 | 5 | 22 | |
| 18 | 4C | W | 130 | 6 | 22 | |||
| 19 | 26 | Marion Hebblethwaite Sheila Nicholson | 5D | S | 400 | 8 | 22 | |
| 20 | 2H-3 | E | 300 | 22 | 22 | |||
| 21 | 25 | Claire MacDonagh Brenda MacDonagh | 4S | N | 620 | 22 | 22 | |
| 22 | 2S | N | 110 | 20 | 22 | |||
| 23 | 24 | Hilde McIlvenna John Cecil | 2S-1 | S | 100 | 14 | 22 | |
| 24 | 4S-2 | E | 100 | 22 | 22 | |||
| 25 | 23 | Diane Coe David Marsh | 2H | S | 110 | 11 | 22 | |
| 26 | 3S+1 | S | 170 | 1 | 22 | |||
| 27 | 22 | Peter Owen-Smith Lorraine Jones | 1N-1 | S | 50 | 6 | 22 | |
| 28 | 6H | W | 980 | 16 | 22 | |||
| Total | 51.14% | 270 | 528 | |||||
| Pair 4 | Dorothy & Richard Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 19 | Ashley Cooper Robert Gasser | 3N-2 | N | 200 | 3 | 22 | |
| 8 | 3H | S | 140 | 14 | 22 | |||
| 9 | 18 | Deirdre Jalie Joanna Donkin | 3H-1 | S | 50 | 16 | 22 | |
| 10 | 2H | E | 110 | 10 | 22 | |||
| 11 | 17 | Erica Sheppard Christopher Sheppard | 3S-2 | W | 100 | 16 | 22 | |
| 12 | 3D | N | 110 | 11 | 22 | |||
| 13 | 16 | Vincent Doherty Rita Todd | 3D+3 | N | 170 | 16 | 22 | |
| 14 | 2H | W | 110 | 7 | 22 | |||
| 15 | 30 | Jaap Hoek Marge Hoek | 4S-2 | W | 100 | 21 | 22 | |
| 16 | 3S-1 | W | 100 | 11 | 22 | |||
| 17 | 29 | Rosemary Dorey Ursula Bowler | 3S | W | 140 | 13 | 22 | |
| 18 | 3S-1 | E | 50 | 13 | 22 | |||
| 19 | 28 | Pauline Grant Margot Johnson | 5Sx-1 | W | 200 | 3 | 22 | |
| 20 | 3H-2 | S | 200 | 4 | 22 | |||
| 21 | 27 | Irina Woods Mark Hannon | 3N-3 | S | 300 | 2 | 22 | |
| 22 | 3Dx+2 | E | 1070 | 0 | 22 | |||
| 23 | 26 | Marion Hebblethwaite Sheila Nicholson | 1S-2 | S | 200 | 5 | 22 | |
| 24 | 4H | W | 420 | 6 | 22 | |||
| 25 | 25 | Claire MacDonagh Brenda MacDonagh | 2H | S | 110 | 11 | 22 | |
| 26 | 3S | S | 140 | 15 | 22 | |||
| 27 | 24 | Hilde McIlvenna John Cecil | 2D-1 | N | 50 | 6 | 22 | |
| 28 | 3N+4 | W | 520 | 14 | 22 | |||
| 29 | 23 | Diane Coe David Marsh | 4S | N | 620 | 9 | 22 | |
| 30 | 2S-1 | W | 50 | 11 | 22 | |||
| Total | 44.89% | 237 | 528 | |||||
| Pair 5 | Peggy Manuell & Mary Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Hilde McIlvenna John Cecil | 3N+1 | S | 430 | 0 | 22 | |
| 2 | 3N-1 | N | 100 | 7 | 22 | |||
| 9 | 20 | Freddie Illingworth Martin Illingworth | 2S+1 | E | 140 | 6 | 22 | |
| 10 | 3H-1 | E | 100 | 19 | 22 | |||
| 11 | 19 | Ashley Cooper Robert Gasser | 2C-1 | E | 50 | 9 | 22 | |
| 12 | 1N-2 | W | 100 | 6 | 22 | |||
| 13 | 18 | Deirdre Jalie Joanna Donkin | 2N+3 | N | 210 | 22 | 22 | |
| 14 | 2D-1 | W | 50 | 14 | 22 | |||
| 15 | 17 | Erica Sheppard Christopher Sheppard | 4S | W | 420 | 3 | 22 | |
| 16 | 3S-3 | W | 300 | 22 | 22 | |||
| 17 | 16 | Vincent Doherty Rita Todd | 3S+2 | W | 200 | 0 | 22 | |
| 18 | 4S | E | 420 | 0 | 22 | |||
| 19 | 30 | Jaap Hoek Marge Hoek | 6D-1 | S | 50 | 0 | 22 | |
| 20 | 2H-1 | N | 100 | 13 | 22 | |||
| 21 | 29 | Rosemary Dorey Ursula Bowler | 4H-2 | N | 200 | 8 | 22 | |
| 22 | 3D+1 | E | 130 | 14 | 22 | |||
| 23 | 28 | Pauline Grant Margot Johnson | 2D+1 | W | 110 | 12 | 22 | |
| 24 | 4S | E | 420 | 6 | 22 | |||
| 25 | 27 | Irina Woods Mark Hannon | 3C-2 | W | 200 | 20 | 22 | |
| 26 | 2H-1 | W | 100 | 8 | 22 | |||
| 27 | 26 | Marion Hebblethwaite Sheila Nicholson | 1N-1 | S | 50 | 16 | 22 | |
| 28 | 6H-2 | W | 100 | 22 | 22 | |||
| 29 | 25 | Claire MacDonagh Brenda MacDonagh | 4S | N | 620 | 13 | 22 | |
| 30 | 2S-1 | W | 50 | 11 | 22 | |||
| Total | 47.54% | 251 | 528 | |||||
| Pair 6 | Gillian Willison & Owen Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Marion Hebblethwaite Sheila Nicholson | 3H-2 | N | 100 | 18 | 22 | |
| 2 | 3N-2 | S | 200 | 15 | 22 | |||
| 3 | 25 | Claire MacDonagh Brenda MacDonagh | 2D-1 | W | 100 | 12 | 22 | |
| 4 | 4C-2 | W | 200 | 0 | 22 | |||
| 11 | 21 | Peter Sherry Colin Taylor | 3D-2 | N | 100 | 2 | 22 | |
| 12 | 3D | N | 110 | 11 | 22 | |||
| 13 | 20 | Freddie Illingworth Martin Illingworth | 2H | E | 110 | 0 | 22 | |
| 14 | 3N-1 | W | 50 | 14 | 22 | |||
| 15 | 19 | Ashley Cooper Robert Gasser | 2Dx-2 | N | 500 | 0 | 22 | |
| 16 | 2H | N | 110 | 15 | 22 | |||
| 17 | 18 | Deirdre Jalie Joanna Donkin | 2S+1 | W | 140 | 13 | 22 | |
| 18 | 2H+1 | N | 140 | 20 | 22 | |||
| 19 | 17 | Erica Sheppard Christopher Sheppard | 5Sx-1 | W | 200 | 3 | 22 | |
| 20 | 4S | W | 620 | 0 | 22 | |||
| 21 | 16 | Vincent Doherty Rita Todd | 4Sx-3 | E | 500 | 20 | 22 | |
| 22 | 3D+1 | E | 130 | 14 | 22 | |||
| 23 | 30 | Jaap Hoek Marge Hoek | 2D-3 | W | 300 | 22 | 22 | |
| 24 | 4H | W | 420 | 6 | 22 | |||
| 25 | 29 | Rosemary Dorey Ursula Bowler | 2H | S | 110 | 11 | 22 | |
| 26 | 2H-1 | W | 100 | 8 | 22 | |||
| 27 | 28 | Pauline Grant Margot Johnson | 1N-1 | S | 50 | 16 | 22 | |
| 28 | 6N | W | 990 | 3 | 22 | |||
| 29 | 27 | Irina Woods Mark Hannon | 5C-1 | W | 100 | 2 | 22 | |
| 30 | 3S-2 | W | 100 | 19 | 22 | |||
| Total | 46.21% | 244 | 528 | |||||
| Pair 7 | Alison Withers green & David Tuohy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Pauline Grant Margot Johnson | 3H-2 | S | 100 | 4 | 22 | |
| 2 | 2S-1 | N | 100 | 15 | 22 | |||
| 3 | 27 | Irina Woods Mark Hannon | 2C-2 | E | 200 | 20 | 22 | |
| 4 | 1N-1 | E | 100 | 5 | 22 | |||
| 5 | 26 | Marion Hebblethwaite Sheila Nicholson | 1N+4 | E | 210 | 14 | 22 | |
| 6 | 4S-2 | S | 100 | 16 | 22 | |||
| 13 | 22 | Peter Owen-Smith Lorraine Jones | 2S+2 | S | 170 | 16 | 22 | |
| 14 | 2H | E | 110 | 7 | 22 | |||
| 15 | 21 | Peter Sherry Colin Taylor | 2S+3 | W | 200 | 8 | 22 | |
| 16 | 2S | W | 110 | 5 | 22 | |||
| 17 | 20 | Freddie Illingworth Martin Illingworth | 2S+2 | W | 170 | 5 | 22 | |
| 18 | 3H-1 | N | 100 | 9 | 22 | |||
| 19 | 19 | Ashley Cooper Robert Gasser | 5D+1 | S | 420 | 13 | 22 | |
| 20 | 2H-2 | N | 200 | 4 | 22 | |||
| 21 | 18 | Deirdre Jalie Joanna Donkin | 1S | E | 80 | 16 | 22 | |
| 22 | 3N-3 | S | 150 | 10 | 22 | |||
| 23 | 17 | Erica Sheppard Christopher Sheppard | 2S-2 | S | 200 | 5 | 22 | |
| 24 | 4S | E | 420 | 6 | 22 | |||
| 25 | 16 | Vincent Doherty Rita Todd | 2H-1 | S | 50 | 1 | 22 | |
| 26 | 3H-1 | W | 100 | 8 | 22 | |||
| 27 | 30 | Jaap Hoek Marge Hoek | 2D-1 | N | 50 | 16 | 22 | |
| 28 | 6N-1 | E | 50 | 19 | 22 | |||
| 29 | 29 | Rosemary Dorey Ursula Bowler | 4S | N | 620 | 13 | 22 | |
| 30 | 5Nx-5 | W | 1100 | 22 | 22 | |||
| Total | 48.67% | 257 | 528 | |||||
| Pair 8 | Chris Earl & Bill Whaley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Jaap Hoek Marge Hoek | 4H-2 | S | 100 | 4 | 22 | |
| 2 | 3N-2 | N | 200 | 7 | 22 | |||
| 3 | 29 | Rosemary Dorey Ursula Bowler | 2S+2 | N | 170 | 17 | 22 | |
| 4 | 3C | E | 110 | 6 | 22 | |||
| 5 | 28 | Pauline Grant Margot Johnson | 4S | E | 420 | 17 | 22 | |
| 6 | 4S+1 | S | 450 | 7 | 22 | |||
| 7 | 27 | Irina Woods Mark Hannon | 1Hx-3 | W | 800 | 0 | 22 | |
| 8 | 2H+1 | S | 140 | 8 | 22 | |||
| 15 | 23 | Diane Coe David Marsh | 2S+1 | W | 140 | 12 | 22 | |
| 16 | 4S-2 | W | 200 | 19 | 22 | |||
| 17 | 22 | Peter Owen-Smith Lorraine Jones | 3S+1 | W | 170 | 5 | 22 | |
| 18 | 1S+3 | E | 170 | 2 | 22 | |||
| 19 | 21 | Peter Sherry Colin Taylor | 5D+1 | S | 420 | 13 | 22 | |
| 20 | 2H-2 | S | 200 | 4 | 22 | |||
| 21 | 20 | Freddie Illingworth Martin Illingworth | 3Nx-3 | S | 800 | 0 | 22 | |
| 22 | 4Dx-1 | E | 200 | 22 | 22 | |||
| 23 | 19 | Ashley Cooper Robert Gasser | 2S-2 | S | 200 | 5 | 22 | |
| 24 | 4S | E | 420 | 6 | 22 | |||
| 25 | 18 | Deirdre Jalie Joanna Donkin | 2H | S | 110 | 11 | 22 | |
| 26 | 2S+1 | S | 140 | 15 | 22 | |||
| 27 | 17 | Erica Sheppard Christopher Sheppard | 4S-5 | S | 250 | 0 | 22 | |
| 28 | 6N | W | 990 | 3 | 22 | |||
| 29 | 16 | Vincent Doherty Rita Todd | 4S | N | 620 | 13 | 22 | |
