Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 17 | Tim Dickinson & Judy Brown | 59.34 | 42 |
| 2 | 14 | Matt Piatkus & Sasha Cooper | 59.09 | 36 |
| 3 | 10 | Esme Alden & Krishan Jalie | 58.10 | 30 |
| 4 | 9 | Pat & Peter Perry | 57.18 | 24 |
| 5 | 11 | Wendy Claye & Andy King | 56.31 | 18 |
| 6 | 3 | Stuart & Maxine Henry | 56.02 | 12 |
| 7 | 1 | Marion Sheppard & Hilde McIlvenna | 54.86 | 6 |
| 8 | 20 | Peggy Manuell & Rita Todd | 54.55 | |
| 9 | 15 | Vincent Doherty & John Simpson | 54.29 | |
| 10 | 2 | Max Booker & John Briggs | 53.01 | |
| 11 | 7 | Sue Lloyd & Clodagh Jakubovics | 52.55 | |
| 12 | 18 | Diane Coe & David Marsh | 48.48 | |
| 13 | 6 | Gillian Willison & Pauline Grant | 46.99 | |
| 14 | 16 | Marion Hebblethwaite & Sheila Nicholson | 45.96 | |
| 15 | 5 | Barbara Eyton & Elsi Hamilton | 45.60 | |
| 16 | 8 | Carol Benzie & Steve Nyman | 43.98 | |
| 17 | 13 | Viccy & John Fleming | 43.43 | |
| 18 | 12 | Julie Anderson & Matthew Wilkinson | 41.67 | |
| 19 | 21 | Claire MacDonagh & Jennifer Marsden | 40.91 | |
| 20 | 22 | Paul & Aracella Carter | 38.89 | |
| 21 | 19 | Ursula Bowler & Rosemary Dorey | 37.12 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 16 | 0 | 12 | 9 | 14 | 11 | 7 | 8 | 13 | 10 | 17 | 4 | 13 | 5 | 4 | 18 | 2 | 9 | 3 | 9 | 9 | 18 | 18 | 1 | 237 |
| 2 | 14 | 2 | 18 | 12 | 18 | 0 | 16 | 0 | 6 | 13 | 15 | 9 | 11 | 18 | 16 | 14 | 14 | 5 | 4 | 3 | 14 | 0 | 7 | 0 | 2 | 229 |
| 3 | 6 | 10 | 8 | 16 | 9 | 5 | 4 | 7 | 13 | 18 | 0 | 1 | 6 | 16 | 10 | 18 | 14 | 8 | 15 | 12 | 9 | 14 | 11 | 12 | 3 | 242 |
| 5 | 1 | 16 | 15 | 2 | 9 | 8 | 7 | 11 | 10 | 0 | 15 | 1 | 11 | 5 | 0 | 4 | 8 | 16 | 15 | 12 | 17 | 4 | 4 | 6 | 5 | 197 |
| 6 | 16 | 5 | 8 | 12 | 9 | 10 | 4 | 7 | 17 | 2 | 0 | 9 | 11 | 0 | 16 | 10 | 0 | 0 | 15 | 8 | 9 | 2 | 18 | 15 | 6 | 203 |
| 7 | 8 | 10 | 6 | 12 | 9 | 18 | 11 | 17 | 4 | 8 | 5 | 9 | 7 | 5 | 16 | 4 | 8 | 16 | 9 | 17 | 4 | 16 | 2 | 6 | 7 | 227 |
| 8 | 8 | 0 | 3 | 12 | 2 | 14 | 4 | 14 | 0 | 5 | 8 | 17 | 17 | 13 | 8 | 2 | 4 | 16 | 4 | 17 | 0 | 9 | 11 | 2 | 8 | 190 |
| 9 | 14 | 5 | 15 | 12 | 0 | 14 | 18 | 7 | 17 | 5 | 5 | 9 | 1 | 10 | 16 | 8 | 10 | 13 | 15 | 0 | 9 | 18 | 11 | 15 | 9 | 247 |
| 10 | 18 | 2 | 12 | 12 | 9 | 2 | 11 | 17 | 13 | 13 | 2 | 9 | 16 | 5 | 10 | 10 | 16 | 7 | 14 | 6 | 17 | 9 | 11 | 10 | 10 | 251 |
| 11 | 2 | 13 | 18 | 6 | 9 | 0 | 2 | 18 | 18 | 13 | 18 | 17 | 17 | 8 | 2 | 11 | 3 | 6 | 16 | 9 | 11 | 6 | 11 | 223 | ||
| 12 | 10 | 2 | 12 | 6 | 0 | 18 | 14 | 4 | 5 | 0 | 13 | 9 | 8 | 8 | 10 | 2 | 18 | 12 | 2 | 9 | 0 | 3 | 12 | 165 | ||
| 13 | 10 | 8 | 0 | 6 | 16 | 4 | 14 | 11 | 1 | 13 | 2 | 13 | 18 | 14 | 4 | 7 | 0 | 6 | 9 | 16 | 0 | 0 | 13 | 172 | ||
| 14 | 4 | 16 | 15 | 6 | 9 | 13 | 0 | 11 | 16 | 9 | 7 | 13 | 13 | 18 | 14 | 11 | 3 | 10 | 9 | 9 | 16 | 12 | 14 | 234 | ||
| 15 | 10 | 18 | 10 | 2 | 18 | 4 | 5 | 5 | 3 | 17 | 0 | 13 | 5 | 0 | 18 | 18 | 9 | 15 | 14 | 2 | 11 | 18 | 15 | 215 | ||
| 16 | 12 | 8 | 3 | 6 | 7 | 1 | 8 | 18 | 6 | 9 | 18 | 5 | 2 | 8 | 0 | 16 | 9 | 1 | 4 | 18 | 7 | 16 | 16 | 182 | ||
| 17 | 4 | 13 | 9 | 16 | 11 | 7 | 16 | 5 | 12 | 9 | 7 | 18 | 13 | 14 | 10 | 2 | 14 | 15 | 18 | 9 | 7 | 6 | 17 | 235 | ||
| 18 | 6 | 6 | 9 | 10 | 18 | 11 | 2 | 13 | 18 | 9 | 14 | 5 | 2 | 14 | 4 | 13 | 14 | 1 | 9 | 4 | 7 | 3 | 18 | 192 | ||
| 19 | 0 | 16 | 3 | 16 | 2 | 13 | 0 | 7 | 1 | 16 | 8 | 1 | 11 | 13 | 2 | 4 | 14 | 2 | 3 | 6 | 9 | 0 | 19 | 147 | ||
| 20 | 17 | 2 | 15 | 16 | 16 | 5 | 14 | 11 | 10 | 5 | 13 | 9 | 7 | 0 | 10 | 16 | 4 | 10 | 3 | 18 | 7 | 8 | 20 | 216 | ||
| 21 | 17 | 6 | 3 | 2 | 9 | 8 | 7 | 11 | 14 | 10 | 3 | 9 | 1 | 5 | 8 | 0 | 8 | 5 | 1 | 9 | 14 | 12 | 21 | 162 | ||
| 22 | 1 | 12 | 10 | 6 | 9 | 4 | 7 | 1 | 12 | 5 | 10 | 1 | 12 | 2 | 2 | 10 | 4 | 12 | 1 | 14 | 7 | 12 | 22 | 154 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Hilde McIlvenna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Julie Anderson Matthew Wilkinson | 2S | E | 110 | 8 | 18 | |
| 2 | 4S+1 | N | 650 | 16 | 18 | |||
| 3 | 11 | Wendy Claye Andy King | 6N-2 | N | 100 | 0 | 18 | |
| 4 | 3N+1 | N | 630 | 12 | 18 | |||
| 5 | 22 | Paul Carter Aracella Carter | 2H | E | 110 | 9 | 18 | |
| 6 | 3S | S | 140 | 14 | 18 | |||
| 7 | 21 | Claire MacDonagh Jennifer Marsden | 3H-1 | S | 100 | 11 | 18 | |
| 8 | 4S+1 | W | 450 | 7 | 18 | |||
| 9 | 20 | Peggy Manuell Rita Todd | 1N | E | 90 | 8 | 18 | |
| 10 | 3NT-1 | N | 630 | 13 | 18 | |||
| 11 | 19 | Ursula Bowler Rosemary Dorey | 5Dx-1 | W | 100 | 10 | 18 | |
| 12 | 6H | S | 1430 | 17 | 18 | |||
| 13 | 18 | Diane Coe David Marsh | 3S | W | 140 | 4 | 18 | |
| 14 | 3N-2 | S | 100 | 13 | 18 | |||
| 15 | 17 | Tim Dickinson Judy Brown | 2S+2 | E | 170 | 5 | 18 | |
| 16 | 4S | E | 620 | 4 | 18 | |||
| 17 | 16 | Marion Hebblethwaite Sheila Nicholson | 1N+2 | S | 150 | 18 | 18 | |
| 18 | 3C-1 | S | 100 | 2 | 18 | |||
| 19 | 15 | Vincent Doherty John Simpson | 4C | S | 130 | 9 | 18 | |
| 20 | 3H-1 | N | 100 | 3 | 18 | |||
| 21 | 14 | Matt Piatkus Sasha Cooper | 3H+1 | W | 170 | 9 | 18 | |
| 22 | 4H | E | 620 | 9 | 18 | |||
| 23 | 13 | Viccy Fleming John Fleming | 4H-1 | S | 100 | 18 | 18 | |
| 24 | 3Nx-3 | N | 500 | 18 | 18 | |||
| Total | 54.86% | 237 | 432 | |||||
| Pair 2 | Max Booker & John Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Matt Piatkus Sasha Cooper | 2N | W | 120 | 14 | 18 | |
| 2 | 4S+1 | N | 650 | 2 | 18 | |||
| 3 | 13 | Viccy Fleming John Fleming | 3N | S | 400 | 18 | 18 | |
| 4 | 3N+1 | N | 630 | 12 | 18 | |||
| 5 | 12 | Julie Anderson Matthew Wilkinson | 3H-2 | W | 100 | 18 | 18 | |
| 6 | 3C+2 | W | 150 | 0 | 18 | |||
| 7 | 11 | Wendy Claye Andy King | 2H | S | 110 | 16 | 18 | |
| 8 | 3N+3 | E | 490 | 0 | 18 | |||
| 9 | 22 | Paul Carter Aracella Carter | 3S-2 | S | 100 | 6 | 18 | |
| 10 | 3NT+1 | S | 630 | 13 | 18 | |||
| 11 | 21 | Claire MacDonagh Jennifer Marsden | 2H+2 | N | 170 | 15 | 18 | |
| 12 | 5H+1 | S | 680 | 9 | 18 | |||
| 13 | 20 | Peggy Manuell Rita Todd | 4S-1 | W | 100 | 11 | 18 | |
| 14 | 2S | N | 110 | 18 | 18 | |||
| 15 | 19 | Ursula Bowler Rosemary Dorey | 3N-1 | E | 50 | 16 | 18 | |
| 16 | 3S | E | 140 | 14 | 18 | |||
| 17 | 18 | Diane Coe David Marsh | 1N | N | 90 | 14 | 18 | |
| 18 | 2H-1 | E | 50 | 5 | 18 | |||
| 19 | 17 | Tim Dickinson Judy Brown | 3S-1 | W | 100 | 4 | 18 | |
| 20 | 3H-1 | S | 100 | 3 | 18 | |||
| 21 | 16 | Marion Hebblethwaite Sheila Nicholson | 3H | E | 140 | 14 | 18 | |
| 22 | 3N+2 | W | 660 | 0 | 18 | |||
| 23 | 15 | Vincent Doherty John Simpson | 4H | S | 620 | 7 | 18 | |
| 24 | 1N+1 | N | 120 | 0 | 18 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 3 | Stuart & Maxine Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Marion Hebblethwaite Sheila Nicholson | 3H-2 | S | 100 | 6 | 18 | |
| 2 | 5D+1 | E | 420 | 10 | 18 | |||
| 3 | 15 | Vincent Doherty John Simpson | 2H+1 | N | 140 | 8 | 18 | |
| 4 | 3N | N | 600 | 16 | 18 | |||
| 5 | 14 | Matt Piatkus Sasha Cooper | 2H | E | 110 | 9 | 18 | |
| 6 | 3C | W | 110 | 5 | 18 | |||
| 7 | 13 | Viccy Fleming John Fleming | 3D+1 | W | 130 | 4 | 18 | |
| 8 | 4S+1 | W | 450 | 7 | 18 | |||
| 9 | 12 | Julie Anderson Matthew Wilkinson | 4H-1 | W | 100 | 13 | 18 | |
| 10 | 3NT+2 | S | 660 | 18 | 18 | |||
| 11 | 11 | Wendy Claye Andy King | 5Sx-4 | S | 800 | 0 | 18 | |
| 12 | 4H+1 | S | 650 | 1 | 18 | |||
| 13 | 22 | Paul Carter Aracella Carter | 4D-1 | N | 100 | 6 | 18 | |
| 14 | 2S-1 | N | 50 | 16 | 18 | |||
| 15 | 21 | Claire MacDonagh Jennifer Marsden | 2S | E | 110 | 10 | 18 | |
| 16 | 4S-1 | E | 100 | 18 | 18 | |||
| 17 | 20 | Peggy Manuell Rita Todd | 1N | S | 90 | 14 | 18 | |
| 18 | 2D-2 | W | 100 | 8 | 18 | |||
| 19 | 19 | Ursula Bowler Rosemary Dorey | 4S-2 | W | 200 | 15 | 18 | |
| 20 | 2H | S | 110 | 12 | 18 | |||
| 21 | 18 | Diane Coe David Marsh | 3H+1 | W | 170 | 9 | 18 | |
| 22 | 3H+1 | E | 170 | 14 | 18 | |||
| 23 | 17 | Tim Dickinson Judy Brown | 4H | S | 620 | 11 | 18 | |
| 24 | 1N | N | 90 | 12 | 18 | |||
| Total | 56.02% | 242 | 432 | |||||
| Pair 5 | Barbara Eyton & Elsi Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Peggy Manuell Rita Todd | 3H-3 | S | 150 | 1 | 18 | |
| 2 | 4S+1 | N | 650 | 16 | 18 | |||
| 3 | 19 | Ursula Bowler Rosemary Dorey | 4S-2 | W | 200 | 15 | 18 | |
| 4 | 3N | N | 600 | 2 | 18 | |||
| 5 | 18 | Diane Coe David Marsh | 2H | E | 110 | 9 | 18 | |
| 6 | 3S-1 | N | 50 | 8 | 18 | |||
| 7 | 17 | Tim Dickinson Judy Brown | 3H-1 | S | 100 | 7 | 18 | |
| 8 | 4S+1 | W | 450 | 11 | 18 | |||
| 9 | 16 | Marion Hebblethwaite Sheila Nicholson | 2S-1 | S | 50 | 10 | 18 | |
| 10 | 3C+1 | S | 130 | 0 | 18 | |||
| 11 | 15 | Vincent Doherty John Simpson | 3H+1 | N | 170 | 15 | 18 | |
| 12 | 4H+1 | S | 650 | 1 | 18 | |||
| 13 | 14 | Matt Piatkus Sasha Cooper | 4S-1 | W | 100 | 11 | 18 | |
| 14 | 3S-3 | N | 150 | 5 | 18 | |||
| 15 | 13 | Viccy Fleming John Fleming | 4S+1 | E | 450 | 0 | 18 | |
| 16 | 4S | E | 620 | 4 | 18 | |||
| 17 | 12 | Julie Anderson Matthew Wilkinson | 2S-1 | W | 50 | 8 | 18 | |
| 18 | 3D-4 | W | 200 | 16 | 18 | |||
| 19 | 11 | Wendy Claye Andy King | 4S-2 | E | 200 | 15 | 18 | |
| 20 | 2H | S | 110 | 12 | 18 | |||
| 21 | 22 | Paul Carter Aracella Carter | 1S+1 | E | 110 | 17 | 18 | |
| 22 | 3N+1 | W | 630 | 4 | 18 | |||
| 23 | 21 | Claire MacDonagh Jennifer Marsden | 3N | N | 600 | 4 | 18 | |
| 24 | 3N-2 | N | 100 | 6 | 18 | |||
| Total | 45.60% | 197 | 432 | |||||
| Pair 6 | Gillian Willison & Pauline Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Wendy Claye Andy King | 4S-1 | E | 50 | 16 | 18 | |
| 2 | 5H+1 | E | 480 | 5 | 18 | |||
| 3 | 22 | Paul Carter Aracella Carter | 4C | S | 130 | 8 | 18 | |
| 4 | 3N+1 | N | 630 | 12 | 18 | |||
| 5 | 21 | Claire MacDonagh Jennifer Marsden | 2H | W | 110 | 9 | 18 | |
| 6 | 3C-1 | W | 100 | 10 | 18 | |||
| 7 | 20 | Peggy Manuell Rita Todd | 4D | W | 130 | 4 | 18 | |
| 8 | 4S+1 | W | 450 | 7 | 18 | |||
| 9 | 19 | Ursula Bowler Rosemary Dorey | 3N-2 | E | 200 | 17 | 18 | |
| 10 | 3D-3 | W | 300 | 2 | 18 | |||
| 11 | 18 | Diane Coe David Marsh | 4Hx | N | 590 | 0 | 18 | |
| 12 | 5H+1 | S | 680 | 9 | 18 | |||
| 13 | 17 | Tim Dickinson Judy Brown | 4S-1 | W | 100 | 11 | 18 | |
| 14 | 2Sx-2 | N | 300 | 0 | 18 | |||
| 15 | 16 | Marion Hebblethwaite Sheila Nicholson | 3S-1 | E | 50 | 16 | 18 | |
| 16 | 2S+2 | W | 170 | 10 | 18 | |||
| 17 | 15 | Vincent Doherty John Simpson | 2S | W | 110 | 0 | 18 | |
| 18 | 2S-2 | N | 200 | 0 | 18 | |||
| 19 | 14 | Matt Piatkus Sasha Cooper | 4S-2 | W | 200 | 15 | 18 | |
| 20 | 3D-1 | W | 100 | 8 | 18 | |||
| 21 | 13 | Viccy Fleming John Fleming | 2H+2 | W | 170 | 9 | 18 | |
| 22 | 4H+1 | E | 650 | 2 | 18 | |||
| 23 | 12 | Julie Anderson Matthew Wilkinson | 4H+1 | N | 650 | 18 | 18 | |
| 24 | 2C+1 | N | 110 | 15 | 18 | |||
| Total | 46.99% | 203 | 432 | |||||
| Pair 7 | Sue Lloyd & Clodagh Jakubovics | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Viccy Fleming John Fleming | 2S | E | 110 | 8 | 18 | |
| 2 | 5C-3 | W | 150 | 10 | 18 | |||
| 3 | 12 | Julie Anderson Matthew Wilkinson | 3C | N | 110 | 6 | 18 | |
| 4 | 3N+1 | N | 630 | 12 | 18 | |||
| 5 | 11 | Wendy Claye Andy King | 2H | E | 110 | 9 | 18 | |
| 6 | 4S | N | 420 | 18 | 18 | |||
| 7 | 22 | Paul Carter Aracella Carter | 3H-1 | S | 100 | 11 | 18 | |
| 8 | 3N-1 | E | 50 | 17 | 18 | |||
| 9 | 21 | Claire MacDonagh Jennifer Marsden | 2H+1 | E | 140 | 4 | 18 | |
| 10 | 5C+1 | S | 620 | 8 | 18 | |||
| 11 | 20 | Peggy Manuell Rita Todd | 4S-2 | N | 100 | 5 | 18 | |
| 12 | 4H+2 | S | 680 | 9 | 18 | |||
| 13 | 19 | Ursula Bowler Rosemary Dorey | 4S-1 | W | 100 | 7 | 18 | |
| 14 | 2S-2 | N | 100 | 5 | 18 | |||
| 15 | 18 | Diane Coe David Marsh | 3N-1 | W | 50 | 16 | 18 | |
| 16 | 4S | E | 620 | 4 | 18 | |||
| 17 | 17 | Tim Dickinson Judy Brown | 2S-1 | W | 50 | 8 | 18 | |
| 18 | 3H-4 | E | 200 | 16 | 18 | |||
| 19 | 16 | Marion Hebblethwaite Sheila Nicholson | 3C+1 | S | 130 | 9 | 18 | |
| 20 | 2H+1 | N | 140 | 17 | 18 | |||
| 21 | 15 | Vincent Doherty John Simpson | 3N | E | 400 | 4 | 18 | |
| 22 | 3N-1 | W | 100 | 16 | 18 | |||
| 23 | 14 | Matt Piatkus Sasha Cooper | 2N+1 | N | 150 | 2 | 18 | |
| 24 | 3S-2 | S | 100 | 6 | 18 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 8 | Carol Benzie & Steve Nyman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Vincent Doherty John Simpson | 2S | E | 110 | 8 | 18 | |
| 2 | 5Hx+1 | E | 750 | 0 | 18 | |||
| 3 | 14 | Matt Piatkus Sasha Cooper | 3N-1 | N | 50 | 3 | 18 | |
| 4 | 3N+1 | N | 630 | 12 | 18 | |||
| 5 | 13 | Viccy Fleming John Fleming | 2H+1 | E | 140 | 2 | 18 | |
| 6 | 3S | S | 140 | 14 | 18 | |||
| 7 | 12 | Julie Anderson Matthew Wilkinson | 4D | W | 130 | 4 | 18 | |
| 8 | 2S+3 | W | 200 | 14 | 18 | |||
| 9 | 11 | Wendy Claye Andy King | 4Hx | E | 790 | 0 | 18 | |
| 10 | 3NT | S | 600 | 5 | 18 | |||
| 11 | 22 | Paul Carter Aracella Carter | 4S-1 | S | 50 | 8 | 18 | |
| 12 | 6H | S | 1430 | 17 | 18 | |||
| 13 | 21 | Claire MacDonagh Jennifer Marsden | 4S | W | 620 | 17 | 18 | |
| 14 | 1N+2 | E | 150 | 13 | 18 | |||
| 15 | 20 | Peggy Manuell Rita Todd | 3D | W | 110 | 8 | 18 | |
| 16 | 2S | E | 110 | 2 | 18 | |||
| 17 | 19 | Ursula Bowler Rosemary Dorey | 3D-1 | N | 50 | 4 | 18 | |
| 18 | 3D-4 | W | 200 | 16 | 18 | |||
| 19 | 18 | Diane Coe David Marsh | 3H-1 | E | 100 | 4 | 18 | |
| 20 | 2H+1 | S | 140 | 17 | 18 | |||
| 21 | 17 | Tim Dickinson Judy Brown | 1Nx-2 | N | 500 | 0 | 18 | |
| 22 | 4H | E | 620 | 9 | 18 | |||
| 23 | 16 | Marion Hebblethwaite Sheila Nicholson | 4H | S | 620 | 11 | 18 | |
| 24 | 2Dx | W | 180 | 2 | 18 | |||
| Total | 43.98% | 190 | 432 | |||||
| Pair 9 | Pat & Peter Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Tim Dickinson Judy Brown | 2H-1 | S | 50 | 14 | 18 | |
| 2 | 4H+2 | E | 480 | 5 | 18 | |||
| 3 | 16 | Marion Hebblethwaite Sheila Nicholson | 2H+3 | N | 200 | 15 | 18 | |
| 4 | 3N+1 | N | 630 | 12 | 18 | |||
| 5 | 15 | Vincent Doherty John Simpson | 3S-2 | S | 200 | 0 | 18 | |
| 6 | 3S | S | 140 | 14 | 18 | |||
| 7 | 14 | Matt Piatkus Sasha Cooper | 3H | S | 140 | 18 | 18 | |
| 8 | 4S+1 | W | 450 | 7 | 18 | |||
| 9 | 13 | Viccy Fleming John Fleming | 4H-2 | E | 200 | 17 | 18 | |
| 10 | 5C | S | 600 | 5 | 18 | |||
| 11 | 12 | Julie Anderson Matthew Wilkinson | 4Sx-1 | S | 100 | 5 | 18 | |
| 12 | 4H+2 | S | 680 | 9 | 18 | |||
| 13 | 11 | Wendy Claye Andy King | 4S | E | 620 | 1 | 18 | |
| 14 | 3C | W | 110 | 10 | 18 | |||
| 15 | 22 | Paul Carter Aracella Carter | 3N+1 | E | 430 | 16 | 18 | |
| 16 | 2S+2 | E | 170 | 8 | 18 | |||
| 17 | 21 | Claire MacDonagh Jennifer Marsden | 1H-1 | E | 50 | 10 | 18 | |
| 18 | 3D-1 | W | 50 | 13 | 18 | |||
| 19 | 20 | Peggy Manuell Rita Todd | 4H-2 | W | 200 | 15 | 18 | |
| 20 | 3N | E | 600 | 0 | 18 | |||
| 21 | 19 | Ursula Bowler Rosemary Dorey | 3H+1 | W | 170 | 9 | 18 | |
| 22 | 6Hx-1 | E | 200 | 18 | 18 | |||
| 23 | 18 | Diane Coe David Marsh | 4H | S | 620 | 11 | 18 | |
| 24 | 2S | S | 110 | 15 | 18 | |||
| Total | 57.18% | 247 | 432 | |||||
| Pair 10 | Esme Alden & Krishan Jalie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Ursula Bowler Rosemary Dorey | 3S-2 | E | 100 | 18 | 18 | |
| 2 | 5Hx | E | 650 | 2 | 18 | |||
| 3 | 18 | Diane Coe David Marsh | 2H+2 | N | 170 | 12 | 18 | |
| 4 | 3N+1 | N | 630 | 12 | 18 | |||
| 5 | 17 | Tim Dickinson Judy Brown | 2H | E | 110 | 9 | 18 | |
| 6 | 3C+1 | W | 130 | 2 | 18 | |||
| 7 | 16 | Marion Hebblethwaite Sheila Nicholson | 3H-1 | N | 100 | 11 | 18 | |
| 8 | 3N-1 | W | 50 | 17 | 18 | |||
| 9 | 15 | Vincent Doherty John Simpson | 1C-1 | E | 100 | 13 | 18 | |
| 10 | 3NT+1 | S | 630 | 13 | 18 | |||
| 11 | 14 | Matt Piatkus Sasha Cooper | 5Dx | W | 550 | 2 | 18 | |
| 12 | 4H+2 | S | 680 | 9 | 18 | |||
| 13 | 13 | Viccy Fleming John Fleming | 4S-2 | W | 200 | 16 | 18 | |
| 14 | 2N+1 | E | 150 | 5 | 18 | |||
| 15 | 12 | Julie Anderson Matthew Wilkinson | 2S | E | 110 | 10 | 18 | |
| 16 | 2S+2 | E | 170 | 10 | 18 | |||
| 17 | 11 | Wendy Claye Andy King | 2N-2 | S | 100 | 16 | 18 | |
| 18 | 1N+1 | S | 120 | 7 | 18 | |||
| 19 | 22 | Paul Carter Aracella Carter | 3H-1 | E | 100 | 14 | 18 | |
| 20 | 2H | S | 110 | 6 | 18 | |||
| 21 | 21 | Claire MacDonagh Jennifer Marsden | 2S | E | 110 | 17 | 18 | |
| 22 | 4H | E | 620 | 9 | 18 | |||
| 23 | 20 | Peggy Manuell Rita Todd | 4H | S | 620 | 11 | 18 | |
| 24 | 1H-1 | S | 50 | 10 | 18 | |||
| Total | 58.10% | 251 | 432 | |||||
| Pair 11 | Wendy Claye & Andy King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
