Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 23 | 2 | 26 | 18 | 4 | 19 | 26 | 4 | 22 | 32 | 3 | 0 | 25 | 1 | 19 | 14 | 7 | 25 | 5 | 11 | 19 | 9 | 10 | 13 | 1 | 337 |
| 2 | 9 | 10 | 11 | 12 | 18 | 19 | 20 | 22 | 14 | 16 | 22 | 8 | 7 | 29 | 12 | 28 | 7 | 25 | 2 | 11 | 14 | 26 | 14 | 31 | 2 | 387 |
| 3 | 23 | 22 | 6 | 3 | 18 | 19 | 14 | 28 | 14 | 16 | 22 | 24 | 25 | 10 | 30 | 9 | 32 | 12 | 32 | 11 | 29 | 9 | 17 | 3 | 3 | 428 |
| 4 | 7 | 8 | 6 | 29 | 14 | 4 | 26 | 28 | 4 | 9 | 8 | 8 | 17 | 21 | 24 | 24 | 7 | 12 | 18 | 28 | 2 | 26 | 1 | 19 | 4 | 350 |
| 5 | 23 | 22 | 4 | 29 | 18 | 6 | 24 | 17 | 14 | 5 | 22 | 8 | 25 | 4 | 12 | 2 | 21 | 19 | 0 | 11 | 29 | 9 | 10 | 3 | 5 | 337 |
| 6 | 14 | 22 | 11 | 1 | 18 | 3 | 4 | 28 | 0 | 16 | 29 | 6 | 25 | 1 | 12 | 19 | 21 | 19 | 18 | 18 | 0 | 9 | 1 | 19 | 6 | 314 |
| 7 | 7 | 32 | 19 | 18 | 18 | 24 | 14 | 8 | 24 | 2 | 22 | 29 | 32 | 22 | 4 | 2 | 7 | 7 | 18 | 32 | 19 | 9 | 25 | 19 | 7 | 413 |
| 8 | 7 | 22 | 11 | 24 | 18 | 19 | 20 | 28 | 26 | 24 | 22 | 29 | 7 | 21 | 8 | 18 | 21 | 32 | 18 | 11 | 24 | 9 | 25 | 3 | 8 | 447 |
| 9 | 23 | 0 | 30 | 1 | 0 | 28 | 0 | 15 | 14 | 0 | 22 | 17 | 2 | 10 | 24 | 19 | 3 | 20 | 5 | 11 | 8 | 26 | 20 | 19 | 9 | 317 |
| 11 | 18 | 10 | 6 | 14 | 14 | 8 | 12 | 10 | 6 | 8 | 10 | 8 | 30 | 22 | 8 | 8 | 32 | 21 | 24 | 6 | 17 | 19 | 11 | 311 | ||
| 12 | 7 | 8 | 21 | 31 | 28 | 13 | 18 | 24 | 18 | 16 | 10 | 3 | 7 | 22 | 8 | 13 | 25 | 20 | 3 | 23 | 15 | 13 | 12 | 346 | ||
| 13 | 25 | 24 | 19 | 4 | 14 | 29 | 6 | 28 | 8 | 30 | 10 | 24 | 25 | 11 | 2 | 23 | 29 | 12 | 14 | 4 | 22 | 29 | 13 | 392 | ||
| 14 | 9 | 10 | 13 | 28 | 4 | 10 | 28 | 4 | 10 | 0 | 10 | 3 | 25 | 3 | 24 | 14 | 0 | 20 | 27 | 21 | 30 | 6 | 14 | 299 | ||
| 15 | 28 | 3 | 28 | 22 | 31 | 6 | 32 | 16 | 29 | 32 | 0 | 10 | 20 | 4 | 11 | 0 | 0 | 21 | 24 | 6 | 31 | 13 | 15 | 367 | ||
| 16 | 25 | 24 | 14 | 26 | 1 | 26 | 30 | 16 | 3 | 26 | 7 | 31 | 28 | 30 | 25 | 7 | 14 | 21 | 3 | 23 | 12 | 13 | 16 | 405 | ||
| 17 | 9 | 32 | 26 | 3 | 8 | 15 | 2 | 16 | 12 | 17 | 7 | 31 | 13 | 18 | 25 | 25 | 30 | 21 | 8 | 23 | 15 | 29 | 17 | 385 | ||
| 18 | 9 | 10 | 2 | 31 | 18 | 28 | 18 | 27 | 20 | 15 | 25 | 10 | 20 | 13 | 25 | 7 | 14 | 0 | 18 | 6 | 7 | 29 | 18 | 352 | ||
| 19 | 25 | 10 | 26 | 29 | 32 | 4 | 6 | 4 | 10 | 24 | 7 | 22 | 12 | 24 | 11 | 13 | 27 | 21 | 13 | 23 | 18 | 1 | 19 | 362 | ||
| 20 | 23 | 22 | 21 | 8 | 14 | 13 | 32 | 17 | 28 | 23 | 7 | 28 | 20 | 8 | 21 | 2 | 14 | 14 | 13 | 23 | 7 | 13 | 20 | 371 | ||
| 21 | 25 | 0 | 21 | 20 | 14 | 13 | 18 | 4 | 18 | 32 | 24 | 24 | 20 | 30 | 11 | 30 | 18 | 2 | 32 | 23 | 22 | 19 | 21 | 420 | ||
| 22 | 9 | 30 | 13 | 14 | 14 | 13 | 12 | 4 | 18 | 16 | 10 | 15 | 15 | 11 | 11 | 13 | 14 | 30 | 8 | 26 | 31 | 13 | 22 | 340 | ||
| 23 | 9 | 10 | 0 | 14 | 2 | 0 | 18 | 4 | 2 | 27 | 22 | 8 | 7 | 10 | 0 | 9 | 3 | 30 | 4 | 11 | 8 | 26 | 7 | 8 | 23 | 239 |
| 24 | 7 | 22 | 32 | 14 | 14 | 32 | 24 | 17 | 18 | 2 | 24 | 24 | 7 | 29 | 19 | 14 | 21 | 2 | 14 | 30 | 24 | 6 | 32 | 31 | 24 | 459 |
| 25 | 23 | 22 | 26 | 6 | 14 | 4 | 1 | 22 | 28 | 8 | 10 | 12 | 25 | 22 | 12 | 31 | 7 | 7 | 8 | 2 | 8 | 23 | 0 | 1 | 25 | 322 |
| 26 | 9 | 10 | 2 | 9 | 18 | 14 | 6 | 30 | 18 | 8 | 0 | 24 | 0 | 16 | 13 | 18 | 7 | 19 | 18 | 30 | 14 | 9 | 25 | 24 | 26 | 341 |
| 27 | 25 | 10 | 30 | 23 | 18 | 10 | 20 | 0 | 18 | 16 | 10 | 24 | 15 | 11 | 4 | 26 | 25 | 25 | 18 | 25 | 32 | 9 | 12 | 19 | 27 | 425 |
| 28 | 0 | 8 | 6 | 26 | 14 | 22 | 8 | 15 | 4 | 9 | 10 | 0 | 25 | 3 | 32 | 23 | 25 | 13 | 14 | 2 | 24 | 26 | 7 | 3 | 28 | 319 |
| 29 | 7 | 22 | 19 | 29 | 14 | 18 | 24 | 17 | 30 | 28 | 0 | 22 | 7 | 6 | 20 | 1 | 11 | 30 | 14 | 7 | 0 | 23 | 29 | 19 | 29 | 397 |
| 30 | 32 | 8 | 19 | 18 | 30 | 32 | 12 | 32 | 2 | 4 | 8 | 8 | 12 | 32 | 0 | 8 | 25 | 13 | 24 | 30 | 28 | 6 | 25 | 29 | 30 | 437 |
| 31 | 25 | 10 | 32 | 18 | 32 | 10 | 8 | 15 | 28 | 23 | 24 | 24 | 14 | 21 | 4 | 31 | 7 | 30 | 14 | 7 | 18 | 23 | 3 | 13 | 31 | 434 |
| 32 | 9 | 24 | 13 | 14 | 18 | 0 | 2 | 20 | 4 | 24 | 32 | 10 | 18 | 11 | 4 | 2 | 29 | 2 | 2 | 11 | 8 | 6 | 20 | 13 | 32 | 296 |
| 33 | 32 | 24 | 21 | 23 | 0 | 22 | 31 | 10 | 30 | 5 | 32 | 8 | 20 | 0 | 28 | 30 | 21 | 28 | 18 | 2 | 18 | 23 | 3 | 13 | 33 | 442 |
| 34 | 0 | 24 | 13 | 3 | 4 | 3 | 30 | 12 | 14 | 24 | 8 | 8 | 17 | 21 | 28 | 1 | 11 | 4 | 28 | 21 | 24 | 9 | 28 | 13 | 34 | 348 |
| 35 | 23 | 22 | 0 | 18 | 18 | 28 | 26 | 2 | 14 | 16 | 22 | 32 | 25 | 26 | 32 | 24 | 25 | 2 | 30 | 21 | 14 | 9 | 4 | 19 | 35 | 452 |
| 36 | 23 | 8 | 11 | 9 | 28 | 29 | 14 | 28 | 14 | 30 | 22 | 20 | 32 | 16 | 28 | 6 | 7 | 19 | 18 | 25 | 4 | 26 | 29 | 19 | 36 | 465 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | George & Joan Hancock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | David Marsh Diane Coe | 4S | N | 420 | 23 | 32 | |
| 2 | 4S | S | 620 | 2 | 32 | |||
| 3 | 11 | Matthew Wilkinson Julie Anderson | 3D-1 | W | 100 | 26 | 32 | |
| 4 | 2S-1 | W | 100 | 18 | 32 | |||
| 5 | 12 | Linda Kimber Howard Arnes | 4H-1 | E | 50 | 4 | 32 | |
| 6 | 2C-1 | W | 100 | 19 | 32 | |||
| 7 | 13 | Tim Dickinson Lorna Swadling | 3N | N | 600 | 26 | 32 | |
| 8 | 2N+1 | W | 150 | 4 | 32 | |||
| 9 | 14 | Stuart Henry Frank Harris | 2N+2 | W | 180 | 22 | 32 | |
| 10 | 4Dx-3 | W | 800 | 32 | 32 | |||
| 11 | 15 | Pauline Grant Margot Johnson | 4D | S | 130 | 3 | 32 | |
| 12 | 3D-3 | N | 300 | 0 | 32 | |||
| 13 | 16 | Rita Todd Vincent Doherty | 3N-1 | E | 100 | 25 | 32 | |
| 14 | 6N-1 | N | 50 | 1 | 32 | |||
| 15 | 17 | Owen Baker Gillian Willison | 4H-1 | E | 50 | 19 | 32 | |
| 16 | 2S-2 | S | 100 | 14 | 32 | |||
| 17 | 18 | Paul Carter Aracella Carter | 4H+2 | E | 480 | 7 | 32 | |
| 18 | 3S-2 | E | 100 | 25 | 32 | |||
| 19 | 19 | Chris Earl Sylvia Earl | 1N+1 | N | 120 | 5 | 32 | |
| 20 | 2N-1 | S | 100 | 11 | 32 | |||
| 21 | 20 | Peggy Manuell Richard Sills | 3D | S | 110 | 19 | 32 | |
| 22 | 6H+1 | E | 1460 | 9 | 32 | |||
| 23 | 21 | Brenda MacDonagh Claire MacDonagh | 4H | S | 620 | 10 | 32 | |
| 24 | 5H | N | 450 | 13 | 32 | |||
| Total | 43.88% | 337 | 768 | |||||
| Pair 2 | Wendy Claye & Judy Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Peggy Manuell Richard Sills | 4S | N | 420 | 9 | 32 | |
| 2 | 3N+2 | N | 660 | 10 | 32 | |||
| 3 | 21 | Brenda MacDonagh Claire MacDonagh | 2S-2 | S | 100 | 11 | 32 | |
| 4 | 2D | S | 90 | 12 | 32 | |||
| 5 | 22 | David Marsh Diane Coe | 4Hx-1 | W | 100 | 18 | 32 | |
| 6 | 2H-1 | W | 100 | 19 | 32 | |||
| 7 | 11 | Matthew Wilkinson Julie Anderson | 2N+2 | N | 180 | 20 | 32 | |
| 8 | 3C-1 | W | 50 | 22 | 32 | |||
| 9 | 12 | Linda Kimber Howard Arnes | 3N | E | 600 | 14 | 32 | |
| 10 | 4H | S | 620 | 16 | 32 | |||
| 11 | 13 | Tim Dickinson Lorna Swadling | 3N | S | 400 | 22 | 32 | |
| 12 | 2H-2 | N | 200 | 8 | 32 | |||
| 13 | 14 | Stuart Henry Frank Harris | 3N | E | 600 | 7 | 32 | |
| 14 | 6C | S | 920 | 29 | 32 | |||
| 15 | 15 | Pauline Grant Margot Johnson | 5C-1 | S | 100 | 12 | 32 | |
| 16 | 2S | S | 110 | 28 | 32 | |||
| 17 | 16 | Rita Todd Vincent Doherty | 5H+1 | E | 480 | 7 | 32 | |
| 18 | 3S-2 | E | 100 | 25 | 32 | |||
| 19 | 17 | Owen Baker Gillian Willison | 2S-1 | W | 100 | 2 | 32 | |
| 20 | 2N-1 | S | 100 | 11 | 32 | |||
| 21 | 18 | Paul Carter Aracella Carter | 3N-1 | N | 100 | 14 | 32 | |
| 22 | 4H+3 | E | 710 | 26 | 32 | |||
| 23 | 19 | Chris Earl Sylvia Earl | 5H-1 | S | 100 | 14 | 32 | |
| 24 | 4H+2 | N | 480 | 31 | 32 | |||
| Total | 50.39% | 387 | 768 | |||||
| Pair 3 | Pat Lewis & Royd Laidlow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Paul Carter Aracella Carter | 4S | N | 420 | 23 | 32 | |
| 2 | 3N+2 | N | 660 | 22 | 32 | |||
| 3 | 19 | Chris Earl Sylvia Earl | 4D-1 | W | 100 | 6 | 32 | |
| 4 | 1N-2 | E | 200 | 3 | 32 | |||
| 5 | 20 | Peggy Manuell Richard Sills | 4H-2 | W | 100 | 18 | 32 | |
| 6 | 2H-1 | W | 100 | 19 | 32 | |||
| 7 | 21 | Brenda MacDonagh Claire MacDonagh | 2N+1 | N | 150 | 14 | 32 | |
| 8 | 1N | N | 90 | 28 | 32 | |||
| 9 | 22 | David Marsh Diane Coe | 3N | W | 600 | 14 | 32 | |
| 10 | 4H | S | 620 | 16 | 32 | |||
| 11 | 11 | Matthew Wilkinson Julie Anderson | 3N | S | 400 | 22 | 32 | |
| 12 | 2C-1 | E | 50 | 24 | 32 | |||
| 13 | 12 | Linda Kimber Howard Arnes | 3N-1 | E | 100 | 25 | 32 | |
| 14 | 5C+1 | S | 420 | 10 | 32 | |||
| 15 | 13 | Tim Dickinson Lorna Swadling | 4C | S | 130 | 30 | 32 | |
| 16 | 3D | W | 110 | 9 | 32 | |||
| 17 | 14 | Stuart Henry Frank Harris | 6H-1 | E | 50 | 32 | 32 | |
| 18 | 4H-1 | N | 100 | 12 | 32 | |||
| 19 | 15 | Pauline Grant Margot Johnson | 3N | N | 400 | 32 | 32 | |
| 20 | 4H-1 | N | 100 | 11 | 32 | |||
| 21 | 16 | Rita Todd Vincent Doherty | 4D | S | 130 | 29 | 32 | |
| 22 | 6H+1 | E | 1460 | 9 | 32 | |||
| 23 | 17 | Owen Baker Gillian Willison | 3H | S | 140 | 17 | 32 | |
| 24 | 6H-1 | N | 50 | 3 | 32 | |||
| Total | 55.73% | 428 | 768 | |||||
| Pair 4 | Rob Dixon & James Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Rita Todd Vincent Doherty | 5S-1 | N | 50 | 7 | 32 | |
| 2 | 3N+1 | N | 630 | 8 | 32 | |||
| 3 | 17 | Owen Baker Gillian Willison | 2D+1 | W | 110 | 6 | 32 | |
| 4 | 2N-2 | W | 200 | 29 | 32 | |||
| 5 | 18 | Paul Carter Aracella Carter | 4H-2 | W | 100 | 14 | 32 | |
| 6 | 3N-3 | E | 300 | 4 | 32 | |||
| 7 | 19 | Chris Earl Sylvia Earl | 3N | N | 600 | 26 | 32 | |
| 8 | 1N | N | 90 | 28 | 32 | |||
| 9 | 20 | Peggy Manuell Richard Sills | 3N+2 | W | 660 | 4 | 32 | |
| 10 | 3H+1 | S | 170 | 9 | 32 | |||
| 11 | 21 | Brenda MacDonagh Claire MacDonagh | 4D+1 | S | 150 | 8 | 32 | |
| 12 | 2H-2 | N | 200 | 8 | 32 | |||
| 13 | 22 | David Marsh Diane Coe | 2N | E | 120 | 17 | 32 | |
| 14 | 3N+2 | N | 460 | 21 | 32 | |||
| 15 | 11 | Matthew Wilkinson Julie Anderson | 4H-2 | E | 100 | 24 | 32 | |
| 16 | 3D-1 | W | 100 | 24 | 32 | |||
| 17 | 12 | Linda Kimber Howard Arnes | 5H+1 | E | 480 | 7 | 32 | |
| 18 | 3D-1 | N | 100 | 12 | 32 | |||
| 19 | 13 | Tim Dickinson Lorna Swadling | 2N+1 | N | 150 | 18 | 32 | |
| 20 | 4H | S | 620 | 28 | 32 | |||
| 21 | 14 | Stuart Henry Frank Harris | 3N-2 | N | 200 | 2 | 32 | |
| 22 | 4H+3 | W | 710 | 26 | 32 | |||
| 23 | 15 | Pauline Grant Margot Johnson | 5D | W | 600 | 1 | 32 | |
| 24 | 4H+1 | N | 450 | 19 | 32 | |||
| Total | 45.57% | 350 | 768 | |||||
| Pair 5 | Clare Smout & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Stuart Henry Frank Harris | 4S | N | 420 | 23 | 32 | |
| 2 | 3N+2 | N | 660 | 22 | 32 | |||
| 3 | 15 | Pauline Grant Margot Johnson | 2D+2 | W | 130 | 4 | 32 | |
| 4 | 2N-2 | W | 200 | 29 | 32 | |||
| 5 | 16 | Rita Todd Vincent Doherty | 4H-2 | W | 100 | 18 | 32 | |
| 6 | 2H+1 | W | 140 | 6 | 32 | |||
| 7 | 17 | Owen Baker Gillian Willison | 1D+3 | N | 130 | 24 | 32 | |
| 8 | 1N-2 | N | 100 | 17 | 32 | |||
| 9 | 18 | Paul Carter Aracella Carter | 3N | W | 600 | 14 | 32 | |
| 10 | 3C-1 | N | 100 | 5 | 32 | |||
| 11 | 19 | Chris Earl Sylvia Earl | 3N | S | 400 | 22 | 32 | |
| 12 | 3H-2 | N | 200 | 8 | 32 | |||
| 13 | 20 | Peggy Manuell Richard Sills | 3N-1 | E | 100 | 25 | 32 | |
| 14 | 2C+4 | S | 170 | 4 | 32 | |||
| 15 | 21 | Brenda MacDonagh Claire MacDonagh | 5C-1 | S | 100 | 12 | 32 | |
| 16 | 2H+1 | E | 140 | 2 | 32 | |||
| 17 | 22 | David Marsh Diane Coe | 4H+1 | E | 450 | 21 | 32 | |
| 18 | 3S-1 | E | 50 | 19 | 32 | |||
| 19 | 11 | Matthew Wilkinson Julie Anderson | 3C-2 | S | 100 | 0 | 32 | |
| 20 | 3N-1 | S | 100 | 11 | 32 | |||
| 21 | 12 | Linda Kimber Howard Arnes | 3D+1 | N | 130 | 29 | 32 | |
| 22 | 6H+1 | E | 1460 | 9 | 32 | |||
| 23 | 13 | Tim Dickinson Lorna Swadling | 4D+2 | W | 170 | 10 | 32 | |
| 24 | 6H-1 | N | 50 | 3 | 32 | |||
| Total | 43.88% | 337 | 768 | |||||
| Pair 6 | Marion Sheppard & Eileen Martensen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Matthew Wilkinson Julie Anderson | 3S+1 | N | 170 | 14 | 32 | |
| 2 | 3N+2 | N | 660 | 22 | 32 | |||
| 3 | 12 | Linda Kimber Howard Arnes | 4S-2 | S | 100 | 11 | 32 | |
| 4 | 3D-2 | S | 200 | 1 | 32 | |||
| 5 | 13 | Tim Dickinson Lorna Swadling | 4H-2 | W | 100 | 18 | 32 | |
| 6 | 3H+1 | W | 170 | 3 | 32 | |||
| 7 | 14 | Stuart Henry Frank Harris | 2N | N | 120 | 4 | 32 | |
| 8 | 1N | N | 90 | 28 | 32 | |||
| 9 | 15 | Pauline Grant Margot Johnson | 3Sx-5 | S | 1100 | 0 | 32 | |
| 10 | 4H | S | 620 | 16 | 32 | |||
| 11 | 16 | Rita Todd Vincent Doherty | 4D | S | 130 | 29 | 32 | |
| 12 | 4C-2 | E | 100 | 6 | 32 | |||
| 13 | 17 | Owen Baker Gillian Willison | 3N-1 | E | 100 | 25 | 32 | |
| 14 | 6N-1 | N | 50 | 1 | 32 | |||
| 15 | 18 | Paul Carter Aracella Carter | 5C-1 | S | 100 | 12 | 32 | |
| 16 | 2S-1 | S | 50 | 19 | 32 | |||
| 17 | 19 | Chris Earl Sylvia Earl | 4H+1 | E | 450 | 21 | 32 | |
| 18 | 3S-1 | E | 50 | 19 | 32 | |||
| 19 | 20 | Peggy Manuell Richard Sills | 1N+2 | N | 150 | 18 | 32 | |
| 20 | 2N | S | 120 | 18 | 32 | |||
| 21 | 21 | Brenda MacDonagh Claire MacDonagh | 3N-3 | N | 300 | 0 | 32 | |
| 22 | 6H+1 | E | 1460 | 9 | 32 | |||
| 23 | 22 | David Marsh Diane Coe | 5D | W | 600 | 1 | 32 | |
| 24 | 4H+1 | N | 450 | 19 | 32 | |||
| Total | 40.89% | 314 | 768 | |||||
| Pair 7 | Denis & Kathy Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Brenda MacDonagh Claire MacDonagh | 5S-1 | N | 50 | 7 | 32 | |
| 2 | 3N+3 | N | 690 | 32 | 32 | |||
| 3 | 22 | David Marsh Diane Coe | 3S-1 | S | 50 | 19 | 32 | |
| 4 | 1N-1 | E | 100 | 18 | 32 | |||
| 5 | 11 | Matthew Wilkinson Julie Anderson | 4Hx-1 | W | 100 | 18 | 32 | |
| 6 | 1N-2 | E | 200 | 24 | 32 | |||
| 7 | 12 | Linda Kimber Howard Arnes | 1N+2 | N | 150 | 14 | 32 | |
| 8 | 2C+2 | W | 130 | 8 | 32 | |||
| 9 | 13 | Tim Dickinson Lorna Swadling | 3S+1 | W | 170 | 24 | 32 | |
| 10 | 4S-2 | S | 200 | 2 | 32 | |||
| 11 | 14 | Stuart Henry Frank Harris | 5C | S | 400 | 22 | 32 | |
| 12 | 2S | S | 110 | 29 | 32 | |||
| 13 | 15 | Pauline Grant Margot Johnson | 3N+2 | W | 660 | 32 | 32 | |
| 14 | 5C+1 | S | 420 | 22 | 32 | |||
| 15 | 16 | Rita Todd Vincent Doherty | 4S-3 | N | 300 | 4 | 32 | |
| 16 | 2H+1 | E | 140 | 2 | 32 | |||
| 17 | 17 | Owen Baker Gillian Willison | 4H+2 | E | 480 | 7 | 32 | |
| 18 | 3S | E | 140 | 7 | 32 | |||
| 19 | 18 | Paul Carter Aracella Carter | 1N+2 | N | 150 | 18 | 32 | |
| 20 | 2Sx-4 | E | 1100 | 32 | 32 | |||
| 21 | 19 | Chris Earl Sylvia Earl | 3D | N | 110 | 19 | 32 | |
| 22 | 6H+1 | E | 1460 | 9 | 32 | |||
| 23 | 20 | Peggy Manuell Richard Sills | 4H+1 | S | 650 | 25 | 32 | |
| 24 | 4H+1 | N | 450 | 19 | 32 | |||
| Total | 53.78% | 413 | 768 | |||||
| Pair 8 | Esme Alden & Maxine Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Chris Earl Sylvia Earl | 5S-1 | N | 50 | 7 | 32 | |
| 2 | 3N+2 | N | 660 | 22 | 32 | |||
| 3 | 20 | Peggy Manuell Richard Sills | 4S-2 | S | 100 | 11 | 32 | |
| 4 | 2Dx | S | 180 | 24 | 32 | |||
| 5 | 21 | Brenda MacDonagh Claire MacDonagh | 4H-2 | W | 100 | 18 | 32 | |
| 6 | 2H-1 | W | 100 | 19 | 32 | |||
| 7 | 22 | David Marsh Diane Coe | 2N+2 | N | 180 | 20 | 32 | |
| 8 | 1N | N | 90 | 28 | 32 | |||
| 9 | 11 | Matthew Wilkinson Julie Anderson | 2N-1 | W | 100 | 26 | 32 | |
| 10 | 3N+1 | N | 630 | 24 | 32 | |||
| 11 | 12 | Linda Kimber Howard Arnes | 3N | S | 400 | 22 | 32 | |
| 12 | 2H | N | 110 | 29 | 32 | |||
| 13 | 13 | Tim Dickinson Lorna Swadling | 3N | E | 600 | 7 | 32 | |
| 14 | 5N | N | 460 | 21 | 32 | |||
| 15 | 14 | Stuart Henry Frank Harris | 4H-2 | E | 100 | 8 | 32 | |
