Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 15.0 | 8.0 | 10.2 | 2.4 | 15.0 | 8.0 | 14.7 | 10.2 | 0.0 | 1.0 | 10.2 | 6.9 | 2.4 | 0.1 | 12.5 | 6.9 | 1 | 123.5 | ||||||||||||
| 2 | 4.6 | 8.0 | 15.0 | 6.0 | 11.4 | 10.2 | 15.0 | 13.0 | 6.9 | 13.6 | 11.4 | 14.7 | 9.1 | 15.9 | 3.5 | 14.7 | 3.5 | 4.6 | 2 | 181.1 | ||||||||||
| 3 | 9.0 | 2.0 | 0.1 | 10.2 | 7.0 | 7.0 | 4.6 | 0.1 | 11.4 | 11.4 | 12.5 | 0.1 | 15.9 | 11.4 | 12.5 | 8.0 | 10.0 | 16.0 | 3 | 149.2 | ||||||||||
| 4 | 9.1 | 0.1 | 7.0 | 7.0 | 14.7 | 15.9 | 11.4 | 9.1 | 15.9 | 12.5 | 6.9 | 14.7 | 15.9 | 0.1 | 2.0 | 11.0 | 13.6 | 0.1 | 4 | 167.0 | ||||||||||
| 5 | 7.0 | 7.0 | 0.1 | 2.4 | 0.1 | 6.9 | 6.9 | 12.5 | 0.1 | 0.1 | 4.6 | 13.6 | 12.0 | 11.0 | 15.9 | 2.4 | 8.0 | 6.0 | 5 | 116.6 | ||||||||||
| 6 | 6.9 | 14.7 | 4.6 | 6.9 | 10.2 | 3.5 | 1.3 | 8.0 | 2.0 | 4.0 | 11.4 | 11.4 | 12.0 | 14.0 | 9.1 | 8.0 | 6 | 128.0 | ||||||||||||
| 7 | 7.0 | 16.0 | 4.6 | 2.4 | 10.2 | 8.0 | 1.3 | 4.6 | 2.0 | 2.0 | 11.4 | 2.4 | 3.0 | 14.0 | 15.9 | 13.6 | 7 | 118.4 | ||||||||||||
| 8 | 15.0 | 15.0 | 3.8 | 13.9 | 0.1 | 6.9 | 13.6 | 3.5 | 10.0 | 11.0 | 2.4 | 6.9 | 12.0 | 8.0 | 10.2 | 13.6 | 8 | 145.9 | ||||||||||||
| 9 | 3.0 | 12.0 | 13.6 | 15.9 | 7.0 | 6.0 | 3.5 | 8.0 | 8.0 | 2.4 | 8.0 | 6.0 | 3.0 | 5.0 | 13.6 | 3.5 | 9 | 118.5 | ||||||||||||
| 10 | 9.0 | 3.0 | 15.9 | 8.0 | 9.0 | 16.0 | 11.4 | 13.6 | 8.0 | 15.9 | 15.0 | 16.0 | 11.4 | 11.4 | 3.0 | 1.0 | 10 | 167.6 | ||||||||||||
| 11 | 3.0 | 8.0 | 0.0 | 13.0 | 4.6 | 10.2 | 14.0 | 3.0 | 15.0 | 11.0 | 2.4 | 11.4 | 16.0 | 1.0 | 2.4 | 0.1 | 11 | 115.1 | ||||||||||||
| 12 | 9.0 | 8.0 | 0.1 | 12.5 | 9.0 | 13.0 | 7.0 | 7.0 | -0.7 | 7.1 | 6.9 | 2.4 | 12.0 | 14.0 | 2.4 | 8.0 | 12 | 117.7 | ||||||||||||
| 13 | 9.0 | 15.0 | 4.6 | 4.6 | 4.0 | 4.0 | 4.6 | 10.2 | 12.0 | 1.0 | 2.4 | 11.4 | 0.1 | 11.4 | 3.0 | 5.0 | 2.4 | 13.6 | 13 | 118.3 | ||||||||||
| 14 | 0.0 | 3.0 | 4.6 | 12.5 | 2.0 | 0.0 | 14.7 | 10.2 | 15.0 | 16.0 | 10.2 | 6.9 | 13.6 | 13.6 | 10.2 | 3.5 | 14 | 136.0 | ||||||||||||
| 15 | 1.0 | 8.0 | 2.4 | 0.1 | 1.0 | 10.0 | 4.6 | 2.4 | 9.0 | 9.0 | 4.6 | 6.9 | 15.9 | 15.9 | 14.0 | 12.0 | 13.0 | 2.0 | 15 | 131.8 | ||||||||||
| 16 | 11.4 | 8.0 | 7.0 | 0.0 | 15.9 | 5.8 | 2.0 | 13.0 | 1.3 | 0.1 | 9.1 | 3.5 | 14.7 | 8.0 | 4.6 | 13.6 | 5.8 | 2.4 | 16 | 126.2 | ||||||||||
| 17 | 13.0 | 4.0 | 7.0 | 14.0 | 11.4 | 5.8 | 9.0 | 9.0 | 12.7 | 4.9 | 15.9 | 9.1 | 5.8 | 12.5 | 14.0 | 14.0 | 4.0 | 8.0 | 17 | 174.1 | ||||||||||
| 18 | 0.1 | 8.0 | 6.9 | 15.9 | 9.0 | 9.0 | 15.9 | 13.6 | 15.9 | 4.6 | 11.4 | 9.1 | 14.7 | 11.4 | 13.6 | 9.1 | 2.4 | 12.5 | 18 | 183.1 | ||||||||||
| 19 | 7.0 | 13.0 | 16.0 | 3.0 | 9.0 | 9.0 | 13.6 | 4.6 | 9.1 | 1.3 | 2.4 | 2.4 | 5.8 | 8.0 | 6.0 | 5.0 | 13.0 | 11.0 | 19 | 139.2 | ||||||||||
| 21 | 13.0 | 8.0 | 7.0 | 3.0 | 4.0 | 15.0 | 11.4 | 13.6 | 3.5 | 9.1 | 2.4 | 12.5 | 12.5 | 11.4 | 8.0 | 10.0 | 13.0 | 15.0 | 21 | 172.4 | ||||||||||
| 22 | 15.9 | 3.5 | 11.4 | 5.8 | 5.8 | 9.1 | 15.9 | 9.1 | 12.5 | 1.3 | 8.0 | 13.6 | 6.0 | 0.0 | 4.6 | 4.6 | 13.6 | 15.9 | 22 | 156.6 | ||||||||||
| 23 | 7.0 | 8.0 | 12.0 | 12.0 | 1.0 | 0.0 | 13.6 | 15.9 | 12.5 | 8.0 | 3.5 | 8.0 | 1.0 | 0.0 | 2.4 | 15.9 | 0.0 | 15.0 | 23 | 135.8 | ||||||||||
| 24 | 11.4 | 11.4 | 1.3 | 5.8 | 5.8 | 9.1 | 6.9 | 0.1 | 8.0 | 0.1 | 14.0 | 5.0 | 13.6 | 4.6 | 8.0 | 10.0 | 13.6 | 8.0 | 24 | 136.7 | ||||||||||
| 25 | 7.0 | 1.0 | 14.0 | 16.0 | 16.0 | 15.0 | 4.6 | 1.3 | 0.1 | 4.6 | 1.0 | 5.0 | 0.1 | 13.6 | 4.0 | 2.0 | 6.9 | 8.0 | 25 | 120.2 | ||||||||||
| 26 | 9.0 | 0.0 | 11.4 | 3.5 | 1.3 | 5.8 | 9.1 | 2.4 | 3.5 | 15.9 | 0.1 | 15.9 | 9.1 | 13.6 | 4.0 | 2.0 | 13.6 | 2.4 | 26 | 122.6 | ||||||||||
| 27 | 16.0 | 13.0 | 8.2 | -1.9 | 1.0 | 8.0 | 1.0 | 3.0 | 4.6 | 4.6 | 9.1 | 1.3 | 4.0 | 5.0 | 13.0 | 11.0 | 0.1 | 2.4 | 27 | 103.4 | ||||||||||
| 28 | 1.0 | 1.0 | 5.8 | 13.6 | 9.0 | 10.0 | 4.6 | 5.8 | 11.4 | 15.9 | 0.1 | 3.5 | 11.4 | 2.4 | 4.6 | 4.6 | 5.8 | 12.5 | 28 | 123.0 | ||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Diane Coe & Ian Coy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pat Silver Adrianne Ham | 460 | -100 | +460 | 15.0 | 16 | |
| 2 | 170 | -200 | +600 | 8.0 | 16 | |||
| 3 | 28 | Joyce Stockbridge Dorothy Ledger | 100 | -90 | +200 | 10.2 | 16 | |
| 4 | 140 | -200 | +750 | 2.4 | 16 | |||
| 5 | 27 | Jean Maisey Pat Nossek | 100 | -430 | +100 | 15.0 | 16 | |
| 6 | 120 | -620 | +200 | 8.0 | 16 | |||
| 7 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 600 | -200 | +600 | 14.7 | 16 | |
| 8 | 450 | -50 | +450 | 10.2 | 16 | |||
| 9 | 25 | Freda Gerhardt Gee Emms | 710 | -710 | +110 | 0.0 | 16 | |
| 10 | 100 | -100 | +140 | 1.0 | 16 | |||
| 11 | 24 | Hazel Rankin Dena Briggs | 300 | -140 | +480 | 10.2 | 16 | |
| 12 | 110 | -500 | +120 | 6.9 | 16 | |||
| 13 | 23 | Suzette Reynolds Ros Rundle | 200 | -400 | +150 | 2.4 | 16 | |
| 14 | 110 | -110 | +420 | 0.1 | 16 | |||
| 15 | 21 | Pamela Parmiter Geoffrey Parmiter | 120 | -400 | +150 | 12.5 | 16 | |
| 16 | 140 | -620 | +100 | 6.9 | 16 | |||
| Total | 48.24% | 123.5 | 256 | |||||
| Pair 2 | Wendy Haddleton & Richard Sills | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 16 | John Billingham George Clary | 80 | -90 | +200 | 4.6 | 16 | |
| 4 | 620 | -200 | +750 | 8.0 | 16 | |||
| 5 | 15 | Pat Silver Adrianne Ham | 100 | -430 | +100 | 15.0 | 16 | |
| 6 | 130 | -620 | +200 | 6.0 | 16 | |||
| 7 | 28 | Joyce Stockbridge Dorothy Ledger | 130 | -200 | +600 | 11.4 | 16 | |
| 8 | 450 | -50 | +450 | 10.2 | 16 | |||
| 9 | 27 | Jean Maisey Pat Nossek | 110 | -710 | +110 | 15.0 | 16 | |
| 10 | 110 | -100 | +140 | 13.0 | 16 | |||
| 11 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 150 | -140 | +480 | 6.9 | 16 | |
| 12 | 100 | -500 | +120 | 13.6 | 16 | |||
| 13 | 25 | Freda Gerhardt Gee Emms | 120 | -400 | +150 | 11.4 | 16 | |
| 14 | 420 | -110 | +420 | 14.7 | 16 | |||
| 15 | 24 | Hazel Rankin Dena Briggs | 110 | -400 | +150 | 9.1 | 16 | |
| 16 | 100 | -620 | +100 | 15.9 | 16 | |||
| 17 | 22 | Mavis Burley Rosalind McGregor | 50 | -300 | +800 | 3.5 | 16 | |
| 18 | 50 | -200 | +50 | 14.7 | 16 | |||
| 19 | 21 | Pamela Parmiter Geoffrey Parmiter | 50 | -120 | +150 | 3.5 | 16 | |
| 20 | 200 | -620 | +110 | 4.6 | 16 | |||
| Total | 62.88% | 181.1 | 288 | |||||
| Pair 3 | Peter Sherry & Paola Belloni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 17 | Gillian Beeston Roger Smith | 50 | -430 | +100 | 9.0 | 16 | |
| 6 | 600 | -620 | +200 | 2.0 | 16 | |||
| 7 | 16 | John Billingham George Clary | 200 | -200 | +600 | 0.1 | 16 | |
| 8 | 450 | -50 | +450 | 10.2 | 16 | |||
| 9 | 15 | Pat Silver Adrianne Ham | 50 | -710 | +110 | 7.0 | 16 | |
| 10 | 0 | -100 | +140 | 7.0 | 16 | |||
| 11 | 28 | Joyce Stockbridge Dorothy Ledger | 50 | -140 | +480 | 4.6 | 16 | |
| 12 | 500 | -500 | +120 | 0.1 | 16 | |||
| 13 | 27 | Jean Maisey Pat Nossek | 120 | -400 | +150 | 11.4 | 16 | |
| 14 | 200 | -110 | +420 | 11.4 | 16 | |||
| 15 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 120 | -400 | +150 | 12.5 | 16 | |
| 16 | 620 | -620 | +100 | 0.1 | 16 | |||
| 17 | 25 | Freda Gerhardt Gee Emms | 800 | -300 | +800 | 15.9 | 16 | |
| 18 | 90 | -200 | +50 | 11.4 | 16 | |||
| 19 | 23 | Suzette Reynolds Ros Rundle | 50 | -150 | +120 | 12.5 | 16 | |
| 20 | 100 | -110 | +620 | 8.0 | 16 | |||
| 21 | 22 | Mavis Burley Rosalind McGregor | 300 | -100 | +400 | 10.0 | 16 | |
| 22 | 100 | -500 | -100 | 16.0 | 16 | |||
| Total | 51.81% | 149.2 | 288 | |||||
| Pair 4 | Aracella & Paul Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 18 | Min Inness Helen Richards | 110 | -200 | +600 | 9.1 | 16 | |
| 8 | 50 | -50 | +450 | 0.1 | 16 | |||
| 9 | 17 | Gillian Beeston Roger Smith | 50 | -710 | +110 | 7.0 | 16 | |
| 10 | 0 | -100 | +140 | 7.0 | 16 | |||
| 11 | 16 | John Billingham George Clary | 480 | -140 | +480 | 14.7 | 16 | |
| 12 | 120 | -500 | +120 | 15.9 | 16 | |||
| 13 | 15 | Pat Silver Adrianne Ham | 120 | -400 | +150 | 11.4 | 16 | |
| 14 | 170 | -110 | +420 | 9.1 | 16 | |||
| 15 | 28 | Joyce Stockbridge Dorothy Ledger | 150 | -400 | +150 | 15.9 | 16 | |
| 16 | 110 | -620 | +100 | 12.5 | 16 | |||
| 17 | 27 | Jean Maisey Pat Nossek | 90 | -300 | +800 | 6.9 | 16 | |
| 18 | 50 | -200 | +50 | 14.7 | 16 | |||
| 19 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 120 | -150 | +120 | 15.9 | 16 | |
| 20 | 110 | -110 | +620 | 0.1 | 16 | |||
| 21 | 24 | Hazel Rankin Dena Briggs | 400 | -400 | +100 | 2.0 | 16 | |
| 22 | 200 | +100 | +500 | 11.0 | 16 | |||
| 23 | 23 | Suzette Reynolds Ros Rundle | 200 | -170 | +200 | 13.6 | 16 | |
| 24 | 130 | +130 | +400 | 0.1 | 16 | |||
| Total | 57.99% | 167.0 | 288 | |||||
| Pair 5 | Jean White & Brenda Lambourn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 9 | 19 | Kay Bicknell Michael Spira | 50 | -710 | +110 | 7.0 | 16 | |
| 10 | 0 | -100 | +140 | 7.0 | 16 | |||
| 11 | 18 | Min Inness Helen Richards | 140 | -140 | +480 | 0.1 | 16 | |
| 12 | 300 | -500 | +120 | 2.4 | 16 | |||
| 13 | 17 | Gillian Beeston Roger Smith | 400 | -400 | +150 | 0.1 | 16 | |
| 14 | 150 | -110 | +420 | 6.9 | 16 | |||
| 15 | 16 | John Billingham George Clary | 100 | -400 | +150 | 6.9 | 16 | |
| 16 | 110 | -620 | +100 | 12.5 | 16 | |||
| 17 | 15 | Pat Silver Adrianne Ham | 300 | -300 | +800 | 0.1 | 16 | |
| 18 | 200 | -200 | +50 | 0.1 | 16 | |||
| 19 | 28 | Joyce Stockbridge Dorothy Ledger | 110 | -150 | +120 | 4.6 | 16 | |
| 20 | 300 | -110 | +620 | 13.6 | 16 | |||
| 21 | 27 | Jean Maisey Pat Nossek | 120 | -400 | +100 | 12.0 | 16 | |
| 22 | 200 | +100 | +500 | 11.0 | 16 | |||
| 23 | 25 | Freda Gerhardt Gee Emms | 170 | -200 | +170 | 15.9 | 16 | |
| 24 | 400 | -400 | -130 | 2.4 | 16 | |||
| 25 | 24 | Hazel Rankin Dena Briggs | 80 | -140 | +50 | 8.0 | 16 | |
| 26 | 90 | -110 | +300 | 6.0 | 16 | |||
| Total | 40.49% | 116.6 | 288 | |||||
| Pair 6 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 13 | 19 | Kay Bicknell Michael Spira | 100 | -400 | +150 | 6.9 | 16 | |
| 14 | 420 | -110 | +420 | 14.7 | 16 | |||
| 15 | 18 | Min Inness Helen Richards | 90 | -400 | +150 | 4.6 | 16 | |
| 16 | 140 | -620 | +100 | 6.9 | 16 | |||
| 17 | 17 | Gillian Beeston Roger Smith | 400 | -300 | +800 | 10.2 | 16 | |
| 18 | 120 | -200 | +50 | 3.5 | 16 | |||
| 19 | 16 | John Billingham George Clary | 150 | -150 | +120 | 1.3 | 16 | |
| 20 | 100 | -110 | +620 | 8.0 | 16 | |||
| 21 | 15 | Pat Silver Adrianne Ham | 400 | -400 | +100 | 2.0 | 16 | |
| 22 | 140 | +100 | +500 | 4.0 | 16 | |||
| 23 | 28 | Joyce Stockbridge Dorothy Ledger | 150 | -200 | +170 | 11.4 | 16 | |
| 24 | 150 | -400 | -130 | 11.4 | 16 | |||
| 25 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 110 | -50 | +140 | 12.0 | 16 | |
| 26 | 110 | -300 | +110 | 14.0 | 16 | |||
| 27 | 25 | Freda Gerhardt Gee Emms | 200 | -460 | +50 | 9.1 | 16 | |
| 28 | 630 | -690 | -150 | 8.0 | 16 | |||
| Total | 50.00% | 128.0 | 256 | |||||
| Pair 7 | Peter Da Costa & Leslie Silver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 430 | -460 | +100 | 7.0 | 16 | |
| 2 | 200 | -600 | +200 | 16.0 | 16 | |||
| 13 | 21 | Pamela Parmiter Geoffrey Parmiter | 100 | -400 | +150 | 4.6 | 16 | |
| 14 | 50 | -110 | +420 | 2.4 | 16 | |||
| 17 | 19 | Kay Bicknell Michael Spira | 400 | -300 | +800 | 10.2 | 16 | |
| 18 | 100 | -200 | +50 | 8.0 | 16 | |||
| 19 | 18 | Min Inness Helen Richards | 150 | -150 | +120 | 1.3 | 16 | |
| 20 | 90 | -110 | +620 | 4.6 | 16 | |||
| 21 | 17 | Gillian Beeston Roger Smith | 400 | -400 | +100 | 2.0 | 16 | |
| 22 | 110 | +100 | +500 | 2.0 | 16 | |||
| 23 | 16 | John Billingham George Clary | 150 | -200 | +170 | 11.4 | 16 | |
| 24 | 400 | -400 | -130 | 2.4 | 16 | |||
| 25 | 15 | Pat Silver Adrianne Ham | 50 | -50 | +140 | 3.0 | 16 | |
| 26 | 110 | -300 | +110 | 14.0 | 16 | |||
| 27 | 27 | Jean Maisey Pat Nossek | 460 | -50 | +460 | 15.9 | 16 | |
| 28 | 690 | +150 | +690 | 13.6 | 16 | |||
| Total | 46.25% | 118.4 | 256 | |||||
| Pair 8 | Stuart Scott & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Joyce Stockbridge Dorothy Ledger | 460 | -100 | +460 | 15.0 | 16 | |
| 2 | 600 | -200 | +600 | 15.0 | 16 | |||
| 3 | 27 | Jean Maisey Pat Nossek | 100 | -200 | +90 | 3.8 | 16 | |
| 4 | 200 | -750 | +200 | 13.9 | 16 | |||
| 15 | 22 | Mavis Burley Rosalind McGregor | 400 | -400 | +150 | 0.1 | 16 | |
| 16 | 140 | -620 | +100 | 6.9 | 16 | |||
| 17 | 21 | Pamela Parmiter Geoffrey Parmiter | 450 | -300 | +800 | 13.6 | 16 | |
| 18 | 120 | -200 | +50 | 3.5 | 16 | |||
| 21 | 19 | Kay Bicknell Michael Spira | 150 | -400 | +100 | 10.0 | 16 | |
| 22 | 200 | +100 | +500 | 11.0 | 16 | |||
| 23 | 18 | Min Inness Helen Richards | 200 | -200 | +170 | 2.4 | 16 | |
| 24 | 170 | -400 | -130 | 6.9 | 16 | |||
| 25 | 17 | Gillian Beeston Roger Smith | 110 | -50 | +140 | 12.0 | 16 | |
| 26 | 100 | -300 | +110 | 8.0 | 16 | |||
| 27 | 16 | John Billingham George Clary | 420 | -50 | +460 | 10.2 | 16 | |
| 28 | 690 | +150 | +690 | 13.6 | 16 | |||
| Total | 56.99% | 145.9 | 256 | |||||
| Pair 9 | Pat White & Bea Jaspars | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Gillian Beeston Roger Smith | 420 | -100 | +460 | 3.0 | 16 | |
| 2 | 500 | -200 | +600 | 12.0 | 16 | |||
| 3 | 15 | Pat Silver Adrianne Ham | 110 | -90 | +200 | 13.6 | 16 | |
| 4 | 750 | -200 | +750 | 15.9 | 16 | |||
| 5 | 28 | Joyce Stockbridge Dorothy Ledger | 50 | -100 | +430 | 7.0 | 16 | |
| 6 | 100 | -200 | +620 | 6.0 | 16 | |||
| 17 | 23 | Suzette Reynolds Ros Rundle | 50 | -300 | +800 | 3.5 | 16 | |
| 18 | 100 | -200 | +50 | 8.0 | 16 | |||
| 19 | 22 | Mavis Burley Rosalind McGregor | 100 | -150 | +120 | 8.0 | 16 | |
| 20 | 100 | -110 | +620 | 2.4 | 16 | |||
| 21 | 21 | Pamela Parmiter Geoffrey Parmiter | 180 | -400 | +100 | 8.0 | 16 | |
| 22 | 170 | +100 | +500 | 6.0 | 16 | |||
| 25 | 19 | Kay Bicknell Michael Spira | 50 | -50 | +140 | 3.0 | 16 | |
| 26 | 200 | -300 | +110 | 5.0 | 16 | |||
| 27 | 18 | Min Inness Helen Richards | 450 | -50 | +460 | 13.6 | 16 | |
| 28 | 600 | +150 | +690 | 3.5 | 16 | |||
| Total | 46.29% | 118.5 | 256 | |||||
| Pair 10 | Rosemary Morton Jack & Ros Sword | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Kay Bicknell Michael Spira | 430 | -100 | +460 | 9.0 | 16 | |
| 2 | 100 | -200 | +600 | 3.0 | 16 | |||
| 3 | 18 | Min Inness Helen Richards | 200 | -90 | +200 | 15.9 | 16 | |
| 4 | 620 | -200 | +750 | 8.0 | 16 | |||
| 5 | 16 | John Billingham George Clary | 50 | -430 | +100 | 9.0 | 16 | |
| 6 | 200 | -620 | +200 | 16.0 | 16 | |||
| 7 | 15 | Pat Silver Adrianne Ham | 100 | -600 | +200 | 11.4 | 16 | |
| 8 | 100 | -450 | +50 | 13.6 | 16 | |||
| 19 | 24 | Hazel Rankin Dena Briggs | 100 | -150 | +120 | 8.0 | 16 | |
| 20 | 620 | -110 | +620 | 15.9 | 16 | |||
| 21 | 23 | Suzette Reynolds Ros Rundle | 100 | -400 | +100 | 15.0 | 16 | |
| 22 | 500 | +100 | +500 | 16.0 | 16 | |||
| 23 | 22 | Mavis Burley Rosalind McGregor | 150 | -200 | +170 | 11.4 | 16 | |
| 24 | 150 | -400 | -130 | 11.4 | 16 | |||
| 25 | 21 | Pamela Parmiter Geoffrey Parmiter | 50 | -50 | +140 | 3.0 | 16 | |
| 26 | 300 | -300 | +110 | 1.0 | 16 | |||
| Total | 65.47% | 167.6 | 256 | |||||
| Pair 11 | Heather Trethowan & Joyce Rainbow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Pamela Parmiter Geoffrey Parmiter | 420 | -100 | +460 | 3.0 | 16 | |
| 2 | 170 | -200 | +600 | 8.0 | 16 | |||
| 5 | 19 | Kay Bicknell Michael Spira | 430 | -430 | +100 | 0.0 | 16 | |
| 6 | 100 | -620 | +200 | 13.0 | 16 | |||
| 7 | 17 | Gillian Beeston Roger Smith | 100 | -200 | +600 | 4.6 | 16 | |
| 8 | 450 | -50 | +450 | 10.2 | 16 | |||
| 9 | 16 | John Billingham George Clary | 130 | -110 | +710 | 14.0 | 16 | |
| 10 | 110 | -140 | +100 | 3.0 | 16 | |||
| 21 | 25 | Freda Gerhardt Gee Emms | 100 | -400 | +100 | 15.0 | 16 | |
| 22 | 200 | +100 | +500 | 11.0 | 16 | |||
| 23 | 24 | Hazel Rankin Dena Briggs | 200 | -200 | +170 | 2.4 | 16 | |
| 24 | 150 | -400 | -130 | 11.4 | 16 | |||
| 25 | 23 | Suzette Reynolds Ros Rundle | 140 | -50 | +140 | 16.0 | 16 | |
| 26 | 300 | -300 | +110 | 1.0 | 16 | |||
| 27 | 22 | Mavis Burley Rosalind McGregor | 50 | -50 | +460 | 2.4 | 16 | |
| 28 | 150 | +150 | +690 | 0.1 | 16 | |||
| Total | 44.96% | 115.1 | 256 | |||||
| Pair 12 | John & Gwen Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Suzette Reynolds Ros Rundle | 430 | -100 | +460 | 9.0 | 16 | |
| 2 | 170 | -200 | +600 | 8.0 | 16 | |||
| 3 | 22 | Mavis Burley Rosalind McGregor | 90 | -90 | +200 | 0.1 | 16 | |
| 4 | 680 | -200 | +750 | 12.5 | 16 | |||
| 5 | 21 | Pamela Parmiter Geoffrey Parmiter | 50 | -430 | +100 | 9.0 | 16 | |
| 6 | 100 | -620 | +200 | 13.0 | 16 | |||
| 9 | 18 | Min Inness Helen Richards | 50 | -710 | +110 | 7.0 | 16 | |
| 10 | 0 | -100 | +140 | 7.0 | 16 | |||
| 11 | 17 | Gillian Beeston Roger Smith | 480 | -480 | +140 | -0.7 | 16 | |
| 12 | 110 | -120 | +500 | 7.1 | 16 | |||
| 23 | 26 | Crystal Parry-Okeden Patrick Parry-Okeden | 120 | -200 | +170 | 6.9 | 16 | |
| 24 | 400 | -400 | -130 | 2.4 | 16 | |||
