Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 12 | Peggy Manuell & Sidney Davidson | 68.65 | 24 |
| 2 | 2 | Richard Sills & Vivien Stevenson | 64.73 | 18 |
| 3 | 9 | Diane Coe & David Marsh | 64.29 | 12 |
| 4 | 8 | Peter Sherry & Laura Polito | 58.48 | 6 |
| 5 | 15 | Lucy & Ian Edwardes | 57.94 | |
| 6 | 17 | Gillian Beeston & Hazel Rankin | 53.17 | |
| 7 | 3 | Dorothy Whittington & Heather Trethowan | 53.13 | |
| 8 | 5 | Paola Belloni & Jane Armstrong | 47.32 | |
| 9 | 16 | Stuart Scott & Tessa Thomas | 46.83 | |
| 10 = | 7 | Pamela Smith & Mavis Burley | 46.43 | |
| 10 = | 14 | Pamela & Geoffrey Parmiter | 46.43 | |
| 12 | 13 | Mary Murphy & Jean Maisey | 44.84 | |
| 13 | 11 | Holly Kilpatrick & Alison Withers Green | 43.25 | |
| 14 | 18 | Rob Dixon & James Anderson | 42.86 | |
| 15 | 1 | Krishan Jalie & Marion Sheppard | 40.18 | |
| 16 | 4 | Carol Benzie & Royd Laidlow | 37.50 | |
| 17 | 6 | Pat White & Elsi Hamilton | 33.48 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 5 | 14 | 1 | 7 | 6 | 0 | 2 | 6 | 11 | 4 | 0 | 9 | 2 | 7 | 13 | 3 | 1 | 90 | ||
| 2 | 6 | 11 | 12 | 6 | 13 | 9 | 0 | 12 | 11 | 14 | 14 | 3 | 0 | 14 | 9 | 11 | 2 | 145 | ||
| 3 | 8 | 8 | 6 | 14 | 10 | 2 | 3 | 4 | 11 | 9 | 6 | 12 | 12 | 2 | 6 | 6 | 3 | 119 | ||
| 4 | 0 | 3 | 12 | 4 | 4 | 7 | 13 | 2 | 4 | 0 | 4 | 4 | 4 | 7 | 13 | 3 | 4 | 84 | ||
| 5 | 2 | 3 | 1 | 10 | 14 | 14 | 5 | 1 | 6 | 14 | 2 | 9 | 4 | 0 | 14 | 7 | 5 | 106 | ||
| 6 | 14 | 3 | 6 | 0 | 0 | 6 | 4 | 8 | 0 | 4 | 8 | 6 | 9 | 0 | 4 | 3 | 6 | 75 | ||
| 7 | 12 | 13 | 1 | 2 | 10 | 4 | 12 | 10 | 8 | 2 | 2 | 9 | 6 | 12 | 1 | 0 | 7 | 104 | ||
| 8 | 4 | 10 | 12 | 10 | 4 | 12 | 3 | 9 | 14 | 2 | 4 | 11 | 9 | 7 | 9 | 11 | 8 | 131 | ||
| 9 | 8 | 13 | 5 | 10 | 1 | 10 | 9 | 13 | 8 | 6 | 11 | 0 | 12 | 14 | 13 | 11 | 9 | 144 | ||
| 11 | 0 | 11 | 2 | 8 | 4 | 10 | 11 | 10 | 0 | 12 | 10 | 10 | 2 | 0 | 0 | 7 | 1 | 11 | 11 | 109 |
| 12 | 8 | 3 | 13 | 12 | 4 | 12 | 11 | 5 | 10 | 14 | 3 | 14 | 10 | 14 | 12 | 7 | 10 | 11 | 12 | 173 |
| 13 | 2 | 1 | 8 | 0 | 10 | 2 | 1 | 12 | 6 | 8 | 12 | 5 | 14 | 5 | 5 | 14 | 5 | 3 | 13 | 113 |
| 14 | 6 | 6 | 2 | 4 | 10 | 7 | 5 | 1 | 8 | 0 | 3 | 10 | 6 | 8 | 14 | 0 | 13 | 14 | 14 | 117 |
| 15 | 10 | 4 | 2 | 10 | 13 | 4 | 9 | 13 | 12 | 8 | 14 | 10 | 0 | 11 | 8 | 2 | 8 | 8 | 15 | 146 |
| 16 | 14 | 11 | 9 | 4 | 0 | 0 | 8 | 14 | 10 | 6 | 3 | 0 | 12 | 5 | 2 | 12 | 5 | 3 | 16 | 118 |
| 17 | 6 | 1 | 13 | 4 | 13 | 7 | 14 | 8 | 14 | 2 | 6 | 12 | 8 | 2 | 5 | 7 | 1 | 11 | 17 | 134 |
| 18 | 12 | 11 | 9 | 0 | 8 | 14 | 1 | 5 | 2 | 4 | 3 | 5 | 10 | 3 | 10 | 7 | 1 | 3 | 18 | 108 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Krishan Jalie & Marion Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 18 | Rob Dixon James Anderson | 3D-1 | S | 50 | 5 | 14 | |
| 4 | 3N+2 | S | 660 | 14 | 14 | |||
| 5 | 17 | Gillian Beeston Hazel Rankin | 3H | E | 140 | 1 | 14 | |
| 6 | 4N+2 | W | 690 | 7 | 14 | |||
| 7 | 16 | Stuart Scott Tessa Thomas | 3N+1 | S | 630 | 6 | 14 | |
| 8 | 1N+1 | E | 120 | 0 | 14 | |||
| 9 | 15 | Lucy Edwardes Ian Edwardes | 3NT-3 | N | 150 | 2 | 14 | |
| 10 | 3D-3 | W | 300 | 6 | 14 | |||
| 11 | 14 | Pamela Parmiter Geoffrey Parmiter | 4H-1 | W | 50 | 11 | 14 | |
| 12 | 6H-1 | N | 100 | 4 | 14 | |||
| 13 | 13 | Mary Murphy Jean Maisey | 4S+2 | W | 680 | 0 | 14 | |
| 14 | 3N | S | 400 | 9 | 14 | |||
| 15 | 12 | Peggy Manuell Sidney Davidson | 6D+1 | W | 940 | 2 | 14 | |
| 16 | 2Hx-1 | W | 200 | 7 | 14 | |||
| 17 | 11 | Holly Kilpatrick Alison Withers Green | 3H-3 | S | 150 | 13 | 14 | |
| 18 | 4H-2 | W | 100 | 3 | 14 | |||
| Total | 40.18% | 90 | 224 | |||||
| Pair 2 | Richard Sills & Vivien Stevenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Peggy Manuell Sidney Davidson | 5D-1 | S | 50 | 6 | 14 | |
| 2 | 4S | E | 420 | 11 | 14 | |||
| 3 | 11 | Holly Kilpatrick Alison Withers Green | 1N+1 | N | 120 | 12 | 14 | |
| 4 | 3N | S | 600 | 6 | 14 | |||
| 7 | 18 | Rob Dixon James Anderson | 3N+3 | N | 690 | 13 | 14 | |
| 8 | 3S+3 | N | 230 | 9 | 14 | |||
| 9 | 17 | Gillian Beeston Hazel Rankin | 3NT-5 | N | 250 | 0 | 14 | |
| 10 | 3N | S | 600 | 12 | 14 | |||
| 11 | 16 | Stuart Scott Tessa Thomas | 4S-1 | E | 50 | 11 | 14 | |
| 12 | 3N+3 | N | 690 | 14 | 14 | |||
| 13 | 15 | Lucy Edwardes Ian Edwardes | 4S-1 | W | 100 | 14 | 14 | |
| 14 | 3N-1 | S | 50 | 3 | 14 | |||
| 15 | 14 | Pamela Parmiter Geoffrey Parmiter | 6N | E | 990 | 0 | 14 | |
| 16 | 4Hx-3 | W | 800 | 14 | 14 | |||
| 17 | 13 | Mary Murphy Jean Maisey | 1H-1 | S | 50 | 9 | 14 | |
| 18 | 3N-2 | W | 100 | 11 | 14 | |||
| Total | 64.73% | 145 | 224 | |||||
| Pair 3 | Dorothy Whittington & Heather Trethowan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Pamela Parmiter Geoffrey Parmiter | 5D-1 | S | 50 | 8 | 14 | |
| 2 | 3N | E | 400 | 8 | 14 | |||
| 3 | 13 | Mary Murphy Jean Maisey | 2D | S | 90 | 6 | 14 | |
| 4 | 3N-1 | S | 100 | 14 | 14 | |||
| 5 | 12 | Peggy Manuell Sidney Davidson | 3H-1 | E | 50 | 10 | 14 | |
| 6 | 6N | E | 1440 | 2 | 14 | |||
| 7 | 11 | Holly Kilpatrick Alison Withers Green | 3N-1 | S | 100 | 3 | 14 | |
| 8 | 2D+5 | S | 190 | 4 | 14 | |||
| 11 | 18 | Rob Dixon James Anderson | 3S-1 | E | 50 | 11 | 14 | |
| 12 | 4H | S | 620 | 9 | 14 | |||
| 13 | 17 | Gillian Beeston Hazel Rankin | 3S+1 | W | 170 | 6 | 14 | |
| 14 | 4S | S | 420 | 12 | 14 | |||
| 15 | 16 | Stuart Scott Tessa Thomas | 5D+2 | W | 440 | 12 | 14 | |
| 16 | 1S+2 | N | 140 | 2 | 14 | |||
| 17 | 15 | Lucy Edwardes Ian Edwardes | 2C+1 | E | 110 | 6 | 14 | |
| 18 | 2H-1 | W | 50 | 6 | 14 | |||
| Total | 53.13% | 119 | 224 | |||||
| Pair 4 | Carol Benzie & Royd Laidlow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Stuart Scott Tessa Thomas | 3N-3 | N | 150 | 0 | 14 | |
| 2 | 4S | E | 420 | 3 | 14 | |||
| 3 | 15 | Lucy Edwardes Ian Edwardes | 1N+1 | N | 120 | 12 | 14 | |
| 4 | 2S+2 | N | 170 | 4 | 14 | |||
| 5 | 14 | Pamela Parmiter Geoffrey Parmiter | 4H-1 | E | 50 | 4 | 14 | |
| 6 | 3N+3 | W | 690 | 7 | 14 | |||
| 7 | 13 | Mary Murphy Jean Maisey | 3N+3 | S | 690 | 13 | 14 | |
| 8 | 3D+3 | S | 170 | 2 | 14 | |||
| 9 | 12 | Peggy Manuell Sidney Davidson | 3H | E | 140 | 4 | 14 | |
| 10 | 2D-1 | W | 100 | 0 | 14 | |||
| 11 | 11 | Holly Kilpatrick Alison Withers Green | 3H | W | 140 | 4 | 14 | |
| 12 | 6H-1 | N | 100 | 4 | 14 | |||
| 15 | 18 | Rob Dixon James Anderson | 6D | W | 920 | 4 | 14 | |
| 16 | 2Hx-1 | W | 200 | 7 | 14 | |||
| 17 | 17 | Gillian Beeston Hazel Rankin | 1H | S | 80 | 13 | 14 | |
| 18 | 2N | E | 120 | 3 | 14 | |||
| Total | 37.50% | 84 | 224 | |||||
| Pair 5 | Paola Belloni & Jane Armstrong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Rob Dixon James Anderson | 2S+1 | E | 140 | 2 | 14 | |
| 2 | 4S | E | 420 | 3 | 14 | |||
| 3 | 17 | Gillian Beeston Hazel Rankin | 3N-2 | N | 100 | 1 | 14 | |
| 4 | 3N+1 | N | 630 | 10 | 14 | |||
| 5 | 16 | Stuart Scott Tessa Thomas | 4H-3 | E | 150 | 14 | 14 | |
| 6 | 5S-3 | W | 300 | 14 | 14 | |||
| 7 | 15 | Lucy Edwardes Ian Edwardes | 3N+2 | S | 660 | 5 | 14 | |
| 8 | 5D | S | 400 | 1 | 14 | |||
| 9 | 14 | Pamela Parmiter Geoffrey Parmiter | 3NT-2 | N | 100 | 6 | 14 | |
| 10 | 1Nx-3 | W | 800 | 14 | 14 | |||
| 11 | 13 | Mary Murphy Jean Maisey | 2H+2 | W | 170 | 2 | 14 | |
| 12 | 4H | N | 620 | 9 | 14 | |||
| 13 | 12 | Peggy Manuell Sidney Davidson | 2S+3 | W | 200 | 4 | 14 | |
| 14 | 3N-2 | S | 100 | 0 | 14 | |||
| 15 | 11 | Holly Kilpatrick Alison Withers Green | 7S-1 | W | 50 | 14 | 14 | |
| 16 | 3H-2 | W | 200 | 7 | 14 | |||
| Total | 47.32% | 106 | 224 | |||||
| Pair 6 | Pat White & Elsi Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Holly Kilpatrick Alison Withers Green | 3D+1 | S | 130 | 14 | 14 | |
| 2 | 4S | E | 420 | 3 | 14 | |||
| 5 | 18 | Rob Dixon James Anderson | 1S | E | 80 | 6 | 14 | |
| 6 | 6N+1 | E | 1470 | 0 | 14 | |||
| 7 | 17 | Gillian Beeston Hazel Rankin | 3N-2 | S | 200 | 0 | 14 | |
| 8 | 3H-4 | E | 200 | 6 | 14 | |||
| 9 | 16 | Stuart Scott Tessa Thomas | 3D+1 | N | 130 | 4 | 14 | |
| 10 | 1N-3 | W | 300 | 8 | 14 | |||
| 11 | 15 | Lucy Edwardes Ian Edwardes | 4H+1 | W | 450 | 0 | 14 | |
| 12 | 5D-1 | S | 100 | 4 | 14 | |||
| 13 | 14 | Pamela Parmiter Geoffrey Parmiter | 2D+2 | E | 130 | 8 | 14 | |
| 14 | 2H+1 | N | 140 | 6 | 14 | |||
| 15 | 13 | Mary Murphy Jean Maisey | 4S+2 | W | 480 | 9 | 14 | |
| 16 | 2H-1 | W | 100 | 0 | 14 | |||
| 17 | 12 | Peggy Manuell Sidney Davidson | 3C+1 | E | 130 | 4 | 14 | |
| 18 | 2N | W | 120 | 3 | 14 | |||
| Total | 33.48% | 75 | 224 | |||||
| Pair 7 | Pamela Smith & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Mary Murphy Jean Maisey | 4S-2 | E | 100 | 12 | 14 | |
| 2 | 4S-1 | E | 50 | 13 | 14 | |||
| 3 | 12 | Peggy Manuell Sidney Davidson | 2S-2 | N | 100 | 1 | 14 | |
| 4 | 2N+1 | S | 150 | 2 | 14 | |||
| 5 | 11 | Holly Kilpatrick Alison Withers Green | 1S-1 | E | 50 | 10 | 14 | |
| 6 | 4N+3 | E | 720 | 4 | 14 | |||
| 9 | 18 | Rob Dixon James Anderson | 4H-2 | E | 200 | 12 | 14 | |
| 10 | 1N-4 | W | 400 | 10 | 14 | |||
| 11 | 17 | Gillian Beeston Hazel Rankin | 2D+2 | W | 130 | 8 | 14 | |
| 12 | 4H+2 | N | 680 | 2 | 14 | |||
| 13 | 16 | Stuart Scott Tessa Thomas | 3S+3 | W | 230 | 2 | 14 | |
| 14 | 3N | S | 400 | 9 | 14 | |||
| 15 | 15 | Lucy Edwardes Ian Edwardes | 4S+3 | W | 510 | 6 | 14 | |
| 16 | 2H-3 | W | 300 | 12 | 14 | |||
| 17 | 14 | Pamela Parmiter Geoffrey Parmiter | 1H-3 | S | 150 | 1 | 14 | |
| 18 | 2H+1 | W | 140 | 0 | 14 | |||
| Total | 46.43% | 104 | 224 | |||||
| Pair 8 | Peter Sherry & Laura Polito | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Lucy Edwardes Ian Edwardes | 5D-2 | S | 100 | 4 | 14 | |
| 2 | 3S | E | 140 | 10 | 14 | |||
| 3 | 14 | Pamela Parmiter Geoffrey Parmiter | 1N+1 | N | 120 | 12 | 14 | |
| 4 | 3N+1 | N | 630 | 10 | 14 | |||
| 5 | 13 | Mary Murphy Jean Maisey | 2H | E | 110 | 4 | 14 | |
| 6 | 3D+3 | W | 170 | 12 | 14 | |||
| 7 | 12 | Peggy Manuell Sidney Davidson | 3N-1 | S | 100 | 3 | 14 | |
| 8 | 2S+4 | N | 230 | 9 | 14 | |||
| 9 | 11 | Holly Kilpatrick Alison Withers Green | 4Hx-2 | E | 500 | 14 | 14 | |
| 10 | 2H+3 | S | 200 | 2 | 14 | |||
| 13 | 18 | Rob Dixon James Anderson | 1N+1 | W | 120 | 4 | 14 | |
| 14 | 4S-1 | S | 50 | 11 | 14 | |||
| 15 | 17 | Gillian Beeston Hazel Rankin | 4S+2 | W | 480 | 9 | 14 | |
| 16 | 2H-2 | W | 200 | 7 | 14 | |||
| 17 | 16 | Stuart Scott Tessa Thomas | 1H-1 | S | 50 | 9 | 14 | |
| 18 | 3H-2 | W | 100 | 11 | 14 | |||
| Total | 58.48% | 131 | 224 | |||||
| Pair 9 | Diane Coe & David Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Gillian Beeston Hazel Rankin | 3N-1 | N | 50 | 8 | 14 | |
| 2 | 4S-1 | E | 50 | 13 | 14 | |||
| 3 | 16 | Stuart Scott Tessa Thomas | 2D-1 | S | 50 | 5 | 14 | |
| 4 | 3N+1 | N | 630 | 10 | 14 | |||
| 5 | 15 | Lucy Edwardes Ian Edwardes | 3H | E | 140 | 1 | 14 | |
| 6 | 5D+1 | E | 620 | 10 | 14 | |||
| 7 | 14 | Pamela Parmiter Geoffrey Parmiter | 3N+2 | N | 660 | 9 | 14 | |
| 8 | 3N | S | 400 | 13 | 14 | |||
| 9 | 13 | Mary Murphy Jean Maisey | 4H-1 | E | 100 | 8 | 14 | |
| 10 | 1N-3 | W | 300 | 6 | 14 | |||
| 11 | 12 | Peggy Manuell Sidney Davidson | 4H-1 | W | 50 | 11 | 14 | |
| 12 | 6N-4 | S | 400 | 0 | 14 | |||
| 13 | 11 | Holly Kilpatrick Alison Withers Green | 2S | W | 110 | 12 | 14 | |
| 14 | 3N+3 | S | 490 | 14 | 14 | |||
| 17 | 18 | Rob Dixon James Anderson | 1H | S | 80 | 13 | 14 | |
| 18 | 4H-2 | W | 100 | 11 | 14 | |||
| Total | 64.29% | 144 | 224 | |||||
| Pair 11 | Holly Kilpatrick & Alison Withers Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Pat White Elsi Hamilton | 3D+1 | S | 130 | 0 | 14 | |
| 2 | 4S | E | 420 | 11 | 14 | |||
| 3 | 2 | Richard Sills Vivien Stevenson | 1N+1 | N | 120 | 2 | 14 | |
| 4 | 3N | S | 600 | 8 | 14 | |||
| 5 | 7 | Pamela Smith Mavis Burley | 1S-1 | E | 50 | 4 | 14 | |
| 6 | 4N+3 | E | 720 | 10 | 14 | |||
| 7 | 3 | Dorothy Whittington Heather Trethowan | 3N-1 | S | 100 | 11 | 14 | |
| 8 | 2D+5 | S | 190 | 10 | 14 | |||
| 9 | 8 | Peter Sherry Laura Polito | 4Hx-2 | E | 500 | 0 | 14 | |
| 10 | 2H+3 | S | 200 | 12 | 14 | |||
| 11 | 4 | Carol Benzie Royd Laidlow | 3H | W | 140 | 10 | 14 | |
| 12 | 6H-1 | N | 100 | 10 | 14 | |||
| 13 | 9 | Diane Coe David Marsh | 2S | W | 110 | 2 | 14 | |
| 14 | 3N+3 | S | 490 | 0 | 14 | |||
| 15 | 5 | Paola Belloni Jane Armstrong | 7S-1 | W | 50 | 0 | 14 | |
| 16 | 3H-2 | W | 200 | 7 | 14 | |||
| 17 | 1 | Krishan Jalie Marion Sheppard | 3H-3 | S | 150 | 1 | 14 | |
| 18 | 4H-2 | W | 100 | 11 | 14 | |||
| Total | 43.25% | 109 | 252 | |||||
| Pair 12 | Peggy Manuell & Sidney Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Richard Sills Vivien Stevenson | 5D-1 | S | 50 | 8 | 14 | |
| 2 | 4S | E | 420 | 3 | 14 | |||
| 3 | 7 | Pamela Smith Mavis Burley | 2S-2 | N | 100 | 13 | 14 | |
| 4 | 2N+1 | S | 150 | 12 | 14 | |||
| 5 | 3 | Dorothy Whittington Heather Trethowan | 3H-1 | E | 50 | 4 | 14 | |
| 6 | 6N | E | 1440 | 12 | 14 | |||
| 7 | 8 | Peter Sherry Laura Polito | 3N-1 | S | 100 | 11 | 14 | |
| 8 | 2S+4 | N | 230 | 5 | 14 | |||
| 9 | 4 | Carol Benzie Royd Laidlow | 3H | E | 140 | 10 | 14 | |
| 10 | 2D-1 | W | 100 | 14 | 14 | |||
| 11 | 9 | Diane Coe David Marsh | 4H-1 | W | 50 | 3 | 14 | |
| 12 | 6N-4 | S | 400 | 14 | 14 | |||
| 13 | 5 | Paola Belloni Jane Armstrong | 2S+3 | W | 200 | 10 | 14 | |
| 14 | 3N-2 | S | 100 | 14 | 14 | |||
| 15 | 1 | Krishan Jalie Marion Sheppard | 6D+1 | W | 940 | 12 | 14 | |
| 16 | 2Hx-1 | W | 200 | 7 | 14 | |||
| 17 | 6 | Pat White Elsi Hamilton | 3C+1 | E | 130 | 10 | 14 | |
| 18 | 2N | W | 120 | 11 | 14 | |||
| Total | 68.65% | 173 | 252 | |||||
| Pair 13 | Mary Murphy & Jean Maisey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pamela Smith Mavis Burley | 4S-2 | E | 100 | 2 | 14 | |
| 2 | 4S-1 | E | 50 | 1 | 14 | |||
| 3 | 3 | Dorothy Whittington Heather Trethowan | 2D | S | 90 | 8 | 14 | |
| 4 | 3N-1 | S | 100 | 0 | 14 | |||
| 5 | 8 | Peter Sherry Laura Polito | 2H | E | 110 | 10 | 14 | |
| 6 | 3D+3 | W | 170 | 2 | 14 | |||
| 7 | 4 | Carol Benzie Royd Laidlow | 3N+3 | S | 690 | 1 | 14 | |
| 8 | 3D+3 | S | 170 | 12 | 14 | |||
| 9 | 9 | Diane Coe David Marsh | 4H-1 | E | 100 | 6 | 14 | |
| 10 | 1N-3 | W | 300 | 8 | 14 | |||
| 11 | 5 | Paola Belloni Jane Armstrong | 2H+2 | W | 170 | 12 | 14 | |
| 12 | 4H | N | 620 | 5 | 14 | |||
| 13 | 1 | Krishan Jalie Marion Sheppard | 4S+2 | W | 680 | 14 | 14 | |
| 14 | 3N | S | 400 | 5 | 14 | |||
| 15 | 6 | Pat White Elsi Hamilton | 4S+2 | W | 480 | 5 | 14 | |
| 16 | 2H-1 | W | 100 | 14 | 14 | |||
| 17 | 2 | Richard Sills Vivien Stevenson | 1H-1 | S | 50 | 5 | 14 | |
| 18 | 3N-2 | W | 100 | 3 | 14 | |||
| Total | 44.84% | 113 | 252 | |||||
| Pair 14 | Pamela & Geoffrey Parmiter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Dorothy Whittington Heather Trethowan | 5D-1 | S | 50 | 6 | 14 | |
| 2 | 3N | E | 400 | 6 | 14 | |||
| 3 | 8 | Peter Sherry Laura Polito | 1N+1 | N | 120 | 2 | 14 | |
| 4 | 3N+1 | N | 630 | 4 | 14 | |||
| 5 | 4 | Carol Benzie Royd Laidlow | 4H-1 | E | 50 | 10 | 14 | |
| 6 | 3N+3 | W | 690 | 7 | 14 | |||
| 7 | 9 | Diane Coe David Marsh | 3N+2 | N | 660 | 5 | 14 | |
| 8 | 3N | S | 400 | 1 | 14 | |||
| 9 | 5 | Paola Belloni Jane Armstrong | 3NT-2 | N | 100 | 8 | 14 | |
| 10 | 1Nx-3 | W | 800 | 0 | 14 | |||
| 11 | 1 | Krishan Jalie Marion Sheppard | 4H-1 | W | 50 | 3 | 14 | |
| 12 | 6H-1 | N | 100 | 10 | 14 | |||
| 13 | 6 | Pat White Elsi Hamilton | 2D+2 | E | 130 | 6 | 14 | |
| 14 | 2H+1 | N | 140 | 8 | 14 | |||
| 15 | 2 | Richard Sills Vivien Stevenson | 6N | E | 990 | 14 | 14 | |
| 16 | 4Hx-3 | W | 800 | 0 | 14 | |||
| 17 | 7 | Pamela Smith Mavis Burley | 1H-3 | S | 150 | 13 | 14 | |
| 18 | 2H+1 | W | 140 | 14 | 14 | |||
| Total | 46.43% | 117 | 252 | |||||
| Pair 15 | Lucy & Ian Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Peter Sherry Laura Polito | 5D-2 | S | 100 | 10 | 14 | |
| 2 | 3S | E | 140 | 4 | 14 | |||
| 3 | 4 | Carol Benzie Royd Laidlow | 1N+1 | N | 120 | 2 | 14 | |
| 4 | 2S+2 | N | 170 | 10 | 14 | |||
| 5 | 9 | Diane Coe David Marsh | 3H | E | 140 | 13 | 14 | |
| 6 | 5D+1 | E | 620 | 4 | 14 | |||
| 7 | 5 | Paola Belloni Jane Armstrong | 3N+2 | S | 660 | 9 | 14 | |
| 8 | 5D | S | 400 | 13 | 14 | |||
| 9 | 1 | Krishan Jalie Marion Sheppard | 3NT-3 | N | 150 | 12 | 14 | |
| 10 | 3D-3 | W | 300 | 8 | 14 | |||
| 11 | 6 | Pat White Elsi Hamilton | 4H+1 | W | 450 | 14 | 14 | |
| 12 | 5D-1 | S | 100 | 10 | 14 | |||
| 13 | 2 | Richard Sills Vivien Stevenson | 4S-1 | W | 100 | 0 | 14 | |
| 14 | 3N-1 | S | 50 | 11 | 14 | |||
| 15 | 7 | Pamela Smith Mavis Burley | 4S+3 | W | 510 | 8 | 14 | |
| 16 | 2H-3 | W | 300 | 2 | 14 | |||
| 17 | 3 | Dorothy Whittington Heather Trethowan | 2C+1 | E | 110 | 8 | 14 | |
| 18 | 2H-1 | W | 50 | 8 | 14 | |||
| Total | 57.94% | 146 | 252 | |||||
| Pair 16 | Stuart Scott & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Carol Benzie Royd Laidlow | 3N-3 | N | 150 | 14 | 14 | |
| 2 | 4S | E | 420 | 11 | 14 | |||
| 3 | 9 | Diane Coe David Marsh | 2D-1 | S | 50 | 9 | 14 | |
| 4 | 3N+1 | N | 630 | 4 | 14 | |||
| 5 | 5 | Paola Belloni Jane Armstrong | 4H-3 | E | 150 | 0 | 14 | |
