Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club

Oxford Bridge Club

Monday AM
Friday 23 April 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
1 7 Carol Benzie & Royd Laidlow63.54 24
2 14 Jane & Chris Whelan59.10 18
3 6 Krishan Jalie & Rita Todd58.88 12
4 9 Diane Coe & David Marsh58.75 6
5 8 Alison Withers Green & Holly Kilpatrick53.30  
6 13 Pat White & Elsi Hamilton50.10  
7 3 Heather Trethowan & Dorothy Whittington48.17  
8 2 Jane Armstrong & Paola Belloni48.00  
9 11 Pamela & Geoffrey Parmiter47.90  
10 10 Sidney Davidson & Peggy Manuell45.85  
11 4 Ian & Lucy Edwardes44.33  
12 5 Stuart Scott & Mavis Burley42.50  
13 12 Mary Murphy & Tessa Thomas26.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2         0.5 2.6 5.0 0.5 2.6 3.8 8.6 1.4 0.2 9.8 0.2 9.8 5.0 0.2 7.4 2.6 9.8 9.8 7.4 7.4 1.0 9.0 8.0 2.6 2 115.2
3 9.8 5.0 5.0 9.8         7.4 0.2 8.6 6.2 3.8 7.4 6.2 0.2 7.4 2.6 0.2 7.4 7.4 0.2 2.6 0.2 0.0 5.0 8.0 5.0 3 115.6
4 7.4 0.2 0.2 5.0 0.5 3.8 2.6 6.5         3.8 0.2 6.2 3.8 9.8 7.4 5.0 9.8 0.2 3.8 2.6 2.6 9.0 9.0 2.0 5.0 4 106.4
5 7.4 9.8 5.0 2.6 6.0 0.2 0.2 8.0 5.0 1.4 5.0 8.6         2.6 7.4 2.6 5.0 3.8 3.8 2.6 9.8 2.0 1.0 2.0 0.2 5 102.0
6 2.6 2.6 9.8 9.8 3.5 6.2 2.6 8.0 0.2 8.6 1.4 6.2 2.6 7.4 7.4 2.6         3.8 7.4 9.8 5.0 5.0 9.0 10.0 9.8 6 141.3
7 7.4 7.4 5.0 7.4 6.5 9.8 9.8 5.0 9.8 3.8 1.4 9.8 9.8 5.0 9.8 3.8 9.8 2.6 0.2 9.8         5.0 5.0 6.0 2.6 7 152.5
8         4.0 9.8 9.8 2.0 7.4 6.2 1.4 8.6 7.4 2.6 2.6 7.4 2.6 7.4 9.8 2.6         1.0 1.0 8.0 5.0 8 106.6
9 2.6 0.2 5.0 7.4 9.5 7.4 5.0 9.5 9.8 1.4 8.6 3.8 6.2 2.6 3.8 9.8 0.2 7.4 9.8 0.2 9.8 6.2 7.4 7.4         9 141.0
10         6.5 3.8 7.4 2.0 2.6 9.8 1.4 3.8 0.2 5.0 0.2 6.2 0.2 2.6 5.0 0.2         8.0 9.0 8.0 9.8 10 91.7
11 7.4 7.4 0.2 0.2         0.2 6.2 8.6 0.2 6.2 9.8 3.8 6.2         6.2 6.2 7.4 0.2 9.0 1.0 2.0 7.4 11 95.8
12 0.2 5.0 5.0 0.2 3.5 0.2 0.2 5.0                 7.4 2.6 7.4 5.0 0.2 0.2 2.6 2.6 5.0 1.0 0.0 0.2 12 53.5
13 2.6 2.6 5.0 2.6 9.5 6.2 7.4 3.5                 5.0 9.8 2.6 7.4 6.2 2.6 0.2 5.0 10.0 5.0 2.0 5.0 13 100.2
14 2.6 9.8 9.8 5.0         5.0 8.6 5.0 1.4 9.8 0.2 9.8 0.2         2.6 9.8 7.4 9.8 5.0 5.0 4.0 7.4 14 118.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14   430 7.4 2.6
5 9   430 7.4 2.6
6 11   450 2.6 7.4
7 13   430 7.4 2.6
12 3   460 0.2 9.8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   1010 0.2 9.8
5 9 50   9.8 0.2
6 11   980 2.6 7.4
7 13   450 7.4 2.6
12 3   510 5 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   620 0.2 9.8
5 9 100   5 5
6 11 200   9.8 0.2
7 13 100   5 5
12 3 100   5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 260   5 5
5 9 170   2.6 7.4
6 11 800   9.8 0.2
7 13 620   7.4 2.6
12 3 140   0.2 9.8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 0.5 9.5
5 8 60% 40% 6 4
6 10 620   3.5 6.5
7 12 1440   6.5 3.5
13 4 1470   9.5 0.5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 2.6 7.4
5 8   150 0.2 9.8
6 10   50 6.2 3.8
7 12 110   9.8 0.2
13 4   50 6.2 3.8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   150 5 5
5 8   660 0.2 9.8
6 10   630 2.6 7.4
7 12 100   9.8 0.2
13 4   140 7.4 2.6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   420 0.5 9.5
5 8 50   8 2
6 10 50   8 2
7 12 50% 50% 5 5
13 4   150 3.5 6.5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 140   2.6 7.4
3 10 420   7.4 2.6
6 9   50 0.2 9.8
7 11 450   9.8 0.2
14 5 200   5 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 600   3.8 6.2
3 10   200 0.2 9.8
6 9 630   8.6 1.4
7 11 600   3.8 6.2
14 5 630   8.6 1.4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 50   8.6 1.4
3 10 50   8.6 1.4
6 9   400 1.4 8.6
7 11   400 1.4 8.6
14 5   50 5 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   200 1.4 8.6
3 10   100 6.2 3.8
6 9   100 6.2 3.8
7 11 620   9.8 0.2
14 5   200 1.4 8.6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14   140 0.2 9.8
3 9   130 3.8 6.2
4 11   130 3.8 6.2
7 10 110   9.8 0.2
8 6   110 7.4 2.6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14 490   9.8 0.2
3 9 180   7.4 2.6
4 11   110 0.2 9.8
7 10 150   5 5
8 6 110   2.6 7.4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   940 0.2 9.8
3 9   420 6.2 3.8
4 11   420 6.2 3.8
7 10 300   9.8 0.2
8 6   440 2.6 7.4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 110   9.8 0.2
3 9   110 0.2 9.8
4 11   50 3.8 6.2
7 10   50 3.8 6.2
8 6 100   7.4 2.6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13 430   5 5
3 8 450   7.4 2.6
4 10 480   9.8 0.2
5 12 150   2.6 7.4
9 7   100 0.2 9.8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   100 0.2 9.8
3 8 200   2.6 7.4
4 10 650   7.4 2.6
5 12 650   7.4 2.6
9 7 650   7.4 2.6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 430   7.4 2.6
3 8   50 0.2 9.8
4 10 420   5 5
5 12 400   2.6 7.4
9 7 450   9.8 0.2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 90   2.6 7.4
3 8 120   7.4 2.6
4 10 150   9.8 0.2
5 12 110   5 5
9 7   200 0.2 9.8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 150   9.8 0.2
3 14 50   7.4 2.6
4 9   430 0.2 9.8
5 11   400 3.8 6.2
6 13   400 3.8 6.2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 200   9.8 0.2
3 14   690 0.2 9.8
4 9   660 3.8 6.2
5 11   660 3.8 6.2
6 13   110 7.4 2.6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12 600   7.4 2.6
3 14 150   2.6 7.4
4 9 150   2.6 7.4
5 11 150   2.6 7.4
6 13 690   9.8 0.2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 450   7.4 2.6
3 14 130   0.2 9.8
4 9 170   2.6 7.4
5 11 500   9.8 0.2
6 13 420   5 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 140   0 10
4 8 380   9 1
5 10 200   2 8
6 12 280   5 5
7 14 280   5 5
11 2 380   9 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   5 5
4 8 200   9 1
5 10   600 1 9
6 12 200   9 1
7 14 100   5 5
11 2   600 1 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   400 8 2
4 8   460 2 8
5 10   460 2 8
6 12 50   10 0
7 14   430 6 4
11 2   460 2 8
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   200 5 5
4 8 50% 50% 5 5
5 10   480 0.2 9.8
6 12 50   9.8 0.2
7 14   450 2.6 7.4
11 2   170 7.4 2.6

Ranking


Personal Scorecards

 
Pair 2 Jane Armstrong & Paola Belloni
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Diane Coe
David Marsh
 100 -100+1470 0.5 10
 6  100 -150+110 2.6 10
 7  150 -660+100 5.0 10
 8  420 -420+50 0.5 10
 9   8 Alison Withers Green
Holly Kilpatrick
140  -50+450 2.6 10
 10 600  -200+630 3.8 10
 11 50  -400+50 8.6 10
 12  200 -200+620 1.4 10
 13  14 Jane Whelan
Chris Whelan
 140 -140+110 0.2 10
 14 490  -110+490 9.8 10
 15  940 -940+300 0.2 10
 16 110  -110+110 9.8 10
 17  13 Pat White
Elsi Hamilton
430  -100+480 5.0 10
 18  100 -100+650 0.2 10
 19 430  -50+450 7.4 10
 20 90  -200+150 2.6 10
 21  12 Mary Murphy
Tessa Thomas
150  -430+150 9.8 10
 22 200  -690+200 9.8 10
 23 600  +150+690 7.4 10
 24 450  +130+500 7.4 10
 25  11 Pamela Parmiter
Geoffrey Parmiter
 380 -380-140 1.0 10
 26 600  -200+600 9.0 10
 27 460  -50+460 8.0 10
 28 170  -50+480 2.6 10
Total48.00%   115.2 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Heather Trethowan & Dorothy Whittington
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Mary Murphy
Tessa Thomas
460  +430+460 9.8 10
 2 510  -50+1010 5.0 10
 3  100 -200+620 5.0 10
 4  140 -800-140 9.8 10
 9  10 Sidney Davidson
Peggy Manuell
420  -50+450 7.4 10
 10  200 -200+630 0.2 10
 11 50  -400+50 8.6 10
 12  100 -200+620 6.2 10
 13   9 Diane Coe
David Marsh
 130 -140+110 3.8 10
 14 180  -110+490 7.4 10
 15  420 -940+300 6.2 10
 16  110 -110+110 0.2 10
 17   8 Alison Withers Green
Holly Kilpatrick
450  -100+480 7.4 10
 18 200  -100+650 2.6 10
 19  50 -50+450 0.2 10
 20 120  -200+150 7.4 10
 21  14 Jane Whelan
Chris Whelan
50  -430+150 7.4 10
 22  690 -690+200 0.2 10
 23 150  +150+690 2.6 10
 24 130  +130+500 0.2 10
 25  13 Pat White
Elsi Hamilton
140  +140+380 0.0 10
 26 100  -600+200 5.0 10
 27  400 -460+50 8.0 10
 28  200 -480+50 5.0 10
Total48.17%   115.6 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Ian & Lucy Edwardes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Jane Whelan
Chris Whelan
 430 -460-430 7.4 10
 2  1010 -1010+50 0.2 10
 3  620 -620+200 0.2 10
 4 260  +140+800 5.0 10
 5  13 Pat White
Elsi Hamilton
 1470 -1470+100 0.5 10
 6 50  -110+150 3.8 10
 7 140  -100+660 2.6 10
 8 150  -50+420 6.5 10
 13  11 Pamela Parmiter
Geoffrey Parmiter
 130 -140+110 3.8 10
 14  110 -110+490 0.2 10
 15  420 -940+300 6.2 10
 16  50 -110+110 3.8 10
 17  10 Sidney Davidson
Peggy Manuell
480  -100+480 9.8 10
 18 650  -100+650 7.4 10
 19 420  -50+450 5.0 10
 20 150  -200+150 9.8 10
 21   9 Diane Coe
David Marsh
 430 -430+150 0.2 10
 22  660 -690+200 3.8 10
 23 150  +150+690 2.6 10
 24 170  +130+500 2.6 10
 25   8 Alison Withers Green
Holly Kilpatrick
380  +140+380 9.0 10
 26 200  -600+200 9.0 10
 27  460 -460+50 2.0 10
 28 50%  -480+50 5.0 10
Total44.33%   106.4 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Stuart Scott & Mavis Burley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Diane Coe
David Marsh
 430 -460-430 7.4 10
 2 50  -1010+50 9.8 10
 3 100  -620+200 5.0 10
 4 170  +140+800 2.6 10
 5   8 Alison Withers Green
Holly Kilpatrick
60%  -100+1470 6.0 10
 6  150 -150+110 0.2 10
 7  660 -660+100 0.2 10
 8 50  -420+50 8.0 10
 9  14 Jane Whelan
Chris Whelan
 200 -450+50 5.0 10
 10  630 -630+200 1.4 10
 11 50  -50+400 5.0 10
 12 200  -620+200 8.6 10
 17  12 Mary Murphy
Tessa Thomas
150  -100+480 2.6 10
 18 650  -100+650 7.4 10
 19 400  -50+450 2.6 10
 20 110  -200+150 5.0 10
 21  11 Pamela Parmiter
Geoffrey Parmiter
 400 -430+150 3.8 10
 22  660 -690+200 3.8 10
 23 150  +150+690 2.6 10
 24 500  +130+500 9.8 10
 25  10 Sidney Davidson
Peggy Manuell
200  +140+380 2.0 10
 26  600 -600+200 1.0 10
 27  460 -460+50 2.0 10
 28  480 -480+50 0.2 10
Total42.50%   102.0 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Krishan Jalie & Rita Todd
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Pamela Parmiter
Geoffrey Parmiter
 450 -460-430 2.6 10
 2  980 -1010+50 2.6 10
 3 200  -620+200 9.8 10
 4 800  +140+800 9.8 10
 5  10 Sidney Davidson
Peggy Manuell
620  -100+1470 3.5 10
 6  50 -150+110 6.2 10
 7  630 -660+100 2.6 10
 8 50  -420+50 8.0 10
 9   9 Diane Coe
David Marsh
 50 -50+450 0.2 10
 10 630  -200+630 8.6 10
 11  400 -400+50 1.4 10
 12  100 -200+620 6.2 10
 13   8 Alison Withers Green
Holly Kilpatrick
110  -110+140 2.6 10
 14  110 -490+110 7.4 10
 15 440  -300+940 7.4 10
 16  100 -110+110 2.6 10
 21  13 Pat White
Elsi Hamilton
 400 -430+150 3.8 10
 22  110 -690+200 7.4 10
 23 690  +150+690 9.8 10
 24 420  +130+500 5.0 10
 25  12 Mary Murphy
Tessa Thomas
280  +140+380 5.0 10
 26 200  -600+200 9.0 10
 27 50  -460+50 10.0 10
 28 50  -480+50 9.8 10
Total58.88%   141.3 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Carol Benzie & Royd Laidlow
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Pat White
Elsi Hamilton
 430 -460-430 7.4 10
 2  450 -1010+50 7.4 10
 3 100  -620+200 5.0 10
 4 620  +140+800 7.4 10
 5  12 Mary Murphy
Tessa Thomas
1440  -100+1470 6.5 10
 6 110  -150+110 9.8 10
 7 100  -660+100 9.8 10
 8 50%  -420+50 5.0 10
 9  11 Pamela Parmiter
Geoffrey Parmiter
450  -50+450 9.8 10
 10 600  -200+630 3.8 10
 11  400 -400+50 1.4 10
 12 620  -200+620 9.8 10
 13  10 Sidney Davidson
Peggy Manuell
110  -140+110 9.8 10
 14 150  -110+490 5.0 10
 15 300  -940+300 9.8 10
 16  50 -110+110 3.8 10
 17   9 Diane Coe
David Marsh
100  -480+100 9.8 10
 18  650 -650+100 2.6 10
 19  450 -450+50 0.2 10
 20 200  -150+200 9.8 10
 25  14 Jane Whelan
Chris Whelan
280  +140+380 5.0 10
 26 100  -600+200 5.0 10
 27  430 -460+50 6.0 10
 28  450 -480+50 2.6 10
Total63.54%   152.5 240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Alison Withers Green & Holly Kilpatrick
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   5 Stuart Scott
Mavis Burley
40%  -1470+100 4.0 10
 6 150  -110+150 9.8 10
 7 660  -100+660 9.8 10
 8  50 -50+420 2.0 10
 9   2 Jane Armstrong
Paola Belloni
 140 -450+50 7.4 10
 10  600 -630+200 6.2 10
 11  50 -50+400 1.4 10
 12 200  -620+200 8.6 10
 13   6 Krishan Jalie
Rita Todd
 110 -140+110 7.4 10
 14 110  -110+490 2.6 10
 15  440 -940+300 2.6 10
 16 100  -110+110 7.4 10
 17   3 Heather Trethowan
Dorothy Whittington
 450 -480+100 2.6 10
 18  200 -650+100 7.4 10
 19 50  -450+50 9.8 10
 20  120 -150+200 2.6 10
 25   4 Ian Edwardes
Lucy Edwardes
 380 -380-140 1.0 10
 26  200 -200+600 1.0 10
 27 460  -50+460 8.0 10
 28 50%  -50+480 5.0 10
Total53.30%   106.6 200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Diane Coe & David Marsh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Stuart Scott
Mavis Burley
430  +430+460 2.6 10
 2  50 -50+1010 0.2 10
 3  100 -200+620 5.0 10
 4  170 -800-140 7.4 10
 5   2 Jane Armstrong
Paola Belloni
100  -1470+100 9.5 10
 6 100  -110+150 7.4 10
 7 150  -100+660 5.0 10
 8 420  -50+420 9.5 10
 9   6 Krishan Jalie
Rita Todd
50  -450+50 9.8 10
 10  630 -630+200 1.4 10
 11 400  -50+400 8.6 10
 12 100  -620+200 3.8 10
 13   3 Heather Trethowan
Dorothy Whittington
130  -110+140 6.2 10
 14  180 -490+110 2.6 10
 15 420  -300+940 3.8 10
 16 110  -110+110 9.8 10
 17   7 Carol Benzie
Royd Laidlow
 100 -100+480 0.2 10
 18 650  -100+650 7.4 10
 19 450  -50+450 9.8 10
 20  200 -200+150 0.2 10
 21   4 Ian Edwardes
Lucy Edwardes
430  -150+430 9.8 10
 22 660  -200+690 6.2 10
 23  150 -690-150 7.4 10
 24  170 -500-130 7.4 10
Total58.75%   141.0 240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Sidney Davidson & Peggy Manuell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Krishan Jalie
Rita Todd
 620 -1470+100 6.5 10
 6 50  -110+150 3.8 10
 7 630  -100+660 7.4 10
 8  50 -50+420 2.0 10
 9   3 Heather Trethowan
Dorothy Whittington
 420 -450+50 2.6 10
 10 200  -630+200 9.8 10
 11  50 -50+400 1.4 10
 12 100  -620+200 3.8 10
 13   7 Carol Benzie
Royd Laidlow
 110 -110+140 0.2 10
 14  150 -490+110 5.0 10
 15  300 -300+940 0.2 10
 16 50  -110+110 6.2 10
 17   4 Ian Edwardes
Lucy Edwardes
 480 -480+100 0.2 10
 18  650 -650+100 2.6 10
 19  420 -450+50 5.0 10
 20  150 -150+200 0.2 10
 25   5 Stuart Scott
Mavis Burley
 200 -380-140 8.0 10
 26 600  -200+600 9.0 10
 27 460  -50+460 8.0 10
 28 480  -50+480 9.8 10
Total45.85%   91.7 200

Ranking   Travellers   Personal Score Cards


 
Pair 11 Pamela & Geoffrey Parmiter
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Krishan Jalie
Rita Todd
450  +430+460 7.4 10
 2 980  -50+1010 7.4 10
 3  200 -200+620 0.2 10
 4  800 -800-140 0.2 10
 9   7 Carol Benzie
Royd Laidlow
 450 -450+50 0.2 10
 10  600 -630+200 6.2 10
 11 400  -50+400 8.6 10
 12  620 -620+200 0.2 10
 13   4 Ian Edwardes
Lucy Edwardes
130  -110+140 6.2 10
 14 110  -490+110 9.8 10
 15 420  -300+940 3.8 10
 16 50  -110+110 6.2 10
 21   5 Stuart Scott
Mavis Burley
400  -150+430 6.2 10
 22 660  -200+690 6.2 10
 23  150 -690-150 7.4 10
 24  500 -500-130 0.2 10
 25   2 Jane Armstrong
Paola Belloni
380  +140+380 9.0 10
 26  600 -600+200 1.0 10
 27  460 -460+50 2.0 10
 28  170 -480+50 7.4 10
Total47.90%   95.8 200

Ranking   Travellers   Personal Score Cards


 
Pair 12 Mary Murphy & Tessa Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Heather Trethowan
Dorothy Whittington
 460 -460-430 0.2 10
 2  510 -1010+50 5.0 10
 3 100  -620+200 5.0 10
 4 140  +140+800 0.2 10
 5   7 Carol Benzie
Royd Laidlow
 1440 -1470+100 3.5 10
 6  110 -110+150 0.2 10
 7  100 -100+660 0.2 10
 8 50%  -50+420 5.0 10
 17   5 Stuart Scott
Mavis Burley
 150 -480+100 7.4 10
 18  650 -650+100 2.6 10
 19  400 -450+50 7.4 10
 20  110 -150+200 5.0 10
 21   2 Jane Armstrong
Paola Belloni
 150 -150+430 0.2 10
 22  200 -200+690 0.2 10
 23  600 -690-150 2.6 10
 24  450 -500-130 2.6 10
 25   6 Krishan Jalie
Rita Todd
 280 -380-140 5.0 10
 26  200 -200+600 1.0 10
 27  50 -50+460 0.0 10
 28  50 -50+480 0.2 10
Total26.75%   53.5 200

Ranking   Travellers   Personal Score Cards


 
Pair 13 Pat White & Elsi Hamilton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Carol Benzie
Royd Laidlow
430  +430+460 2.6 10
 2 450  -50+1010 2.6 10
 3  100 -200+620 5.0 10
 4  620 -800-140 2.6 10
 5   4 Ian Edwardes
Lucy Edwardes
1470  -100+1470 9.5 10
 6  50 -150+110 6.2 10
 7  140 -660+100 7.4 10
 8  150 -420+50 3.5 10
 17   2 Jane Armstrong
Paola Belloni
 430 -480+100 5.0 10
 18 100  -650+100 9.8 10
 19  430 -450+50 2.6 10
 20  90 -150+200 7.4 10
 21   6 Krishan Jalie
Rita Todd
400  -150+430 6.2 10
 22 110  -200+690 2.6 10
 23  690 -690-150 0.2 10
 24  420 -500-130 5.0 10
 25   3 Heather Trethowan
Dorothy Whittington
 140 -380-140 10.0 10
 26  100 -200+600 5.0 10
 27 400  -50+460 2.0 10
 28 200  -50+480 5.0 10
Total50.10%   100.2 200

Ranking   Travellers   Personal Score Cards


 
Pair 14 Jane & Chris Whelan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ian Edwardes
Lucy Edwardes
430  +430+460 2.6 10
 2 1010  -50+1010 9.8 10
 3 620  -200+620 9.8 10
 4  260 -800-140 5.0 10
 9   5 Stuart Scott
Mavis Burley
200  -50+450 5.0 10
 10 630  -200+630 8.6 10
 11  50 -400+50 5.0 10
 12  200 -200+620 1.4 10
 13   2 Jane Armstrong
Paola Belloni
140  -110+140 9.8 10
 14  490 -490+110 0.2 10
 15 940  -300+940 9.8 10
 16  110 -110+110 0.2 10
 21   3 Heather Trethowan
Dorothy Whittington
 50 -150+430 2.6 10
 22 690  -200+690 9.8 10
 23  150 -690-150 7.4 10
 24  130 -500-130 9.8 10
 25   7 Carol Benzie
Royd Laidlow
 280 -380-140 5.0 10
 26  100 -200+600 5.0 10
 27 430  -50+460 4.0 10
 28 450  -50+480 7.4 10
Total59.10%   118.2 200

Ranking   Travellers   Personal Score Cards


Results produced on Monday 26 April 10 at 1:06 pm