Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 11 | Lorna Swadling & Rita Todd | 71.43 | 36 |
| 2 | 8 | Royd Laidlow & Sara Laidlaw | 67.56 | 30 |
| 3 | 3 | Peggy Manuell & Tony Lee | 58.93 | 24 |
| 4 | 12 | Kati di Gleria & Virginia Baines | 54.76 | 18 |
| 5 = | 7 | Elizabeth Nutten & Dave Dobson | 52.68 | 9 |
| 5 = | 9 | Trevor Dawn & Ian Pearson | 52.68 | 9 |
| 7 | 1 | Marion Sheppard & Hilde McIlvenna | 52.38 | |
| 8 = | 2 | Carol Benzie & Kathy Talbot | 51.49 | |
| 8 = | 14 | Brian Murtagh & Peter Bramley | 51.49 | |
| 10 | 13 | Mavis Burley & Pamela Smith | 50.30 | |
| 11 | 4 | Alison Withers Green & David Tuohy | 48.21 | |
| 12 | 6 | Krishan Jalie & Chris Dawe | 46.43 | |
| 13 | 16 | John Bagnall & John Turner | 45.24 | |
| 14 | 17 | Rusty Bradshaw & Avis Roberts | 43.45 | |
| 15 | 10 | Paul Griffiths & Michael Spira | 39.58 | |
| 16 | 5 | Geraldine Krall & Irina Woods | 38.69 | |
| 17 | 18 | Claire MacDonagh & Ruth Kim | 37.50 | |
| 18 | 15 | Clodagh Jakubovics & Deirdre Jalie | 37.20 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 12 | 13 | 12 | 9 | 8 | 2 | 9 | 0 | 5 | 7 | 8 | 14 | 10 | 2 | 8 | 8 | 6 | 8 | 6 | 4 | 2 | 3 | 8 | 12 | 1 | 176 | |||
| 2 | 14 | 0 | 2 | 0 | 10 | 10 | 7 | 12 | 9 | 10 | 13 | 6 | 6 | 6 | 8 | 12 | 1 | 6 | 1 | 6 | 5 | 13 | 10 | 6 | 2 | 173 | |||
| 3 | 9 | 12 | 8 | 13 | 12 | 0 | 7 | 6 | 1 | 10 | 9 | 14 | 10 | 12 | 8 | 6 | 1 | 12 | 1 | 14 | 8 | 8 | 14 | 3 | 3 | 198 | |||
| 4 | 5 | 8 | 1 | 11 | 1 | 6 | 0 | 3 | 9 | 10 | 6 | 4 | 2 | 12 | 8 | 6 | 7 | 2 | 11 | 6 | 12 | 8 | 10 | 14 | 4 | 162 | |||
| 5 | 0 | 8 | 6 | 3 | 13 | 2 | 1 | 8 | 2 | 2 | 13 | 2 | 12 | 6 | 8 | 6 | 10 | 12 | 5 | 0 | 0 | 4 | 4 | 3 | 5 | 130 | |||
| 6 | 2 | 0 | 1 | 3 | 10 | 13 | 6 | 6 | 14 | 7 | 14 | 5 | 14 | 12 | 8 | 0 | 12 | 2 | 5 | 6 | 5 | 8 | 0 | 3 | 6 | 156 | |||
| 7 | 12 | 4 | 6 | 3 | 4 | 8 | 2 | 2 | 5 | 7 | 10 | 4 | 12 | 5 | 14 | 14 | 7 | 12 | 14 | 12 | 12 | 1 | 4 | 3 | 7 | 177 | |||
| 8 | 12 | 13 | 14 | 12 | 6 | 13 | 9 | 14 | 2 | 14 | 3 | 1 | 2 | 0 | 11 | 14 | 12 | 14 | 8 | 6 | 12 | 13 | 10 | 12 | 8 | 227 | |||
| 9 | 8 | 8 | 10 | 9 | 2 | 8 | 4 | 6 | 8 | 7 | 14 | 9 | 10 | 4 | 11 | 4 | 0 | 8 | 8 | 0 | 6 | 13 | 10 | 10 | 9 | 177 | |||
| 10 | 2 | 1 | 2 | 11 | 4 | 1 | 14 | 4 | 4 | 7 | 4 | 10 | 4 | 5 | 0 | 0 | 2 | 0 | 8 | 7 | 12 | 10 | 10 | 11 | 10 | 133 | |||
| 11 | 12 | 14 | 13 | 0 | 14 | 12 | 12 | 12 | 9 | 7 | 8 | 13 | 12 | 14 | 3 | 12 | 2 | 6 | 6 | 14 | 8 | 9 | 14 | 14 | 11 | 240 | |||
| 12 | 11 | 10 | 6 | 1 | 2 | 14 | 0 | 11 | 13 | 4 | 8 | 10 | 10 | 14 | 6 | 8 | 4 | 2 | 11 | 6 | 2 | 6 | 14 | 11 | 12 | 184 | |||
| 13 | 2 | 10 | 8 | 5 | 0 | 12 | 14 | 11 | 5 | 4 | 10 | 3 | 2 | 8 | 6 | 8 | 10 | 12 | 9 | 8 | 9 | 1 | 4 | 8 | 13 | 169 | |||
| 14 | 5 | 2 | 6 | 2 | 8 | 1 | 7 | 0 | 5 | 12 | 1 | 12 | 6 | 8 | 6 | 14 | 2 | 12 | 13 | 8 | 9 | 13 | 10 | 11 | 14 | 173 | |||
| 15 | 2 | 1 | 0 | 3 | 13 | 8 | 10 | 8 | 6 | 4 | 12 | 6 | 0 | 2 | 6 | 2 | 13 | 8 | 0 | 2 | 2 | 6 | 0 | 11 | 15 | 125 | |||
| 16 | 9 | 6 | 13 | 5 | 12 | 6 | 13 | 6 | 12 | 7 | 6 | 0 | 8 | 8 | 6 | 0 | 7 | 2 | 13 | 0 | 6 | 1 | 4 | 2 | 16 | 152 | |||
| 17 | 6 | 6 | 4 | 11 | 1 | 12 | 5 | 14 | 9 | 7 | 0 | 9 | 4 | 1 | 8 | 8 | 13 | 2 | 6 | 8 | 2 | 6 | 4 | 0 | 17 | 146 | |||
| 18 | 14 | 6 | 8 | 5 | 6 | 12 | 8 | 8 | 0 | 7 | 2 | 5 | 2 | 9 | 0 | 4 | 2 | 6 | 3 | 8 | 2 | 1 | 4 | 4 | 18 | 126 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Hilde McIlvenna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Paul Griffiths Michael Spira | 4H | S | 420 | 12 | 14 | |
| 2 | 2H | N | 110 | 13 | 14 | |||
| 3 | 3H | W | 140 | 12 | 14 | |||
| 4 | 18 | Claire MacDonagh Ruth Kim | 2D | N | 90 | 9 | 14 | |
| 5 | 2D+2 | N | 130 | 8 | 14 | |||
| 6 | 1S+1 | E | 110 | 2 | 14 | |||
| 7 | 17 | Rusty Bradshaw Avis Roberts | 2H+2 | S | 170 | 9 | 14 | |
| 8 | 3N-5 | N | 250 | 0 | 14 | |||
| 9 | 2S-1 | S | 50 | 5 | 14 | |||
| 10 | 16 | John Bagnall John Turner | 2H+1 | N | 140 | 7 | 14 | |
| 11 | 4D-3 | S | 150 | 8 | 14 | |||
| 12 | 3NT-2 | W | 100 | 14 | 14 | |||
| 13 | 15 | Clodagh Jakubovics Deirdre Jalie | 2S+1 | S | 140 | 10 | 14 | |
| 14 | 5Sx+1 | E | 750 | 2 | 14 | |||
| 15 | 3S | N | 140 | 8 | 14 | |||
| 16 | 14 | Brian Murtagh Peter Bramley | 3C-2 | S | 100 | 8 | 14 | |
| 17 | 2H-2 | S | 100 | 6 | 14 | |||
| 18 | 4S+2 | N | 680 | 8 | 14 | |||
| 19 | 13 | Mavis Burley Pamela Smith | 4S+1 | S | 450 | 6 | 14 | |
| 20 | 2N+3 | S | 210 | 4 | 14 | |||
| 21 | 4H+1 | E | 450 | 2 | 14 | |||
| 22 | 12 | Kati di Gleria Virginia Baines | 2D | W | 90 | 3 | 14 | |
| 23 | 4S+2 | E | 680 | 8 | 14 | |||
| 24 | 3N | W | 400 | 12 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 2 | Carol Benzie & Kathy Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | Lorna Swadling Rita Todd | 3S-2 | E | 200 | 14 | 14 | |
| 5 | 2Sx | E | 470 | 0 | 14 | |||
| 6 | 2S | E | 110 | 2 | 14 | |||
| 7 | 10 | Paul Griffiths Michael Spira | 4H-2 | N | 200 | 0 | 14 | |
| 8 | 3C-1 | W | 50 | 10 | 14 | |||
| 9 | 2S | S | 110 | 10 | 14 | |||
| 10 | 18 | Claire MacDonagh Ruth Kim | 3H | N | 140 | 7 | 14 | |
| 11 | 1N-1 | S | 50 | 12 | 14 | |||
| 12 | 1NT-1 | W | 50 | 9 | 14 | |||
| 13 | 17 | Rusty Bradshaw Avis Roberts | 2S+1 | S | 140 | 10 | 14 | |
| 14 | 6Cx-2 | N | 300 | 13 | 14 | |||
| 15 | 2S | N | 110 | 6 | 14 | |||
| 16 | 16 | John Bagnall John Turner | 2H | W | 110 | 6 | 14 | |
| 17 | 2H-2 | S | 100 | 6 | 14 | |||
| 18 | 4S+2 | N | 680 | 8 | 14 | |||
| 19 | 15 | Clodagh Jakubovics Deirdre Jalie | 4S+2 | S | 480 | 12 | 14 | |
| 20 | 6S-1 | S | 100 | 1 | 14 | |||
| 21 | 4H | E | 420 | 6 | 14 | |||
| 22 | 14 | Brian Murtagh Peter Bramley | 1N+2 | W | 150 | 1 | 14 | |
| 23 | 4S+2 | E | 680 | 6 | 14 | |||
| 24 | 3S-2 | N | 100 | 5 | 14 | |||
| 25 | 13 | Mavis Burley Pamela Smith | 3N | W | 600 | 13 | 14 | |
| 26 | 4H | W | 620 | 10 | 14 | |||
| 27 | 2H+1 | S | 140 | 6 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 3 | Peggy Manuell & Tony Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Brian Murtagh Peter Bramley | 2H+2 | S | 170 | 9 | 14 | |
| 2 | 1N+1 | E | 120 | 12 | 14 | |||
| 3 | 2H+2 | W | 170 | 8 | 14 | |||
| 7 | 12 | Kati di Gleria Virginia Baines | 5C | S | 600 | 13 | 14 | |
| 8 | 5C-2 | W | 100 | 12 | 14 | |||
| 9 | 4Hx-4 | N | 800 | 0 | 14 | |||
| 10 | 11 | Lorna Swadling Rita Todd | 3H | N | 140 | 7 | 14 | |
| 11 | 2S+2 | W | 170 | 6 | 14 | |||
| 12 | 1NT+1 | W | 120 | 1 | 14 | |||
| 13 | 10 | Paul Griffiths Michael Spira | 2S+1 | S | 140 | 10 | 14 | |
| 14 | 5H+1 | E | 480 | 9 | 14 | |||
| 15 | 4S | N | 620 | 14 | 14 | |||
| 16 | 18 | Claire MacDonagh Ruth Kim | 1N-1 | N | 50 | 10 | 14 | |
| 17 | 2H-1 | S | 50 | 12 | 14 | |||
| 18 | 4S+2 | N | 680 | 8 | 14 | |||
| 19 | 17 | Rusty Bradshaw Avis Roberts | 5S | S | 450 | 6 | 14 | |
| 20 | 3N-1 | N | 100 | 1 | 14 | |||
| 21 | 4H-1 | E | 50 | 12 | 14 | |||
| 22 | 16 | John Bagnall John Turner | 1N+2 | W | 150 | 1 | 14 | |
| 23 | 2S+4 | E | 230 | 14 | 14 | |||
| 24 | 3S-1 | N | 50 | 8 | 14 | |||
| 25 | 15 | Clodagh Jakubovics Deirdre Jalie | 3H-1 | E | 100 | 8 | 14 | |
| 26 | 4H-2 | W | 200 | 14 | 14 | |||
| 27 | 4S-1 | S | 50 | 3 | 14 | |||
| Total | 58.93% | 198 | 336 | |||||
| Pair 4 | Alison Withers Green & David Tuohy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Bagnall John Turner | 3H+1 | S | 170 | 5 | 14 | |
| 2 | 1N | E | 90 | 8 | 14 | |||
| 3 | 5C-4 | S | 200 | 1 | 14 | |||
| 4 | 15 | Clodagh Jakubovics Deirdre Jalie | 1N+2 | W | 150 | 11 | 14 | |
| 5 | 2H+2 | N | 170 | 1 | 14 | |||
| 6 | 3S-1 | E | 100 | 6 | 14 | |||
| 10 | 13 | Mavis Burley Pamela Smith | 1N | W | 90 | 0 | 14 | |
| 11 | 1N-4 | S | 200 | 3 | 14 | |||
| 12 | 3C-1 | W | 50 | 9 | 14 | |||
| 13 | 12 | Kati di Gleria Virginia Baines | 3S | S | 140 | 10 | 14 | |
| 14 | 4H+3 | E | 510 | 6 | 14 | |||
| 15 | 3N-2 | W | 100 | 4 | 14 | |||
| 16 | 11 | Lorna Swadling Rita Todd | 3S-6 | S | 300 | 2 | 14 | |
| 17 | 2H-1 | S | 50 | 12 | 14 | |||
| 18 | 4S+2 | N | 680 | 8 | 14 | |||
| 19 | 10 | Paul Griffiths Michael Spira | 4S+1 | S | 450 | 6 | 14 | |
| 20 | 5C | S | 600 | 7 | 14 | |||
| 21 | 4H+1 | E | 450 | 2 | 14 | |||
| 22 | 18 | Claire MacDonagh Ruth Kim | 1N | W | 90 | 11 | 14 | |
| 23 | 4S+2 | E | 680 | 6 | 14 | |||
| 24 | 4H-1 | W | 50 | 12 | 14 | |||
| 25 | 17 | Rusty Bradshaw Avis Roberts | 4H-1 | E | 100 | 8 | 14 | |
| 26 | 4H-1 | W | 100 | 10 | 14 | |||
| 27 | 4S | S | 420 | 14 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 5 | Geraldine Krall & Irina Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Claire MacDonagh Ruth Kim | 3N-1 | S | 50 | 0 | 14 | |
| 2 | 1N | E | 90 | 8 | 14 | |||
| 3 | 2H+2 | W | 170 | 6 | 14 | |||
| 4 | 17 | Rusty Bradshaw Avis Roberts | 1N+2 | W | 150 | 3 | 14 | |
| 5 | 2H+2 | N | 170 | 13 | 14 | |||
| 6 | 2S | E | 110 | 2 | 14 | |||
| 7 | 16 | John Bagnall John Turner | 5C | N | 600 | 1 | 14 | |
| 8 | 5D-2 | N | 100 | 8 | 14 | |||
| 9 | 1Dx | N | 140 | 2 | 14 | |||
| 13 | 14 | Brian Murtagh Peter Bramley | 4H-1 | W | 100 | 2 | 14 | |
| 14 | 6Cx-2 | N | 300 | 13 | 14 | |||
| 15 | 4H+1 | W | 450 | 2 | 14 | |||
| 16 | 13 | Mavis Burley Pamela Smith | 1N | N | 90 | 12 | 14 | |
| 17 | 3H-2 | S | 100 | 6 | 14 | |||
| 18 | 4S+2 | N | 680 | 8 | 14 | |||
| 19 | 12 | Kati di Gleria Virginia Baines | 4S+1 | S | 450 | 6 | 14 | |
| 20 | 4S+1 | S | 650 | 10 | 14 | |||
| 21 | 4H-1 | E | 50 | 12 | 14 | |||
| 22 | 11 | Lorna Swadling Rita Todd | 1N+1 | W | 120 | 5 | 14 | |
| 23 | 6S | W | 1430 | 0 | 14 | |||
| 24 | 4H | W | 420 | 0 | 14 | |||
| 25 | 10 | Paul Griffiths Michael Spira | 2H+1 | E | 140 | 4 | 14 | |
| 26 | 4H | W | 620 | 4 | 14 | |||
| 27 | 4S-1 | S | 50 | 3 | 14 | |||
| Total | 38.69% | 130 | 336 | |||||
| Pair 6 | Krishan Jalie & Chris Dawe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Lorna Swadling Rita Todd | 3H | S | 140 | 2 | 14 | |
| 2 | 1N+2 | E | 150 | 0 | 14 | |||
| 3 | 2H+3 | W | 200 | 1 | 14 | |||
| 4 | 10 | Paul Griffiths Michael Spira | 1N+2 | W | 150 | 3 | 14 | |
| 5 | 2H+1 | N | 140 | 10 | 14 | |||
| 6 | 2H-2 | E | 200 | 13 | 14 | |||
| 7 | 18 | Claire MacDonagh Ruth Kim | 2C+3 | S | 150 | 6 | 14 | |
| 8 | 3N-2 | N | 100 | 6 | 14 | |||
| 9 | 1Nx-1 | W | 200 | 14 | 14 | |||
| 10 | 17 | Rusty Bradshaw Avis Roberts | 3H | N | 140 | 7 | 14 | |
| 11 | 4S | W | 420 | 14 | 14 | |||
| 12 | 1N-1 | W | 50 | 5 | 14 | |||
| 16 | 15 | Clodagh Jakubovics Deirdre Jalie | 3H-1 | W | 100 | 14 | 14 | |
| 17 | 2H-1 | S | 50 | 12 | 14 | |||
| 18 | 4S+2 | N | 680 | 8 | 14 | |||
| 19 | 14 | Brian Murtagh Peter Bramley | 6S-1 | S | 50 | 0 | 14 | |
| 20 | 3N+3 | S | 690 | 12 | 14 | |||
| 21 | 4H+1 | E | 450 | 2 | 14 | |||
| 22 | 13 | Mavis Burley Pamela Smith | 1N+1 | W | 120 | 5 | 14 | |
| 23 | 4S+2 | E | 680 | 6 | 14 | |||
| 24 | 3S-2 | N | 100 | 5 | 14 | |||
| 25 | 12 | Kati di Gleria Virginia Baines | 4S-1 | W | 100 | 8 | 14 | |
| 26 | 4H+1 | E | 650 | 0 | 14 | |||
| 27 | 4S-1 | S | 50 | 3 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 7 | Elizabeth Nutten & Dave Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Mavis Burley Pamela Smith | 4H | S | 420 | 12 | 14 | |
| 2 | 2S-1 | S | 100 | 4 | 14 | |||
| 3 | 3H+1 | W | 170 | 6 | 14 | |||
| 4 | 12 | Kati di Gleria Virginia Baines | 1N+2 | W | 150 | 3 | 14 | |
| 5 | 3S-1 | E | 50 | 4 | 14 | |||
| 6 | 3S-1 | E | 100 | 8 | 14 | |||
| 7 | 11 | Lorna Swadling Rita Todd | 5C-1 | S | 100 | 2 | 14 | |
| 8 | 3C | W | 110 | 2 | 14 | |||
| 9 | 2C-1 | N | 50 | 5 | 14 | |||
| 10 | 10 | Paul Griffiths Michael Spira | 3H | N | 140 | 7 | 14 | |
| 11 | 1N-2 | S | 100 | 10 | 14 | |||
| 12 | 1N | W | 90 | 4 | 14 | |||
| 13 | 18 | Claire MacDonagh Ruth Kim | 3H-1 | E | 100 | 12 | 14 | |
| 14 | 5S+1 | E | 480 | 5 | 14 | |||
| 15 | 4Sx-2 | N | 500 | 14 | 14 | |||
| 19 | 16 | John Bagnall John Turner | 6S | S | 980 | 14 | 14 | |
| 20 | 3N | S | 600 | 7 | 14 | |||
| 21 | 4H-1 | E | 50 | 12 | 14 | |||
| 22 | 15 | Clodagh Jakubovics Deirdre Jalie | 2H | S | 110 | 14 | 14 | |
| 23 | 5D+1 | W | 620 | 12 | 14 | |||
| 24 | 4C-1 | E | 50 | 12 | 14 | |||
| 25 | 14 | Brian Murtagh Peter Bramley | 3N | W | 600 | 1 | 14 | |
| 26 | 4H | W | 620 | 4 | 14 | |||
| 27 | 4S-1 | S | 50 | 3 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 8 | Royd Laidlow & Sara Laidlaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Clodagh Jakubovics Deirdre Jalie | 4H | S | 420 | 12 | 14 | |
| 2 | 2H | N | 110 | 13 | 14 | |||
| 3 | 2H | W | 110 | 14 | 14 | |||
| 4 | 14 | Brian Murtagh Peter Bramley | 2D+2 | N | 130 | 12 | 14 | |
| 5 | 4S-2 | E | 100 | 6 | 14 | |||
| 6 | 2H-2 | E | 200 | 13 | 14 | |||
| 7 | 13 | Mavis Burley Pamela Smith | 2C+4 | S | 170 | 9 | 14 | |
| 8 | 3D | S | 110 | 14 | 14 | |||
| 9 | 1Sx | W | 160 | 2 | 14 | |||
| 10 | 12 | Kati di Gleria Virginia Baines | 3Hx | N | 730 | 14 | 14 | |
| 11 | 1N-4 | S | 200 | 3 | 14 | |||
| 12 | 1N+1 | W | 120 | 1 | 14 | |||
| 13 | 11 | Lorna Swadling Rita Todd | 4H-1 | E | 100 | 2 | 14 | |
| 14 | 6H+1 | W | 1010 | 0 | 14 | |||
| 15 | 2S+2 | N | 170 | 11 | 14 | |||
| 16 | 10 | Paul Griffiths Michael Spira | 2Hx+2 | W | 1070 | 14 | 14 | |
| 17 | 3Hx-2 | S | 300 | 12 | 14 | |||
| 18 | 3S+3 | N | 230 | 14 | 14 | |||
| 22 | 17 | Rusty Bradshaw Avis Roberts | 2D-2 | N | 100 | 8 | 14 | |
| 23 | 4S+2 | E | 680 | 6 | 14 | |||
| 24 | 4H-1 | W | 50 | 12 | 14 | |||
| 25 | 16 | John Bagnall John Turner | 4H-2 | E | 200 | 13 | 14 | |
| 26 | 4H-1 | E | 100 | 10 | 14 | |||
| 27 | 3N | N | 400 | 12 | 14 | |||
| Total | 67.56% | 227 | 336 | |||||
| Pair 9 | Trevor Dawn & Ian Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Rusty Bradshaw Avis Roberts | 2H+3 | S | 200 | 8 | 14 | |
| 2 | 1N | E | 90 | 8 | 14 | |||
| 3 | 3S-3 | N | 150 | 10 | 14 | |||
| 4 | 16 | John Bagnall John Turner | 2D | N | 90 | 9 | 14 | |
| 5 | 3N-1 | N | 100 | 2 | 14 | |||
| 6 | 2S-1 | E | 100 | 8 | 14 | |||
| 7 | 15 | Clodagh Jakubovics Deirdre Jalie | 2C+1 | S | 110 | 4 | 14 | |
| 8 | 5Dx-1 | S | 100 | 6 | 14 | |||
| 9 | 1N-1 | W | 100 | 8 | 14 | |||
| 10 | 14 | Brian Murtagh Peter Bramley | 3H | N | 140 | 7 | 14 | |
| 11 | 3H-2 | E | 100 | 14 | 14 | |||
| 12 | 1N-1 | W | 50 | 9 | 14 | |||
| 13 | 13 | Mavis Burley Pamela Smith | 2S+1 | S | 140 | 10 | 14 | |
| 14 | 5Hx | E | 650 | 4 | 14 | |||
| 15 | 2S+2 | N | 170 | 11 | 14 | |||
| 16 | 12 | Kati di Gleria Virginia Baines | 2H+3 | W | 200 | 4 | 14 | |
| 17 | 4S | W | 420 | 0 | 14 | |||
| 18 | 4S+2 | N | 680 | 8 | 14 | |||
| 19 | 11 | Lorna Swadling Rita Todd | 4S+1 | S | 450 | 8 | 14 | |
| 20 | 6C | S | 1370 | 0 | 14 | |||
| 21 | 3N | E | 400 | 6 | 14 | |||
| 25 | 18 | Claire MacDonagh Ruth Kim | 3S-2 | W | 200 | 13 | 14 | |
| 26 | 4H-1 | W | 100 | 10 | 14 | |||
| 27 | 2S+2 | S | 170 | 10 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 10 | Paul Griffiths & Michael Spira | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Marion Sheppard Hilde McIlvenna | 4H | S | 420 | 2 | 14 | |
| 2 | 2H | N | 110 | 1 | 14 | |||
| 3 | 3H | W | 140 | 2 | 14 | |||
| 4 | 6 | Krishan Jalie Chris Dawe | 1N+2 | W | 150 | 11 | 14 | |
| 5 | 2H+1 | N | 140 | 4 | 14 | |||
| 6 | 2H-2 | E | 200 | 1 | 14 | |||
| 7 | 2 | Carol Benzie Kathy Talbot | 4H-2 | N | 200 | 14 | 14 | |
| 8 | 3C-1 | W | 50 | 4 | 14 | |||
| 9 | 2S | S | 110 | 4 | 14 | |||
| 10 | 7 | Elizabeth Nutten Dave Dobson | 3H | N | 140 | 7 | 14 | |
| 11 | 1N-2 | S | 100 | 4 | 14 | |||
| 12 | 1N | W | 90 | 10 | 14 | |||
| 13 | 3 | Peggy Manuell Tony Lee | 2S+1 | S | 140 | 4 | 14 | |
| 14 | 5H+1 | E | 480 | 5 | 14 | |||
| 15 | 4S | N | 620 | 0 | 14 | |||
| 16 | 8 | Royd Laidlow Sara Laidlaw | 2Hx+2 | W | 1070 | 0 | 14 | |
| 17 | 3Hx-2 | S | 300 | 2 | 14 | |||
| 18 | 3S+3 | N | 230 | 0 | 14 | |||
| 19 | 4 | Alison Withers Green David Tuohy | 4S+1 | S | 450 | 8 | 14 | |
| 20 | 5C | S | 600 | 7 | 14 | |||
| 21 | 4H+1 | E | 450 | 12 | 14 | |||
| 25 | 5 | Geraldine Krall Irina Woods | 2H+1 | E | 140 | 10 | 14 | |
| 26 | 4H | W | 620 | 10 | 14 | |||
| 27 | 4S-1 | S | 50 | 11 | 14 | |||
| Total | 39.58% | 133 | 336 | |||||
| Pair 11 | Lorna Swadling & Rita Todd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
