Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 30 | 21 | 1 | 32 | 3 | 22 | 30 | 2 | 26 | 22 | 10 | 33 | 38 | 29 | 20 | 21 | 26 | 10 | 15 | 28 | 35 | 13 | 7 | 29 | 1 | 503 |
| 2 | 37 | 17 | 27 | 5 | 14 | 22 | 30 | 18 | 26 | 27 | 3 | 12 | 12 | 36 | 38 | 13 | 7 | 28 | 35 | 19 | 5 | 0 | 20 | 21 | 2 | 472 |
| 3 | 9 | 21 | 27 | 4 | 0 | 12 | 15 | 18 | 38 | 15 | 26 | 33 | 12 | 3 | 31 | 37 | 26 | 18 | 8 | 19 | 12 | 13 | 7 | 21 | 3 | 425 |
| 4 | 18 | 3 | 11 | 1 | 24 | 34 | 15 | 28 | 35 | 15 | 26 | 33 | 12 | 16 | 20 | 13 | 26 | 10 | 27 | 36 | 35 | 30 | 7 | 21 | 4 | 496 |
| 5 | 4 | 21 | 11 | 9 | 24 | 31 | 1 | 0 | 26 | 1 | 10 | 2 | 0 | 29 | 20 | 30 | 7 | 10 | 15 | 28 | 25 | 2 | 20 | 38 | 5 | 364 |
| 6 | 18 | 21 | 36 | 21 | 34 | 34 | 8 | 10 | 26 | 30 | 26 | 6 | 32 | 16 | 7 | 13 | 26 | 36 | 15 | 6 | 35 | 4 | 37 | 14 | 6 | 511 |
| 7 | 38 | 21 | 11 | 21 | 9 | 22 | 30 | 18 | 25 | 32 | 0 | 8 | 24 | 16 | 1 | 1 | 26 | 16 | 1 | 12 | 5 | 26 | 13 | 29 | 7 | 405 |
| 8 | 9 | 3 | 11 | 2 | 18 | 22 | 15 | 5 | 26 | 15 | 12 | 14 | 28 | 16 | 12 | 13 | 7 | 22 | 1 | 9 | 29 | 21 | 20 | 21 | 8 | 351 |
| 9 | 30 | 21 | 27 | 21 | 28 | 22 | 37 | 38 | 26 | 27 | 26 | 33 | 6 | 35 | 7 | 6 | 26 | 28 | 27 | 36 | 22 | 35 | 37 | 3 | 9 | 604 |
| 10 | 1 | 21 | 4 | 0 | 3 | 22 | 30 | 5 | 8 | 33 | 38 | 19 | 20 | 3 | 35 | 30 | 12 | 6 | 8 | 9 | 18 | 35 | 26 | 9 | 10 | 395 |
| 11 | 9 | 21 | 27 | 21 | 24 | 0 | 4 | 34 | 8 | 37 | 10 | 33 | 20 | 36 | 7 | 6 | 26 | 2 | 23 | 22 | 18 | 13 | 7 | 0 | 11 | 408 |
| 12 | 22 | 38 | 11 | 37 | 9 | 34 | 7 | 11 | 13 | 15 | 26 | 12 | 36 | 29 | 20 | 21 | 26 | 10 | 8 | 0 | 24 | 32 | 1 | 29 | 12 | 471 |
| 13 | 0 | 17 | 37 | 6 | 20 | 16 | 8 | 20 | 12 | 11 | 12 | 5 | 26 | 22 | 3 | 8 | 31 | 28 | 15 | 16 | 3 | 34 | 37 | 9 | 13 | 396 |
| 14 | 16 | 0 | 27 | 17 | 35 | 16 | 23 | 33 | 12 | 11 | 12 | 5 | 26 | 35 | 18 | 25 | 26 | 32 | 23 | 10 | 20 | 25 | 1 | 24 | 14 | 472 |
| 15 | 20 | 17 | 27 | 1 | 29 | 16 | 8 | 36 | 12 | 23 | 35 | 26 | 32 | 3 | 7 | 1 | 12 | 28 | 30 | 29 | 13 | 36 | 31 | 38 | 15 | 510 |
| 16 | 29 | 17 | 2 | 17 | 29 | 4 | 8 | 20 | 12 | 16 | 26 | 24 | 26 | 2 | 31 | 32 | 12 | 20 | 11 | 2 | 20 | 3 | 18 | 0 | 16 | 381 |
| 17 | 34 | 17 | 11 | 17 | 4 | 4 | 31 | 27 | 13 | 6 | 28 | 5 | 10 | 22 | 0 | 25 | 12 | 10 | 30 | 19 | 3 | 8 | 12 | 29 | 17 | 377 |
| 18 | 37 | 17 | 27 | 29 | 14 | 38 | 30 | 28 | 25 | 23 | 38 | 30 | 0 | 9 | 26 | 25 | 31 | 10 | 11 | 2 | 26 | 25 | 31 | 17 | 18 | 549 |
| 19 | 20 | 35 | 34 | 38 | 14 | 7 | 34 | 4 | 12 | 8 | 12 | 26 | 14 | 22 | 18 | 17 | 31 | 16 | 3 | 19 | 16 | 3 | 31 | 17 | 19 | 451 |
| 20 | 29 | 17 | 27 | 37 | 35 | 16 | 37 | 38 | 30 | 1 | 12 | 32 | 2 | 9 | 37 | 37 | 12 | 28 | 37 | 29 | 33 | 38 | 1 | 35 | 20 | 609 |
| 21 | 8 | 17 | 11 | 34 | 14 | 4 | 8 | 33 | 12 | 37 | 28 | 5 | 6 | 22 | 18 | 17 | 12 | 22 | 23 | 10 | 9 | 17 | 18 | 17 | 21 | 402 |
| 22 | 1 | 21 | 11 | 17 | 38 | 26 | 23 | 10 | 30 | 5 | 28 | 36 | 18 | 2 | 31 | 25 | 12 | 28 | 37 | 26 | 3 | 25 | 18 | 17 | 22 | 488 |
| 23 | 29 | 35 | 11 | 33 | 10 | 16 | 23 | 20 | 3 | 23 | 0 | 19 | 38 | 9 | 31 | 32 | 12 | 2 | 30 | 38 | 33 | 12 | 31 | 9 | 23 | 499 |
| 24 | 8 | 17 | 27 | 36 | 24 | 16 | 1 | 0 | 0 | 23 | 12 | 5 | 18 | 35 | 18 | 8 | 12 | 36 | 23 | 32 | 14 | 6 | 25 | 9 | 24 | 405 |
| 25 | 29 | 35 | 19 | 21 | 6 | 7 | 15 | 16 | 26 | 1 | 28 | 5 | 18 | 22 | 28 | 1 | 31 | 2 | 38 | 32 | 33 | 0 | 7 | 4 | 25 | 424 |
| 26 | 20 | 17 | 2 | 17 | 34 | 22 | 1 | 34 | 21 | 32 | 12 | 36 | 32 | 22 | 10 | 37 | 26 | 4 | 18 | 15 | 18 | 21 | 18 | 9 | 26 | 478 |
| 27 | 8 | 17 | 11 | 29 | 8 | 0 | 23 | 22 | 0 | 33 | 12 | 26 | 26 | 2 | 3 | 8 | 12 | 34 | 4 | 2 | 13 | 14 | 7 | 3 | 27 | 317 |
| 28 | 9 | 3 | 27 | 17 | 0 | 16 | 23 | 10 | 17 | 6 | 26 | 19 | 35 | 35 | 18 | 17 | 0 | 28 | 34 | 36 | 29 | 30 | 25 | 22 | 28 | 482 |
| 29 | 8 | 17 | 36 | 21 | 32 | 31 | 23 | 27 | 3 | 23 | 26 | 12 | 12 | 16 | 18 | 32 | 12 | 28 | 11 | 34 | 9 | 8 | 20 | 9 | 29 | 468 |
| 30 | 30 | 36 | 2 | 17 | 30 | 38 | 37 | 4 | 35 | 14 | 12 | 19 | 3 | 3 | 31 | 30 | 31 | 16 | 11 | 10 | 33 | 8 | 18 | 29 | 30 | 497 |
| 31 | 8 | 2 | 19 | 5 | 4 | 36 | 15 | 28 | 38 | 5 | 12 | 12 | 12 | 9 | 20 | 6 | 7 | 22 | 11 | 2 | 33 | 25 | 37 | 9 | 31 | 377 |
| 32 | 8 | 35 | 19 | 33 | 20 | 22 | 23 | 4 | 35 | 15 | 12 | 19 | 35 | 22 | 18 | 8 | 7 | 22 | 35 | 14 | 33 | 25 | 7 | 2 | 32 | 473 |
| 33 | 24 | 17 | 37 | 17 | 18 | 16 | 23 | 24 | 35 | 1 | 26 | 19 | 26 | 22 | 31 | 1 | 12 | 2 | 27 | 36 | 5 | 38 | 7 | 29 | 33 | 493 |
| 34 | 8 | 17 | 11 | 17 | 24 | 31 | 15 | 14 | 8 | 15 | 28 | 36 | 26 | 29 | 7 | 8 | 12 | 38 | 0 | 6 | 5 | 13 | 20 | 29 | 34 | 417 |
| 35 | 30 | 21 | 19 | 17 | 14 | 31 | 31 | 27 | 30 | 23 | 3 | 19 | 6 | 22 | 20 | 30 | 31 | 16 | 27 | 23 | 20 | 17 | 31 | 9 | 35 | 517 |
| 36 | 30 | 21 | 11 | 21 | 4 | 16 | 1 | 27 | 21 | 32 | 35 | 19 | 20 | 16 | 1 | 21 | 26 | 36 | 3 | 24 | 3 | 25 | 31 | 35 | 36 | 479 |
| 37 | 14 | 21 | 27 | 21 | 24 | 7 | 37 | 11 | 12 | 37 | 26 | 2 | 12 | 36 | 20 | 21 | 26 | 10 | 27 | 28 | 5 | 13 | 31 | 36 | 37 | 504 |
| 38 | 30 | 21 | 36 | 21 | 34 | 2 | 15 | 34 | 3 | 37 | 10 | 2 | 32 | 16 | 37 | 17 | 7 | 36 | 20 | 23 | 25 | 24 | 13 | 16 | 38 | 511 |
| 39 | 30 | 3 | 1 | 21 | 14 | 7 | 7 | 11 | 17 | 6 | 10 | 33 | 6 | 16 | 35 | 30 | 38 | 10 | 27 | 4 | 5 | 30 | 1 | 29 | 39 | 391 |
| 40 | 18 | 21 | 27 | 9 | 38 | 22 | 15 | 11 | 3 | 24 | 26 | 26 | 3 | 16 | 7 | 37 | 26 | 0 | 11 | 15 | 35 | 13 | 31 | 34 | 40 | 468 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Esme Alden & Maxine Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Claire MacDonagh Brenda MacDonagh | 3H | N | 140 | 30 | 38 | |
| 2 | 4H+1 | W | 450 | 21 | 38 | |||
| 3 | 13 | Patrick Parry-Okeden Crystal Parry-Okeden | 2H | E | 110 | 1 | 38 | |
| 4 | 1N+3 | S | 180 | 32 | 38 | |||
| 5 | 14 | Steve Nyman Carol Benzie | 4H | E | 420 | 3 | 38 | |
| 6 | 2N | N | 120 | 22 | 38 | |||
| 7 | 15 | Richard Whittington Dorothy Whittington | 2H-1 | N | 100 | 30 | 38 | |
| 8 | 2S+2 | E | 170 | 2 | 38 | |||
| 9 | 16 | Virginia Baines Royd Laidlow | 3H-1 | E | 100 | 26 | 38 | |
| 10 | 1N | S | 90 | 22 | 38 | |||
| 11 | 17 | Hilde McIlvenna John Cecil | 1N | S | 90 | 10 | 38 | |
| 12 | 4S+1 | S | 650 | 33 | 38 | |||
| 13 | 18 | Rob Dixon James Anderson | 3S+1 | N | 170 | 38 | 38 | |
| 14 | 2N-2 | W | 100 | 29 | 38 | |||
| 15 | 19 | Paul Naccache Judy Naccache | 3H-1 | S | 100 | 20 | 38 | |
| 16 | 3N | S | 400 | 21 | 38 | |||
| 17 | 20 | Kathy Talbot Denis Talbot | 4S+1 | N | 450 | 26 | 38 | |
| 18 | 2D+2 | E | 130 | 10 | 38 | |||
| 19 | 21 | Marion Hebblethwaite Sheila Nicholson | 6N-1 | N | 50 | 15 | 38 | |
| 20 | 1N-2 | W | 200 | 28 | 38 | |||
| 21 | 22 | David Tuohy Stuart Henry | 3N+1 | S | 630 | 35 | 38 | |
| 22 | 5D-2 | S | 100 | 13 | 38 | |||
| 23 | 23 | Judy Brown Elsie Summerfield | 1S-1 | W | 100 | 7 | 38 | |
| 24 | 3C | W | 110 | 29 | 38 | |||
| Total | 55.15% | 503 | 912 | |||||
| Pair 2 | Peter & Pat Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | David Tuohy Stuart Henry | 3N-3 | S | 150 | 37 | 38 | |
| 2 | 4H+1 | E | 450 | 17 | 38 | |||
| 3 | 23 | Judy Brown Elsie Summerfield | 3S-1 | E | 100 | 27 | 38 | |
| 4 | 3S | N | 140 | 5 | 38 | |||
| 5 | 24 | Claire MacDonagh Brenda MacDonagh | 5D-1 | S | 100 | 14 | 38 | |
| 6 | 2N | N | 120 | 22 | 38 | |||
| 7 | 13 | Patrick Parry-Okeden Crystal Parry-Okeden | 2H-1 | N | 100 | 30 | 38 | |
| 8 | 4H-2 | S | 100 | 18 | 38 | |||
| 9 | 14 | Steve Nyman Carol Benzie | 4H-1 | E | 100 | 26 | 38 | |
| 10 | 2N | S | 120 | 27 | 38 | |||
| 11 | 15 | Richard Whittington Dorothy Whittington | 1N-1 | S | 50 | 3 | 38 | |
| 12 | 2S+2 | S | 170 | 12 | 38 | |||
| 13 | 16 | Virginia Baines Royd Laidlow | 5D | E | 600 | 12 | 38 | |
| 14 | 2H-3 | E | 150 | 36 | 38 | |||
| 15 | 17 | Hilde McIlvenna John Cecil | 4C-3 | W | 150 | 38 | 38 | |
| 16 | 3N-1 | S | 50 | 13 | 38 | |||
| 17 | 18 | Rob Dixon James Anderson | 4S | N | 420 | 7 | 38 | |
| 18 | 3S-2 | E | 100 | 28 | 38 | |||
| 19 | 19 | Paul Naccache Judy Naccache | 3N+1 | N | 430 | 35 | 38 | |
| 20 | 3D+2 | N | 150 | 19 | 38 | |||
| 21 | 20 | Kathy Talbot Denis Talbot | 3N-1 | S | 100 | 5 | 38 | |
| 22 | 3N | E | 600 | 0 | 38 | |||
| 23 | 21 | Marion Hebblethwaite Sheila Nicholson | 2H-1 | S | 100 | 20 | 38 | |
| 24 | 3D-1 | E | 50 | 21 | 38 | |||
| Total | 51.75% | 472 | 912 | |||||
| Pair 3 | Erica & Christopher Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Kathy Talbot Denis Talbot | 3H-1 | N | 50 | 9 | 38 | |
| 2 | 4H+1 | E | 450 | 21 | 38 | |||
| 3 | 21 | Marion Hebblethwaite Sheila Nicholson | Passed | N | 0 | 27 | 38 | |
| 4 | 2D-2 | E | 200 | 4 | 38 | |||
| 5 | 22 | David Tuohy Stuart Henry | 5H | E | 450 | 0 | 38 | |
| 6 | 3D | N | 110 | 12 | 38 | |||
| 7 | 23 | Judy Brown Elsie Summerfield | 2H-2 | N | 200 | 15 | 38 | |
| 8 | 5H-2 | S | 100 | 18 | 38 | |||
| 9 | 24 | Claire MacDonagh Brenda MacDonagh | 5H-3 | E | 300 | 38 | 38 | |
| 10 | 2N-1 | N | 100 | 15 | 38 | |||
| 11 | 13 | Patrick Parry-Okeden Crystal Parry-Okeden | 1N+1 | S | 120 | 26 | 38 | |
| 12 | 4S+1 | S | 650 | 33 | 38 | |||
| 13 | 14 | Steve Nyman Carol Benzie | 5D | E | 600 | 12 | 38 | |
| 14 | 2H | E | 110 | 3 | 38 | |||
| 15 | 15 | Richard Whittington Dorothy Whittington | 2S | N | 110 | 31 | 38 | |
| 16 | 3N+2 | S | 460 | 37 | 38 | |||
| 17 | 16 | Virginia Baines Royd Laidlow | 5S | N | 450 | 26 | 38 | |
| 18 | 1N-1 | S | 100 | 18 | 38 | |||
| 19 | 17 | Hilde McIlvenna John Cecil | 6S-2 | S | 100 | 8 | 38 | |
| 20 | 2D+3 | N | 150 | 19 | 38 | |||
| 21 | 18 | Rob Dixon James Anderson | 2C | S | 90 | 12 | 38 | |
| 22 | 4D-2 | S | 100 | 13 | 38 | |||
| 23 | 19 | Paul Naccache Judy Naccache | 2D-2 | N | 200 | 7 | 38 | |
| 24 | 3D-1 | E | 50 | 21 | 38 | |||
| Total | 46.60% | 425 | 912 | |||||
| Pair 4 | Freddie Illingworth & Simon Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Paul Naccache Judy Naccache | 2H | N | 110 | 18 | 38 | |
| 2 | 4H+2 | E | 480 | 3 | 38 | |||
| 3 | 20 | Kathy Talbot Denis Talbot | 4H-1 | W | 100 | 11 | 38 | |
| 4 | 4S | N | 620 | 1 | 38 | |||
| 5 | 21 | Marion Hebblethwaite Sheila Nicholson | 4C | N | 130 | 24 | 38 | |
| 6 | 1N+2 | N | 150 | 34 | 38 | |||
| 7 | 22 | David Tuohy Stuart Henry | 3S-2 | S | 200 | 15 | 38 | |
| 8 | 4C-1 | E | 50 | 28 | 38 | |||
| 9 | 23 | Judy Brown Elsie Summerfield | 3N-2 | W | 200 | 35 | 38 | |
| 10 | 5C-1 | N | 100 | 15 | 38 | |||
| 11 | 24 | Claire MacDonagh Brenda MacDonagh | 1N+1 | S | 120 | 26 | 38 | |
| 12 | 4S+1 | S | 650 | 33 | 38 | |||
| 13 | 13 | Patrick Parry-Okeden Crystal Parry-Okeden | 5D | E | 600 | 12 | 38 | |
| 14 | 2H-1 | W | 50 | 16 | 38 | |||
| 15 | 14 | Steve Nyman Carol Benzie | 3H-1 | N | 100 | 20 | 38 | |
| 16 | 4S-1 | N | 50 | 13 | 38 | |||
| 17 | 15 | Richard Whittington Dorothy Whittington | 4S+1 | N | 450 | 26 | 38 | |
| 18 | 3D+1 | W | 130 | 10 | 38 | |||
| 19 | 16 | Virginia Baines Royd Laidlow | 4S | S | 420 | 27 | 38 | |
| 20 | 4S+1 | N | 650 | 36 | 38 | |||
| 21 | 17 | Hilde McIlvenna John Cecil | 3N+1 | N | 630 | 35 | 38 | |
| 22 | 2D+1 | S | 110 | 30 | 38 | |||
| 23 | 18 | Rob Dixon James Anderson | 3D-2 | N | 200 | 7 | 38 | |
| 24 | 3D-1 | E | 50 | 21 | 38 | |||
| Total | 54.39% | 496 | 912 | |||||
| Pair 5 | Pat Lewis & Vivien Stevenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Hilde McIlvenna John Cecil | 2N-2 | S | 100 | 4 | 38 | |
| 2 | 4H+1 | E | 450 | 21 | 38 | |||
| 3 | 18 | Rob Dixon James Anderson | Passed | N | 0 | 11 | 38 | |
| 4 | 1N+2 | S | 150 | 9 | 38 | |||
| 5 | 19 | Paul Naccache Judy Naccache | 5C-1 | N | 100 | 24 | 38 | |
| 6 | 3S-1 | N | 50 | 31 | 38 | |||
| 7 | 20 | Kathy Talbot Denis Talbot | 2Hx-2 | S | 500 | 1 | 38 | |
| 8 | 4S | E | 420 | 0 | 38 | |||
| 9 | 21 | Marion Hebblethwaite Sheila Nicholson | 3H-1 | E | 100 | 26 | 38 | |
| 10 | 3N-3 | S | 300 | 1 | 38 | |||
| 11 | 22 | David Tuohy Stuart Henry | 1N | S | 90 | 10 | 38 | |
| 12 | 4S-1 | S | 100 | 2 | 38 | |||
| 13 | 23 | Judy Brown Elsie Summerfield | 5Sx-3 | N | 800 | 0 | 38 | |
| 14 | 2H-2 | E | 100 | 29 | 38 | |||
| 15 | 24 | Claire MacDonagh Brenda MacDonagh | 4H-1 | N | 100 | 20 | 38 | |
| 16 | 3N+1 | S | 430 | 30 | 38 | |||
| 17 | 13 | Patrick Parry-Okeden Crystal Parry-Okeden | 4S | N | 420 | 7 | 38 | |
| 18 | 3D+1 | W | 130 | 10 | 38 | |||
| 19 | 14 | Steve Nyman Carol Benzie | 3N-1 | S | 50 | 15 | 38 | |
| 20 | 2S+3 | N | 200 | 28 | 38 | |||
| 21 | 15 | Richard Whittington Dorothy Whittington | 2N+1 | S | 150 | 25 | 38 | |
| 22 | 5Dx-2 | S | 300 | 2 | 38 | |||
| 23 | 16 | Virginia Baines Royd Laidlow | 2D-1 | N | 100 | 20 | 38 | |
| 24 | 5Cx-2 | W | 300 | 38 | 38 | |||
| Total | 39.91% | 364 | 912 | |||||
| Pair 6 | Steven & Stephanie Bliss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Richard Whittington Dorothy Whittington | 2H | S | 110 | 18 | 38 | |
| 2 | 4H+1 | E | 450 | 21 | 38 | |||
| 3 | 16 | Virginia Baines Royd Laidlow | 2N-2 | E | 200 | 36 | 38 | |
| 4 | 3S+1 | N | 170 | 21 | 38 | |||
| 5 | 17 | Hilde McIlvenna John Cecil | 5C | N | 600 | 34 | 38 | |
| 6 | 2N+1 | N | 150 | 34 | 38 | |||
| 7 | 18 | Rob Dixon James Anderson | 2H-1 | S | 100 | 8 | 38 | |
| 8 | 2N-1 | W | 50 | 10 | 38 | |||
| 9 | 19 | Paul Naccache Judy Naccache | 4H-1 | E | 100 | 26 | 38 | |
| 10 | 3C+1 | N | 130 | 30 | 38 | |||
| 11 | 20 | Kathy Talbot Denis Talbot | 1N+1 | S | 120 | 26 | 38 | |
| 12 | 2H-1 | W | 50 | 6 | 38 | |||
| 13 | 21 | Marion Hebblethwaite Sheila Nicholson | 4S-1 | N | 100 | 32 | 38 | |
| 14 | 2H-1 | W | 50 | 16 | 38 | |||
| 15 | 22 | David Tuohy Stuart Henry | 4H-2 | N | 200 | 7 | 38 | |
| 16 | 3N-1 | S | 50 | 13 | 38 | |||
| 17 | 23 | Judy Brown Elsie Summerfield | 4S+1 | N | 450 | 26 | 38 | |
| 18 | 4S-4 | E | 200 | 36 | 38 | |||
| 19 | 24 | Claire MacDonagh Brenda MacDonagh | 5S-1 | S | 50 | 15 | 38 | |
| 20 | 1N | W | 90 | 6 | 38 | |||
| 21 | 13 | Patrick Parry-Okeden Crystal Parry-Okeden | 3N+1 | N | 630 | 35 | 38 | |
| 22 | 4D-3 | S | 150 | 4 | 38 | |||
| 23 | 14 | Steve Nyman Carol Benzie | 3S-2 | E | 200 | 37 | 38 | |
| 24 | 2D | E | 90 | 14 | 38 | |||
| Total | 56.03% | 511 | 912 | |||||
| Pair 7 | Clare Smout & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Patrick Parry-Okeden Crystal Parry-Okeden | 3N+1 | N | 430 | 38 | 38 | |
| 2 | 4H+1 | E | 450 | 21 | 38 | |||
| 3 | 14 | Steve Nyman Carol Benzie | Passed | N | 0 | 11 | 38 | |
| 4 | 1S+3 | S | 170 | 21 | 38 | |||
| 5 | 15 | Richard Whittington Dorothy Whittington | 5Cx-1 | N | 200 | 9 | 38 | |
| 6 | 2N | N | 120 | 22 | 38 | |||
| 7 | 16 | Virginia Baines Royd Laidlow | 2H-1 | S | 100 | 30 | 38 | |
| 8 | 4H-2 | S | 100 | 18 | 38 | |||
| 9 | 17 | Hilde McIlvenna John Cecil | 3N | E | 600 | 25 | 38 | |
| 10 | 3N-2 | S | 200 | 32 | 38 | |||
| 11 | 18 | Rob Dixon James Anderson | 3N-2 | S | 100 | 0 | 38 | |
| 12 | 2C | N | 90 | 8 | 38 | |||
| 13 | 19 | Paul Naccache Judy Naccache | 4S-3 | N | 300 | 24 | 38 | |
| 14 | 2H-1 | E | 50 | 16 | 38 | |||
