Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club

Oxford Bridge Club

MondayAM
Monday 17 May 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
1 3 Chris & Jane Whelan59.83 30
2 8 Peggy Manuell & Sidney Davidson56.25 24
3 11 Diane Coe & David Marsh53.58 18
4 6 Tony Lee & Irina Woods52.58 12
5 14 Royd Laidlow & Carol Benzie52.08 6
6 7 Pat White & Elsi Hamilton51.83  
7 5 Stuart Scott & Mavis Burley50.42  
8 12 Jean Maisey & Tessa Thomas49.75  
9 1 Peter Sherry & Laura Polito49.58  
10 4 Jane Armstrong & Paola Belloni49.25  
11 9 James Anderson & Robert Dixon46.08  
12 10 Gillian Beeston & Hazel Rankin44.83  
13 2 Heather Trethowan & Dorothy Whittington43.67  
14 13 Clare Smout & Dorothy Myers40.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6.0 6.0 0.0 6.2 5.0 1.0 3.0 7.0 5.0 2.0 5.0 10.0 6.0 0.0 2.0 5.0 7.0 8.0 4.0 5.0 10.0 2.0 4.0 9.8         1 119.0
2         0.0 9.0 8.0 5.0 2.0 8.0 5.0 4.0 8.0 2.0 10.0 1.4 7.0 0.0 2.0 7.4 8.0 2.0 0.0 5.0 2.0 1.0 4.0 4.0 2 104.8
3 8.0 10.0 7.0 5.0         9.0 5.0 10.0 7.0 0.0 8.0 7.0 5.0 0.0 10.0 0.0 0.2 6.0 5.0 3.0 7.4 4.0 9.0 10.0 8.0 3 143.6
4 0.0 6.0 7.0 0.2 2.0 5.0 10.0 3.0         3.0 5.0 7.0 8.6 7.0 3.0 10.0 5.0 3.0 10.0 8.0 7.4 0.0 6.0 0.0 2.0 4 118.2
5 4.0 6.0 7.0 9.8 10.0 9.0 6.0 1.0 10.0 0.0 10.0 3.0         7.0 3.0 7.0 2.6 3.0 0.0 10.0 2.6 4.0 2.0 2.0 2.0 5 121.0
6 8.0 6.0 3.0 6.2 2.0 5.0 3.0 5.0 5.0 5.0 5.0 2.0 0.0 5.0 10.0 8.6         10.0 5.0 3.0 7.4 4.0 0.0 8.0 10.0 6 126.2
7 10.0 6.0 10.0 2.6 5.0 1.0 10.0 5.0 9.0 0.0 5.0 0.0 3.0 10.0 4.0 8.6 8.0 4.0 3.0 0.2         10.0 4.0 4.0 2.0 7 124.4
8 4.0 4.0 10.0 3.8 0.0 1.0 4.0 9.0 8.0 2.0 5.0 6.0 10.0 5.0 0.0 1.4 10.0 0.0 10.0 9.8         10.0 4.0 10.0 8.0 8 135.0
9 6.0 4.0 3.0 0.2 10.0 1.0 2.0 5.0 5.0 5.0 5.0 8.0 10.0 2.0 3.0 5.0 2.0 6.0 7.0 9.8 7.0 0.0 2.0 2.6         9 110.6
10         8.0 5.0 7.0 5.0 1.0 5.0 0.0 3.0 7.0 0.0 6.0 1.4 3.0 7.0 0.0 5.0 0.0 8.0 6.0 0.2 6.0 8.0 8.0 8.0 10 107.6
11 2.0 4.0 7.0 3.8         1.0 10.0 5.0 10.0 7.0 5.0 3.0 1.4 3.0 2.0 6.0 5.0 7.0 10.0 0.0 7.4 8.0 9.0 6.0 6.0 11 128.6
12 2.0 0.0 3.0 5.0 5.0 9.0 0.0 5.0         4.0 10.0 8.0 5.0 3.0 7.0 3.0 7.4 2.0 8.0 10.0 5.0 6.0 10.0 2.0 0.0 12 119.4
13 0.0 4.0 0.0 7.4 8.0 5.0 0.0 7.0 5.0 8.0 5.0 0.0         3.0 10.0 8.0 2.6 0.0 5.0 7.0 2.6 6.0 1.0 0.0 2.0 13 96.6
14 10.0 4.0 3.0 9.8 5.0 9.0 7.0 3.0 0.0 10.0 0.0 7.0 2.0 8.0 0.0 8.6         4.0 5.0 7.0 2.6 0.0 6.0 6.0 8.0 14 125.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 6 4
4 14   450 0 10
5 9   170 4 6
6 11   50 8 2
7 13 110   10 0
12 3   300 2 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   430 6 4
4 14   430 6 4
5 9   430 6 4
6 11   430 6 4
7 13   430 6 4
12 3   460 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   1100 0 10
4 14   690 7 3
5 9   690 7 3
6 11   800 3 7
7 13   300 10 0
12 3   800 3 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 6.2 3.8
4 14   300 0.2 9.8
5 9   90 9.8 0.2
6 11   110 6.2 3.8
7 13   130 2.6 7.4
12 3 50% 50% 5 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   5 5
2 9   400 0 10
5 8 150   10 0
6 10   100 2 8
7 12 50   5 5
13 4 100   8 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 1 9
2 9 300   9 1
5 8 300   9 1
6 10   50 5 5
7 12   100 1 9
13 4   50 5 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 3 7
2 9 600   8 2
5 8 110   6 4
6 10   100 3 7
7 12 630   10 0
13 4   200 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   400 7 3
2 9 50% 50% 5 5
5 8   430 1 9
6 10 50% 50% 5 5
7 12 50% 50% 5 5
13 4   400 7 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 5 5
2 8   150 2 8
3 10   50 9 1
6 9   100 5 5
7 11   50 9 1
14 5   400 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   2 8
2 8 200   8 2
3 10 140   5 5
6 9 140   5 5
7 11 100   0 10
14 5 800   10 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   5 5
2 8 50   5 5
3 10 120   10 0
6 9 50   5 5
7 11 50   5 5
14 5   90 0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   10 0
2 8   70 4 6
3 10 110   7 3
6 9   110 2 8
7 11   200 0 10
14 5 110   7 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 300   6 4
2 14 620   8 2
3 9 170   0 10
4 11 200   3 7
7 10 200   3 7
8 6 650   10 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   420 0 10
2 14   200 2 8
3 9 150   8 2
4 11   140 5 5
7 10 300   10 0
8 6   140 5 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   450 2 8
2 14 50   10 0
3 9   200 7 3
4 11   200 7 3
7 10   420 4 6
8 6   530 0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 50% 50% 5 5
2 14   90 1.4 8.6
3 9   50 5 5
4 11 100   8.6 1.4
7 10 100   8.6 1.4
8 6   90 1.4 8.6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 430   7 3
2 13 430   7 3
3 8 300   0 10
4 10 430   7 3
5 12 430   7 3
9 7 400   2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 600   8 2
2 13   200 0 10
3 8 630   10 0
4 10   100 3 7
5 12   100 3 7
9 7 150   6 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 4 6
2 13   170 2 8
3 8   630 0 10
4 10 200   10 0
5 12   110 7 3
9 7   110 7 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 5 5
2 13   140 7.4 2.6
3 8   650 0.2 9.8
4 10 50% 50% 5 5
5 12   300 2.6 7.4
9 7 0   9.8 0.2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   140 8 2
3 14   170 6 4
4 9   420 3 7
5 11   420 3 7
6 13 50   10 0
10 1   450 0 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 170   2 8
3 14 200   5 5
4 9 400   10 0
5 11 140   0 10
6 13 200   5 5
10 1 300   8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12   680 0 10
3 14   650 3 7
4 9   620 8 2
5 11   600 10 0
6 13   650 3 7
10 1   630 6 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 50% 50% 5 5
3 14   100 7.4 2.6
4 9   100 7.4 2.6
5 11   420 2.6 7.4
6 13   100 7.4 2.6
10 1   480 0.2 9.8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   100 4 6
4 8   140 0 10
5 10   100 4 6
6 12   100 4 6
7 14 100   10 0
11 2   50 8 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 690   9 1
4 8 630   6 4
5 10 170   2 8
6 12   100 0 10
7 14 620   4 6
11 2 690   9 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 150   10 0
4 8   420 0 10
5 10   170 2 8
6 12 70   8 2
7 14   150 4 6
11 2   100 6 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   420 8 2
4 8   480 2 8
5 10   480 2 8
6 12 50   10 0
7 14   480 2 8
11 2   450 6 4

Ranking


Personal Scorecards

 
Pair 1 Peter Sherry & Laura Polito
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Peggy Manuell
Sidney Davidson
 110 -450+110 6.0 10
 2  430 -460-430 6.0 10
 3  1100 -1100-300 0.0 10
 4  110 -300-90 6.2 10
 5  14 Royd Laidlow
Carol Benzie
50  -400+150 5.0 10
 6  100 -100+300 1.0 10
 7  100 -200+630 3.0 10
 8  400 -430-400 7.0 10
 9  13 Clare Smout
Dorothy Myers
 100 -400-50 5.0 10
 10 110  +100+800 2.0 10
 11 50  -90+120 5.0 10
 12 150  -200+150 10.0 10
 13  12 Jean Maisey
Tessa Thomas
300  +170+650 6.0 10
 14  420 -420+300 0.0 10
 15  450 -530+50 2.0 10
 16 50%  -90+100 5.0 10
 17  11 Diane Coe
David Marsh
430  +300+430 7.0 10
 18 600  -200+630 8.0 10
 19  150 -630+200 4.0 10
 20  170 -6500 5.0 10
 21  10 Gillian Beeston
Hazel Rankin
450  -50+450 10.0 10
 22  300 -400-140 2.0 10
 23 630  +600+680 4.0 10
 24 480  +100+480 9.8 10
Total49.58%   119.0 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Heather Trethowan & Dorothy Whittington
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 James Anderson
Robert Dixon
 400 -400+150 0.0 10
 6 300  -100+300 9.0 10
 7 600  -200+630 8.0 10
 8 50%  -430-400 5.0 10
 9   8 Peggy Manuell
Sidney Davidson
 150 -400-50 2.0 10
 10 200  +100+800 8.0 10
 11 50  -90+120 5.0 10
 12  70 -200+150 4.0 10
 13  14 Royd Laidlow
Carol Benzie
620  +170+650 8.0 10
 14  200 -420+300 2.0 10
 15 50  -530+50 10.0 10
 16  90 -90+100 1.4 10
 17  13 Clare Smout
Dorothy Myers
430  +300+430 7.0 10
 18  200 -200+630 0.0 10
 19  170 -630+200 2.0 10
 20  140 -6500 7.4 10
 21  12 Jean Maisey
Tessa Thomas
 140 -450+50 8.0 10
 22 170  +140+400 2.0 10
 23  680 -680-600 0.0 10
 24 50%  -480-100 5.0 10
 25  11 Diane Coe
David Marsh
50  -100+140 2.0 10
 26  690 -690+100 1.0 10
 27 100  -150+420 4.0 10
 28 450  -50+480 4.0 10
Total43.67%   104.8 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Chris & Jane Whelan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Jean Maisey
Tessa Thomas
300  -110+450 8.0 10
 2 460  +430+460 10.0 10
 3 800  +300+1100 7.0 10
 4 50%  +90+300 5.0 10
 9  10 Gillian Beeston
Hazel Rankin
 50 -400-50 9.0 10
 10 140  +100+800 5.0 10
 11 120  -90+120 10.0 10
 12 110  -200+150 7.0 10
 13   9 James Anderson
Robert Dixon
170  +170+650 0.0 10
 14 150  -420+300 8.0 10
 15  200 -530+50 7.0 10
 16  50 -90+100 5.0 10
 17   8 Peggy Manuell
Sidney Davidson
300  +300+430 0.0 10
 18 630  -200+630 10.0 10
 19  630 -630+200 0.0 10
 20  650 -6500 0.2 10
 21  14 Royd Laidlow
Carol Benzie
 170 -450+50 6.0 10
 22 200  +140+400 5.0 10
 23  650 -680-600 3.0 10
 24  100 -480-100 7.4 10
 25  13 Clare Smout
Dorothy Myers
 100 -140+100 4.0 10
 26 690  -100+690 9.0 10
 27 150  -420+150 10.0 10
 28  420 -480+50 8.0 10
Total59.83%   143.6 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Jane Armstrong & Paola Belloni
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Royd Laidlow
Carol Benzie
 450 -450+110 0.0 10
 2  430 -460-430 6.0 10
 3  690 -1100-300 7.0 10
 4  300 -300-90 0.2 10
 5  13 Clare Smout
Dorothy Myers
 100 -150+400 2.0 10
 6 50  -300+100 5.0 10
 7 200  -630+200 10.0 10
 8 400  +400+430 3.0 10
 13  11 Diane Coe
David Marsh
200  +170+650 3.0 10
 14  140 -420+300 5.0 10
 15  200 -530+50 7.0 10
 16 100  -90+100 8.6 10
 17  10 Gillian Beeston
Hazel Rankin
430  +300+430 7.0 10
 18  100 -200+630 3.0 10
 19 200  -630+200 10.0 10
 20 50%  -6500 5.0 10
 21   9 James Anderson
Robert Dixon
 420 -450+50 3.0 10
 22 400  +140+400 10.0 10
 23  620 -680-600 8.0 10
 24  100 -480-100 7.4 10
 25   8 Peggy Manuell
Sidney Davidson
 140 -140+100 0.0 10
 26 630  -100+690 6.0 10
 27  420 -420+150 0.0 10
 28  480 -480+50 2.0 10
Total49.25%   118.2 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Stuart Scott & Mavis Burley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 James Anderson
Robert Dixon
 170 -450+110 4.0 10
 2  430 -460-430 6.0 10
 3  690 -1100-300 7.0 10
 4  90 -300-90 9.8 10
 5   8 Peggy Manuell
Sidney Davidson
150  -400+150 10.0 10
 6 300  -100+300 9.0 10
 7 110  -200+630 6.0 10
 8  430 -430-400 1.0 10
 9  14 Royd Laidlow
Carol Benzie
400  +50+400 10.0 10
 10  800 -800-100 0.0 10
 11 90  -120+90 10.0 10
 12  110 -150+200 3.0 10
 17  12 Jean Maisey
Tessa Thomas
430  +300+430 7.0 10
 18  100 -200+630 3.0 10
 19  110 -630+200 7.0 10
 20  300 -6500 2.6 10
 21  11 Diane Coe
David Marsh
 420 -450+50 3.0 10
 22 140  +140+400 0.0 10
 23  600 -680-600 10.0 10
 24  420 -480-100 2.6 10
 25  10 Gillian Beeston
Hazel Rankin
 100 -140+100 4.0 10
 26 170  -100+690 2.0 10
 27  170 -420+150 2.0 10
 28  480 -480+50 2.0 10
Total50.42%   121.0 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Tony Lee & Irina Woods
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Diane Coe
David Marsh
 50 -450+110 8.0 10
 2  430 -460-430 6.0 10
 3  800 -1100-300 3.0 10
 4  110 -300-90 6.2 10
 5  10 Gillian Beeston
Hazel Rankin
 100 -400+150 2.0 10
 6  50 -100+300 5.0 10
 7  100 -200+630 3.0 10
 8 50%  -430-400 5.0 10
 9   9 James Anderson
Robert Dixon
 100 -400-50 5.0 10
 10 140  +100+800 5.0 10
 11 50  -90+120 5.0 10
 12  110 -200+150 2.0 10
 13   8 Peggy Manuell
Sidney Davidson
 650 -650-170 0.0 10
 14 140  -300+420 5.0 10
 15 530  -50+530 10.0 10
 16 90  -100+90 8.6 10
 21  13 Clare Smout
Dorothy Myers
50  -450+50 10.0 10
 22 200  +140+400 5.0 10
 23  650 -680-600 3.0 10
 24  100 -480-100 7.4 10
 25  12 Jean Maisey
Tessa Thomas
 100 -140+100 4.0 10
 26  100 -100+690 0.0 10
 27 70  -420+150 8.0 10
 28 50  -480+50 10.0 10
Total52.58%   126.2 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Pat White & Elsi Hamilton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Clare Smout
Dorothy Myers
110  -450+110 10.0 10
 2  430 -460-430 6.0 10
 3  300 -1100-300 10.0 10
 4  130 -300-90 2.6 10
 5  12 Jean Maisey
Tessa Thomas
50  -400+150 5.0 10
 6  100 -100+300 1.0 10
 7 630  -200+630 10.0 10
 8 50%  -430-400 5.0 10
 9  11 Diane Coe
David Marsh
 50 -400-50 9.0 10
 10 100  +100+800 0.0 10
 11 50  -90+120 5.0 10
 12  200 -200+150 0.0 10
 13  10 Gillian Beeston
Hazel Rankin
200  +170+650 3.0 10
 14 300  -420+300 10.0 10
 15  420 -530+50 4.0 10
 16 100  -90+100 8.6 10
 17   9 James Anderson
Robert Dixon
 400 -430-300 8.0 10
 18  150 -630+200 4.0 10
 19 110  -200+630 3.0 10
 20  0 0+650 0.2 10
 25  14 Royd Laidlow
Carol Benzie
100  -140+100 10.0 10
 26 620  -100+690 4.0 10
 27  150 -420+150 4.0 10
 28  480 -480+50 2.0 10
Total51.83%   124.4 240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Peggy Manuell & Sidney Davidson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Peter Sherry
Laura Polito
110  -110+450 4.0 10
 2 430  +430+460 4.0 10
 3 1100  +300+1100 10.0 10
 4 110  +90+300 3.8 10
 5   5 Stuart Scott
Mavis Burley
 150 -150+400 0.0 10
 6  300 -300+100 1.0 10
 7  110 -630+200 4.0 10
 8 430  +400+430 9.0 10
 9   2 Heather Trethowan
Dorothy Whittington
150  +50+400 8.0 10
 10  200 -800-100 2.0 10
 11  50 -120+90 5.0 10
 12 70  -150+200 6.0 10
 13   6 Tony Lee
Irina Woods
650  +170+650 10.0 10
 14  140 -420+300 5.0 10
 15  530 -530+50 0.0 10
 16  90 -90+100 1.4 10
 17   3 Chris Whelan
Jane Whelan
 300 -430-300 10.0 10
 18  630 -630+200 0.0 10
 19 630  -200+630 10.0 10
 20 650  0+650 9.8 10
 25   4 Jane Armstrong
Paola Belloni
140  -100+140 10.0 10
 26  630 -690+100 4.0 10
 27 420  -150+420 10.0 10
 28 480  -50+480 8.0 10
Total56.25%   135.0 240

Ranking   Travellers   Personal Score Cards


 
Pair 9 James Anderson & Robert Dixon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Stuart Scott
Mavis Burley
170  -110+450 6.0 10
 2 430  +430+460 4.0 10
 3 690  +300+1100 3.0 10
 4 90  +90+300 0.2 10
 5   2 Heather Trethowan
Dorothy Whittington
400  -150+400 10.0 10
 6  300 -300+100 1.0 10
 7  600 -630+200 2.0 10
 8 50%  +400+430 5.0 10
 9   6 Tony Lee
Irina Woods
100  +50+400 5.0 10
 10  140 -800-100 5.0 10
 11  50 -120+90 5.0 10
 12 110  -150+200 8.0 10
 13   3 Chris Whelan
Jane Whelan
 170 -650-170 10.0 10
 14  150 -300+420 2.0 10
 15 200  -50+530 3.0 10
 16 50  -100+90 5.0 10
 17   7 Pat White
Elsi Hamilton
400  +300+430 2.0 10
 18 150  -200+630 6.0 10
 19  110 -630+200 7.0 10
 20  0 -6500 9.8 10
 21   4 Jane Armstrong
Paola Belloni
420  -50+450 7.0 10
 22  400 -400-140 0.0 10
 23 620  +600+680 2.0 10
 24 100  +100+480 2.6 10
Total46.08%   110.6 240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Gillian Beeston & Hazel Rankin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Tony Lee
Irina Woods
100  -150+400 8.0 10
 6 50  -300+100 5.0 10
 7 100  -630+200 7.0 10
 8 50%  +400+430 5.0 10
 9   3 Chris Whelan
Jane Whelan
50  +50+400 1.0 10
 10  140 -800-100 5.0 10
 11  120 -120+90 0.0 10
 12  110 -150+200 3.0 10
 13   7 Pat White
Elsi Hamilton
 200 -650-170 7.0 10
 14  300 -300+420 0.0 10
 15 420  -50+530 6.0 10
 16  100 -100+90 1.4 10
 17   4 Jane Armstrong
Paola Belloni
 430 -430-300 3.0 10
 18 100  -630+200 7.0 10
 19  200 -200+630 0.0 10
 20 50%  0+650 5.0 10
 21   1 Peter Sherry
Laura Polito
 450 -450+50 0.0 10
 22 300  +140+400 8.0 10
 23  630 -680-600 6.0 10
 24  480 -480-100 0.2 10
 25   5 Stuart Scott
Mavis Burley
100  -100+140 6.0 10
 26  170 -690+100 8.0 10
 27 170  -150+420 8.0 10
 28 480  -50+480 8.0 10
Total44.83%   107.6 240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Diane Coe & David Marsh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Tony Lee
Irina Woods
50  -110+450 2.0 10
 2 430  +430+460 4.0 10
 3 800  +300+1100 7.0 10
 4 110  +90+300 3.8 10
 9   7 Pat White
Elsi Hamilton
50  +50+400 1.0 10
 10  100 -800-100 10.0 10
 11  50 -120+90 5.0 10
 12 200  -150+200 10.0 10
 13   4 Jane Armstrong
Paola Belloni
 200 -650-170 7.0 10
 14 140  -300+420 5.0 10
 15 200  -50+530 3.0 10
 16  100 -100+90 1.4 10
 17   1 Peter Sherry
Laura Polito
 430 -430-300 3.0 10
 18  600 -630+200 2.0 10
 19 150  -200+630 6.0 10
 20 170  0+650 5.0 10
 21   5 Stuart Scott
Mavis Burley
420  -50+450 7.0 10
 22  140 -400-140 10.0 10
 23 600  +600+680 0.0 10
 24 420  +100+480 7.4 10
 25   2 Heather Trethowan
Dorothy Whittington
 50 -140+100 8.0 10
 26 690  -100+690 9.0 10
 27  100 -420+150 6.0 10
 28  450 -480+50 6.0 10
Total53.58%   128.6 240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Jean Maisey & Tessa Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Chris Whelan
Jane Whelan
 300 -450+110 2.0 10
 2  460 -460-430 0.0 10
 3  800 -1100-300 3.0 10
 4 50%  -300-90 5.0 10
 5   7 Pat White
Elsi Hamilton
 50 -150+400 5.0 10
 6 100  -300+100 9.0 10
 7  630 -630+200 0.0 10
 8 50%  +400+430 5.0 10
 13   1 Peter Sherry
Laura Polito
 300 -650-170 4.0 10
 14 420  -300+420 10.0 10
 15 450  -50+530 8.0 10
 16 50%  -100+90 5.0 10
 17   5 Stuart Scott
Mavis Burley
 430 -430-300 3.0 10
 18 100  -630+200 7.0 10
 19 110  -200+630 3.0 10
 20 300  0+650 7.4 10
 21   2 Heather Trethowan
Dorothy Whittington
140  -50+450 2.0 10
 22  170 -400-140 8.0 10
 23 680  +600+680 10.0 10
 24 50%  +100+480 5.0 10
 25   6 Tony Lee
Irina Woods
100  -100+140 6.0 10
 26 100  -690+100 10.0 10
 27  70 -150+420 2.0 10
 28  50 -50+480 0.0 10
Total49.75%   119.4 240

Ranking   Travellers   Personal Score Cards


 
Pair 13 Clare Smout & Dorothy Myers
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Pat White
Elsi Hamilton
 110 -110+450 0.0 10
 2 430  +430+460 4.0 10
 3 300  +300+1100 0.0 10
 4 130  +90+300 7.4 10
 5   4 Jane Armstrong
Paola Belloni
100  -400+150 8.0 10
 6  50 -100+300 5.0 10
 7  200 -200+630 0.0 10
 8  400 -430-400 7.0 10
 9   1 Peter Sherry
Laura Polito
100  +50+400 5.0 10
 10  110 -800-100 8.0 10
 11  50 -120+90 5.0 10
 12  150 -150+200 0.0 10
 17   2 Heather Trethowan
Dorothy Whittington
 430 -430-300 3.0 10
 18 200  -630+200 10.0 10
 19 170  -200+630 8.0 10
 20 140  0+650 2.6 10
 21   6 Tony Lee
Irina Woods
 50 -50+450 0.0 10
 22  200 -400-140 5.0 10
 23 650  +600+680 7.0 10
 24 100  +100+480 2.6 10
 25   3 Chris Whelan
Jane Whelan
100  -100+140 6.0 10
 26  690 -690+100 1.0 10
 27  150 -150+420 0.0 10
 28 420  -50+480 2.0 10
Total40.25%   96.6 240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Royd Laidlow & Carol Benzie
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Jane Armstrong
Paola Belloni
450  -110+450 10.0 10
 2 430  +430+460 4.0 10
 3 690  +300+1100 3.0 10
 4 300  +90+300 9.8 10
 5   1 Peter Sherry
Laura Polito
 50 -150+400 5.0 10
 6 100  -300+100 9.0 10
 7 100  -630+200 7.0 10
 8 400  +400+430 3.0 10
 9   5 Stuart Scott
Mavis Burley
 400 -400-50 0.0 10
 10 800  +100+800 10.0 10
 11  90 -90+120 0.0 10
 12 110  -200+150 7.0 10
 13   2 Heather Trethowan
Dorothy Whittington
 620 -650-170 2.0 10
 14 200  -300+420 8.0 10
 15  50 -50+530 0.0 10
 16 90  -100+90 8.6 10
 21   3 Chris Whelan
Jane Whelan
170  -50+450 4.0 10
 22  200 -400-140 5.0 10
 23 650  +600+680 7.0 10
 24 100  +100+480 2.6 10
 25   7 Pat White
Elsi Hamilton
 100 -100+140 0.0 10
 26  620 -690+100 6.0 10
 27 150  -150+420 6.0 10
 28 480  -50+480 8.0 10
Total52.08%   125.0 240

Ranking   Travellers   Personal Score Cards


Results produced on Monday 17 May 10 at 1:22 pm