Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 15 | 15 | 8 | 18 | 1 | 8 | 15 | 17 | 11 | 9 | 18 | 4 | 13 | 8 | 7 | 0 | 4 | 8 | 4 | 22 | 21 | 4 | 1 | 4 | 1 | 235 | ||||||||
| 2 | 2 | 20 | 10 | 4 | 15 | 9 | 4 | 0 | 18 | 4 | 21 | 20 | 13 | 22 | 4 | 15 | 14 | 13 | 21 | 4 | 1 | 0 | 11 | 15 | 2 | 260 | ||||||||
| 3 | 16 | 4 | 0 | 0 | 11 | 18 | 6 | 4 | 13 | 13 | 0 | 7 | 10 | 15 | 22 | 1 | 1 | 12 | 10 | 18 | 11 | 15 | 4 | 12 | 3 | 223 | ||||||||
| 4 | 11 | 9 | 18 | 9 | 18 | 11 | 13 | 18 | 7 | 15 | 12 | 4 | 14 | 13 | 18 | 18 | 10 | 5 | 11 | 7 | 10 | 22 | 6 | 15 | 4 | 294 | ||||||||
| 5 | 20 | 18 | 1 | 16 | 2 | 2 | 7 | 15 | 21 | 2 | 14 | 1 | 16 | 0 | 4 | 18 | 11 | 7 | 12 | 15 | 11 | 11 | 19 | 9 | 5 | 252 | ||||||||
| 6 | 7 | 21 | 11 | 8 | 2 | 8 | 2 | 15 | 14 | 6 | 0 | 8 | 4 | 9 | 4 | 8 | 11 | 19 | 4 | 4 | 3 | 2 | 5 | 9 | 6 | 184 | ||||||||
| 7 | 17 | 7 | 6 | 9 | 13 | 16 | 13 | 7 | 21 | 15 | 4 | 4 | 6 | 4 | 10 | 2 | 11 | 13 | 4 | 10 | 21 | 15 | 8 | 13 | 7 | 249 | ||||||||
| 8 | 15 | 15 | 20 | 9 | 12 | 18 | 19 | 3 | 4 | 15 | 4 | 13 | 9 | 18 | 16 | 11 | 11 | 13 | 16 | 10 | 16 | 11 | 13 | 5 | 8 | 296 | ||||||||
| 9 | 15 | 15 | 8 | 8 | 12 | 1 | 16 | 5 | 17 | 22 | 14 | 6 | 12 | 22 | 18 | 11 | 0 | 19 | 4 | 4 | 3 | 22 | 20 | 20 | 9 | 294 | ||||||||
| 10 | 5 | 15 | 2 | 4 | 10 | 13 | 11 | 13 | 15 | 13 | 14 | 19 | 21 | 9 | 4 | 5 | 22 | 1 | 20 | 22 | 7 | 15 | 10 | 5 | 10 | 275 | ||||||||
| 11 | 0 | 4 | 16 | 6 | 1 | 0 | 3 | 9 | 6 | 8 | 4 | 0 | 9 | 14 | 0 | 0 | 11 | 19 | 4 | 4 | 11 | 0 | 6 | 20 | 11 | 155 | ||||||||
| 12 | 15 | 6 | 20 | 22 | 10 | 17 | 19 | 21 | 2 | 4 | 11 | 8 | 9 | 18 | 14 | 14 | 11 | 1 | 22 | 15 | 21 | 20 | 22 | 8 | 12 | 330 | ||||||||
| 13 | 5 | 15 | 22 | 13 | 21 | 13 | 3 | 21 | 7 | 2 | 6 | 0 | 9 | 22 | 3 | 19 | 11 | 19 | 4 | 18 | 7 | 18 | 0 | 0 | 13 | 258 | ||||||||
| 14 | 15 | 15 | 8 | 0 | 21 | 17 | 8 | 2 | 22 | 9 | 18 | 11 | 6 | 8 | 3 | 7 | 18 | 22 | 12 | 20 | 16 | 4 | 17 | 2 | 14 | 281 | ||||||||
| 15 | 22 | 1 | 12 | 2 | 18 | 21 | 19 | 9 | 14 | 18 | 6 | 19 | 2 | 22 | 7 | 15 | 18 | 12 | 2 | 3 | 0 | 7 | 13 | 13 | 15 | 275 | ||||||||
| 16 | 5 | 15 | 16 | 13 | 4 | 10 | 22 | 9 | 0 | 22 | 1 | 19 | 21 | 13 | 19 | 15 | 17 | 20 | 14 | 9 | 8 | 18 | 3 | 20 | 16 | 313 | ||||||||
| 17 | 7 | 7 | 20 | 18 | 12 | 18 | 19 | 13 | 11 | 4 | 11 | 14 | 9 | 4 | 19 | 3 | 1 | 20 | 18 | 13 | 11 | 9 | 6 | 11 | 17 | 278 | ||||||||
| 18 | 20 | 2 | 21 | 22 | 22 | 22 | 20 | 18 | 4 | 11 | 13 | 0 | 15 | 7 | 4 | 0 | 22 | 14 | 12 | 20 | 6 | 12 | 2 | 2 | 18 | 291 | ||||||||
| 19 | 17 | 7 | 6 | 18 | 3 | 1 | 4 | 13 | 16 | 22 | 20 | 20 | 19 | 15 | 8 | 16 | 20 | 19 | 16 | 18 | 11 | 9 | 19 | 0 | 19 | 317 | ||||||||
| 20 | 6 | 16 | 11 | 13 | 15 | 20 | 21 | 6 | 16 | 14 | 20 | 7 | 4 | 10 | 18 | 18 | 14 | 4 | 6 | 11 | 18 | 18 | 12 | 17 | 20 | 315 | ||||||||
| 21 | 22 | 18 | 12 | 5 | 2 | 4 | 4 | 11 | 20 | 14 | 15 | 7 | 1 | 7 | 8 | 13 | 13 | 4 | 21 | 18 | 22 | 3 | 15 | 7 | 21 | 266 | ||||||||
| 22 | 2 | 0 | 19 | 1 | 11 | 14 | 20 | 0 | 9 | 15 | 5 | 2 | 18 | 9 | 1 | 18 | 4 | 11 | 11 | 7 | 2 | 0 | 16 | 2 | 22 | 197 | ||||||||
| 23 | 7 | 16 | 1 | 9 | 0 | 13 | 9 | 6 | 3 | 7 | 18 | 7 | 18 | 0 | 10 | 0 | 21 | 22 | 0 | 21 | 18 | 10 | 11 | 22 | 23 | 249 | ||||||||
| 24 | 0 | 9 | 14 | 20 | 16 | 3 | 3 | 19 | 18 | 14 | 8 | 16 | 1 | 18 | 18 | 17 | 11 | 7 | 18 | 18 | 16 | 7 | 0 | 14 | 24 | 285 | ||||||||
| 25 | 17 | 7 | 1 | 5 | 8 | 4 | 1 | 9 | 5 | 0 | 8 | 9 | 1 | 13 | 12 | 4 | 11 | 3 | 12 | 0 | 1 | 2 | 3 | 13 | 25 | 149 | ||||||||
| 26 | 15 | 1 | 14 | 22 | 3 | 13 | 21 | 3 | 15 | 22 | 8 | 3 | 21 | 10 | 22 | 22 | 11 | 15 | 0 | 7 | 11 | 11 | 22 | 22 | 26 | 314 | ||||||||
| 27 | 7 | 7 | 16 | 13 | 4 | 1 | 22 | 0 | 9 | 14 | 18 | 7 | 13 | 8 | 12 | 17 | 11 | 21 | 10 | 7 | 15 | 4 | 17 | 13 | 27 | 266 | ||||||||
| 28 | 5 | 15 | 10 | 20 | 10 | 4 | 0 | 13 | 4 | 18 | 9 | 0 | 0 | 21 | 8 | 8 | 11 | 15 | 18 | 4 | 19 | 20 | 5 | 20 | 28 | 257 | ||||||||
| 29 | 0 | 21 | 2 | 13 | 18 | 12 | 6 | 17 | 11 | 13 | 1 | 2 | 12 | 7 | 4 | 4 | 11 | 3 | 18 | 18 | 6 | 18 | 14 | 9 | 29 | 240 | ||||||||
| 30 | 7 | 7 | 6 | 9 | 10 | 21 | 7 | 5 | 7 | 9 | 4 | 18 | 22 | 15 | 8 | 9 | 18 | 4 | 10 | 2 | 1 | 7 | 9 | 9 | 30 | 224 | ||||||||
| 31 | 17 | 7 | 14 | 14 | 21 | 14 | 11 | 9 | 18 | 22 | 18 | 22 | 9 | 9 | 10 | 18 | 6 | 22 | 11 | 3 | 22 | 15 | 9 | 17 | 31 | 338 | ||||||||
| 32 | 7 | 7 | 14 | 4 | 12 | 9 | 7 | 13 | 16 | 14 | 16 | 18 | 13 | 4 | 15 | 7 | 8 | 21 | 18 | 14 | 18 | 12 | 19 | 2 | 32 | 288 | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Max Booker & John Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Kathy Talbot Denis Talbot | 4H | W | 420 | 15 | 22 | |
| 2 | 4D+1 | S | 150 | 15 | 22 | |||
| 3 | 32 | Judy Brown Wendy Claye | 3NT+1 | W | 630 | 8 | 22 | |
| 4 | 5D+1 | S | 620 | 18 | 22 | |||
| 5 | 31 | Judy Naccache Yvonne Carpenter | 3N+1 | W | 430 | 1 | 22 | |
| 6 | 2H+2 | E | 170 | 8 | 22 | |||
| 7 | 30 | Cliff Pavelin Moira Pavelin | 2H+1 | W | 140 | 15 | 22 | |
| 8 | 3D+3 | E | 170 | 17 | 22 | |||
| 9 | 29 | Clodagh Jakubovics Sue Lloyd | 2D+3 | W | 150 | 11 | 22 | |
| 10 | 4H+3 | S | 710 | 9 | 22 | |||
| 11 | 28 | Chris Earl Sylvia Earl | 4S | S | 420 | 18 | 22 | |
| 12 | 4D-2 | N | 200 | 4 | 22 | |||
| 13 | 27 | Vincent Doherty Geraldine Krall | 2D-1 | N | 100 | 13 | 22 | |
| 14 | 2S+2 | E | 170 | 8 | 22 | |||
| 15 | 26 | David Marsh Diane Coe | 3S-1 | N | 100 | 7 | 22 | |
| 16 | 6S-3 | N | 150 | 0 | 22 | |||
| 17 | 24 | Margot Johnson Kay Bicknell | 3S-3 | N | 150 | 4 | 22 | |
| 18 | 2H | N | 110 | 8 | 22 | |||
| 19 | 23 | Anne Dutton Deirdre Jalie | 3H-1 | W | 100 | 4 | 22 | |
| 20 | 2N+2 | N | 180 | 22 | 22 | |||
| 21 | 22 | Carol Matheson Howard Arnes | 4Sx-3 | S | 800 | 21 | 22 | |
| 22 | 3N | S | 400 | 4 | 22 | |||
| 23 | 21 | James Dow Rasool Somji | 2H+1 | N | 140 | 1 | 22 | |
| 24 | 5H+1 | S | 480 | 4 | 22 | |||
| Total | 44.51% | 235 | 528 | |||||
| Pair 2 | Christopher Whitehouse & Bob Hargrave | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 18 | Ian Angus Alice M Kaye | 4H+1 | E | 650 | 2 | 22 | |
| 4 | 3N+1 | N | 630 | 20 | 22 | |||
| 5 | 17 | Kathy Talbot Denis Talbot | 3N | E | 400 | 10 | 22 | |
| 6 | 4H | E | 620 | 4 | 22 | |||
| 7 | 32 | Judy Brown Wendy Claye | 2H+1 | W | 140 | 15 | 22 | |
| 8 | 3N | E | 400 | 9 | 22 | |||
| 9 | 31 | Judy Naccache Yvonne Carpenter | 2S+4 | E | 230 | 4 | 22 | |
| 10 | 6N-1 | N | 100 | 0 | 22 | |||
| 11 | 30 | Cliff Pavelin Moira Pavelin | 4S | S | 420 | 18 | 22 | |
| 12 | 1N-2 | S | 200 | 4 | 22 | |||
| 13 | 29 | Clodagh Jakubovics Sue Lloyd | 3S-1 | E | 100 | 21 | 22 | |
| 14 | 2C | N | 90 | 20 | 22 | |||
| 15 | 28 | Chris Earl Sylvia Earl | 3S | N | 140 | 13 | 22 | |
| 16 | 4S+1 | N | 450 | 22 | 22 | |||
| 17 | 27 | Vincent Doherty Geraldine Krall | 4S-3 | N | 150 | 4 | 22 | |
| 18 | 3H | N | 140 | 15 | 22 | |||
| 19 | 25 | Virginia Baines Carol Wadsworth | 3Hx-1 | W | 200 | 14 | 22 | |
| 20 | 2N | N | 120 | 13 | 22 | |||
| 21 | 24 | Margot Johnson Kay Bicknell | 4Dx-1 | E | 100 | 21 | 22 | |
| 22 | 3N-3 | S | 150 | 4 | 22 | |||
| 23 | 23 | Anne Dutton Deirdre Jalie | 2H+1 | S | 140 | 1 | 22 | |
| 24 | 4Hx+1 | S | 690 | 0 | 22 | |||
| 25 | 22 | Carol Matheson Howard Arnes | 4H+2 | E | 680 | 11 | 22 | |
| 26 | 2S+1 | E | 140 | 15 | 22 | |||
| Total | 49.24% | 260 | 528 | |||||
| Pair 3 | Ian Pearson & Neville Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 19 | Peter Randall Diana Thorne | 2S+2 | W | 170 | 16 | 22 | |
| 6 | 4H | E | 620 | 4 | 22 | |||
| 7 | 18 | Ian Angus Alice M Kaye | 4H+1 | E | 650 | 0 | 22 | |
| 8 | 3N+2 | E | 460 | 0 | 22 | |||
| 9 | 17 | Kathy Talbot Denis Talbot | 4C-3 | N | 150 | 11 | 22 | |
| 10 | 6H+1 | S | 1460 | 18 | 22 | |||
| 11 | 32 | Judy Brown Wendy Claye | 4S-1 | S | 50 | 6 | 22 | |
| 12 | 3D-2 | N | 200 | 4 | 22 | |||
| 13 | 31 | Judy Naccache Yvonne Carpenter | 2D-1 | N | 100 | 13 | 22 | |
| 14 | 3C-3 | N | 150 | 13 | 22 | |||
| 15 | 30 | Cliff Pavelin Moira Pavelin | 4Sx-2 | N | 500 | 0 | 22 | |
| 16 | 2S+2 | N | 170 | 7 | 22 | |||
| 17 | 29 | Clodagh Jakubovics Sue Lloyd | 3S-2 | N | 100 | 10 | 22 | |
| 18 | 2S+1 | N | 140 | 15 | 22 | |||
| 19 | 28 | Chris Earl Sylvia Earl | 5Hx-2 | W | 500 | 22 | 22 | |
| 20 | 2C-2 | N | 200 | 1 | 22 | |||
| 21 | 26 | David Marsh Diane Coe | 4Sx-3 | N | 800 | 1 | 22 | |
| 22 | 3N-1 | S | 50 | 12 | 22 | |||
| 23 | 25 | Virginia Baines Carol Wadsworth | 1N | S | 90 | 10 | 22 | |
| 24 | 4H+2 | S | 480 | 18 | 22 | |||
| 25 | 24 | Margot Johnson Kay Bicknell | 4H+2 | E | 680 | 11 | 22 | |
| 26 | 3H | W | 140 | 15 | 22 | |||
| 27 | 23 | Anne Dutton Deirdre Jalie | 2N-1 | E | 50 | 4 | 22 | |
| 28 | 2C+2 | W | 130 | 12 | 22 | |||
| Total | 42.23% | 223 | 528 | |||||
| Pair 4 | Stuart & Maxine Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 20 | John Deech Robert Gasser | 2H+2 | W | 170 | 11 | 22 | |
| 8 | 3N | W | 400 | 9 | 22 | |||
| 9 | 19 | Peter Randall Diana Thorne | 3C-2 | N | 100 | 18 | 22 | |
| 10 | 4H+3 | S | 710 | 9 | 22 | |||
| 11 | 18 | Ian Angus Alice M Kaye | 4S | S | 420 | 18 | 22 | |
| 12 | 2D-1 | N | 100 | 11 | 22 | |||
| 13 | 17 | Kathy Talbot Denis Talbot | 2D-1 | N | 100 | 13 | 22 | |
| 14 | 1N | E | 90 | 18 | 22 | |||
| 15 | 32 | Judy Brown Wendy Claye | 3S-1 | N | 100 | 7 | 22 | |
| 16 | 4S | N | 420 | 15 | 22 | |||
| 17 | 31 | Judy Naccache Yvonne Carpenter | 3S-1 | N | 50 | 12 | 22 | |
| 18 | Passed | N | 0 | 4 | 22 | |||
| 19 | 30 | Cliff Pavelin Moira Pavelin | 3S+2 | N | 200 | 14 | 22 | |
| 20 | 2N | N | 120 | 13 | 22 | |||
| 21 | 29 | Clodagh Jakubovics Sue Lloyd | 4H-1 | W | 50 | 18 | 22 | |
| 22 | 3N | S | 400 | 18 | 22 | |||
| 23 | 27 | Vincent Doherty Geraldine Krall | 1N | S | 90 | 10 | 22 | |
| 24 | 4S-2 | W | 100 | 5 | 22 | |||
| 25 | 26 | David Marsh Diane Coe | 4H+2 | E | 680 | 11 | 22 | |
| 26 | 2S+1 | E | 140 | 7 | 22 | |||
| 27 | 25 | Virginia Baines Carol Wadsworth | 1N+1 | E | 120 | 10 | 22 | |
| 28 | 3S+1 | W | 170 | 22 | 22 | |||
| 29 | 24 | Margot Johnson Kay Bicknell | 2D+2 | E | 130 | 6 | 22 | |
| 30 | 3C-1 | W | 50 | 15 | 22 | |||
| Total | 55.68% | 294 | 528 | |||||
| Pair 5 | John Simpson & Lorna Swadling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 21 | James Dow Rasool Somji | 3C-1 | N | 50 | 20 | 22 | |
| 10 | 6H+1 | S | 1460 | 18 | 22 | |||
| 11 | 20 | John Deech Robert Gasser | 4S-2 | S | 100 | 1 | 22 | |
| 12 | 2D | N | 90 | 16 | 22 | |||
| 13 | 19 | Peter Randall Diana Thorne | 3D-3 | N | 300 | 2 | 22 | |
| 14 | 4S | E | 420 | 2 | 22 | |||
| 15 | 18 | Ian Angus Alice M Kaye | 3S-1 | N | 100 | 7 | 22 | |
| 16 | 4S | N | 420 | 15 | 22 | |||
| 17 | 17 | Kathy Talbot Denis Talbot | 5C-3 | W | 150 | 21 | 22 | |
| 18 | 3S | E | 140 | 2 | 22 | |||
| 19 | 32 | Judy Brown Wendy Claye | 4H-2 | E | 200 | 14 | 22 | |
| 20 | 3D-2 | S | 200 | 1 | 22 | |||
| 21 | 31 | Judy Naccache Yvonne Carpenter | 3D | E | 110 | 16 | 22 | |
| 22 | 3N-5 | S | 250 | 0 | 22 | |||
| 23 | 30 | Cliff Pavelin Moira Pavelin | 3C-1 | S | 100 | 4 | 22 | |
| 24 | 4H+2 | S | 480 | 18 | 22 | |||
| 25 | 28 | Chris Earl Sylvia Earl | 5H+1 | E | 680 | 11 | 22 | |
| 26 | 2S+1 | E | 140 | 7 | 22 | |||
| 27 | 27 | Vincent Doherty Geraldine Krall | 1N+1 | E | 120 | 12 | 22 | |
| 28 | 4S-1 | W | 50 | 15 | 22 | |||
| 29 | 26 | David Marsh Diane Coe | 3D+2 | E | 150 | 11 | 22 | |
| 30 | 1N | S | 90 | 11 | 22 | |||
| 31 | 25 | Virginia Baines Carol Wadsworth | 3S-1 | W | 50 | 19 | 22 | |
| 32 | 5C-1 | E | 100 | 9 | 22 | |||
| Total | 47.73% | 252 | 528 | |||||
| Pair 6 | Marion Hebblethwaite & Sheila Nicholson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | David Marsh Diane Coe | 4H | E | 420 | 7 | 22 | |
| 2 | 5D-2 | S | 200 | 21 | 22 | |||
| 11 | 22 | Carol Matheson Howard Arnes | 2S+1 | N | 140 | 11 | 22 | |
| 12 | 2N | E | 120 | 8 | 22 | |||
| 13 | 21 | James Dow Rasool Somji | 2H-3 | N | 300 | 2 | 22 | |
| 14 | 1S+3 | E | 170 | 8 | 22 | |||
| 15 | 20 | John Deech Robert Gasser | 3H | E | 140 | 2 | 22 | |
| 16 | 4S | N | 420 | 15 | 22 | |||
| 17 | 19 | Peter Randall Diana Thorne | 3N-1 | E | 50 | 14 | 22 | |
| 18 | 2S-1 | E | 50 | 6 | 22 | |||
| 19 | 18 | Ian Angus Alice M Kaye | 2H | W | 110 | 0 | 22 | |
| 20 | 2H-1 | E | 100 | 8 | 22 | |||
| 21 | 17 | Kathy Talbot Denis Talbot | 3Sx-2 | S | 500 | 4 | 22 | |
| 22 | 3D-2 | N | 100 | 9 | 22 | |||
| 23 | 32 | Judy Brown Wendy Claye | 1N-1 | S | 100 | 4 | 22 | |
| 24 | 3H+1 | S | 170 | 8 | 22 | |||
| 25 | 31 | Judy Naccache Yvonne Carpenter | 4H+2 | W | 680 | 11 | 22 | |
| 26 | 4S-1 | E | 100 | 19 | 22 | |||
| 27 | 29 | Clodagh Jakubovics Sue Lloyd | 1N+2 | E | 150 | 4 | 22 | |
| 28 | 2S+1 | W | 140 | 4 | 22 | |||
| 29 | 28 | Chris Earl Sylvia Earl | 3NT+1 | W | 630 | 3 | 22 | |
| 30 | 1N-2 | N | 100 | 2 | 22 | |||
| 31 | 27 | Vincent Doherty Geraldine Krall | 3H+2 | S | 200 | 5 | 22 | |
| 32 | 5C-1 | E | 100 | 9 | 22 | |||
| Total | 34.85% | 184 | 528 | |||||
| Pair 7 | Krishan Jalie & David Tuohy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Chris Earl Sylvia Earl | 4H+1 | E | 450 | 17 | 22 | |
| 2 | 3D+2 | N | 150 | 7 | 22 | |||
| 3 | 27 | Vincent Doherty Geraldine Krall | 3NT | W | 600 | 6 | 22 | |
| 4 | 5D | N | 600 | 9 | 22 | |||
| 13 | 23 | Anne Dutton Deirdre Jalie | 2D-1 | N | 100 | 13 | 22 | |
| 14 | 2S+1 | E | 140 | 16 | 22 | |||
| 15 | 22 | Carol Matheson Howard Arnes | 2S+1 | N | 140 | 13 | 22 | |
| 16 | 3S+1 | N | 170 | 7 | 22 | |||
| 17 | 21 | James Dow Rasool Somji | 4H-3 | W | 150 | 21 | 22 | |
| 18 | 2H+1 | N | 140 | 15 | 22 | |||
| 19 | 20 | John Deech Robert Gasser | 3H-1 | W | 100 | 4 | 22 | |
| 20 | 2H | E | 110 | 4 | 22 | |||
| 21 | 19 | Peter Randall Diana Thorne | 5H | W | 450 | 6 | 22 | |
| 22 | 3N-3 | N | 150 | 4 | 22 | |||
| 23 | 18 | Ian Angus Alice M Kaye | 1N | S | 90 | 10 | 22 | |
| 24 | 5H-1 | N | 50 | 2 | 22 | |||
| 25 | 17 | Kathy Talbot Denis Talbot | 4H+2 | E | 680 | 11 | 22 | |
| 26 | 2S | E | 110 | 13 | 22 | |||
| 27 | 32 | Judy Brown Wendy Claye | 1N+2 | E | 150 | 4 | 22 | |
| 28 | 3C+1 | W | 130 | 10 | 22 | |||
| 29 | 30 | Cliff Pavelin Moira Pavelin | 3NT-1 | W | 100 | 21 | 22 | |
| 30 | 4C-2 | W | 100 | 15 | 22 | |||
| 31 | 29 | Clodagh Jakubovics Sue Lloyd | 2H+1 | S | 140 | 8 | 22 | |
| 32 | 5C-1 | E | 100 | 13 | 22 | |||
| Total | 47.16% | 249 | 528 | |||||
| Pair 8 | Simon Spencer & Alan Hayward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Cliff Pavelin Moira Pavelin | 4H | E | 420 | 15 | 22 | |
| 2 | 3D+2 | S | 150 | 15 | 22 | |||
| 3 | 29 | Clodagh Jakubovics Sue Lloyd | 4H+1 | N | 650 | 20 | 22 | |
| 4 | 5D | N | 600 | 9 | 22 | |||
| 5 | 28 | Chris Earl Sylvia Earl | 3N | W | 400 | 12 | 22 | |
| 6 | 4H | E | 620 | 18 | 22 | |||
| 15 | 24 | Margot Johnson Kay Bicknell | 3S+1 | N | 170 | 19 | 22 | |
| 16 | 5S-1 | N | 50 | 3 | 22 | |||
| 17 | 23 | Anne Dutton Deirdre Jalie | 3S-3 | N | 150 | 4 | 22 | |
| 18 | 3H | N | 140 | 15 | 22 | |||
| 19 | 22 | Carol Matheson Howard Arnes | 4H-1 | W | 100 | 4 | 22 | |
| 20 | 2N | N | 120 | 13 | 22 | |||
| 21 | 21 | James Dow Rasool Somji | 4H | W | 420 | 9 | 22 | |
| 22 | 3N | S | 400 | 18 | 22 | |||
