Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 8 | 10 | 7 | 16 | 11 | 7 | 11 | 9 | 8 | 0 | 0 | 9 | 7 | 6 | 15 | 3 | 16 | 8 | 1 | 151 | ||||||||
| 2 | 7 | 5 | 4 | 7 | 1 | 15 | 4 | 13 | 15 | 9 | 7 | 6 | 11 | 9 | 9 | 3 | 3 | 5 | 2 | 133 | ||||||||
| 3 | 8 | 12 | 1 | 12 | 8 | 8 | 10 | 9 | 4 | 1 | 11 | 3 | 3 | 3 | 6 | 3 | 9 | 9 | 3 | 120 | ||||||||
| 4 | 16 | 4 | 12 | 8 | 15 | 9 | 1 | 16 | 7 | 16 | 14 | 10 | 0 | 11 | 16 | 16 | 0 | 4 | 4 | 175 | ||||||||
| 5 | 15 | 16 | 10 | 9 | 11 | 10 | 15 | 0 | 9 | 13 | 10 | 11 | 13 | 13 | 8 | 12 | 6 | 16 | 5 | 197 | ||||||||
| 6 | 13 | 6 | 10 | 9 | 16 | 6 | 2 | 9 | 3 | 16 | 13 | 11 | 10 | 1 | 8 | 12 | 7 | 16 | 6 | 168 | ||||||||
| 7 | 3 | 4 | 9 | 11 | 1 | 12 | 2 | 6 | 9 | 3 | 4 | 11 | 13 | 10 | 8 | 0 | 4 | 7 | 7 | 117 | ||||||||
| 8 | 3 | 10 | 7 | 5 | 10 | 0 | 2 | 13 | 9 | 3 | 2 | 0 | 7 | 4 | 8 | 6 | 0 | 7 | 8 | 96 | ||||||||
| 9 | 13 | 16 | 0 | 5 | 2 | 12 | 2 | 16 | 16 | 13 | 16 | 11 | 2 | 7 | 0 | 12 | 14 | 7 | 9 | 164 | ||||||||
| 10 | 13 | 1 | 7 | 5 | 16 | 4 | 11 | 4 | 16 | 12 | 8 | 3 | 0 | 13 | 8 | 12 | 7 | 7 | 10 | 147 | ||||||||
| 11 | 13 | 10 | 7 | 5 | 11 | 1 | 5 | 4 | 15 | 13 | 14 | 16 | 4 | 1 | 8 | 3 | 14 | 14 | 11 | 158 | ||||||||
| 12 | 3 | 1 | 14 | 14 | 14 | 1 | 8 | 15 | 2 | 2 | 5 | 9 | 2 | 2 | 8 | 3 | 2 | 7 | 12 | 112 | ||||||||
| 13 | 13 | 10 | 16 | 12 | 0 | 12 | 5 | 9 | 8 | 8 | 5 | 9 | 11 | 1 | 9 | 3 | 14 | 7 | 13 | 152 | ||||||||
| 14 | 8 | 6 | 9 | 11 | 12 | 9 | 14 | 0 | 8 | 8 | 15 | 0 | 7 | 3 | 6 | 15 | 12 | 9 | 14 | 152 | ||||||||
| 15 | 13 | 6 | 9 | 11 | 14 | 4 | 15 | 4 | 0 | 4 | 1 | 7 | 1 | 16 | 3 | 5 | 8 | 16 | 15 | 137 | ||||||||
| 16 | 16 | 11 | 8 | 4 | 5 | 12 | 4 | 8 | 2 | 0 | 5 | 6 | 13 | 0 | 3 | 6 | 16 | 9 | 16 | 128 | ||||||||
| 17 | 3 | 0 | 0 | 12 | 0 | 12 | 1 | 3 | 6 | 7 | 14 | 14 | 14 | 7 | 12 | 5 | 8 | 10 | 17 | 128 | ||||||||
| 18 | 9 | 11 | 11 | 12 | 1 | 0 | 11 | 7 | 0 | 10 | 7 | 13 | 7 | 13 | 9 | 12 | 2 | 9 | 18 | 144 | ||||||||
| 19 | 3 | 15 | 5 | 15 | 14 | 14 | 6 | 7 | 5 | 15 | 14 | 10 | 0 | 8 | 14 | 16 | 16 | 4 | 19 | 181 | ||||||||
| 20 | 9 | 11 | 8 | 1 | 11 | 7 | 15 | 4 | 1 | 13 | 7 | 13 | 13 | 11 | 14 | 9 | 9 | 9 | 20 | 165 | ||||||||
| 21 | 3 | 6 | 2 | 15 | 8 | 8 | 9 | 10 | 14 | 3 | 7 | 13 | 0 | 5 | 7 | 7 | 8 | 4 | 21 | 129 | ||||||||
| 22 | 2 | 2 | 11 | 7 | 16 | 7 | 5 | 7 | 0 | 3 | 10 | 13 | 16 | 3 | 16 | 12 | 2 | 2 | 22 | 134 | ||||||||
| 23 | 13 | 15 | 16 | 4 | 8 | 16 | 9 | 10 | 13 | 13 | 8 | 13 | 0 | 0 | 8 | 13 | 10 | 0 | 23 | 169 | ||||||||
| 24 | 3 | 10 | 0 | 4 | 5 | 7 | 1 | 7 | 5 | 13 | 16 | 5 | 12 | 15 | 8 | 4 | 14 | 9 | 24 | 138 | ||||||||
| 25 | 3 | 6 | 7 | 5 | 5 | 9 | 12 | 3 | 12 | 15 | 2 | 6 | 3 | 3 | 8 | 13 | 9 | 0 | 25 | 121 | ||||||||
| 26 | 13 | 12 | 9 | 0 | 6 | 16 | 15 | 1 | 6 | 7 | 9 | 0 | 6 | 5 | 8 | 4 | 2 | 9 | 26 | 128 | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Diane Coe & Ian Coy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Pamela Parmiter Geoffrey Parmiter | 150 | -50 | +400 | 8 | 16 | |
| 2 | 100 | -200 | +90 | 10 | 16 | |||
| 3 | 26 | Min Inness Helen Richards | 420 | +230 | +460 | 7 | 16 | |
| 4 | 300 | -620 | +300 | 16 | 16 | |||
| 5 | 25 | Judy Stone Tony Roberts | 100 | -1100 | +300 | 11 | 16 | |
| 6 | 630 | -660 | +100 | 7 | 16 | |||
| 7 | 24 | Ruth Kim Annabel Hichin | 100 | -110 | +800 | 11 | 16 | |
| 8 | 50 | -120 | +150 | 9 | 16 | |||
| 9 | 23 | Rob Dixon James Anderson | 90 | -200 | +100 | 8 | 16 | |
| 10 | 650 | -650 | +100 | 0 | 16 | |||
| 11 | 22 | Joyce Oswell Joke Schlimmer | 80 | -80 | +120 | 0 | 16 | |
| 12 | 140 | -400 | -140 | 9 | 16 | |||
| 13 | 21 | Patricia Gautrey Virginia Bennet-Clark | 110 | -200 | +750 | 7 | 16 | |
| 14 | 420 | -450 | +50 | 6 | 16 | |||
| 15 | 20 | Joyce Stockbridge Dorothy Ledger | 130 | -150 | +130 | 15 | 16 | |
| 16 | 150 | -600 | +200 | 3 | 16 | |||
| 17 | 19 | Pamela Smith Ludmilla Checkley | 120 | -200 | +120 | 16 | 16 | |
| 18 | 50 | -630 | +100 | 8 | 16 | |||
| Total | 52.43% | 151 | 288 | |||||
| Pair 2 | Ian & Diane Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 15 | Hazel Rankin Dena Briggs | 420 | +230 | +460 | 7 | 16 | |
| 4 | 620 | -620 | +300 | 5 | 16 | |||
| 5 | 14 | Pamela Parmiter Geoffrey Parmiter | 300 | -1100 | +300 | 4 | 16 | |
| 6 | 630 | -660 | +100 | 7 | 16 | |||
| 7 | 26 | Min Inness Helen Richards | 110 | -110 | +800 | 1 | 16 | |
| 8 | 150 | -120 | +150 | 15 | 16 | |||
| 9 | 25 | Judy Stone Tony Roberts | 110 | -200 | +100 | 4 | 16 | |
| 10 | 100 | -650 | +100 | 13 | 16 | |||
| 11 | 24 | Ruth Kim Annabel Hichin | 120 | -80 | +120 | 15 | 16 | |
| 12 | 140 | -400 | -140 | 9 | 16 | |||
| 13 | 23 | Rob Dixon James Anderson | 110 | -200 | +750 | 7 | 16 | |
| 14 | 420 | -450 | +50 | 6 | 16 | |||
| 15 | 22 | Joyce Oswell Joke Schlimmer | 90 | -150 | +130 | 11 | 16 | |
| 16 | 110 | -600 | +200 | 9 | 16 | |||
| 17 | 21 | Patricia Gautrey Virginia Bennet-Clark | 100 | -120 | +200 | 9 | 16 | |
| 18 | 100 | -100 | +630 | 3 | 16 | |||
| 19 | 20 | Joyce Stockbridge Dorothy Ledger | 420 | -500 | +50 | 3 | 16 | |
| 20 | 1460 | +1460 | +2210 | 5 | 16 | |||
| Total | 46.18% | 133 | 288 | |||||
| Pair 3 | Aracella & Paul Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 16 | Roger Smith Norman Lipman | 50 | -1100 | +300 | 8 | 16 | |
| 6 | 600 | -660 | +100 | 12 | 16 | |||
| 7 | 15 | Hazel Rankin Dena Briggs | 110 | -110 | +800 | 1 | 16 | |
| 8 | 50 | -120 | +150 | 12 | 16 | |||
| 9 | 14 | Pamela Parmiter Geoffrey Parmiter | 90 | -200 | +100 | 8 | 16 | |
| 10 | 200 | -650 | +100 | 8 | 16 | |||
| 11 | 26 | Min Inness Helen Richards | 110 | -80 | +120 | 10 | 16 | |
| 12 | 140 | -400 | -140 | 9 | 16 | |||
| 13 | 25 | Judy Stone Tony Roberts | 100 | -200 | +750 | 4 | 16 | |
| 14 | 450 | -450 | +50 | 1 | 16 | |||
| 15 | 24 | Ruth Kim Annabel Hichin | 90 | -150 | +130 | 11 | 16 | |
| 16 | 150 | -600 | +200 | 3 | 16 | |||
| 17 | 23 | Rob Dixon James Anderson | 50 | -120 | +200 | 3 | 16 | |
| 18 | 100 | -100 | +630 | 3 | 16 | |||
| 19 | 22 | Joyce Oswell Joke Schlimmer | 120 | -50 | +500 | 6 | 16 | |
| 20 | 1470 | -2210 | -1460 | 3 | 16 | |||
| 21 | 21 | Patricia Gautrey Virginia Bennet-Clark | 170 | -800 | +400 | 9 | 16 | |
| 22 | 140 | -450 | +50 | 9 | 16 | |||
| Total | 41.67% | 120 | 288 | |||||
| Pair 4 | Pat White & Bea Jaspars | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 17 | David Bloxham Kay Hunneyball | 800 | -110 | +800 | 16 | 16 | |
| 8 | 90 | -120 | +150 | 4 | 16 | |||
| 9 | 16 | Roger Smith Norman Lipman | 0 | -200 | +100 | 12 | 16 | |
| 10 | 200 | -650 | +100 | 8 | 16 | |||
| 11 | 15 | Hazel Rankin Dena Briggs | 120 | -80 | +120 | 15 | 16 | |
| 12 | 140 | -400 | -140 | 9 | 16 | |||
| 13 | 14 | Pamela Parmiter Geoffrey Parmiter | 200 | -200 | +750 | 1 | 16 | |
| 14 | 50 | -450 | +50 | 16 | 16 | |||
| 15 | 26 | Min Inness Helen Richards | 100 | -150 | +130 | 7 | 16 | |
| 16 | 200 | -600 | +200 | 16 | 16 | |||
| 17 | 25 | Judy Stone Tony Roberts | 110 | -120 | +200 | 14 | 16 | |
| 18 | 150 | -100 | +630 | 10 | 16 | |||
| 19 | 24 | Ruth Kim Annabel Hichin | 50 | -50 | +500 | 0 | 16 | |
| 20 | 1460 | -2210 | -1460 | 11 | 16 | |||
| 21 | 23 | Rob Dixon James Anderson | 800 | -400 | +800 | 16 | 16 | |
| 22 | 450 | -50 | +450 | 16 | 16 | |||
| 23 | 22 | Joyce Oswell Joke Schlimmer | 100 | -100 | +300 | 0 | 16 | |
| 24 | 90 | +90 | +430 | 4 | 16 | |||
| Total | 60.76% | 175 | 288 | |||||
| Pair 5 | Michael Spira & Peter Da Costa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 9 | 18 | John Billingham George Clary | 100 | -200 | +100 | 15 | 16 | |
| 10 | 100 | -650 | +100 | 16 | 16 | |||
| 11 | 17 | David Bloxham Kay Hunneyball | 110 | -80 | +120 | 10 | 16 | |
| 12 | 140 | -400 | -140 | 9 | 16 | |||
| 13 | 16 | Roger Smith Norman Lipman | 140 | -200 | +750 | 11 | 16 | |
| 14 | 170 | -450 | +50 | 10 | 16 | |||
| 15 | 15 | Hazel Rankin Dena Briggs | 130 | -150 | +130 | 15 | 16 | |
| 16 | 600 | -600 | +200 | 0 | 16 | |||
| 17 | 14 | Pamela Parmiter Geoffrey Parmiter | 100 | -120 | +200 | 9 | 16 | |
| 18 | 600 | -100 | +630 | 13 | 16 | |||
| 19 | 26 | Min Inness Helen Richards | 400 | -50 | +500 | 10 | 16 | |
| 20 | 1460 | -2210 | -1460 | 11 | 16 | |||
| 21 | 25 | Judy Stone Tony Roberts | 650 | -400 | +800 | 13 | 16 | |
| 22 | 420 | -50 | +450 | 13 | 16 | |||
| 23 | 24 | Ruth Kim Annabel Hichin | 140 | -300 | +100 | 8 | 16 | |
| 24 | 90 | -430 | -90 | 12 | 16 | |||
| 25 | 23 | Rob Dixon James Anderson | 170 | -400 | +50 | 6 | 16 | |
| 26 | 200 | -600 | +200 | 16 | 16 | |||
| Total | 68.40% | 197 | 288 | |||||
| Pair 6 | Gillian Beeston & Naomi Brady | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Ruth Kim Annabel Hichin | 50 | -400 | +50 | 13 | 16 | |
| 2 | 100 | -90 | +200 | 6 | 16 | |||
| 11 | 19 | Pamela Smith Ludmilla Checkley | 110 | -80 | +120 | 10 | 16 | |
| 12 | 140 | -400 | -140 | 9 | 16 | |||
| 13 | 18 | John Billingham George Clary | 750 | -200 | +750 | 16 | 16 | |
| 14 | 420 | -450 | +50 | 6 | 16 | |||
| 15 | 17 | David Bloxham Kay Hunneyball | 150 | -150 | +130 | 2 | 16 | |
| 16 | 110 | -600 | +200 | 9 | 16 | |||
| 17 | 16 | Roger Smith Norman Lipman | 50 | -120 | +200 | 3 | 16 | |
| 18 | 630 | -100 | +630 | 16 | 16 | |||
| 19 | 15 | Hazel Rankin Dena Briggs | 420 | -50 | +500 | 13 | 16 | |
| 20 | 1460 | -2210 | -1460 | 11 | 16 | |||
| 21 | 14 | Pamela Parmiter Geoffrey Parmiter | 620 | -400 | +800 | 10 | 16 | |
| 22 | 50 | -50 | +450 | 1 | 16 | |||
| 23 | 26 | Min Inness Helen Richards | 140 | -300 | +100 | 8 | 16 | |
| 24 | 90 | -430 | -90 | 12 | 16 | |||
| 25 | 25 | Judy Stone Tony Roberts | 150 | -50 | +400 | 7 | 16 | |
| 26 | 600 | -200 | +600 | 16 | 16 | |||
| Total | 58.33% | 168 | 288 | |||||
| Pair 7 | Stuart Scott & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Min Inness Helen Richards | 50 | -50 | +400 | 3 | 16 | |
| 2 | 150 | -200 | +90 | 4 | 16 | |||
| 3 | 25 | Judy Stone Tony Roberts | 420 | -460 | -230 | 9 | 16 | |
| 4 | 620 | -300 | +620 | 11 | 16 | |||
| 13 | 20 | Joyce Stockbridge Dorothy Ledger | 200 | -200 | +750 | 1 | 16 | |
| 14 | 150 | -450 | +50 | 12 | 16 | |||
| 15 | 19 | Pamela Smith Ludmilla Checkley | 150 | -150 | +130 | 2 | 16 | |
| 16 | 130 | -600 | +200 | 6 | 16 | |||
| 17 | 18 | John Billingham George Clary | 100 | -120 | +200 | 9 | 16 | |
| 18 | 100 | -100 | +630 | 3 | 16 | |||
| 19 | 17 | David Bloxham Kay Hunneyball | 90 | -50 | +500 | 4 | 16 | |
| 20 | 1460 | -2210 | -1460 | 11 | 16 | |||
| 21 | 16 | Roger Smith Norman Lipman | 650 | -400 | +800 | 13 | 16 | |
| 22 | 400 | -50 | +450 | 10 | 16 | |||
| 23 | 15 | Hazel Rankin Dena Briggs | 140 | -300 | +100 | 8 | 16 | |
| 24 | 430 | -430 | -90 | 0 | 16 | |||
| 25 | 14 | Pamela Parmiter Geoffrey Parmiter | 120 | -50 | +400 | 4 | 16 | |
| 26 | 100 | -200 | +600 | 7 | 16 | |||
| Total | 40.63% | 117 | 288 | |||||
| Pair 8 | Jean White & Brenda Lambourn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Hazel Rankin Dena Briggs | 50 | -50 | +400 | 3 | 16 | |
| 2 | 100 | -200 | +90 | 10 | 16 | |||
| 3 | 14 | Pamela Parmiter Geoffrey Parmiter | 420 | +230 | +460 | 7 | 16 | |
| 4 | 620 | -620 | +300 | 5 | 16 | |||
| 5 | 26 | Min Inness Helen Richards | 110 | -300 | +1100 | 10 | 16 | |
| 6 | 100 | -100 | +660 | 0 | 16 | |||
| 15 | 21 | Patricia Gautrey Virginia Bennet-Clark | 150 | -150 | +130 | 2 | 16 | |
| 16 | 100 | -600 | +200 | 13 | 16 | |||
| 17 | 20 | Joyce Stockbridge Dorothy Ledger | 100 | -120 | +200 | 9 | 16 | |
| 18 | 100 | -100 | +630 | 3 | 16 | |||
| 19 | 19 | Pamela Smith Ludmilla Checkley | 70 | -50 | +500 | 2 | 16 | |
| 20 | 2210 | -2210 | -1460 | 0 | 16 | |||
| 21 | 18 | John Billingham George Clary | 170 | -400 | +800 | 7 | 16 | |
| 22 | 100 | -50 | +450 | 4 | 16 | |||
| 23 | 17 | David Bloxham Kay Hunneyball | 140 | -300 | +100 | 8 | 16 | |
| 24 | 120 | -430 | -90 | 6 | 16 | |||
| 25 | 16 | Roger Smith Norman Lipman | 50 | -50 | +400 | 0 | 16 | |
| 26 | 100 | -200 | +600 | 7 | 16 | |||
| Total | 33.33% | 96 | 288 | |||||
| Pair 9 | John & Gwen Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | David Bloxham Kay Hunneyball | 400 | -50 | +400 | 13 | 16 | |
| 2 | 90 | -200 | +90 | 16 | 16 | |||
| 3 | 16 | Roger Smith Norman Lipman | 230 | +230 | +460 | 0 | 16 | |
| 4 | 620 | -620 | +300 | 5 | 16 | |||
| 5 | 15 | Hazel Rankin Dena Briggs | 400 | -1100 | +300 | 2 | 16 | |
| 6 | 600 | -660 | +100 | 12 | 16 | |||
| 7 | 14 | Pamela Parmiter Geoffrey Parmiter | 500 | -800 | +110 | 2 | 16 | |
| 8 | 120 | -150 | +120 | 16 | 16 | |||
| 17 | 22 | Joyce Oswell Joke Schlimmer | 200 | -120 | +200 | 16 | 16 | |
| 18 | 600 | -100 | +630 | 13 | 16 | |||
| 19 | 21 | Patricia Gautrey Virginia Bennet-Clark | 500 | -50 | +500 | 16 | 16 | |
| 20 | 1460 | -2210 | -1460 | 11 | 16 | |||
| 21 | 20 | Joyce Stockbridge Dorothy Ledger | 110 | -400 | +800 | 2 | 16 | |
| 22 | 140 | -50 | +450 | 7 | 16 | |||
| 23 | 19 | Pamela Smith Ludmilla Checkley | 300 | -300 | +100 | 0 | 16 | |
| 24 | 90 | -430 | -90 | 12 | 16 | |||
| 25 | 18 | John Billingham George Clary | 400 | -50 | +400 | 14 | 16 | |
| 26 | 100 | -200 | +600 | 7 | 16 | |||
| Total | 56.94% | 164 | 288 | |||||
| Pair 10 | Rosemary Morton Jack & Ros Sword | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Pamela Smith Ludmilla Checkley | 400 | -50 | +400 | 13 | 16 | |
| 2 | 200 | -200 | +90 | 1 | 16 | |||
| 3 | 18 | John Billingham George Clary | 420 | +230 | +460 | 7 | 16 | |
| 4 | 620 | -620 | +300 | 5 | 16 | |||
| 5 | 17 | David Bloxham Kay Hunneyball | 300 | -1100 | +300 | 16 | 16 | |
| 6 | 650 | -660 | +100 | 4 | 16 | |||
| 7 | 16 | Roger Smith Norman Lipman | 100 | -110 | +800 | 11 | 16 | |
| 8 | 90 | -120 | +150 | 4 | 16 | |||
| 9 | 15 | Hazel Rankin Dena Briggs | 200 | -100 | +200 | 16 | 16 | |
| 10 | 230 | -100 | +650 | 12 | 16 | |||
| 19 | 23 | Rob Dixon James Anderson | 140 | -50 | +500 | 8 | 16 | |
| 20 | 1470 | -2210 | -1460 | 3 | 16 | |||
| 21 | 22 | Joyce Oswell Joke Schlimmer | 400 | -400 | +800 | 0 | 16 | |
| 22 | 420 | -50 | +450 | 13 | 16 | |||
| 23 | 21 | Patricia Gautrey Virginia Bennet-Clark | 140 | -300 | +100 | 8 | 16 | |
| 24 | 90 | -430 | -90 | 12 | 16 | |||
| 25 | 20 | Joyce Stockbridge Dorothy Ledger | 150 | -50 | +400 | 7 | 16 | |
| 26 | 100 | -200 | +600 | 7 | 16 | |||
| Total | 51.04% | 147 | 288 | |||||
| Pair 11 | Barbara Eyton & Elsi Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Patricia Gautrey Virginia Bennet-Clark | 400 | -50 | +400 | 13 | 16 | |
| 2 | 100 | -200 | +90 | 10 | 16 | |||
| 3 | 20 | Joyce Stockbridge Dorothy Ledger | 420 | +230 | +460 | 7 | 16 | |
| 4 | 620 | -620 | +300 | 5 | 16 | |||
| 5 | 19 | Pamela Smith Ludmilla Checkley | 100 | -1100 | +300 | 11 | 16 | |
| 6 | 660 | -660 | +100 | 1 | 16 | |||
| 7 | 18 | John Billingham George Clary | 100 | -110 | +800 | 5 | 16 | |
| 8 | 90 | -120 | +150 | 4 | 16 | |||
| 9 | 17 | David Bloxham Kay Hunneyball | 100 | -200 | +100 | 15 | 16 | |
| 10 | 100 | -650 | +100 | 13 | 16 | |||
| 11 | 16 | Roger Smith Norman Lipman | 50 | -120 | +80 | 14 | 16 | |
| 12 | 400 | +140 | +400 | 16 | 16 | |||
| 21 | 24 | Ruth Kim Annabel Hichin | 140 | -400 | +800 | 4 | 16 | |
| 22 | 50 | -50 | +450 | 1 | 16 | |||
| 23 | 23 | Rob Dixon James Anderson | 140 | -300 | +100 | 8 | 16 | |
| 24 | 150 | -430 | -90 | 3 | 16 | |||
| 25 | 22 | Joyce Oswell Joke Schlimmer | 400 | -50 | +400 | 14 | 16 | |
| 26 | 110 | -200 | +600 | 14 | 16 | |||
| Total | 54.86% | 158 | 288 | |||||
| Pair 12 | Jean Maisey & Patricia Nossek | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Rob Dixon James Anderson | 50 | -50 | +400 | 3 | 16 | |
| 2 | 200 | -200 | +90 | 1 | 16 | |||
| 3 | 22 | Joyce Oswell Joke Schlimmer | 450 | +230 | +460 | 14 | 16 | |
| 4 | 100 | -620 | +300 | 14 | 16 | |||
| 5 | 21 | Patricia Gautrey Virginia Bennet-Clark | 200 | -1100 | +300 | 14 | 16 | |
| 6 | 660 | -660 | +100 | 1 | 16 | |||
| 7 | 20 | Joyce Stockbridge Dorothy Ledger | 0 | -110 | +800 | 8 | 16 | |
| 8 | 150 | -120 | +150 | 15 | 16 | |||
| 9 | 19 | Pamela Smith Ludmilla Checkley | 150 | -200 | +100 | 2 | 16 | |
| 10 | 300 | -650 | +100 | 2 | 16 | |||
| 11 | 18 | John Billingham George Clary | 90 | -80 | +120 | 5 | 16 | |
| 12 | 140 | -400 | -140 | 9 | 16 | |||
| 13 | 17 | David Bloxham Kay Hunneyball | 180 | -750 | +200 | 2 | 16 | |
| 14 | 140 | -50 | +450 | 2 | 16 | |||
| 23 | 25 | Judy Stone Tony Roberts | 140 | -300 | +100 | 8 | 16 | |
| 24 | 150 | -430 | -90 | 3 | 16 | |||
| 25 | 24 | Ruth Kim Annabel Hichin | 110 | -50 | +400 | 2 | 16 | |
| 26 | 100 | -200 | +600 | 7 | 16 | |||
| Total | 38.89% | 112 | 288 | |||||
| Pair 13 | Clare Lim & Jane Armstrong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Judy Stone Tony Roberts | 400 | -50 | +400 | 13 | 16 | |
| 2 | 100 | -200 | +90 | 10 | 16 | |||
| 3 | 24 | Ruth Kim Annabel Hichin | 460 | +230 | +460 | 16 | 16 | |
| 4 | 600 | -620 | +300 | 12 | 16 | |||
| 5 | 23 | Rob Dixon James Anderson | 1100 | -1100 | +300 | 0 | 16 | |
| 6 | 600 | -660 | +100 | 12 | 16 | |||
| 7 | 22 | Joyce Oswell Joke Schlimmer | 100 | -110 | +800 | 5 | 16 | |
| 8 | 50 | -120 | +150 | 9 | 16 | |||
| 9 | 21 | Patricia Gautrey Virginia Bennet-Clark | 90 | -200 | +100 | 8 | 16 | |
| 10 | 200 | -650 | +100 | 8 | 16 | |||
| 11 | 20 | Joyce Stockbridge Dorothy Ledger | 90 | -80 | +120 | 5 | 16 | |
| 12 | 140 | -400 | -140 | 9 | 16 | |||
| 13 | 19 | Pamela Smith Ludmilla Checkley | 140 | -200 | +750 | 11 | 16 | |
| 14 | 450 | -450 | +50 | 1 | 16 | |||
| 15 | 18 | John Billingham George Clary | 100 | -130 | +150 | 9 | 16 | |
