Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 5 | Kathy & Denis Talbot | 68.64 | 24 |
| 2 | 6 | David Marsh & Diane Coe | 67.18 | 18 |
| 3 | 10 | Rob Dixon & James Anderson | 59.18 | 12 |
| 4 | 9 | Ian & Lucy Edwardes | 56.64 | 6 |
| 5 | 3 | Krishan Jalie & Marion Sheppard | 54.09 | |
| 6 | 4 | Pat White & Elsi Hamilton | 49.27 | |
| 7 | 8 | Peter Sherry & Irina Woods | 46.36 | |
| 8 | 12 | Heather Trethowan & Dorothy Whittington | 45.73 | |
| 9 | 1 | Jane Armstrong & Paola Belloni | 42.91 | |
| 10 | 2 | Stuart Scott & Mavis Burley | 41.18 | |
| 11 | 11 | Pamela & Geoffrey Parmiter | 40.45 | |
| 12 | 7 | Jean Maisey & Tessa Thomas | 29.27 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 4.0 | 0.0 | 2.0 | 5.0 | 9.0 | 8.0 | 7.4 | 4.0 | 9.0 | 1.0 | 10.0 | 4.0 | 6.0 | 7.0 | 0.0 | 2.0 | 5.0 | 5.0 | 3.0 | 0.0 | 1.0 | 2.0 | 1 | 94.4 |
| 2 | 8.0 | 0.0 | 8.0 | 5.0 | 1.0 | 7.0 | 2.6 | 6.0 | 7.0 | 0.0 | 3.0 | 2.0 | 4.0 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 9.0 | 10.0 | 4.0 | 6.0 | 2 | 90.6 |
| 3 | 10.0 | 8.0 | 8.0 | 5.0 | 9.0 | 10.0 | 6.0 | 7.0 | 3.0 | 10.0 | 10.0 | 1.0 | 2.0 | 10.0 | 5.0 | 3.0 | 2.0 | 0.0 | 3.0 | 2.0 | 1.0 | 4.0 | 3 | 119.0 |
| 4 | 7.0 | 6.0 | 8.0 | 0.0 | 9.0 | 3.0 | 1.4 | 0.0 | 1.0 | 5.0 | 0.0 | 9.0 | 2.0 | 3.0 | 10.0 | 8.0 | 8.0 | 5.0 | 1.0 | 6.0 | 6.0 | 10.0 | 4 | 108.4 |
| 5 | 7.0 | 3.0 | 8.0 | 8.0 | 6.0 | 4.0 | 6.0 | 3.0 | 10.0 | 5.0 | 7.0 | 10.0 | 8.0 | 7.0 | 5.0 | 0.0 | 10.0 | 10.0 | 7.0 | 10.0 | 9.0 | 8.0 | 5 | 151.0 |
| 6 | 6.0 | 10.0 | 2.0 | 2.0 | 9.0 | 7.0 | 9.8 | 7.0 | 9.0 | 5.0 | 2.0 | 4.0 | 10.0 | 7.0 | 5.0 | 10.0 | 10.0 | 8.0 | 7.0 | 8.0 | 6.0 | 4.0 | 6 | 147.8 |
| 7 | 0.0 | 2.0 | 2.0 | 5.0 | 4.0 | 0.0 | 1.4 | 2.0 | 7.0 | 2.0 | 3.0 | 0.0 | 4.0 | 3.0 | 10.0 | 7.0 | 0.0 | 2.0 | 0.0 | 6.0 | 4.0 | 0.0 | 7 | 64.4 |
| 8 | 3.0 | 7.0 | 2.0 | 10.0 | 1.0 | 0.0 | 5.0 | 10.0 | 4.0 | 9.0 | 0.0 | 6.0 | 0.0 | 3.0 | 5.0 | 7.0 | 5.0 | 2.0 | 10.0 | 4.0 | 9.0 | 0.0 | 8 | 102.0 |
| 9 | 0.0 | 3.0 | 8.0 | 8.0 | 4.0 | 6.0 | 8.6 | 10.0 | 1.0 | 9.0 | 4.0 | 1.0 | 6.0 | 10.0 | 0.0 | 3.0 | 8.0 | 10.0 | 6.0 | 8.0 | 1.0 | 10.0 | 9 | 124.6 |
| 10 | 10.0 | 7.0 | 2.0 | 10.0 | 6.0 | 10.0 | 0.2 | 3.0 | 0.0 | 5.0 | 7.0 | 8.0 | 0.0 | 7.0 | 5.0 | 7.0 | 5.0 | 8.0 | 9.0 | 4.0 | 9.0 | 8.0 | 10 | 130.2 |
| 11 | 2.0 | 10.0 | 8.0 | 0.0 | 1.0 | 2.0 | 5.0 | 0.0 | 3.0 | 8.0 | 8.0 | 6.0 | 8.0 | 0.0 | 5.0 | 7.0 | 2.0 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 11 | 89.0 |
| 12 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 8.6 | 8.0 | 6.0 | 1.0 | 6.0 | 9.0 | 10.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 1.0 | 0.0 | 9.0 | 6.0 | 12 | 100.6 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jane Armstrong & Paola Belloni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Marsh Diane Coe | 2C-1 | E | 50 | 4.0 | 10 | |
| 2 | 2N+3 | N | 210 | 0.0 | 10 | |||
| 3 | 3 | Krishan Jalie Marion Sheppard | 6H | N | 980 | 2.0 | 10 | |
| 4 | 3N+1 | N | 630 | 5.0 | 10 | |||
| 5 | 11 | Pamela Parmiter Geoffrey Parmiter | 3N-1 | W | 50 | 9.0 | 10 | |
| 6 | 4H-2 | S | 100 | 8.0 | 10 | |||
| 7 | 2 | Stuart Scott Mavis Burley | 1NT+2 | W | 150 | 7.4 | 10 | |
| 8 | 2D | W | 90 | 4.0 | 10 | |||
| 9 | 9 | Ian Edwardes Lucy Edwardes | 4S | S | 420 | 9.0 | 10 | |
| 10 | 4C-2 | N | 200 | 1.0 | 10 | |||
| 11 | 8 | Peter Sherry Irina Woods | 4H-1 | E | 50 | 10.0 | 10 | |
| 12 | 2S-3 | N | 300 | 4.0 | 10 | |||
| 13 | 7 | Jean Maisey Tessa Thomas | 3H-2 | E | 200 | 6.0 | 10 | |
| 14 | 2N | S | 120 | 7.0 | 10 | |||
| 15 | 4 | Pat White Elsi Hamilton | 3H+1 | N | 170 | 0.0 | 10 | |
| 16 | 6S+1 | S | 1010 | 2.0 | 10 | |||
| 17 | 12 | Heather Trethowan Dorothy Whittington | 4H-1 | N | 50 | 5.0 | 10 | |
| 18 | 5S-3 | W | 150 | 5.0 | 10 | |||
| 19 | 5 | Kathy Talbot Denis Talbot | 1N+2 | N | 150 | 3.0 | 10 | |
| 20 | 3Sx-2 | W | 500 | 0.0 | 10 | |||
| 21 | 10 | Rob Dixon James Anderson | 5Cx-2 | S | 500 | 1.0 | 10 | |
| 22 | 4D+1 | S | 150 | 2.0 | 10 | |||
| Total | 42.91% | 94.4 | 220 | |||||
| Pair 2 | Stuart Scott & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pamela Parmiter Geoffrey Parmiter | 1N | N | 90 | 8.0 | 10 | |
| 2 | 3N-3 | S | 300 | 0.0 | 10 | |||
| 3 | 7 | Jean Maisey Tessa Thomas | 4H+2 | N | 480 | 8.0 | 10 | |
| 4 | 3N+1 | N | 630 | 5.0 | 10 | |||
| 5 | 4 | Pat White Elsi Hamilton | 2C-1 | E | 50 | 1.0 | 10 | |
| 6 | 4S+1 | E | 650 | 7.0 | 10 | |||
| 7 | 1 | Jane Armstrong Paola Belloni | 1NT+2 | W | 150 | 2.6 | 10 | |
| 8 | 2D | W | 90 | 6.0 | 10 | |||
| 9 | 3 | Krishan Jalie Marion Sheppard | 4S-1 | S | 50 | 7.0 | 10 | |
| 10 | 3C | N | 110 | 0.0 | 10 | |||
| 11 | 10 | Rob Dixon James Anderson | 4H+1 | E | 450 | 3.0 | 10 | |
| 12 | 3N | E | 400 | 2.0 | 10 | |||
| 13 | 9 | Ian Edwardes Lucy Edwardes | 2D | E | 90 | 4.0 | 10 | |
| 14 | 4S-2 | N | 100 | 0.0 | 10 | |||
| 15 | 8 | Peter Sherry Irina Woods | 3N-1 | S | 100 | 5.0 | 10 | |
| 16 | 4S+3 | N | 510 | 3.0 | 10 | |||
| 17 | 5 | Kathy Talbot Denis Talbot | 3H | N | 140 | 0.0 | 10 | |
| 18 | 3N | N | 600 | 0.0 | 10 | |||
| 19 | 12 | Heather Trethowan Dorothy Whittington | 2C+1 | N | 110 | 9.0 | 10 | |
| 20 | 5D-1 | S | 100 | 10.0 | 10 | |||
| 21 | 6 | David Marsh Diane Coe | 3S-1 | N | 100 | 4.0 | 10 | |
| 22 | 4H+1 | N | 450 | 6.0 | 10 | |||
| Total | 41.18% | 90.6 | 220 | |||||
| Pair 3 | Krishan Jalie & Marion Sheppard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jean Maisey Tessa Thomas | 1N-2 | N | 100 | 10.0 | 10 | |
| 2 | 3H-2 | E | 100 | 8.0 | 10 | |||
| 3 | 1 | Jane Armstrong Paola Belloni | 6H | N | 980 | 8.0 | 10 | |
| 4 | 3N+1 | N | 630 | 5.0 | 10 | |||
| 5 | 8 | Peter Sherry Irina Woods | 3N | E | 400 | 9.0 | 10 | |
| 6 | 5Hx-4 | S | 800 | 10.0 | 10 | |||
| 7 | 5 | Kathy Talbot Denis Talbot | 3NT | W | 60% | 6.0 | 10 | |
| 8 | 3D | W | 110 | 7.0 | 10 | |||
| 9 | 2 | Stuart Scott Mavis Burley | 4S-1 | S | 50 | 3.0 | 10 | |
| 10 | 3C | N | 110 | 10.0 | 10 | |||
| 11 | 4 | Pat White Elsi Hamilton | 4Hx | E | 590 | 10.0 | 10 | |
| 12 | 4H-2 | W | 100 | 1.0 | 10 | |||
| 13 | 11 | Pamela Parmiter Geoffrey Parmiter | 3D | E | 110 | 2.0 | 10 | |
| 14 | 2N+1 | S | 150 | 10.0 | 10 | |||
| 15 | 10 | Rob Dixon James Anderson | 3N-1 | N | 100 | 5.0 | 10 | |
| 16 | 4S+3 | N | 510 | 3.0 | 10 | |||
| 17 | 9 | Ian Edwardes Lucy Edwardes | 3S | E | 140 | 2.0 | 10 | |
| 18 | 4Sx | W | 590 | 0.0 | 10 | |||
| 19 | 6 | David Marsh Diane Coe | 1N+2 | N | 150 | 3.0 | 10 | |
| 20 | 3S-3 | W | 300 | 2.0 | 10 | |||
| 21 | 12 | Heather Trethowan Dorothy Whittington | 5H-1 | E | 50 | 1.0 | 10 | |
| 22 | 5Cx-2 | W | 500 | 4.0 | 10 | |||
| Total | 54.09% | 119.0 | 220 | |||||
| Pair 4 | Pat White & Elsi Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Heather Trethowan Dorothy Whittington | 1N-1 | N | 50 | 7.0 | 10 | |
| 2 | 3C | S | 110 | 6.0 | 10 | |||
| 3 | 8 | Peter Sherry Irina Woods | 4H+2 | N | 480 | 8.0 | 10 | |
| 4 | 3N+3 | N | 690 | 0.0 | 10 | |||
| 5 | 2 | Stuart Scott Mavis Burley | 2C-1 | E | 50 | 9.0 | 10 | |
| 6 | 4S+1 | E | 650 | 3.0 | 10 | |||
| 7 | 9 | Ian Edwardes Lucy Edwardes | 3D | E | 110 | 1.4 | 10 | |
| 8 | 1S+2 | N | 140 | 0.0 | 10 | |||
| 9 | 6 | David Marsh Diane Coe | 4S | S | 420 | 1.0 | 10 | |
| 10 | 2S | W | 110 | 5.0 | 10 | |||
| 11 | 3 | Krishan Jalie Marion Sheppard | 4Hx | E | 590 | 0.0 | 10 | |
| 12 | 4H-2 | W | 100 | 9.0 | 10 | |||
| 13 | 5 | Kathy Talbot Denis Talbot | 3N-3 | E | 300 | 2.0 | 10 | |
| 14 | 1N+1 | S | 120 | 3.0 | 10 | |||
| 15 | 1 | Jane Armstrong Paola Belloni | 3H+1 | N | 170 | 10.0 | 10 | |
| 16 | 6S+1 | S | 1010 | 8.0 | 10 | |||
| 17 | 11 | Pamela Parmiter Geoffrey Parmiter | 4S-1 | E | 50 | 8.0 | 10 | |
| 18 | 4C+1 | N | 150 | 5.0 | 10 | |||
| 19 | 10 | Rob Dixon James Anderson | 3C | N | 110 | 1.0 | 10 | |
| 20 | 4S-2 | W | 200 | 6.0 | 10 | |||
| 21 | 7 | Jean Maisey Tessa Thomas | 5Cx-1 | S | 200 | 6.0 | 10 | |
| 22 | 3S-2 | S | 100 | 10.0 | 10 | |||
| Total | 49.27% | 108.4 | 220 | |||||
| Pair 5 | Kathy & Denis Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Peter Sherry Irina Woods | 1N-1 | N | 50 | 7.0 | 10 | |
| 2 | 4C+1 | S | 150 | 3.0 | 10 | |||
| 3 | 12 | Heather Trethowan Dorothy Whittington | 4H+2 | N | 480 | 8.0 | 10 | |
| 4 | 3N | N | 600 | 8.0 | 10 | |||
| 5 | 9 | Ian Edwardes Lucy Edwardes | 1N+3 | W | 180 | 6.0 | 10 | |
| 6 | 2S+3 | E | 200 | 4.0 | 10 | |||
| 7 | 3 | Krishan Jalie Marion Sheppard | 3NT | W | 60% | 6.0 | 10 | |
| 8 | 3D | W | 110 | 3.0 | 10 | |||
| 9 | 10 | Rob Dixon James Anderson | 4Sx-1 | S | 100 | 10.0 | 10 | |
| 10 | 2S | W | 110 | 5.0 | 10 | |||
| 11 | 7 | Jean Maisey Tessa Thomas | 4H+1 | E | 450 | 7.0 | 10 | |
| 12 | 2Sx-2 | N | 500 | 10.0 | 10 | |||
| 13 | 4 | Pat White Elsi Hamilton | 3N-3 | E | 300 | 8.0 | 10 | |
| 14 | 1N+1 | S | 120 | 7.0 | 10 | |||
| 15 | 6 | David Marsh Diane Coe | 3N-1 | N | 100 | 5.0 | 10 | |
| 16 | 6Sx+1 | N | 1310 | 0.0 | 10 | |||
| 17 | 2 | Stuart Scott Mavis Burley | 3H | N | 140 | 10.0 | 10 | |
| 18 | 3N | N | 600 | 10.0 | 10 | |||
| 19 | 1 | Jane Armstrong Paola Belloni | 1N+2 | N | 150 | 7.0 | 10 | |
| 20 | 3Sx-2 | W | 500 | 10.0 | 10 | |||
| 21 | 11 | Pamela Parmiter Geoffrey Parmiter | 3D-1 | W | 50 | 9.0 | 10 | |
| 22 | 6H | N | 980 | 8.0 | 10 | |||
| Total | 68.64% | 151.0 | 220 | |||||
| Pair 6 | David Marsh & Diane Coe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jane Armstrong Paola Belloni | 2C-1 | E | 50 | 6.0 | 10 | |
| 2 | 2N+3 | N | 210 | 10.0 | 10 | |||
| 3 | 9 | Ian Edwardes Lucy Edwardes | 6H | N | 980 | 2.0 | 10 | |
| 4 | 3N+2 | N | 660 | 2.0 | 10 | |||
| 5 | 12 | Heather Trethowan Dorothy Whittington | 3N | W | 400 | 9.0 | 10 | |
| 6 | 4S+1 | E | 650 | 7.0 | 10 | |||
| 7 | 10 | Rob Dixon James Anderson | 5D | W | 600 | 9.8 | 10 | |
| 8 | 2D+1 | W | 110 | 7.0 | 10 | |||
| 9 | 4 | Pat White Elsi Hamilton | 4S | S | 420 | 9.0 | 10 | |
| 10 | 2S | W | 110 | 5.0 | 10 | |||
| 11 | 11 | Pamela Parmiter Geoffrey Parmiter | 4S-1 | S | 50 | 2.0 | 10 | |
| 12 | 3D | W | 110 | 4.0 | 10 | |||
| 13 | 8 | Peter Sherry Irina Woods | 4Cx-1 | S | 200 | 10.0 | 10 | |
| 14 | 2N-1 | S | 50 | 7.0 | 10 | |||
| 15 | 5 | Kathy Talbot Denis Talbot | 3N-1 | N | 100 | 5.0 | 10 | |
| 16 | 6Sx+1 | N | 1310 | 10.0 | 10 | |||
| 17 | 7 | Jean Maisey Tessa Thomas | 4S | E | 420 | 10.0 | 10 | |
| 18 | 5C-1 | N | 100 | 8.0 | 10 | |||
| 19 | 3 | Krishan Jalie Marion Sheppard | 1N+2 | N | 150 | 7.0 | 10 | |
| 20 | 3S-3 | W | 300 | 8.0 | 10 | |||
| 21 | 2 | Stuart Scott Mavis Burley | 3S-1 | N | 100 | 6.0 | 10 | |
| 22 | 4H+1 | N | 450 | 4.0 | 10 | |||
| Total | 67.18% | 147.8 | 220 | |||||
| Pair 7 | Jean Maisey & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Krishan Jalie Marion Sheppard | 1N-2 | N | 100 | 0.0 | 10 | |
| 2 | 3H-2 | E | 100 | 2.0 | 10 | |||
| 3 | 2 | Stuart Scott Mavis Burley | 4H+2 | N | 480 | 2.0 | 10 | |
| 4 | 3N+1 | N | 630 | 5.0 | 10 | |||
| 5 | 10 | Rob Dixon James Anderson | 2D+1 | E | 110 | 4.0 | 10 | |
| 6 | 4H-1 | S | 50 | 0.0 | 10 | |||
| 7 | 12 | Heather Trethowan Dorothy Whittington | 3D | E | 110 | 1.4 | 10 | |
| 8 | 2D-1 | W | 50 | 2.0 | 10 | |||
| 9 | 11 | Pamela Parmiter Geoffrey Parmiter | 4S-1 | S | 50 | 7.0 | 10 | |
| 10 | 2H-1 | N | 100 | 2.0 | 10 | |||
| 11 | 5 | Kathy Talbot Denis Talbot | 4H+1 | E | 450 | 3.0 | 10 | |
| 12 | 2Sx-2 | N | 500 | 0.0 | 10 | |||
| 13 | 1 | Jane Armstrong Paola Belloni | 3H-2 | E | 200 | 4.0 | 10 | |
| 14 | 2N | S | 120 | 3.0 | 10 | |||
| 15 | 9 | Ian Edwardes Lucy Edwardes | 3N-2 | N | 200 | 10.0 | 10 | |
| 16 | 5S+2 | N | 510 | 7.0 | 10 | |||
| 17 | 6 | David Marsh Diane Coe | 4S | E | 420 | 0.0 | 10 | |
| 18 | 5C-1 | N | 100 | 2.0 | 10 | |||
| 19 | 8 | Peter Sherry Irina Woods | 3N | N | 400 | 0.0 | 10 | |
| 20 | 4D | S | 130 | 6.0 | 10 | |||
| 21 | 4 | Pat White Elsi Hamilton | 5Cx-1 | S | 200 | 4.0 | 10 | |
| 22 | 3S-2 | S | 100 | 0.0 | 10 | |||
| Total | 29.27% | 64.4 | 220 | |||||
| Pair 8 | Peter Sherry & Irina Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kathy Talbot Denis Talbot | 1N-1 | N | 50 | 3.0 | 10 | |
| 2 | 4C+1 | S | 150 | 7.0 | 10 | |||
| 3 | 4 | Pat White Elsi Hamilton | 4H+2 | N | 480 | 2.0 | 10 | |
| 4 | 3N+3 | N | 690 | 10.0 | 10 | |||
| 5 | 3 | Krishan Jalie Marion Sheppard | 3N | E | 400 | 1.0 | 10 | |
| 6 | 5Hx-4 | S | 800 | 0.0 | 10 | |||
| 7 | 11 | Pamela Parmiter Geoffrey Parmiter | 2D+2 | W | 130 | 5.0 | 10 | |
| 8 | 1N+2 | E | 150 | 10.0 | 10 | |||
| 9 | 12 | Heather Trethowan Dorothy Whittington | 2S+1 | S | 140 | 4.0 | 10 | |
| 10 | 4C-2 | N | 200 | 9.0 | 10 | |||
| 11 | 1 | Jane Armstrong Paola Belloni | 4H-1 | E | 50 | 0.0 | 10 | |
| 12 | 2S-3 | N | 300 | 6.0 | 10 | |||
| 13 | 6 | David Marsh Diane Coe | 4Cx-1 | S | 200 | 0.0 | 10 | |
| 14 | 2N-1 | S | 50 | 3.0 | 10 | |||
| 15 | 2 | Stuart Scott Mavis Burley | 3N-1 | S | 100 | 5.0 | 10 | |
| 16 | 4S+3 | N | 510 | 7.0 | 10 | |||
| 17 | 10 | Rob Dixon James Anderson | 4H-1 | N | 50 | 5.0 | 10 | |
| 18 | 5Sx-3 | W | 500 | 2.0 | 10 | |||
| 19 | 7 | Jean Maisey Tessa Thomas | 3N | N | 400 | 10.0 | 10 | |
| 20 | 4D | S | 130 | 4.0 | 10 | |||
| 21 | 9 | Ian Edwardes Lucy Edwardes | 3Sx-2 | N | 500 | 9.0 | 10 | |
| 22 | 5Cx-4 | W | 1100 | 0.0 | 10 | |||
| Total | 46.36% | 102.0 | 220 | |||||
| Pair 9 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Rob Dixon James Anderson | 2H | S | 110 | 0.0 | 10 | |
| 2 | 3D+2 | N | 150 | 3.0 | 10 | |||
| 3 | 6 | David Marsh Diane Coe | 6H | N | 980 | 8.0 | 10 | |
| 4 | 3N+2 | N | 660 | 8.0 | 10 | |||
| 5 | 5 | Kathy Talbot Denis Talbot | 1N+3 | W | 180 | 4.0 | 10 | |
| 6 | 2S+3 | E | 200 | 6.0 | 10 | |||
| 7 | 4 | Pat White Elsi Hamilton | 3D | E | 110 | 8.6 | 10 | |
| 8 | 1S+2 | N | 140 | 10.0 | 10 | |||
| 9 | 1 | Jane Armstrong Paola Belloni | 4S | S | 420 | 1.0 | 10 | |
| 10 | 4C-2 | N | 200 | 9.0 | 10 | |||
| 11 | 12 | Heather Trethowan Dorothy Whittington | 3H | E | 140 | 4.0 | 10 | |
| 12 | 5D-2 | W | 100 | 1.0 | 10 | |||
| 13 | 2 | Stuart Scott Mavis Burley | 2D | E | 90 | 6.0 | 10 | |
| 14 | 4S-2 | N | 100 | 10.0 | 10 | |||
| 15 | 7 | Jean Maisey Tessa Thomas | 3N-2 | N | 200 | 0.0 | 10 | |
| 16 | 5S+2 | N | 510 | 3.0 | 10 | |||
| 17 | 3 | Krishan Jalie Marion Sheppard | 3S | E | 140 | 8.0 | 10 | |
| 18 | 4Sx | W | 590 | 10.0 | 10 | |||
| 19 | 11 | Pamela Parmiter Geoffrey Parmiter | 2C+2 | N | 130 | 6.0 | 10 | |
| 20 | 2S-1 | W | 100 | 8.0 | 10 | |||
| 21 | 8 | Peter Sherry Irina Woods | 3Sx-2 | N | 500 | 1.0 | 10 | |
| 22 | 5Cx-4 | W | 1100 | 10.0 | 10 | |||
| Total | 56.64% | 124.6 | 220 | |||||
| Pair 10 | Rob Dixon & James Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ian Edwardes Lucy Edwardes | 2H | S | 110 | 10.0 | 10 | |
| 2 | 3D+2 | N | 150 | 7.0 | 10 | |||
| 3 | 11 | Pamela Parmiter Geoffrey Parmiter | 6H | N | 980 | 2.0 | 10 | |
| 4 | 1S-1 | S | 100 | 10.0 | 10 | |||
| 5 | 7 | Jean Maisey Tessa Thomas | 2D+1 | E | 110 | 6.0 | 10 | |
| 6 | 4H-1 | S | 50 | 10.0 | 10 | |||
| 7 | 6 | David Marsh Diane Coe | 5D | W | 600 | 0.2 | 10 | |
| 8 | 2D+1 | W | 110 | 3.0 | 10 | |||
| 9 | 5 | Kathy Talbot Denis Talbot | 4Sx-1 | S | 100 | 0.0 | 10 | |
| 10 | 2S | W | 110 | 5.0 | 10 | |||
| 11 | 2 | Stuart Scott Mavis Burley | 4H+1 | E | 450 | 7.0 | 10 | |
| 12 | 3N | E | 400 | 8.0 | 10 | |||
| 13 | 12 | Heather Trethowan Dorothy Whittington | 2C-4 | E | 400 | 0.0 | 10 | |
| 14 | 2S-1 | N | 50 | 7.0 | 10 | |||
| 15 | 3 | Krishan Jalie Marion Sheppard | 3N-1 | N | 100 | 5.0 | 10 | |
| 16 | 4S+3 | N | 510 | 7.0 | 10 | |||
| 17 | 8 | Peter Sherry Irina Woods | 4H-1 | N | 50 | 5.0 | 10 | |
| 18 | 5Sx-3 | W | 500 | 8.0 | 10 | |||
| 19 | 4 | Pat White Elsi Hamilton | 3C | N | 110 | 9.0 | 10 | |
| 20 | 4S-2 | W | 200 | 4.0 | 10 | |||
| 21 | 1 | Jane Armstrong Paola Belloni | 5Cx-2 | S | 500 | 9.0 | 10 | |
| 22 | 4D+1 | S | 150 | 8.0 | 10 | |||
| Total | 59.18% | 130.2 | 220 | |||||
| Pair 11 | Pamela & Geoffrey Parmiter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Stuart Scott Mavis Burley | 1N | N | 90 | 2.0 | 10 | |
| 2 | 3N-3 | S | 300 | 10.0 | 10 | |||
| 3 | 10 | Rob Dixon James Anderson | 6H | N | 980 | 8.0 | 10 | |
| 4 | 1S-1 | S | 100 | 0.0 | 10 | |||
| 5 | 1 | Jane Armstrong Paola Belloni | 3N-1 | W | 50 | 1.0 | 10 | |
| 6 | 4H-2 | S | 100 | 2.0 | 10 | |||
| 7 | 8 | Peter Sherry Irina Woods | 2D+2 | W | 130 | 5.0 | 10 | |
| 8 | 1N+2 | E | 150 | 0.0 | 10 | |||
| 9 | 7 | Jean Maisey Tessa Thomas | 4S-1 | S | 50 | 3.0 | 10 | |
| 10 | 2H-1 | N | 100 | 8.0 | 10 | |||
| 11 | 6 | David Marsh Diane Coe | 4S-1 | S | 50 | 8.0 | 10 | |
| 12 | 3D | W | 110 | 6.0 | 10 | |||
| 13 | 3 | Krishan Jalie Marion Sheppard | 3D | E | 110 | 8.0 | 10 | |
| 14 | 2N+1 | S | 150 | 0.0 | 10 | |||
| 15 | 12 | Heather Trethowan Dorothy Whittington | 4S-1 | S | 100 | 5.0 | 10 | |
