Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 0 | 21 | 7 | 4 | 12 | 22 | 14 | 18 | 17 | 10 | 3 | 13 | 12 | 2 | 16 | 18 | 20 | 12 | 21 | 20 | 18 | 22 | 18 | 8 | 1 | 328 | ||||||||
| 2 | 19 | 16 | 17 | 17 | 4 | 5 | 22 | 3 | 3 | 8 | 18 | 0 | 16 | 20 | 18 | 22 | 18 | 17 | 13 | 14 | 18 | 20 | 6 | 4 | 2 | 318 | ||||||||
| 3 | 21 | 17 | 14 | 5 | 13 | 10 | 10 | 22 | 21 | 15 | 7 | 8 | 0 | 18 | 5 | 11 | 13 | 22 | 9 | 20 | 16 | 13 | 15 | 3 | 3 | 308 | ||||||||
| 4 | 20 | 12 | 9 | 17 | 21 | 20 | 5 | 15 | 22 | 14 | 11 | 12 | 14 | 17 | 20 | 14 | 16 | 7 | 6 | 9 | 9 | 11 | 4 | 20 | 4 | 325 | ||||||||
| 5 | 2 | 3 | 16 | 8 | 9 | 6 | 1 | 14 | 3 | 12 | 5 | 1 | 0 | 14 | 16 | 20 | 6 | 9 | 7 | 11 | 14 | 11 | 11 | 9 | 5 | 208 | ||||||||
| 6 | 19 | 10 | 16 | 13 | 14 | 10 | 7 | 3 | 11 | 12 | 21 | 4 | 22 | 8 | 4 | 14 | 22 | 22 | 13 | 19 | 10 | 18 | 18 | 14 | 6 | 324 | ||||||||
| 7 | 16 | 13 | 22 | 13 | 0 | 15 | 7 | 0 | 11 | 4 | 8 | 6 | 6 | 14 | 16 | 0 | 14 | 18 | 0 | 11 | 5 | 6 | 16 | 4 | 7 | 225 | ||||||||
| 8 | 17 | 21 | 15 | 13 | 14 | 15 | 16 | 8 | 3 | 12 | 0 | 11 | 13 | 4 | 16 | 14 | 18 | 9 | 22 | 0 | 0 | 14 | 22 | 13 | 8 | 290 | ||||||||
| 9 | 21 | 6 | 7 | 19 | 22 | 9 | 2 | 0 | 11 | 4 | 14 | 11 | 13 | 4 | 22 | 4 | 6 | 9 | 20 | 6 | 5 | 22 | 18 | 4 | 9 | 259 | ||||||||
| 10 | 11 | 4 | 19 | 1 | 17 | 7 | 8 | 17 | 13 | 22 | 14 | 22 | 13 | 14 | 9 | 7 | 12 | 9 | 7 | 16 | 22 | 0 | 7 | 13 | 10 | 284 | ||||||||
| 11 | 21 | 0 | 14 | 1 | 4 | 7 | 4 | 5 | 6 | 5 | 6 | 22 | 2 | 20 | 16 | 10 | 6 | 1 | 2 | 2 | 12 | 18 | 2 | 4 | 11 | 190 | ||||||||
| 12 | 11 | 2 | 7 | 9 | 2 | 1 | 9 | 18 | 2 | 17 | 19 | 5 | 17 | 7 | 0 | 20 | 20 | 18 | 18 | 22 | 16 | 18 | 0 | 19 | 12 | 277 | ||||||||
| 13 | 17 | 9 | 7 | 9 | 6 | 1 | 9 | 12 | 20 | 6 | 10 | 17 | 20 | 2 | 6 | 0 | 0 | 1 | 7 | 4 | 20 | 11 | 7 | 19 | 13 | 220 | ||||||||
| 14 | 11 | 16 | 7 | 14 | 21 | 20 | 20 | 12 | 2 | 22 | 10 | 2 | 9 | 22 | 21 | 8 | 0 | 22 | 16 | 11 | 2 | 6 | 11 | 0 | 14 | 285 | ||||||||
| 15 | 3 | 16 | 19 | 19 | 12 | 7 | 4 | 18 | 17 | 10 | 21 | 4 | 21 | 6 | 16 | 8 | 11 | 2 | 20 | 21 | 14 | 6 | 20 | 22 | 15 | 317 | ||||||||
| 16 | 11 | 16 | 19 | 22 | 12 | 13 | 0 | 0 | 13 | 17 | 3 | 8 | 16 | 6 | 7 | 3 | 11 | 4 | 12 | 11 | 9 | 18 | 14 | 13 | 16 | 258 | ||||||||
| 17 | 22 | 1 | 3 | 21 | 5 | 5 | 18 | 17 | 9 | 12 | 3 | 17 | 17 | 7 | 16 | 22 | 19 | 10 | 0 | 14 | 8 | 4 | 22 | 8 | 17 | 280 | ||||||||
| 18 | 3 | 6 | 18 | 15 | 8 | 17 | 20 | 5 | 1 | 2 | 2 | 20 | 21 | 8 | 22 | 0 | 1 | 18 | 6 | 22 | 0 | 22 | 4 | 18 | 18 | 259 | ||||||||
| 19 | 11 | 18 | 1 | 5 | 13 | 4 | 13 | 5 | 12 | 5 | 13 | 16 | 1 | 14 | 11 | 10 | 2 | 1 | 16 | 8 | 4 | 13 | 17 | 0 | 19 | 213 | ||||||||
| 20 | 8 | 21 | 2 | 10 | 2 | 16 | 6 | 14 | 13 | 0 | 15 | 19 | 11 | 20 | 14 | 16 | 13 | 4 | 6 | 8 | 2 | 16 | 15 | 9 | 20 | 260 | ||||||||
| 21 | 1 | 22 | 20 | 21 | 20 | 19 | 12 | 20 | 8 | 12 | 6 | 14 | 11 | 18 | 10 | 11 | 9 | 18 | 4 | 14 | 16 | 13 | 0 | 22 | 21 | 321 | ||||||||
| 22 | 15 | 13 | 13 | 10 | 6 | 9 | 1 | 16 | 15 | 22 | 11 | 18 | 22 | 11 | 4 | 0 | 0 | 18 | 16 | 18 | 15 | 6 | 20 | 18 | 22 | 297 | ||||||||
| 23 | 11 | 20 | 16 | 21 | 20 | 0 | 22 | 7 | 15 | 19 | 19 | 10 | 1 | 2 | 9 | 18 | 4 | 2 | 10 | 13 | 7 | 19 | 10 | 4 | 23 | 279 | ||||||||
| 24 | 15 | 13 | 2 | 10 | 1 | 18 | 6 | 14 | 2 | 10 | 8 | 11 | 9 | 8 | 13 | 15 | 6 | 9 | 20 | 20 | 18 | 2 | 22 | 3 | 24 | 255 | ||||||||
| 25 | 5 | 13 | 1 | 2 | 5 | 12 | 6 | 16 | 11 | 18 | 4 | 5 | 9 | 8 | 13 | 2 | 16 | 21 | 13 | 11 | 6 | 4 | 11 | 13 | 25 | 225 | ||||||||
| 26 | 3 | 12 | 15 | 8 | 18 | 4 | 19 | 14 | 6 | 4 | 8 | 0 | 9 | 0 | 6 | 12 | 16 | 13 | 4 | 0 | 8 | 11 | 15 | 3 | 26 | 208 | ||||||||
| 27 | 11 | 6 | 0 | 9 | 10 | 15 | 9 | 5 | 10 | 20 | 4 | 0 | 20 | 2 | 6 | 15 | 2 | 4 | 15 | 11 | 2 | 11 | 4 | 8 | 27 | 199 | ||||||||
| 28 | 6 | 9 | 3 | 3 | 8 | 7 | 22 | 22 | 19 | 9 | 6 | 2 | 17 | 11 | 22 | 2 | 16 | 13 | 15 | 18 | 12 | 4 | 11 | 22 | 28 | 279 | ||||||||
| 29 | 19 | 6 | 7 | 9 | 10 | 9 | 20 | 22 | 5 | 12 | 4 | 22 | 22 | 4 | 2 | 8 | 22 | 21 | 9 | 3 | 20 | 16 | 6 | 18 | 29 | 296 | ||||||||
| 30 | 5 | 1 | 3 | 0 | 0 | 13 | 8 | 4 | 9 | 0 | 19 | 14 | 15 | 14 | 8 | 5 | 6 | 2 | 6 | 11 | 17 | 16 | 2 | 0 | 30 | 178 | ||||||||
| 31 | 11 | 6 | 15 | 3 | 10 | 0 | 14 | 5 | 0 | 19 | 16 | 0 | 1 | 7 | 11 | 10 | 22 | 8 | 0 | 0 | 8 | 16 | 0 | 9 | 31 | 191 | ||||||||
| 32 | 1 | 16 | 15 | 18 | 5 | 15 | 18 | 17 | 16 | 17 | 12 | 0 | 5 | 15 | 0 | 8 | 17 | 21 | 18 | 8 | 22 | 11 | 8 | 9 | 32 | 292 | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Hilde McIlvenna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Pauline Grant Anthea Robinson | 2N-4 | S | 200 | 0 | 22 | |
| 2 | 2D | S | 90 | 21 | 22 | |||
| 3 | 32 | Chris Earl Sylvia Earl | 2S-1 | S | 50 | 7 | 22 | |
| 4 | 4H+1 | W | 650 | 4 | 22 | |||
| 5 | 31 | Clare Smout Mavis Burley | 2N-1 | W | 50 | 12 | 22 | |
| 6 | 4D | S | 130 | 22 | 22 | |||
| 7 | 30 | Ruth Kim Annabel Hichens | 2H+1 | W | 140 | 14 | 22 | |
| 8 | 3N+1 | W | 430 | 18 | 22 | |||
| 9 | 29 | Carol Benzie Steve Nyman | 1NT+1 | S | 120 | 17 | 22 | |
| 10 | 5D | N | 600 | 10 | 22 | |||
| 11 | 28 | John Cecil Rachel Hardy | 4S-2 | S | 100 | 3 | 22 | |
| 12 | 2D+1 | E | 110 | 13 | 22 | |||
| 13 | 27 | Peter Perry Pat Perry | 3S-1 | E | 100 | 12 | 22 | |
| 14 | 2H | E | 110 | 2 | 22 | |||
| 15 | 26 | Anne Dutton Deirdre Jalie | 3N-2 | E | 100 | 16 | 22 | |
| 16 | 2H+2 | S | 170 | 18 | 22 | |||
| 17 | 24 | Howard Arnes Ursula Bowler | 3S-2 | E | 100 | 20 | 22 | |
| 18 | 3D+1 | N | 130 | 12 | 22 | |||
| 19 | 23 | Julie Anderson Matthew Wilkinson | 5D-2 | W | 200 | 21 | 22 | |
| 20 | 3S | N | 140 | 20 | 22 | |||
| 21 | 22 | Vincent Doherty John Simpson | 3C+3 | N | 170 | 18 | 22 | |
| 22 | 2S+3 | S | 200 | 22 | 22 | |||
| 23 | 21 | Alison Withers Green Robert Gasser | 2S+2 | W | 170 | 18 | 22 | |
| 24 | 2H-1 | W | 50 | 8 | 22 | |||
| Total | 62.12% | 328 | 528 | |||||
| Pair 2 | John Briggs & Max Booker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 18 | Simon Spencer Siemon Dijkstra | 2S | S | 110 | 19 | 22 | |
| 4 | 3D+2 | W | 150 | 16 | 22 | |||
| 5 | 17 | Pauline Grant Anthea Robinson | 3N-2 | W | 100 | 17 | 22 | |
| 6 | 3N-1 | N | 50 | 17 | 22 | |||
| 7 | 32 | Chris Earl Sylvia Earl | 4H | W | 620 | 4 | 22 | |
| 8 | 3N+3 | W | 490 | 5 | 22 | |||
| 9 | 31 | Clare Smout Mavis Burley | 2NT+2 | S | 180 | 22 | 22 | |
| 10 | 3D+2 | N | 150 | 3 | 22 | |||
| 11 | 30 | Ruth Kim Annabel Hichens | 4S-2 | S | 100 | 3 | 22 | |
| 12 | 3D+1 | E | 130 | 8 | 22 | |||
| 13 | 29 | Carol Benzie Steve Nyman | 2H-2 | E | 200 | 18 | 22 | |
| 14 | 4S-3 | S | 150 | 0 | 22 | |||
| 15 | 28 | John Cecil Rachel Hardy | 4C-2 | E | 100 | 16 | 22 | |
| 16 | 4Sx-1 | W | 200 | 20 | 22 | |||
| 17 | 27 | Peter Perry Pat Perry | 2S-1 | E | 50 | 18 | 22 | |
| 18 | 3N+1 | S | 630 | 22 | 22 | |||
| 19 | 25 | Chris Dawe Diane Coe | 2S | S | 110 | 18 | 22 | |
| 20 | 1N+1 | N | 120 | 17 | 22 | |||
| 21 | 24 | Howard Arnes Ursula Bowler | 3N | S | 600 | 13 | 22 | |
| 22 | 4S+1 | S | 450 | 14 | 22 | |||
| 23 | 23 | Julie Anderson Matthew Wilkinson | 3S+1 | W | 170 | 18 | 22 | |
| 24 | 2N+1 | E | 150 | 20 | 22 | |||
| 25 | 22 | Vincent Doherty John Simpson | 4C | E | 130 | 6 | 22 | |
| 26 | 2S+3 | E | 200 | 4 | 22 | |||
| Total | 60.23% | 318 | 528 | |||||
| Pair 3 | Wendy Claye & Andy King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 19 | Albert Eastham Bob Spray | 5D-4 | W | 200 | 21 | 22 | |
| 6 | 4D-1 | S | 50 | 17 | 22 | |||
| 7 | 18 | Simon Spencer Siemon Dijkstra | 3H | W | 140 | 14 | 22 | |
| 8 | 3N+3 | W | 490 | 5 | 22 | |||
| 9 | 17 | Pauline Grant Anthea Robinson | 1C+2 | S | 110 | 13 | 22 | |
| 10 | 5D | N | 600 | 10 | 22 | |||
| 11 | 32 | Chris Earl Sylvia Earl | 4S-1 | S | 50 | 10 | 22 | |
| 12 | 3S-1 | W | 50 | 22 | 22 | |||
| 13 | 31 | Clare Smout Mavis Burley | 2C-3 | W | 300 | 21 | 22 | |
| 14 | 3N | S | 400 | 15 | 22 | |||
| 15 | 30 | Ruth Kim Annabel Hichens | 3S-1 | W | 50 | 7 | 22 | |
| 16 | 3N-1 | N | 50 | 8 | 22 | |||
| 17 | 29 | Carol Benzie Steve Nyman | 3S | E | 140 | 0 | 22 | |
| 18 | 1Nx-2 | W | 300 | 18 | 22 | |||
| 19 | 28 | John Cecil Rachel Hardy | 3D | W | 110 | 5 | 22 | |
| 20 | 1N | N | 90 | 11 | 22 | |||
| 21 | 26 | Anne Dutton Deirdre Jalie | 3N | N | 600 | 13 | 22 | |
| 22 | 4S+2 | S | 480 | 22 | 22 | |||
| 23 | 25 | Chris Dawe Diane Coe | 2N+1 | E | 150 | 9 | 22 | |
| 24 | 3N-2 | E | 100 | 20 | 22 | |||
| 25 | 24 | Howard Arnes Ursula Bowler | 4H | W | 620 | 16 | 22 | |
| 26 | 4H | W | 620 | 13 | 22 | |||
| 27 | 23 | Julie Anderson Matthew Wilkinson | 5H-1 | S | 50 | 15 | 22 | |
| 28 | 2H-2 | E | 100 | 3 | 22 | |||
| Total | 58.33% | 308 | 528 | |||||
| Pair 4 | Judy & Paul Naccache | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 20 | Rita Todd Linda Kimber | 4H-1 | W | 100 | 20 | 22 | |
| 8 | 3N+2 | W | 460 | 12 | 22 | |||
| 9 | 19 | Albert Eastham Bob Spray | 1C+1 | S | 90 | 9 | 22 | |
| 10 | 4S | S | 620 | 17 | 22 | |||
| 11 | 18 | Simon Spencer Siemon Dijkstra | 4S | N | 420 | 21 | 22 | |
| 12 | 1N | E | 90 | 20 | 22 | |||
| 13 | 17 | Pauline Grant Anthea Robinson | 2N-1 | S | 100 | 5 | 22 | |
| 14 | 3N | S | 400 | 15 | 22 | |||
| 15 | 32 | Chris Earl Sylvia Earl | 5C-3 | E | 150 | 22 | 22 | |
| 16 | 4S-1 | W | 100 | 14 | 22 | |||
| 17 | 31 | Clare Smout Mavis Burley | Passed | N | 0 | 11 | 22 | |
| 18 | 2D+2 | N | 130 | 12 | 22 | |||
| 19 | 30 | Ruth Kim Annabel Hichens | 3N-1 | E | 100 | 14 | 22 | |
| 20 | 1N+1 | N | 120 | 17 | 22 | |||
| 21 | 29 | Carol Benzie Steve Nyman | 5C+1 | N | 620 | 20 | 22 | |
| 22 | 4S+1 | S | 450 | 14 | 22 | |||
| 23 | 27 | Peter Perry Pat Perry | 2S+1 | W | 140 | 16 | 22 | |
| 24 | 2S | W | 110 | 7 | 22 | |||
| 25 | 26 | Anne Dutton Deirdre Jalie | 4H | W | 620 | 6 | 22 | |
| 26 | 4S | E | 620 | 9 | 22 | |||
| 27 | 25 | Chris Dawe Diane Coe | 3H | S | 140 | 9 | 22 | |
| 28 | 2S-1 | S | 100 | 11 | 22 | |||
| 29 | 24 | Howard Arnes Ursula Bowler | 2D+3 | N | 150 | 4 | 22 | |
| 30 | 3N+2 | E | 460 | 20 | 22 | |||
| Total | 61.55% | 325 | 528 | |||||
| Pair 5 | Ian Pearson & Irina Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 21 | Alison Withers Green Robert Gasser | 2NT-1 | N | 50 | 2 | 22 | |
| 10 | 4D+1 | N | 150 | 3 | 22 | |||
| 11 | 20 | Rita Todd Linda Kimber | 3S | S | 140 | 16 | 22 | |
| 12 | 2D+2 | E | 130 | 8 | 22 | |||
| 13 | 19 | Albert Eastham Bob Spray | 1N | S | 90 | 9 | 22 | |
| 14 | 3N-1 | S | 50 | 6 | 22 | |||
| 15 | 18 | Simon Spencer Siemon Dijkstra | 3D+1 | W | 130 | 1 | 22 | |
| 16 | 4S-1 | W | 100 | 14 | 22 | |||
| 17 | 17 | Pauline Grant Anthea Robinson | 1S+1 | E | 110 | 3 | 22 | |
| 18 | 2D+2 | N | 130 | 12 | 22 | |||
| 19 | 32 | Chris Earl Sylvia Earl | 3D | E | 110 | 5 | 22 | |
| 20 | 3S-2 | N | 200 | 1 | 22 | |||
| 21 | 31 | Clare Smout Mavis Burley | 5C-2 | S | 200 | 0 | 22 | |
| 22 | 4S+1 | S | 450 | 14 | 22 | |||
| 23 | 30 | Ruth Kim Annabel Hichens | 2S+1 | W | 140 | 16 | 22 | |
| 24 | 4S-2 | W | 100 | 20 | 22 | |||
| 25 | 28 | John Cecil Rachel Hardy | 4H | W | 620 | 6 | 22 | |
| 26 | 4H | W | 620 | 9 | 22 | |||
| 27 | 27 | Peter Perry Pat Perry | 4H-1 | S | 50 | 7 | 22 | |
| 28 | 2S-1 | S | 100 | 11 | 22 | |||
| 29 | 26 | Anne Dutton Deirdre Jalie | 3D-1 | N | 100 | 14 | 22 | |
| 30 | 3N+1 | E | 430 | 11 | 22 | |||
| 31 | 25 | Chris Dawe Diane Coe | 2S-1 | W | 50 | 11 | 22 | |
| 32 | 3S-1 | E | 100 | 9 | 22 | |||
| Total | 39.39% | 208 | 528 | |||||
| Pair 6 | Brenda Harris & Claire MacDonagh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Anne Dutton Deirdre Jalie | 2H-3 | S | 150 | 19 | 22 | |
| 2 | 2C | W | 90 | 10 | 22 | |||
| 11 | 22 | Vincent Doherty John Simpson | 3S | S | 140 | 16 | 22 | |
| 12 | 3D | E | 110 | 13 | 22 | |||
| 13 | 21 | Alison Withers Green Robert Gasser | 1N+1 | S | 120 | 14 | 22 | |
| 14 | 2H-2 | E | 100 | 10 | 22 | |||
| 15 | 20 | Rita Todd Linda Kimber | 3N-1 | W | 50 | 7 | 22 | |
| 16 | 3C-2 | N | 100 | 3 | 22 | |||
| 17 | 19 | Albert Eastham Bob Spray | Passed | N | 0 | 11 | 22 | |
| 18 | 2D+2 | N | 130 | 12 | 22 | |||
| 19 | 18 | Simon Spencer Siemon Dijkstra | 3N-2 | E | 200 | 21 | 22 | |
| 20 | 2C+3 | E | 150 | 4 | 22 | |||
| 21 | 17 | Pauline Grant Anthea Robinson | 3N+1 | N | 630 | 22 | 22 | |
| 22 | 3N+1 | N | 430 | 8 | 22 | |||
| 23 | 32 | Chris Earl Sylvia Earl | 2S+2 | W | 170 | 4 | 22 | |
| 24 | 2S-1 | W | 50 | 14 | 22 | |||
| 25 | 31 | Clare Smout Mavis Burley | 4S-4 | E | 400 | 22 | 22 | |
| 26 | 1S+3 | E | 170 | 22 | 22 | |||
| 27 | 29 | Carol Benzie Steve Nyman | 3H | S | 140 | 13 | 22 | |
| 28 | 1N-2 | E | 100 | 19 | 22 | |||
| 29 | 28 | John Cecil Rachel Hardy | 1S | E | 80 | 10 | 22 | |
| 30 | 3N | W | 400 | 18 | 22 | |||
| 31 | 27 | Peter Perry Pat Perry | 2D+1 | W | 110 | 18 | 22 | |
| 32 | 2H | W | 110 | 14 | 22 | |||
| Total | 61.36% | 324 | 528 | |||||
| Pair 7 | Peter Sherry & Virginia Baines | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | John Cecil Rachel Hardy | 4D-2 | N | 100 | 16 | 22 | |
| 2 | 1N-1 | S | 100 | 13 | 22 | |||
| 3 | 27 | Peter Perry Pat Perry | 3S-2 | S | 100 | 22 | 22 | |
| 4 | 3S-3 | S | 300 | 13 | 22 | |||
| 13 | 23 | Julie Anderson Matthew Wilkinson | 4C-3 | N | 300 | 0 | 22 | |
| 14 | 3N | S | 400 | 15 | 22 | |||
| 15 | 22 | Vincent Doherty John Simpson | 3D-1 | W | 50 | 7 | 22 | |
| 16 | 3S+1 | W | 170 | 0 | 22 | |||
| 17 | 21 | Alison Withers Green Robert Gasser | Passed | N | 0 | 11 | 22 | |
| 18 | 3H-2 | E | 100 | 4 | 22 | |||
| 19 | 20 | Rita Todd Linda Kimber | 3S-2 | S | 100 | 8 | 22 | |
| 20 | 3C+1 | E | 130 | 6 | 22 | |||
| 21 | 19 | Albert Eastham Bob Spray | 1N+6 | S | 270 | 6 | 22 | |
| 22 | 4S+1 | S | 450 | 14 | 22 | |||
| 23 | 18 | Simon Spencer Siemon Dijkstra | 3S | W | 140 | 16 | 22 | |
| 24 | 3N | E | 400 | 0 | 22 | |||
| 25 | 17 | Pauline Grant Anthea Robinson | 3S+1 | W | 170 | 14 | 22 | |
| 26 | 2S+3 | E | 200 | 18 | 22 | |||
| 27 | 32 | Chris Earl Sylvia Earl | 5Hx-2 | S | 300 | 0 | 22 | |
| 28 | 2C-1 | S | 100 | 11 | 22 | |||
| 29 | 30 | Ruth Kim Annabel Hichens | 2S | E | 110 | 5 | 22 | |
| 30 | 4S+1 | W | 450 | 6 | 22 | |||
| 31 | 29 | Carol Benzie Steve Nyman | 5D-2 | W | 100 | 16 | 22 | |
| 32 | 2H+1 | W | 140 | 4 | 22 | |||
| Total | 42.61% | 225 | 528 | |||||
| Pair 8 | Carol Matheson & Kay Bicknell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Ruth Kim Annabel Hichens | 2S-1 | W | 50 | 17 | 22 | |
| 2 | 1N | S | 90 | 21 | 22 | |||
| 3 | 29 | Carol Benzie Steve Nyman | 3S-1 | S | 50 | 15 | 22 | |
| 4 | 1N-3 | N | 300 | 13 | 22 | |||
| 5 | 28 | John Cecil Rachel Hardy | 2H-1 | S | 100 | 14 | 22 | |
| 6 | 2S+1 | W | 140 | 15 | 22 | |||
| 15 | 24 | Howard Arnes Ursula Bowler | 3N-2 | W | 100 | 16 | 22 | |
| 16 | 3N-1 | N | 50 | 8 | 22 | |||
| 17 | 23 | Julie Anderson Matthew Wilkinson | 1S+1 | E | 110 | 3 | 22 | |
| 18 | 3D+1 | N | 130 | 12 | 22 | |||
| 19 | 22 | Vincent Doherty John Simpson | 3N | E | 600 | 0 | 22 | |
| 20 | 1N | N | 90 | 11 | 22 | |||
| 21 | 21 | Alison Withers Green Robert Gasser | 3N | N | 600 | 13 | 22 | |
| 22 | 4S | S | 420 | 4 | 22 | |||
| 23 | 20 | Rita Todd Linda Kimber | 2S+1 | W | 140 | 16 | 22 | |
| 24 | 3N-1 | E | 50 | 14 | 22 | |||
