Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 31 | 10 | 7 | 26 | 28 | 5 | 31 | 28 | 29 | 23 | 27 | 24 | 7 | 28 | 14 | 24 | 15 | 4 | 9 | 17 | 18 | 3 | 16 | 20 | 1 | 444 |
| 2 | 28 | 0 | 19 | 1 | 3 | 26 | 26 | 22 | 1 | 9 | 5 | 8 | 7 | 3 | 14 | 32 | 3 | 4 | 18 | 12 | 2 | 0 | 5 | 8 | 2 | 256 |
| 3 | 4 | 19 | 1 | 2 | 3 | 23 | 17 | 5 | 8 | 23 | 17 | 24 | 7 | 30 | 26 | 30 | 21 | 18 | 9 | 7 | 27 | 19 | 16 | 29 | 3 | 385 |
| 4 | 24 | 2 | 19 | 19 | 28 | 32 | 28 | 28 | 29 | 30 | 5 | 14 | 7 | 32 | 14 | 12 | 29 | 18 | 24 | 2 | 10 | 29 | 5 | 19 | 4 | 459 |
| 5 | 14 | 13 | 4 | 32 | 21 | 30 | 27 | 27 | 25 | 2 | 5 | 24 | 7 | 16 | 30 | 24 | 15 | 27 | 24 | 2 | 27 | 19 | 16 | 2 | 5 | 433 |
| 6 | 31 | 13 | 19 | 13 | 28 | 5 | 5 | 18 | 5 | 30 | 15 | 24 | 21 | 16 | 2 | 12 | 3 | 10 | 9 | 7 | 2 | 19 | 26 | 8 | 6 | 341 |
| 7 | 14 | 7 | 19 | 1 | 21 | 0 | 17 | 28 | 16 | 23 | 5 | 24 | 4 | 16 | 14 | 24 | 15 | 4 | 24 | 2 | 10 | 8 | 26 | 19 | 7 | 341 |
| 8 | 14 | 27 | 19 | 6 | 10 | 5 | 0 | 28 | 5 | 18 | 31 | 1 | 21 | 16 | 18 | 20 | 32 | 22 | 24 | 31 | 2 | 19 | 26 | 29 | 8 | 424 |
| 9 | 14 | 2 | 7 | 10 | 0 | 15 | 17 | 18 | 1 | 9 | 5 | 8 | 21 | 16 | 30 | 12 | 7 | 22 | 16 | 24 | 10 | 19 | 0 | 2 | 9 | 285 |
| 10 | 28 | 27 | 19 | 6 | 6 | 28 | 17 | 5 | 16 | 16 | 27 | 16 | 21 | 16 | 30 | 24 | 8 | 0 | 23 | 8 | 27 | 19 | 32 | 19 | 10 | 438 |
| 11 | 1 | 19 | 25 | 6 | 11 | 32 | 6 | 10 | 27 | 14 | 15 | 8 | 11 | 16 | 18 | 20 | 24 | 32 | 8 | 30 | 12 | 0 | 16 | 19 | 11 | 380 |
| 12 | 26 | 19 | 13 | 19 | 4 | 27 | 15 | 4 | 31 | 23 | 1 | 31 | 25 | 2 | 2 | 20 | 3 | 10 | 9 | 24 | 5 | 13 | 16 | 13 | 12 | 355 |
| 13 | 6 | 13 | 19 | 6 | 4 | 27 | 1 | 4 | 16 | 9 | 27 | 24 | 11 | 16 | 6 | 2 | 25 | 10 | 8 | 8 | 5 | 13 | 16 | 30 | 13 | 306 |
| 14 | 18 | 19 | 13 | 26 | 16 | 23 | 27 | 14 | 3 | 9 | 27 | 8 | 25 | 29 | 14 | 12 | 11 | 14 | 16 | 8 | 16 | 13 | 0 | 13 | 14 | 374 |
| 15 | 4 | 5 | 28 | 0 | 16 | 9 | 17 | 13 | 27 | 2 | 5 | 8 | 28 | 16 | 18 | 0 | 0 | 10 | 23 | 25 | 22 | 13 | 16 | 3 | 15 | 308 |
| 16 | 28 | 5 | 13 | 26 | 11 | 2 | 15 | 19 | 16 | 9 | 17 | 8 | 25 | 4 | 18 | 8 | 29 | 28 | 8 | 1 | 5 | 13 | 32 | 30 | 16 | 370 |
| 17 | 18 | 30 | 1 | 13 | 26 | 4 | 5 | 5 | 16 | 23 | 17 | 24 | 11 | 16 | 18 | 8 | 17 | 28 | 14 | 20 | 30 | 13 | 16 | 3 | 17 | 376 |
| 18 | 28 | 13 | 25 | 22 | 18 | 17 | 15 | 27 | 7 | 30 | 15 | 8 | 7 | 16 | 30 | 20 | 17 | 28 | 8 | 30 | 30 | 32 | 6 | 3 | 18 | 452 |
| 19 | 18 | 5 | 31 | 30 | 32 | 17 | 15 | 14 | 16 | 16 | 27 | 8 | 25 | 16 | 14 | 4 | 29 | 22 | 23 | 15 | 22 | 24 | 27 | 24 | 19 | 474 |
| 20 | 4 | 32 | 13 | 26 | 29 | 9 | 15 | 14 | 16 | 23 | 5 | 16 | 25 | 16 | 18 | 28 | 10 | 10 | 23 | 25 | 14 | 29 | 6 | 13 | 20 | 419 |
| 21 | 18 | 25 | 13 | 31 | 22 | 27 | 15 | 27 | 31 | 23 | 15 | 0 | 11 | 16 | 2 | 8 | 22 | 22 | 31 | 24 | 30 | 13 | 16 | 12 | 21 | 454 |
| 22 | 1 | 22 | 13 | 31 | 29 | 6 | 32 | 4 | 24 | 9 | 27 | 24 | 0 | 16 | 2 | 8 | 17 | 5 | 1 | 8 | 20 | 32 | 6 | 24 | 22 | 361 |
| 23 | 8 | 30 | 13 | 8 | 11 | 17 | 17 | 18 | 0 | 32 | 31 | 8 | 30 | 16 | 0 | 0 | 3 | 5 | 1 | 15 | 27 | 19 | 26 | 19 | 23 | 354 |
| 24 | 4 | 2 | 13 | 13 | 22 | 27 | 1 | 27 | 16 | 9 | 15 | 2 | 21 | 16 | 14 | 2 | 21 | 32 | 23 | 1 | 5 | 13 | 10 | 29 | 24 | 338 |
| 25 | 21 | 7 | 2 | 13 | 4 | 0 | 27 | 4 | 7 | 9 | 17 | 32 | 2 | 16 | 14 | 12 | 25 | 30 | 9 | 12 | 22 | 24 | 22 | 3 | 25 | 334 |
| 26 | 11 | 25 | 0 | 19 | 10 | 15 | 4 | 4 | 16 | 2 | 15 | 31 | 32 | 16 | 18 | 30 | 15 | 22 | 0 | 12 | 10 | 8 | 6 | 13 | 26 | 334 |
| 27 | 28 | 30 | 32 | 13 | 21 | 15 | 17 | 13 | 3 | 2 | 1 | 24 | 11 | 29 | 14 | 12 | 7 | 2 | 2 | 24 | 27 | 3 | 5 | 8 | 27 | 343 |
| 28 | 21 | 19 | 30 | 19 | 11 | 17 | 5 | 5 | 16 | 9 | 27 | 18 | 11 | 16 | 32 | 32 | 29 | 22 | 32 | 20 | 27 | 29 | 26 | 19 | 28 | 492 |
| 29 | 4 | 27 | 19 | 28 | 22 | 17 | 27 | 27 | 16 | 9 | 5 | 18 | 25 | 0 | 18 | 20 | 11 | 0 | 24 | 24 | 5 | 29 | 5 | 2 | 29 | 382 |
| 30 | 14 | 19 | 19 | 19 | 21 | 15 | 15 | 19 | 16 | 23 | 24 | 8 | 7 | 16 | 18 | 20 | 17 | 10 | 23 | 20 | 16 | 19 | 6 | 13 | 30 | 397 |
| 31 | 28 | 5 | 19 | 24 | 32 | 15 | 31 | 5 | 16 | 23 | 8 | 24 | 7 | 0 | 14 | 24 | 3 | 14 | 30 | 8 | 22 | 24 | 16 | 29 | 31 | 421 |
| 32 | 4 | 27 | 13 | 13 | 10 | 5 | 17 | 5 | 25 | 23 | 27 | 14 | 25 | 32 | 14 | 12 | 29 | 27 | 8 | 30 | 5 | 3 | 27 | 24 | 32 | 419 |
| 33 | 11 | 13 | 31 | 19 | 0 | 17 | 5 | 28 | 32 | 0 | 17 | 1 | 25 | 16 | 18 | 20 | 3 | 16 | 9 | 31 | 22 | 3 | 27 | 30 | 33 | 394 |
| 34 | 18 | 13 | 13 | 4 | 14 | 15 | 15 | 27 | 16 | 30 | 17 | 30 | 21 | 3 | 18 | 8 | 29 | 16 | 31 | 17 | 10 | 8 | 27 | 13 | 34 | 413 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Simpson & Krishan Jalie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Rob Dixon James Anderson | 1Nx | N | 180 | 31 | 32 | |
| 2 | 3C-1 | E | 50 | 10 | 32 | |||
| 3 | 11 | Dave Dobson Elizabeth Nutten | 3H-1 | E | 100 | 7 | 32 | |
| 4 | 4H | N | 620 | 26 | 32 | |||
| 5 | 12 | Stephanie Bliss Steven Bliss | 6S-3 | E | 150 | 28 | 32 | |
| 6 | 3D+1 | S | 130 | 5 | 32 | |||
| 7 | 13 | Mary Matthers Rusty Bradshaw | 6S | N | 1430 | 31 | 32 | |
| 8 | 4S-1 | N | 50 | 28 | 32 | |||
| 9 | 14 | Margot Johnson Julyan Bunney | 4H | N | 420 | 29 | 32 | |
| 10 | 2D+3 | E | 150 | 23 | 32 | |||
| 11 | 15 | Pauline Grant Anthea Robinson | 3Hx-2 | E | 300 | 27 | 32 | |
| 12 | 4Sx-1 | E | 100 | 24 | 32 | |||
| 13 | 16 | Laura Polito Peter Sherry | 4S-2 | S | 200 | 7 | 32 | |
| 14 | 1S+1 | E | 110 | 28 | 32 | |||
| 15 | 17 | Elizabeth FitzGibbons Royd Laidlow | 2D+1 | E | 110 | 14 | 32 | |
| 16 | 2H | N | 110 | 24 | 32 | |||
| 17 | 18 | Ian Angus Siemon Dijkstra | 3N-2 | N | 100 | 15 | 32 | |
| 18 | 3H-1 | S | 100 | 4 | 32 | |||
| 19 | 19 | Chris Kerr Denis Talbot | 3N-1 | S | 50 | 9 | 32 | |
| 20 | 2S-2 | E | 200 | 17 | 32 | |||
| 21 | 20 | Tony Lee Richard Sills | 4S-4 | N | 400 | 18 | 32 | |
| 22 | 4D+1 | N | 150 | 3 | 32 | |||
| 23 | 21 | Viccy Fleming Jane Darke | 4H-1 | E | 100 | 16 | 32 | |
| 24 | 3N+1 | N | 430 | 20 | 32 | |||
| Total | 57.81% | 444 | 768 | |||||
| Pair 2 | Stuart Scott & Mavis Burley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Tony Lee Richard Sills | 2H+2 | W | 170 | 28 | 32 | |
| 2 | 4S-6 | E | 1400 | 0 | 32 | |||
| 3 | 21 | Viccy Fleming Jane Darke | 3D+1 | S | 130 | 19 | 32 | |
| 4 | 4D-2 | N | 200 | 1 | 32 | |||
| 5 | 22 | Rob Dixon James Anderson | 5Hx-2 | S | 500 | 3 | 32 | |
| 6 | 3H-2 | E | 200 | 26 | 32 | |||
| 7 | 11 | Dave Dobson Elizabeth Nutten | 5Cx-3 | E | 800 | 26 | 32 | |
| 8 | 4Sx-1 | N | 100 | 22 | 32 | |||
| 9 | 12 | Stephanie Bliss Steven Bliss | 4H-2 | N | 100 | 1 | 32 | |
| 10 | 5D | E | 600 | 9 | 32 | |||
| 11 | 13 | Mary Matthers Rusty Bradshaw | 3N-2 | S | 100 | 5 | 32 | |
| 12 | 4H | E | 420 | 8 | 32 | |||
| 13 | 14 | Margot Johnson Julyan Bunney | 4S-2 | S | 200 | 7 | 32 | |
| 14 | 3H+1 | W | 170 | 3 | 32 | |||
| 15 | 15 | Pauline Grant Anthea Robinson | 2D+1 | E | 110 | 14 | 32 | |
| 16 | 2S+2 | S | 170 | 32 | 32 | |||
| 17 | 16 | Laura Polito Peter Sherry | 4H | E | 420 | 3 | 32 | |
| 18 | 2D-1 | N | 100 | 4 | 32 | |||
| 19 | 17 | Elizabeth FitzGibbons Royd Laidlow | 1N+1 | S | 120 | 18 | 32 | |
| 20 | 3N-1 | N | 100 | 12 | 32 | |||
| 21 | 18 | Ian Angus Siemon Dijkstra | 4H+2 | W | 480 | 2 | 32 | |
| 22 | 3D | S | 110 | 0 | 32 | |||
| 23 | 19 | Chris Kerr Denis Talbot | 2H+1 | W | 140 | 5 | 32 | |
| 24 | 4H | N | 420 | 8 | 32 | |||
| Total | 33.33% | 256 | 768 | |||||
| Pair 3 | Marion Sheppard & David Tuohy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Ian Angus Siemon Dijkstra | 2H+2 | W | 170 | 4 | 32 | |
| 2 | 2H | S | 110 | 19 | 32 | |||
| 3 | 19 | Chris Kerr Denis Talbot | 3D+2 | S | 150 | 1 | 32 | |
| 4 | 1NT-3 | E | 800 | 2 | 32 | |||
| 5 | 20 | Tony Lee Richard Sills | 5Hx-2 | S | 500 | 3 | 32 | |
| 6 | 2S+2 | N | 170 | 23 | 32 | |||
| 7 | 21 | Viccy Fleming Jane Darke | 4S+2 | S | 680 | 17 | 32 | |
| 8 | 5Hx | W | 650 | 5 | 32 | |||
| 9 | 22 | Rob Dixon James Anderson | 2H | N | 110 | 8 | 32 | |
| 10 | 2N+1 | E | 150 | 23 | 32 | |||
| 11 | 11 | Dave Dobson Elizabeth Nutten | 3N-1 | N | 50 | 17 | 32 | |
| 12 | 5H-2 | E | 100 | 24 | 32 | |||
| 13 | 12 | Stephanie Bliss Steven Bliss | 4S-2 | S | 200 | 7 | 32 | |
| 14 | 3D-2 | N | 100 | 30 | 32 | |||
| 15 | 13 | Mary Matthers Rusty Bradshaw | 2D | E | 90 | 26 | 32 | |
| 16 | 2H+1 | S | 140 | 30 | 32 | |||
| 17 | 14 | Margot Johnson Julyan Bunney | 5D-1 | S | 50 | 21 | 32 | |
| 18 | 3D+1 | S | 130 | 18 | 32 | |||
| 19 | 15 | Pauline Grant Anthea Robinson | 3N-1 | S | 50 | 9 | 32 | |
| 20 | 4Cx-1 | S | 200 | 7 | 32 | |||
| 21 | 16 | Laura Polito Peter Sherry | 2H+3 | W | 200 | 27 | 32 | |
| 22 | 3N+1 | N | 430 | 19 | 32 | |||
| 23 | 17 | Elizabeth FitzGibbons Royd Laidlow | 4H-1 | E | 100 | 16 | 32 | |
| 24 | 3N+2 | N | 460 | 29 | 32 | |||
| Total | 50.13% | 385 | 768 | |||||
| Pair 4 | Holly Kilpatrick & Bridget Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Anne Schoonen Simon Spencer | 4H-1 | N | 50 | 24 | 32 | |
| 2 | 3NT-2 | S | 200 | 2 | 32 | |||
| 3 | 24 | Pippa Dawson-Goodey Sue Lloyd | 2D+2 | S | 130 | 19 | 32 | |
| 4 | 3H | S | 140 | 19 | 32 | |||
| 5 | 25 | Paul Holland Hilde McIlvenna | 4S-3 | E | 150 | 28 | 32 | |
| 6 | 4S+1 | N | 450 | 32 | 32 | |||
| 7 | 26 | Ian Pearson Virginia Baines | 6D | N | 1370 | 28 | 32 | |
| 8 | 4S-1 | N | 50 | 28 | 32 | |||
| 9 | 27 | Vincent Doherty Gillian Willison | 4H | N | 420 | 29 | 32 | |
| 10 | 5D-1 | W | 100 | 30 | 32 | |||
| 11 | 28 | Beryl Kerr Peter Briggs | 3N-2 | N | 100 | 5 | 32 | |
| 12 | 4S-2 | N | 200 | 14 | 32 | |||
| 13 | 29 | Max Booker Brenda Harris | 4S-2 | S | 200 | 7 | 32 | |
| 14 | 4H-1 | W | 50 | 32 | 32 | |||
| 15 | 30 | Peter Bramley Brian Murtagh | 2D+1 | E | 110 | 14 | 32 | |
| 16 | 2H-1 | N | 50 | 12 | 32 | |||
| 17 | 31 | Wendy Claye Judy Brown | 4H | E | 420 | 29 | 32 | |
| 18 | 2D | N | 90 | 18 | 32 | |||
| 19 | 32 | John Deech Robert Gasser | 3N | S | 400 | 24 | 32 | |
| 20 | 6Dx-3 | N | 800 | 2 | 32 | |||
| 21 | 33 | Chris Dawe Rita Todd | 4H+1 | W | 450 | 10 | 32 | |
| 22 | 3N+3 | N | 490 | 29 | 32 | |||
| 23 | 34 | Peter Murphy Avis Roberts | 2S+1 | E | 140 | 5 | 32 | |
| 24 | 4H+1 | N | 450 | 19 | 32 | |||
| Total | 59.77% | 459 | 768 | |||||
| Pair 5 | Esme Alden & Kathy Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Margot Johnson Julyan Bunney | 2H+1 | W | 140 | 14 | 32 | |
| 2 | 3C-2 | E | 100 | 13 | 32 | |||
| 3 | 15 | Pauline Grant Anthea Robinson | 5D-1 | S | 50 | 4 | 32 | |
| 4 | 1NTx-4 | E | 1100 | 32 | 32 | |||
| 5 | 16 | Laura Polito Peter Sherry | 4S-2 | E | 100 | 21 | 32 | |
| 6 | 3N+1 | S | 430 | 30 | 32 | |||
| 7 | 17 | Elizabeth FitzGibbons Royd Laidlow | 4S+1 | S | 650 | 27 | 32 | |
| 8 | 5Hx | W | 650 | 27 | 32 | |||
| 9 | 18 | Ian Angus Siemon Dijkstra | 2H+2 | N | 170 | 25 | 32 | |
| 10 | 3N+1 | E | 630 | 2 | 32 | |||
| 11 | 19 | Chris Kerr Denis Talbot | 2H-2 | S | 100 | 5 | 32 | |
| 12 | 3S-2 | W | 100 | 24 | 32 | |||
| 13 | 20 | Tony Lee Richard Sills | 4S-2 | S | 200 | 7 | 32 | |
| 14 | 2H+1 | W | 140 | 16 | 32 | |||
| 15 | 21 | Viccy Fleming Jane Darke | Passed | N | 0 | 30 | 32 | |
| 16 | 2H | N | 110 | 24 | 32 | |||
| 17 | 22 | Rob Dixon James Anderson | 1N-2 | N | 100 | 15 | 32 | |
| 18 | 3H+1 | S | 170 | 27 | 32 | |||
| 19 | 11 | Dave Dobson Elizabeth Nutten | 3N | S | 400 | 24 | 32 | |
| 20 | 5Dx-3 | N | 800 | 2 | 32 | |||
| 21 | 12 | Stephanie Bliss Steven Bliss | 3H+2 | W | 200 | 27 | 32 | |
| 22 | 3N+1 | N | 430 | 19 | 32 | |||
| 23 | 13 | Mary Matthers Rusty Bradshaw | 4H-1 | W | 100 | 16 | 32 | |
| 24 | 4S-1 | S | 50 | 2 | 32 | |||
| Total | 56.38% | 433 | 768 | |||||
| Pair 6 | Claire MacDonagh & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Dave Dobson Elizabeth Nutten | 1Nx | N | 180 | 31 | 32 | |
| 2 | 1NT-2 | W | 100 | 13 | 32 | |||
| 3 | 12 | Stephanie Bliss Steven Bliss | 3D+1 | S | 130 | 19 | 32 | |
| 4 | 3D+1 | S | 130 | 13 | 32 | |||
| 5 | 13 | Mary Matthers Rusty Bradshaw | 3N-3 | E | 150 | 28 | 32 | |
| 6 | 3D+1 | S | 130 | 5 | 32 | |||
| 7 | 14 | Margot Johnson Julyan Bunney | 4S+1 | S | 650 | 5 | 32 | |
| 8 | 5Sx-2 | N | 300 | 18 | 32 | |||
| 9 | 15 | Pauline Grant Anthea Robinson | 3N-1 | S | 50 | 5 | 32 | |
| 10 | 3N-1 | E | 100 | 30 | 32 | |||
| 11 | 16 | Laura Polito Peter Sherry | 3N-1 | N | 50 | 15 | 32 | |
| 12 | 4H | E | 420 | 24 | 32 | |||
| 13 | 17 | Elizabeth FitzGibbons Royd Laidlow | 4S-1 | S | 100 | 21 | 32 | |
| 14 | 2H+1 | W | 140 | 16 | 32 | |||
| 15 | 18 | Ian Angus Siemon Dijkstra | 2H+1 | W | 140 | 2 | 32 | |
| 16 | 2S-1 | S | 50 | 12 | 32 | |||
| 17 | 19 | Chris Kerr Denis Talbot | 4H | E | 420 | 3 | 32 | |
| 18 | 3S-1 | E | 50 | 10 | 32 | |||
| 19 | 20 | Tony Lee Richard Sills | 3N-1 | S | 50 | 9 | 32 | |
| 20 | 3N-2 | N | 200 | 7 | 32 | |||
| 21 | 21 | Viccy Fleming Jane Darke | 4H+2 | W | 480 | 2 | 32 | |
| 22 | 3N+1 | N | 430 | 19 | 32 | |||
| 23 | 22 | Rob Dixon James Anderson | 4H-2 | E | 200 | 26 | 32 | |
| 24 | 4H | N | 420 | 8 | 32 | |||
| Total | 44.40% | 341 | 768 | |||||
| Pair 7 | Neville Robinson & Irina Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Viccy Fleming Jane Darke | 2H+1 | W | 140 | 14 | 32 | |
| 2 | 2H-1 | S | 100 | 7 | 32 | |||
| 3 | 22 | Rob Dixon James Anderson | 4D | S | 130 | 19 | 32 | |
| 4 | 4H-2 | S | 200 | 1 | 32 | |||
| 5 | 11 | Dave Dobson Elizabeth Nutten | 4S-2 | E | 100 | 21 | 32 | |
| 6 | 3D | N | 110 | 0 | 32 | |||
| 7 | 12 | Stephanie Bliss Steven Bliss | 4S+2 | S | 680 | 17 | 32 | |
| 8 | 4S-1 | N | 50 | 28 | 32 | |||
| 9 | 13 | Mary Matthers Rusty Bradshaw | 2H+1 | N | 140 | 16 | 32 | |
| 10 | 3D+2 | E | 150 | 23 | 32 | |||
| 11 | 14 | Margot Johnson Julyan Bunney | 2S-2 | S | 100 | 5 | 32 | |
| 12 | 4S-2 | W | 100 | 24 | 32 | |||
| 13 | 15 | Pauline Grant Anthea Robinson | 2S | S | 110 | 4 | 32 | |
| 14 | 2H+1 | W | 140 | 16 | 32 | |||
| 15 | 16 | Laura Polito Peter Sherry | 2D+1 | E | 110 | 14 | 32 | |
| 16 | 2H | N | 110 | 24 | 32 | |||
| 17 | 17 | Elizabeth FitzGibbons Royd Laidlow | 3D-2 | S | 100 | 15 | 32 | |
| 18 | 2D-1 | N | 100 | 4 | 32 | |||
| 19 | 18 | Ian Angus Siemon Dijkstra | 3N | S | 400 | 24 | 32 | |
| 20 | 5Nx-3 | N | 800 | 2 | 32 | |||
| 21 | 19 | Chris Kerr Denis Talbot | 4H+1 | W | 450 | 10 | 32 | |
| 22 | 5C | S | 400 | 8 | 32 | |||
| 23 | 20 | Tony Lee Richard Sills | 4H-2 | E | 200 | 26 | 32 | |
| 24 | 5H | N | 450 | 19 | 32 | |||
| Total | 44.40% | 341 | 768 | |||||
| Pair 8 | Lorna Swadling & Frank Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Chris Kerr Denis Talbot | 2H+1 | W | 140 | 14 | 32 | |
| 2 | 3D+1 | N | 130 | 27 | 32 | |||
| 3 | 20 | Tony Lee Richard Sills | 4D | S | 130 | 19 | 32 | |
| 4 | 4H-1 | N | 100 | 6 | 32 | |||
| 5 | 21 | Viccy Fleming Jane Darke | 4Hx-1 | S | 200 | 10 | 32 | |
| 6 | 3D+1 | S | 130 | 5 | 32 | |||
| 7 | 22 | Rob Dixon James Anderson | 5D+1 | N | 620 | 0 | 32 | |
| 8 | 4S-1 | N | 50 | 28 | 32 | |||
| 9 | 11 | Dave Dobson Elizabeth Nutten | 4H-1 | N | 50 | 5 | 32 | |
| 10 | 1Sx+1 | W | 360 | 18 | 32 | |||
| 11 | 12 | Stephanie Bliss Steven Bliss | 3N | N | 400 | 31 | 32 | |
| 12 | 4H+1 | E | 450 | 1 | 32 | |||
| 13 | 13 | Mary Matthers Rusty Bradshaw | 4S-1 | S | 100 | 21 | 32 | |
