Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2 | 11 | 1 | 16 | 3 | 8 | 13 | 5 | 10 | 10 | 6 | 4 | 7 | 5 | 11 | 14 | 14 | 8 | 1 | 148 | ||||||||
| 2 | 1 | 8 | 11 | 14 | 13 | 5 | 6 | 3 | 2 | 2 | 16 | 14 | 3 | 11 | 13 | 14 | 15 | 7 | 2 | 158 | ||||||||
| 3 | 3 | 3 | 13 | 5 | 0 | 0 | 16 | 11 | 7 | 5 | 0 | 5 | 6 | 4 | 1 | 16 | 13 | 10 | 3 | 118 | ||||||||
| 4 | 0 | 13 | 10 | 8 | 9 | 16 | 7 | 5 | 15 | 5 | 13 | 14 | 11 | 9 | 13 | 14 | 12 | 14 | 4 | 188 | ||||||||
| 5 | 3 | 14 | 2 | 0 | 7 | 5 | 6 | 16 | 13 | 14 | 16 | 9 | 3 | 14 | 8 | 6 | 10 | 13 | 5 | 159 | ||||||||
| 6 | 1 | 16 | 13 | 7 | 14 | 12 | 15 | 5 | 8 | 1 | 8 | 9 | 13 | 6 | 2 | 13 | 4 | 10 | 6 | 157 | ||||||||
| 7 | 2 | 11 | 11 | 8 | 7 | 5 | 11 | 5 | 13 | 8 | 14 | 1 | 6 | 14 | 14 | 9 | 1 | 8 | 7 | 148 | ||||||||
| 8 | 9 | 3 | 5 | 8 | 13 | 2 | 3 | 0 | 2 | 8 | 4 | 9 | 9 | 6 | 8 | 9 | 14 | 3 | 8 | 115 | ||||||||
| 9 | 15 | 14 | 8 | 3 | 11 | 3 | 13 | 3 | 2 | 1 | 6 | 1 | 16 | 6 | 0 | 4 | 11 | 0 | 9 | 117 | ||||||||
| 10 | 2 | 16 | 13 | 13 | 16 | 14 | 8 | 5 | 6 | 2 | 11 | 9 | 9 | 0 | 8 | 0 | 16 | 16 | 10 | 164 | ||||||||
| 11 | 9 | 8 | 10 | 13 | 11 | 0 | 6 | 0 | 15 | 3 | 3 | 5 | 0 | 6 | 12 | 13 | 11 | 14 | 11 | 139 | ||||||||
| 12 | 12 | 3 | 13 | 3 | 11 | 8 | 13 | 13 | 3 | 6 | 9 | 7 | 9 | 0 | 16 | 16 | 1 | 12 | 12 | 155 | ||||||||
| 13 | 6 | 6 | 16 | 0 | 3 | 8 | 3 | 13 | 15 | 14 | 2 | 14 | 0 | 5 | 8 | 5 | 8 | 6 | 13 | 132 | ||||||||
| 14 | 14 | 5 | 11 | 8 | 5 | 2 | 3 | 13 | 16 | 16 | 9 | 11 | 3 | 2 | 3 | 10 | 15 | 8 | 14 | 154 | ||||||||
| 15 | 7 | 13 | 15 | 8 | 5 | 13 | 3 | 11 | 10 | 14 | 7 | 0 | 10 | 0 | 8 | 7 | 2 | 7 | 15 | 140 | ||||||||
| 16 | 8 | 13 | 13 | 13 | 8 | 11 | 6 | 8 | 13 | 11 | 9 | 11 | 8 | 15 | 10 | 2 | 2 | 13 | 16 | 174 | ||||||||
| 17 | 1 | 2 | 0 | 2 | 16 | 3 | 1 | 13 | 14 | 16 | 7 | 16 | 1 | 11 | 2 | 15 | 8 | 7 | 17 | 135 | ||||||||
| 18 | 3 | 3 | 10 | 16 | 13 | 2 | 7 | 9 | 2 | 4 | 8 | 11 | 3 | 8 | 7 | 10 | 5 | 16 | 18 | 137 | ||||||||
| 19 | 14 | 0 | 5 | 16 | 13 | 10 | 3 | 9 | 16 | 11 | 5 | 11 | 2 | 8 | 12 | 7 | 16 | 12 | 19 | 170 | ||||||||
| 20 | 6 | 3 | 3 | 3 | 14 | 2 | 9 | 11 | 5 | 2 | 14 | 8 | 1 | 9 | 0 | 10 | 0 | 0 | 20 | 100 | ||||||||
| 21 | 7 | 8 | 5 | 8 | 1 | 2 | 9 | 11 | 13 | 16 | 3 | 2 | 10 | 15 | 3 | 6 | 8 | 16 | 21 | 143 | ||||||||
| 22 | 3 | 13 | 13 | 3 | 10 | 12 | 13 | 5 | 14 | 15 | 15 | 0 | 7 | 16 | 4 | 2 | 5 | 2 | 22 | 152 | ||||||||
| 23 | 4 | 13 | 13 | 8 | 6 | 6 | 0 | 2 | 10 | 12 | 5 | 7 | 3 | 2 | 4 | 3 | 6 | 3 | 23 | 107 | ||||||||
| 24 | 15 | 0 | 0 | 16 | 3 | 11 | 14 | 14 | 16 | 11 | 5 | 7 | 16 | 10 | 8 | 10 | 15 | 4 | 24 | 175 | ||||||||
| 25 | 10 | 10 | 5 | 8 | 13 | 8 | 10 | 13 | 9 | 11 | 3 | 2 | 13 | 2 | 0 | 0 | 12 | 6 | 25 | 135 | ||||||||
| 26 | 14 | 5 | 15 | 0 | 3 | 14 | 3 | 11 | 0 | 5 | 1 | 11 | 0 | 7 | 14 | 3 | 8 | 10 | 26 | 124 | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Judy Stone & Tony Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Hazel Rankin Dena Briggs | 460 | -460 | +50 | 2 | 16 | |
| 2 | 50 | -430 | +300 | 11 | 16 | |||
| 3 | 26 | Naomi Brady Paola Belloni | 600 | -600 | +200 | 1 | 16 | |
| 4 | 120 | -400 | +120 | 16 | 16 | |||
| 5 | 25 | Min Inness Helen Richards | 460 | -460 | +50 | 3 | 16 | |
| 6 | 400 | +130 | +460 | 8 | 16 | |||
| 7 | 24 | Pete McAllister James Anderson | 100 | -200 | +100 | 13 | 16 | |
| 8 | 420 | -450 | -170 | 5 | 16 | |||
| 9 | 23 | John Billingham George Clary | 200 | -50 | +400 | 10 | 16 | |
| 10 | 100 | -650 | +200 | 10 | 16 | |||
| 11 | 22 | Suzette Reynolds Ros Rundle | 200 | -50 | +480 | 6 | 16 | |
| 12 | 170 | -420 | +150 | 4 | 16 | |||
| 13 | 21 | Clare Smout Dorothy Myers | 130 | -100 | +600 | 7 | 16 | |
| 14 | 450 | -450 | +50 | 5 | 16 | |||
| 15 | 20 | Pat Veitch Linda Tanner | 620 | -300 | +650 | 11 | 16 | |
| 16 | 130 | -660 | -110 | 14 | 16 | |||
| 17 | 19 | Gwen Turner John Turner | 50 | -400 | +50 | 14 | 16 | |
| 18 | 50 | -100 | +140 | 8 | 16 | |||
| Total | 51.39% | 148 | 288 | |||||
| Pair 2 | Roger & Sue Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 15 | Ruth Kim Annabel Hichens | 600 | -600 | +200 | 1 | 16 | |
| 4 | 100 | -400 | +120 | 8 | 16 | |||
| 5 | 14 | Hazel Rankin Dena Briggs | 430 | -460 | +50 | 11 | 16 | |
| 6 | 460 | +130 | +460 | 14 | 16 | |||
| 7 | 26 | Naomi Brady Paola Belloni | 100 | -200 | +100 | 13 | 16 | |
| 8 | 420 | -450 | -170 | 5 | 16 | |||
| 9 | 25 | Min Inness Helen Richards | 170 | -50 | +400 | 6 | 16 | |
| 10 | 600 | -650 | +200 | 3 | 16 | |||
| 11 | 24 | Pete McAllister James Anderson | 50 | -50 | +480 | 2 | 16 | |
| 12 | 400 | -420 | +150 | 2 | 16 | |||
| 13 | 23 | John Billingham George Clary | 600 | -100 | +600 | 16 | 16 | |
| 14 | 100 | -450 | +50 | 14 | 16 | |||
| 15 | 22 | Suzette Reynolds Ros Rundle | 100 | -300 | +650 | 3 | 16 | |
| 16 | 600 | -660 | -110 | 11 | 16 | |||
| 17 | 21 | Clare Smout Dorothy Myers | 400 | -50 | +400 | 13 | 16 | |
| 18 | 100 | -140 | +100 | 14 | 16 | |||
| 19 | 20 | Pat Veitch Linda Tanner | 600 | -500 | +600 | 15 | 16 | |
| 20 | 620 | -100 | +650 | 7 | 16 | |||
| Total | 54.86% | 158 | 288 | |||||
| Pair 3 | Heather Trethowan & Joyce Rainbow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 16 | Pamela Parmiter Geoffrey Parmiter | 460 | -460 | +50 | 3 | 16 | |
| 6 | 150 | +130 | +460 | 3 | 16 | |||
| 7 | 15 | Ruth Kim Annabel Hichens | 100 | -200 | +100 | 13 | 16 | |
| 8 | 420 | -450 | -170 | 5 | 16 | |||
| 9 | 14 | Hazel Rankin Dena Briggs | 50 | -50 | +400 | 0 | 16 | |
| 10 | 650 | -650 | +200 | 0 | 16 | |||
| 11 | 26 | Naomi Brady Paola Belloni | 480 | -50 | +480 | 16 | 16 | |
| 12 | 50 | -420 | +150 | 11 | 16 | |||
| 13 | 25 | Min Inness Helen Richards | 130 | -100 | +600 | 7 | 16 | |
| 14 | 450 | -450 | +50 | 5 | 16 | |||
| 15 | 24 | Pete McAllister James Anderson | 300 | -300 | +650 | 0 | 16 | |
| 16 | 630 | -660 | -110 | 5 | 16 | |||
| 17 | 23 | John Billingham George Clary | 120 | -50 | +400 | 6 | 16 | |
| 18 | 90 | -140 | +100 | 4 | 16 | |||
| 19 | 22 | Suzette Reynolds Ros Rundle | 600 | -600 | +500 | 1 | 16 | |
| 20 | 100 | -650 | +100 | 16 | 16 | |||
| 21 | 21 | Clare Smout Dorothy Myers | 200 | -120 | +300 | 13 | 16 | |
| 22 | 110 | +80 | +140 | 10 | 16 | |||
| Total | 40.97% | 118 | 288 | |||||
| Pair 4 | Peter Sherry & Rosemary Kunisch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 17 | Gillian Beeston Viccy Fleming | 200 | -200 | +100 | 0 | 16 | |
| 8 | 170 | -450 | -170 | 13 | 16 | |||
| 9 | 16 | Pamela Parmiter Geoffrey Parmiter | 200 | -50 | +400 | 10 | 16 | |
| 10 | 110 | -650 | +200 | 8 | 16 | |||
| 11 | 15 | Ruth Kim Annabel Hichens | 420 | -50 | +480 | 9 | 16 | |
| 12 | 150 | -420 | +150 | 16 | 16 | |||
| 13 | 14 | Hazel Rankin Dena Briggs | 130 | -100 | +600 | 7 | 16 | |
| 14 | 450 | -450 | +50 | 5 | 16 | |||
| 15 | 26 | Naomi Brady Paola Belloni | 650 | -300 | +650 | 15 | 16 | |
| 16 | 630 | -660 | -110 | 5 | 16 | |||
| 17 | 25 | Min Inness Helen Richards | 400 | -50 | +400 | 13 | 16 | |
| 18 | 100 | -140 | +100 | 14 | 16 | |||
| 19 | 24 | Pete McAllister James Anderson | 100 | -600 | +500 | 11 | 16 | |
| 20 | 620 | -650 | +100 | 9 | 16 | |||
| 21 | 23 | John Billingham George Clary | 50 | -300 | +120 | 13 | 16 | |
| 22 | 80 | -140 | -80 | 14 | 16 | |||
| 23 | 22 | Suzette Reynolds Ros Rundle | 150 | -630 | +200 | 12 | 16 | |
| 24 | 230 | -520 | -170 | 14 | 16 | |||
| Total | 65.28% | 188 | 288 | |||||
| Pair 5 | Rosemary Morton Jack & Ian Coy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 9 | 18 | Dorothy Ledger Joyce Stockbridge | 110 | -50 | +400 | 3 | 16 | |
| 10 | 200 | -650 | +200 | 14 | 16 | |||
| 11 | 17 | Gillian Beeston Viccy Fleming | 50 | -50 | +480 | 2 | 16 | |
| 12 | 420 | -420 | +150 | 0 | 16 | |||
| 13 | 16 | Pamela Parmiter Geoffrey Parmiter | 130 | -100 | +600 | 7 | 16 | |
| 14 | 450 | -450 | +50 | 5 | 16 | |||
| 15 | 15 | Ruth Kim Annabel Hichens | 170 | -300 | +650 | 6 | 16 | |
| 16 | 110 | -660 | -110 | 16 | 16 | |||
| 17 | 14 | Hazel Rankin Dena Briggs | 400 | -50 | +400 | 13 | 16 | |
| 18 | 100 | -140 | +100 | 14 | 16 | |||
| 19 | 26 | Naomi Brady Paola Belloni | 500 | -600 | +500 | 16 | 16 | |
| 20 | 620 | -650 | +100 | 9 | 16 | |||
| 21 | 25 | Min Inness Helen Richards | 200 | -300 | +120 | 3 | 16 | |
| 22 | 80 | -140 | -80 | 14 | 16 | |||
| 23 | 24 | Pete McAllister James Anderson | 180 | -200 | +630 | 8 | 16 | |
| 24 | 450 | +170 | +520 | 6 | 16 | |||
| 25 | 23 | John Billingham George Clary | 200 | -200 | +800 | 10 | 16 | |
| 26 | 110 | -660 | -80 | 13 | 16 | |||
| Total | 55.21% | 159 | 288 | |||||
| Pair 6 | Peter Da Costa & Leslie Silver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Pete McAllister James Anderson | 50 | -50 | +460 | 1 | 16 | |
| 2 | 430 | -300 | +430 | 16 | 16 | |||
| 11 | 19 | Gwen Turner John Turner | 450 | -50 | +480 | 13 | 16 | |
| 12 | 140 | -420 | +150 | 7 | 16 | |||
| 13 | 18 | Dorothy Ledger Joyce Stockbridge | 150 | -100 | +600 | 14 | 16 | |
| 14 | 420 | -450 | +50 | 12 | 16 | |||
| 15 | 17 | Gillian Beeston Viccy Fleming | 650 | -300 | +650 | 15 | 16 | |
| 16 | 630 | -660 | -110 | 5 | 16 | |||
| 17 | 16 | Pamela Parmiter Geoffrey Parmiter | 200 | -50 | +400 | 8 | 16 | |
| 18 | 140 | -140 | +100 | 1 | 16 | |||
| 19 | 15 | Ruth Kim Annabel Hichens | 110 | -600 | +500 | 8 | 16 | |
| 20 | 620 | -650 | +100 | 9 | 16 | |||
| 21 | 14 | Hazel Rankin Dena Briggs | 50 | -300 | +120 | 13 | 16 | |
| 22 | 110 | -140 | -80 | 6 | 16 | |||
| 23 | 26 | Naomi Brady Paola Belloni | 120 | -200 | +630 | 2 | 16 | |
| 24 | 490 | +170 | +520 | 13 | 16 | |||
| 25 | 25 | Min Inness Helen Richards | 300 | -800 | +200 | 4 | 16 | |
| 26 | 150 | +80 | +660 | 10 | 16 | |||
| Total | 54.51% | 157 | 288 | |||||
| Pair 7 | Stuart Scott & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Naomi Brady Paola Belloni | 460 | -460 | +50 | 2 | 16 | |
| 2 | 50 | -430 | +300 | 11 | 16 | |||
| 3 | 25 | Min Inness Helen Richards | 180 | -200 | +600 | 11 | 16 | |
| 4 | 100 | -120 | +400 | 8 | 16 | |||
| 13 | 20 | Pat Veitch Linda Tanner | 130 | -100 | +600 | 7 | 16 | |
| 14 | 450 | -450 | +50 | 5 | 16 | |||
| 15 | 19 | Gwen Turner John Turner | 620 | -300 | +650 | 11 | 16 | |
| 16 | 630 | -660 | -110 | 5 | 16 | |||
| 17 | 18 | Dorothy Ledger Joyce Stockbridge | 400 | -50 | +400 | 13 | 16 | |
| 18 | 50 | -140 | +100 | 8 | 16 | |||
| 19 | 17 | Gillian Beeston Viccy Fleming | 200 | -600 | +500 | 14 | 16 | |
| 20 | 650 | -650 | +100 | 1 | 16 | |||
| 21 | 16 | Pamela Parmiter Geoffrey Parmiter | 110 | -300 | +120 | 6 | 16 | |
| 22 | 80 | -140 | -80 | 14 | 16 | |||
| 23 | 15 | Ruth Kim Annabel Hichens | 600 | -200 | +630 | 14 | 16 | |
| 24 | 460 | +170 | +520 | 9 | 16 | |||
| 25 | 14 | Hazel Rankin Dena Briggs | 800 | -800 | +200 | 1 | 16 | |
| 26 | 130 | +80 | +660 | 8 | 16 | |||
| Total | 51.39% | 148 | 288 | |||||
| Pair 8 | Joyce Oswell & Joke Schlimmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Ruth Kim Annabel Hichens | 420 | -460 | +50 | 9 | 16 | |
| 2 | 400 | -430 | +300 | 3 | 16 | |||
| 3 | 14 | Hazel Rankin Dena Briggs | 180 | -600 | +200 | 5 | 16 | |
| 4 | 100 | -400 | +120 | 8 | 16 | |||
| 5 | 26 | Naomi Brady Paola Belloni | 460 | -50 | +460 | 13 | 16 | |
| 6 | 460 | -460 | -130 | 2 | 16 | |||
| 15 | 21 | Clare Smout Dorothy Myers | 100 | -300 | +650 | 3 | 16 | |
| 16 | 660 | -660 | -110 | 0 | 16 | |||
| 17 | 20 | Pat Veitch Linda Tanner | 50 | -50 | +400 | 2 | 16 | |
| 18 | 50 | -140 | +100 | 8 | 16 | |||
| 19 | 19 | Gwen Turner John Turner | 170 | -600 | +500 | 4 | 16 | |
| 20 | 620 | -650 | +100 | 9 | 16 | |||
| 21 | 18 | Dorothy Ledger Joyce Stockbridge | 100 | -300 | +120 | 9 | 16 | |
| 22 | 110 | -140 | -80 | 6 | 16 | |||
| 23 | 17 | Gillian Beeston Viccy Fleming | 180 | -200 | +630 | 8 | 16 | |
| 24 | 460 | +170 | +520 | 9 | 16 | |||
| 25 | 16 | Pamela Parmiter Geoffrey Parmiter | 180 | -800 | +200 | 14 | 16 | |
| 26 | 110 | +80 | +660 | 3 | 16 | |||
| Total | 39.93% | 115 | 288 | |||||
| Pair 9 | Jean White & Brenda Lambourn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Gillian Beeston Viccy Fleming | 50 | -460 | +50 | 15 | 16 | |
| 2 | 100 | -430 | +300 | 14 | 16 | |||
| 3 | 16 | Pamela Parmiter Geoffrey Parmiter | 130 | -600 | +200 | 8 | 16 | |
| 4 | 200 | -400 | +120 | 3 | 16 | |||
| 5 | 15 | Ruth Kim Annabel Hichens | 430 | -460 | +50 | 11 | 16 | |
| 6 | 150 | +130 | +460 | 3 | 16 | |||
| 7 | 14 | Hazel Rankin Dena Briggs | 110 | -100 | +200 | 13 | 16 | |
| 8 | 170 | +170 | +450 | 3 | 16 | |||
| 17 | 22 | Suzette Reynolds Ros Rundle | 50 | -50 | +400 | 2 | 16 | |
| 18 | 140 | -140 | +100 | 1 | 16 | |||
| 19 | 21 | Clare Smout Dorothy Myers | 120 | -600 | +500 | 6 | 16 | |
| 20 | 650 | -650 | +100 | 1 | 16 | |||
| 21 | 20 | Pat Veitch Linda Tanner | 120 | -300 | +120 | 16 | 16 | |
| 22 | 110 | -140 | -80 | 6 | 16 | |||
| 23 | 19 | Gwen Turner John Turner | 200 | -200 | +630 | 0 | 16 | |
| 24 | 430 | +170 | +520 | 4 | 16 | |||
| 25 | 18 | Dorothy Ledger Joyce Stockbridge | 50 | -800 | +200 | 11 | 16 | |
| 26 | 80 | +80 | +660 | 0 | 16 | |||
| Total | 40.63% | 117 | 288 | |||||
| Pair 10 | David Bloxham & Kay Hunneyball | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Gwen Turner John Turner | 460 | -460 | +50 | 2 | 16 | |
| 2 | 300 | -430 | +300 | 16 | 16 | |||
| 3 | 18 | Dorothy Ledger Joyce Stockbridge | 100 | -600 | +200 | 13 | 16 | |
| 4 | 110 | -400 | +120 | 13 | 16 | |||
| 5 | 17 | Gillian Beeston Viccy Fleming | 50 | -460 | +50 | 16 | 16 | |
| 6 | 460 | +130 | +460 | 14 | 16 | |||
| 7 | 16 | Pamela Parmiter Geoffrey Parmiter | 80 | -200 | +100 | 8 | 16 | |
| 8 | 420 | -450 | -170 | 5 | 16 | |||
| 9 | 15 | Ruth Kim Annabel Hichens | 200 | -400 | +50 | 6 | 16 | |
| 10 | 200 | -200 | +650 | 2 | 16 | |||
| 19 | 23 | John Billingham George Clary | 100 | -600 | +500 | 11 | 16 | |
| 20 | 620 | -650 | +100 | 9 | 16 | |||
| 21 | 22 | Suzette Reynolds Ros Rundle | 100 | -300 | +120 | 9 | 16 | |
| 22 | 140 | -140 | -80 | 0 | 16 | |||
| 23 | 21 | Clare Smout Dorothy Myers | 180 | -200 | +630 | 8 | 16 | |
| 24 | 170 | +170 | +520 | 0 | 16 | |||
| 25 | 20 | Pat Veitch Linda Tanner | 200 | -800 | +200 | 16 | 16 | |
| 26 | 660 | +80 | +660 | 16 | 16 | |||
| Total | 56.94% | 164 | 288 | |||||
| Pair 11 | Barbara Eyton & Elsi Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Clare Smout Dorothy Myers | 420 | -460 | +50 | 9 | 16 | |
| 2 | 100 | -430 | +300 | 8 | 16 | |||
| 3 | 20 | Pat Veitch Linda Tanner | 110 | -600 | +200 | 10 | 16 | |
| 4 | 110 | -400 | +120 | 13 | 16 | |||
| 5 | 19 | Gwen Turner John Turner | 430 | -460 | +50 | 11 | 16 | |
| 6 | 130 | +130 | +460 | 0 | 16 | |||
| 7 | 18 | Dorothy Ledger Joyce Stockbridge | 90 | -200 | +100 | 6 | 16 | |
| 8 | 450 | -450 | -170 | 0 | 16 | |||
| 9 | 17 | Gillian Beeston Viccy Fleming | 400 | -50 | +400 | 15 | 16 | |
| 10 | 600 | -650 | +200 | 3 | 16 | |||
| 11 | 16 | Pamela Parmiter Geoffrey Parmiter | 450 | -480 | +50 | 3 | 16 | |
| 12 | 50 | -150 | +420 | 5 | 16 | |||
| 21 | 24 | Pete McAllister James Anderson | 300 | -300 | +120 | 0 | 16 | |
| 22 | 110 | -140 | -80 | 6 | 16 | |||
| 23 | 23 | John Billingham George Clary | 210 | -200 | +630 | 12 | 16 | |
| 24 | 490 | +170 | +520 | 13 | 16 | |||
| 25 | 22 | Suzette Reynolds Ros Rundle | 50 | -800 | +200 | 11 | 16 | |
| 26 | 600 | +80 | +660 | 14 | 16 | |||
| Total | 48.26% | 139 | 288 | |||||
| Pair 12 | Ruth Jones & Diana Pick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | John Billingham George Clary | 140 | -460 | +50 | 12 | 16 | |
| 2 | 400 | -430 | +300 | 3 | 16 | |||
| 3 | 22 | Suzette Reynolds Ros Rundle | 100 | -600 | +200 | 13 | 16 | |
| 4 | 200 | -400 | +120 | 3 | 16 | |||
| 5 | 21 | Clare Smout Dorothy Myers | 430 | -460 | +50 | 11 | 16 | |
| 6 | 400 | +130 | +460 | 8 | 16 | |||
| 7 | 20 | Pat Veitch Linda Tanner | 100 | -200 | +100 | 13 | 16 | |
| 8 | 170 | -450 | -170 | 13 | 16 | |||
| 9 | 19 | Gwen Turner John Turner | 110 | -50 | +400 | 3 | 16 | |
| 10 | 170 | -650 | +200 | 6 | 16 | |||
| 11 | 18 | Dorothy Ledger Joyce Stockbridge | 420 | -50 | +480 | 9 | 16 | |
| 12 | 140 | -420 | +150 | 7 | 16 | |||
| 13 | 17 | Gillian Beeston Viccy Fleming | 130 | -600 | +100 | 9 | 16 | |
| 14 | 50 | -50 | +450 | 0 | 16 | |||
| 23 | 25 | Min Inness Helen Richards | 630 | -200 | +630 | 16 | 16 | |
| 24 | 520 | +170 | +520 | 16 | 16 | |||
| 25 | 24 | Pete McAllister James Anderson | 800 | -800 | +200 | 1 | 16 | |
| 26 | 200 | +80 | +660 | 12 | 16 | |||
| Total | 53.82% | 155 | 288 | |||||
| Pair 13 | Jane Armstrong & Clare Lim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Min Inness Helen Richards | 430 | -460 | +50 | 6 | 16 | |
| 2 | 180 | -430 | +300 | 6 | 16 | |||
| 3 | 24 | Pete McAllister James Anderson | 200 | -600 | +200 | 16 | 16 | |
| 4 | 400 | -400 | +120 | 0 | 16 | |||
| 5 | 23 | John Billingham George Clary | 460 | -460 | +50 | 3 | 16 | |
| 6 | 400 | +130 | +460 | 8 | 16 | |||
| 7 | 22 | Suzette Reynolds Ros Rundle | 110 | -200 | +100 | 3 | 16 | |
| 8 | 170 | -450 | -170 | 13 | 16 | |||
| 9 | 21 | Clare Smout Dorothy Myers | 400 | -50 | +400 | 15 | 16 | |
| 10 | 200 | -650 | +200 | 14 | 16 | |||
| 11 | 20 | Pat Veitch Linda Tanner | 50 | -50 | +480 | 2 | 16 | |
| 12 | 100 | -420 | +150 | 14 | 16 | |||
| 13 | 19 | Gwen Turner John Turner | 100 | -100 | +600 | 0 | 16 | |
| 14 | 450 | -450 | +50 | 5 | 16 | |||
| 15 | 18 | Dorothy Ledger Joyce Stockbridge | 200 | -650 | +300 | 8 | 16 | |
| 16 | 600 | +110 | +660 | 5 | 16 | |||
| 25 | 26 | Naomi Brady Paola Belloni | 100 | -800 | +200 | 8 | 16 | |
| 26 | 120 | +80 | +660 | 6 | 16 | |||
| Total | 45.83% | 132 | 288 | |||||
| Pair 14 | Hazel Rankin & Dena Briggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Judy Stone Tony Roberts | 460 | -50 | +460 | 14 | 16 | |
| 2 | 50 | -300 | +430 | 5 | 16 | |||
| 3 | 8 | Joyce Oswell Joke Schlimmer | 180 | -200 | +600 | 11 | 16 | |
| 4 | 100 | -120 | +400 | 8 | 16 | |||
