Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points Club |
|---|---|---|---|---|
| 1 | 1 | Sidney Davidson & Peggy Manuell | 61.47 | 24 |
| 2 | 5 | Gillian Beeston & Hazel Rankin | 60.36 | 18 |
| 3 | 3 | Jane Armstrong & Paola Belloni | 60.00 | 12 |
| 4 | 2 | Diane Coe & David Marsh | 58.84 | 6 |
| 5 | 4 | Ian & Lucy Edwardes | 58.04 | |
| 6 | 14 | Richard Sills & Vivien Stevenson | 57.82 | |
| 7 | 17 | Rita Todd & Krishan Jalie | 56.96 | |
| 8 | 9 | Stuart Scott & Clare Smout | 52.66 | |
| 9 | 13 | Rob Dixon & Pete McAllister | 51.23 | |
| 10 | 7 | Pat White & Elsi Hamilton | 48.37 | |
| 11 | 15 | Heather Trethowan & Dorothy Whittington | 46.19 | |
| 12 | 12 | Annabel Hichens & Philippa Lawrence | 45.20 | |
| 13 | 10 | Royd Laidlow & Carol Benzie | 42.10 | |
| 14 | 8 | Pat Lewis & Diana Pick | 40.13 | |
| 15 | 18 | Dorothy Myers & Tessa Thomas | 39.60 | |
| 16 | 16 | Jean Maisey & Mary Murphy | 37.77 | |
| 17 | 6 | Pamela & Geoffrey Parmiter | 35.83 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2.2 | 10.2 | 5.0 | 7.0 | 5.0 | 13.0 | 8.6 | 13.4 | 10.4 | 12.7 | 0.1 | 4.7 | 9.3 | 9.3 | 13.4 | 13.4 | 1 | 137.7 | ||||||||||
| 2 | 13.4 | 7.0 | 11.0 | 1.0 | 13.0 | 5.0 | 13.0 | 5.0 | 14.0 | 3.0 | 9.3 | 0.1 | 5.9 | 13.9 | 7.0 | 10.2 | 2 | 131.8 | ||||||||||
| 3 | 5.4 | 13.4 | 8.6 | 10.2 | 7.0 | 7.0 | 9.0 | 8.0 | 9.3 | 10.4 | 1.3 | 2.4 | 13.4 | 13.4 | 8.6 | 7.0 | 3 | 134.4 | ||||||||||
| 4 | 3.8 | 11.8 | 9.0 | 1.0 | 13.4 | 7.0 | 4.3 | 12.3 | 5.0 | 11.0 | 4.7 | 3.6 | 11.6 | 4.7 | 13.4 | 13.4 | 4 | 130.0 | ||||||||||
| 5 | 11.8 | 10.2 | 5.0 | 9.0 | 13.7 | 0.3 | 0.1 | 13.9 | 12.0 | 0.0 | 13.9 | 9.3 | 8.1 | 13.9 | 7.0 | 7.0 | 5 | 135.2 | ||||||||||
| 6 | 2.2 | 8.6 | 1.0 | 9.0 | 0.6 | 2.2 | 0.3 | 7.0 | 3.6 | 1.3 | 9.0 | 4.0 | 9.3 | 3.6 | 8.1 | 0.1 | 7.0 | 13.4 | 6 | 90.3 | ||||||||
| 7 | 1.0 | 13.0 | 3.8 | 2.2 | 9.7 | 7.0 | 13.9 | 9.3 | 0.0 | 11.0 | 11.6 | 11.6 | 4.7 | 4.7 | 0.6 | 0.6 | 10.2 | 7.0 | 7 | 121.9 | ||||||||
| 8 | 7.0 | 13.4 | 2.2 | 3.8 | 4.3 | 12.3 | 9.3 | 1.3 | 2.0 | 14.0 | 4.7 | 3.6 | 7.0 | 3.8 | 0.6 | 0.6 | 8 | 89.9 | ||||||||||
| 9 | 11.0 | 13.0 | 13.0 | 5.0 | 5.0 | 13.0 | 9.7 | 3.0 | 11.6 | 11.6 | 5.0 | 4.0 | 0.1 | 3.6 | 2.4 | 9.3 | 5.4 | 7.0 | 9 | 132.7 | ||||||||
| 10 | 10.2 | 2.2 | 5.4 | 0.6 | 1.0 | 9.0 | 13.0 | 1.0 | 5.4 | 0.6 | 3.6 | 4.7 | 14.0 | 4.0 | 12.7 | 4.7 | 7.0 | 7.0 | 10 | 106.1 | ||||||||
| 12 | 1.0 | 7.0 | 11.8 | 5.4 | 0.6 | 7.0 | 4.3 | 11.0 | 7.0 | 7.0 | 2.0 | 14.0 | 4.7 | 13.9 | 0.1 | 4.7 | 5.4 | 7.0 | 12 | 113.9 | ||||||||
| 13 | 2.2 | 2.2 | 0.6 | 5.4 | 9.0 | 1.0 | 0.3 | 13.7 | 10.4 | 9.3 | 9.0 | 3.0 | 4.7 | 10.4 | 12.7 | 11.6 | 13.4 | 10.2 | 13 | 129.1 | ||||||||
| 14 | 11.8 | 3.8 | 3.0 | 13.0 | 8.6 | 0.6 | 5.0 | 13.0 | 9.0 | 5.0 | 13.4 | 11.8 | 4.3 | 7.0 | 4.7 | 12.7 | 9.0 | 10.0 | 14 | 145.7 | ||||||||
| 15 | 13.0 | 7.0 | 13.4 | 8.6 | 9.0 | 1.0 | 1.0 | 9.0 | 5.4 | 3.8 | 9.7 | 1.7 | 13.9 | 0.1 | 5.0 | 10.0 | 2.4 | 2.4 | 15 | 116.4 | ||||||||
| 16 | 0.6 | 7.0 | 10.2 | 11.8 | 9.7 | 1.7 | 2.4 | 2.4 | 0.0 | 10.0 | 13.9 | 9.3 | 0.6 | 3.8 | 0.6 | 0.6 | 16 | 84.6 | ||||||||||
| 17 | 11.8 | 11.8 | 9.0 | 7.0 | 13.7 | 7.0 | 0.1 | 4.7 | 12.0 | 0.0 | 13.9 | 10.4 | 1.3 | 9.3 | 8.6 | 7.0 | 17 | 127.6 | ||||||||||
| 18 | 7.0 | 0.6 | 3.0 | 1.0 | 8.6 | 13.4 | 5.0 | 6.0 | 9.3 | 10.4 | 5.9 | 0.1 | 7.0 | 0.6 | 3.8 | 7.0 | 18 | 88.7 | ||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sidney Davidson & Peggy Manuell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Richard Sills Vivien Stevenson | 450 | 2.2 | 14 | |||
| 2 | 420 | 10.2 | 14 | |||||
| 3 | 17 | Rita Todd Krishan Jalie | 200 | 5.0 | 14 | |||
| 4 | 200 | 7.0 | 14 | |||||
| 7 | 15 | Heather Trethowan Dorothy Whittington | 110 | 5.0 | 14 | |||
| 8 | 800 | 13.0 | 14 | |||||
| 11 | 10 | Royd Laidlow Carol Benzie | 110 | 8.6 | 14 | |||
| 12 | 490 | 13.4 | 14 | |||||
| 15 | 6 | Pamela Parmiter Geoffrey Parmiter | 50 | 10.4 | 14 | |||
| 16 | 400 | 12.7 | 14 | |||||
| 19 | 5 | Gillian Beeston Hazel Rankin | 620 | 0.1 | 14 | |||
| 20 | 500 | 4.7 | 14 | |||||
| 21 | 7 | Pat White Elsi Hamilton | 130 | 9.3 | 14 | |||
| 22 | 150 | 9.3 | 14 | |||||
| 25 | 16 | Jean Maisey Mary Murphy | 650 | 13.4 | 14 | |||
| 26 | 300 | 13.4 | 14 | |||||
| Total | 61.47% | 137.7 | 224 | |||||
| Pair 2 | Diane Coe & David Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jean Maisey Mary Murphy | 140 | 13.4 | 14 | |||
| 2 | 110 | 7.0 | 14 | |||||
| 3 | 14 | Richard Sills Vivien Stevenson | 650 | 11.0 | 14 | |||
| 4 | 300 | 1.0 | 14 | |||||
| 7 | 10 | Royd Laidlow Carol Benzie | 200 | 13.0 | 14 | |||
| 8 | 420 | 5.0 | 14 | |||||
| 9 | 15 | Heather Trethowan Dorothy Whittington | 150 | 13.0 | 14 | |||
| 10 | 170 | 5.0 | 14 | |||||
| 17 | 7 | Pat White Elsi Hamilton | 510 | 14.0 | 14 | |||
| 18 | 420 | 3.0 | 14 | |||||
| 19 | 12 | Annabel Hichens Philippa Lawrence | 100 | 9.3 | 14 | |||
| 20 | 210 | 0.1 | 14 | |||||
| 21 | 6 | Pamela Parmiter Geoffrey Parmiter | 430 | 5.9 | 14 | |||
| 22 | 100 | 13.9 | 14 | |||||
| 23 | 8 | Pat Lewis Diana Pick | 100 | 7.0 | 14 | |||
| 24 | 200 | 10.2 | 14 | |||||
| Total | 58.84% | 131.8 | 224 | |||||
| Pair 3 | Jane Armstrong & Paola Belloni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 14 | Richard Sills Vivien Stevenson | 90 | 5.4 | 14 | |||
| 6 | 110 | 13.4 | 14 | |||||
| 11 | 15 | Heather Trethowan Dorothy Whittington | 110 | 8.6 | 14 | |||
| 12 | 110 | 10.2 | 14 | |||||
| 15 | 12 | Annabel Hichens Philippa Lawrence | 100 | 7.0 | 14 | |||
| 16 | 100 | 7.0 | 14 | |||||
| 17 | 18 | Dorothy Myers Tessa Thomas | 420 | 9.0 | 14 | |||
| 18 | 100 | 8.0 | 14 | |||||
| 19 | 8 | Pat Lewis Diana Pick | 100 | 9.3 | 14 | |||
| 20 | 680 | 10.4 | 14 | |||||
| 21 | 13 | Rob Dixon Pete McAllister | 460 | 1.3 | 14 | |||
| 22 | 600 | 2.4 | 14 | |||||
| 23 | 7 | Pat White Elsi Hamilton | 200 | 13.4 | 14 | |||
| 24 | 420 | 13.4 | 14 | |||||
| 25 | 9 | Stuart Scott Clare Smout | 50 | 8.6 | 14 | |||
| 26 | 600 | 7.0 | 14 | |||||
| Total | 60.00% | 134.4 | 224 | |||||
| Pair 4 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Royd Laidlow Carol Benzie | 300 | 3.8 | 14 | |||
| 2 | 50 | 11.8 | 14 | |||||
| 7 | 14 | Richard Sills Vivien Stevenson | 140 | 9.0 | 14 | |||
| 8 | 150 | 1.0 | 14 | |||||
| 11 | 12 | Annabel Hichens Philippa Lawrence | 140 | 13.4 | 14 | |||
| 12 | 110 | 7.0 | 14 | |||||
| 13 | 15 | Heather Trethowan Dorothy Whittington | 110 | 4.3 | 14 | |||
| 14 | 140 | 12.3 | 14 | |||||
| 17 | 13 | Rob Dixon Pete McAllister | 450 | 5.0 | 14 | |||
| 18 | 420 | 11.0 | 14 | |||||
| 19 | 18 | Dorothy Myers Tessa Thomas | 100 | 4.7 | 14 | |||
| 20 | 680 | 3.6 | 14 | |||||
| 21 | 9 | Stuart Scott Clare Smout | 50 | 11.6 | 14 | |||
| 22 | 170 | 4.7 | 14 | |||||
| 25 | 8 | Pat Lewis Diana Pick | 100 | 13.4 | 14 | |||
| 26 | 750 | 13.4 | 14 | |||||
| Total | 58.04% | 130.0 | 224 | |||||
| Pair 5 | Gillian Beeston & Hazel Rankin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 8 | Pat Lewis Diana Pick | 200 | 11.8 | 14 | |||
| 6 | 180 | 10.2 | 14 | |||||
| 9 | 14 | Richard Sills Vivien Stevenson | 120 | 5.0 | 14 | |||
| 10 | 140 | 9.0 | 14 | |||||
| 13 | 13 | Rob Dixon Pete McAllister | 200 | 13.7 | 14 | |||
| 14 | 100 | 0.3 | 14 | |||||
| 15 | 15 | Heather Trethowan Dorothy Whittington | 100 | 0.1 | 14 | |||
| 16 | 250 | 13.9 | 14 | |||||
| 17 | 12 | Annabel Hichens Philippa Lawrence | 200 | 12.0 | 14 | |||
| 18 | 170 | 0.0 | 14 | |||||
| 19 | 1 | Sidney Davidson Peggy Manuell | 620 | 13.9 | 14 | |||
| 20 | 500 | 9.3 | 14 | |||||
| 21 | 18 | Dorothy Myers Tessa Thomas | 430 | 8.1 | 14 | |||
| 22 | 660 | 13.9 | 14 | |||||
| 23 | 10 | Royd Laidlow Carol Benzie | 100 | 7.0 | 14 | |||
| 24 | 140 | 7.0 | 14 | |||||
| Total | 60.36% | 135.2 | 224 | |||||
| Pair 6 | Pamela & Geoffrey Parmiter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 12 | Annabel Hichens Philippa Lawrence | 200 | 2.2 | 14 | |||
| 6 | 200 | 8.6 | 14 | |||||
| 7 | 9 | Stuart Scott Clare Smout | 100 | 1.0 | 14 | |||
| 8 | 450 | 9.0 | 14 | |||||
| 11 | 14 | Richard Sills Vivien Stevenson | 200 | 0.6 | 14 | |||
| 12 | 140 | 2.2 | 14 | |||||
| 13 | 17 | Rita Todd Krishan Jalie | 110 | 0.3 | 14 | |||
| 14 | 110 | 7.0 | 14 | |||||
| 15 | 1 | Sidney Davidson Peggy Manuell | 50 | 3.6 | 14 | |||
| 16 | 400 | 1.3 | 14 | |||||
| 17 | 15 | Heather Trethowan Dorothy Whittington | 420 | 9.0 | 14 | |||
| 18 | 50 | 4.0 | 14 | |||||
| 19 | 13 | Rob Dixon Pete McAllister | 50 | 9.3 | 14 | |||
| 20 | 680 | 3.6 | 14 | |||||
| 21 | 2 | Diane Coe David Marsh | 430 | 8.1 | 14 | |||
| 22 | 100 | 0.1 | 14 | |||||
| 23 | 18 | Dorothy Myers Tessa Thomas | 100 | 7.0 | 14 | |||
| 24 | 120 | 13.4 | 14 | |||||
| Total | 35.83% | 90.3 | 252 | |||||
| Pair 7 | Pat White & Elsi Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 10 | Royd Laidlow Carol Benzie | 150 | 1.0 | 14 | |||
| 10 | 100 | 13.0 | 14 | |||||
| 11 | 16 | Jean Maisey Mary Murphy | 50 | 3.8 | 14 | |||
| 12 | 140 | 2.2 | 14 | |||||
| 13 | 14 | Richard Sills Vivien Stevenson | 130 | 9.7 | 14 | |||
| 14 | 110 | 7.0 | 14 | |||||
| 15 | 17 | Rita Todd Krishan Jalie | 300 | 13.9 | 14 | |||
| 16 | 110 | 9.3 | 14 | |||||
| 17 | 2 | Diane Coe David Marsh | 510 | 0.0 | 14 | |||
| 18 | 420 | 11.0 | 14 | |||||
| 19 | 15 | Heather Trethowan Dorothy Whittington | 140 | 11.6 | 14 | |||
| 20 | 230 | 11.6 | 14 | |||||
| 21 | 1 | Sidney Davidson Peggy Manuell | 130 | 4.7 | 14 | |||
| 22 | 150 | 4.7 | 14 | |||||
| 23 | 3 | Jane Armstrong Paola Belloni | 200 | 0.6 | 14 | |||
| 24 | 420 | 0.6 | 14 | |||||
| 25 | 18 | Dorothy Myers Tessa Thomas | 620 | 10.2 | 14 | |||
| 26 | 600 | 7.0 | 14 | |||||
| Total | 48.37% | 121.9 | 252 | |||||
| Pair 8 | Pat Lewis & Diana Pick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Dorothy Myers Tessa Thomas | 420 | 7.0 | 14 | |||
| 2 | 450 | 13.4 | 14 | |||||
| 5 | 5 | Gillian Beeston Hazel Rankin | 200 | 2.2 | 14 | |||
| 6 | 180 | 3.8 | 14 | |||||
| 13 | 16 | Jean Maisey Mary Murphy | 110 | 4.3 | 14 | |||
| 14 | 140 | 12.3 | 14 | |||||
| 15 | 14 | Richard Sills Vivien Stevenson | 180 | 9.3 | 14 | |||
| 16 | 400 | 1.3 | 14 | |||||
| 17 | 17 | Rita Todd Krishan Jalie | 480 | 2.0 | 14 | |||
| 18 | 500 | 14.0 | 14 | |||||
| 19 | 3 | Jane Armstrong Paola Belloni | 100 | 4.7 | 14 | |||
| 20 | 680 | 3.6 | 14 | |||||
| 23 | 2 | Diane Coe David Marsh | 100 | 7.0 | 14 | |||
| 24 | 200 | 3.8 | 14 | |||||
| 25 | 4 | Ian Edwardes Lucy Edwardes | 100 | 0.6 | 14 | |||
| 26 | 750 | 0.6 | 14 | |||||
| Total | 40.13% | 89.9 | 224 | |||||
| Pair 9 | Stuart Scott & Clare Smout | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 18 | Dorothy Myers Tessa Thomas | 650 | 11.0 | 14 | |||
| 4 | 100 | 13.0 | 14 | |||||
| 7 | 6 | Pamela Parmiter Geoffrey Parmiter | 100 | 13.0 | 14 | |||
| 8 | 450 | 5.0 | 14 | |||||
| 9 | 13 | Rob Dixon Pete McAllister | 0 | 5.0 | 14 | |||
| 10 | 620 | 13.0 | 14 | |||||
| 13 | 12 | Annabel Hichens Philippa Lawrence | 130 | 9.7 | 14 | |||
| 14 | 0 | 3.0 | 14 | |||||
| 15 | 16 | Jean Maisey Mary Murphy | 200 | 11.6 | 14 | |||
| 16 | 150 | 11.6 | 14 | |||||
| 17 | 14 | Richard Sills Vivien Stevenson | 450 | 5.0 | 14 | |||
| 18 | 50 | 4.0 | 14 | |||||
| 19 | 17 | Rita Todd Krishan Jalie | 200 | 0.1 | 14 | |||
| 20 | 680 | 3.6 | 14 | |||||
| 21 | 4 | Ian Edwardes Lucy Edwardes | 50 | 2.4 | 14 | |||
| 22 | 170 | 9.3 | 14 | |||||
| 25 | 3 | Jane Armstrong Paola Belloni | 50 | 5.4 | 14 | |||
| 26 | 600 | 7.0 | 14 | |||||
| Total | 52.66% | 132.7 | 252 | |||||
| Pair 10 | Royd Laidlow & Carol Benzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ian Edwardes Lucy Edwardes | 300 | 10.2 | 14 | |||
| 2 | 50 | 2.2 | 14 | |||||
| 5 | 18 | Dorothy Myers Tessa Thomas | 90 | 5.4 | 14 | |||
| 6 | 300 | 0.6 | 14 | |||||
| 7 | 2 | Diane Coe David Marsh | 200 | 1.0 | 14 | |||
| 8 | 420 | 9.0 | 14 | |||||
| 9 | 7 | Pat White Elsi Hamilton | 150 | 13.0 | 14 | |||
| 10 | 100 | 1.0 | 14 | |||||
| 11 | 1 | Sidney Davidson Peggy Manuell | 110 | 5.4 | 14 | |||
| 12 | 490 | 0.6 | 14 | |||||
| 15 | 13 | Rob Dixon Pete McAllister | 50 | 3.6 | 14 | |||
| 16 | 100 | 4.7 | 14 | |||||
| 17 | 16 | Jean Maisey Mary Murphy | 100 | 14.0 | 14 | |||
| 18 | 50 | 4.0 | 14 | |||||
| 21 | 17 | Rita Todd Krishan Jalie | 460 | 12.7 | 14 | |||
| 22 | 150 | 4.7 | 14 | |||||
| 23 | 5 | Gillian Beeston Hazel Rankin | 100 | 7.0 | 14 | |||
| 24 | 140 | 7.0 | 14 | |||||
| Total | 42.10% | 106.1 | 252 | |||||
| Pair 12 | Annabel Hichens & Philippa Lawrence | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 15 | Heather Trethowan Dorothy Whittington | 50 | 1.0 | 14 | |||
| 4 | 200 | 7.0 | 14 | |||||
| 5 | 6 | Pamela Parmiter Geoffrey Parmiter | 200 | 11.8 | 14 | |||
| 6 | 200 | 5.4 | 14 | |||||
| 11 | 4 | Ian Edwardes Lucy Edwardes | 140 | 0.6 | 14 | |||
| 12 | 110 | 7.0 | 14 | |||||
| 13 | 9 | Stuart Scott Clare Smout | 130 | 4.3 | 14 | |||
| 14 | 0 | 11.0 | 14 | |||||
| 15 | 3 | Jane Armstrong Paola Belloni | 100 | 7.0 | 14 | |||
| 16 | 100 | 7.0 | 14 | |||||
| 17 | 5 | Gillian Beeston Hazel Rankin | 200 | 2.0 | 14 | |||
| 18 | 170 | 14.0 | 14 | |||||
| 19 | 2 | Diane Coe David Marsh | 100 | 4.7 | 14 | |||
| 20 | 210 | 13.9 | 14 | |||||
| 21 | 16 | Jean Maisey Mary Murphy | 100 | 0.1 | 14 | |||
| 22 | 150 | 4.7 | 14 | |||||
| 25 | 17 | Rita Todd Krishan Jalie | 50 | 5.4 | 14 | |||
| 26 | 600 | 7.0 | 14 | |||||
| Total | 45.20% | 113.9 | 252 | |||||
| Pair 13 | Rob Dixon & Pete McAllister | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Rita Todd Krishan Jalie | 450 | 2.2 | 14 | |||
| 2 | 50 | 2.2 | 14 | |||||
| 5 | 15 | Heather Trethowan Dorothy Whittington | 150 | 0.6 | 14 | |||
| 6 | 200 | 5.4 | 14 | |||||
| 9 | 9 | Stuart Scott Clare Smout | 0 | 9.0 | 14 | |||
| 10 | 620 | 1.0 | 14 | |||||
| 13 | 5 | Gillian Beeston Hazel Rankin | 200 | 0.3 | 14 | |||
| 14 | 100 | 13.7 | 14 | |||||
| 15 | 10 | Royd Laidlow Carol Benzie | 50 | 10.4 | 14 | |||
| 16 | 100 | 9.3 | 14 | |||||
| 17 | 4 | Ian Edwardes Lucy Edwardes | 450 | 9.0 | 14 | |||
| 18 | 420 | 3.0 | 14 | |||||
| 19 | 6 | Pamela Parmiter Geoffrey Parmiter | 50 | 4.7 | 14 | |||
| 20 | 680 | 10.4 | 14 | |||||
| 21 | 3 | Jane Armstrong Paola Belloni | 460 | 12.7 | 14 | |||
| 22 | 600 | 11.6 | 14 | |||||
| 23 | 16 | Jean Maisey Mary Murphy | 150 | 13.4 | 14 | |||
| 24 | 50 | 10.2 | 14 | |||||
| Total | 51.23% | 129.1 | 252 | |||||
| Pair 14 | Richard Sills & Vivien Stevenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sidney Davidson Peggy Manuell | 450 | 11.8 | 14 | |||
| 2 | 420 | 3.8 | 14 | |||||
| 3 | 2 | Diane Coe David Marsh | 650 | 3.0 | 14 | |||
| 4 | 300 | 13.0 | 14 | |||||
| 5 | 3 | Jane Armstrong Paola Belloni | 90 | 8.6 | 14 | |||
| 6 | 110 | 0.6 | 14 | |||||
| 7 | 4 | Ian Edwardes Lucy Edwardes | 140 | 5.0 | 14 | |||
| 8 | 150 | 13.0 | 14 | |||||
| 9 | 5 | Gillian Beeston Hazel Rankin | 120 | 9.0 | 14 | |||
| 10 | 140 | 5.0 | 14 | |||||
| 11 | 6 | Pamela Parmiter Geoffrey Parmiter | 200 | 13.4 | 14 | |||
| 12 | 140 | 11.8 | 14 | |||||
| 13 | 7 | Pat White Elsi Hamilton | 130 | 4.3 | 14 | |||
| 14 | 110 | 7.0 | 14 | |||||
| 15 | 8 | Pat Lewis Diana Pick | 180 | 4.7 | 14 | |||
| 16 | 400 | 12.7 | 14 | |||||
| 17 | 9 | Stuart Scott Clare Smout | 450 | 9.0 | 14 | |||
| 18 | 50 | 10.0 | 14 | |||||
| Total | 57.82% | 145.7 | 252 | |||||
| Pair 15 | Heather Trethowan & Dorothy Whittington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 12 | Annabel Hichens Philippa Lawrence | 50 | 13.0 | 14 | |||
| 4 | 200 | 7.0 | 14 | |||||
| 5 | 13 | Rob Dixon Pete McAllister | 150 | 13.4 | 14 | |||
| 6 | 200 | 8.6 | 14 | |||||
| 7 | 1 | Sidney Davidson Peggy Manuell | 110 | 9.0 | 14 | |||
| 8 | 800 | 1.0 | 14 | |||||
| 9 | 2 | Diane Coe David Marsh | 150 | 1.0 | 14 | |||
| 10 | 170 | 9.0 | 14 | |||||
| 11 | 3 | Jane Armstrong Paola Belloni | 110 | 5.4 | 14 | |||
| 12 | 110 | 3.8 | 14 | |||||
| 13 | 4 | Ian Edwardes Lucy Edwardes | 110 | 9.7 | 14 | |||
| 14 | 140 | 1.7 | 14 | |||||
| 15 | 5 | Gillian Beeston Hazel Rankin | 100 | 13.9 | 14 | |||
| 16 | 250 | 0.1 | 14 | |||||
| 17 | 6 | Pamela Parmiter Geoffrey Parmiter | 420 | 5.0 | 14 | |||
| 18 | 50 | 10.0 | 14 | |||||
| 19 | 7 | Pat White Elsi Hamilton | 140 | 2.4 | 14 | |||
| 20 | 230 | 2.4 | 14 | |||||
| Total | 46.19% | 116.4 | 252 | |||||
| Pair 16 | Jean Maisey & Mary Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Diane Coe David Marsh | 140 | 0.6 | 14 | |||
| 2 | 110 | 7.0 | 14 | |||||
| 11 | 7 | Pat White Elsi Hamilton | 50 | 10.2 | 14 | |||
| 12 | 140 | 11.8 | 14 | |||||
| 13 | 8 | Pat Lewis Diana Pick | 110 | 9.7 | 14 | |||
| 14 | 140 | 1.7 | 14 | |||||
| 15 | 9 | Stuart Scott Clare Smout | 200 | 2.4 | 14 | |||
| 16 | 150 | 2.4 | 14 | |||||
| 17 | 10 | Royd Laidlow Carol Benzie | 100 | 0.0 | 14 | |||
| 18 | 50 | 10.0 | 14 | |||||
| 21 | 12 | Annabel Hichens Philippa Lawrence | 100 | 13.9 | 14 | |||
| 22 | 150 | 9.3 | 14 | |||||
| 23 | 13 | Rob Dixon Pete McAllister | 150 | 0.6 | 14 | |||
| 24 | 50 | 3.8 | 14 | |||||
