Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 5 | 0 | 20 | 19 | 3 | 15 | 8 | 20 | 20 | 10 | 16 | 14 | 7 | 19 | 0 | 6 | 19 | 4 | 17 | 16 | 21 | 0 | 20 | 10 | 1 | 289 | ||||
| 2 | 11 | 10 | 17 | 21 | 19 | 14 | 9 | 15 | 16 | 14 | 7 | 0 | 12 | 6 | 6 | 18 | 5 | 1 | 17 | 3 | 8 | 8 | 6 | 20 | 2 | 263 | ||||
| 3 | 0 | 15 | 0 | 17 | 9 | 15 | 16 | 4 | 22 | 19 | 12 | 6 | 19 | 15 | 5 | 9 | 21 | 3 | 14 | 6 | 14 | 15 | 14 | 13 | 3 | 283 | ||||
| 4 | 21 | 16 | 8 | 3 | 9 | 10 | 0 | 4 | 18 | 3 | 22 | 19 | 6 | 7 | 11 | 9 | 7 | 16 | 14 | 1 | 22 | 10 | 6 | 0 | 4 | 242 | ||||
| 5 | 14 | 16 | 22 | 3 | 9 | 4 | 2 | 4 | 10 | 14 | 6 | 6 | 19 | 0 | 1 | 19 | 7 | 20 | 14 | 4 | 5 | 15 | 8 | 15 | 5 | 237 | ||||
| 6 | 20 | 6 | 16 | 12 | 13 | 7 | 8 | 20 | 3 | 9 | 12 | 19 | 6 | 21 | 17 | 9 | 12 | 3 | 2 | 1 | 16 | 15 | 8 | 3 | 6 | 258 | ||||
| 7 | 22 | 14 | 16 | 15 | 13 | 13 | 19 | 13 | 18 | 19 | 18 | 6 | 1 | 7 | 21 | 1 | 1 | 18 | 2 | 8 | 5 | 15 | 21 | 9 | 7 | 295 | ||||
| 8 | 1 | 14 | 20 | 0 | 22 | 9 | 14 | 19 | 13 | 16 | 3 | 0 | 19 | 15 | 11 | 22 | 14 | 12 | 14 | 18 | 11 | 21 | 8 | 9 | 8 | 305 | ||||
| 9 | 13 | 6 | 14 | 15 | 3 | 1 | 13 | 0 | 22 | 22 | 18 | 18 | 11 | 11 | 11 | 9 | 7 | 8 | 14 | 10 | 0 | 7 | 8 | 9 | 9 | 250 | ||||
| 10 | 16 | 22 | 6 | 22 | 9 | 15 | 19 | 17 | 9 | 10 | 0 | 8 | 22 | 19 | 11 | 19 | 7 | 3 | 14 | 22 | 11 | 21 | 0 | 0 | 10 | 302 | ||||
| 11 | 13 | 19 | 6 | 5 | 17 | 1 | 13 | 9 | 9 | 20 | 12 | 4 | 9 | 3 | 19 | 10 | 17 | 12 | 14 | 18 | 2 | 15 | 8 | 15 | 11 | 270 | ||||
| 12 | 18 | 14 | 2 | 2 | 9 | 21 | 19 | 22 | 9 | 2 | 20 | 22 | 18 | 9 | 10 | 8 | 11 | 1 | 14 | 18 | 16 | 2 | 8 | 19 | 12 | 294 | ||||
| 13 | 5 | 6 | 20 | 5 | 14 | 6 | 3 | 9 | 18 | 20 | 6 | 14 | 13 | 9 | 12 | 22 | 8 | 20 | 1 | 13 | 20 | 2 | 18 | 3 | 13 | 267 | ||||
| 14 | 10 | 19 | 11 | 10 | 20 | 4 | 19 | 9 | 22 | 20 | 10 | 14 | 3 | 9 | 20 | 16 | 1 | 11 | 21 | 13 | 1 | 10 | 21 | 19 | 14 | 313 | ||||
| 15 | 17 | 22 | 8 | 7 | 5 | 1 | 3 | 5 | 13 | 7 | 10 | 18 | 4 | 19 | 12 | 14 | 3 | 22 | 21 | 9 | 10 | 19 | 17 | 7 | 15 | 273 | ||||
| 16 | 11 | 12 | 13 | 7 | 22 | 5 | 13 | 2 | 22 | 18 | 4 | 13 | 16 | 16 | 14 | 2 | 5 | 13 | 21 | 12 | 20 | 14 | 14 | 13 | 16 | 302 | ||||
| 17 | 9 | 16 | 22 | 7 | 9 | 13 | 13 | 12 | 2 | 0 | 12 | 8 | 10 | 0 | 16 | 1 | 1 | 9 | 21 | 4 | 2 | 12 | 11 | 1 | 17 | 211 | ||||
| 18 | 16 | 0 | 14 | 19 | 13 | 20 | 20 | 18 | 9 | 13 | 10 | 3 | 21 | 11 | 1 | 21 | 1 | 22 | 8 | 4 | 16 | 2 | 14 | 13 | 18 | 289 | ||||
| 19 | 6 | 0 | 5 | 21 | 13 | 18 | 16 | 8 | 19 | 13 | 2 | 6 | 21 | 15 | 5 | 6 | 8 | 10 | 14 | 14 | 22 | 15 | 8 | 9 | 19 | 274 | ||||
| 20 | 1 | 6 | 16 | 17 | 3 | 0 | 14 | 2 | 19 | 13 | 4 | 16 | 3 | 18 | 11 | 0 | 5 | 19 | 8 | 12 | 8 | 7 | 22 | 22 | 20 | 246 | ||||
| 21 | 9 | 3 | 0 | 19 | 13 | 1 | 4 | 2 | 4 | 3 | 22 | 16 | 3 | 7 | 17 | 21 | 15 | 14 | 8 | 16 | 11 | 1 | 16 | 22 | 21 | 247 | ||||
| 22 | 8 | 6 | 20 | 20 | 9 | 15 | 19 | 13 | 12 | 8 | 19 | 22 | 16 | 4 | 11 | 13 | 1 | 19 | 8 | 0 | 0 | 12 | 14 | 7 | 22 | 276 | ||||
| 23 | 4 | 8 | 6 | 10 | 8 | 16 | 3 | 9 | 0 | 2 | 15 | 3 | 11 | 11 | 17 | 13 | 15 | 19 | 8 | 21 | 20 | 7 | 14 | 7 | 23 | 247 | ||||
| 24 | 2 | 16 | 2 | 17 | 9 | 9 | 3 | 13 | 9 | 6 | 6 | 8 | 10 | 16 | 11 | 3 | 15 | 6 | 8 | 4 | 17 | 7 | 14 | 3 | 24 | 214 | ||||
| 25 | 17 | 16 | 6 | 7 | 2 | 18 | 8 | 3 | 2 | 12 | 4 | 4 | 15 | 22 | 3 | 7 | 5 | 10 | 8 | 18 | 6 | 20 | 14 | 19 | 25 | 246 | ||||
| 26 | 0 | 8 | 11 | 12 | 0 | 13 | 14 | 2 | 0 | 0 | 6 | 8 | 0 | 3 | 10 | 16 | 11 | 13 | 8 | 4 | 6 | 7 | 4 | 19 | 26 | 175 | ||||
| 27 | 12 | 3 | 2 | 22 | 19 | 7 | 9 | 22 | 13 | 7 | 22 | 14 | 0 | 3 | 3 | 12 | 16 | 15 | 15 | 2 | 2 | 20 | 1 | 13 | 27 | 254 | ||||
| 28 | 21 | 8 | 2 | 3 | 19 | 21 | 3 | 8 | 13 | 12 | 6 | 18 | 13 | 19 | 0 | 3 | 11 | 21 | 21 | 3 | 20 | 21 | 1 | 3 | 28 | 270 | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marion Sheppard & Owen Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Erica Sheppard Christopher Sheppard | 3D-3 | S | 150 | 5 | 22 | |
| 2 | 3H-1 | N | 100 | 0 | 22 | |||
| 3 | 28 | Matthew Covill Laura Covill | 2N-2 | E | 200 | 20 | 22 | |
| 4 | 1N+1 | S | 120 | 19 | 22 | |||
| 5 | 27 | Hilde McIlvenna Ashley Cooper | 4S+1 | S | 650 | 3 | 22 | |
| 6 | 1N | E | 90 | 15 | 22 | |||
| 7 | 26 | Pauline Grant Stuart Scott | 4S | S | 620 | 8 | 22 | |
| 8 | 3N+1 | N | 430 | 20 | 22 | |||
| 9 | 25 | Vivien Stevenson Richard Sills | 4S-2 | N | 100 | 20 | 22 | |
| 10 | 3D | E | 110 | 10 | 22 | |||
| 11 | 24 | Gwen Turner John Turner | 4H+1 | N | 450 | 16 | 22 | |
| 12 | 4H | E | 420 | 14 | 22 | |||
| 13 | 23 | Viccy Fleming John Fleming | 4N | E | 630 | 7 | 22 | |
| 14 | 5S | N | 450 | 19 | 22 | |||
| 15 | 21 | Pat Lewis Pam Mathews | 7Cx-3 | S | 800 | 0 | 22 | |
| 16 | 3N+2 | E | 660 | 6 | 22 | |||
| 17 | 20 | Chris Dawe Carol Matheson | 2D+1 | S | 110 | 19 | 22 | |
| 18 | 1N | W | 90 | 4 | 22 | |||
| 19 | 19 | Cathy Rowland John Simpson | 2S+1 | N | 140 | 17 | 22 | |
| 20 | 5Cx-2 | S | 500 | 16 | 22 | |||
| 21 | 18 | Alison Withers Green David Tuohy | 2N-2 | S | 200 | 21 | 22 | |
| 22 | 3N+2 | S | 460 | 0 | 22 | |||
| 23 | 17 | Deirdre Jalie Clodagh Jakubovics | 3S | E | 140 | 20 | 22 | |
| 24 | 1N-3 | E | 150 | 10 | 22 | |||
| Total | 54.73% | 289 | 528 | |||||
| Pair 2 | Maxine Henry & Alastair Gidman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Patricia Morgan Kathryn Park | 2S-1 | N | 50 | 11 | 22 | |
| 4 | 1C+1 | S | 90 | 10 | 22 | |||
| 5 | 15 | Erica Sheppard Christopher Sheppard | 3N+3 | S | 690 | 17 | 22 | |
| 6 | 1N-1 | E | 100 | 21 | 22 | |||
| 7 | 28 | Matthew Covill Laura Covill | 4S+1 | S | 650 | 19 | 22 | |
| 8 | 3H-3 | E | 150 | 14 | 22 | |||
| 9 | 27 | Hilde McIlvenna Ashley Cooper | 4H | W | 620 | 9 | 22 | |
| 10 | 4H-1 | W | 100 | 15 | 22 | |||
| 11 | 26 | Pauline Grant Stuart Scott | 4H+1 | N | 450 | 16 | 22 | |
| 12 | 4H | E | 420 | 14 | 22 | |||
| 13 | 25 | Vivien Stevenson Richard Sills | 4N | E | 630 | 7 | 22 | |
| 14 | 3D+1 | E | 130 | 0 | 22 | |||
| 15 | 24 | Gwen Turner John Turner | 4S+2 | W | 480 | 12 | 22 | |
| 16 | 3N+2 | E | 660 | 6 | 22 | |||
| 17 | 22 | Virginia Baines Susan Strode | 3NT-2 | S | 100 | 6 | 22 | |
| 18 | 3S | N | 140 | 18 | 22 | |||
| 19 | 21 | Pat Lewis Pam Mathews | 3S-1 | N | 50 | 5 | 22 | |
| 20 | 4H+1 | W | 650 | 1 | 22 | |||
| 21 | 20 | Chris Dawe Carol Matheson | 1N+1 | S | 120 | 17 | 22 | |
| 22 | 4H-1 | N | 50 | 3 | 22 | |||
| 23 | 19 | Cathy Rowland John Simpson | 2S | E | 110 | 8 | 22 | |
| 24 | 2H+2 | N | 170 | 8 | 22 | |||
| 25 | 18 | Alison Withers Green David Tuohy | 2D+2 | N | 130 | 6 | 22 | |
| 26 | 3N+1 | E | 630 | 20 | 22 | |||
| Total | 49.81% | 263 | 528 | |||||
| Pair 3 | Krishan Jalie & Kathy Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 17 | Deirdre Jalie Clodagh Jakubovics | 6N-1 | N | 100 | 0 | 22 | |
| 6 | 1N | E | 90 | 15 | 22 | |||
| 7 | 16 | Patricia Morgan Kathryn Park | 2N+1 | N | 150 | 0 | 22 | |
| 8 | 3N | N | 400 | 17 | 22 | |||
| 9 | 15 | Erica Sheppard Christopher Sheppard | 4H | W | 620 | 9 | 22 | |
| 10 | 3D-1 | E | 100 | 15 | 22 | |||
| 11 | 28 | Matthew Covill Laura Covill | 4H+1 | N | 450 | 16 | 22 | |
| 12 | 4H+1 | E | 450 | 4 | 22 | |||
| 13 | 27 | Hilde McIlvenna Ashley Cooper | 6N-3 | E | 300 | 22 | 22 | |
| 14 | 5S | S | 450 | 19 | 22 | |||
| 15 | 26 | Pauline Grant Stuart Scott | 4S+2 | W | 480 | 12 | 22 | |
| 16 | 3N+2 | E | 660 | 6 | 22 | |||
| 17 | 25 | Vivien Stevenson Richard Sills | 2D+1 | S | 110 | 19 | 22 | |
| 18 | 2S | N | 110 | 15 | 22 | |||
| 19 | 23 | Viccy Fleming John Fleming | 2S-1 | N | 50 | 5 | 22 | |
| 20 | 4H | W | 620 | 9 | 22 | |||
| 21 | 22 | Virginia Baines Susan Strode | 1N+2 | S | 150 | 21 | 22 | |
| 22 | 4H-1 | N | 50 | 3 | 22 | |||
| 23 | 21 | Pat Lewis Pam Mathews | 2S | E | 110 | 14 | 22 | |
| 24 | 1S | N | 80 | 6 | 22 | |||
| 25 | 20 | Chris Dawe Carol Matheson | 3D | N | 110 | 14 | 22 | |
| 26 | 3N | W | 600 | 15 | 22 | |||
| 27 | 19 | Cathy Rowland John Simpson | 2H+3 | E | 200 | 14 | 22 | |
| 28 | 2H+1 | N | 140 | 13 | 22 | |||
| Total | 53.60% | 283 | 528 | |||||
| Pair 4 | Ian Pearson & Peter Sherry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Chris Dawe Carol Matheson | 3N+1 | E | 430 | 21 | 22 | |
| 2 | 2H+1 | S | 140 | 16 | 22 | |||
| 7 | 18 | Alison Withers Green David Tuohy | 4S | S | 620 | 8 | 22 | |
| 8 | 3C | S | 110 | 3 | 22 | |||
| 9 | 17 | Deirdre Jalie Clodagh Jakubovics | 4H | E | 620 | 9 | 22 | |
| 10 | 3D | E | 110 | 10 | 22 | |||
| 11 | 16 | Patricia Morgan Kathryn Park | 5Dx-1 | N | 100 | 0 | 22 | |
| 12 | 4H+1 | E | 450 | 4 | 22 | |||
| 13 | 15 | Erica Sheppard Christopher Sheppard | 6N-2 | E | 200 | 18 | 22 | |
| 14 | 5S-1 | S | 50 | 3 | 22 | |||
| 15 | 28 | Matthew Covill Laura Covill | 3H+1 | E | 170 | 22 | 22 | |
| 16 | 6N-1 | E | 100 | 19 | 22 | |||
| 17 | 27 | Hilde McIlvenna Ashley Cooper | 3NT-2 | S | 100 | 6 | 22 | |
| 18 | 4D-1 | W | 50 | 7 | 22 | |||
| 19 | 26 | Pauline Grant Stuart Scott | 2H-1 | E | 100 | 11 | 22 | |
| 20 | 4H | W | 620 | 9 | 22 | |||
| 21 | 24 | Gwen Turner John Turner | 2N-1 | S | 100 | 7 | 22 | |
| 22 | 3N | S | 400 | 16 | 22 | |||
| 23 | 23 | Viccy Fleming John Fleming | 2S | E | 110 | 14 | 22 | |
| 24 | 2S-3 | N | 150 | 1 | 22 | |||
| 25 | 22 | Virginia Baines Susan Strode | 3N | S | 400 | 22 | 22 | |
| 26 | 2N+1 | E | 150 | 10 | 22 | |||
| 27 | 21 | Pat Lewis Pam Mathews | 1N-3 | S | 150 | 6 | 22 | |
| 28 | 3N+1 | N | 630 | 0 | 22 | |||
| Total | 45.83% | 242 | 528 | |||||
| Pair 5 | Geraldine Krall & Irina Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Virginia Baines Susan Strode | 2S+1 | E | 140 | 14 | 22 | |
| 2 | 2H+1 | S | 140 | 16 | 22 | |||
| 3 | 21 | Pat Lewis Pam Mathews | 3Sx-2 | N | 300 | 22 | 22 | |
| 4 | 1N+1 | S | 120 | 3 | 22 | |||
| 9 | 19 | Cathy Rowland John Simpson | 4H | E | 620 | 9 | 22 | |
| 10 | 1N+3 | W | 180 | 4 | 22 | |||
| 11 | 18 | Alison Withers Green David Tuohy | 4H-1 | N | 50 | 2 | 22 | |
| 12 | 4H+1 | E | 450 | 4 | 22 | |||
| 13 | 17 | Deirdre Jalie Clodagh Jakubovics | 2S+2 | W | 170 | 10 | 22 | |
| 14 | 4S | S | 420 | 14 | 22 | |||
| 15 | 16 | Patricia Morgan Kathryn Park | 6Dx-2 | S | 500 | 6 | 22 | |
| 16 | 3N+2 | E | 660 | 6 | 22 | |||
| 17 | 15 | Erica Sheppard Christopher Sheppard | 3D | S | 110 | 19 | 22 | |
| 18 | 3S-2 | N | 200 | 0 | 22 | |||
| 19 | 28 | Matthew Covill Laura Covill | 2H | W | 110 | 1 | 22 | |
| 20 | 3H+1 | W | 170 | 19 | 22 | |||
| 21 | 27 | Hilde McIlvenna Ashley Cooper | 2N-1 | S | 100 | 7 | 22 | |
| 22 | 3N+1 | S | 430 | 20 | 22 | |||
| 23 | 25 | Vivien Stevenson Richard Sills | 2S | E | 110 | 14 | 22 | |
| 24 | 2S-2 | N | 100 | 4 | 22 | |||
| 25 | 24 | Gwen Turner John Turner | 2N-1 | N | 50 | 5 | 22 | |
| 26 | 3D+1 | E | 130 | 15 | 22 | |||
| 27 | 23 | Viccy Fleming John Fleming | 2H+3 | W | 200 | 8 | 22 | |
| 28 | 3D-3 | W | 150 | 15 | 22 | |||
| Total | 44.89% | 237 | 528 | |||||
| Pair 6 | Gillian Willison & Royd Laidlow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Gwen Turner John Turner | 2N-2 | E | 100 | 20 | 22 | |
| 2 | 3H | N | 140 | 6 | 22 | |||
| 3 | 23 | Viccy Fleming John Fleming | 1N | W | 90 | 16 | 22 | |
| 4 | 1C+1 | S | 90 | 12 | 22 | |||
| 5 | 22 | Virginia Baines Susan Strode | 3N+2 | N | 660 | 13 | 22 | |
| 6 | 1N | W | 90 | 7 | 22 | |||
| 11 | 20 | Chris Dawe Carol Matheson | 3H+2 | N | 200 | 8 | 22 | |
| 12 | 2D | E | 90 | 20 | 22 | |||
| 13 | 19 | Cathy Rowland John Simpson | 4N+1 | E | 660 | 3 | 22 | |
| 14 | 5Dx-1 | E | 100 | 9 | 22 | |||
| 15 | 18 | Alison Withers Green David Tuohy | 4S+2 | W | 480 | 12 | 22 | |
| 16 | 6N-1 | E | 100 | 19 | 22 | |||
| 17 | 17 | Deirdre Jalie Clodagh Jakubovics | 3NT-2 | S | 100 | 6 | 22 | |
| 18 | 4D-3 | W | 150 | 21 | 22 | |||
| 19 | 16 | Patricia Morgan Kathryn Park | 2S+1 | S | 140 | 17 | 22 | |
| 20 | 4H | W | 620 | 9 | 22 | |||
| 21 | 15 | Erica Sheppard Christopher Sheppard | 2D | S | 90 | 12 | 22 | |
| 22 | 4H-1 | N | 50 | 3 | 22 | |||
| 23 | 28 | Matthew Covill Laura Covill | 1S+2 | E | 140 | 2 | 22 | |
| 24 | 1S-3 | N | 150 | 1 | 22 | |||
| 25 | 26 | Pauline Grant Stuart Scott | 2D+2 | N | 130 | 16 | 22 | |
| 26 | 2D+2 | E | 130 | 15 | 22 | |||
| 27 | 25 | Vivien Stevenson Richard Sills | 2H+3 | W | 200 | 8 | 22 | |
| 28 | 2H-1 | N | 100 | 3 | 22 | |||
| Total | 48.86% | 258 | 528 | |||||
| Pair 7 | Peter Briggs & Denis Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Pauline Grant Stuart Scott | 3N-4 | W | 200 | 22 | 22 | |
| 2 | 2H+2 | S | 170 | 14 | 22 | |||
| 3 | 25 | Vivien Stevenson Richard Sills | 2S+1 | N | 140 | 16 | 22 | |
| 4 | 1S+1 | S | 110 | 15 | 22 | |||
| 5 | 24 | Gwen Turner John Turner | 3N+2 | S | 660 | 13 | 22 | |
| 6 | 2S+1 | W | 140 | 13 | 22 | |||
| 7 | 23 | Viccy Fleming John Fleming | 2S+2 | S | 170 | 19 | 22 | |
| 8 | 3C+1 | S | 130 | 13 | 22 | |||
| 13 | 21 | Pat Lewis Pam Mathews | 6N-2 | E | 200 | 18 | 22 | |
| 14 | 5S | S | 450 | 19 | 22 | |||
| 15 | 20 | Chris Dawe Carol Matheson | 3S+3 | W | 230 | 18 | 22 | |
| 16 | 3N+2 | E | 660 | 6 | 22 | |||
| 17 | 19 | Cathy Rowland John Simpson | 3NT-3 | S | 150 | 1 | 22 | |
| 18 | 3D-1 | W | 50 | 7 | 22 | |||
| 19 | 18 | Alison Withers Green David Tuohy | 3H-2 | E | 200 | 21 | 22 | |
| 20 | 4H+1 | W | 650 | 1 | 22 | |||
| 21 | 17 | Deirdre Jalie Clodagh Jakubovics | 3N-2 | S | 200 | 1 | 22 | |
| 22 | 4H | N | 420 | 18 | 22 | |||
| 23 | 16 | Patricia Morgan Kathryn Park | 2S+1 | E | 140 | 2 | 22 | |
| 24 | 2D+2 | N | 130 | 8 | 22 | |||
| 25 | 15 | Erica Sheppard Christopher Sheppard | 3H-1 | S | 50 | 5 | 22 | |
| 26 | 3D+1 | E | 130 | 15 | 22 | |||
| 27 | 27 | Hilde McIlvenna Ashley Cooper | 2D-1 | S | 50 | 21 | 22 | |
| 28 | 3H | N | 140 | 9 | 22 | |||
| Total | 55.87% | 295 | 528 | |||||
| Pair 8 | Humaira Erfan-Ahmed & Sue Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Matthew Covill Laura Covill | 3N+1 | E | 430 | 1 | 22 | |
| 2 | 3H+1 | S | 170 | 14 | 22 | |||
| 3 | 27 | Hilde McIlvenna Ashley Cooper | 1N-2 | W | 200 | 20 | 22 | |
| 4 | 3N-1 | S | 100 | 0 | 22 | |||
| 5 | 26 | Pauline Grant Stuart Scott | 6N | S | 1440 | 22 | 22 | |
| 6 | 2S+1 | W | 140 | 9 | 22 | |||
| 7 | 25 | Vivien Stevenson Richard Sills | 4S | S | 620 | 14 | 22 | |
| 8 | 3C | S | 110 | 19 | 22 | |||
| 9 | 24 | Gwen Turner John Turner | 4H | E | 620 | 13 | 22 | |
| 10 | 3D+1 | E | 130 | 16 | 22 | |||
| 15 | 22 | Virginia Baines Susan Strode | 4S+3 | W | 510 | 3 | 22 | |
| 16 | 3N+3 | W | 690 | 0 | 22 | |||
| 17 | 21 | Pat Lewis Pam Mathews | 2D+1 | S | 110 | 19 | 22 | |
| 18 | 2S | N | 110 | 15 | 22 | |||
| 19 | 20 | Chris Dawe Carol Matheson | 4H-1 | E | 100 | 11 | 22 | |
| 20 | 4H-1 | E | 100 | 22 | 22 | |||
| 21 | 19 | Cathy Rowland John Simpson | 2H | S | 110 | 14 | 22 | |
| 22 | 1N+3 | N | 180 | 12 | 22 | |||
| 23 | 18 | Alison Withers Green David Tuohy | 2S | E | 110 | 14 | 22 | |
| 24 | 4H | N | 420 | 18 | 22 | |||
| 25 | 17 | Deirdre Jalie Clodagh Jakubovics | 1N+1 | N | 120 | 11 | 22 | |
| 26 | 3D | E | 110 | 21 | 22 | |||
| 27 | 16 | Patricia Morgan Kathryn Park | 2H+3 | W | 200 | 8 | 22 | |
| 28 | 2H+1 | N | 140 | 9 | 22 | |||
| Total | 57.77% | 305 | 528 | |||||
| Pair 9 | Esme Alden & Claire MacDonagh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Deirdre Jalie Clodagh Jakubovics | 2N | E | 120 | 13 | 22 | |
| 2 | 3H | S | 140 | 6 | 22 | |||
| 3 | 15 | Erica Sheppard Christopher Sheppard | 2H-1 | E | 100 | 14 | 22 | |
