Produced by ScoreBridge from www.scorebridge.com - Licensed to Oxford Bridge Club
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13.6 | 15.9 | 14.7 | 6.9 | 13.6 | 15.9 | 2.4 | 11.4 | 2.4 | 2.4 | 13.6 | 15.9 | 16.0 | 16.0 | 12.0 | 12.0 | 16.0 | 9.0 | 1 | 209.7 | ||||||||||||
| 2 | 1.3 | 6.9 | 13.6 | 3.5 | 10.2 | 4.6 | 14.7 | 8.0 | 6.9 | 8.0 | 12.0 | 4.0 | 12.0 | 5.0 | 6.0 | 7.0 | 0.0 | 9.0 | 2 | 132.7 | ||||||||||||
| 3 | 8.0 | 6.9 | 10.2 | 11.4 | 2.4 | 8.0 | 13.6 | 8.0 | 8.0 | 0.0 | 12.0 | 5.0 | 12.0 | 13.0 | 3.0 | 12.0 | 5.0 | 7.0 | 3 | 145.5 | ||||||||||||
| 4 | 0.1 | 4.6 | 14.7 | 8.0 | 3.5 | 8.0 | 4.0 | 2.0 | 4.0 | 5.0 | 6.0 | 16.0 | 3.0 | 15.0 | 3.0 | 14.0 | 5.0 | 8.0 | 4 | 123.9 | ||||||||||||
| 5 | 8.0 | 0.1 | 9.1 | 8.0 | 8.0 | 6.0 | 4.0 | 16.0 | 14.0 | 2.0 | 3.0 | 7.0 | 11.0 | 2.0 | 11.0 | 8.0 | 3.5 | 3.5 | 5 | 124.2 | ||||||||||||
| 6 | 13.6 | 0.1 | 8.0 | 11.0 | 4.0 | 14.0 | 6.0 | 7.0 | 9.0 | 15.0 | 3.0 | 9.0 | 16.0 | 14.0 | 4.6 | 5.8 | 0.1 | 13.6 | 6 | 153.8 | ||||||||||||
| 7 | 14.0 | 11.0 | 12.0 | 5.0 | 10.0 | 13.0 | 9.0 | 2.0 | 11.0 | 9.0 | 11.0 | 14.0 | 6.9 | 5.8 | 6.9 | 12.5 | 8.0 | 12.5 | 7 | 173.6 | ||||||||||||
| 8 | 9.1 | 11.4 | 0.0 | 5.0 | 16.0 | 7.0 | 3.0 | 7.0 | 3.0 | 0.0 | 5.0 | 1.0 | 9.1 | 12.5 | 6.9 | 5.8 | 0.1 | 11.4 | 8 | 113.3 | ||||||||||||
| 9 | 15.9 | 9.1 | 14.7 | 0.1 | 2.0 | 0.0 | 12.0 | 7.0 | 11.0 | 9.0 | 2.0 | 4.0 | 12.5 | 5.8 | 6.9 | 12.5 | 8.0 | 9.1 | 9 | 141.6 | ||||||||||||
| 10 | 0.1 | 4.6 | 11.4 | 6.9 | 11.4 | 6.9 | 14.0 | 0.0 | 3.0 | 16.0 | 5.0 | 14.0 | 15.9 | 0.1 | 6.9 | 5.8 | 13.6 | 3.5 | 10 | 139.1 | ||||||||||||
| 11 | 4.6 | 11.4 | 4.6 | 6.9 | 1.3 | 0.1 | 5.8 | 4.6 | 16.0 | 4.0 | 0.0 | 8.0 | 1.3 | 5.8 | 6.9 | 15.9 | 15.9 | 3.5 | 11 | 116.6 | ||||||||||||
| 12 | 10.2 | 0.1 | 1.3 | 6.9 | 13.6 | 12.5 | 10.2 | 0.1 | 4.6 | 2.4 | 11.0 | 1.0 | 1.3 | 15.9 | 13.6 | 0.1 | 2.4 | 13.6 | 12 | 120.8 | ||||||||||||
| 14 | 2.4 | 4.6 | 8.0 | 6.9 | 1.3 | 3.5 | 10.2 | 15.9 | 8.0 | 8.0 | 3.5 | 8.0 | 14.0 | 5.0 | 0.1 | 9.1 | 11.4 | 3.5 | 14 | 123.4 | ||||||||||||
| 15 | 10.2 | 13.6 | 8.0 | 6.9 | 8.0 | 12.5 | 10.2 | 4.6 | 2.4 | 15.9 | 0.1 | 8.0 | 0.0 | 11.0 | 4.0 | 11.0 | 4.6 | 15.9 | 15 | 146.9 | ||||||||||||
| 16 | 2.4 | 0.1 | 1.3 | 15.9 | 2.4 | 12.5 | 13.6 | 8.0 | 12.0 | 14.0 | 2.0 | 14.0 | 13.0 | 7.0 | 9.1 | 10.2 | 15.9 | 4.6 | 16 | 158.0 | ||||||||||||
| 17 | 0.1 | 6.9 | 14.7 | 9.1 | 4.6 | 9.1 | 5.8 | 4.6 | 12.5 | 8.0 | 12.0 | 0.0 | 7.0 | 1.0 | 5.0 | 2.0 | 9.1 | 10.2 | 17 | 121.7 | ||||||||||||
| 18 | 4.6 | 9.1 | 8.0 | 9.1 | 10.2 | 11.4 | 1.3 | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 5.0 | 7.0 | 6.9 | 3.5 | 8.0 | 6.9 | 18 | 136.0 | ||||||||||||
| 19 | 15.9 | 11.4 | 14.7 | 15.9 | 15.9 | 11.4 | 11.4 | 13.6 | 6.9 | 8.0 | 12.0 | 2.0 | 7.0 | 14.0 | 11.0 | 15.0 | 9.1 | 3.5 | 19 | 198.7 | ||||||||||||
| 20 | 11.4 | 9.1 | 5.8 | 15.9 | 8.0 | 15.9 | 8.0 | 5.0 | 6.0 | 3.0 | 13.0 | 16.0 | 3.5 | 10.2 | 2.4 | 12.5 | 20 | 145.7 | ||||||||||||||
| 21 | 11.4 | 4.6 | 2.4 | 3.5 | 2.4 | 15.9 | 2.0 | 11.0 | 4.0 | 11.0 | 13.0 | 9.0 | 14.0 | 12.0 | 9.1 | 10.2 | 21 | 135.5 | ||||||||||||||
| 22 | 14.7 | 9.1 | 12.5 | 8.0 | 2.0 | 5.0 | 12.0 | 5.0 | 0.0 | 9.0 | 5.0 | 7.0 | 0.1 | 15.9 | 0.1 | 12.5 | 22 | 117.9 | ||||||||||||||
| 23 | 5.8 | 15.9 | 8.0 | 8.0 | 16.0 | 5.0 | 16.0 | 11.0 | 0.0 | 7.0 | 4.0 | 9.0 | 11.0 | 2.0 | 9.1 | 0.1 | 23 | 127.9 | ||||||||||||||
| 24 | 5.8 | 0.1 | 15.9 | 8.0 | 4.0 | 4.0 | 14.0 | 16.0 | 16.0 | 7.0 | 13.0 | 0.0 | 14.7 | 10.2 | 13.6 | 2.4 | 24 | 144.7 | ||||||||||||||
| 25 | 14.7 | 12.5 | 13.6 | 0.1 | 0.0 | 0.0 | 10.0 | 9.0 | 2.0 | 16.0 | 11.0 | 9.0 | 16.0 | 8.0 | 2.4 | 15.9 | 25 | 140.2 | ||||||||||||||
| 26 | 8.0 | 9.1 | 5.8 | 11.4 | 2.4 | 0.1 | 4.0 | 11.0 | 13.0 | 4.0 | 0.0 | 12.0 | 11.0 | 8.0 | 14.7 | 0.1 | 26 | 114.6 | ||||||||||||||
| 27 | 13.6 | 11.4 | 8.0 | 3.5 | 13.6 | 13.6 | 4.0 | 12.0 | 4.0 | 3.0 | 13.0 | 2.0 | 5.0 | 15.0 | 12.5 | 12.5 | 27 | 146.7 | ||||||||||||||
| 28 | 8.0 | 9.1 | 13.6 | 4.6 | 9.1 | 8.0 | 4.0 | 11.0 | 13.0 | 1.0 | 5.0 | 8.0 | 15.9 | 2.4 | 4.6 | 12.5 | 28 | 129.8 | ||||||||||||||
| 29 | 5.8 | 2.4 | 2.4 | 0.1 | 1.3 | 8.0 | 8.0 | 16.0 | 10.0 | 0.0 | 5.0 | 14.0 | 11.4 | 10.2 | 15.9 | 6.9 | 8.0 | 3.5 | 29 | 128.9 | ||||||||||||
| 30 | 6.9 | 4.6 | 1.3 | 9.1 | 5.8 | 11.4 | 2.4 | 8.0 | 12.0 | 11.0 | 13.0 | 9.0 | 0.0 | 2.0 | 9.1 | 3.5 | 11.4 | 0.1 | 30 | 120.6 | ||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Diane Coe & David Marsh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Tony Roberts Mike Godley | 120 | -120 | +140 | 13.6 | 16 | |
| 2 | 630 | -200 | +630 | 15.9 | 16 | |||
| 3 | 30 | Paola Belloni Mary Murphy | 400 | 0 | +400 | 14.7 | 16 | |
| 4 | 140 | -140 | +100 | 6.9 | 16 | |||
| 5 | 29 | Patricia Gautrey Virginia Bennet-Clark | 50 | -430 | +50 | 13.6 | 16 | |
| 6 | 80 | -180 | -80 | 15.9 | 16 | |||
| 7 | 28 | Roger Smith Norman Lipman | 0 | -90 | +100 | 2.4 | 16 | |
| 8 | 50 | -150 | +120 | 11.4 | 16 | |||
| 9 | 27 | Pamela Smith Ludmilla Checkley | 630 | -630 | +100 | 2.4 | 16 | |
| 10 | 120 | -140 | +300 | 2.4 | 16 | |||
| 11 | 26 | Freda Gerhardt Gladys Emms | 110 | -800 | -110 | 13.6 | 16 | |
| 12 | 710 | +230 | +710 | 15.9 | 16 | |||
| 13 | 25 | Min Inness Helen Richards | 300 | -690 | +300 | 16.0 | 16 | |
| 14 | 110 | -170 | +110 | 16.0 | 16 | |||
| 15 | 24 | Loris Lewis Tony Lewis | 620 | -200 | +620 | 12.0 | 16 | |
| 16 | 130 | +100 | +400 | 12.0 | 16 | |||
| 17 | 23 | Ruth Jones Diana Pick | 140 | -1100 | +140 | 16.0 | 16 | |
| 18 | 660 | -920 | -600 | 9.0 | 16 | |||
| Total | 72.81% | 209.7 | 288 | |||||
| Pair 2 | Richard Sills & George Clary | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 17 | Hazel Rankin Dena Briggs | 0 | 0 | +400 | 1.3 | 16 | |
| 4 | 140 | -140 | +100 | 6.9 | 16 | |||
| 5 | 16 | Tony Roberts Mike Godley | 50 | -430 | +50 | 13.6 | 16 | |
| 6 | 150 | -180 | -80 | 3.5 | 16 | |||
| 7 | 30 | Paola Belloni Mary Murphy | 100 | -90 | +100 | 10.2 | 16 | |
| 8 | 140 | -150 | +120 | 4.6 | 16 | |||
| 9 | 29 | Patricia Gautrey Virginia Bennet-Clark | 100 | -630 | +100 | 14.7 | 16 | |
| 10 | 100 | -140 | +300 | 8.0 | 16 | |||
| 11 | 28 | Roger Smith Norman Lipman | 170 | -800 | -110 | 6.9 | 16 | |
| 12 | 650 | +230 | +710 | 8.0 | 16 | |||
| 13 | 27 | Pamela Smith Ludmilla Checkley | 150 | -690 | +300 | 12.0 | 16 | |
| 14 | 100 | -170 | +110 | 4.0 | 16 | |||
| 15 | 26 | Freda Gerhardt Gladys Emms | 620 | -200 | +620 | 12.0 | 16 | |
| 16 | 100 | +100 | +400 | 5.0 | 16 | |||
| 17 | 25 | Min Inness Helen Richards | 50 | -140 | +1100 | 6.0 | 16 | |
| 18 | 660 | +600 | +920 | 7.0 | 16 | |||
| 19 | 24 | Loris Lewis Tony Lewis | 200 | -200 | +50 | 0.0 | 16 | |
| 20 | 130 | -100 | +630 | 9.0 | 16 | |||
| Total | 46.08% | 132.7 | 288 | |||||
| Pair 3 | Aracella & Paul Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 18 | Pat Veitch Linda Tanner | 130 | -430 | +50 | 8.0 | 16 | |
| 6 | 120 | -180 | -80 | 6.9 | 16 | |||
| 7 | 17 | Hazel Rankin Dena Briggs | 100 | -90 | +100 | 10.2 | 16 | |
| 8 | 50 | -150 | +120 | 11.4 | 16 | |||
| 9 | 16 | Tony Roberts Mike Godley | 630 | -630 | +100 | 2.4 | 16 | |
| 10 | 100 | -140 | +300 | 8.0 | 16 | |||
| 11 | 30 | Paola Belloni Mary Murphy | 110 | -800 | -110 | 13.6 | 16 | |
| 12 | 650 | +230 | +710 | 8.0 | 16 | |||
| 13 | 29 | Patricia Gautrey Virginia Bennet-Clark | 170 | -690 | +300 | 8.0 | 16 | |
| 14 | 170 | -170 | +110 | 0.0 | 16 | |||
| 15 | 28 | Roger Smith Norman Lipman | 620 | -200 | +620 | 12.0 | 16 | |
| 16 | 100 | +100 | +400 | 5.0 | 16 | |||
| 17 | 27 | Pamela Smith Ludmilla Checkley | 150 | -140 | +1100 | 12.0 | 16 | |
| 18 | 690 | +600 | +920 | 13.0 | 16 | |||
| 19 | 26 | Freda Gerhardt Gladys Emms | 50 | -50 | +200 | 3.0 | 16 | |
| 20 | 110 | -630 | +100 | 12.0 | 16 | |||
| 21 | 25 | Min Inness Helen Richards | 100 | -80 | +200 | 5.0 | 16 | |
| 22 | 130 | -420 | +100 | 7.0 | 16 | |||
| Total | 50.52% | 145.5 | 288 | |||||
| Pair 4 | Peter Sherry & Naomi Brady | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 19 | Gillian Beeston Viccy Fleming | 90 | -90 | +100 | 0.1 | 16 | |
| 8 | 140 | -150 | +120 | 4.6 | 16 | |||
| 9 | 18 | Pat Veitch Linda Tanner | 100 | -630 | +100 | 14.7 | 16 | |
| 10 | 100 | -140 | +300 | 8.0 | 16 | |||
| 11 | 17 | Hazel Rankin Dena Briggs | 200 | -800 | -110 | 3.5 | 16 | |
| 12 | 650 | +230 | +710 | 8.0 | 16 | |||
| 13 | 16 | Tony Roberts Mike Godley | 600 | -690 | +300 | 4.0 | 16 | |
| 14 | 150 | -170 | +110 | 2.0 | 16 | |||
| 15 | 30 | Paola Belloni Mary Murphy | 100 | -200 | +620 | 4.0 | 16 | |
| 16 | 100 | +100 | +400 | 5.0 | 16 | |||
| 17 | 29 | Patricia Gautrey Virginia Bennet-Clark | 50 | -140 | +1100 | 6.0 | 16 | |
| 18 | 920 | +600 | +920 | 16.0 | 16 | |||
| 19 | 28 | Roger Smith Norman Lipman | 50 | -50 | +200 | 3.0 | 16 | |
| 20 | 100 | -630 | +100 | 15.0 | 16 | |||
| 21 | 27 | Pamela Smith Ludmilla Checkley | 200 | -200 | +80 | 3.0 | 16 | |
| 22 | 200 | -100 | +420 | 14.0 | 16 | |||
| 23 | 26 | Freda Gerhardt Gladys Emms | 150 | -600 | +100 | 5.0 | 16 | |
| 24 | 130 | -150 | +50 | 8.0 | 16 | |||
| Total | 43.02% | 123.9 | 288 | |||||
| Pair 5 | Heather Trethowan & Joyce Rainbow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 9 | 20 | Suzette Reynolds Philippa Lawrence | 600 | -630 | +100 | 8.0 | 16 | |
| 10 | 140 | -140 | +300 | 0.1 | 16 | |||
| 11 | 19 | Gillian Beeston Viccy Fleming | 150 | -800 | -110 | 9.1 | 16 | |
| 12 | 650 | +230 | +710 | 8.0 | 16 | |||
| 13 | 18 | Pat Veitch Linda Tanner | 170 | -690 | +300 | 8.0 | 16 | |
| 14 | 50 | -170 | +110 | 6.0 | 16 | |||
| 15 | 17 | Hazel Rankin Dena Briggs | 100 | -200 | +620 | 4.0 | 16 | |
| 16 | 400 | +100 | +400 | 16.0 | 16 | |||
| 17 | 16 | Tony Roberts Mike Godley | 250 | -140 | +1100 | 14.0 | 16 | |
| 18 | 630 | +600 | +920 | 2.0 | 16 | |||
| 19 | 30 | Paola Belloni Mary Murphy | 50 | -50 | +200 | 3.0 | 16 | |
| 20 | 130 | -630 | +100 | 7.0 | 16 | |||
| 21 | 29 | Patricia Gautrey Virginia Bennet-Clark | 100 | -200 | +80 | 11.0 | 16 | |
| 22 | 50 | -100 | +420 | 2.0 | 16 | |||
| 23 | 28 | Roger Smith Norman Lipman | 150 | -100 | +600 | 11.0 | 16 | |
| 24 | 130 | -50 | +150 | 8.0 | 16 | |||
| 25 | 27 | Pamela Smith Ludmilla Checkley | 200 | -400 | +140 | 3.5 | 16 | |
| 26 | 620 | -800 | +100 | 3.5 | 16 | |||
| Total | 43.12% | 124.2 | 288 | |||||
| Pair 6 | Michael Spira & Pat Silver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 11 | 21 | Gwen Turner John Turner | 110 | -800 | -110 | 13.6 | 16 | |
| 12 | 230 | +230 | +710 | 0.1 | 16 | |||
| 13 | 20 | Suzette Reynolds Philippa Lawrence | 170 | -690 | +300 | 8.0 | 16 | |
| 14 | 50 | -170 | +110 | 11.0 | 16 | |||
| 15 | 19 | Gillian Beeston Viccy Fleming | 100 | -200 | +620 | 4.0 | 16 | |
| 16 | 300 | +100 | +400 | 14.0 | 16 | |||
| 17 | 18 | Pat Veitch Linda Tanner | 50 | -140 | +1100 | 6.0 | 16 | |
| 18 | 660 | +600 | +920 | 7.0 | 16 | |||
| 19 | 17 | Hazel Rankin Dena Briggs | 110 | -50 | +200 | 9.0 | 16 | |
| 20 | 100 | -630 | +100 | 15.0 | 16 | |||
| 21 | 16 | Tony Roberts Mike Godley | 200 | -200 | +80 | 3.0 | 16 | |
| 22 | 130 | -100 | +420 | 9.0 | 16 | |||
| 23 | 30 | Paola Belloni Mary Murphy | 600 | -100 | +600 | 16.0 | 16 | |
| 24 | 150 | -50 | +150 | 14.0 | 16 | |||
| 25 | 29 | Patricia Gautrey Virginia Bennet-Clark | 50 | -140 | +400 | 4.6 | 16 | |
| 26 | 140 | -100 | +800 | 5.8 | 16 | |||
| 27 | 28 | Roger Smith Norman Lipman | 100 | -100 | +490 | 0.1 | 16 | |
| 28 | 140 | -100 | +400 | 13.6 | 16 | |||
| Total | 53.40% | 153.8 | 288 | |||||
| Pair 7 | Ian & Lucy Edwardes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 13 | 22 | Joyce Oswell Joke Schlimmer | 100 | -690 | +300 | 14.0 | 16 | |
| 14 | 50 | -170 | +110 | 11.0 | 16 | |||
| 15 | 21 | Gwen Turner John Turner | 620 | -200 | +620 | 12.0 | 16 | |
| 16 | 100 | +100 | +400 | 5.0 | 16 | |||
| 17 | 20 | Suzette Reynolds Philippa Lawrence | 100 | -140 | +1100 | 10.0 | 16 | |
| 18 | 690 | +600 | +920 | 13.0 | 16 | |||
| 19 | 19 | Gillian Beeston Viccy Fleming | 110 | -50 | +200 | 9.0 | 16 | |
| 20 | 200 | -630 | +100 | 2.0 | 16 | |||
| 21 | 18 | Pat Veitch Linda Tanner | 100 | -200 | +80 | 11.0 | 16 | |
| 22 | 130 | -100 | +420 | 9.0 | 16 | |||
| 23 | 17 | Hazel Rankin Dena Briggs | 150 | -100 | +600 | 11.0 | 16 | |
| 24 | 150 | -50 | +150 | 14.0 | 16 | |||
| 25 | 16 | Tony Roberts Mike Godley | 100 | -140 | +400 | 6.9 | 16 | |
| 26 | 140 | -100 | +800 | 5.8 | 16 | |||
| 27 | 30 | Paola Belloni Mary Murphy | 430 | -490 | +100 | 6.9 | 16 | |
| 28 | 50 | -400 | +100 | 12.5 | 16 | |||
| 29 | 29 | Patricia Gautrey Virginia Bennet-Clark | 170 | -620 | -90 | 8.0 | 16 | |
| 30 | 50 | -140 | +50 | 12.5 | 16 | |||
| Total | 60.28% | 173.6 | 288 | |||||
| Pair 8 | Jane Armstrong & Clare Lim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Paola Belloni Mary Murphy | 50 | -140 | +120 | 9.1 | 16 | |
| 2 | 100 | -630 | +200 | 11.4 | 16 | |||
| 15 | 23 | Ruth Jones Diana Pick | 200 | -200 | +620 | 0.0 | 16 | |
| 16 | 100 | +100 | +400 | 5.0 | 16 | |||
| 17 | 22 | Joyce Oswell Joke Schlimmer | 1100 | -140 | +1100 | 16.0 | 16 | |
| 18 | 660 | +600 | +920 | 7.0 | 16 | |||
| 19 | 21 | Gwen Turner John Turner | 50 | -50 | +200 | 3.0 | 16 | |
| 20 | 130 | -630 | +100 | 7.0 | 16 | |||
| 21 | 20 | Suzette Reynolds Philippa Lawrence | 200 | -200 | +80 | 3.0 | 16 | |
| 22 | 100 | -100 | +420 | 0.0 | 16 | |||
| 23 | 19 | Gillian Beeston Viccy Fleming | 130 | -100 | +600 | 5.0 | 16 | |
| 24 | 50 | -50 | +150 | 1.0 | 16 | |||
| 25 | 18 | Pat Veitch Linda Tanner | 110 | -140 | +400 | 9.1 | 16 | |
| 26 | 620 | -100 | +800 | 12.5 | 16 | |||
| 27 | 17 | Hazel Rankin Dena Briggs | 430 | -490 | +100 | 6.9 | 16 | |
| 28 | 110 | -400 | +100 | 5.8 | 16 | |||
| 29 | 16 | Tony Roberts Mike Godley | 90 | +90 | +620 | 0.1 | 16 | |
| 30 | 110 | -50 | +140 | 11.4 | 16 | |||
| Total | 39.34% | 113.3 | 288 | |||||
| Pair 9 | Jean White & Brenda Lambourn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Hazel Rankin Dena Briggs | 140 | -120 | +140 | 15.9 | 16 | |
| 2 | 110 | -200 | +630 | 9.1 | 16 | |||
| 3 | 16 | Tony Roberts Mike Godley | 400 | 0 | +400 | 14.7 | 16 | |
| 4 | 100 | -100 | +140 | 0.1 | 16 | |||
| 17 | 24 | Loris Lewis Tony Lewis | 120 | -140 | +1100 | 2.0 | 16 | |
| 18 | 600 | +600 | +920 | 0.0 | 16 | |||
| 19 | 23 | Ruth Jones Diana Pick | 120 | -50 | +200 | 12.0 | 16 | |
| 20 | 130 | -630 | +100 | 7.0 | 16 | |||
| 21 | 22 | Joyce Oswell Joke Schlimmer | 100 | -200 | +80 | 11.0 | 16 | |
| 22 | 130 | -100 | +420 | 9.0 | 16 | |||
| 23 | 21 | Gwen Turner John Turner | 0 | -100 | +600 | 2.0 | 16 | |
| 24 | 50 | -50 | +150 | 4.0 | 16 | |||
| 25 | 20 | Suzette Reynolds Philippa Lawrence | 200 | -140 | +400 | 12.5 | 16 | |
| 26 | 140 | -100 | +800 | 5.8 | 16 | |||
| 27 | 19 | Gillian Beeston Viccy Fleming | 430 | -490 | +100 | 6.9 | 16 | |
| 28 | 50 | -400 | +100 | 12.5 | 16 | |||
| 29 | 18 | Pat Veitch Linda Tanner | 170 | +90 | +620 | 8.0 | 16 | |
| 30 | 50 | -50 | +140 | 9.1 | 16 | |||
| Total | 49.17% | 141.6 | 288 | |||||
| Pair 10 | Kate Davies & Eugenie Markesinis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Gillian Beeston Viccy Fleming | 120 | -120 | +140 | 0.1 | 16 | |
| 2 | 100 | -200 | +630 | 4.6 | 16 | |||
| 3 | 18 | Pat Veitch Linda Tanner | 300 | 0 | +400 | 11.4 | 16 | |
| 4 | 140 | -140 | +100 | 6.9 | 16 | |||
| 5 | 17 | Hazel Rankin Dena Briggs | 400 | -50 | +430 | 11.4 | 16 | |
| 6 | 110 | +80 | +180 | 6.9 | 16 | |||
| 19 | 25 | Min Inness Helen Richards | 140 | -50 | +200 | 14.0 | 16 | |
| 20 | 630 | -630 | +100 | 0.0 | 16 | |||
| 21 | 24 | Loris Lewis Tony Lewis | 200 | -200 | +80 | 3.0 | 16 | |
| 22 | 420 | -100 | +420 | 16.0 | 16 | |||
| 23 | 23 | Ruth Jones Diana Pick | 130 | -100 | +600 | 5.0 | 16 | |
| 24 | 150 | -50 | +150 | 14.0 | 16 | |||
| 25 | 22 | Joyce Oswell Joke Schlimmer | 400 | -140 | +400 | 15.9 | 16 | |
| 26 | 100 | -100 | +800 | 0.1 | 16 | |||
| 27 | 21 | Gwen Turner John Turner | 430 | -490 | +100 | 6.9 | 16 | |
| 28 | 110 | -400 | +100 | 5.8 | 16 | |||
| 29 | 20 | Suzette Reynolds Philippa Lawrence | 500 | +90 | +620 | 13.6 | 16 | |
| 30 | 50 | -50 | +140 | 3.5 | 16 | |||
| Total | 48.30% | 139.1 | 288 | |||||
| Pair 11 | Jean Maisey & Tessa Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Gwen Turner John Turner | 100 | -120 | +140 | 4.6 | 16 | |
| 2 | 130 | -200 | +630 | 11.4 | 16 | |||
| 3 | 20 | Suzette Reynolds Philippa Lawrence | 100 | 0 | +400 | 4.6 | 16 | |
| 4 | 140 | -140 | +100 | 6.9 | 16 | |||
| 5 | 19 | Gillian Beeston Viccy Fleming | 430 | -430 | +50 | 1.3 | 16 | |
| 6 | 180 | -180 | -80 | 0.1 | 16 | |||
| 7 | 18 | Pat Veitch Linda Tanner | 100 | -100 | +90 | 5.8 | 16 | |
| 8 | 50 | -120 | +150 | 4.6 | 16 | |||
| 21 | 26 | Freda Gerhardt Gladys Emms | 80 | -200 | +80 | 16.0 | 16 | |
| 22 | 100 | -100 | +420 | 4.0 | 16 | |||
| 23 | 25 | Min Inness Helen Richards | 100 | -100 | +600 | 0.0 | 16 | |
| 24 | 130 | -50 | +150 | 8.0 | 16 | |||
